Atlas of the Breeding Birds of the Upper Cumberland Region: A Summary of Distribution and Abundance Data for 132 Species of Breeding Birds Recorded during Forays Conducted in the Upper Cumberland Region
A male Baltimore Oriole in the process of feeding young in a nest in a sweet gum near the Beaver Creek Boat Ramp, Barren County, KY, during the foray in that county (5 June 2013); based on foray data from the 26 Upper Cumberland Region counties, Barren County proved to harbor the densest population of this colorful breeding species within the Region; photograph credit: David L. Roemer.
This atlas comprises a collection of about 3240 maps displaying the distribution and abundance of the breeding birds of the Upper Cumberland Region of Kentucky and Tennessee. All 16 forays conducted in Tennessee have complete sets of maps, and all 10 forays conducted in Kentucky have complete sets of maps. As of 18 June 2018, composite maps have also been completed displaying results for all species in 16 Tennessee counties and in 10 Kentucky counties.
During 26 breeding bird forays conducted in the Upper Cumberland Region (UCR) from 2008 to 2016 (relevant counties listed in Table 1), 132 breeding species (Tables 2 and 3) were detected. During the 16 forays conducted in the Tennessee portion of the UCR, 127 breeding species (plus 1 breeding form and 21 nonbreeding species ) were detected (Table 2), 74.7% of the 170 breeding species that were reported during the Tennessee Breeding Bird Atlas project (1986–1991) (Nicholson 1997). During the 10 forays conducted in the Kentucky portion of the UCR, 123 breeding species (plus 11 nonbreeding species) were detected (Table 3), 79.9% of the 154 breeding species that were reported during the Kentucky Breeding Bird Atlas project (1985–1991) (Palmer-Ball 1996).
To view maps for each Regional county displaying the USGS quadrangles associated with each county, maps for each Regional county displaying the atlas/foray blocks associated with each county, and maps for each Regional county displaying the blocks where priority atlas effort was expended, as well as links to other information relating to the forays, go to the Central Node for UCR Forays by clicking on the following link:
Maps displaying the current foray data by county and by subregion for each breeding species are accessible at species accounts found in Birds of the Upper Cumberland Region of Kentucky and Tennessee for each species listed in Table 2 (Tennessee portion of UCR) and Table 3 (Kentucky portion of UCR); simply click on the species names in those tables to be directed to the species account for each species; then scroll down to the section of the species account dealing with Foray Results and click on the name of any county or subregion. The composite maps for the Tennessee subregion and the Kentucky subregion are also accessible below at links in the rightmost column of Table 2 and Table 3.
Table 1. Chronological dates for forays conducted in the Tennessee and Kentucky portions of the Upper Cumberland Region; to access summary pages for forays conducted in each of the Regional counties, click on the names of the counties.
State/County | Dates of UCR Foray | Dates of Earlier Forays |
Tennessee | ||
DeKalb | 23–26 May 2008 | |
Pickett | 22–25 May 2009 | 1–4 June 1979 * |
Jackson | 29 May–1 June 2009 | |
Cumberland (TN) | 29 May–4 June 2010 | May/June 1985 * ** |
Clay | 12–15 June 2010 | |
Overton | 23–29 May 2011 | 23–26 May 1986 * |
Putnam | 6–12 June 2011 | |
Van Buren | 13–15 June 2011 | |
Bledsoe | 17–22 June 2012 | 19–21 June 1987 * |
Macon | 14–22 June 2013 | |
Fentress | 22–28 June 2013 | 1–4 June 1979 * |
Morgan | 1–8 June 2014 | |
White | 1–6 June 2015 | 28–31 May 1982 *; 25–28 May 2007 * |
Smith | 15–25 June 2015 | |
Warren | 1–10 June 2016 | |
Scott | 9–24 June 2016 | |
Kentucky | ||
Clinton | 12–14 June 2009 | |
Pulaski | 5–11 June 2010 | |
McCreary | 30 May–5 June 2011 | |
Wayne | 1–10 June 2012 | |
Russell | 13–15, 26–29 June 2012 | |
Barren | 1–6 June 2013 | |
Metcalfe | 8–12 June 2013 | |
Adair | 8–16 June 2014 | |
Cumberland (KY) | 16–20 June 2014 | |
Monroe | 1–11 June 2015 |
* Data collected using a protocol inconsistent with protocol employed during 2008 and thereafter. ** Data unavailable.
Table 2. Species recorded on Breeding Bird Forays in the Tennessee portion of the UCR, including 127 breeding species, 1 breeding form, and 21 transient species. Click on underlined species names to access species accounts that include tables with the Regional data for species detected during forays, as well as links to maps displaying distribution and abundance data for each county in the Region, as well as a link to a Tennessee Composite Map (TCM), also provided in the rightmost column below. X = recorded as breeder;T = recorded as transient.
Year | 2008 | 2009 | 2009 | 2010 | 2010 | 2011 | 2011 | 2011 | 2012 | 2013 | 2013 | 2014 | 2015 | 2015 | 2016 | 2016 | TCM |
County in Tennessee | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- | Macon | Fen- | Mor- | White | Smith | War- | Scott | |
Kalb | ett | son | erland | ton | nam | Buren | soe | tress | gan | ren | |||||||
Black-bellied Whistling-Duck | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | T | -- | BBWD |
Canada Goose | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CAGO |
Wood Duck | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WODU |
Gadwall | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KY (T) |
Mallard | X | X | X | X | X | X | X | X | X | -- | X | X | X | X | X | X | MALL |
Hooded Merganser | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KY |
Ruddy Duck | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KY (T) |
Northern Bobwhite | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NOBO |
Ruffed Grouse | -- | -- | -- | X | -- | -- | X | -- | -- | -- | -- | X | -- | -- | -- | -- | RUGR |
Wild Turkey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WITU |
Pied-billed Grebe | -- | -- | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PBGR |
Rock Pigeon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ROPI |
Eurasian Collared-Dove | X | -- | -- | X | X | X | X | -- | X | -- | -- | -- | X | X | X | -- | ECDO |
Mourning Dove | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MODO |
Yellow-billed Cuckoo | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | YBCU |
Common Nighthawk | X | -- | -- | X | X | X | X | X | -- | X | -- | -- | X | X | X | X | CONI |
Chuck-will's-widow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CWWI |
Eastern Whip-poor-will | X | X | X | X | X | X | X | X | X | X | X | X | X | -- | X | X | WPWI |
Chimney Swift | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CHSW |
Ruby-throated Hummingbird | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RTHU |
County in Tennessee | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- | Macon | Fen- | Mor- | White | Smith | War- | Scott | TCM |
Kalb | ett | son | erland | ton | nam | Buren | soe | tress | gan | ren | |||||||
Semipalmated Plover | -- | -- | -- | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SEPL |
Killdeer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | KILL |
Semipalmated Sandpiper | -- | -- | -- | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SESA |
Peep sp. | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | T | -- | -- | -- | PEEP |
American Woodcock | X | -- | X | X | X | X | X | X | -- | -- | -- | -- | -- | -- | -- | -- | AMWO |
Solitary Sandpiper | -- | T | -- | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SOSA |
Spotted Sandpiper | T | -- | -- | T | -- | T | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | SPSA |
Common Tern | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | COTE |
Common Loon | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | COLO |
Double-crested Cormorant | -- | -- | T | T | -- | -- | T | -- | -- | -- | -- | T | T | T | -- | -- | DCCO |
American Bittern | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KY |
Great Blue Heron | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GTBH |
Great Egret | -- | -- | -- | -- | -- | T | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | GREG |
Little Blue Heron | -- | -- | -- | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | LBHE |
Green Heron | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GRHE |
Black-crowned Night-Heron | -- | -- | -- | -- | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | X | -- | BCNH |
Yellow-crowned Night-Heron | -- | -- | -- | -- | -- | -- | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | YCNH |
County in Tennessee | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- | Macon | Fen- | Mor- | White | Smith | War- | Scott | TCM |
Kalb | ett | son | erland | ton | nam | Buren | soe | tress | gan | ren | |||||||
Black Vulture | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BLVU |
Turkey Vulture | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | TUVU |
Osprey | -- | -- | X | -- | X | -- | -- | X | -- | -- | -- | X | X | X | -- | -- | OSPR |
Golden Eagle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | T | -- | GOEA |
Northern Harrier | -- | -- | -- | -- | -- | -- | -- | X | -- | -- | -- | -- | -- | -- | -- | -- | NOHA |
Sharp-shinned Hawk | -- | -- | -- | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SSHA |
Cooper's Hawk | X | -- | X | X | X | X | X | X | X | -- | X | X | X | X | X | X | COHA |
Bald Eagle | X | -- | X | X | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | BAEA |
Mississippi Kite | T | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MIKI |
Red-shouldered Hawk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RSHA |
Broad-winged Hawk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BWHA |
Red-tailed Hawk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RTHA |
Barn Owl | -- | -- | -- | X | -- | -- | X | -- | -- | -- | -- | -- | X | -- | X | -- | BARN |
Eastern Screech-Owl | X | -- | X | X | X | X | X | X | X | -- | -- | X | X | X | -- | X | EASO |
Great Horned Owl | X | -- | X | X | X | X | X | X | X | -- | X | -- | -- | X | X | -- | GHOW |
Barred Owl | X | x | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BDOW |
Belted Kingfisher | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BEKI |
Red-headed Woodpecker | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RHWO |
Red-bellied Woodpecker | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RBWO |
Downy Woodpecker | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DOWO |
Hairy Woodpecker | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HAWO |
Northern Flicker | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NOFL |
Pileated Woodpecker | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PIWO |
American Kestrel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMKE |
County in Tennessee | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- | Macon | Fen- | Mor- | White | Smith | War- | Scott | TCM |
Kalb | ett | son | erland | ton | nam | Buren | soe | tress | gan | ren | |||||||
Great Crested Flycatcher | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GCFL |
Eastern Kingbird | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EAKI |
Scissor-tailed Flycatcher | -- | -- | -- | -- | -- | -- | -- | X | X | -- | -- | -- | X | -- | -- | -- | STFL |
Olive-sided Flycatcher | -- | -- | -- | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | OSFL |
Eastern Wood-Pewee | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EAWP |
Acadian Flycatcher | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ACFL |
Willow Flycatcher | -- | -- | X | X | -- | X | -- | -- | X | -- | X | X | -- | -- | X | X | WIFL |
Least Flycatcher | -- | -- | -- | -- | -- | -- | T | T | -- | -- | -- | -- | -- | -- | -- | -- | LEFL |
Eastern Phoebe | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EAPH |
Loggerhead Shrike | X | -- | -- | -- | -- | X | X | X | -- | X | -- | -- | X | X | X | -- | LOSH |
White-eyed Vireo | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WEVI |
Yellow-throated Vireo | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | YTVI |
Blue-headed Vireo | -- | X | -- | X | X | X | X | X | X | -- | X | X | X | -- | -- | X | BHVI |
Warbling Vireo | X | X | X | -- | X | X | -- | X | -- | X | -- | -- | -- | X | X | -- | WAVI |
Red-eyed Vireo | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | REVI |
Blue Jay | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BLJA |
American Crow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMCR |
Horned Lark | X | -- | -- | X | X | X | X | X | -- | X | -- | -- | X | -- | X | X | HOLA |
Purple Martin | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PUMA |
Tree Swallow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | TRES |
Northern Rough-winged Swallow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NRWS |
Bank Swallow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KY (T) |
Cliff Swallow | X | -- | X | X | X | -- | X | X | X | X | -- | X | X | X | X | X | CLSW |
Barn Swallow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BARS |
Carolina Chickadee | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CACH |
Tufted Titmouse | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ETTI |
White-breasted Nuthatch | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WBNU |
Brown-headed Nuthatch | -- | -- | -- | -- | -- | -- | X | X | X | -- | X | -- | X | -- | -- | -- | BHNU |
House Wren | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HOWR |
Sedge Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KY |
Carolina Wren | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CARW |
County in Tennessee | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- | Macon | Fen- | Mor- | White | Smith | War- | Scott | TCM |
Kalb | ett | son | erland | ton | nam | Buren | soe | tress | gan | ren | |||||||
Blue-gray Gnatcatcher | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BGGN |
Eastern Bluebird | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EABL |
Veery | -- | -- | -- | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | VEER |
Swainson's Thrush | -- | T | -- | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SWTH |
Wood Thrush | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | WOTH |
American Robin | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMRO |
Gray Catbird | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GRCA |
Brown Thrasher | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BRTH |
Northern Mockingbird | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NOMO |
European Starling | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EUST |
Cedar Waxwing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CEDW |
House Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HOSP |
House Finch | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HOFI |
American Goldfinch | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMGO |
Eastern Towhee | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EATO |
Chipping Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CHSP |
Field Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FISP |
Savannah Sparrow | -- | -- | -- | X | -- | X | -- | -- | X | -- | X | X | -- | -- | -- | -- | SAVS |
Grasshopper Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GRSP |
Henslow's Sparrow | X | -- | -- | -- | -- | X | X | -- | X | -- | -- | X | X | -- | -- | -- | HESP |
Lark Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KY |
Song Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SOSP |
Yellow-breasted Chat | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | YBCH |
Bobolink | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KY |
Eastern Meadowlark | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EAME |
Orchard Oriole | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | OROR |
Baltimore Oriole | X | -- | X | X | X | -- | X | X | -- | -- | -- | -- | -- | -- | -- | -- | BAOR |
Red-winged Blackbird | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RWBL |
Brown-headed Cowbird | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BHCO |
Common Grackle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COGR |
County in Tennessee | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- | Macon | Fen- | Mor- | White | Smith | War- | Scott | TCM |
Kalb | ett | son | erland | ton | nam | Buren | soe | tress | gan | ren | |||||||
Ovenbird | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | OVEN |
Worm-eating Warbler | X | X | X | X | X | X | X | X | X | X | X | X | X | X | -- | X | WEWA |
Louisiana Waterthrush | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LOWA |
Northern Waterthrush | -- | -- | -- | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NOWA |
Golden-winged Warbler | -- | -- | -- | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GWWA |
Blue-winged Warbler | X | X | X | X | X | X | X | -- | -- | X | -- | -- | -- | X | -- | X | BWWA |
"Brewster's" Warbler | -- | -- | -- | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | BREW |
Black-and-white Warbler | X | X | X | X | X | X | X | X | X | X | X | X | X | X | -- | X | BAWW |
Prothonotary Warbler | X | X | X | X | X | X | X | -- | -- | -- | -- | -- | X | X | -- | X | PROW |
Swainson's Warbler | -- | -- | -- | X | -- | -- | -- | -- | -- | -- | X | X | -- | -- | -- | X | SWWA |
Tennessee Warbler | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TEWA |
Connecticut Warbler | T | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CONW |
Mourning Warbler | -- | -- | T | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MOWA |
Kentucky Warbler | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | KEWA |
Common Yellowthroat | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COYE |
Hooded Warbler | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HOWA |
American Redstart | X | X | X | X | X | X | X | X | X | X | X | X | -- | X | X | X | AMRE |
Cerulean Warbler | X | X | X | X | X | X | X | -- | X | X | X | X | -- | X | -- | X | CERW |
Northern Parula | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NOPA |
Magnolia Warbler | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAWA |
Blackburnian Warbler | -- | -- | -- | T | -- | -- | -- | -- | -- | -- | -- | X | -- | -- | -- | -- | BLBW |
Yellow Warbler | X | X | X | X | X | X | X | X | -- | X | -- | X | -- | X | X | X | YWAR |
Chestnut-sided Warbler | -- | -- | -- | X | -- | -- | -- | X | X | -- | -- | -- | -- | -- | -- | X | CSWA |
Blackpoll Warbler | T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | BLPW |
Black-throated Blue Warbler | -- | -- | -- | -- | -- | -- | T | -- | -- | -- | -- | X | -- | -- | -- | -- | BTBW |
Pine Warbler | X | X | X | X | X | X | X | X | X | X | X | X | X | -- | X | X | PIWA |
Yellow-throated Warbler | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | YTWA |
Prairie Warbler | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PRAW |
Black-throated Green Warbler | -- | X | -- | X | -- | X | X | X | -- | -- | X | X | X | -- | -- | X | BTNW |
Summer Tanager | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SUTA |
Scarlet Tanager | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SCTA |
Northern Cardinal | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NOCA |
Rose-breasted Grosbeak | -- | -- | -- | X | -- | -- | -- | -- | -- | -- | -- | X | -- | -- | -- | -- | RBGR |
Blue Grosbeak | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BLGR |
Indigo Bunting | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | INBU |
Dickcissel | X | X | -- | X | X | X | X | X | X | X | -- | -- | X | X | X | -- | DICK |
Total Transient Species | 6 | 4 | 4 | 4 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 21 |
Total Breeding Species | 106 | 96 | 103 | 115 | 107 | 107 | 110 | 107 | 102 | 96 | 97 | 104 | 103 | 100 | 99 | 102 | 127 |
Total Species for Foray | 112 | 100 | 107 | 119 | 107 | 117 | 114 | 108 | 103 | 96 | 97 | 105 | 105 | 101 | 101 | 102 | 148 |
County in Tennessee | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- | Macon | Fen- | Mor- | White | Smith | War- | Scott | |
Kalb | ett | son | erland | ton | nam | Buren | soe | tress | gan | ren | |||||||
Year | 2008 | 2009 | 2009 | 2010 | 2010 | 2011 | 2011 | 2011 | 2012 | 2013 | 2013 | 2014 | 2015 | 2015 | 2016 | 2016 | TCM |
Table 3. Species recorded on Breeding Bird Forays in the Kentucky portion of the UCR, including 123 breeding species and 11 transient species (in italics). Click on underlined species names to access species accounts that include tables with the Regional foray data for species detected on forays, as well as links to maps with distribution and abundance data for species in each county of the Region, as well as to a Kentucky Composite Map (KCM), also provided in the rightmost column below. X = recorded as breeder;T = recorded as transient.
Year | 2009 | 2010 | 2011 | 2012 | 2012 | 2013 | 2013 | 2014 | 2014 | 2015 | KCM |
County in Kentucky | Clin- | Pul- | McC- | Wayne | Rus- | Bar- | Met- | Cumb- | Adair | Mon- | |
ton | aski | reary | sell | ren | calfe | erland | roe | ||||
Black-bellied Whistling-Duck | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TN (T) |
Canada Goose | X | X | X | X | X | X | X | X | X | X | CAGO |
Wood Duck | X | X | X | X | X | X | X | X | X | X | WODU |
Gadwall | -- | -- | -- | -- | -- | -- | -- | T | -- | -- | GADW |
Mallard | X | X | X | X | X | X | X | X | X | X | MALL |
Hooded Merganser | -- | -- | -- | -- | -- | -- | -- | -- | X | -- | HOME |
Ruddy Duck | -- | -- | -- | -- | -- | -- | -- | -- | -- | T | RUDU |
Northern Bobwhite | X | X | X | X | X | X | X | X | X | X | NOBO |
Ruffed Grouse | -- | X | X | -- | -- | -- | -- | -- | -- | -- | RUGR |
Wild Turkey | X | X | X | X | X | X | X | X | X | X | WITU |
Pied-billed Grebe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TN |
Rock Pigeon | X | X | -- | X | X | X | X | X | X | X | ROPI |
Eurasian Collared-Dove | -- | X | X | X | X | X | X | -- | X | X | ECDO |
Mourning Dove | X | X | X | X | X | X | X | X | X | X | MODO |
Yellow-billed Cuckoo | X | X | X | X | X | X | X | X | X | X | YBCU |
Common Nighthawk | X | X | X | X | -- | -- | -- | X | -- | X | CONI |
Chuck-will's-widow | X | X | -- | X | X | X | X | X | X | X | CWWI |
Eastern Whip-poor-will | X | X | X | X | X | -- | X | X | X | X | WPWI |
Chimney Swift | X | X | X | X | X | X | X | X | X | X | CHSW |
Ruby-throated Hummingbird | X | X | X | X | X | X | X | X | X | X | RTHU |
County in Kentucky | Clin- | Pul- | McC- | Wayne | Rus- | Bar- | Met- | Cumb- | Adair | Mon- | KCM |
ton | aski | reary | sell | ren | calfe | erland | roe | ||||
Semipalmated Plover | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TN (T) |
Killdeer | X | X | X | X | X | X | X | X | X | X | KILL |
Semipalmated Sandpiper | -- | -- | -- | T | -- | -- | -- | -- | -- | -- | SESA |
Peep sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [TN (T)] |
American Woodcock | -- | X | X | -- | -- | -- | -- | -- | -- | -- | AMWO |
Solitary Sandpiper | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TN (T) |
Spotted Sandpiper | -- | -- | -- | T | -- | -- | -- | -- | -- | -- | SPSA |
Common Tern | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TN (T) |
Common Loon | -- | -- | -- | -- | T | -- | -- | -- | -- | -- | COLO |
Double-crested Cormorant | -- | -- | T | -- | -- | T | -- | -- | T | -- | DCCO |
American Bittern | -- | -- | -- | -- | -- | -- | X | -- | -- | -- | AMBI |
Great Blue Heron | X | X | X | X | X | X | X | X | X | X | GTBH |
Great Egret | -- | T | -- | -- | -- | T | -- | -- | -- | -- | GREG |
Little Blue Heron | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TN (T) |
Green Heron | X | X | X | X | X | X | X | X | X | X | GRHE |
Black-crowned Night-Heron | -- | -- | -- | -- | -- | -- | -- | -- | X | -- | BCNH |
Yellow-crowned Night-Heron | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TN |
County in Kentucky | Clin- | Pul- | McC- | Wayne | Rus- | Bar- | Met- | Cumb- | Adair | Mon- | KCM |
ton | aski | reary | sell | ren | calfe | erland | roe | ||||
Black Vulture | X | X | X | X | X | X | X | X | X | X | BLVU |
Turkey Vulture | X | X | X | X | X | X | X | X | X | X | TUVU |
Osprey | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TN |
Golden Eagle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TN (T) |
Northern Harrier | -- | -- | -- | -- | -- | X | -- | -- | -- | -- | NOHA |
Sharp-shinned Hawk | -- | X | X | -- | -- | -- | -- | -- | -- | -- | SSHA |
Cooper's Hawk | X | X | X | X | X | X | X | X | X | X | COHA |
Bald Eagle | -- | -- | X | X | X | -- | -- | X | X | -- | BAEA |
