Central Node for UCR Foray in Adair County, Kentucky816 June 2014
Northern Rough-winged Swallow photographed 14 June 2014 in Adair County during the Adair County Foray; photograph Stephen J. Stedman. |
An Upper Cumberland Region Foray was conducted in Adair County 816 June 2014, the first event of its kind to be conducted in this county. The names of participants in this foray and their initials, as used in other pages related to this foray, are listed in Table 2 at the Page for Raw Data (link below).
The general protocol for conducting a foray in the UCR may be consulted at a page accessible via the following link:
A map (Figure 1) showing major roadways and watercourses in Adair County is accessible via the following link:
A link to a map (Figure 2) of Adair County, showing the location of the USGS quadrangles that coincide with it, is available via the link below:
Links to various information related to the 2014 UCR Foray in Adair County are available below:
Table 1. Species (104) detected during Adair County Foray816 June 2014and species (87) detected in that county during the 19851991 Kentucky Breeding Bird Atlas (BBA) Project (Palmer-Ball 1996). To view a map of results for species detected during the foray, click on their alpha codes, if underlined.
Color Coding of Species Names:
Breeding Categories and Codes:
Alpha Code (See Table with Raw Data) | Total Blocks where Recorded (of 46 Possible) | Total Individuals Recorded during Day or Night "Counting Period" | Highest Breeding Category and Code Detected during Foray | Detected during KY BBA Project | |
Canada Goose | CAGO | 3 | 23 | CON–FL | |
Wood Duck | WODU | 6 | 13 | CON–FL | X |
Mallard | MALL | 3 | 12 | CON–FL | |
Hooded Merganser | HOME | 1 | 1 | POS–X | |
Northern Bobwhite | NOBO | 21 | 64 | POS–X | X |
Wild Turkey | WITU | 6 | 9 | CON–FL | X |
Rock Pigeon | ROPI | 13 | 91 | POS–X | X |
Eurasian Collared-Dove | ECDO | 1 | 2 | POS–X | |
Mourning Dove | MODO | 45 | 647 | CON–FL | X |
Yellow-billed Cuckoo | YBCU | 16 | 22 | POS–X | X |
Chuck-will's-widow * | CWWI | 9 | 21 | POS–X | |
Eastern Whip-poor-will* | WPWI | 3 | 5 | POS–X | |
Chimney Swift | CHSW | 19 | 28 | POS–X | X |
Ruby-throated Hummingbird | RTHU | 11 | 10 | POS–X | X |
Killdeer | KILL | 31 | 63 | CON–DD | X |
Double-crested Cormorant | DCCO | 2 | 6 | Transient | |
Great Blue Heron | GTBH | 14 | 22 | CON–UN | |
Green Heron | GRHE | 4 | 9 | POS–X | X |
Black-crowned Night-Heron |
BCNH | 2 | 1 | POS–X | |
Black Vulture | BLVU | 19 | 44 | POS–X | X |
Turkey Vulture | TUVU | 38 | 205 | POS–X | X |
Cooper's Hawk | COHA | 2 | 2 | POS–X | |
Bald Eagle | BAEA | 2 | 1 | POS–X | |
Red-shouldered Hawk | RSHA | 11 | 15 | POS–X | X |
Broad-winged Hawk | BWHA | 4 | 2 | POS–X | X |
Red-tailed Hawk | RTHA | 19 | 29 | POS–X | X |
Eastern Screech-Owl * | EASO | 2 | 3 | POS–X | |
Barred Owl * | BDOW | 4 | 2 | POS–X | X |
Belted Kingfisher | BEKI | 10 | 12 | POS–X | X |
Red-headed Woodpecker | RHWO | 17 | 29 | CON–ON | X |
Red-bellied Woodpecker | RBWO | 31 | 74 | CON–FL | X |
Downy Woodpecker | DOWO | 24 | 35 | POS–X | X |
Hairy Woodpecker | HAWO | 13 | 18 | CON–FL | X |
Northern Flicker | NOFL | 24 | 32 | CON–ON | X |
Pileated Woodpecker | PIWO | 17 | 19 | PRB–P | X |
American Kestrel | AMKE | 30 | 67 | CON–FL | X |
Great Crested Flycatcher | GCFL | 29 | 56 | POS–X | X |
Eastern Kingbird | EAKI | 40 | 112 | POS–X | X |
Eastern Wood-Pewee | EAWP | 44 | 200 | POS–X | X |
Acadian Flycatcher | ACFL | 33 | 93 | POS–X | X |
Willow Flycatcher | WIFL | 1 | 0 | POS–X | |
Eastern Phoebe | EAPH | 35 | 113 | POS–X | X |
Loggerhead Shrike | LOSH | -- | -- | -- | X |
White-eyed Vireo | WEVI | 36 | 155 | POS–X | X |
Yellow-throated Vireo | YTVI | 25 | 53 | POS–X | X |
Warbling Vireo | WAVI | 4 | 4 | POS–X | X |
Red-eyed Vireo | REVI | 40 | 279 | CON–FL | X |
Blue Jay | BLJA | 37 | 110 | POS–X | X |
American Crow | AMCR | 43 | 327 | CON–BG | X |
Horned Lark | HOLA | 3 | 5 | POS–X | |
Purple Martin | PUMA | 15 | 77 | CON–ON | X |
Tree Swallow | TRES | 21 | 52 | CON–FL | |
Northern Rough-winged Swallow | NRWS | 14 | 30 | CON–ON | X |
Cliff Swallow | CLSW | 17 | 295 | CON–FL | X |
Barn Swallow | BARS | 43 | 407 | CON–FL | X |
Carolina Chickadee | CACH | 36 | 115 | CON–BG | X |
Tufted Titmouse | ETTI | 40 | 208 | CON–BG | X |
White-breasted Nuthatch | WBNU | 21 | 33 | POS–X | X |
House Wren | HOWR | 4 | 18 | POS–X | X |
Carolina Wren | CARW | 45 | 421 | CON–FL | X |
Blue-gray Gnatcatcher | BGGN | 40 | 155 | POS–X | X |
Eastern Bluebird | EABL | 45 | 301 | CON–FL | X |
Wood Thrush | WOTH | 28 | 93 | POS–X | X |
American Robin | AMRO | 43 | 643 | CON–FY | X |
Gray Catbird | GRCA | 14 | 17 | POS–X | X |
Brown Thrasher | BRTH | 29 | 53 | CON–FY | X |
Northern Mockingbird | NOMO | 42 | 252 | CON–BG | X |
European Starling | EUST | 43 | 1355 | CON–FL | X |
Cedar Waxwing | CEDW | 17 | 53 | POS–X | X |
House Sparrow | HOSP | 42 | 404 | CON–ON | X |
House Finch | HOFI | 6 | 9 | POS–X | X |
American Goldfinch | AMGO | 43 | 278 | POS–X | X |
Grasshopper Sparrow | GRSP | 13 | 28 | CON–FS | X |
Henslow's Sparrow | HESP | 3 | 5 | POS–X | |
Chipping Sparrow | CHSP | 46 | 382 | CON–FL | X |
Field Sparrow | FISP | 46 | 448 | CON–FY | X |
Savannah Sparrow | SAVS | 2 | 3 | CON–FY | |
Song Sparrow | SOSP | 43 | 514 | CON–FL | X |
Eastern Towhee | EATO | 43 | 185 | POS–X | X |
Yellow-breasted Chat | YBCH | 41 | 199 | PRB–C | X |
Eastern Meadowlark | EAME | 42 | 464 | CON–FL | X |
Orchard Oriole | OROR | 38 | 90 | CON–NY | X |
Baltimore Oriole | BAOR | 2 | 2 | CON–FY | |
Red-winged Blackbird | RWBL | 45 | 631 | CON–BG | X |
Brown-headed Cowbird | BHCO | 43 | 390 | CON–BG | X |
Common Grackle | COGR | 32 | 288 | CON–FL | X |
Ovenbird | OVEN | 13 | 17 | POS–X | X |
Worm-eating Warbler | WEWA | 6 | 7 | POS–X | X |
Louisiana Waterthrush | LOWA | 20 | 25 | CON–FY | X |
Blue-winged Warbler | BWWA | 2 | 3 | POS–X | X |
Black-and-white Warbler | BAWW | 1 | 1 | POS–X | |
Prothonotary Warbler | 5 | 20 | CON–FY | X | |
Kentucky Warbler | KEWA | 34 | 96 | CON–FY | X |
Common Yellowthroat | COYE | 46 | 458 | POS–X | X |
Hooded Warbler | HOWA | 12 | 19 | POS–X | X |
Cerulean Warbler | CERW | -- | -- | -- | X |
Northern Parula | NOPA | 32 | 98 | POS–X | X |
Yellow Warbler | YWAR | -- | -- | -- | X |
Pine Warbler | PIWA | 6 | 7 | POS–X | X |
Yellow-throated Warbler | YTWA | 20 | 29 | POS–X | X |
Prairie Warbler | PRAW | 31 | 132 | POS–X | X |
Summer Tanager | SUTA | 37 | 90 | PRB–P | X |
Scarlet Tanager | SCTA | 20 | 32 | POS–X | X |
Northern Cardinal | NOCA | 46 | 619 | CON–FL | X |
Blue Grosbeak | BLGR | 42 | 148 | CON–NE | X |
Indigo Bunting | INBU | 46 | 1072 | PRB–P | X |
Dickcissel | DICK | 8 | 25 | POS–X | |
Total Individuals | 14941 | ||||
Total Hours:Minutes of Effort | 91:30 | ||||
Possible Breeding Species | 55 | ||||
Probable Breeding Species | 4 | ||||
Confirmed Breeding Species | 44 | ||||
Total Breeding Species | 103 | 88 | |||
Total Transient Species | 1 | 0 | |||
Total Species | 104 | 88 |
* Numerical data reflect results from 7 night counting periods.
Various Foray Links:
Literature Cited
Quick links to other sections of this website: