Central Node for UCR Foray in Russell County, Kentucky1315 and 26–29 June 2012
Adult Turkey Vulture; photo Stephen J. Stedman (17 June 2012). |
An Upper Cumberland Region (UCR) Foray was conducted in Russell County 1315 and 26–29 June 2012, the first event of its kind to be conducted in this county. The name of the sole participant in this foray, and his initials as used in other pages related to this foray, is listed in Table 2 at the page for Raw Data (link below).
The general protocol for conducting a foray in the UCR may be consulted at a page accessible via the following link:
A map (Figure 1) showing major roadways and watercourses in Russell County is accessible via the following link:
A link to a map (Figure 2) of Russell County, showing the location of the USGS quadrangles that coincide with it, is available via the link below:
Links to various information related to the 2012 UCR Foray in Russell County are available below:
Table 1. Species (98) detected during Russell County Foray1315 and 26–29 June 2012and species (87) detected in and near that county during the 19851991 Breeding Bird Atlas (BBA) Project (Palmer-Ball 1996). To view a map of results for species detected during the foray, click on their alpha codes, if underlined.
Color Coding of Species Names:
Breeding Categories and Codes:
Species | Alpha Code (See Tables with Raw Data) | Total Blocks where Recorded (of 31 Possible) | Total Individuals Recorded during Day or Night "Counting Period" | Highest Breeding Category and Code Detected during Foray | Detected during KY BBA Project |
Canada Goose | CAGO | 7 | 90 | CON–FL | |
Wood Duck | WODU | 5 | 53 | CON–FL | X |
Mallard | MALL | 2 | 6 | CON–FL | |
Northern Bobwhite | NOBO | 11 | 20 | POS–X | X |
Ruffed Grouse | RUGR | X | |||
Wild Turkey | WITU | 5 | 23 | CON–FL | |
Rock Pigeon | ROPI | 6 | 28 | POS–X | X |
Eurasian Collared-Dove | ECDO | 1 | 1 | POS–X | |
Mourning Dove | MODO | 30 | 274 | POS–X | X |
Yellow-billed Cuckoo | YBCU | 9 | 11 | POS–X | X |
Chuck-will's-widow * | CWWI | 3 | 0 | POS–X | X |
Eastern Whip-poor-will * | WPWI | 3 | 2 | POS–X | X |
Chimney Swift | CHSW | 12 | 17 | POS–X | X |
Ruby-throated Hummingbird | RTHU | 5 | 5 | POS–X | X |
Killdeer | KILL | 19 | 48 | CON–DD | X |
Common Loon | COLO | 1 | 1 | Transient | |
Great Blue Heron | GTBH | 14 | 17 | POS–X | |
Green Heron | GRHE | 5 | 5 | POS–X | X |
Black Vulture | BLVU | 10 | 17 | POS–X | X |
Turkey Vulture | TUVU | 25 | 86 | POS–X | X |
Sharp-shinned Hawk | SSHA | X | |||
Cooper's Hawk | COHA | 2 | 2 | POS–X | X |
Bald Eagle | BAEA | 1 | 1 | POS–X | |
Red-shouldered Hawk | RSHA | 13 | 18 | CON–FL | X |
Broad-winged Hawk | BWHA | 9 | 9 | POS–X | X |
Red-tailed Hawk | RTHA | 13 | 11 | CON–FL | X |
Eastern Screech-Owl * | EASO | 1 | 1 | POS–X | |
Great Horned Owl * | GHOW | 1 | 0 | POS–X | X |
Barred Owl * | BDOW | 2 | 0 | CON–FL | X |
Belted Kingfisher | BEKI | 6 | 7 | POS–X | X |
Red-headed Woodpecker | RHWO | 13 | 18 | POS–X | X |
Red-bellied Woodpecker | RBWO | 24 | 51 | POS–X | X |
Downy Woodpecker | DOWO | 22 | 35 | POS–X | X |
Hairy Woodpecker | HAWO | 12 | 16 | CON–FL | X |
Northern Flicker | NOFL | 15 | 20 | POS–X | X |
Pileated Woodpecker | PIWO | 8 | 10 | POS–X | X |
American Kestrel | AMKE | 18 | 46 | CON–FL | X |
Great Crested Flycatcher | GCFL | 21 | 45 | CON–FY | X |
Eastern Kingbird | EAKI | 26 | 99 | CON–FL | X |
Eastern Wood-Pewee | EAWP | 29 | 133 | CON–FL | X |
Acadian Flycatcher | ACFL | 27 | 113 | POS–X | X |
Eastern Phoebe | EAPH | 24 | 73 | CON–FY | X |
Loggerhead Shrike | LOSH | X | |||
White-eyed Vireo | WEVI | 24 | 83 | POS–X | X |
Yellow-throated Vireo | YTVI | 20 | 44 | POS–X | X |
Red-eyed Vireo | REVI | 29 | 170 | POS–X | X |
Blue Jay | BLJA | 28 | 114 | CON–FY | X |
American Crow | AMCR | 30 | 144 | CON–FL | X |
Horned Lark | HOLA | 1 | 1 | POS–X | |
Purple Martin | PUMA | 13 | 81 | CON–ON | X |
Tree Swallow | TRES | 16 | 71 | CON–FL | |
Northern Rough-winged Swallow | NRWS | 18 | 68 | CON–FL | X |
Cliff Swallow | CLSW | 1 | 30 | CON–ON | X |
Barn Swallow | BARS | 28 | 353 | CON–FL | X |
Carolina Chickadee | CACH | 29 | 134 | POS–X | X |
Tufted Titmouse | ETTI | 29 | 124 | CON–FL | X |
White-breasted Nuthatch | WBNU | 22 | 46 | POS–X | X |
House Wren | HOWR | 9 | 23 | POS–X | |
Carolina Wren | CARW | 31 | 189 | POS–X | X |
Blue-gray Gnatcatcher | BGGN | 27 | 100 | POS–X | X |
Eastern Bluebird | EABL | 29 | 189 | CON–ON | X |
Swainson's Thrush | SWTH | 1 | 1 | Transient | |
Wood Thrush | WOTH | 19 | 66 | POS–X | X |
American Robin | AMRO | 29 | 413 | CON–FY | X |
Gray Catbird | GRCA | 16 | 21 | POS–X | X |
Brown Thrasher | BRTH | 22 | 41 | CON–FY | X |
Northern Mockingbird | NOMO | 27 | 294 | CON–FY | X |
European Starling | EUST | 27 | 771 | CON–FS | X |
Cedar Waxwing | CEDW | 9 | 14 | POS–X | X |
House Sparrow | HOSP | 25 | 292 | CON–FL | X |
House Finch | HOFI | 8 | 22 | PRB–P | X |
American Goldfinch | AMGO | 31 | 131 | POS–X | X |
Eastern Towhee | EATO | 30 | 137 | POS–X | X |
Chipping Sparrow | CHSP | 30 | 280 | CON–FY | X |
Field Sparrow | FISP | 29 | 200 | CON–FL | X |
Grasshopper Sparrow | GRSP | 11 | 31 | POS–X | X |
Song Sparrow | SOSP | 27 | 289 | POS–X | X |
Yellow-breasted Chat | YBCH | 25 | 70 | POS–X | X |
Eastern Meadowlark | EAME | 28 | 197 | POS–X | X |
Orchard Oriole | OROR | 19 | 54 | POS–X | X |
Red-winged Blackbird | RWBL | 26 | 162 | CON–FL | X |
Brown-headed Cowbird | BHCO | 29 | 135 | CON–FL | X |
Common Grackle | COGR | 20 | 93 | CON–FL | X |
Ovenbird | OVEN | 8 | 13 | POS–X | X |
Worm-eating Warbler | WEWA | 3 | 7 | POS–X | X |
Louisiana Waterthrush | LOWA | 12 | 22 | POS–X | |
Black-and-white Warbler | BAWW | 1 | 1 | POS–X | X |
Prothonotary Warbler | PROW | 1 | 1 | POS–X | |
Kentucky Warbler | KEWA | 13 | 41 | CON–DD | X |
Common Yellowthroat | COYE | 29 | 191 | POS–X | X |
Hooded Warbler | HOWA | 8 | 20 | POS–X | X |
Cerulean Warbler | CERW | X | |||
Northern Parula | NOPA | 15 | 44 | POS–X | |
Yellow Warbler | YWAR | X | |||
Pine Warbler | PIWA | 8 | 21 | POS–X | X |
Yellow-throated Warbler | YTWA | 21 | 48 | POS–X | X |
Prairie Warbler | PRAW | 14 | 37 | POS–X | X |
Summer Tanager | SUTA | 27 | 77 | POS–X | X |
Scarlet Tanager | SCTA | 13 | 24 | POS–X | X |
Northern Cardinal | NOCA | 31 | 347 | POS–X | X |
Blue Grosbeak | BLGR | 23 | 86 | POS–X | X |
Indigo Bunting | INBU | 31 | 531 | POS–X | X |
Dickcissel | DICK | 4 | 9 | POS–X | |
Total Individuals | 8610 | ||||
Total Hours:Minutes of Effort | 55:15 | ||||
Possible Breeding Species | 61 | ||||
Probable Breeding Species | 1 | ||||
Confirmed Breeding Species | 34 | ||||
Total Breeding Species | 96 | 87 | |||
Total Transient Species | 2 | 0 | |||
Total Species | 98 | 87 |
* Numerical data reflect results from 2 night counting periods.
Various Foray Links:
Literature Cited
Quick links to other sections of this website: