Central Node for UCR Foray in Metcalfe County, Kentucky812 June 2013
|
An Upper Cumberland Region Foray was conducted in Metcalfe County, KY, 812 June 2013, the first event of its kind to be conducted in this county. Names of participants in this foray and their initials, as used in other pages related to this foray, are listed at the Raw Data page (link below).
A map (Figure 1) showing major roadways and watercourses in Metcalfe County is accessible via the following link:
A link to a map (Figure 2) of Metcalfe County, showing the location of the USGS quadrangles that coincide with it, is available via the link below:
Links to information relating to the foray blocks covered during the 2013 UCR Foray in Metcalfe County are available below:
Table 1. Species (98) detected during Metcalfe County Foray812 June 2013and species (86) detected in that county during the 19851991 Breeding Bird Atlas (BBA) Project (Palmer-Ball 1996) are listed below. Maps displaying the distribution and abundance of some species detected during the foray may be viewed via the links provided in the column with alpha codes; other maps will become available soon.
Color Coding of Species Names:
Breeding Categories and Codes:
Alpha Code (See Table with Raw Data) | Total Blocks where Recorded (of 32 Possible) | Total Individuals Recorded during Day or Night "Counting Period" | Highest Breeding Category and Code Detected during Foray | Detected during KY BBA Project | |
Canada Goose | CAGO | 4 | 21 | CON–FL | |
Wood Duck | WODU | 5 | 13 | CON–FL | X |
Mallard | MALL | 2 | 7 | POS–X | |
Northern Bobwhite | NOBO | 22 | 77 | POS–X | X |
Wild Turkey | WITU | 16 | 32 | CON–FL | |
Rock Pigeon | ROPI | 6 | 23 | POS–X | X |
Eurasian Collared-Dove | ECDO | 1 | 1 | POS–X | |
Mourning Dove | MODO | 31 | 361 | PRB–C | X |
Yellow-billed Cuckoo | YBCU | 14 | 15 | POS–X | X |
Chuck-will's-widow * | CWWI | 4 | 13 | POS–X | X |
Eastern Whip-poor-will * | WPWI | 1 | 1 | POS–X | X |
Chimney Swift | CHSW | 15 | 24 | POS–X | X |
Ruby-throated Hummingbird | RTHU | 10 | 12 | POS–X | X |
Killdeer | KILL | 20 | 60 | CON–NE | X |
American Bittern | AMBI | 1 | 0 | POS–X | |
Great Blue Heron | GTBH | 11 | 11 | POS–X | |
Green Heron | GRHE | 4 | 5 | POS–X | X |
Black Vulture | BLVU | 10 | 20 | POS–X | X |
Turkey Vulture | TUVU | 29 | 144 | POS–X | X |
Cooper's Hawk | COHA | 5 | 5 | POS–X | X |
Red-shouldered Hawk | RSHA | 8 | 8 | POS–X | X |
Broad-winged Hawk | BWHA | 5 | 7 | PRB–P | X |
Red-tailed Hawk | RTHA | 13 | 22 | POS–X | X |
Eastern Screech-Owl * | EASO | 1 | 1 | POS–X | |
Barred Owl * | BDOW | 4 | 9 | POS–X | X |
Belted Kingfisher | BEKI | -- | -- | -- | X |
Red-headed Woodpecker | RHWO | 8 | 9 | POS–X | X |
Red-bellied Woodpecker | RBWO | 27 | 64 | CON–NY | X |
Downy Woodpecker | DOWO | 12 | 14 | CON–FL | X |
Hairy Woodpecker | HAWO | 6 | 5 | POS–X | X |
Northern Flicker | NOFL | 18 | 27 | POS–X | X |
Pileated Woodpecker | PIWO | 16 | 23 | POS–X | X |
American Kestrel | AMKE | 10 | 15 | POS–X | X |
Great Crested Flycatcher | GCFL | 23 | 44 | POS–X | X |
Eastern Kingbird | EAKI | 29 | 126 | POS–X | X |
Eastern Wood-Pewee | EAWP | 32 | 224 | POS–X | X |
Acadian Flycatcher | ACFL | 23 | 82 | POS–X | X |
Eastern Phoebe | EAPH | 32 | 143 | CON–ON | X |
Loggerhead Shrike | LOSH | -- | -- | -- | X |
White-eyed Vireo | WEVI | 27 | 135 | POS–X | X |
Yellow-throated Vireo | YTVI | 22 | 47 | POS–X | X |
Warbling Vireo | WAVI | 10 | 19 | POS–X | X |
Red-eyed Vireo | REVI | 31 | 251 | POS–X | X |
Blue Jay | BLJA | 26 | 67 | POS–X | X |
American Crow | AMCR | 31 | 300 | CON–BG | X |
Horned Lark | HOLA | 4 | 6 | CON–FL | |
Purple Martin | PUMA | 13 | 38 | CON–ON | X |
Tree Swallow | TRES | 6 | 10 | CON–FL | |
Northern Rough-winged Swallow | NRWS | 6 | 11 | POS–X | X |
Cliff Swallow | CLSW | 10 | 125 | CON–ON | |
Barn Swallow | BARS | 30 | 250 | CON–FL | X |
Carolina Chickadee | CACH | 25 | 89 | CON–BG | X |
Tufted Titmouse | ETTI | 32 | 223 | CON–BG | X |
White-breasted Nuthatch | WBNU | 14 | 17 | POS–X | X |
House Wren | HOWR | 1 | 1 | POS–X | |
Carolina Wren | CARW | 32 | 357 | POS–X | X |
Blue-gray Gnatcatcher | BGGN | 29 | 161 | POS–X | X |
Eastern Bluebird | EABL | 32 | 220 | CON–FL | X |
Wood Thrush | WOTH | 23 | 39 | POS–X | X |
American Robin | AMRO | 31 | 291 | CON–FY | X |
Gray Catbird | GRCA | 6 | 4 | POS–X | X |
Brown Thrasher | BRTH | 26 | 68 | POS–X | X |
Northern Mockingbird | NOMO | 31 | 235 | CON–FY | X |
European Starling | EUST | 28 | 816 | CON–NY | X |
Cedar Waxwing | CEDW | 21 | 56 | POS–X | X |
House Sparrow | HOSP | 26 | 233 | POS–X | X |
House Finch | HOFI | 9 | 10 | POS–X | |
American Goldfinch | AMGO | 31 | 186 | POS–X | X |
Eastern Towhee | EATO | 32 | 158 | POS–X | X |
Chipping Sparrow | CHSP | 32 | 305 | POS–X | X |
Field Sparrow | FISP | 32 | 380 | CON–FY | X |
Grasshopper Sparrow | GRSP | 16 | 50 | POS–X | X |
Henslow's Sparrow | HESP | 1 | 15 | POS–X | X |
Song Sparrow | SOSP | 31 | 226 | POS–X | X |
Yellow-breasted Chat | YBCH | 29 | 138 | PRB–C | X |
Eastern Meadowlark | EAME | 32 | 306 | POS–X | X |
Orchard Oriole | OROR | 29 | 89 | PRB–C | X |
Baltimore Oriole | BAOR | -- | -- | -- | X |
Red-winged Blackbird | RWBL | 32 | 352 | POS–X | X |
Brown-headed Cowbird | BHCO | 31 | 166 | POS–X-- | X |
Common Grackle | COGR | 25 | 95 | CON–FL | X |
Ovenbird | OVEN | 6 | 18 | POS–X | X |
Worm-eating Warbler | WEWA | 4 | 8 | POS–X | X |
Louisiana Waterthrush | LOWA | 11 | 12 | POS–X | X |
Blue-winged Warbler | BWWA | 2 | 2 | POS–X | |
Black-and-white Warbler | BAWW | 4 | 3 | POS–X | X |
Prothonotary Warbler | PROW | 1 | 1 | POS–X | |
Kentucky Warbler | KEWA | 25 | 85 | POS–X | X |
Common Yellowthroat | COYE | 32 | 242 | POS–X | X |
Hooded Warbler | HOWA | 10 | 24 | POS–X | X |
Cerulean Warbler | CERW | -- | -- | -- | X |
Northern Parula | NOPA | 28 | 63 | POS–X | X |
Yellow Warbler | YWAR | 1 | 1 | POS–X | |
Pine Warbler | PIWA | 2 | 2 | POS–X | |
Yellow-throated Warbler | YTWA | 20 | 32 | POS–X | X |
Prairie Warbler | PRAW | 25 | 126 | POS–X | X |
Summer Tanager | SUTA | 28 | 87 | POS–X | X |
Scarlet Tanager | SCTA | 12 | 17 | POS–X | X |
Northern Cardinal | NOCA | 32 | 397 | POS–X | X |
Blue Grosbeak | BLGR | 29 | 103 | POS–X | X |
Indigo Bunting | INBU | 32 | 977 | POS–X | X |
Dickcissel | DICK | 16 | 104 | POS–X | X |
Total Individuals | 10517 | ||||
Total Hours:Minutes of Effort | 70:45 | ||||
Possible Breeding Species | 73 | ||||
Probable Breeding Species | 4 | ||||
Confirmed Breeding Species | 21 | ||||
Total Breeding Species | 98 | 86 | |||
Total Transient Species | 0 | 0 | |||
Total Species | 98 | 86 |
* Numerical data reflect results from 7 night counting periods.
Various Foray Links:
Literature Cited
Quick links to other sections of this website: