Central Node for UCR Foray in Pickett County, Tennessee—22–25 May 2009
Found in moderate abundance in four foray blocks in the eastern part of Pickett County, the Eastern Whip-poor-will—shown here incubating eggs near Mayland in Cumberland County, Tennessee—was not encountered in the western part of the county during the 2009 foray in Pickett County, although it was recorded in that part of the county, as well as in the eastern part, during the Tennessee Breeding Bird Atlas project (1986–1991); photo DJ Stanley (2 June 2009). |
An Upper Cumberland Region (UCR) foray was undertaken in Pickett County 22–25 May 2009, the second effort of its kind, the first foray having been conducted 1–4 June 1979 by members of the TOS; general results of the 2009 UCR foray are included below (Table 1), and more detailed results, including the names of the participants, may be viewed by clicking on the link for Raw Data of the foray at the bottom of the page. Results of the 1979 foray are summarized below (Table 2).
The general protocol for conducting a foray in the UCR since 2008 may be consulted at a page accessible via this link:
A map (Figure 1) showing major roadways and watercourses in Pickett County is accessible via the following link:
Pickett County falls into two distinct physiographic provinces--the Cumberland Plateau in the eastern section of the county at elevations of 1600–1800 ft and the Highland Rim in the western section of the county at elevations of 900–1200 ft; these provinces are linked by an escarpment that lies mostly within the relatively inaccessible eastern portions of the Pall Mall 1 block. Links to maps of Pickett County, showing the location of the USGS quadrangles (Figure 2) and the foray blocks (Figure 3) that coincide with it, are available below:
A link to a map (Figure 4) displaying the blocks that were covered in Pickett County during the Tennessee Breeding Bird Atlas (BBA) project (Nicholson 1997) is provided below:
Table 1. Species (100) detected during the 2009 UCR Foray in Pickett County 22–25 May and species (105) detected during the Breeding Bird Atlas project (1986-1991) (Nicholson 1997) in that county. Links to maps displaying the distribution and abundance of species detected during the 2009 UCR Foray in Pickett County may be accessed by clicking on the alpha code of each species.
Color Coding of Species Names:
Breeding Categories and Codes:
Species | Alpha Code (See Table with Raw Data) | Total Blocks where Recorded (of 24 Possible) | Total Individuals Recorded during Day or Night "Counting Period" | Highest Breeding Category and Code Detected during UCR Foray | Detected during TN BBA (1986–1991) |
Canada Goose | CAGO | 5 | 10 | CON–FL | X |
Wood Duck | WODU | 7 | 11 | CON–FL | X |
Mallard | MALL | 4 | 6 | CON–FL | X |
Ruffed Grouse | RUGR | -- | -- | -- | X |
Northern Bobwhite | NOBO | 7 | 14 | PRB–P | X |
Wild Turkey | WITU | 8 | 12 | CON–FL | X |
Rock Pigeon | ROPI | 3 | 6 | POS–X | X |
Mourning Dove | MODO | 21 | 137 | CON–FL | X |
Yellow-billed Cuckoo | YBCU | 4 | 4 | POS–X | X |
Common Nighthawk | CONI | -- | -- | -- | X |
Chuck-will's-widow * | CWWI | 4 | 3 | POS–X | X |
Eastern Whip-poor-will * | WPWI | 4 | 21 | POS–X | X |
Chimney Swift | CHSW | 18 | 35 | POS–X | X |
Ruby-throated Hummingbird |
RTHU | 6 | 7 | POS–X | X |
Killdeer | KILL | 12 | 33 | POS–X | X |
Peep sp. | PEEP | 1 | 2 | Transient | -- |
American Woodcock | AMWO | -- | -- | -- | X |
Spotted Sandpiper | SPSA | -- | -- | -- | X |
Solitary Sandpiper | SOSA | 1 | 1 | Transient | -- |
Great Blue Heron | GTBH | 3 | 4 | POS–X | X |
Green Heron | GRHE | 4 | 5 | POS–X | X |
Black Vulture | BLVU | 6 | 14 | POS–X | X |
Turkey Vulture | TUVU | 13 | 41 | POS–X | X |
Osprey | OSPR | -- | -- | -- | X |
Sharp-shinned Hawk | SSHA | -- | -- | -- | X |
Cooper's Hawk | COHA | -- | -- | -- | X |
Red-shouldered Hawk | RSHA | 2 | 2 | POS–X | X |
Broad-winged Hawk | BWHA | 4 | 4 | POS–X | X |
Red-tailed Hawk | RTHA | 4 | 3 | CON–BG | X |
Eastern Screech-Owl | EASO | -- | -- | -- | X |
Great Horned Owl | GHOW | -- | -- | -- | X |
Barred Owl * | BDOW | 3 | 1 | CON–BG | X |
Belted Kingfisher | BEKI | 1 | 1 | POS–X | X |
Red-headed Woodpecker | RHWO | 5 | 8 | POS–X | X |
Red-bellied Woodpecker | RBWO | 19 | 58 | POS–X | X |
Downy Woodpecker | DOWO | 13 | 14 | POS–X | X |
Hairy Woodpecker | HAWO | 15 | 16 | POS–X | X |
Northern Flicker | NOFL | 13 | 17 | POS–X | X |
Pileated Woodpecker | PIWO | 16 | 24 | POS–X | X |
American Kestrel | AMKE | 5 | 3 | CON–FL | X |
Great Crested Flycatcher | GCFL | 20 | 39 | POS–X | X |
Eastern Kingbird | EAKI | 15 | 46 | POS–X | X |
Eastern Wood-Pewee | EAWP | 24 | 125 | POS–X | X |
Acadian Flycatcher | ACFL | 21 | 84 | POS–X | X |
Willow Flycatcher | WIFL | -- | -- | -- | X |
Eastern Phoebe | EAPH | 19 | 72 | POS–X | X |
Loggerhead Shrike | LOSH | -- | -- | -- | X |
White-eyed Vireo | WEVI | 20 | 69 | POS–X | X |
Yellow-throated Vireo | YTVI | 20 | 41 | POS–X | X |
Blue-headed Vireo | BHVI | 6 | 15 | POS–X | X |
Warbling Vireo | WAVI | 2 | 2 | POS–X | -- |
Red-eyed Vireo | REVI | 24 | 394 | POS–X | X |
Blue Jay | BLJA | 21 | 53 | POS–X | X |
American Crow | AMCR | 24 | 104 | CON–BG | X |
Horned Lark | HOLA | -- | -- | -- | -- |
Purple Martin | PUMA | 9 | 23 | CON–ON | X |
Tree Swallow | TRES | 3 | 6 | CON–CN | -- |
Northern Rough-winged Swallow | NRWS | 13 | 34 | CON–FL | X |
Barn Swallow | BARS | 16 | 73 | CON–NB | X |
Carolina Chickadee | CACH | 20 | 54 | CON–FL | X |
Tufted Titmouse | ETTI | 24 | 128 | POS–X | X |
White-breasted Nuthatch | WBNU | 17 | 29 | POS–X | X |
House Wren | HOWR | 2 | 3 | POS–X | X |
Carolina Wren | CARW | 23 | 173 | POS–X | X |
Blue-gray Gnatcatcher | BGGN | 23 | 122 | POS–X | X |
Eastern Bluebird | EABL | 20 | 124 | CON–FL | X |
Swainson's Thrush | SWTH | 1 | 1 | Transient | -- |
Wood Thrush | WOTH | 17 | 49 | POS–X | X |
American Robin | AMRO | 18 | 78 | POS–X | X |
Gray Catbird | GRCA | 6 | 9 | POS–X | X |
Brown Thrasher | BRTH | 19 | 45 | CON–FY | X |
Northern Mockingbird | NOMO | 17 | 110 | CON–FL | X |
European Starling | EUST | 17 | 189 | CON–NY | X |
Cedar Waxwing | CEDW | 11 | 49 | POS–X | X |
House Sparrow | HOSP | 16 | 64 | POS–X | X |
House Finch | HOFI | 2 | 4 | POS–X | X |
American Goldfinch | AMGO | 20 | 57 | POS–X | X |
Eastern Towhee | EATO | 21 | 79 | POS–X | X |
Chipping Sparrow | CHSP | 19 | 125 | POS–X | X |
Field Sparrow | FISP | 22 | 84 | POS–X | X |
Grasshopper Sparrow | GRSP | 6 | 15 | POS–X | X |
Song Sparrow | SOSP | 14 | 101 | POS–X | X |
Yellow-breasted Chat | YBCH | 22 | 76 | POS–X | X |
Eastern Meadowlark | EAME | 17 | 193 | CON–FL | X |
Orchard Oriole | OROR | 18 | 54 | POS–X | X |
Red-winged Blackbird | RWBL | 17 | 140 | POS–X | X |
Brown-headed Cowbird | BHCO | 22 | 86 | PRB–P | X |
Common Grackle | COGR | 8 | 30 | CON–FL | X |
Ovenbird | OVEN | 14 | 142 | POS–X | X |
Worm-eating Warbler | WEWA | 10 | 37 | POS–X | X |
Louisiana Waterthrush | LOWA | 8 | 16 | POS–X | X |
Blue-winged Warbler | BWWA | 5 | 12 | POS–X | -- |
Black-and-white Warbler | BAWW | 8 | 61 | POS–X | X |
Prothonotary Warbler | PROW | 5 | 11 | POS–X | X |
Swainson's Warbler | SWWA | -- | -- | -- | X |
Connecticut Warbler | CONW | 1 | 1 | Transient | -- |
Kentucky Warbler | KEWA | 14 | 25 | POS–X | X |
Common Yellowthroat | COYE | 21 | 106 | POS–X | X |
Hooded Warbler | HOWA | 19 | 119 | POS–X | X |
American Redstart | AMRE | 2 | 2 | POS–X | -- |
Cerulean Warbler | CERW | 3 | 7 | POS–X | X |
Northern Parula | NOPA | 8 | 11 | POS–X | X |
Yellow Warbler | YWAR | 3 | 4 | POS–X | X |
Chestnut-sided Warbler | CSWA | -- | -- | -- | X |
Pine Warbler | PIWA | 12 | 31 | POS–X | X |
Yellow-throated Warbler | YTWA | 23 | 68 | POS–X | X |
Prairie Warbler | PRAW | 20 | 67 | POS–X | X |
Black-throated Green Warbler | BTNW | 5 | 17 | POS–X | X |
Summer Tanager | SUTA | 19 | 67 | POS–X | X |
Scarlet Tanager | SCTA | 17 | 41 | POS–X | X |
Northern Cardinal | NOCA | 20 | 188 | POS–X | X |
Blue Grosbeak | BLGR | 16 | 51 | CON–FY | X |
Indigo Bunting | INBU | 23 | 328 | POS–X | X |
Dickcissel | DICK | 3 | 4 | POS–X | X |
Total | 5384 | ||||
Total Hours:Minutes of Effort | 50:06 | ||||
Possible Breeding Species | 73 | 14 | |||
Probable Breeding Species | 1 | 9 | |||
Confirmed Breeding Species | 22 | 82 | |||
Total Breeding Species | 96 | 105 | |||
Total Transient Species | 4 | -- | |||
Total Species Recorded | 100 | 105 |
* Numerical data reflect results from 7 Night Counting Periods.
Various Foray Links:
Table 2. Species Detected during Pickett County Foray—1–4 June 1979. Species in red were not detected during the 2009 UCR Foray in Pickett County. Results of this foray were published in The Migrant (Nicholson 1982a) in conjunction with a list of all species then known to have occurred in Pickett County, so the list below (Table 1) of 78 species found during the 1979 Pickett County Foray may be of interest to those who wish to view the Foray data in isolation.
Species | # Counted; # Individuals/Stop on BBSs (of 17 possible stops) |
Wood Duck | 17 (2 broods), 0/0 |
Northern Bobwhite | 14, 0/0 |
Ruffed Grouse | 1, 0/0 |
Rock Pigeon | 12, 0/0 |
Mourning Dove | 68, 0/0 |
Yellow-billed Cuckoo | 34, 2/2 |
Chimney Swift | 61, 0/0 |
Ruby-throated Hummingbird | 1, 0/0 |
Killdeer | 10, 0/0 |
Green Heron | 2, 0/0 |
Turkey Vulture | 6, 0/0 |
Red-bellied Woodpecker | 7, 0/0 |
Downy Woodpecker | 5, 1/1 |
Hairy Woodpecker | 1, 0/0 |
Northern Flicker | 23, 3/2 |
Pileated Woodpecker | 17, 1/1 |
American Kestrel | 4, 0/0 |
Great Crested Flycatcher | 8, 0/0 |
Eastern Kingbird | 19, 0/0 |
Eastern Wood-Pewee | 8, 0/0 |
Acadian Flycatcher | 19, 0/0 |
Eastern Phoebe | 4, 0/0 |
Loggerhead Shrike | 3, 0/0 |
White-eyed Vireo | 32, 0/0 |
Yellow-throated Vireo | 20, 1/1 |
Red-eyed Vireo | 183, 37/17 |
Blue Jay | 35, 3/3 |
American Crow | 83, 27/13 |
Horned Lark | 1, 0/0 |
Purple Martin | 93, 0/0 |
Northern Rough-winged Swallow | 3, 0/0 |
Barn Swallow | 349, 0/0 |
Carolina Chickadee | 24, 1/1 |
Tufted Titmouse | 22, 5/5 |
White-breasted Nuthatch | 1, 0/0 |
House Wren | 1, 0/0 |
Carolina Wren | 3, 0/0 |
Blue-gray Gnatcatcher | 28, 7/5 |
Eastern Bluebird | 27, 0/0 |
Wood Thrush | 16, 2/2 |
American Robin | 45, 0/0 |
Gray Catbird | 20, 0/0 |
Northern Mockingbird | 24, 0/0 |
Brown Thrasher | 12, 0/0 |
European Starling | 69, 0/0 |
House Sparrow | 20, 0/0 |
American Goldfinch | 5, 0/0 |
Eastern Towhee | 29, 4/3 |
Chipping Sparrow | 37, 0/0 |
Field Sparrow | 10, 0/0 |
Grasshopper Sparrow | 3, 0/0 |
Song Sparrow | 9, 0/0 |
Yellow-breasted Chat | 35, 2/1 |
Eastern Meadowlark | 114, 0/0 |
Orchard Oriole | 30, 0/0 |
Red-winged Blackbird | 75, 0/0 |
Brown-headed Cowbird | 41, 2/2 |
Common Grackle | 109, 0/0 |
Ovenbird | 87, 29/17 |
Worm-eating Warbler | 20, 2/1 |
Louisiana Waterthrush | 1, 0/0 |
Black-and-white Warbler | 27, 6/6 |
Prothonotary Warbler | 4, 0/0 |
Swainson's Warbler | 2, 0/0 |
Kentucky Warbler | 13, 1/1 |
Common Yellowthroat | 40, 1/1 |
Hooded Warbler | 40, 6/3 |
Northern Parula | 8, 0/0 |
Yellow Warbler | 4, 0/0 |
Yellow-throated Warbler | 13, 1/1 |
Pine Warbler | 41, 10/7 |
Prairie Warbler | 39, 3/1 |
Black-throated Green Warbler | 38, 6/4 |
Summer Tanager | 30, 2/2 |
Scarlet Tanager | 26, 5/4 |
Northern Cardinal | 26, 1/1 |
Blue Grosbeak | 9, 0/0 |
Indigo Bunting | 138, 8/4 |
Total Species | 78 |
The participants in the 1979 Pickett County Foray included Fred J. Alsop III, M. L. Bierly, James M. Campbell, Betty Reid Campbell, Sam Coward, Kathryn Coward, J. David Hassler, Robbie C. Hassler, Glen King, Thomas Laughlin, Doc Little, Johnnie Little, George Mayfield, Mark Mayfield, Rad Mayfield, Chuck Nicholson, Holly Overton, Paul Pardue, Rick Phillips, Thomas Phillips, Polly Ryder, and David F. Vogt.
Literature Cited
Quick links to other sections of this website: