Central Node for UCR Foray in White County, Tennessee16 June 2015
|
Caption. |
An Upper Cumberland Region Foray was conducted in White County 16 June 2015, the third event of its kind to be conducted in this county, others having been conducted during 1982 and 2007 (see links below, if underlined). Participants in the 2015 White County Foray are listed at the page for Raw Data (link below).
The general protocol for conducting a foray in the UCR may be consulted at a page accessible via the following link:
A map (Figure 1) showing major roadways and watercourses in White County is accessible via the following link:
A link to a map (Figure 2) of White County displaying the location of the USGS quadrangles that coincide with it is available via the link below:
Links to other information related to the 2015 UCR Foray in White County are available below:
Table 1. Species (105) detected during White County Foray16 June 2015and species (102) detected in that county during the 19851991 Breeding Bird Atlas (BBA) Project (Nicholson 1997). To view a map of results for a species detected during the foray, click on its alpha code.
Color Coding of Species Names:
Breeding Categories and Codes:
Alpha Code (See AlsoTable with Raw Data) | Total Blocks where Recorded (of 44 Possible) | Total Individuals Recorded during Day or Night "Counting Period" | Highest Breeding Category and Code Detected during Foray | Detected during TN BBA Project | |
Canada Goose | CAGO | 16 | 248 | CON–FL | X |
Wood Duck | WODU | 11 | 15 | CON–FL | X |
Mallard | MALL | 9 | 28 | CON–FL | -- |
Northern Bobwhite | NOBO | 16 | 35 | POS–X | X |
Ruffed Grouse | RUGR | -- | -- | -- | X |
Wild Turkey | WITU | 16 | 30 | POS–X | -- |
Pied-billed Grebe | PBGR | -- | -- | -- | X |
Rock Pigeon | ROPI | 13 | 71 | CON–ON | X |
Eurasian Collared-Dove | ECDO | 4 | 13 | POS–X | -- |
Mourning Dove | MODO | 43 | 454 | CON–FL | X |
Yellow-billed Cuckoo | YBCU | 24 | 33 | POS–X | X |
Common Nighthawk * | CONI | 1 | 2 | PRB–C | -- |
Chuck-will's-widow * | CWWI | 7 | 13 | POS–X | X |
Eastern Whip-poor-will * | WPWI | 6 | 31 | POS–X | X |
Chimney Swift | CHSW | 31 | 66 | POS–X | X |
Ruby-throated Hummingbird | RTHU | 6 | 7 | PRB–C | X |
Killdeer | KILL | 21 | 42 | POS–X | X |
Peep sp. | PEEP | 1 | 2 | Transient | -- |
American Woodcock | AMWO | -- | -- | -- | X |
Double-crested Cormorant | DCCO | 1 | 1 | Transient | -- |
Great Blue Heron | GTBH | 10 | 12 | POS–X | X |
Green Heron | GRHE | 15 | 17 | PRB–P | X |
Yellow-crowned Night-Heron | YCNH | -- | -- | -- | X |
Black Vulture | BLVU | 15 | 69 | POS–X | X |
Turkey Vulture | TUVU | 35 | 121 | POS–X | X |
Osprey | OSPR | 1 | 1 | POS–X | -- |
Sharp-shinned Hawk | SSHA | -- | -- | -- | X |
Cooper's Hawk | COHA | 5 | 6 | POS–X | X |
Red-shouldered Hawk | RSHA | 16 | 21 | POS–X | X |
Broad-winged Hawk | BWHA | 7 | 7 | POS–X | X |
Red-tailed Hawk | RTHA | 19 | 23 | CON–BG | X |
Barn Owl * | BARN | 1 | 2 | POS–X | -- |
Eastern Screech-Owl * | EASO | 3 | 4 | CON–FL | X |
Great Horned Owl | GHOW | -- | -- | -- | X |
Barred Owl * | BDOW | 1 | 1 | POS–X | X |
Belted Kingfisher | BEKI | 5 | 6 | POS–X | X |
Red-headed Woodpecker | RHWO | 20 | 28 | POS–X | X |
Red-bellied Woodpecker | RBWO | 38 | 132 | CON–FY | X |
Downy Woodpecker | DOWO | 18 | 23 | CON–FL | X |
Hairy Woodpecker | HAWO | 17 | 20 | CON–FL | X |
Northern Flicker | NOFL | 20 | 27 | POS–X | X |
Pileated Woodpecker | PIWO | 26 | 39 | POS–X | X |
American Kestrel | AMKE | 25 | 53 | CON–FL | X |
Great Crested Flycatcher | GCFL | 27 | 51 | POS–X | X |
Eastern Kingbird | EAKI | 38 | 138 | CON–NB | X |
Eastern Wood-Pewee | EAWP | 40 | 184 | POS–X | X |
Acadian Flycatcher | ACFL | 32 | 96 | POS–X | X |
Eastern Phoebe | EAPH | 28 | 53 | CON–ON | X |
Scissor-tailed Flycatcher | STFL | 1 | 0 | POS–X | -- |
Loggerhead Shrike | LOSH | 1 | 2 | POS–X | X |
White-eyed Vireo | WEVI | 37 | 141 | POS–X | X |
Yellow-throated Vireo | YTVI | 37 | 74 | POS–X | X |
Blue-headed Vireo | BHVI | 3 | 4 | POS–X | X |
Red-eyed Vireo | REVI | 43 | 370 | PRB–P | X |
Blue Jay | BLJA | 41 | 192 | CON–FY | X |
American Crow | AMCR | 43 | 411 | CON–FL | X |
Horned Lark | HOLA | 1 | 1 | POS–X | -- |
Purple Martin | PUMA | 13 | 58 | CON–ON | X |
Tree Swallow | TRES | 26 | 54 | CON–ON | -- |
Northern Rough-winged Swallow | NRWS | 22 | 60 | CON–NB | X |
Cliff Swallow | CLSW | 7 | 115 | CON–UN | X |
Barn Swallow | BARS | 41 | 347 | POS–X | X |
Carolina Chickadee | CACH | 40 | 131 | POS–X | X |
Tufted Titmouse | ETTI | 44 | 264 | CON–FL | X |
White-breasted Nuthatch | WBNU | 24 | 42 | CON–FY | X |
Brown-headed Nuthatch | BHNU | 1 | 0 | POS–X | -- |
House Wren | HOWR | 18 | 31 | POS–X | -- |
Carolina Wren | CARW | 43 | 317 | CON–FY | X |
Blue-gray Gnatcatcher | BGGN | 36 | 154 | POS–X | X |
Eastern Bluebird | EABL | 35 | 134 | CON–FL | X |
Wood Thrush | WOTH | 26 | 64 | POS–X | X |
American Robin | AMRO | 33 | 334 | CON–FL | X |
Gray Catbird | GRCA | 9 | 12 | POS–X | X |
Brown Thrasher | BRTH | 37 | 117 | POS–X | X |
Northern Mockingbird | NOMO | 38 | 263 | CON–FL | X |
European Starling | EUST | 39 | 1489 | CON–FY | X |
Cedar Waxwing | CEDW | 7 | 14 | POS–X | X |
House Sparrow | HOSP | 31 | 142 | PRB–C | X |
House Finch | HOFI | 21 | 37 | PRB–P | X |
American Goldfinch | AMGO | 38 | 110 | POS–X | X |
Eastern Towhee | EATO | 36 | 175 | POS–X | X |
Chipping Sparrow | CHSP | 42 | 297 | CON–FY | X |
Field Sparrow | FISP | 43 | 295 | CON–FY | X |
Grasshopper Sparrow | GRSP | 10 | 22 | POS–X | X |
Henslow's Sparrow | HESP | 2 | 6 | POS–X | -- |
Song Sparrow | SOSP | 37 | 247 | POS–X | X |
Yellow-breasted Chat | YBCH | 39 | 142 | CON–FL | X |
Eastern Meadowlark | EAME | 40 | 271 | POS–X | X |
Orchard Oriole | OROR | 37 | 132 | POS–X | X |
Baltimore Oriole | BAOR | -- | -- | -- | X |
Red-winged Blackbird | RWBL | 41 | 258 | CON–FY | X |
Brown-headed Cowbird | BHCO | 38 | 191 | PRB–C | X |
Common Grackle | COGR | 32 | 251 | CON–FY | X |
Ovenbird | OVEN | 13 | 27 | POS–X | X |
Worm-eating Warbler | WEWA | 1 | 1 | POS–X | X |
Louisiana Waterthrush | LOWA | 11 | 19 | POS–X | X |
Golden-winged Warbler | GWWA | -- | -- | -- | X |
Black-and-white Warbler | BAWW | 9 | 10 | POS–X | X |
Prothonotary Warbler | PROW | 4 | 4 | POS–X | X |
Kentucky Warbler | KEWA | 33 | 67 | POS–X | X |
Common Yellowthroat | COYE | 42 | 192 | POS–X | X |
Hooded Warbler | HOWA | 27 | 56 | POS–X | X |
American Redstart | AMRE | -- | -- | -- | X |
Cerulean Warbler | CERW | -- | -- | -- | X |
Northern Parula | NOPA | 28 | 60 | POS–X | X |
Yellow Warbler | YWAR | -- | -- | -- | X |
Pine Warbler | PIWA | 14 | 41 | POS–X | X |
Yellow-throated Warbler | YTWA | 38 | 106 | POS–X | X |
Prairie Warbler | PRAW | 33 | 98 | CON–FY | X |
Black-throated Green Warbler | BTNW | 3 | 5 | POS–X | X |
Summer Tanager | SUTA | 29 | 78 | POS–X | X |
Scarlet Tanager | SCTA | 23 | 43 | POS–X | X |
Northern Cardinal | NOCA | 42 | 398 | POS–X | X |
Blue Grosbeak | BLGR | 38 | 124 | CON–CN | X |
Indigo Bunting | INBU | 44 | 701 | CON–FY | X |
Dickcissel | DICK | 2 | 7 | POS–X | X |
Total Individuals | 12033 | ||||
Total Hours:Minutes of Effort | 92:30 | ||||
Possible Breeding Species | 62 | ||||
Probable Breeding Species | 7 | ||||
Confirmed Breeding Species | 34 | ||||
Total Breeding Species | 103 | 102 | |||
Total Transient Species | 2 | 0 | |||
Total Species | 105 | 102 |
* Numerical data reflect results from 12 Night Counting Periods.
Various Foray Links:
|
Literature Cited
Quick links to other sections of this website: