Results of Spring Bird Counts in Putnam County, Tennessee, 2012–2014
Male Scarlet Tanager photographed near Bee Rock, Putnam County, Tennessee, during the Spring Bird Count; photo L. Kay Stanley (10 May 2008). |
Results of Spring Bird Counts (SBC), formerly known as North American Migration Counts (NAMC), in Tennessee are published in the journal of the TOS, as well as summarized below. Where discrepancies occur between the two, the summary below represents the official results. These results were formerly available at a national website, but that site is now defunct and does not appear likely to be resuscitated in the future. To view results of SBCs in Putnam County for decades prior to 2002, click on one of the links below (Note: SBCs were not conducted in Putnam County during any year earlier than 1961, during any year from 1979 to 1991 inclusive, or during any year from 2015 to 2020 inclusive):
Detailed results of the most recent SBCs in Putnam County may be viewed by clicking on the appropriate link below:
For a summary of the high count for each of the species registered on the SBC, click on this link:
Guidelines for the SBC in Putnam County (click on first word of this line).
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Date (May) | 12 | 11 | 10 | No | No | No | No | No | No | |
Count | Count | Count | Count | Count | Count | |||||
Number Parties | 8 | 7 | 8 | -- | -- | -- | -- | -- | -- | |
Number Field Observers | 15 | 13 | 15 | -- | -- | -- | -- | -- | -- | |
Number Feederwatchers | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | |
Start CDT | 0415 | 0440 | 0420 | -- | -- | -- | -- | -- | -- | |
End CDT | 1940 | 1755 | 1700 | -- | -- | -- | -- | -- | -- | |
Number Party Hours | 73 | 73.5 | 85.25 | -- | -- | -- | -- | -- | -- | |
Number Party Miles | 575 | 585 | 625.5 | -- | -- | -- | -- | -- | -- | |
Owling Hours | 2.5 | 0.75 | 3 | -- | -- | -- | -- | -- | -- | |
Owling Miles | 49.5 | 17 | 33.25 | -- | -- | -- | -- | -- | -- | |
Feeder-watching Hours | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | |
Low Temperature (F) | 53 | 58 | 60 | -- | -- | -- | -- | -- | -- | |
High Temperature (F) | 75 | 67 | 85 | -- | -- | -- | -- | -- | -- | |
Wind Direction | Var. | Var. | NA | -- | -- | -- | -- | -- | -- | |
Wind AM (mph) | 0–15 | 0–5 | 0–15 | -- | -- | -- | -- | -- | -- | |
Wind PM (mph) | 0–15 | 0–5 | 0–15 | -- | -- | -- | -- | -- | -- | |
Sky AM | Clo | Fog/ Over | Clo | -- | -- | -- | -- | -- | -- | |
Sky PM | Clo | Clo | PClo to Over | -- | -- | -- | -- | -- | -- | |
Precipitation AM | driz | brief rain |
none | -- | -- | -- | -- | -- | -- | |
Precipitation PM | driz | none | int rain | -- | -- | -- | -- | -- | -- | |
Moon Phase | last quart | near new | near full | -- | -- | -- | -- | -- | -- | |
Compiler * | JCF | SJS | SJS | -- | -- | -- | -- | -- | -- | |
Total Species | 128 | 136 | 123 | -- | -- | -- | -- | -- | -- | |
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Snow Goose | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Canada Goose | 271 | 185 | 181 | -- | -- | -- | -- | -- | -- | |
Wood Duck | 20 | 7 | 12 | -- | -- | -- | -- | -- | -- | |
Blue-winged Teal | 2 | 9 | 4 | -- | -- | -- | -- | -- | -- | |
Northern Shoveler | -- | -- | 2 | |||||||
American Wigeon | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Mallard | 36 | 31 | 43 | -- | -- | -- | -- | -- | -- | |
Ring-necked Duck | 2 | -- | -- | -- | -- | -- | -- | -- | -- | |
Lesser Scaup | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Long-tailed Duck | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Hooded Merganser | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Common Merganser | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Red-breasted Merganser | -- | -- | -- | |||||||
merganser sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Ruddy Duck | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Northern Bobwhite | 22 | 8 | 20 | -- | -- | -- | -- | -- | -- | |
Ruffed Grouse | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Wild Turkey | 22 | 28 | 29 | -- | -- | -- | -- | -- | -- | |
Pied-billed Grebe | -- | 3 | -- | -- | -- | -- | -- | -- | -- | |
Rock Pigeon | 109 | 62 | 70 | -- | -- | -- | -- | -- | -- | |
Eurasian Collared-Dove | 1 | 4 | 12 | -- | -- | -- | -- | -- | -- | |
Mourning Dove | 472 | 448 | 296 | -- | -- | -- | -- | -- | -- | |
Yellow-billed Cuckoo | 6 | 1 | -- | -- | -- | -- | -- | -- | -- | |
Black-billed Cuckoo | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Common Nighthawk | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | |
Chuck-will's-widow | 14 | 2 | 4 | -- | -- | -- | -- | -- | -- | |
Eastern Whip-poor-will | -- | -- | 14 | -- | -- | -- | -- | -- | -- | |
Chimney Swift | 154 | 104 | 127 | -- | -- | -- | -- | -- | -- | |
Ruby-thr. Hummingbird | 12 | 8 | 10 | -- | -- | -- | -- | -- | -- | |
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Sora | -- | 2 | -- | -- | -- | -- | -- | -- | -- | |
American Coot | 4 | 5 | 1 | -- | -- | -- | -- | -- | -- | |
Semipalmated Plover | -- | 21 | -- | -- | -- | -- | -- | -- | -- | |
Killdeer | 40 | 56 | 36 | -- | -- | -- | -- | -- | -- | |
Least Sandpiper | -- | 20 | 15 | |||||||
White-rumped Sandpiper | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Pectoral Sandpiper | -- | 4 | -- | -- | -- | -- | -- | -- | -- | |
Semipalmated Sandpiper | -- | 7 | -- | -- | -- | -- | -- | -- | -- | |
peep sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Short-billed Dowitcher | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Dowitcher sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
American Woodcock | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Wilson's Snipe | -- | -- | -- | |||||||
Spotted Sandpiper | 24 | 17 | 8 | -- | -- | -- | -- | -- | -- | |
Solitary Sandpiper | 4 | 8 | 1 | -- | -- | -- | -- | -- | -- | |
Lesser Yellowlegs | 1 | 4 | 2 | -- | -- | -- | -- | -- | -- | |
Greater Yellowlegs | -- | 3 | -- | -- | -- | -- | -- | -- | -- | |
Sandpiper sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Forster's Tern | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Tern sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Common Loon | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | |
Double-crested Cormorant | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | |
Great Blue Heron | 41 | 30 | 26 | -- | -- | -- | -- | -- | -- | |
Great Egret | -- | 1 | -- | -- | -- | -- | -- | -- | -- | |
Little Blue Heron | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Cattle Egret | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Green Heron | 24 | 18 | 14 | -- | -- | -- | -- | -- | -- | |
Black-crowned Night-Heron | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Yellow-crowned Night-Heron | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | |
Night-Heron sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Black Vulture | 19 | 31 | 87 | -- | -- | -- | -- | -- | -- | |
Turkey Vulture | 109 | 91 | 98 | -- | -- | -- | -- | -- | -- | |
Osprey | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |
Mississippi Kite | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Bald Eagle | 1 | -- | -- | |||||||
Northern Harrier | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |
Sharp-shinned Hawk | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |
Cooper's Hawk | 6 | 5 | 5 | -- | -- | -- | -- | -- | -- | |
Accipiter sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Red-shouldered Hawk | 15 | 11 | 9 | -- | -- | -- | -- | -- | -- | |
Broad-winged Hawk | 4 | 5 | 4 | -- | -- | -- | -- | -- | -- | |
Red-tailed Hawk | 11 | 21 | 20 | -- | -- | -- | -- | -- | -- | |
Buteo sp. | -- | -- | -- | |||||||
Barn Owl | 2 | 4 y | 1 | -- | -- | -- | -- | -- | -- | |
Eastern Screech-Owl | 1 | 2 | 4 | -- | -- | -- | -- | -- | -- | |
Great Horned Owl | -- | 1 | -- | -- | -- | -- | -- | -- | -- | |
Barred Owl | 9 | 4 | -- | -- | -- | -- | -- | -- | -- | |
Belted Kingfisher | 10 | 5 | 3 | -- | -- | -- | -- | -- | -- | |
Red-headed Woodpecker | 16 | 14 | 12 | -- | -- | -- | -- | -- | -- | |
Red-bellied Woodpecker | 88 | 92 | 102 | -- | -- | -- | -- | -- | -- | |
Yellow-bellied Sapsucker | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Downy Woodpecker | 24 | 15 | 20 | -- | -- | -- | -- | -- | -- | |
Hairy Woodpecker | 8 | 3 | 8 | -- | -- | -- | -- | -- | -- | |
Northern Flicker | 20 | 25 | 16 | -- | -- | -- | -- | -- | -- | |
Pileated Woodpecker | 35 | 35 | 32 | -- | -- | -- | -- | -- | -- | |
American Kestrel | 14 | 12 | 7 | -- | -- | -- | -- | -- | -- | |
Merlin | -- | 1 | -- | -- | -- | -- | -- | -- | -- | |
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Great Crested Flycatcher | 62 | 59 | 77 | -- | -- | -- | -- | -- | -- | |
Eastern Kingbird | 98 | 121 | 95 | -- | -- | -- | -- | -- | -- | |
Scissor-tailed Fly. X Kingbird | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |
Olive-sided Flycatcher | 2 | -- | -- | -- | -- | -- | -- | -- | -- | |
Eastern Wood-Pewee | 87 | 73 | 69 | |||||||
Acadian Flycatcher | 82 | 49 | 50 | -- | -- | -- | -- | -- | -- | |
Willow Flycatcher | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Least Flycatcher | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Empidonax sp. | -- | 3 | 1 | -- | -- | -- | -- | -- | -- | |
Eastern Phoebe | 64 | 88 | 65 | -- | -- | -- | -- | -- | -- | |
Loggerhead Shrike | 3 | 2 | 2 | -- | -- | -- | -- | -- | -- | |
White-eyed Vireo | 135 | 118 | 165 | -- | -- | -- | -- | -- | -- | |
Yellow-throated Vireo | 36 | 40 | 41 | |||||||
Blue-headed Vireo | 5 | 2 | 6 | -- | -- | -- | -- | -- | -- | |
Philadelphia Vireo | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Warbling Vireo | -- | 1 | 3 | -- | -- | -- | -- | -- | -- | |
Red-eyed Vireo | 442 | 328 | 337 | -- | -- | -- | -- | -- | -- | |
Blue Jay | 119 | 187 | 156 | -- | -- | -- | -- | -- | -- | |
American Crow | 331 | 405 | 310 | -- | -- | -- | -- | -- | -- | |
Horned Lark | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |
Purple Martin | 110 | 79 | 96 | -- | -- | -- | -- | -- | -- | |
Tree Swallow | 29 | 41 | 48 | -- | -- | -- | -- | -- | -- | |
N. Rough-winged Swallow | 48 | 31 | 61 | -- | -- | -- | -- | -- | -- | |
Bank Swallow | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | |
Cliff Swallow | 8 | 33 | 7 | -- | -- | -- | -- | -- | -- | |
Barn Swallow | 250 | 210 | 203 | -- | -- | -- | -- | -- | -- |
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Carolina Chickadee | 88 | 90 | 117 | -- | -- | -- | -- | -- | -- | |
Tufted Titmouse | 183 | 270 | 244 | -- | -- | -- | -- | -- | -- | |
Red-breasted Nuthatch | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
White-breasted Nuthatch | 24 | 25 | 25 | -- | -- | -- | -- | -- | -- | |
Brown-headed Nuthatch | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | |
Brown Creeper | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
House Wren | 21 | 20 | 46 | |||||||
Winter Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Sedge Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Marsh Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Carolina Wren | 208 | 249 | 269 | -- | -- | -- | -- | -- | -- | |
Bewick's Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Blue-gray Gnatcatcher | 152 | 119 | 136 | -- | -- | -- | -- | -- | -- | |
Golden-crowned Kinglet | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Ruby-crowned Kinglet | -- | -- | -- | |||||||
Eastern Bluebird | 334 | 255 | 233 | -- | -- | -- | -- | -- | -- | |
Veery | -- | 2 | 2 | -- | -- | -- | -- | -- | -- | |
Gray-cheeked Thrush | -- | -- | 2 | -- | -- | -- | -- | -- | -- | |
Swainson's Thrush | 4 | 8 | 18 | -- | -- | -- | -- | -- | -- | |
Hermit Thrush | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Wood Thrush | 68 | 75 | 82 | -- | -- | -- | -- | -- | -- | |
American Robin | 647 | 613 | 837 | -- | -- | -- | -- | -- | -- | |
Gray Catbird | 11 | 16 | 27 | -- | -- | -- | -- | -- | -- | |
Brown Thrasher | 68 | 77 | 84 | -- | -- | -- | -- | -- | -- | |
Northern Mockingbird | 250 | 296 | 256 | -- | -- | -- | -- | -- | -- | |
European Starling | 2451 | 1093 | 1329 | -- | -- | -- | -- | -- | -- | |
Cedar Waxwing | 248 | 71 | 206 | -- | -- | -- | -- | -- | -- | |
House Sparrow | 70 | 135 | 152 | -- | -- | -- | -- | -- | -- | |
American Pipit | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Evening Grosbeak | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
House Finch | 61 | 57 | 51 | -- | -- | -- | -- | -- | -- | |
Purple Finch | -- | 1 | -- | -- | -- | -- | -- | -- | -- | |
Pine Siskin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
American Goldfinch | 98 | 80 | 52 | -- | -- | -- | -- | -- | -- | |
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Eastern Towhee | 149 | 200 | 151 | -- | -- | -- | -- | -- | -- | |
American Tree Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Chipping Sparrow | 165 | 198 | 114 | -- | -- | -- | -- | -- | -- | |
Field Sparrow | 134 | 147 | 138 | -- | -- | -- | -- | -- | -- | |
Vesper Sparrow | -- | -- | -- | |||||||
Lark Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Savannah Sparrow | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | |
Grasshopper Sparrow | 20 | 6 | -- | -- | -- | -- | -- | -- | -- | |
Henslow's Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Fox Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Song Sparrow | 135 | 178 | 185 | -- | -- | -- | -- | -- | -- | |
Lincoln's Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Swamp Sparrow | -- | 1 | -- | |||||||
White-crowned Sparrow | -- | 2 | -- | -- | -- | -- | -- | -- | -- | |
White-throated Sparrow | -- | 1 | -- | -- | -- | -- | -- | -- | -- | |
Dark-eyed Junco | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Yellow-breasted Chat | 89 | 56 | 58 | -- | -- | -- | -- | -- | -- | |
Bobolink | 22 | 19 | -- | -- | -- | -- | -- | -- | -- | |
Eastern Meadowlark | 324 | 200 | 162 | -- | -- | -- | -- | -- | -- | |
Orchard Oriole | 65 | 64 | 66 | -- | -- | -- | -- | -- | -- | |
Baltimore Oriole | 2 | 3 | 5 | -- | -- | -- | -- | -- | -- | |
Red-winged Blackbird | 511 | 401 | 378 | -- | -- | -- | -- | -- | -- | |
Brown-headed Cowbird | 231 | 134 | 103 | -- | -- | -- | -- | -- | -- | |
Rusty Blackbird | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Brewer's Blackbird | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Common Grackle | 201 | 288 | 201 | -- | -- | -- | -- | -- | -- | |
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Ovenbird | 37 | 33 | 54 | -- | -- | -- | -- | -- | -- | |
Worm-eating Warbler | 9 | 10 | 9 | -- | -- | -- | -- | -- | -- | |
Louisiana Waterthrush | 20 | 20 | 24 | -- | -- | -- | -- | -- | -- | |
Northern Waterthrush | -- | 1 | 3 | -- | -- | -- | -- | -- | -- | |
Golden-winged Warbler | -- | -- | -- | |||||||
Blue-winged Warbler | 17 | 30 | 25 | -- | -- | -- | -- | -- | -- | |
Black-and-white Warbler | 16 | 30 | 16 | -- | -- | -- | -- | -- | -- | |
Prothonotary Warbler | 7 | 7 | 7 | -- | -- | -- | -- | -- | -- | |
Swainson's Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Tennessee Warbler | 1 | 26 | 44 | -- | -- | -- | -- | -- | -- | |
Orange-crowned Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Nashville Warbler | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |
Connecticut Warbler | -- | -- | -- | |||||||
Mourning Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Kentucky Warbler | 83 | 90 | 74 | -- | -- | -- | -- | -- | -- | |
Common Yellowthroat | 174 | 177 | 134 | -- | -- | -- | -- | -- | -- | |
Hooded Warbler | 73 | 65 | 60 | -- | -- | -- | -- | -- | -- | |
American Redstart | 50 | 45 | 59 | -- | -- | -- | -- | -- | -- | |
Cape May Warbler | -- | 5 | 1 | -- | -- | -- | -- | -- | -- | |
Cerulean Warbler | 32 | 33 | 19 | -- | -- | -- | -- | -- | -- | |
Northern Parula | 73 | 74 | 67 | -- | -- | -- | -- | -- | -- | |
Magnolia Warbler | 2 | 7 | 2 | -- | -- | -- | -- | -- | -- | |
Bay-breasted Warbler | 1 | 3 | -- | -- | -- | -- | -- | -- | -- | |
Blackburnian Warbler | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |
Yellow Warbler | 24 | 30 | 29 | -- | -- | -- | -- | -- | -- | |
Chestnut-sided Warbler | -- | 5 | 1 | -- | -- | -- | -- | -- | -- | |
Blackpoll Warbler | 7 | 16 | 23 | -- | -- | -- | -- | -- | -- | |
Black-throated Blue Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Palm Warbler | -- | 8 | 4 | -- | -- | -- | -- | -- | -- | |
Pine Warbler | 10 | 15 | 10 | -- | -- | -- | -- | -- | -- | |
Yellow-rumped Warbler | -- | 20 | 12 | |||||||
Yellow-throated Warbler | 50 | 44 | 65 | -- | -- | -- | -- | -- | -- | |
Prairie Warbler | 34 | 47 | 55 | -- | -- | -- | -- | -- | -- | |
Black-throated Green Warbler | -- | 10 | 1 | -- | -- | -- | -- | -- | -- | |
Canada Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Wilson's Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Summer Tanager | 88 | 88 | 76 | -- | -- | -- | -- | -- | -- | |
Scarlet Tanager | 33 | 21 | 44 | -- | -- | -- | -- | -- | -- | |
Northern Cardinal | 339 | 438 | 390 | -- | -- | -- | -- | -- | -- | |
Rose-breasted Grosbeak | 6 | 18 | 4 | -- | -- | -- | -- | -- | -- | |
Blue Grosbeak | 42 | 37 | 31 | -- | -- | -- | -- | -- | -- | |
Indigo Bunting | 459 | 429 | 341 | -- | -- | -- | -- | -- | -- | |
Dickcissel | 8 | -- | -- | -- | -- | -- | -- | -- | -- | |
Total Individuals | 12332 | 10678 | 10569 | -- | -- | -- | -- | -- | -- | |
Total Species | 128 | 136 | 123 | -- | -- | -- | -- | -- | -- | |
Cumulative Species Total | 204 | 205 | 206 | -- | -- | -- | -- | -- | -- | |
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
* Janie C. Finch (JCF) compiled the 2012 Putnam County SBC; Stephen J. Stedman (SJS) resumed the position of compiler in 2013.
Quick links to other sections of this website: