Results of the 32nd Putnam County, Tennessee, Spring Bird Count—14 May 2005
Dowitchers photographed at Martin Creek, Putnam Co., Tenn., 14 May 2005; at least one of these birds repeatedly uttered the diagnostic "tu-tu-tu" call of Short-billed Dowitcher, a species not previously recorded on the Putnam County Spring Bird Count and only once before recorded in the county; photo Carol D. Williams. |
Additional information about the Spring Bird Count in Putnam County may be viewed by clicking on the link below:
Location | W | NW | NE | NNE | E | SE | SSE | SW | FW | |
Party Leader | SJS | GKE | WAW | RWS | JM | BHS | DAD | DLC | Total | |
Participants | CDW | MJH | CEW | KB | BD | |||||
JCF | KLM | MPO | ||||||||
NSL | ||||||||||
Number Field Observers | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 16 |
Number Field Parties | 1 | 1–2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8–9 |
Number Feederwatchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Start CDT | 0345 | |||||||||
End CDT | 1945 | |||||||||
Hours on Foot | 1 | 5 | 3.5 | 3.75 | 3 | 2 | 2 | 3 | 0 | 23.25 |
Hours by Car | 11 | 10.5 | 8.5 | 4.25 | 2 | 8.75 | 11 | 8 | 0 | 64 |
Total Party Hours | 12 | 15.5 | 12 | 8 | 5 | 10.75 | 13 | 11 | 0 | 87.25 |
Miles on Foot | 1 | 1.5 | 2.75 | 2 | 2 | 1.5 | 2 | 1.5 | 0 | 14.25 |
Miles by Car | 103 | 53 | 90 | 53 | 10 | 115 | 106 | 41 | 0 | 571 |
Total Party Miles | 104 | 54.5 | 92.75 | 55 | 12 | 116.5 | 108 | 42.5 | 0 | 585.25 |
Owling Hours | 1.5 | 0.25 | 0 | 0.25 | 0.25 | 0.75 | 1 | 0 | 0 | 4 |
Owling Miles | 21 | 0 | 0 | 0 | 5 | 15 | 25 | 0 | 0 | 66 |
Feeder-watching Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 |
Low Temperature (F) | 59 | |||||||||
High Temperature (F) | 81 | |||||||||
Wind Direction | W | |||||||||
Wind AM | 0–10 | |||||||||
Wind PM | 0–25 | |||||||||
Sky AM | m cle | |||||||||
Sky PM | m clo | |||||||||
Precipitation AM | none | |||||||||
Precipitation PM | hard rain (1.5 hrs.) | |||||||||
Moon Phase | 1st quarter | |||||||||
Total Species | 89 | 81 | 75 | 74 | 58 | 106 | 75 | 80 | 14 | 127 |
Location | W | NW | NE | NNE | E | SE | SSE | SW | FW | |
Canada Goose | 2 | 13 | 62 | 2 | 0 | 29 | 15 | 8 | 0 | 131 |
Wood Duck | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 22 |
Mallard | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 14 |
Northern Bobwhite | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 |
Wild Turkey | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 14* |
Double-crested Cormorant | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Great Blue Heron | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 15 |
Great Egret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Green Heron | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
Yellow-crowned Night-Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Black Vulture | 19 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 27 |
Turkey Vulture | 19 | 17 | 10 | 3 | 0 | 33 | 14 | 15 | 0 | 111* |
Osprey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sharp-shinned Hawk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper's Hawk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Accipiter sp. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Red-shouldered Hawk | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 10 |
Broad-winged Hawk | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
Red-tailed Hawk | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 16 |
Location | W | NW | NE | NNE | E | SE | SSE | SW | FW | |
Killdeer | 3 | 18 | 4 | 1 | 0 | 27 | 13 | 7 | 0 | 73* |
Spotted Sandpiper | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Solitary Sandpiper | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Least Sandpiper | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8* |
Short-billed Dowitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dowitcher sp. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
American Woodcock | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Rock Pigeon | 0 | 7 | 3 | 14 | 0 | 15 | 2 | 7 | 0 | 48 |
Eurasian Collared-Dove | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mourning Dove | 36 | 80 | 38 | 28 | 6 | 60 | 78 | 26 | 11 | 363 |
Yellow-billed Cuckoo | 5 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 14* |
Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Eastern Screech-Owl | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Barred Owl | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Common Nighthawk | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Chuck-will's-widow | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 |
Eastern Whip-poor-will | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 |
Location | W | NW | NE | NNE | E | SE | SSE | SW | FW | |
Chimney Swift | 12 | 20 | 77 | 12 | 1 | 49 | 10 | 12 | 0 | 193* |
Ruby-throated Hummingbird | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 8 |
Belted Kingfisher | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 |
Red-headed Woodpecker | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Red-bellied Woodpecker | 9 | 17 | 8 | 2 | 10 | 21 | 10 | 8 | 0 | 85** |
Downy Woodpecker | 1 | 1 | 3 | 1 | 4 | 12 | 2 | 2 | 1 | 27 |
Hairy Woodpecker | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
Northern Flicker | 3 | 9 | 3 | 1 | 2 | 8 | 2 | 2 | 0 | 30 |
Pileated Woodpecker | 4 | 3 | 3 | 3 | 4 | 9 | 5 | 2 | 0 | 33** |
American Kestrel | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 16 |
Eastern Wood-Pewee | 10 | 11 | 10 | 11 | 11 | 5 | 16 | 8 | 0 | 82 |
Acadian Flycatcher | 22 | 0 | 7 | 4 | 10 | 12 | 2 | 8 | 0 | 65 |
Empidonax sp. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Eastern Phoebe | 19 | 10 | 7 | 11 | 8 | 16 | 6 | 9 | 0 | 86** |
Great Crested Flycatcher | 6 | 13 | 11 | 2 | 2 | 13 | 3 | 4 | 0 | 54 |
Eastern Kingbird | 10 | 15 | 10 | 0 | 0 | 14 | 29 | 13 | 0 | 91 |
Loggerhead Shrike | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
White-eyed Vireo | 43 | 4 | 8 | 15 | 2 | 17 | 3 | 4 | 0 | 96 |
Yellow-throated Vireo | 11 | 4 | 3 | 5 | 1 | 2 | 2 | 4 | 0 | 32 |
Blue-headed Vireo | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 12 |
Warbling Vireo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Red-eyed Vireo | 115 | 8 | 43 | 65 | 33 | 135 | 51 | 33 | 0 | 483 |
Location | W | NW | NE | NNE | E | SE | SSE | SW | FW | |
Blue Jay | 11 | 35 | 26 | 6 | 3 | 75 | 17 | 23 | 1 | 197 |
American Crow | 52 | 38 | 28 | 11 | 5 | 80 | 60 | 38 | 2 | 314* |
Horned Lark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Purple Martin | 0 | 3 | 5 | 1 | 1 | 55 | 30 | 12 | 0 | 107 |
Tree Swallow | 4 | 3 | 9 | 0 | 0 | 17 | 1 | 0 | 0 | 34* |
Northern Rough-winged Swallow | 11 | 7 | 6 | 2 | 0 | 35 | 0 | 2 | 0 | 63 |
Bank Swallow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cliff Swallow | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Barn Swallow | 30 | 30 | 19 | 20 | 2 | 105 | 52 | 27 | 0 | 285** |
Carolina Chickadee | 14 | 9 | 8 | 5 | 5 | 44 | 12 | 12 | 0 | 109 |
Tufted Titmouse | 11 | 14 | 19 | 14 | 5 | 40 | 36 | 21 | 0 | 160 |
White-breasted Nuthatch | 0 | 3 | 1 | 1 | 3 | 14 | 4 | 0 | 0 | 26 |
Brown-headed Nuthatch | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
House Wren | 2 | 6 | 13 | 1 | 0 | 22 | 3 | 18 | 0 | 65** |
Carolina Wren | 35 | 30 | 40 | 16 | 5 | 90 | 42 | 30 | 0 | 288** |
Blue-gray Gnatcatcher | 41 | 6 | 6 | 6 | 7 | 27 | 13 | 26 | 0 | 132 |
Eastern Bluebird | 13 | 31 | 36 | 15 | 6 | 85 | 35 | 40 | 4 | 265 |
Gray-cheeked Thrush | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Swainson's Thrush | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12 |
Wood Thrush | 8 | 1 | 5 | 4 | 5 | 70 | 20 | 5 | 0 | 118 |
American Robin | 36 | 88 | 85 | 17 | 1 | 105 | 40 | 74 | 9 | 455 |
Gray Catbird | 3 | 3 | 4 | 0 | 0 | 6 | 1 | 2 | 0 | 19 |
Northern Mockingbird | 15 | 29 | 27 | 0 | 0 | 33 | 17 | 24 | 1 | 146 |
Brown Thrasher | 6 | 18 | 5 | 7 | 2 | 19 | 7 | 7 | 2 | 73 |
European Starling | 30 | 288 | 180 | 51 | 5 | 210 | 270 | 155 | 0 | 1189 |
Cedar Waxwing | 16 | 69 | 15 | 0 | 0 | 0 | 0 | 18 | 0 | 118 |
Location | W | NW | NE | NNE | E | SE | SSE | SW | FW | |
Ovenbird | 1 | 0 | 1 | 10 | 18 | 110 | 9 | 0 | 0 | 149 |
Worm-eating Warbler | 6 | 0 | 0 | 1 | 6 | 17 | 2 | 3 | 0 | 35** |
Louisiana Waterthrush | 3 | 0 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 21** |
Blue-winged Warbler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Black-and-white Warbler | 1 | 0 | 0 | 4 | 11 | 19 | 9 | 3 | 0 | 47 |
Kentucky Warbler | 24 | 3 | 6 | 23 | 9 | 16 | 1 | 5 | 0 | 87 |
Common Yellowthroat | 73 | 11 | 30 | 20 | 0 | 60 | 19 | 24 | 0 | 237 |
Hooded Warbler | 12 | 0 | 1 | 29 | 21 | 48 | 15 | 5 | 0 | 131** |
American Redstart | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 |
Cape May Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cerulean Warbler | 20 | 0 | 0 | 4 | 0 | 3 | 0 | 8 | 0 | 35 |
Northern Parula | 17 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 28 |
Magnolia Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Yellow Warbler | 8 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 23 |
Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Blackpoll Warbler | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Palm Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pine Warbler | 0 | 3 | 6 | 3 | 0 | 4 | 2 | 0 | 0 | 18 |
Yellow-rumped Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Yellow-throated Warbler | 1 | 0 | 4 | 10 | 5 | 8 | 1 | 0 | 0 | 29 |
Prairie Warbler | 25 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 37 |
Black-throated Green Warbler | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 12 |
Yellow-breasted Chat | 29 | 4 | 5 | 5 | 3 | 33 | 2 | 19 | 0 | 100 |
Location | W | NW | NE | NNE | E | SE | SSE | SW | FW | |
Eastern Towhee | 33 | 19 | 16 | 16 | 7 | 47 | 32 | 19 | 1 | 190** |
Chipping Sparrow | 35 | 6 | 22 | 14 | 3 | 90 | 76 | 24 | 0 | 270** |
Field Sparrow | 31 | 18 | 14 | 22 | 0 | 45 | 16 | 28 | 0 | 174 |
Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 |
Song Sparrow | 11 | 31 | 39 | 32 | 6 | 115 | 31 | 38 | 1 | 304** |
Summer Tanager | 12 | 13 | 6 | 10 | 1 | 18 | 4 | 7 | 0 | 71 |
Scarlet Tanager | 7 | 5 | 3 | 7 | 10 | 15 | 6 | 4 | 0 | 57 |
Northern Cardinal | 94 | 54 | 83 | 35 | 11 | 110 | 51 | 54 | 2 | 494** |
Rose-breasted Grosbeak | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
Blue Grosbeak | 5 | 0 | 1 | 1 | 0 | 16 | 1 | 2 | 0 | 26 |
Indigo Bunting | 151 | 37 | 43 | 49 | 12 | 125 | 100 | 83 | 0 | 600 |
Dickcissel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Bobolink | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Red-winged Blackbird | 31 | 77 | 79 | 24 | 2 | 295 | 120 | 40 | 0 | 668* |
Eastern Meadowlark | 6 | 32 | 22 | 14 | 0 | 125 | 38 | 36 | 0 | 273 |
Common Grackle | 25 | 41 | 42 | 3 | 0 | 29 | 19 | 17 | 0 | 176 |
Brown-headed Cowbird | 30 | 22 | 19 | 33 | 3 | 140 | 5 | 18 | 2 | 272* |
Orchard Oriole | 17 | 1 | 5 | 4 | 0 | 20 | 1 | 3 | 0 | 51 |
Baltimore Oriole | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
House Finch | 1 | 7 | 10 | 1 | 0 | 18 | 4 | 2 | 6 | 49 |
American Goldfinch | 8 | 13 | 12 | 24 | 5 | 45 | 12 | 6 | 0 | 125 |
House Sparrow | 3 | 11 | 13 | 8 | 0 | 80 | 30 | 8 | 0 | 153 |
Total Individuals | 1498 | 1433 | 1351 | 788 | 312 | 3380 | 1561 | 1203 | 43 | 11569 |
Total Species | 89 | 81 | 75 | 74 | 58 | 106 | 75 | 80 | 14 | 127 |
Location | W | NW | NE | NNE | E | SE | SSE | SW | FW |
Key to Participants:
Name | Initials |
Kris Bolin | KB |
Daniel L. Combs | DLC |
Douglas A. Downs | DAD |
Bettie Doyle | BD |
Ginger K. Ensor | GKE |
Judy C. Fuson | JCF |
Michael J. Hawkins | MJH |
Nancy S. Layzer | NSL |
Joseph Mast | JM |
Kenneth L. Morgan | KLM |
Michael P. O'Rourke | MPO |
Richard W. Simmers, Jr. | RWS |
Barbara H. Stedman | BHS |
Stephen J. Stedman, compiler | SJS |
Catherine E. Walden | CEW |
Winston A. Walden | WAW |
Carol D. Williams | CDW |
Comments:
Two species not previously recorded on the Putnam County Spring Bird Count (SBC) are featured in bold red; these bring the all-time species list for the Putnam County SBC to 199. Species totals (10) denoted by one asterisk (*) represent record numbers on the Putnam County SBC; species totals (13) denoted by two asterisks (**) represent record numbers on the Putnam County SBC and all-time highest numbers in Putnam County.
The Double-crested Cormorants were singles noted on Martin's Creek in extreme western Putnam County by Stephen Stedman, Carol Williams, Judy Fuson, and Nancy Layzer, and on Monterey Lake in eastern Putnam County by Barb Stedman; cormorants were recorded for the 7th consecutive year on the Putnam County SBC; prior to 1999, no cormorants were recorded on 25 SBCs conducted 1961–1978 and 1992–1998 in the county, a local indication of the generally expanding numbers of this piscivore within Tennessee and North America.
The Great Egret was found by Nancy Layzer and also seen by Carol Williams, Judy Fuson, and Stephen Stedman on Martin Creek in western Putnam County.
The Yellow-crowned Night-Heron was an adult seen by Dan Combs and Kris Bolin at Burgess Falls State Natural Area in south-central Putnam County.
The Osprey was found by Judy Fuson and also seen by Carol Williams, Nancy Layzer, and Stephen Stedman on Martin Creek in western Putnam County.
The Short-billed Dowitcher and dowitcher species were found by Nancy Layzer and also seen by Judy Fuson (photos), Carol Williams (photos), and Stephen Stedman on Martin Creek in western Putnam County; this was the 2nd county record.
The Eurasian Collared-Dove, representing just the 3rd county record and first on the Putnam County SBC, was seen on the campus of Tennessee Tech University by Ken Morgan.
The Barn Owl was an inferred adult that was not actually seen at a now traditional county site where five young Barn Owls, one of which could fly, were observed by Dan Combs and Kris Bolin.
The Loggerhead Shrikes were adults, one carrying food for young, found by Ginger Ensor and Michael Hawkins at Shipley Farm, one of the few remaining sites where this species is located in the county.
The Warbling Vireo was found in Monterey by Barb Stedman.
The Horned Larks were found by Barb Stedman at the Hackworth Farm on Rt. 62 about 12 km east of Monterey.
The Bank Swallow was found by Barb Stedman in the sand pits area west of Monterey on Rt. 70N.
The Cliff Swallows were found by Stephen Stedman, Judy Fuson, Carol Williams, and Nancy Layzer at an active colony site under the I-40 bridge above Rt. 96 at Buffalo Valley in western Putnam County.
The Brown-headed Nuthatches were found by Winston Walden and Mike O'Rourke for the 4th consecutive year at the Cookeville Golf Course.
The Savannah Sparrow was found by Barb Stedman at the Hackworth Farm on Rt. 62 12 km east on Monterey.
The Dickcissels were found by Dan Combs and Kris Bolin on Old Mill Rd. and Ball Hill Rd. in southwest Putnam County.
The Bobolinks were found by Barb Stedman at the Hackworth Farm on Campground Rd., 12 km east of Monterey.
Two Baltimore Orioles were found in Monterey by Barb Stedman and one was found at Cane Creek Park, Cookeville, by Ginger Ensor and Michael Hawkins.
Quick links to other sections of this website: