Results of Spring Bird Counts in Putnam County, Tennessee, 2002–2011
Results of Spring Bird Counts (SBC), formerly known as North American Migration Counts (NAMC), in Tennessee are published in the journal of the TOS, as well as summarized below. Where discrepancies occur between the two, the summary below represents the official results. These results were formerly available at a national website, but that site is now defunct and does not appear likely to be resuscitated in the future. To view results of SBCs in Putnam County for decades prior to 2002, click on one of the links below (Note: no SBC was conducted in Putnam County during a year earlier than 1961 or during any year from 1979 to 1991 inclusive):
Detailed results for all ten of these SBCs in Putnam County may be viewed by clicking on the appropriate link below:
For a summary of the high count for each of the species registered on the SBC, click on this link:
Guidelines for the SBC in Putnam County.
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Date (May) | 11 | 10 | 8 | 14 | 13 | 12 | 10 | 9 | 8 | 14 |
Number Parties | 6 | 6–8 | 6–7 | 8–9 | 7 | 7–9 | 6–8 | 9 | 7–8 | 5 |
Number Field Observers | 14 | 15 | 16 | 16 | 16 | 15 | 21 | 19 | 21 | 14 |
Number Feederwatchers | 1 | 3 | 5 | 1 | 2 | 4 | 5 | 3 | 5 | 0 |
Start CDT | 0315 | 0355 | 0245 | 0345 | 0356 | 0350 | 0201 | 0430 | 0415 | 0438 |
End CDT | 2015 | 1940 | 2000 | 1945 | 1945 | 2000 | 1945 | 1930 | 2015 | 1800 |
Total Party Hours | 66.75 | 68.75 | 72.75 | 87.25 | 73.5 | 76.75 | 83.75 | 92.75 | 96.25 | 60.5 |
Total Party Miles | 545 | 454.5 | 524 | 585.25 | 528 | 607 | 523.75 | 642.25 | 676.5 | 418.25 |
Owling Hours | 3 | 2.75 | 4.25 | 4 | 2.5 | 4.25 | 5.75 | 1.75 | 2.75 | 0.75 |
Owling Miles | 48 | 48 | 64 | 66 | 51 | 71 | 64 | 13.5 | 40 | 9 |
Feeder-watching Hours | 0.75 | 5.5 | 12.5 | 2.5 | 7 | 6.25 | 10.5 | 17 | 11.5 | 0 |
Low Temperature (F) | 55 | 69 | 54 | 59 | 41 | 62 | 57 | 62 | 55 | 61 |
High Temperature (F) | 75 | 85 | 89 | 81 | 78 | 87 | 81 | 75 | 68 | 70 |
Wind Direction | E | SW | Var. | W | SW | Var. | Var. | Var. | Var. | Var. |
Wind AM | 0–10 | 0–20 | 0–5 | 0–10 | 0–15 | 0–5 | 0–10 | 0–5 | 0–20 | 0–10 |
Wind PM | 0–15 | 0–20 | 0–5 | 0–25 | 10–25 | 0–7.5 | 0–10 | 0–10 | 0–30 | 0–15 |
Sky AM | cle | clo | cle | mcle | mcle | fog; pclo | clo | over | mcle | clo |
Sky PM | mcle | pclo | cle | over | pclo | mcle | mcle | mclo | mcle | clo |
Precipitation AM | none | driz | none | none | none | rain prev night | mist | rain | none | int. rain |
Precipitation PM | none | none | none | hard rain | late driz | none | none | none | none | int. rain |
Moon Phase | new | 1st quart | 2/3 full | 1st quart | full | new | near new | full | last quart | not in view |
Total Species | 135 | 126 | 129 | 127 | 136 | 137 | 139 | 141 | 136 | 119 |
Compiler * | SJS | SJS | SJS | SJS | SJS | SJS | SJS | SJS | SJS | SJS |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Snow Goose | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Canada Goose | 91 | 97 | 179 | 131 | 134 | 140 | 137 | 174 | 253 | 168 |
Wood Duck | 35 | 24 | 11 | 22 | 25 | 28 | 13 | 12 | 30 | 7 |
Blue-winged Teal | -- | -- | -- | -- | 2 | -- | -- | 2 | 8 | 2 |
Northern Shoveler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
American Wigeon | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mallard | 10 | 4 | 10 | 14 | 12 | 20 | 27 | 29 | 60 | 23 |
Ring-necked Duck | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Lesser Scaup | -- | -- | 1 | -- | -- | -- | 3 | -- | -- | -- |
Long-tailed Duck | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hooded Merganser | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Common Merganser | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Red-breasted Merganser | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
merganser sp. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Ruddy Duck | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Northern Bobwhite | 18 | 8 | 22 | 15 | 12 | 17 | 10 | 12 | 7 | 5 |
Ruffed Grouse | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wild Turkey | 3 | 10 | 8 | 14 | 8 | 4 | 7 | 8 | 20 | 11 |
Pied-billed Grebe | 1 | 1 | -- | -- | 1 | -- | -- | 1 | 1 | 2 |
Rock Pigeon | 65 | 23 | 46 | 48 | 56 | 29 | 43 | 73 | 44 | 23 |
Eurasian Collared-Dove | -- | -- | -- | 1 | 2 | 2 | 1 | 4 | 1 | -- |
Mourning Dove | 269 | 204 | 298 | 363 | 283 | 358 | 424 | 423 | 366 | 319 |
Yellow-billed Cuckoo | 5 | 13 | 10 | 14 | 8 | 9 | 4 | 3 | 9 | 10 |
Black-billed Cuckoo | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- |
Common Nighthawk | 7 | 3 | 6 | 4 | 3 | 9 | 8 | 8 | 2 | 2 |
Chuck-will's-widow | 3 | 5 | 12 | 12 | 7 | 5 | 14 | 1 | 4 | 6 |
Eastern Whip-poor-will | 8 | 3 | 15 | 7 | 9 | 9 | 15 | 2 | 5 | -- |
Chimney Swift | 191 | 108 | 118 | 193 | 150 | 128 | 238 | 133 | 146 | 61 |
Ruby-thr. Hummingbird | 15 | 12 | 17 | 8 | 15 | 51 | 15 | 13 | 19 | 6 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Sora | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- |
American Coot | 1 | -- | -- | -- | 1 | 1 | 1 | 2 | -- | -- |
Semipalmated Plover | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Killdeer | 29 | 40 | 47 | 73 | 37 | 57 | 62 | 102 | 46 | 12 |
Spotted Sandpiper | 4 | 9 | 7 | 10 | 6 | 5 | 22 | 6 | 8 | 1 |
Solitary Sandpiper | 5 | 2 | 7 | 3 | -- | 2 | 9 | 8 | 8 | 1 |
Lesser Yellowlegs | -- | -- | 3 | -- | 2 | -- | -- | 3 | -- | -- |
Greater Yellowlegs | 1 | -- | -- | -- | 1 | -- | -- | 3 | -- | -- |
Semipalmated Sandpiper | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Least Sandpiper | -- | -- | 2 | 8 | 5 | 1 | 8 | -- | 4 | -- |
White-rumped Sandpiper | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
peep sp. | -- | 3 | -- | -- | -- | 2 | -- | -- | 6 | -- |
Pectoral Sandpiper | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
Short-billed Dowitcher | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Dowitcher sp. | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
American Woodcock | 1 | 2 | 2 | 2 | -- | 1 | 2 | 1 | -- | -- |
Wilson's Snipe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sandpiper sp. | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Forster's Tern | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tern sp. | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Common Loon | -- | 5 | -- | -- | -- | 1 | -- | 2 | -- | -- |
Double-crested Cormorant | 1 | 3 | 7 | 2 | 5 | 2 | 16 | 1 | 3 | -- |
Great Blue Heron | 8 | 14 | 12 | 15 | 22 | 23 | 30 | 26 | 30 | 21 |
Great Egret | 1 | -- | -- | 1 | -- | -- | 1 | -- | 6 | 1 |
Little Blue Heron | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cattle Egret | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | -- |
Green Heron | 8 | 13 | 5 | 6 | 16 | 17 | 20 | 14 | 10 | 18 |
Black-crowned Night-Heron | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
Yellow-crowned Night-Heron | 1 | -- | 1 | 1 | 1 | -- | 1 | -- | -- | 1 |
Night-Heron sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Black Vulture | 18 | 30 | 7 | 27 | 11 | 22 | 25 | 35 | 64 | 35 |
Turkey Vulture | 55 | 71 | 47 | 111 | 66 | 85 | 110 | 128 | 153 | 79 |
Osprey | 1 | 1 | -- | 1 | 1 | 1 | -- | -- | 1 | -- |
Mississippi Kite | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bald Eagle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Northern Harrier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sharp-shinned Hawk | -- | 1 | -- | 1 | 1 | 2 | -- | 2 | 1 | -- |
Cooper's Hawk | 2 | 2 | -- | 1 | 5 | 1 | 7 | 3 | 6 | 5 |
Accipiter sp | 1 | 1 | 1 | 2 | -- | -- | -- | -- | 1 | -- |
Red-shouldered Hawk | 11 | 3 | 13 | 10 | 7 | 16 | 13 | 10 | 17 | 8 |
Broad-winged Hawk | 4 | 6 | 3 | 7 | 8 | 6 | 8 | 8 | 6 | 2 |
Red-tailed Hawk | 8 | 9 | 10 | 16 | 14 | 14 | 22 | 21 | 33 | 14 |
Buteo sp. | -- | 2 | -- | -- | -- | 1 | -- | -- | -- | 2 |
Barn Owl | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
Eastern Screech-Owl | 4 | 2 | 3 | 2 | 3 | 6 | 5 | 2 | 7 | -- |
Great Horned Owl | 2 | 1 | 2 | -- | 6 | 3 | 3 | -- | -- | 4 |
Barred Owl | 2 | 4 | 5 | 2 | 7 | 9 | 8 | 1 | 6 | 2 |
Belted Kingfisher | 9 | 5 | 10 | 8 | 9 | 9 | 8 | 6 | 6 | 2 |
Red-headed Woodpecker | 7 | 4 | 7 | 5 | 6 | 12 | 25 | 16 | 14 | 6 |
Red-bellied Woodpecker | 60 | 55 | 63 | 85 | 51 | 72 | 122 | 63 | 100 | 58 |
Yellow-bellied Sapsucker | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Downy Woodpecker | 27 | 12 | 29 | 27 | 22 | 46 | 44 | 24 | 31 | 15 |
Hairy Woodpecker | 4 | 3 | 15 | 9 | 6 | 10 | 6 | 8 | 10 | 1 |
Northern Flicker | 22 | 10 | 17 | 30 | 18 | 26 | 21 | 24 | 18 | 22 |
Pileated Woodpecker | 29 | 22 | 31 | 33 | 28 | 38 | 46 | 46 | 45 | 26 |
American Kestrel | 14 | 9 | 5 | 16 | 8 | 11 | 9 | 4 | 9 | 7 |
Merlin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Great Crested Flycatcher | 41 | 41 | 80 | 54 | 40 | 51 | 72 | 70 | 49 | 48 |
Eastern Kingbird | 71 | 72 | 95 | 91 | 94 | 94 | 130 | 90 | 107 | 68 |
Olive-sided Flycatcher | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Eastern Wood-Pewee | 81 | 48 | 51 | 82 | 126 | 99 | 124 | 87 | 75 | 70 |
Acadian Flycatcher | 62 | 47 | 53 | 65 | 59 | 67 | 71 | 32 | 59 | 39 |
Willow Flycatcher | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Least Flycatcher | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- |
Empidonax sp. | -- | 2 | 1 | 2 | 3 | -- | 2 | 3 | 1 | -- |
Eastern Phoebe | 58 | 32 | 77 | 86 | 77 | 99 | 107 | 124 | 81 | 40 |
Loggerhead Shrike | -- | 1 | 1 | 2 | -- | -- | -- | -- | 1 | 1 |
White-eyed Vireo | 146 | 121 | 147 | 96 | 129 | 250 | 166 | 89 | 124 | 54 |
Yellow-throated Vireo | 34 | 24 | 43 | 32 | 40 | 32 | 66 | 24 | 33 | 16 |
Blue-headed Vireo | 8 | 7 | 4 | 12 | 9 | 4 | 34 | 17 | 17 | 1 |
Warbling Vireo | -- | -- | -- | 1 | -- | 2 | 3 | -- | -- | 1 |
Philadelphia Vireo | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
Red-eyed Vireo | 556 | 370 | 484 | 483 | 691 | 625 | 672 | 429 | 460 | 264 |
Blue Jay | 150 | 82 | 125 | 197 | 160 | 269 | 218 | 180 | 175 | 100 |
American Crow | 284 | 135 | 102 | 314 | 249 | 355 | 328 | 301 | 355 | 264 |
Horned Lark | 7 | 1 | 3 | 2 | 1 | 1 | -- | 2 | 2 | -- |
Purple Martin | 89 | 71 | 57 | 107 | 84 | 104 | 230 | 104 | 166 | 112 |
Tree Swallow | 20 | 25 | 31 | 34 | 53 | 32 | 69 | 78 | 78 | 36 |
N. Rough-winged Swallow | 68 | 67 | 48 | 63 | 62 | 71 | 48 | 116 | 51 | 62 |
Bank Swallow | -- | 1 | -- | 1 | 3 | -- | -- | 4 | 7 | -- |
Cliff Swallow | 4 | 5 | -- | 16 | 8 | 38 | 7 | 22 | 44 | 27 |
Barn Swallow | 199 | 109 | 150 | 285 | 147 | 243 | 323 | 265 | 283 | 138 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Carolina Chickadee | 102 | 61 | 78 | 109 | 118 | 158 | 135 | 62 | 132 | 47 |
Tufted Titmouse | 123 | 92 | 125 | 160 | 133 | 221 | 236 | 157 | 222 | 145 |
Red-br. Nuthatch | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
White-br. Nuthatch | 16 | 9 | 30 | 26 | 32 | 45 | 57 | 34 | 33 | 11 |
Brown-h. Nuthatch | 5 | 2 | 3 | 4 | 10 | 7 | 3 | 7 | 5 | 3 |
Brown Creeper | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
House Wren | 40 | 21 | 41 | 65 | 40 | 43 | 45 | 39 | 21 | 20 |
Winter Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sedge Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Marsh Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Carolina Wren | 212 | 111 | 185 | 288 | 228 | 282 | 213 | 195 | 201 | 131 |
Bewick's Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Blue-gray Gnatcatcher | 155 | 116 | 162 | 132 | 115 | 192 | 229 | 86 | 157 | 81 |
Golden-crowned Kinglet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ruby-crowned Kinglet | 1 | -- | -- | -- | -- | 1 | 2 | 5 | -- | -- |
Eastern Bluebird | 244 | 189 | 181 | 265 | 230 | 258 | 342 | 297 | 273 | 167 |
Veery | 1 | -- | -- | -- | -- | 2 | 4 | 2 | 4 | -- |
Gray-cheeked Thrush | -- | -- | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Swainson's Thrush | 8 | 5 | 8 | 12 | 20 | 18 | 33 | 8 | 11 | 7 |
Hermit Thrush | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wood Thrush | 118 | 56 | 75 | 118 | 85 | 125 | 179 | 68 | 64 | 33 |
American Robin | 384 | 228 | 298 | 455 | 449 | 462 | 656 | 804 | 471 | 491 |
Gray Catbird | 37 | 23 | 37 | 19 | 36 | 28 | 62 | 28 | 16 | 9 |
Northern Mockingbird | 148 | 91 | 133 | 146 | 124 | 204 | 219 | 213 | 198 | 185 |
Brown Thrasher | 79 | 64 | 73 | 73 | 67 | 82 | 111 | 92 | 68 | 64 |
European Starling | 1050 | 571 | 594 | 1189 | 554 | 1079 | 1498 | 2022 | 1428 | 917 |
Cedar Waxwing | 48 | 136 | 16 | 118 | 100 | 37 | 108 | 357 | 219 | 228 |
House Sparrow | 156 | 108 | 85 | 153 | 181 | 239 | 304 | 136 | 148 | 91 |
American Pipit | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- |
Evening Grosbeak | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
House Finch | 96 | 67 | 91 | 49 | 90 | 76 | 117 | 67 | 44 | 34 |
Purple Finch | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pine Siskin | 1 | -- | -- | -- | -- | -- | -- | 32 | -- | -- |
American Goldfinch | 157 | 89 | 124 | 125 | 98 | 237 | 184 | 100 | 124 | 70 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Eastern Towhee | 161 | 89 | 138 | 190 | 157 | 248 | 238 | 141 | 150 | 112 |
Am. Tree Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chipping Sparrow | 201 | 134 | 153 | 270 | 157 | 187 | 267 | 141 | 199 | 118 |
Field Sparrow | 174 | 82 | 147 | 174 | 105 | 194 | 259 | 145 | 102 | 80 |
Vesper Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
Lark Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Savannah Sparrow | -- | -- | -- | 1 | -- | 2 | 11 | 3 | 3 | 2 |
Grasshopper Sparrow | 6 | 6 | 9 | 6 | 7 | 5 | 12 | 6 | 2 | 8 |
Henslow's Sparrow | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
Fox Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Song Sparrow | 237 | 162 | 198 | 304 | 163 | 207 | 224 | 182 | 195 | 119 |
Lincoln's Sparrow | -- | -- | -- | -- | -- | -- | -- | 3 | 1 | -- |
Swamp Sparrow | -- | -- | 2 | -- | -- | -- | -- | 1 | -- | -- |
White-crowned Sparrow | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- |
White-throated Sparrow | 1 | 2 | 1 | -- | 2 | 4 | 5 | 9 | 3 | -- |
Dark-eyed Junco | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Yellow-breasted Chat | 112 | 84 | 91 | 100 | 72 | 111 | 110 | 55 | 54 | 72 |
Bobolink | -- | 1 | -- | 3 | 16 | 1 | 7 | 5 | -- | -- |
Eastern Meadowlark | 288 | 110 | 206 | 273 | 170 | 278 | 248 | 218 | 175 | 189 |
Orchard Oriole | 71 | 55 | 58 | 51 | 64 | 66 | 60 | 30 | 61 | 40 |
Baltimore Oriole | 2 | 3 | 2 | 3 | 3 | 10 | 5 | 9 | 6 | -- |
Red-winged Blackbird | 362 | 206 | 284 | 668 | 380 | 484 | 475 | 400 | 533 | 330 |
Brown-headed Cowbird | 152 | 97 | 97 | 272 | 175 | 243 | 245 | 148 | 201 | 123 |
Rusty Blackbird | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brewer's Blackbird | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Common Grackle | 209 | 164 | 139 | 176 | 148 | 256 | 251 | 274 | 123 | 143 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Ovenbird | 133 | 58 | 107 | 149 | 119 | 167 | 92 | 68 | 73 | 28 |
Worm-eating Warbler | 25 | 9 | 19 | 35 | 11 | 19 | 19 | 6 | 22 | 3 |
Louisiana Waterthrush | 18 | 15 | 18 | 21 | 14 | 17 | 20 | 9 | 15 | 3 |
Northern Waterthrush | -- | 1 | 1 | -- | 1 | 1 | 2 | 2 | 3 | -- |
Golden-w. Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Blue-winged Warbler | 22 | 18 | 24 | 9 | 24 | 28 | 13 | 4 | 14 | 1 |
Black-and-white Warbler | 108 | 20 | 25 | 47 | 37 | 45 | 65 | 40 | 33 | 15 |
Prothonotary Warbler | 2 | 1 | 3 | -- | 1 | 1 | 8 | 3 | 5 | 3 |
Swainson's Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tennessee Warbler | 12 | 5 | 13 | -- | 31 | 3 | 47 | 4 | 6 | 3 |
Orange-crowned Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Nashville Warbler | -- | -- | -- | -- | -- | 1 | 3 | -- | 1 | -- |
Connecticut Warbler | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Mourning Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kentucky Warbler | 53 | 79 | 80 | 87 | 73 | 70 | 99 | 24 | 50 | 23 |
Common Yellowthroat | 231 | 204 | 235 | 237 | 148 | 256 | 237 | 147 | 117 | 69 |
Hooded Warbler | 130 | 64 | 115 | 131 | 131 | 75 | 102 | 60 | 81 | 39 |
American Redstart | 51 | 38 | 68 | 19 | 50 | 47 | 58 | 26 | 27 | 22 |
Cape May Warbler | 3 | 5 | 4 | 1 | 7 | 1 | 5 | 6 | 7 | 1 |
Cerulean Warbler | 34 | 35 | 26 | 35 | 36 | 34 | 30 | 18 | 23 | 14 |
Northern Parula | 36 | 37 | 35 | 28 | 55 | 84 | 55 | 29 | 44 | 33 |
Magnolia Warbler | 2 | 4 | 2 | 1 | 11 | 8 | 30 | 11 | 9 | 2 |
Bay-breasted Warbler | 2 | -- | -- | -- | 6 | 1 | 4 | 6 | 2 | 1 |
Blackburnian Warbler | 1 | -- | -- | -- | 5 | 5 | 2 | 2 | 1 | 2 |
Yellow Warbler | 38 | 23 | 26 | 23 | 23 | 28 | 82 | 12 | 19 | 5 |
Chestnut-sided Warbler | 1 | 3 | 2 | 2 | 4 | 7 | 9 | 4 | 3 | -- |
Blackpoll Warbler | 6 | 5 | 16 | 3 | 18 | 18 | 21 | 13 | 15 | 4 |
Black-thr. Blue Warbler | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Palm Warbler | 5 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 5 | 1 |
Pine Warbler | 34 | 15 | 45 | 18 | 21 | 35 | 31 | 28 | 25 | 8 |
Yellow-rumped Warbler | 11 | 6 | 11 | 1 | 7 | 11 | 23 | 20 | 5 | -- |
Yellow-throated Warbler | 30 | 33 | 40 | 29 | 39 | 35 | 69 | 25 | 57 | 30 |
Prairie Warbler | 131 | 62 | 74 | 37 | 36 | 72 | 111 | 40 | 41 | 19 |
Black-thr. Green Warbler | 5 | 7 | 7 | 12 | 18 | 7 | 10 | 7 | 8 | 1 |
Canada Warbler | 1 | -- | -- | -- | -- | -- | 6 | 3 | 2 | -- |
Wilson's Warbler | 1 | -- | -- | -- | 1 | -- | 1 | -- | -- | -- |
Summer Tanager | 63 | 63 | 67 | 71 | 85 | 83 | 114 | 74 | 95 | 71 |
Scarlet Tanager | 62 | 51 | 75 | 57 | 76 | 40 | 114 | 55 | 66 | 40 |
Northern Cardinal | 352 | 281 | 333 | 494 | 421 | 652 | 427 | 416 | 364 | 246 |
Rose-breasted Grosbeak | 5 | 3 | 5 | 5 | 5 | 28 | 41 | 11 | 8 | 2 |
Blue Grosbeak | 30 | 16 | 13 | 26 | 19 | 34 | 45 | 39 | 33 | 24 |
Indigo Bunting | 632 | 490 | 613 | 600 | 584 | 694 | 700 | 380 | 316 | 376 |
Dickcissel | -- | -- | 2 | 3 | -- | -- | 2 | 1 | 1 | 3 |
Total Individuals | 10380 | 7007 | 8644 | 11569 | 9592 | 12417 | 14175 | 11695 | 11047 | 7497 |
Total Species | 135 | 126 | 129 | 127 | 136 | 137 | 139 | 141 | 136 | 119 |
Cumulative Species Total | 196 | 196 | 197 | 199 | 200 | 201 | 203 | 204 | 204 | 204 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
* Stephen J. Stedman (SJS) compiled the results of Putnam County SBCs during this period.
Quick links to other sections of this website: