Results of the 30th Putnam County, Tennessee, Spring Bird Count10 May 2003

 

Three Double-crested Cormorants, a migrant species in Putnam County, were observed during the Putnam County Spring Bird Count, held May 10, 2003; photo S. J. Stedman

 

Spring Bird Counts (SBC), also known as North American Migration Counts, have been conducted in Putnam County thirty times.  The latest SBC took place Saturday, May 10, 2003.  The years when SBCs have been conducted in the county were 19611978 and 19922003.

    The species total for the Putnam County SBC in 2003 was 126, which falls within the range of all counts conducted since 1992 (125137).  The range for counts held during 19611978 was 67101; fewer observers took part during the early years of the count, and much of the county was not covered then, accounting for the lower species totals that occurred during those years.

    The total of individual birds counted during the SBC was 7023, fewer than have been counted on most recent counts.  Weather for the 2003 SBC in Putnam County partly explains why the totals for both species and individuals are in the low end of the expected range for each.  Winds on May 10 were quite high, usually 15-20 miles per hour, thereby often making it difficult to hear or to see birds.

    No new species was found on this year's SBC, the first year since 1992 without at least one new species being added to the cumulative species total for the Putnam County SBC, which remains at 196.

    Four species were noted in high numbers for the SBC.  These include Common Loon (5), Green Heron (13), Black Vulture (30), and Tree Swallow (25).  Two additional species were seen in highest ever numbers on the SBC and highest ever one-day numbers for the county.  These two species were Wild Turkey (10) and Yellow-throated Warbler (33), both increasing species here.

    Several species that are sensitive to cold weather during winter were detected in lower numbers than last year, perhaps indicating a reduction in their numbers as a result of the fairly cold winter of 2002-2003.  These species include Eastern Phoebe (32 counted in 2003 compared to 58 in 2003), Carolina Wren (111 counted in 2003 compared to 212 in 2002), and probably Eastern Bluebird (189 in 2003 compared to 244 in 2002).  Numbers of these species should rebound if mild winters resume.

    Observers taking part in the SBC were Kris Bolin, Dan Combs, Ann Davis, Ginger Ensor, Drew Fedak (from Rutherford County), Janie Finch, Ric Finch, Steve Hayslette, Mike Hawkins (Jackson County), Jane Herrin, Nancy Layzer (Jackson County), Ken Morgan, Mike O'Rourke, Tom Roberts, Richard Simmers, Barb Stedman, Steve Stedman, Winston Walden, and Carol Williams (DeKalb County).

    Complete results of the SBC in Putnam County (19922003) may be viewed at this website:

            http://iweb.tntech.edu/sstedman/PutnamCountySBC.htm

    Results of the 2003 SBC in Putnam County may be viewed at this website:

            http://iweb.tntech.edu/sstedman/PutnamCountySBC2003.htm

    The next major birding event of the year will be the Fall Bird Count (FBC), always scheduled for the third Saturday in September; this year that Saturday falls on September 20. E-mail (sstedman@tntech.edu) Steve Stedman if you wish to take part in the FBC.

 

Location W NW NNE NE SE SW FW  
 
Party Leader SJS MJH WAW RWS BHS DLC Tota
Party Members CDW GKE MPO DF DAD JEBH
  NSL KLM KB JCF
  DAD TR RCF
  KB SEH
                 
Number Field Observers 5 3 2 1 2 4 0 17
Number Field Parties 1 1 1 1 1 1 0 6
Number Feederwatcher 0 0 0 0 0 0 4 4
     
Start CDT   0355
End CDT   1940
Hours on Foot 0 8.5 4 4 0 0 0 16.5
Hours by Car 13.5 7.75 8 3.25 14 5.75 0 52.25
Total Party Hours 13.5 16.25 12 7.25 14 5.75 0 68.75
Miles on Foot 0 6 4 2.5 0 0 0 12.5
Miles by Car 98 50 92 41 121 40 0 442
Total Party Miles 98 56 96 43.5 121 40 0 454.5
Owling Hours 1.25 0 0 0 1.5 0 0 2.75
Owling Miles 16 0 0 0 32 0 0 48
Feeder-watching Hours 0 0 0 0 0 0 5.5 5.5
 
Low Temperature F   69
High Temperature F   85
Wind Direction    SW
Wind AM (mph)    020
Wind PM (mph)   020
Sky AM   clo
Sky P   mclo
Precipitation AM   driz
Precipitation PM   none
Moon Phase   half
                 
Total Species 126
                 
Location W NW NNE NE SE SW FW Total
 
Canada Goose 0 24 41 10 13 6 3 97
Wood Duck 6 3 0 0 14 0 1 24
Mallard 0 0 3 0 0 1 0 4
Northern Bobwhite 5 1 1 0 0 1 0 8
Wild Turkey 4 0 0 3 0 0 3 10**
Common Loon 4 1 0 0 0 0 0 5*
Pied-billed Grebe 0 1 0 0 0 0 0 1
Double-crested Cormorant 3 0 0 0 0 0 0 3
Great Blue Heron 9 0 1 0 2 2 0 14
Green Heron 6 3 3 0 0 1 0 13*
Black Vulture 8 1 0 0 0 21 0 30*
Turkey Vulture 27 5 14 2 14 7 2 71
Osprey 1 0 0 0 0 0 0 1
Sharp-shinned Hawk 0 0 1 0 0 0 0 1
Cooper's Hawk 1 0 1 0 0 0 0 2
Accipiter sp. 0 0 1 0 0 0 0 1
Red-shouldered Hawk 1 0 1 0 1 0 0 3
Broad-winged Hawk 1 1 1 0 3 0 0 6
Red-tailed Hawk 0 4 3 0 1 1 0 9
Buteo sp. 2 0 0 0 0 0 0 2
 
Location W NW NNE NE SE SW FW Total
 
Killdeer 7 24 3 2 1 3 0 40
Spotted Sandpiper 2 4 1 0 2 0 0 9
Solitary Sandpiper 1 0 1 0 0 0 0 2
Peep sp. 0 0 0 3 0 0 0 3
American Woodcock 1 0 0 0 1 0 0 2
Rock Pigeon 1 5 3 5 8 1 0 23
Mourning Dove 50 49 30 11 41 23 0 204
Yellow-billed Cuckoo 9 3 0 1 0 0 0 13
Barn Owl 0 0 0 0 0 1 0 1
Eastern Screech-Owl 0 0 0 0 2 0 0 2
Great Horned Owl 0 0 0 0 1 0 0 1
Barred Owl 1 0 0 1 2 0 0 4
Common Nighthawk 0 1 0 0 2 0 0 3
Chuck-will's-widow 2 0 0 0 3 0 0 5
Eastern Whip-poor-will 1 0 0 0 2 0 0 3
 
Location W NW NNE NE SE SW FW Total
 
Chimney Swift 22 14 27 7 26 11 1 108
Ruby-throated Hummingbird 4 1 1 1 1 3 1 12
Belted Kingfisher 3 1 0 0 1 0 0 5
Red-headed Woodpecker 1 3 0 0 0 0 0 4
Red-bellied Woodpecker 11 13 9 2 13 6 1 55
Downy Woodpecker 3 1 2 1 5 0 0 12
Hairy Woodpecker 1 1 0 0 1 0 0 3
Northern Flicker 0 2 6 0 1 0 1 10
Pileated Woodpecker 6 3 0 1 8 3 1 22
American Kestrel 4 2 1 0 0 1 1 9
Eastern Wood-Pewee 15 4 11 9 5 4 0 48
Acadian Flycatcher 25 0 5 2 13 2 0 47
Willow Flycatcher 0 1 0 0 0 0 0 1
Empidonax sp. 0 2 0 0 0 0 0 2
Eastern Phoebe 13 4 6 4 3 1 1 32
Great Crested Flycatcher 8 14 10 2 6 1 0 41
Eastern Kingbird 15 27 8 5 12 5 0 72
Loggerhead Shrike 0 1 0 0 0 0 0 1
White-eyed Vireo 80 7 8 15 25 1 0 136
Yellow-throated Vireo 8 3 0 4 4 5 0 24
Blue-headed Vireo 0 0 0 3 4 0 0 7
Red-eyed Vireo 164 13 43 82 48 20 0 370
 
Location W NW NNE NE SE SW FW Total
 
Blue Jay 6 22 10 9 23 10 2 82
American Crow 19 22 27 13 35 15 4 135
Horned Lark 0 0 0 0 1 0 0 1
Purple Martin 3 12 2 0 30 24 0 71
Tree Swallow 0 7 10 3 4 1 0 25*
Northern Rough-winged Swallow 36 7 3 1 19 1 0 67
Bank Swallow 0 0 0 0 1 0 0 1
Cliff Swallow 5 0 0 0 0 0 0 5
Barn Swallow 21 22 14 11 32 9 0 109
Carolina Chickadee 13 11 2 7 19 7 2 61
Tufted Titmouse 26 13 19 13 14 6 1 92
White-breasted Nuthatch 2 2 2 0 3 0 0 9
Brown-headed Nuthatch 0 0 2 0 0 0 0 2
House Wren 2 2 8 0 7 2 0 21
Carolina Wren 36 18 12 12 23 8 2 111
Blue-gray Gnatcatcher 63 3 6 11 14 19 0 116
Eastern Bluebird 39 30 38 8 45 26 3 189
Swainson's Thrush 0 1 0 4 0 0 0 5
Wood Thrush 25 4 3 5 12 7 0 56
American Robin 30 56 36 20 52 32 3 229
Gray Catbird 4 2 7 0 7 1 2 23
Northern Mockingbird 14 22 16 4 12 20 3 91
Brown Thrasher 9 16 8 5 16 8 2 64
European Starling 50 200 99 46 75 83 18 571
Cedar Waxwing 3 27 30 1 0 75 0 136
 
Location W NW NNE NE SE SW FW Total
 
Ovenbird 1 1 4 19 33 0 0 58
Worm-eating Warbler 4 0 0 2 2 1 0 9
Louisiana Waterthrush 11 0 0 0 4 0 0 15
Northern Waterthrush 1 0 0 0 0 0 0 1
Blue-winged Warbler 18 0 0 0 0 0 0 18
Black-and-white Warbler 0 0 0 4 15 1 0 20
Prothonotary Warbler 1 0 0 0 0 0 0 1
Tennessee Warbler 1 0 0 0 2 2 0 5
Kentucky Warbler 43 0 4 15 10 6 0 78
Common Yellowthroat 98 29 20 20 23 13 1 204
Hooded Warbler 11 0 1 15 30 7 0 64
American Redstart 26 0 0 0 11 1 0 38
Chestnut-sided Warbler 1 0 0 1 0 1 0 3
Cape May Warbler 0 0 0 0 5 0 0 5
Cerulean Warbler 29 0 0 0 2 4 0 35
Northern Parula 27 0 0 2 1 7 0 37
Magnolia Warbler 0 2 0 2 0 0 0 4
Yellow Warbler 18 0 2 0 2 0 1 23
Blackpoll Warbler 0 2 0 2 1 0 0 5
Palm Warbler 1 0 0 0 0 0 0 1
Pine Warbler 0 3 5 4 2 1 0 15
Yellow-rumped Warbler 0 3 0 1 2 0 0 6
Yellow-throated Warbler 7 0 6 12 4 4 0 33**
Prairie Warbler 43 4 2 4 9 0 0 62
Black-throated Green Warbler 0 2 0 4 1 0 0 7
Yellow-breasted Chat 53 9 7 6 6 3 0 84
 
Location W NW NNE NE SE SW FW Total
 
Eastern Towhee 32 16 18 14 4 3 2 89
Chipping Sparrow 26 4 16 16 61 11 0 134
Field Sparrow 33 8 9 7 8 17 0 82
Grasshopper Sparrow 0 1 0 0 1 4 0 6
Song Sparrow 11 26 34 23 41 26 1 162
White-throated Sparrow 0 0 0 0 2 0 0 2
Summer Tanager 32 7 5 5 2 12 0 63
Scarlet Tanager 18 0 6 15 9 3 0 51
Northern Cardinal 75 46 35 33 62 22 8 281
Rose-breasted Grosbeak 0 0 0 1 0 2 0 3
Blue Grosbeak 5 3 3 1 3 1 0 16
Indigo Bunting 208 39 57 72 61 52 1 490
Bobolink 1 0 0 0 0 0 0 1
Red-winged Blackbird 22 74 41 14 32 23 0 206
Eastern Meadowlark 20 21 25 12 17 15 0 110
Common Grackle 28 39 50 8 17 18 4 164
Brown-headed Cowbird 15 9 22 13 25 13 0 97
Orchard Oriole 36 8 5 2 3 1 0 55
Baltimore Oriole 0 2 0 0 0 1 0 3
House Finch 5 12 8 2 34 5 1 67
American Goldfinch 24 16 12 3 26 8 0 89
House Sparrow 7 6 15 15 34 15 16 108
 
Total Individuals 1934 1138 1012 718 1341 788 92 7023
 
Total Species 126
 
Party Location W NW NE NEE SE SW FW

Key to Observers:

KB Kris Bolin
DLC Daniel L. Combs
DAD D. Ann Davis
GKE Ginger K. Ensor
DF Drew Fedak
JCF Janie C. Finch
RCF Richard C. Finch
SEH Steven E. Hayslette
MJH Michael J. Hawkins
JEBH Jane E. B. Herrin
NSL Nancy S. Layzer
KLM Kenneth L. Morgan
MPO Michael P. O'Rourke
TR Thomas Roberts
RWS Richard W. Simmers, Jr.
BHS Barbara H. Stedman
SJS Stephen J. Stedman, compiler
WAW Winston A. Walden
CDW Carol D. Williams

Comments:

    No species new to the Spring Bird Count in Putnam County were observed this year, the first count since 1992 to take place without a new species being added to the cumulative total. Species totals (4) with an asterisk (*) next to them are highest ever totals for the Spring Bird Count in Putnam County; species totals (2) with two asterisks (**) are all-time high counts for the county as well as highest-ever totals for the Spring Bird Count in Putnam County.

   The Common Loons were noted by two field parties.  Ginger Ensor and Ken Morgan heard and then saw a loon on the lake at Cane Creek Park; Carol Williams, Nancy Layzer, and Steve Stedman saw four northbound loons migrating overhead on Ensor Creek Rd. in the west part of the county.

   The Barn Owl was noted at the traditional breeding site of this species in the county; three young were also noted by Dan Combs, Tom Roberts, Ann Davis, and Kris Bolin.

   The Willow Flycatcher was found at Cane Creek Park by Ginger Ensor and Ken Morgan; this is the 5th consecutive year that this flycatcher species has been found at the park.

   The Brown-headed Nuthatches were seen at the Cookeville Golf Course by Winston Walden and Michael O'Rourke; nuthatches of this species have been present at this site for over four years.

 

Quick links to other sections of this website: