Results of the 36th Putnam County, Tennessee, Spring Bird Count—9 May 2009
Additional information about the Spring Bird Count in Putnam County may be viewed by clicking on the link below:
Location | W | NW | NE | ENE | Cville | SE | ESE | E | SW | Total | |
Party Leaders | CDW | MJH | WAW | RWS | DAD | DJS | JEM | BHS | DLC | YW | |
Party Members | JuF | NSL | TMS | CH | AFM | JaF | EKL | SJS | |||
SP | GKE | MPO | HO | ||||||||
MR | |||||||||||
Number Field Observers | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
19 |
Number Field Parties | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
Number Feederwatchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Start CDT | 0730 | 0730 | 0600 | 0520 | 0600 | 0430 | 0600 | 0455 | 0800 | 0525 | 0430 |
End CDT | 1815 | 1930 | 1800 | 1605 | 1900 | 1345 | 1745 | 1900 | 1930 | 1925 | 1930 |
Hours by Car | 10.25 | 11 | 10 | 2.25 | 13 | 7 | 9.75 | 13.25 | 7.5 | 0 | 84 |
Hours on Foot | 0 | 0 | 2 | 1.75 | 0 | 0 | 1 | 0 | 4 | 0 | 8.75 |
Total Party Hours | 10.25 | 11 | 12 | 4 | 13 | 7 | 10.75 | 13.25 | 11.5 | 0 | 92.75 |
Miles by Car | 112 | 60 | 78.5 | 18 | 109 | 66.75 | 40 | 78 | 75 | 0 | 637.25 |
Miles on Foot | 0 | 0 | 0 | 0.25 | 0 | 0 | 0.75 | 0 | 4 | 0 | 5 |
Total Party Miles | 112 | 60 | 78.5 | 18.25 | 109 | 66.75 | 40.75 | 78 | 79 | 0 | 642.25 |
Owling Hours | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0 | 0 | 1.75 |
Owling Miles | 0 | 0 | 0 | 0 | 0 | 3.25 | 0 | 10 | 0 | 0 | 13.25 |
Feeder-watching Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
Low Temperature (F) | 62 | ||||||||||
High Temperature (F) | 75 | ||||||||||
Wind AM (mph) | 0–5 | ||||||||||
Wind PM (mph) | 0–10 | ||||||||||
Sky AM | over | ||||||||||
Sky PM | mclo | ||||||||||
Precipitation AM | rain | ||||||||||
Precipitation PM | none | ||||||||||
Moon Phase | full | ||||||||||
Total Species | 80 | 77 | 90 | 56 | 82 | 82 | 93 | 93 | 98 | 67 | 141 |
Location | W | NW | NE | ENE | Cville | SE | ESE | E | SW | Total | |
Party Leaders | CDW | MJH | WAW | RWS | DAD | DJS | JEM | BHS | DLC | YW | |
Canada Goose | 12 | 19 | 30 | 22 | 48 | 4 | 5 | 32 | 2 | 174 | |
Wood Duck | 2 | 1 | 4 | 1 | 2 | 2 | 12 | ||||
Mallard | 2 | 6 | 1 | 6 | 12 | 2 | 29 | ||||
Blue-winged Teal | 1 | 1 | 2 | ||||||||
Northern Bobwhite | 6 | 2 | 4 | 12 | |||||||
Wild Turkey | 3 | 1 | 3 | 1 | 8 | ||||||
Common Loon | 1 | 1 | 2 | ||||||||
Pied-billed Grebe | 1 | 1 | |||||||||
Double-crested Cormorant | 1 | 1 | |||||||||
Great Blue Heron | 6 | 2 | 6 | 2 | 2 | 7 | 1 | 26 | |||
Green Heron | 2 | 2 | 5 | 1 | 1 | 3 | 14 | ||||
Black-crowned Night-Heron | 1 | 1 | |||||||||
Black Vulture | 20 | 1 | 2 | 1 | 10 | 1 | 35 | ||||
Turkey Vulture | 30 | 9 | 12 | 2 | 4 | 26 | 8 | 9 | 27 | 1 | 128* |
Sharp-shinned Hawk | 1 | 1 | 2 | ||||||||
Cooper's Hawk | 1 | 1 | 1 | 3 | |||||||
Red-shouldered Hawk | 4 | 1 | 1 | 3 | 1 | 10 | |||||
Broad-winged Hawk | 1 | 1 | 3 | 2 | 1 | 8 | |||||
Red-tailed Hawk | 7 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 21 | ||
Location | W | NW | NE | ENE | Cville | SE | ESE | E | SW | Total | |
Party Leaders | CDW | MJH | WAW | RWS | DAD | DJS | JEM | BHS | DLC | YW | |
American Coot | 2 | 2 | |||||||||
Killdeer | 10 | 12 | 13 | 18 | 21 | 1 | 9 | 18 | 102* | ||
Spotted Sandpiper | 2 | 1 | 1 | 1 | 1 | 6 | |||||
Solitary Sandpiper | 1 | 3 | 1 | 1 | 2 | 8 | |||||
Greater Yellowlegs | 3 | 3* | |||||||||
Lesser Yellowlegs | 3 | 3* | |||||||||
American Woodcock | 1 | 1 | |||||||||
Rock Pigeon | 7 | 25 | 12 | 5 | 2 | 22 | 73 | ||||
Eurasian Collared-Dove | 1 | 3 | 4 | ||||||||
Mourning Dove | 96 | 57 | 56 | 3 | 60 | 56 | 13 | 40 | 35 | 7 | 423 |
Yellow-billed Cuckoo | 1 | 2 | 3 | ||||||||
Barn Owl | 1 | 1 | |||||||||
Eastern Screech-Owl | 1 | 1 | 2 | ||||||||
Barred Owl | 1 | 1 | |||||||||
Common Nighthawk | 5 | 1 | 2 | 8 | |||||||
Chuck-will's-widow | 1 | 1 | |||||||||
Eastern Whip-poor-will | 1 | 1 | 2 | ||||||||
Location | W | NW | NE | ENE | Cville | SE | ESE | E | SW | Total | |
Party Leaders | CDW | MJH | WAW | RWS | DAD | DJS | JEM | BHS | DLC | YW | |
Chimney Swift | 9 | 6 | 34 | 37 | 1 | 20 | 23 | 3 | 133 | ||
Ruby-throated Hummingbird | 3 | 1 | 1 | 3 | 3 | 2 | 13 | ||||
Belted Kingfisher | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
Red-headed Woodpecker | 3 | 4 | 1 | 2 | 6 | 16 | |||||
Red-bellied Woodpecker | 5 | 9 | 11 | 8 | 5 | 3 | 6 | 15 | 1 | 63 | |
Downy Woodpecker | 1 | 5 | 1 | 2 | 3 | 4 | 4 | 2 | 2 | 24 | |
Hairy Woodpecker | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||
Northern Flicker | 5 | 4 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 24 | |
Pileated Woodpecker | 4 | 8 | 7 | 1 | 2 | 4 | 7 | 8 | 4 | 1 | 46** |
American Kestrel | 2 | 1 | 1 | 4 | |||||||
Eastern Wood-Pewee | 16 | 1 | 18 | 3 | 6 | 12 | 11 | 4 | 15 | 1 | 87 |
Acadian Flycatcher | 8 | 1 | 8 | 2 | 7 | 6 | 32 | ||||
Empid sp. | 1 | 1 | 1 | 3 | |||||||
Eastern Phoebe | 31 | 8 | 17 | 2 | 3 | 11 | 12 | 27 | 12 | 1 | 124** |
Great Crested Flycatcher | 5 | 6 | 2 | 1 | 10 | 6 | 15 | 13 | 11 | 1 | 70 |
Eastern Kingbird | 10 | 10 | 4 | 8 | 33 | 6 | 5 | 14 | 90 | ||
White-eyed Vireo | 35 | 3 | 16 | 1 | 3 | 3 | 2 | 20 | 5 | 1 | 89 |
Yellow-throated Vireo | 5 | 1 | 4 | 1 | 1 | 6 | 3 | 3 | 24 | ||
Blue-headed Vireo | 2 | 4 | 9 | 2 | 17 | ||||||
Philadelphia Vireo | 1 | 1 | |||||||||
Red-eyed Vireo | 56 | 2 | 53 | 14 | 7 | 39 | 66 | 167 | 22 | 3 | 429 |
Location | W | NW | NE | ENE | Cville | SE | ESE | E | SW | Total | |
Party Leaders | CDW | MJH | WAW | RWS | DAD | DJS | JEM | BHS | DLC | YW | |
Blue Jay | 10 | 18 | 14 | 5 | 43 | 16 | 14 | 31 | 21 | 8 | 180 |
American Crow | 26 | 50 | 44 | 5 | 45 | 38 | 27 | 31 | 30 | 5 | 301 |
Horned Lark | 2 | 2 | |||||||||
Purple Martin | 12 | 15 | 4 | 1 | 10 | 3 | 32 | 27 | 104 | ||
Tree Swallow | 12 | 35 | 11 | 1 | 12 | 6 | 1 | 78* | |||
Northern Rough-winged Swallow | 12 | 1 | 7 | 1 | 30 | 24 | 4 | 27 | 7 | 3 | 116** |
Bank Swallow | 4 | 4 | |||||||||
Cliff Swallow | 22 | 22 | |||||||||
Barn Swallow | 23 | 39 | 20 | 2 | 30 | 56 | 17 | 34 | 42 | 2 | 265 |
Carolina Chickadee | 5 | 2 | 9 | 4 | 8 | 3 | 6 | 10 | 11 | 4 | 62 |
Tufted Titmouse | 10 | 8 | 20 | 8 | 20 | 9 | 34 | 22 | 19 | 7 | 157 |
White-breasted Nuthatch | 1 | 3 | 4 | 1 | 2 | 7 | 8 | 3 | 5 | 34 | |
Brown-headed Nuthatch | 7 | 7 | |||||||||
House Wren | 3 | 3 | 25 | 1 | 2 | 1 | 4 | 39 | |||
Carolina Wren | 27 | 10 | 29 | 9 | 30 | 16 | 11 | 36 | 23 | 4 | 195 |
Blue-gray Gnatcatcher | 6 | 5 | 19 | 1 | 13 | 3 | 10 | 15 | 13 | 1 | 86 |
Ruby-crowned Kinglet | 3 | 2 | 5* | ||||||||
Eastern Bluebird | 34 | 26 | 64 | 1 | 11 | 65 | 10 | 34 | 46 | 6 | 297 |
Veery | 1 | 1 | 2 | ||||||||
Gray-cheeked Thrush | 1 | 1 | |||||||||
Swainson's Thrush | 1 | 1 | 4 | 2 | 8 | ||||||
Wood Thrush | 1 | 6 | 4 | 4 | 3 | 5 | 40 | 3 | 2 | 68 | |
American Robin | 87 | 83 | 51 | 4 | 340 | 31 | 6 | 140 | 51 | 11 | 804* |
Gray Catbird | 1 | 1 | 2 | 10 | 2 | 1 | 7 | 2 | 2 | 28 | |
Northern Mockingbird | 25 | 40 | 38 | 3 | 43 | 24 | 6 | 4 | 27 | 3 | 213 |
Brown Thrasher | 4 | 14 | 17 | 2 | 14 | 4 | 8 | 10 | 16 | 3 | 92 |
European Starling | 150 | 180 | 200 | 1080 | 170 | 15 | 98 | 96 | 33 | 2022* | |
Cedar Waxwing | 106 | 85 | 40 | 44 | 16 | 2 | 2 | 37 | 25 | 357* | |
Location | W | NW | NE | ENE | Cville | SE | ESE | E | SW | Total | |
Party Leaders | CDW | MJH | WAW | RWS | DAD | DJS | JEM | BHS | DLC | YW | |
Ovenbird | 2 | 12 | 5 | 8 | 26 | 14 | 1 | 68 | |||
Worm-eating Warbler | 2 | 2 | 1 | 1 | 6 | ||||||
Louisiana Waterthrush | 3 | 1 | 2 | 2 | 1 | 9 | |||||
Northern Waterthrush | 1 | 1 | 2 | ||||||||
Blue-winged Warbler | 4 | 4 | |||||||||
Black-and-white Warbler | 3 | 2 | 2 | 6 | 19 | 6 | 2 | 40 | |||
Prothonotary Warbler | 3 | 3 | |||||||||
Tennessee Warbler | 1 | 2 | 1 | 4 | |||||||
Kentucky Warbler | 6 | 8 | 1 | 1 | 3 | 2 | 3 | 24 | |||
Common Yellowthroat | 37 | 8 | 36 | 8 | 11 | 5 | 4 | 19 | 19 | 147 | |
Hooded Warbler | 8 | 1 | 9 | 6 | 7 | 24 | 3 | 2 | 60 | ||
American Redstart | 7 | 1 | 1 | 1 | 6 | 5 | 5 | 26 | |||
Cape May Warbler | 1 | 3 | 2 | 6 | |||||||
Cerulean Warbler | 11 | 2 | 5 | 18 | |||||||
Northern Parula | 19 | 3 | 1 | 6 | 29 | ||||||
Magnolia Warbler | 1 | 1 | 3 | 3 | 3 | 11 | |||||
Bay-breasted Warbler | 1 | 5 | 6 | ||||||||
Blackburnian Warbler | 1 | 1 | 2 | ||||||||
Yellow Warbler | 1 | 2 | 3 | 2 | 2 | 2 | 12 | ||||
Chestnut-sided Warbler | 3 | 1 | 4 | ||||||||
Blackpoll Warbler | 1 | 2 | 2 | 6 | 2 | 13 | |||||
Palm Warbler | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 12 | |||
Pine Warbler | 1 | 7 | 2 | 11 | 5 | 2 | 28 | ||||
Yellow-rumped Warbler | 5 | 14 | 1 | 20 | |||||||
Yellow-throated Warbler | 1 | 2 | 3 | 1 | 1 | 4 | 8 | 1 | 3 | 1 | 25 |
Prairie Warbler | 11 | 3 | 5 | 1 | 7 | 10 | 3 | 40 | |||
Black-throated Green Warbler | 1 | 1 | 5 | 7 | |||||||
Canada Warbler | 1 | 1 | 1 | 3 | |||||||
Yellow-breasted Chat | 17 | 8 | 9 | 1 | 1 | 1 | 4 | 6 | 8 | 55 | |
Location | W | NW | NE | ENE | Cville | SE | ESE | E | SW | Total | |
Party Leaders | CDW | MJH | WAW | RWS | DAD | DJS | JEM | BHS | DLC | YW | |
Eastern Towhee | 22 | 13 | 17 | 3 | 23 | 8 | 16 | 21 | 13 | 5 | 141 |
Chipping Sparrow | 7 | 11 | 40 | 3 | 6 | 23 | 5 | 36 | 9 | 1 | 141 |
Field Sparrow | 18 | 9 | 32 | 4 | 7 | 18 | 18 | 14 | 25 | 145 | |
Savannah Sparrow | 3 | 3 | |||||||||
Grasshopper Sparrow | 2 | 4 | 6 | ||||||||
Song Sparrow | 1 | 10 | 38 | 3 | 38 | 21 | 5 | 48 | 18 | 182 | |
Lincoln's Sparrow | 1 | 1 | 1 | 3* | |||||||
Swamp Sparrow | 1 | 1 | |||||||||
White-throated Sparrow | 1 | 2 | 1 | 4 | 1 | 9 | |||||
White-crowned Sparrow | 1 | 1 | |||||||||
Summer Tanager | 13 | 6 | 18 | 2 | 1 | 3 | 1 | 17 | 13 | 74 | |
Scarlet Tanager | 4 | 1 | 4 | 6 | 11 | 16 | 12 | 1 | 55 | ||
Northern Cardinal | 47 | 23 | 73 | 11 | 90 | 36 | 15 | 63 | 45 | 13 | 416 |
Rose-breasted Grosbeak | 1 | 5 | 1 | 3 | 1 | 11 | |||||
Blue Grosbeak | 4 | 1 | 7 | 1 | 10 | 2 | 9 | 5 | 39 | ||
Indigo Bunting | 120 | 23 | 78 | 13 | 9 | 28 | 16 | 35 | 53 | 5 | 380 |
Dickcissel | 1 | 1 | |||||||||
Bobolink | 1 | 4 | 5 | ||||||||
Red-winged Blackbird | 25 | 30 | 67 | 4 | 75 | 63 | 22 | 48 | 66 | 400 | |
Eastern Meadowlark | 21 | 29 | 68 | 1 | 19 | 18 | 3 | 17 | 42 | 218 | |
Common Grackle | 35 | 55 | 2 | 1 | 75 | 41 | 10 | 15 | 39 | 1 | 274 |
Brown-headed Cowbird | 7 | 15 | 40 | 2 | 14 | 12 | 16 | 20 | 17 | 5 | 148 |
Orchard Oriole | 1 | 2 | 6 | 1 | 6 | 2 | 3 | 9 | 30 | ||
Baltimore Oriole | 1 | 2 | 1 | 2 | 1 | 2 | 9 | ||||
House Finch | 3 | 8 | 16 | 12 | 11 | 1 | 5 | 11 | 67 | ||
Pine Siskin | 6 | 5 | 8 | 2 | 5 | 6 | 32* | ||||
American Goldfinch | 8 | 3 | 27 | 2 | 5 | 9 | 11 | 11 | 15 | 9 | 100 |
House Sparrow | 10 | 6 | 11 | 70 | 12 | 2 | 15 | 8 | 2 | 136 | |
Total Individuals | 1423 | 1065 | 1612 | 174 | 2553 | 1186 | 709 | 1448 | 1278 | 247 | 11695 |
Total Species | 80 | 77 | 90 | 56 | 82 | 82 | 93 | 93 | 98 | 67 | 141 |
Location | W | NW | NE | ENE | Cville | SE | ESE | E | SW | Total | |
Party Leaders | CDW | MJH | WAW | RWS | DAD | DJS | JEM | BHS | DLC | YW |
Key to Observers and Yard Watchers (YW):
Initials/Code | Name |
DLC | Daniel L. Combs |
DAD | Douglas A. Downs |
GKE | Ginger K. Ensor |
JaF | Janie C. Finch |
JuF | Judy C. Fuson |
MJH | Michael J. Hawkins |
CH | Caleb Hubbard |
NSL | Nancy S. Layzer |
EKL | Edmund K. LeGrand |
AFM | Anita F. Mast |
JEM | Joseph E. Mast |
MPO | Michael P. O'Rourke |
HO | Handley "Ozzie" Oswalt (YW) |
SP | Sarah Parker |
MR | Michele Ramsey (YW) |
TMS | Thomas M. Saya |
RWS | Richard W. Simmers, Jr. |
DJS | DJ Stanley |
BHS | Barbara H. Stedman |
SJS | Stephen J. Stedman, compiler (YW) |
WAW | Winston A. Walden |
CDW | Carol D. Williams |
Notes:
* = set or tied record high count for Putnam County Spring Bird Count (11 species); ** = set record high count for Putnam County Spring Bird Count and set or tied all-time high count for Putnam County (3 species). One species never before recorded on the Putnam County SBC is denoted in red, bringing the all-time species total for the Putnam County SBC to 204.
The Black-crowned Night-Heron, a first for the Putnam County SBC, was an adult found on Hidden Cove Rd. (DJS, CH).
Quick links to other sections of this website: