Results of the 28th Putnam County, Tennessee, Spring Bird Count—12 May 2001
Fourteen observers counted 126 species of birds during the 2001 Spring Bird Count (SBC) in Putnam County, Tennessee. Three species boldfaced below (Table 1) were observed for the first time on a SBC in the count.
Table 1. Results of Spring Bird Count in Putnam County, Tennessee.
Location | W | NW | NNE | NE | SE | SW | |
Party Leader | SJS | GKE | WAW | RWS | BHS | DLC | Total |
Party Members | KLM | CEW | MP | ||||
RJM | GSK | TR | |||||
JCO | |||||||
MPO | |||||||
Number Field Observers | 1 | 3 | 5 | 1 | 1 | 3 | 14 |
Number Field Parties | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Number Feederwatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start CDT | 0400 | ||||||
End CDT | 2015 | ||||||
Hours on Foot | 0 | 8 | 4 | 5 | 1.5 | 4.5 | 23 |
Hours by Car | 14.75 | 5.5 | 8 | 4 | 11 | 10 | 53.25 |
Total Party Hours | 14.75 | 13.5 | 12 | 9 | 12.5 | 14.5 | 76.25 |
Miles on Foot | 0 | 8 | 4 | 3 | 1 | 3 | 19 |
Miles by Car | 168 | 60 | 75 | 39 | 128 | 43 | 513 |
Total Party Miles | 168 | 68 | 79 | 42 | 129 | 46 | 532 |
Owling Hours | 1.5 | 0 | 0 | 0 | 2 | 0.25 | 3.75 |
Owling Miles | 30 | 0 | 0 | 0 | 32 | 1 | 65 |
Feeder-watching Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Temperature (F) | 60 | ||||||
High Temperature (F) | 79 | ||||||
Wind Direction | NW | ||||||
Wind AM (mph) | 0–10 | ||||||
Wind PM (mph) | 0–15 | ||||||
Sky AM | overcast | ||||||
Sky PM | mostly clear | ||||||
Preciptation AM | int rain | ||||||
Preciptation PM | none | ||||||
Moon Phase | past full waning | ||||||
Total Species | 90 | 81 | 59 | 75 | 106 | 93 | 126 |
Location | W | NW | NNE | NE | SE | SW | |
Canada Goose | 2 | 27 | 55 | 2 | 24 | 17 | 127 |
Wood Duck | 9 | 9 | |||||
Mallard | 1 | 5 | 6 | 12 | |||
Northern Bobwhite | 4 | 4 | 2 | 3 | 5 | 18 | |
Wild Turkey | 2 | 2 | |||||
Ring-necked Duck | 1 | 1 | |||||
Pied-billed Grebe | 1 | 1 | |||||
Double-crested Cormorant | 24 | * 24 | |||||
Great Blue Heron | 1 | 2 | 1 | 4 | |||
Green Heron | 1 | 3 | 1 | 5 | 2 | * 12 | |
Black Vulture | 2 | 2 | 4 | ||||
Turkey Vulture | 25 | 5 | 26 | 15 | 14 | * 85 | |
Mississippi Kite | 1 | 1 | |||||
Sharp-shinned Hawk | 1 | 1 | |||||
Cooper's Hawk | 2 | 1 | 3 | ||||
Accipiter sp. | 1 | 1 | |||||
Red-shouldered Hawk | 3 | 4 | 7 | ||||
Broad-winged Hawk | 1 | 1 | 2 | ||||
Red-tailed Hawk | 2 | 3 | 1 | 2 | 3 | 11 | |
Killdeer | 2 | 8 | 1 | 2 | 7 | 8 | 28 |
Spotted Sandpiper | 2 | 2 | 1 | 5 | |||
Solitary Sandpiper | 1 | 1 | 1 | 3 | |||
Least Sandpiper | 2 | 2 | |||||
peep sp. | 1 | 1 | |||||
American Woodcock | 1 | 1 | |||||
Location | W | NW | NNE | NE | SE | SW | |
Rock Pigeon | 4 | 12 | 6 | 22 | 21 | 65 | |
Mourning Dove | 49 | 39 | 26 | 23 | 153 | 38 | 328 |
Yellow-billed Cuckoo | 1 | 1 | 2 | ||||
Barn Owl | 2 | 2 | |||||
Eastern Screech-Owl | 5 | 5 | |||||
Great Horned Owl | 1 | 1 | |||||
Barred Owl | 1 | 1 | 2 | ||||
Common Nighthawk | 8 | 2 | 1 | * 11 | |||
Chuck-will's-widow | 4 | 3 | 1 | 8 | |||
Eastern Whip-poor-will | 2 | 1 | 1 | 4 | |||
Chimney Swift | 21 | 12 | 14 | 10 | 43 | 16 | 116 |
Ruby-throated Hummingbird | 5 | 2 | 4 | 4 | 15 | ||
Belted Kingfisher | 1 | 4 | 4 | 9 | |||
Red-headed Woodpecker | 3 | 1 | 1 | 1 | 6 | ||
Red-bellied Woodpecker | 15 | 18 | 8 | 7 | 9 | 22 | 79 |
Downy Woodpecker | 3 | 3 | 3 | 2 | 6 | 3 | 19 |
Hairy Woodpecker | 2 | 4 | 1 | 2 | 9 | ||
Northern Flicker | 1 | 2 | 1 | 2 | 4 | 1 | 11 |
Pileated Woodpecker | 9 | 3 | 1 | 4 | 8 | 2 | 27 |
American Kestrel | 4 | 3 | 1 | 7 | 2 | 17 | |
Eastern Wood-Pewee | 28 | 5 | 3 | 18 | 19 | 15 | 88 |
Acadian Flycatcher | 56 | 5 | 16 | 4 | * * 81 | ||
Willow Flycatcher | 1 | 1 | |||||
Least Flycatcher | 1 | 1 | |||||
Eastern Phoebe | 22 | 6 | 9 | 6 | 9 | 9 | 61 |
Great Crested Flycatcher | 9 | 9 | 4 | 4 | 12 | 6 | 44 |
Eastern Kingbird | 9 | 13 | 10 | 6 | 34 | 9 | 81 |
Loggerhead Shrike | cw | ||||||
Location | W | NW | NNE | NE | SE | SW | |
White-eyed Vireo | 109 | 4 | 4 | 11 | 18 | 3 | ** 149 |
Yellow-throated Vireo | 21 | 2 | 4 | 7 | 5 | 39 | |
Blue-headed Vireo | 4 | 3 | 7 | ||||
Warbling Vireo | 1 | 1 | |||||
Red-eyed Vireo | 310 | 15 | 8 | 95 | 195 | 43 | ** 666 |
Blue Jay | 18 | 38 | 32 | 10 | 33 | 34 | 165 |
American Crow | 55 | 68 | 35 | 20 | 95 | 33 | * 306 |
Horned Lark | 5 | 5 | |||||
Purple Martin | 5 | 8 | 23 | 12 | 48 | ||
Tree Swallow | 15 | 8 | 1 | * 24 | |||
Northern Rough-winged Swallow | 4 | 7 | 10 | 29 | 7 | 57 | |
Cliff Swallow | 19 | 19 | |||||
Barn Swallow | 30 | 12 | 10 | 16 | 67 | 61 | 196 |
Carolina Chickadee | 21 | 17 | 5 | 9 | 20 | 17 | 89 |
Tufted Titmouse | 28 | 23 | 17 | 21 | 23 | 32 | 144 |
White-breasted Nuthatch | 2 | 2 | 1 | 6 | 2 | 13 | |
House Wren | 2 | 5 | 6 | 1 | 8 | 10 | ** 32 |
Carolina Wren | 65 | 10 | 23 | 26 | 29 | 24 | 177 |
Blue-gray Gnatcatcher | 59 | 8 | 5 | 12 | 18 | 102 | |
Eastern Bluebird | 40 | 39 | 38 | 13 | 133 | 44 | ** 307 |
Swainson's Thrush | 5 | 1 | 1 | 1 | 8 | ||
Wood Thrush | 44 | 12 | 9 | 6 | 29 | 5 | 105 |
American Robin | 54 | 52 | 55 | 52 | 149 | 68 | 430 |
Gray Catbird | 7 | 3 | 6 | 1 | 6 | 1 | 24 |
Northern Mockingbird | 16 | 19 | 42 | 9 | 26 | 48 | ** 160 |
Brown Thrasher | 9 | 18 | 16 | 5 | 11 | 13 | 72 |
European Starling | 106 | 226 | 108 | 63 | 270 | 102 | 875 |
Cedar Waxwing | 29 | 10 | 9 | 48 | |||
Location | W | NW | NNE | NE | SE | SW | |
Ovenbird | 2 | 3 | 17 | 19 | 3 | 44 | |
Worm-eating Warbler | 2 | 1 | 5 | 2 | 10 | ||
Louisiana Waterthrush | 12 | 2 | 2 | 2 | ** 18 | ||
Northern Waterthrush | 1 | 1 | |||||
Blue-winged Warbler | 26 | 26 | |||||
Black-and-white Warbler | 3 | 1 | 5 | 20 | 3 | 32 | |
Prothonotary Warbler | 1 | 1 | |||||
Tennessee Warbler | 4 | 1 | 3 | 3 | 11 | ||
Mourning Warbler | cw | ||||||
Kentucky Warbler | 56 | 11 | 7 | 4 | 78 | ||
Common Yellowthroat | 197 | 19 | 26 | 42 | 95 | 30 | ** 409 |
Hooded Warbler | 24 | 22 | 13 | 4 | 63 | ||
American Redstart | 39 | 1 | 11 | 51 | |||
Cape May Warbler | 2 | 1 | 1 | 3 | 7 | ||
Cerulean Warbler | 35 | 2 | 9 | 3 | ** 49 | ||
Northern Parula | 38 | 1 | 2 | 8 | 49 | ||
Magnolia Warbler | 1 | 3 | 4 | ||||
Bay-breasted Warbler | 2 | 2 | |||||
Blackburnian Warbler | 1 | 1 | 2 | ||||
Yellow Warbler | 22 | 2 | 3 | 2 | 5 | 3 | 37 |
Chestnut-sided Warbler | 2 | 3 | 5 | ||||
Blackpoll Warbler | 6 | 1 | 4 | 3 | 14 | ||
Pine Warbler | 2 | 4 | 6 | 4 | 16 | ||
Yellow-rumped Warbler | cw | ||||||
Yellow-throated Warbler | 7 | 1 | 11 | 8 | 27 | ||
Prairie Warbler | 47 | 1 | 6 | 30 | 9 | 93 | |
Black-throated Green Warbler | 5 | 2 | 5 | 12 | |||
Wilson's Warbler | 1 | 1 | |||||
Yellow-breasted Chat | 65 | 4 | 1 | 12 | 25 | 7 | 114 |
Location | W | NW | NNE | NE | SE | SW | |
Eastern Towhee | 74 | 20 | 18 | 13 | 19 | 8 | ** 152 |
Chipping Sparrow | 15 | 14 | 15 | 10 | 175 | 12 | ** 241 |
Field Sparrow | 62 | 10 | 10 | 15 | 19 | 20 | 136 |
Savannah Sparrow | 1 | 1 | |||||
Grasshopper Sparrow | 2 | 6 | 8 | ||||
Song Sparrow | 42 | 40 | 26 | 63 | 91 | 33 | * 295 |
White-throated Sparrow | cw | ||||||
Summer Tanager | 37 | 14 | 2 | 16 | 14 | 16 | ** 99 |
Scarlet Tanager | 20 | 1 | 7 | 8 | 11 | 47 | |
Northern Cardinal | 111 | 45 | 40 | 35 | 110 | 52 | 393 |
Rose-breasted Grosbeak | 1 | 2 | 3 | ||||
Blue Grosbeak | 8 | 2 | 9 | 33 | 7 | ** 59 | |
Indigo Bunting | 353 | 40 | 45 | 130 | 225 | 99 | ** 892 |
Red-winged Blackbird | 39 | 42 | 12 | 36 | 227 | 43 | 399 |
Eastern Meadowlark | 25 | 46 | 19 | 22 | 117 | 50 | 279 |
Common Grackle | 28 | 26 | 18 | 12 | 53 | 33 | 170 |
Brown-headed Cowbird | 30 | 7 | 21 | 4 | 30 | 14 | 106 |
Orchard Oriole | 31 | 5 | 6 | 46 | 13 | 101 | |
Baltimore Oriole | 3 | 1 | 4 | ||||
House Finch | 1 | 6 | 12 | 7 | 15 | 7 | 48 |
American Goldfinch | 20 | 29 | 8 | 13 | 25 | 20 | 115 |
House Sparrow | 18 | 10 | 5 | 26 | 62 | 35 | * 156 |
Total Individuals | 2842 | 1210 | 904 | 1049 | 3212 | 1389 | 10606 |
Total Species | 90 | 81 | 59 | 75 | 106 | 93 | 126 |
Party Location | W | N | NNE | NE | SE | SW | Total |
Key to Observers:
DLC GKE GSK RJM KLM MPO JCO MP TR RWS BHS SJS CEW WAW |
Daniel L. Combs Ginger K. Ensor Graham S. Kash R. J. Moore Kenneth L. Morgan Michael P. O'Rourke John C. Owens Mary Peterson Thomas Roberts Richard W. Simmers, Jr. Barbara H. Stedman Stephen J. Stedman, compiler Catherine E. Walden Winston A. Walden |
Comments:
Species (3) presented in bold red are new to the Spring Bird Count (SBC) in Putnam County. Species totals with an asterisk (*) are highest ever totals for the SBC in Putnam County; species totals with two asterisks (**) are all-time high counts for the county as well as highest ever totals for the SBC in Putnam County.
Double-crested Cormorant: noted by BHS in flock flying north over Rocky Point Rd.
Ring-necked Duck: female on Cane Creek Park lake since 7 May 2001; new late spring departure date for county; first SBC registration (190th cumulative species on SBCs in Putnam County).
Mississippi Kite: noted by SJS at end of Carr's Chapel Rd. on the Mine Lick Creek arm of Center Hill Lake; seen hawking for large aerial insects; second-year bird with narrow white bars on undertail; long, pointed wings; long tail; size noted in direct comparison with TUVUs; kite silhouette and flight characteristics unmistakable; SJS has seen dozens of MIKIs in Florida and a few in Tennessee; first Putnam County record and therefore first registration on SBC in county (191st species reported on cumulative county SBCs).
Barn Owl: noted by DLC, MP, TR at site of Barn Owl sighting during Dec. 2000 CBC in Cookeville.
Willow Flycatcher: noted by GKE, KLM, RJM at Cane Creek Park lake; had been found previous day by SJS; has been present and probably bred at this site last two years; new species for Putnam County SBC (192nd species reported on all county SBCs).
Least Flycatcher: noted by BHS on Mill Creek Rd.
Warbling Vireo: noted by BHS on Sheep Bluff Rd.
Horned Lark: noted by BHS on Rt. 62 east of Monterey; young birds probably also present.
Cliff Swallow: noted by SJS—15 birds at underpass on Rt. 96 at I-40 (exit 268); 4 birds on Spring Fork Rd.; the latter site is a new breeding site for this species in the county.
Mourning Warbler: noted during count week by RWS.
Quick links to other sections of this website: