Results of the 40th Putnam County, Tennessee, Spring Bird Count11 May 2013

 
 

Cool, moist weather conditions prevailed most of the day during this Spring Bird Count (SBC) and proved to be good for bird counting with the result that 136 species were found within the boundaries of the county. Merlin was recorded for the first time ever on a SBC in the county, increasing the all-time species total for this event to 205.

    Access to some relevant pages dealing with SBCs is provided via the following links:

 

Table 1. Results of 40th Putnam County Spring Bird Count.

Location NE SE SW W NW1 NW2 NW3
                 
Party Leaders TMS DAD EKL SJS JuF MJH GKE Total
Party Members MPO JaF CDW JB LH
NSL
                 
Number Field Observers 2 2 1 1 2 2 3 13
Number Field Parties 1 1 1 1 1 1 1 7
Number Feederwatchers 0 0 0 0 0 0 0 0
                 
Start CDT 0600 0515 0530 0440 0650 0650 0555 0440
End CDT 1400 1745 1745 1715 1420 1550 1755 1755
    Hours on Foot 0 1 6.25 0 3 0 1.5 11.75
    Hours by Car 8 11.25 6 12 5.5 9 10 61.75
Total Party Hours 8 12.25 12.25 12 8.5 9 11.5 73.5
     Miles on Foot 0 1 3 0 1.5 0 1.5 7
     Miles by Car 65 130 85 138 60 39 61 578
Total Party Miles 65 131 88 138 61.5 39 62.5 585
Owling Hours 0 0.25 0 0.5 0 0 0 0.75
Owling Miles 0 5 0 12 0 0 0 17
Feeder-watching Hours 0 0 0 0 0 0 0 0
                 
Low Temperature (F) NA 58 60 63 NA NA 60 58
High Temperature (F) NA 65 65 67 NA NA 63 67
Wind Direction NA NA Var. NA NA NA NA Var.
Wind AM (mph) NA 05 05 05 NA NA NA 05
Wind PM (mph) NA 05 015 010 NA NA NA 05
Sky AM Overcast Clo/Fog Overcast Clo/Fog NA NA NA Fog/Over.
Sky PM Overcast Pclo Pclo Clo NA NA NA Cloudy
Precipitation AM NA Rain None Light Rain NA NA NA Brief Rain
Precipitation PM NA None None None NA NA NA None
Moon Phase NA NA NA Near New NA NA NA Near New
                 
Total Species 87 99 100 101 78 89 85 136
                 
Location NE SE SW W NW1 NW2 NW3
Party Leaders TMS DAD EKL SJS JuF MJH GKE Total
                 
Canada Goose 29 97 20 5 5 2 27 185
Wood Duck 0 0 2 2 0 1 2 7
Mallard 3 8 6 2 6 3 3 31
Blue-winged Teal 0 0 0 0 0 5 4 9*
Northern Bobwhite 1 2 1 0 2 2 0 8
Wild Turkey 4 11 4 3 0 1 5 28*
Common Loon 0 1 0 1 0 0 0 2
Pied-billed Grebe 0 3 0 0 0 0 0 3* (tie)
Great Blue Heron 3 4 10 5 3 2 3 30
Great Egret 0 0 1 0 0 0 0 1
Green Heron 1 4 0 5 3 2 3 18
Black Vulture 0 4 17 3 2 3 2 31
Turkey Vulture 6 18 23 9 3 11 21 91
Cooper's Hawk 0 0 1 0 0 2 2 5
Red-shouldered Hawk 1 0 3 4 1 2 0 11
Broad-winged Hawk 2 1 1 1 0 0 0 5
Red-tailed Hawk 0 2 3 2 2 4 8 21
Sora 0 0 1 0 0 0 1 2** (tie)
American Coot 0 2 0 0 2 1 0 5
Semipalmated Plover 0 0 20 0 0 1 0 21**
Killdeer 7 14 7 10 2 12 4 56
Spotted Sandpiper 5 3 1 0 8 0 0 17
Solitary Sandpiper 0 0 3 1 0 4 0 8
Greater Yellowlegs 0 0 0 0 0 3 0 3* (tie)
Lesser Yellowlegs 0 0 1 0 0 3 0 4*
Semipalmated Sandpiper 0 0 7 0 0 0 0 7**
Least Sandpiper 0 0 7 0 0 13 0 20*
Pectoral Sandpiper 0 0 0 0 0 4 0 4
                 
Location NE SE SW W NW1 NW2 NW3
Party Leaders TMS DAD EKL SJS JuF MJH GKE Total
                 
Rock Pigeon 10 2 9 9 2 25 5 62
Eurasian Collared-Dove 0 0 0 3 0 1 0 4*
Mourning Dove 38 91 61 71 63 33 91 448
Yellow-billed Cuckoo 0 0 0 0 0 0 1 1
Barn Owl 0 0 4 0 0 0 0 4
Eastern Screech-Owl 2 0 0 0 0 0 0 2
Great Horned Owl 0 0 0 1 0 0 0 1
Barred Owl 0 2 0 2 0 0 0 4
Chuck-will's-widow 0 0 0 2 0 0 0 2
Chimney Swift 11 55 9 3 0 11 15 104
Ruby-throated Hummingbird 0 1 1 0 0 3 3 8
Belted Kingfisher 0 1 0 0 0 2 2 5
Red-headed Woodpecker 2 3 1 1 0 2 5 14
Red-bellied Woodpecker 7 8 25 12 4 6 30 92
Downy Woodpecker 2 1 3 4 2 1 2 15
Hairy Woodpecker 0 0 0 2 0 0 1 3
Northern Flicker 3 3 3 4 3 6 3 25
Pileated Woodpecker 4 5 7 5 2 4 8 35
American Kestrel 0 2 4 2 0 2 2 12
Merlin 0 0 1 0 0 0 0 1*
Eastern Wood-Pewee 12 17 11 21 3 1 8 73
Acadian Flycatcher 1 6 3 38 0 1 0 49
    Empid sp. 0 2 1 0 0 0 0 3
Eastern Phoebe 9 19 9 26 6 5 14 88
Great Crested Flycatcher 7 7 7 9 3 7 19 59
Eastern Kingbird 10 18 20 22 8 11 32 121
Loggerhead Shrike 0 0 0 0 0 0 2 2
White-eyed Vireo 18 24 12 51 4 2 7 118
Yellow-throated Vireo 6 8 4 20 1 1 0 40
Blue-headed Vireo 0 1 0 0 1 0 0 2
Warbling Vireo 0 1 0 0 0 0 0 1
Red-eyed Vireo 32 81 30 156 13 5 11 328
                 
Location NE SE SW W NW1 NW2 NW3
Party Leaders TMS DAD EKL SJS JuF MJH GKE Total
                 
Blue Jay 28 42 16 11 16 31 43 187
American Crow 45 92 70 46 15 18 119 405*
Purple Martin 3 32 13 5 2 10 14 79
Tree Swallow 5 17 6 3 3 2 5 41
Northern Rough-winged Swallow 3 7 4 4 4 5 4 31
Cliff Swallow 0 1 4 28 0 0 0 33
Barn Swallow 10 62 44 15 23 42 14 210
Carolina Chickadee 6 18 11 17 6 2 30 90
Tufted Titmouse 16 101 36 36 8 18 55 270
White-breasted Nuthatch 1 3 8 3 0 4 6 25
Brown-headed Nuthatch 2 0 0 0 0 0 0 2
House Wren 7 1 5 2 1 1 3 20
Carolina Wren 30 52 43 76 8 10 30 249
Blue-gray Gnatcatcher 10 29 16 47 2 0 13 117
Eastern Bluebird 32 51 35 29 21 34 53 255
Veery 0 0 1 1 0 0 0 2
Swainson's Thrush 1 1 1 3 2 0 0 8
Wood Thrush 7 35 1 29 1 1 1 75
American Robin 62 78 38 80 125 105 125 613
Gray Catbird 2 0 0 6 6 2 0 16
Northern Mockingbird 33 58 38 24 46 25 72 296**
Brown Thrasher 10 23 8 8 10 7 11 77
European Starling 170 130 110 130 115 215 223 1093
Cedar Waxwing 0 38 15 5 5 0 8 71
                 
Location NE SE SW W NW1 NW2 NW3
Party Leaders TMS DAD EKL SJS JuF MJH GKE Total
                 
Ovenbird 11 15 2 3 2 0 0 33
Worm-eating Warbler 1 3 1 4 1 0 0 10
Louisiana Waterthrush 0 0 1 18 0 1 0 20
Northern Waterthrush 0 0 0 1 0 0 0 1
Blue-winged Warbler 0 1 0 28 1 0 0 30
Black-and-white Warbler 4 17 0 5 2 1 1 30
Prothonotary Warbler 0 0 6 1 0 0 0 7
Tennessee Warbler 4 1 2 15 4 0 0 26
Kentucky Warbler 10 13 8 55 0 1 3 90
Common Yellowthroat 22 22 32 86 5 4 6 177
Hooded Warbler 6 17 4 33 4 0 1 65
American Redstart 0 2 0 39 0 3 1 45
Cape May Warbler 2 0 2 0 0 1 0 5
Cerulean Warbler 0 1 0 32 0 0 0 33
Northern Parula 2 5 9 51 5 0 2 74
Magnolia Warbler 2 0 0 1 4 0 0 7
Bay-breasted Warbler 0 1 0 0 0 1 1 3
Yellow Warbler 3 2 2 17 5 0 1 30
Chestnut-sided Warbler 0 0 1 0 4 0 0 5
Blackpoll Warbler 4 2 1 8 0 1 0 16
Palm Warbler 1 1 0 0 2 4 0 8
Pine Warbler 5 2 3 2 0 0 3 15
Yellow-rumped Warbler 0 5 0 3 5 1 6 20
Yellow-throated Warbler 9 6 5 22 0 0 2 44
Prairie Warbler 9 3 8 25 0 0 2 47
Black-throated Green Warbler 0 1 2 2 3 0 2 10
Yellow-breasted Chat 3 6 10 26 6 1 4 56
                 
Location NE SE SW W NW1 NW2 NW3
Party Leaders TMS DAD EKL SJS JuF MJH GKE Total
                 
Eastern Towhee 13 50 21 54 9 7 46 200
Chipping Sparrow 18 62 18 40 2 33 25 198
Field Sparrow 21 19 22 73 1 3 8 147
Savannah Sparrow 0 0 0 0 0 1 0 1
Grasshopper Sparrow 0 2 4 0 0 0 0 6
Song Sparrow 19 50 28 29 7 18 27 178
Swamp Sparrow 1 0 0 0 0 0 0 1
White-throated Sparrow 1 0 0 0 0 0 0 1
White-crowned Sparrow 0 0 0 0 0 0 2 2
Summer Tanager 8 9 17 28 8 3 15 88
Scarlet Tanager 2 5 0 10 0 3 1 21
Northern Cardinal 51 80 52 94 52 28 81 438
Rose-breasted Grosbeak 1 5 2 4 3 1 2 18
Blue Grosbeak 10 5 10 6 0 4 2 37
Indigo Bunting 62 51 53 203 0 11 49 429
Bobolink 15 0 4 0 0 0 0 19
Red-winged Blackbird 65 154 68 27 30 21 36 401
Eastern Meadowlark 37 68 34 19 8 12 22 200
Common Grackle 16 48 24 19 23 78 80 288
Brown-headed Cowbird 20 25 13 35 1 6 34 134
Orchard Oriole 11 7 5 38 1 2 0 64
Baltimore Oriole 0 1 0 1 1 0 0 3
Purple Finch 0 0 0 0 0 0 1 1
House Finch 10 10 4 7 8 14 4 57
American Goldfinch 13 22 13 16 1 3 12 80
House Sparrow 15 66 10 18 5 12 9 135
                 
Total Individuals 1226 2268 1388 2323 786 1021 1666 10678
                 
Total Species 87 99 100 101 78 89 85 136
                 
Location NE SE SW W NW1 NW2 NW3
Party Leaders TMS DAD EKL SJS JuF MJH GKE Total

Key to Observers:

Initials Name
JB John Barthelme
DAD Douglas A. Downs
GKE Ginger K. Ensor
JaF Janie C. Finch
JuF Judy C. Fuson
MJH Michael J. Hawkins
LH Linda Henderson
NSL Nancy S. Layzer
EKL Edmund K. LeGrand
MPO Michael P. O'Rourke
TMS Thomas M. Saya
SJS Stephen J. Stedman, compiler
CDW Carol D. Williams

Comments:

* = set or tied record high count for Putnam County Spring Bird Count (9 species); ** = set or tied record high count for Putnam County SBC and  record high count for Putnam County  (5 species). One species in bold red was new to the Putnam County SBC, bringing the all-time species total for this event to 205.

The Barn Owls were all young at a nest site (EKL); thus, they cannot constitute a high count for this event, for the county, or for the Region.

 

Quick links to other sections of this website: