Results of the 39th Putnam County, Tennessee, Spring Bird Count—12 May 2012
The 2012 Spring Bird Count (SBC) in Putnam County is dedicated to the memory of Barbara Hart Stedman (1 September 1936-20 March 2012), who for the preceding two decades had participated in most of the SBCs conducted in the county, her party often accumulating the high species total among parties in the field on a given day. Her unswerving dedication to collecting and archiving of bird data served as an inspiration to many in the Upper Cumberland Region.
Access to some relevant pages dealing with SBCs is provided via the following links:
Table 1. Results of 39th Putnam County Spring Bird Count.
Location | W | NW | N | NE | NNE | E | SW | FW | Total |
Party Leaders | SJS | CDW | MJH | WAW | DAD | EKL | |||
Party Members | SEP | JuF | NSL | TMS | RWS | JaF | RCF | ||
LH | MPO | MI | MSO | ||||||
Number Field Observers | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 15 |
Number Field Parties | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 8 |
Number Feederwatchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Start CDT | 0420 | 0650 | 0615 | 0600 | 0650 | 0415 | 0435 | 0800 | 0415 |
End CDT | 1720 | 1510 | 1730 | 1730 | 1440 | 1930 | 1940 | 0900 | 1940 |
Hours on Foot | 0 | 1.5 | 1 | 1.5 | 5.5 | 2 | 3 | 0 | 14.5 |
Hours by Car | 12 | 6.75 | 10 | 10 | 0.25 | 10.5 | 9 | 0 | 58.5 |
Total Party Hours | 12 | 8.25 | 11 | 11.5 | 5.75 | 12.5 | 12 | 0 | 73 |
Miles on Foot | 0 | 2 | 2 | 1 | 4.5 | 1.5 | 2 | 0 | 13 |
Miles by Car | 131.5 | 72 | 56 | 79.5 | 2 | 120 | 101 | 0 | 562 |
Total Party Miles | 131.5 | 74 | 58 | 80.5 | 6.5 | 121.5 | 103 | 0 | 575 |
Owling Hours | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 2.5 |
Owling Miles | 18.5 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 49.5 |
Feeder-watching Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Low Temperature (F) | 53 | 61 | 55 | 60 | 53 | ||||
High Temperature (F) | 71 | 70 | 70 | 73 | 75 | 75 | |||
Wind AM (mph) | 0-15 | 0-5 | calm | 0-15 | |||||
Wind PM (mph) | 0-15 | 0-5 | calm | 0-15 | |||||
Sky AM | cloudy | cle to clo | overcast | overcast | overcast | cloudy | |||
Sky PM | cloudy | overcast | little sun | brief cle | overcast | cloudy | |||
Precipitation AM | sprinkles | occ driz | int driz | occ. driz. | |||||
Precipitation PM | sprinkles | occ. driz | sprinkles | occ. driz. | |||||
Moon Phase | last quart | last quarter | |||||||
Total Species | 98 | 74 | 79 | 91 | 57 | 98 | 94 | 6 | 128 |
Location | W | NW | N | NE | NNE | E | SW | FW | Total |
Canada Goose | 10 | 25 | 29 | 67 | 2 | 82 | 56 | 271* | |
Wood Duck | 3 | 1 | 10 | 6 | 20 | ||||
Mallard | 2 | 7 | 1 | 9 | 8 | 9 | 36 | ||
Blue-winged Teal | 2 | 2 | |||||||
Ring-necked Duck | 2 | 2* | |||||||
Northern Bobwhite | 3 | 5 | 1 | 2 | 11 | 22 | |||
Wild Turkey | 1 | 5 | 5 | 2 | 5 | 4 | 22* | ||
Common Loon | 1 | 1 | 2 | ||||||
Double-crested Cormorant | 1 | 1 | 2 | ||||||
Great Blue Heron | 17 | 6 | 4 | 14 | 41** | ||||
Green Heron | 10 | 2 | 2 | 3 | 4 | 3 | 24* | ||
Yellow-crowned Night-Heron | 1 ad | 1* (tie) | |||||||
Black Vulture | 4 | 2 | 1 | 1 | 5 | 6 | 19 | ||
Turkey Vulture | 16 | 9 | 13 | 6 | 23 | 42 | 109 | ||
Osprey | 1 | 1* (tie) | |||||||
Bald Eagle | 1 ad | 1** (tie) | |||||||
Northern Harrier | 1 | 1 | |||||||
Sharp-shinned Hawk | 1 | 1 | |||||||
Cooper's Hawk | 1 | 1 | 1 | 2 | 1 | 6 | |||
Red-shouldered Hawk | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 15 | |
Broad-winged Hawk | 3 | 1 | 4 | ||||||
Red-tailed Hawk | 1 | 1 | 2 | 3 | 4 | 11 | |||
American Coot | 1 | 1 | 2 | 4 | |||||
Killdeer | 5 | 11 | 2 | 7 | 3 | 12 | 40 | ||
Spotted Sandpiper | 3 | 9 | 3 | 4 | 5 | 24* | |||
Solitary Sandpiper | 2 | 2 | 4 | ||||||
Lesser Yellowlegs | 1 | 1 | |||||||
Location | W | NW | N | NE | NNE | E | SW | FW | Total |
Rock Pigeon | 9 | 29 | 13 | 27 | 21 | 10 | 109 | ||
Eurasian Collared-Dove | 1 | 1 | |||||||
Mourning Dove | 52 | 43 | 80 | 53 | 1 | 73 | 170 | 472* | |
Yellow-billed Cuckoo | 1 | 1 | 1 | 3 | 6 | ||||
Barn Owl | 2 | 2 | |||||||
Eastern Screech-Owl | 1 | 1 | |||||||
Barred Owl | 2 | 1 | 3 | 3 | 9 | ||||
Common Nighthawk | 1 | 1 | 2 | ||||||
Chuck-will's-widow | 4 | 9 | 1 | 14 | |||||
Chimney Swift | 16 | 11 | 43 | 20 | 46 | 18 | 154 | ||
Ruby-throated Hummingbird | 6 | 1 | 2 | 3 | 12 | ||||
Belted Kingfisher | 3 | 3 | 3 | 1 | 10* (tie) | ||||
Red-headed Woodpecker | 2 | 7 | 3 | 1 | 3 | 16 | |||
Red-bellied Woodpecker | 18 | 3 | 22 | 13 | 3 | 7 | 22 | 88 | |
Downy Woodpecker | 4 | 1 | 5 | 6 | 1 | 1 | 6 | 24 | |
Hairy Woodpecker | 1 | 2 | 2 | 2 | 1 | 8 | |||
Northern Flicker | 1 | 2 | 2 | 7 | 7 | 1 | 20 | ||
Pileated Woodpecker | 8 | 2 | 1 | 4 | 4 | 5 | 11 | 35 | |
American Kestrel | 1 | 7 | 1 | 5 | 14 | ||||
Olive-sided Flycatcher | 1 | 1 | 2** | ||||||
Eastern Wood-Pewee | 20 | 4 | 5 | 21 | 1 | 19 | 17 | 87 | |
Acadian Flycatcher | 46 | 8 | 6 | 17 | 5 | 82 | |||
Eastern Phoebe | 26 | 1 | 7 | 7 | 1 | 15 | 7 | 64 | |
Great Crested Flycatcher | 5 | 2 | 12 | 10 | 11 | 22 | 62 | ||
Eastern Kingbird | 19 | 8 | 16 | 14 | 24 | 17 | 98 | ||
Scissor-tailed Flycatcher x Kingbird sp. | 1 | 1 | |||||||
Loggerhead Shrike | 2 | 1 | 3 | ||||||
White-eyed Vireo | 70 | 1 | 9 | 15 | 3 | 19 | 18 | 135 | |
Yellow-throated Vireo | 18 | 1 | 3 | 2 | 5 | 7 | 36 | ||
Blue-headed Vireo | 1 | 4 | 5 | ||||||
Red-eyed Vireo | 258 | 7 | 8 | 47 | 22 | 69 | 31 | 442 | |
Location | W | NW | N | NE | NNE | E | SW | FW | Total |
Blue Jay | 15 | 12 | 20 | 23 | 3 | 25 | 21 | 119 | |
American Crow | 52 | 17 | 41 | 53 | 7 | 85 | 76 | 331 | |
Horned Lark | 1 | 1 | |||||||
Purple Martin | 18 | 12 | 36 | 13 | 7 | 24 | 110 | ||
Tree Swallow | 2 | 3 | 6 | 7 | 5 | 6 | 29 | ||
Northern Rough-winged Swallow | 6 | 8 | 8 | 18 | 8 | 48 | |||
Bank Swallow | 2 | 2 | |||||||
Cliff Swallow | 8 | 8 | |||||||
Barn Swallow | 33 | 16 | 27 | 29 | 1 | 90 | 54 | 250 | |
Carolina Chickadee | 27 | 2 | 10 | 15 | 2 | 9 | 23 | 88 | |
Tufted Titmouse | 51 | 14 | 12 | 26 | 7 | 31 | 40 | 2 | 183 |
White-breasted Nuthatch | 2 | 3 | 3 | 9 | 4 | 3 | 24 | ||
Brown-headed Nuthatch | 2 | 2 | |||||||
House Wren | 1 | 4 | 9 | 2 | 1 | 4 | 21 | ||
Carolina Wren | 84 | 10 | 19 | 30 | 10 | 16 | 38 | 1 | 208 |
Blue-gray Gnatcatcher | 87 | 1 | 5 | 20 | 1 | 17 | 21 | 152 | |
Eastern Bluebird | 54 | 30 | 46 | 67 | 1 | 90 | 46 | 334 | |
Swainson's Thrush | 1 | 3 | 4 | ||||||
Wood Thrush | 25 | 1 | 3 | 10 | 1 | 24 | 4 | 68 | |
American Robin | 69 | 201 | 82 | 103 | 2 | 140 | 50 | 647 | |
Gray Catbird | 2 | 2 | 3 | 2 | 2 | 11 | |||
Northern Mockingbird | 29 | 42 | 59 | 37 | 1 | 26 | 56 | 250** | |
Brown Thrasher | 16 | 7 | 15 | 15 | 1 | 10 | 4 | 68 | |
European Starling | 122 | 554 | 561 | 220 | 4 | 625 | 365 | 2451* | |
Cedar Waxwing | 32 | 30 | 4 | 20 | 106 | 56 | 248 | ||
Location | W | NW | N | NE | NNE | E | SW | FW | Total |
Ovenbird | 5 | 1 | 2 | 8 | 1 | 20 | 37 | ||
Worm-eating Warbler | 6 | 1 | 2 | 9 | |||||
Louisiana Waterthrush | 11 | 1 | 2 | 1 | 5 | 20 | |||
Blue-winged Warbler | 16 | 1 | 17 | ||||||
Black-and-white Warbler | 2 | 4 | 2 | 8 | 16 | ||||
Prothonotary Warbler | 4 | 3 | 7 | ||||||
Tennessee Warbler | 1 | 1 | |||||||
Nashville Warbler | 1 | 1 | |||||||
Kentucky Warbler | 46 | 1 | 13 | 4 | 6 | 13 | 83 | ||
Common Yellowthroat | 76 | 11 | 10 | 33 | 2 | 10 | 32 | 174 | |
Hooded Warbler | 39 | 1 | 8 | 7 | 16 | 2 | 73 | ||
American Redstart | 41 | 1 | 1 | 2 | 1 | 3 | 1 | 50 | |
Cerulean Warbler | 29 | 1 | 2 | 32 | |||||
Northern Parula | 49 | 2 | 1 | 2 | 3 | 3 | 13 | 73 | |
Magnolia Warbler | 1 | 1 | 2 | ||||||
Bay-breasted Warbler | 1 | 1 | |||||||
Blackburnian Warbler | 1 | 1 | |||||||
Yellow Warbler | 18 | 1 | 1 | 3 | 1 | 24 | |||
Blackpoll Warbler | 2 | 1 | 4 | 7 | |||||
Pine Warbler | 2 | 1 | 6 | 1 | 10 | ||||
Yellow-throated Warbler | 22 | 4 | 14 | 2 | 4 | 4 | 50 | ||
Prairie Warbler | 15 | 2 | 2 | 7 | 8 | 34 | |||
Yellow-breasted Chat | 41 | 6 | 12 | 1 | 6 | 23 | 89 | ||
Location | W | NW | N | NE | NNE | E | SW | FW | Total |
Eastern Towhee | 58 | 14 | 8 | 18 | 3 | 15 | 33 | 149 | |
Chipping Sparrow | 45 | 5 | 23 | 19 | 2 | 28 | 42 | 1 | 165 |
Field Sparrow | 62 | 4 | 6 | 28 | 4 | 5 | 25 | 134 | |
Savannah Sparrow | 1 | 1 | |||||||
Grasshopper Sparrow | 3 | 4 | 13 | 20 | |||||
Song Sparrow | 24 | 15 | 12 | 22 | 2 | 24 | 36 | 135 | |
Summer Tanager | 31 | 1 | 2 | 19 | 4 | 16 | 15 | 88 | |
Scarlet Tanager | 11 | 1 | 1 | 8 | 8 | 1 | 3 | 33 | |
Northern Cardinal | 98 | 33 | 42 | 65 | 9 | 44 | 45 | 3 | 339 |
Rose-breasted Grosbeak | 2 | 1 | 1 | 2 | 6 | ||||
Blue Grosbeak | 10 | 2 | 2 | 5 | 4 | 19 | 42 | ||
Indigo Bunting | 186 | 21 | 21 | 67 | 13 | 72 | 79 | 459 | |
Dickcissel | 8 | 8* | |||||||
Bobolink | 1 | 21 | 22 | ||||||
Red-winged Blackbird | 24 | 55 | 56 | 66 | 190 | 120 | 511 | ||
Eastern Meadowlark | 20 | 24 | 27 | 35 | 180 | 38 | 324** | ||
Common Grackle | 33 | 53 | 59 | 28 | 14 | 14 | 201 | ||
Brown-headed Cowbird | 41 | 3 | 35 | 43 | 1 | 75 | 33 | 231 | |
Orchard Oriole | 41 | 3 | 8 | 6 | 7 | 65 | |||
Baltimore Oriole | 1 | 1 | 2 | ||||||
House Finch | 4 | 12 | 9 | 22 | 2 | 12 | 61 | ||
American Goldfinch | 39 | 3 | 1 | 23 | 13 | 16 | 3 | 98 | |
House Sparrow | 5 | 6 | 15 | 9 | 21 | 14 | 70 | ||
Total Individuals | 2569 | 1436 | 1621 | 1697 | 174 | 2660 | 2164 | 11 | 12332 |
Total Species | 98 | 74 | 79 | 91 | 57 | 98 | 94 | 6 | 128 |
Location | W | NW | N | NE | NNE | E | SW | FW | Total |
Key to Observers:
Initials | Name |
DAD | Douglas A. Downs |
JaF | Janie C. Finch, compiler |
RCF | Richard C. Finch |
JuF | Judy C. Fuson |
MJH | Michael J. Hawkins |
LH | Linda Henderson |
MI | Merritt Ireland |
NSL | Nancy S. Layzer |
EKL | Edmund K. LeGrand |
MPO | Michael P. O'Rourke |
MSO | Michelle S. O'Rourke |
SEP | Susan E. Pirolo |
TMS | Thomas M. Saya |
RWS | Richard W. Simmers, Jr. |
SJS | Stephen J. Stedman |
WAW | Winston A. Walden |
CDW | Carol D. Williams |
Comments:
* = set or tied record high count for Putnam County Spring Bird Count (11 species); ** = set or tied record high count for Putnam County SBC and record high count for Putnam County (5 species). No species new to the Putnam County SBC was observed, leaving the all-time species total for this event at 204; however, a hybrid new to the count was observed and is denoted in red.
The Ring-necked Ducks were found at Lexus Pond (CDW, JuF).
The Common Loons were seen on Monterey Lake # 2 (DAD, JaF) and at Stites Farm (MJH, NSL, LH).
The Double-crested Cormorants were seen perched at Martin Creek along Rt. 96 (SJS, SEP) and flying over Monterey Lake #2 (DAD, JaF).
The Yellow-crowned Night-Heron (adult) was found at Burgess Falls SNA (EKL).
The Osprey was seen flying over Monterey Lake #2 (DAD, JaF).
The Bald Eagle (adult) was found near the Caney Fork River (SJS, SEP).
The Northern Harrier was observed flying over fields near Tenntex Drive (DAD, JaF).
The Sharp-shinned Hawk was seen flying above a creek bed near Boyd Farris Road (DAD, JaF).
The Lesser Yellowlegs was found at Lexus Pond (CDW, JuF).
The Eurasian Collared-Dove was found at TTU baseball field (CDW, JuF).
The Barn Owls were found at the usual location (EKL).
The Olive-sided Flycatchers were seen on Coon Hunt Road (photo--CDW, JuF) and Joe Jackson Road (DAD, JaF--doc. form).
The Scissor-tailed Flycatcher hybrid was observed in fields along Grimsley Road (MJH, NSL, LH).
The Loggerhead Shrikes were found at East Lollar Lane (EKL) and Foster Circle (MJH, NSL, LH).
The Horned Lark was observed near Cane Creek Road (EKL).
The Bank Swallows were seen flying near Ball Hill and Medlin rds. (EKL).
The Cliff Swallows were found on Martin Creek Road and at exit 268 on I-40 (SJS, SEP).
The Brown-headed Nuthatches were observed in the usual location (WAW, TMS, MPO).
The Nashville Warbler was found along Mill Creek Road (DAD, JaF).
The Dickcissels were found along Moss, Luke, and Lovejoy roads (EKL).
The Bobolinks were seen and heard near Tenntex Drive (DAD, JaF) and along Moss and Luke roads (EKL).
The Baltimore Orioles were heard along Rock Springs Rd. (SJS, SEP) and Macedonia Rd. (RWS).
Acknowledgment: Thanks to Richard Finch for assistance in compiling these data and especially to Janie Finch for compiling the overall results in a most efficient and timely manner during a period when the usual compiler was feeling less than chipper.
Quick links to other sections of this website: