Birds of the Upper Cumberland Region: Species Accounts
Sandhill Crane (Grus canadensis)
Sandhill Crane [lateral view of adult in flight]: Photograph Credit: David L. Roemer; Barren County, Kentucky; 15 February 2010.
Abundance: Fairly Common; recorded in all Regional counties (Map of UCR Distribution); population trend notably increasing since mid-1990s (see also Regional Bird-Monitoring Plan).
Status: Transient mainly until c. 2000; increasing as a Winter Resident since that year with notable wintering/migration staging flocks established in the upper Sequatchie Valley, Bledsoe County, Tennessee, since the early 2000s; in the area north of Sparta, White County, Tennessee, since the late 2000s; and around Barren River Reservoir, Barren/Allen counties, Kentucky, since the late 2000s; photograph: see above.
Regional High Count: 20,000+ (15 February 2010; Barren County, Kentucky; David L. Roemer et al.); probably an equal or greater number present during mid-February 2011 in the same county (fide David L. Roemer).
Out-of-Season Records:
Regional Extreme Dates:
Early Fall: x (
Late Spring: x (
Note: Regional dates of earliest reported fall arrival and latest reported spring departure from fall 2002 to spring 2012 follow (because southbound fall migrants now overlap with northbound spring migrants, arrival and departure data are given as for winter residents):
Winter of... | Early Fall Arrival Date | Late Spring Departure Date |
2002–2003 | 13 October | 7 April |
2003–2004 | 28 October | 20 March |
2004–2005 | 13 October | 26 March |
2005–2006 | 18 October | 31 March |
2006–2007 | 25 October | 16 April |
2007–2008 | 29 October | 6 May |
2008–2009 | 31 October | -- |
2009–2010 | 17 October | 20 May |
2010–2011 | 21 October | 7 March |
2011–2012 |
Habitat: When on the ground, cranes seek large, fairly open areas, such as those provided around the shores of the many large Regional reservoirs during draw-down periods (late fall to early spring) and such as those found in many Regional agricultural areas. Migratory cranes appear to be concentrated along a corridor bounded by Crossville and Byrdstown on the east and by McMinnville, Smithville, and Carthage on the west. There has perhaps been a tendency toward a more westerly corridor since the establishment of a large wintering flock near Glasgow, Kentucky, during the late 2000s.
YardWatch Results 2003 and 2004: Registered on 20 (of 125) monthly check-lists during 2003 and on 41 (of 206) check-lists during 2004, leading to YardWatch frequency classifications of Uncommon and Fairly Common, respectively; these classifications are roughly congruent with the abundance of this crane in the Region as a whole.
Remarks: The southward (fall) and northward (spring) migrations of Sandhill Cranes are among the great wildlife spectacles available to persons residing in or visiting the Region, as well as to persons residing southeast and north-northwest of the Region along the migratory corridor of this charismatic species. Often heard long before being seen, flocks of migratory cranes do much to increase the quality of life for those attuned to their comings and goings.
A hunting season on Sandhill Cranes in Kentucky and Tennessee was proposed during 2010; the Tennessee hunting season was postponed two years while the Kentucky hunting season was authorized to be implemented beginning with the first season from mid-December 2011 through mid-January 2012. A hunting season for Sandhill Cranes in Tennessee was eventually authorized for December 2013 through January 2014, to continue in later years. Some wildlife species should not be hunted, and the Sandhill Crane is one of those species.
It sometimes transpires that white or whitish cranes are found among flocks of typically plumaged Sandhill Cranes. White or whitish cranes may prove to be Whooping Cranes or leucistic Sandhill Cranes: here is a Whooping Crane (note black primaries) flying with Sandhill Cranes 7 February 2010 in Barren County, Kentucky, by David L. Roemer (photo); and here are examples of leucistic Sandhill Cranes, the first in flight (note light-colored primaries) 13 February 2010 in Barren County, Kentucky, by David L. Roemer (photo) and the second on the ground at the same site 15 February 2010 by David L. Roemer (photo).
The end of the fall migration and the beginning of the spring migration were fairly discrete temporal events for many decades, but beginning in the late 1990s or early 2000s, the fall and spring migration periods began to overlap. This overlap in migration periods generally coincided with the establishment of wintering/migration staging flocks in the Region, first in the upper Sequatchie Valley (a moderate-sized flock), an offshoot of the large wintering flock near Hiwassee, Tennessee, and later in the agricultural areas north of Sparta, Tennessee (a moderate-sized flock), and around Glasgow, Kentucky (a moderate- to very large-sized flock).
See the Spring UCR Bird Reports, Winter UCR Bird Reports, and Fall UCR Bird Reports for most seasons during the first decade of the third millennium for collections of sightings of this crane. All sightings of northbound cranes provided to the author during the "spring" 2011 season (i.e., January through April 2011) are provided in the table below:
Table 1. Records of northbound Sandhill Cranes in the Upper Cumberland Region during "Spring" 2011.
No. | Dir. of | Date | Time | Observers | County, State | Site |
Flight | ||||||
1 | N | 3 January | 0640 CST | WB | White, TN | Walnut Grove Rd. |
c. 40 | NW | 7 January | c. 1130 CST | WAW | Putnam, TN | near Lone Oak Dr., Cookeville |
c. 40 | ? | 16 January | ? | SK | Barren, KY | Barren River Reservoir |
c. 30/ c. 100 | on ground/ flying | 20 January | ? | LKC | Barren, KY | The Narrows/ Barren Dam |
flock heard | N | 24 January | c. 1000 CST | PK | Putnam, TN | West Gate Rd. |
9 | NW | 24 January | 1030 CST | JCF | DeKalb, TN | New Hope Rd. near Alexandria |
28 | WNW | 27 January | 1145 CST | JaF | Putnam, TN | near Tech Village, Cookeville |
c. 150 | ? | 27 January | ? | HT | Putnam, TN | Cane Creek Park, Cookeville |
40 | ? | 27 January | 1300 CST | EF fide JCF | DeKalb, TN | Hurricane Ridge Rd. |
55+ | NW | 27 January | 1520 CST | JM | Jackson, TN | near Cummins Falls |
50+ | ? | 29 January | 1030 CST | JM | Jackson, TN | near Cummins Falls |
60 | NW | 29 January | 1300 CST | DAD | Putnam, TN | Willow Ave., Cookeville |
220+ | N | 29 January | 1434–1400 CST | GKE | Putnam, TN | Dry Creek Meadows |
flock heard | N | 30 January | 1255 CST | GKE | Putnam, TN | Dry Creek Meadows |
180+ | N | 30 January | 1300–1320 CST | MPO | Putnam, TN | Shenandoah subdivision |
12 | WNW | 31 January | 1700 CST | JaF | Putnam, TN | Allen Hollow Rd. |
300+ | N | 3 February | 1225 CST | SEP | Putnam, TN | Tucker Ridge Rd. |
45 | W, then thermaling | 3 February | 1300 CST | JCF | DeKalb, TN | Student's Home Rd. |
185/c. 275 | N/on ground | 3 February | ?/1520 CST | JWB | Smith, TN | Defeated Creek Rec. Area/ JWB home |
1 heard | N | 4 February | 1130 CST | MJH | DeKalb, TN | Love Colony Rd. |
c. 350 | N | 5 February | 1145–1200 CST | WB | White, TN | Walnut Grove Rd. |
flock heard | NA | 5 February | NA | JL fide NSL | Jackson, TN | Bullington Lane |
250+ | N | 6 February | c. 1000 CST | JWF fide MJH | Putnam, TN | TTU campus in Cookeville |
2 heard | Unknown | 6 February | 1050 CST | SNM | Warren, TN | Mason Grissom Rd. |
c. 150 | N | 6 February | c. 1100 CST | GKE | Putnam, TN | Dry Creek Meadows |
1000+ | N | 6 February | 1100–1130 CST | MPO, MO | Putnam, TN | Shenandoah subdivision |
c. 200 | N | 6 February | 1130–1150 CST | GB | Putnam, TN | Brotherton area |
c. 60 | NNW | 6 February | 1200 CST | SJS, BHS | Putnam, TN | City Lake |
100+/58/ 37 | N | 6 February | 1200/1312/ 1315 CST | MJH | Jackson, TN | north end of Flynn Creek Rd. |
c. 100 | N | 6 February | c. 1200 CST | EKL | Cumberland, TN | Leffle Webb Rd. |
c. 150+ | N | 6 February | 1245 CST | VB | Putnam, TN | Cookeville |
56 | N | 6 February | 1325–1327 CST | JL fide NSL | Jackson, TN | Bullington Lane |
730+ | N | 7 February | 1150–1225 CST | MJH | Jackson, TN | north end of Flynn Creek Rd. |
50+ | N | 7 February | 1305 CST | JM | Jackson, TN | near Cummins Falls |
c. 20 | S | 9 February | 1100 CST | LKC | Barren, KY | The Narrows |
c. 50 | W | 9 February | 1300 CST | JCF | DeKalb, TN | Vaughn Lane |
45 | taking off | 9 February | 1425 CST | MJH | Smith, TN | I-40, mile marker 261 |
2000+ | on ground | 9 February | 1500 CST | DAD | White, TN | north of and in Heritage Marsh |
300+/2000+ | on ground | 10 February | 1500 CST | MPO | White, TN | Amazing Acres Farm Market/near int. James Austin Rd. & Northview Lane |
750+ | on ground | 12 February | 0930 CST | SM | White, TN | Amazing Acres Farm Market, Old Kentucky Rd. |
1560+ | on ground | 13 February | PM CST | JaF, RCF | White, TN | near int. James Austin Rd. & Northview Lane |
22 | S | 13 February | 1700 CST | LKC | Barren, KY | Rt. 80/68 |
c. 1000 | ? | 13 February | ? | SK | Barren, KY | various sites around reservoir |
15000–20000+ | roost | 14 February | PM | DLR | Barren, KY | |
713/122/80 | NNW | 15 February | 1100–1120/ 1210/1430 CST | MJH | Jackson, TN | north end of Flynn Creek Rd. |
c. 4000/ c. 100 | on ground/N | 15 February | 1000/1400 CST | LKC | Barren, KY | Finney Rd./Glasgow |
15000–20000+ | roost | 15 February | PM | DLR | Barren, KY | |
30/8/42 | N | 16 February | 1000/1015/ 1400 CST | LKC | Barren, KY | Glasgow |
100+ | N | 16 February | 1045 CST | MPO | Putnam, TN | TTU campus |
flock heard/40 | N/NW | 16 February | 1050/1100 CST | SEP | Putnam, TN | Tucker Ridge Rd. |
c. 440 | NNW | 16 February | 1120–1225 CST | BHS | Putnam, TN | City Lake |
c. 150 | N | 16 February | 1130 CST | TR | Putnam/Overton, TN | Intersection Rts. 136 & 293 |
c. 250 | W | 16 February | 1145 CST | EKL | Putnam, TN | west of Monterey on I-40 |
c. 300 | NW | 17 February | 1207 CST | EKL | Cumberland, TN | Leffle Webb Rd. |
c. 75 | N | 17 February | 1545 CST | WHG | Pickett, TN | north side of Dale Hollow Lake |
42 | NW | 17 February | 1555 CST | JaF | Putnam, TN | Allen Hollow Rd. |
c. 2000 | N | 18 February | 1615–1715 CST | LKC | Barren, KY | Beaver Creek Boat Ramp |
c. 125 | N | 19 February | 0700–0900 CST | JR fide JuF | Dekalb, TN | Smithville (GBBC) |
c. 120/40 | ? | 19 February | 0830/1600 CST | DAD | White, TN | Carter St., Sparta/near Macedonia Pond (GBBC) |
c. 320 | N | 19 February | 0925–1100 CST | BHS | Putnam, TN | Victory View Rd. & Shady Lane (GBBC) |
36/65 | N | 19 February | 0945–1030/ 1130–1200 CST | EKL | Cumberland, TN | Shadow Mt. Estates/Bear Trace Golf Course (GBBC) |
80+ | N | 19 February | 0930 CST | MPO | Overton, TN | Standing Stone State Park |
715 | N | 19 February | 0930–1130 CST | GKE, LH | Jackson, TN | Blackburn Fork Rd. (GBBC) |
c. 200/ c.1480 | N | 19 February | 1006–1036/ 1120–1247 CST | SJS | Putnam, TN | Double Springs/Silver Pt. area (GBBC) |
245 | N | 19 February | 1015–1045 CST | JBL | Jackson, TN | Bullington Lane (GBBC) |
c. 100 | N | 19 February | 1030 CST | WB | White, TN | Walnut Grove Rd. (GBBC) |
1494/66/ 240 | N | 19 February | 1045–1145/ 1200–1215/ 1245–1315 CST | WAW, TMS | Jackson, TN | Lock Branch Rd./ Trace Creek Lane/ Smith Bend Lane (GBBC) |
520/103 | N | 19 February | 1100–1130/ 1200–1315 CST | NSL | Jackson, TN | Ft. Blount Ferry Rd./Roaring River Rec. Area (GBBC) |
31/c. 800 | N | 19 February | 1130/ 1245–1315 CST | LKC | Barren, KY | Glasgow |
154 | N | 19 February | 1300 CST | JaF, RCF | Putnam, TN | Zeb Warren Rd. (GBBC) |
121 | N | 19 February | 1415–1445 CST | JuF | DeKalb, TN | New Hope Rd. near Alexandria (GBBC) |
200+ | N | 20 February | 1430 CST | MPO | Putnam, TN | Shenandoah subdivision |
c. 2700 | N | 21 February | 0845–1030 CST | NEB | Cumberland, TN | South Crossville (GBBC) |
c. 2300 | N | 21 February | 1025–1315 CST | WHG | Pickett, TN | north side Dale Hollow Lake |
c. 400 | N | 22 February | 1400 CST | EKL | Cumberland, TN | Leffle Webb Rd. |
40 | N | 26 February | 0927 CST | SJS, BHS | Putnam, TN | City Lake |
c. 200 | N | 26 February | 1015–1030 CST | LKC | Barren, KY | Glasgow |
32 | N | 26 February | 1045 CST | NSL | Jackson, TN | Bullington Lane |
13 | N | 26 February | 1200 CST | MJH, JWB | DeKalb | Student's Home Rd. |
50+ | N | 27 February | 1500 CST | MPO | Putnam, TN | Shenandoah subdivision |
4/35 | on ground/ N | 1 March | 0815/1500 CST | LKC | Barren, KY | Finney/Glasgow |
65/27 | NNW | 1 March | 1500/1600 CST | BHS, SJS/ SJS et al. | Putnam, TN | City Lake Natural Area |
c. 300 | N | 2 March | 1400 CST | LKC | Barren, KY | Glasgow |
23 | N | 7 March | 1415 CST | MJH | Jackson, TN | north end of Flynn Creek Rd. |
Key to Observers in Table 1: John W. Barthelme (JWB), Nan E. Beesley (NEB), Wally Brines (WB), Greg Brown (GB), Valerie Brust (VB), Linda K. Craiger (LKC), Douglas A. Downs (DAD), Ginger K. Ensor (GKE), Janie C. Finch (JaF), Richard C. Finch (RCF), Jennifer Williams Furtsch (JWF), Eddie Fuson (EF), Judy C. Fuson (JCF), W. Howard Groce (WHG), Michael J. Hawkins (MJH), Peggy Kilgore (PK), Steve Kistler (SK), James Layzer (JL), Nancy S. Layzer (NSL), Sharon Moffitt (SM), Janice Montgomery (JM), Michael P. O'Rourke (MPO), Michelle O'Rourke (MO), Susan E. Pirolo (SEP), Tim Riddle (TR), Jackie Rigsby (JR), Barbara H. Stedman (BHS), Stephen J. Stedman (SJS), Holly Taylor (HT), and Winston A. Walden (WAW)..
Check-lists of Birds for the Counties of the UCR
Check-lists of the birds of each county of the Upper Cumberland Region may be viewed by clicking on the links below. For each county, there are two check-lists: one list that shows the species that have been observed and where possible documented in the county within the larger list for the entire Region; and one list that includes only the species observed in the county with annotations for the date and observers for at least one sighting (the ultimate goal of the latter list will be to include annotations for the very first known Regional observation of each species in that county; this goal is probably one that will take many years to complete, if completion is even a possibility). To see if the species discussed in this species account has been observed in a county, click below or click on the link for the Map of UCR Distribution near the top of the page.
Barren | Metcalfe | Adair | Russell | Pulaski |
Monroe | Cumberland | Clinton | Wayne | McCreary |
Macon | Clay | Pickett | Fentress | Scott |
Smith | Jackson | Overton | Putnam | Morgan |
DeKalb | White | Cumberland | ||
Warren | Van Buren | Bledsoe |
Check-lists of Birds for Some Public Access Birding Sites of the UCR
Check-lists of the birds of some public access birding sites within the Upper Cumberland Region may be viewed via the links below. To see if the species dealt with in this species account has been observed within any of these sites, click on the appropriate link below. See the pages for each county within the Gazetteer for links to additional smaller public access birding sites with check-lists in progress.
Literature Cited