Check-list of White County, Tennessee, Birds
Table 1. UCR Bird List with species observed in White County indicated (X in right column). Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
_____ | Black-bellied Whistling-Duck (Dendrocygna autumnalis) ** | |
_____ | Greater White-fronted Goose (Anser albifrons) * | X |
_____ | Snow Goose (Chen caerulescens) | X |
Snow Goose, white morph | x | |
Snow Goose, blue morph | x | |
Snow Goose, intermediate morph ** | ||
_____ | Ross's Goose (Chen rossii) * | X |
_____ | Brant (Branta bernicla) ** | X |
_____ | Cackling Goose (Branta hutchinsii) ** | |
_____ | Canada Goose (Branta canadensis) | X |
_____ | Mute Swan (Cygnus olor) * | |
_____ | Trumpeter Swan (Cygnus buccinator) ** | |
_____ | Tundra Swan (Cygnus columbianus) * | X |
_____ | Wood Duck (Aix sponsa) | X |
_____ | Blue-winged Teal (Anas discors) | X |
_____ | Northern Shoveler (Anas clypeata) | X |
_____ | Gadwall (Anas strepera) | X |
_____ | American Wigeon (Anas americana) | X |
_____ | Mallard (Anas platyrhyncos) | X |
_____ | American Black Duck (Anas rubripes) | X |
_____ | Mottled Duck (Anas fulvigula) ** | |
_____ | Northern Pintail (Anas acuta) | X |
_____ | Green-winged Teal (Anas crecca) | X |
_____ | Canvasback (Aythya valisineria) | X |
_____ | Redhead (Aythya americana) | X |
_____ | Ring-necked Duck (Aythya collaris) | X |
_____ | Greater Scaup (Aythya marila) * | |
_____ | Lesser Scaup (Aythya affinis) | X |
_____ | Harlequin Duck (Histrionicus histrionicus) ** | |
_____ | Surf Scoter (Melanitta perspicillata) * | |
_____ | White-winged Scoter (Melanitta fusca) * | |
_____ | Black Scoter (Melanitta americana) ** | |
_____ | Long-tailed Duck (Clangula hyemalis) ** | |
_____ | Bufflehead (Bucephala albeola) | X |
_____ | Common Goldeneye (Bucephala clangula) | X |
_____ | Hooded Merganser (Lophodytes cucullatus) | X |
_____ | Common Merganser (Mergus merganser) * | |
_____ | Red-breasted Merganser (Mergus serrator) | X |
_____ | Ruddy Duck (Oxyura jamaicensis) | X |
_____ | Northern Bobwhite (Colinus virginianus) | X |
_____ | Ruffed Grouse (Bonasa umbellus) * | X |
_____ | Wild Turkey (Meleagris gallapavo) | X |
_____ | Pied-billed Grebe (Podilymbus podiceps) | X |
_____ | Horned Grebe (Podiceps auritus) | |
_____ | Red-necked Grebe (Podiceps grisegena) ** | |
_____ | Eared Grebe (Podiceps nigricollis) * | |
_____ | Western Grebe (Aechmophorus occidentalis) ** | |
_____ | Rock Pigeon (Columba livia) | X |
_____ | Eurasian Collared-Dove (Streptopelia decaocto) * | X |
_____ | Passenger Pigeon (Ectopistes migratorius—extinct) | -- |
_____ | White-winged Dove (Zenaida asiatica) * | X |
_____ | Mourning Dove (Zenaida macroura) | X |
_____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
_____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | X |
_____ | Common Nighthawk (Chordeiles minor) | X |
_____ | Chuck-will's-widow (Antrostomus carolinensis) | X |
_____ | Eastern Whip-poor-will (Antrostomus vociferus) | X |
_____ | Chimney Swift (Chaetura pelagica) | X |
_____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
_____ | Rufous Hummingbird (Selasphorus rufus) * | |
_____ | Allen's Hummingbird (Selasphorus sasin) ** | |
_____ | Calliope Hummingbird (Selasphorus calliope) ** | |
_____ | Yellow Rail (Coturnicops noveboracensis) ** | |
_____ | King Rail (Rallus elegans) ** | |
_____ | Virginia Rail (Rallus limicola) * | X |
_____ | Sora (Porzana carolina) * | X |
_____ | Purple Gallinule (Porphyrio martinicus) ** | |
_____ | Common Gallinule (Gallinula galeata) ** | X |
_____ | American Coot (Fulica americana) | X |
_____ | Sandhill Crane (Grus canadensis) | X |
_____ | Whooping Crane (Grus americana—reintroduced migrant) ** | X |
_____ | Black-necked Stilt (Himantopus mexicanus) ** | |
_____ | American Avocet (Recurvirostra americana) ** | X |
_____ | Black-bellied Plover (Pluvialis squatorola) ** | |
_____ | American Golden-Plover (Pluvialis dominica) * | |
_____ | Semipalmated Plover (Charadrius semipalmatus) | X |
_____ | Piping Plover (Charadrius melodus) ** | |
_____ | Killdeer (Charadrius vociferus) | X |
_____ | Upland Sandpiper (Bartramia longicauda) ** | |
_____ | Marbled Godwit (Limosa fedoa) ** | |
_____ | Ruddy Turnstone (Arenaria interpres) ** | |
_____ | Stilt Sandpiper (Calidris himantopus) * | X |
_____ | Sanderling (Calidris alba) ** | |
_____ | Dunlin (Calidris alpina) | X |
_____ | Baird's Sandpiper (Calidris bairdii) ** | |
_____ | Least Sandpiper (Calidris minutilla) | X |
_____ | White-rumped Sandpiper (Calidris fuscicollis) * | X |
_____ | Buff-breasted Sandpiper (Calidris subruficollis) ** | X |
_____ | Pectoral Sandpiper (Calidris melanotos) | X |
_____ | Semipalmated Sandpiper (Calidris pusilla) | X |
_____ | Western Sandpiper (Calidris mauri) * | X |
_____ | Short-billed Dowitcher (Limnodromus griseus) * | X |
_____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | X |
_____ | American Woodcock (Scolopax minor) | X |
_____ | Wilson's Snipe (Gallinago delicata) | X |
_____ | Spotted Sandpiper (Actitis macularius) | X |
_____ | Solitary Sandpiper (Tringa solitaria) | X |
_____ | Lesser Yellowlegs (Tringa flavipes) | X |
_____ | Willet (Tringa semipalmata) ** | X |
_____ | Greater Yellowlegs (Tringa melanoleuca) | X |
_____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
_____ | Red-necked Phalarope (Phalaropus lobatus) ** | |
_____ | Red Phalarope (Phalaropus fulicarius) ** | |
_____ | Parasitic Jaeger (Stercorarius parasiticus) ** | |
_____ | Long-tailed Jaeger (Stercorarius longicaudus) ** | |
_____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
_____ | Sabine's Gull (Xema sabini) ** | |
_____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
_____ | Little Gull (Hydrocoloeus minutus) ** | |
_____ | Laughing Gull (Leucophaeus atricilla) ** | |
_____ | Franklin's Gull (Leucophaeus pipixcan) ** | |
_____ | Mew Gull (Larus canus) ** | |
_____ | Ring-billed Gull (Larus delawarensis) | X |
_____ | California Gull (Larus californicus) ** | |
_____ | Herring Gull (Larus argentatus) | |
_____ | Lesser Black-backed Gull (Larus fuscus) ** | |
_____ | Glaucous Gull (Larus hyperboreus) ** | |
_____ | Great Black-backed Gull (Larus marinus) ** | |
_____ | Sooty Tern (Onychoprion fuscatus) ** | |
_____ | Least Tern (Sternula antillarum) ** | |
_____ | Caspian Tern (Hydroprogne caspia) | |
_____ | Black Tern (Chlidonias niger) | X |
_____ | Common Tern (Sterna hirundo) * | X |
_____ | Arctic Tern (Sterna paradisaea) ** | |
_____ | Forster's Tern (Sterna forsteri) | X |
_____ | Red-throated Loon (Gavia stellata) * | |
_____ | Pacific Loon (Gavia pacifica) ** | |
_____ | Common Loon (Gavia immer) | X |
_____ | Yellow-billed Loon (Gavia adamsii) ** | |
_____ | Wood Stork (Mycteria americana) ** | |
_____ | Neotropic Cormorant (Phalacrocorax brasilianus) ** | |
_____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
_____ | Anhinga (Anhinga anhinga) ** | |
_____ | American White Pelican (Pelecanus erythrorhynchos) * | |
_____ | Brown Pelican (Pelecanus occidentalis) ** | |
_____ | American Bittern (Botaurus lentiginosus) * | X |
_____ | Least Bittern (Ixobrychus exilis) ** | |
_____ | Great Blue Heron (Ardea herodias) | X |
Great Blue Heron, blue morph | x | |
Great Blue Heron, white morph ** | ||
_____ | Great Egret (Ardea alba) | X |
_____ | Snowy Egret (Egretta thula) * | X |
_____ | Little Blue Heron (Egretta caerulea) * | X |
_____ | Tricolored Heron (Egretta tricolor) ** | |
_____ | Cattle Egret (Bubulcus ibis) * | X |
_____ | Green Heron (Butorides virescens) | X |
_____ | Black-crowned Night-Heron (Nycticorax nycticorax) | X |
_____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | X |
_____ | White Ibis (Eudocimus albus) ** | X |
_____ | White-faced Ibis (Plegadis chihi) ** | X |
_____ | Dark Ibis sp. (Plegadis sp.) ** | |
_____ | Black Vulture (Coragyps atratus) | X |
_____ | Turkey Vulture (Cathartes aura) | X |
_____ | Osprey (Pandion haliaetus) | X |
_____ | Swallow-tailed Kite (Elanoides forficatus) ** | |
_____ | Golden Eagle (Aquila chrysaetos) * | X |
_____ | Northern Harrier (Circus cyaneus) | X |
_____ | Sharp-shinned Hawk (Accipiter striatus) | X |
_____ | Cooper's Hawk (Accipiter cooperi) | X |
_____ | Bald Eagle (Haliaeetus leucocephalus) | X |
_____ | Mississippi Kite (Ictinia mississippiensis) ** | |
_____ | Red-shouldered Hawk (Buteo lineatus) | X |
_____ | Broad-winged Hawk (Buteo platypterus) | X |
_____ | Swainson's Hawk (Buteo swainsoni) ** | X |
_____ | Red-tailed Hawk (Buteo jamaicensis) | X |
B. j. harlani ** | x | |
B. j. calurus ** | ||
B. j. borealis light morph (Krider's) ** | ||
_____ | Rough-legged Hawk (Buteo lagopus) * | X |
_____ | Barn Owl (Tyto alba) * | X |
_____ | Eastern Screech-Owl (Megascops asio) | X |
_____ | Great Horned Owl (Bubo virginianus) | X |
_____ | Snowy Owl (Nyctea scandiaca) ** | X |
_____ | Barred Owl (Strix varia) | X |
_____ | Long-eared Owl (Asio otus) ** | |
_____ | Short-eared Owl (Asio flammeus) * | X |
_____ | Northern Saw-whet Owl (Aegolius acadicus) * | |
_____ | Belted Kingfisher (Megaceryle alcyon) | X |
_____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
_____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
_____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
_____ | Downy Woodpecker (Picoides pubescens) | X |
_____ | Hairy Woodpecker (Picoides villosus) | X |
_____ | Red-cockaded Woodpecker (Picoides borealis—extirpated) ** | |
_____ | Northern Flicker (Colaptes auratus) | X |
_____ | Pileated Woodpecker (Dryocopus pileatus) | X |
_____ | American Kestrel (Falco sparverius) | X |
_____ | Merlin (Falco columbarius) * | X |
_____ | Peregrine Falcon (Falco peregrinus) * | X |
_____ | Prairie Falcon (Falco mexicanus) ** | |
_____ | Carolina Parakeet (Conuropsis carolinensis—extinct) | -- |
_____ | Ash-throated Flycatcher (Myiarchus cinerascens) ** | |
_____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
_____ | Western Kingbird (Tyrannus verticalis) ** | |
_____ | Eastern Kingbird (Tyrannus tyrannus) | X |
_____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | X |
_____ | Olive-sided Flycatcher (Contopus cooperi) * | |
_____ | Eastern Wood-Pewee (Contopus virens) | X |
_____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | |
_____ | Acadian Flycatcher (Empidonax virescens) | X |
_____ | Alder Flycatcher (Empidonax alnorum) ** | |
_____ | Willow Flycatcher (Empidonax traillii) * | X |
_____ | Least Flycatcher (Empidonax minimus) * | |
_____ | Eastern Phoebe (Sayornis phoebe) | X |
_____ | Say's Phoebe (Sayornis saya) ** | |
_____ | Loggerhead Shrike (Lanius ludovicianus) | X |
_____ | Northern Shrike (Lanius excubitor) ** | |
_____ | Bell's Vireo (Vireo bellii) ** | |
_____ | White-eyed Vireo (Vireo griseus) | X |
_____ | Yellow-throated Vireo (Vireo flavifrons) | X |
_____ | Blue-headed Vireo (Vireo solitarius) | X |
_____ | Philadelphia Vireo (Vireo philadelphicus) | X |
_____ | Warbling Vireo (Vireo gilvus) | X |
_____ | Red-eyed Vireo (Vireo olivaceus) | X |
_____ | Blue Jay (Cyanocitta cristata) | X |
_____ | American Crow (Corvus brachyrhyncos) | X |
_____ | Fish Crow (Corvus ossifragus) ** | |
_____ | Common Raven (Corvus corax) ** | |
_____ | Horned Lark (Eremophila alpestris) | X |
_____ | Purple Martin (Progne subis) | X |
_____ | Tree Swallow (Tachycineta bicolor) | X |
_____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
_____ | Bank Swallow (Riparia riparia) | X |
_____ | Cliff Swallow (Petrochelidon pyrrhonata) | X |
_____ | Barn Swallow (Hirundo rustica) | X |
_____ | Carolina Chickadee (Poecile carolinensis) | X |
_____ | Tufted Titmouse (Baeopholus bicolor) | X |
_____ | Red-breasted Nuthatch (Sitta canadensis) | X |
_____ | White-breasted Nuthatch (Sitta carolinensis) | X |
_____ | Brown-headed Nuthatch (Sitta pusilla) * | X |
_____ | Brown Creeper (Certhia americana) | X |
_____ | House Wren (Troglodytes aedon) | X |
_____ | Winter Wren (Troglodytes hiemalis) | X |
_____ | Sedge Wren (Cistothorus platensis) * | X |
_____ | Marsh Wren (Cistothorus palustris) * | X |
_____ | Carolina Wren (Thryothorus ludovicianus) | X |
_____ | Bewick's Wren (Thryomanes bewickii) ** | X |
_____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
_____ | Golden-crowned Kinglet (Regulus satrapa) | X |
_____ | Ruby-crowned Kinglet (Regulus calendula) | X |
_____ | Eastern Bluebird (Sialia sialis) | X |
_____ | Veery (Catharus fuscescens) * | X |
_____ | Gray-cheeked Thrush (Catharus minimus) | X |
_____ | Swainson's Thrush (Catharus ustulatus) | X |
_____ | Hermit Thrush (Catharus guttatus) | X |
_____ | Wood Thrush (Hylocichla mustelina) | X |
_____ | American Robin (Turdus migratorius) | X |
_____ | Gray Catbird (Dumatella carolinensis) | X |
_____ | Brown Thrasher (Toxostoma rufum) | X |
_____ | Northern Mockingbird (Mimus polyglottos) | X |
_____ | European Starling (Sturnus vulgaris) | X |
_____ | Cedar Waxwing (Bombycilla cedrorum) | X |
_____ | House Sparrow (Passer domesticus) | X |
_____ | American Pipit (Anthus rubescens) | X |
_____ | Evening Grosbeak (Coccothraustes vespertinus) * | X |
_____ | House Finch (Haemorhous mexicanus) | X |
_____ | Purple Finch (Haemorhous purpureus) | X |
_____ | Common Redpoll (Acanthis flammea) ** | |
_____ | Red Crossbill (Loxia curvirostra) ** | X |
_____ | White-winged Crossbill (Loxia leucoptera) ** | |
_____ | Pine Siskin (Spinus pinus) | X |
_____ | American Goldfinch (Spinus tristis) | X |
_____ | Lapland Longspur (Calcarius lapponicus) * | X |
_____ | Snow Bunting (Plectrophenax nivalis) ** | |
_____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
_____ |
Bachman's Sparrow (Peucaea aestivalis) ** | X |
_____ | American Tree Sparrow (Spizella arborea) * | X |
_____ | Chipping Sparrow (Spizella passerina) | X |
_____ | Clay-colored Sparrow (Spizella pallida) ** | |
_____ | Field Sparrow (Spizella pusilla) | X |
_____ | Vesper Sparrow (Pooecetes gramineus) | X |
_____ | Lark Sparrow (Chondestes grammacus) ** | |
_____ | Savannah Sparrow (Passerculus sandwichensis) | X |
_____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
_____ | Henslow's Sparrow (Ammodramus henslowii) * | X |
_____ | LeConte's Sparrow (Ammodramus leconteii) ** | |
_____ | Nelson's Sparrow (Ammodramus nelsoni) ** | |
_____ | Fox Sparrow (Passerella iliaca) | X |
_____ | Song Sparrow (Melospiza melodius) | X |
_____ | Lincoln's Sparrow (Melospiza lincolnii) | X |
_____ | Swamp Sparrow (Melospiza georgiana) | X |
_____ | White-throated Sparrow (Zonotrichia albicollis) | X |
_____ | Harris's Sparrow (Zonotrichia querula) ** | |
_____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
_____ | Dark-eyed Junco (Junco hyemalis) | X |
_____ | Yellow-breasted Chat (Icteria virens) | X |
_____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
_____ | Bobolink (Dolichonyx oryzivorus) | X |
_____ | Eastern Meadowlark (Sturnella magna) | X |
_____ | Western Meadowlark (Sturnella neglecta) ** | |
_____ | Orchard Oriole (Icterus spurius) | X |
_____ | Baltimore Oriole (Icterus galbula) | X |
_____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
_____ | Brown-headed Cowbird (Molothrus ater) | X |
_____ | Rusty Blackbird (Euphagus carolinus) | X |
_____ | Brewer's Blackbird (Euphagus cyanocephalus) * | X |
_____ | Common Grackle (Quiscalus quiscula) | X |
_____ | Ovenbird (Seiuris aurocapillus) | X |
_____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
_____ | Louisiana Waterthrush (Parkesia motacilla) | X |
_____ | Northern Waterthrush (Parkesia noveboracensis) | X |
_____ | Golden-winged Warbler (Vermivora chrysoptera) | X |
_____ | Blue-winged Warbler (Vermivora cyanoptera) | X |
"Brewster's" Warbler * | ||
"Lawrence's" Warbler ** | ||
_____ | Black-and-white Warbler (Mniotilta varia) | X |
_____ | Prothonotary Warbler (Protonotaria citrea) | X |
_____ | Swainson's Warbler * (Limnothylpis swainsonii) * | X |
_____ | Tennessee Warbler (Oreothlypis peregrina) | X |
_____ | Orange-crowned Warbler (Oreothlypis celata) | X |
_____ | Nashville Warbler (Oreothlypis ruficapilla) | X |
_____ | Connecticut Warbler (Oporornis agilis) * | |
_____ | Mourning Warbler (Geothlypis philadelphia) * | X |
_____ | Kentucky Warbler (Geothlypis formosus) | X |
_____ | Common Yellowthroat (Geothlypis trichas) | X |
_____ | Hooded Warbler (Setophaga citrina) | X |
_____ | American Redstart (Setophaga ruticilla) | X |
_____ | Cape May Warbler (Setophaga tigrina) | X |
_____ | Cerulean Warbler (Setophaga caerulea) | X |
_____ | Northern Parula (Setophaga americana) | X |
_____ | Magnolia Warbler (Setophaga magnolia) | X |
_____ | Bay-breasted Warbler (Setophaga castanea) | X |
_____ | Blackburnian Warbler (Setophaga fusca) | X |
_____ | Yellow Warbler (Setophaga petechia) | X |
_____ | Chestnut-sided Warbler (Setophaga pensylvanica) | X |
_____ | Blackpoll Warbler (Setophaga striata) | X |
_____ | Black-throated Blue Warbler (Setophaga caerulescens) * | X |
_____ | Palm Warbler (Setophaga palmarum) | X |
_____ | Pine Warbler (Setophaga pinus) | X |
_____ | Yellow-rumped Warbler (Setophaga coronata) | X |
"Myrtle" form | x | |
"Audubon's" form ** | ||
_____ | Yellow-throated Warbler (Setophaga dominica) | X |
_____ | Prairie Warbler (Setophaga discolor) | X |
_____ | Black-throated Green Warbler (Setophaga virens) | X |
_____ | Canada Warbler (Cardellina canadensis) | X |
_____ | Wilson's Warbler (Cardellina pusilla) | X |
_____ | Summer Tanager (Piranga rubra) | X |
_____ | Scarlet Tanager (Piranga olivacea) | X |
_____ | Northern Cardinal (Cardinalis cardinalis) | X |
_____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | X |
_____ | Blue Grosbeak (Passerina caerulea) | X |
_____ | Indigo Bunting (Passerina cyanea) | X |
_____ | Painted Bunting (Passerina ciris) ** | |
_____ | Dickcissel (Spiza americana) | X |
Total Species | 237 |
Table 2. Annotated list of White County bird species. * = Rare species in UCR; ** = Very rare in UCR.
_____ Greater White-fronted Goose ** (20 December 2007, EKL—a CBC record)
_____ Snow Goose * (17 November 1991, SJS, BHS)
_____ Ross's Goose ** (17 March 2009, DAD photo)
_____ Brant * (7 May 2005, SJS photo, DAD, JEM—a SBC record)
_____ Canada Goose
_____ Tundra Swan ** (18 December 1991, SJS)
_____ Wood Duck
_____ Blue-winged Teal (21 April 1991, SJS; 20 June 2004 [pair with four young], DAD)
_____ Northern Shoveler
_____ Gadwall (28 October 1995, SJS, BHS)
_____ American Wigeon (19 January 2004, SJS, WAW, DAD)
_____ Mallard
_____ American Black Duck (27 October 1990, SJS)
_____ Northern Pintail (14 November 1997, SJS)
_____ Green-winged Teal (12 January 1991, SJS)
_____ Canvasback (4 February 2004, DAD)
_____ Redhead (23 January 2004, DAD)
_____ Ring-necked Duck (20 February 1999, SJS)
_____ Lesser Scaup (12 January 1991, SJS)
_____ Bufflehead (4 February 2004, DAD)
_____ Common Goldeneye (14 November 2003, SJS, DAD)
_____ Hooded Merganser (female with 10 young 16 & 23 May 2004, DAD, SJS photo, WAW)
_____ Red-breasted Merganser (6 March 2006, DAD)
_____ Ruddy Duck (13 October 2004, SJS)
_____ Northern Bobwhite
_____ Ruffed Grouse (May 1982, TOS Foray [Stedman 1986c]; TBBA [Nicholson 1997])
_____ Wild Turkey (21 November 2003, DAD)
_____ Pied-billed Grebe (1 December 1995, SJS, BHS)
_____ Rock Pigeon
_____ Eurasian Collared-Dove * (1 May 2005, BHS)
_____ White-winged Dove * (5 May 2012, DAD photo—a SBC record)
_____ Mourning Dove
_____ Yellow-billed Cuckoo
_____ Black-billed Cuckoo (17 May 2008,JEM—a SBC record)
_____ Common Nighthawk
_____ Chuck-will's-widow (late summer 1932, HMS [Stevenson 1933])
_____ Eastern Whip-poor-will (26 May 2004, SJS)
_____ Chimney Swift
_____ Ruby-throated Hummingbird
_____ Virginia Rail ** (1 & 20 July, SJS, DAD; 25 September 2004, SJS, DAD—a FBC record)
_____ Sora * (25 September 2004, SJS—a FBC record)
_____ Common Gallinule ** (25 September 2004, SJS, DAD—a FBC record)
_____ American Coot (14 November 1997, SJS)
_____ Sandhill Crane (20 February 1999, SJS)
_____ Whooping Crane (22 December 2008, EKL photo, DAD—a CBC record)
_____ American Avocet (28 July 2007, DAD, SJS photo)
_____ Semipalmated Plover (5 May 2004, DAD)
_____ Killdeer
_____ Stilt Sandpiper * (8 September 2004, SJS; 1 May 2005, SJS, DAD, JEM)
_____ Dunlin (6 November 1988, SJS)
_____ Least Sandpiper (18 August 1991, SJS)
_____ White-rumped Sandpiper * (9 May 1988, BHS [Stedman 1988d])
_____ Buff-breasted Sandpiper * (10 September 2006, SJS)
_____ Pectoral Sandpiper (5 August 1990, SJS)
_____ Semipalmated Sandpiper (22 May 2004, DAD, WAW, SJS)
_____ Western Sandpiper * (22 May 2004, WAW, SJS, DAD)
_____ Short-billed Dowitcher *(8 September 2004, SJS)
_____ Long-billed Dowitcher * (3 May 2014, SJS)
_____ American Woodcock (TBBA [Nicholson 1997]; WB; 4 on 26 February 2005, SJS, DAD, WAW)
_____ Wilson's Snipe (26 September 1990, SJS)
_____ Spotted Sandpiper (25 July 1932, HMS [Stevenson 1933])
_____ Solitary Sandpiper (5 August 1990, SJS)
_____ Lesser Yellowlegs (14 April 2004, DAD)
_____ Willet * (13 July 2005, DAD, SJS; 14 July 2005, DAD, SJS)
_____ Greater Yellowlegs (21 July 1990, SJS)
_____ Bonaparte's Gull (21 December 2004, NSL, DAD, SJS—a CBC record)
_____ Ring-billed Gull (8 February 2004, SJS, WAW)
_____ Black Tern * (28 July 1932, HMS [Stevenson 1933]; 8 September 2004, SJS; 21 August 2006, SJS)
_____ Common Tern (17 September 2011, BHS, JCF, BKC—a FBC record)
_____ Forster's Tern (26 July 1988, SJS)
_____ Common Loon (24 November 2000, SJS)
_____ Double-crested Cormorant (6 October 1996, SJS, BHS)
_____ American Bittern * (17 October 1976, MDW [Williams 1977]; 1–20 July 2004, SJS, DAD, EKL et al.)
_____ Great Blue Heron
_____ Great Egret (4 September 1993, SJS, BHS)
_____ Snowy Egret (5 May 2012, WAW photo—a SBC record)
_____ Little Blue Heron * (late summer 1932, HMS [Stevenson 1933]; 29 July 2006, MD, DAD)
_____ Cattle Egret * (26 April 2004, SJS, DAD)
_____ Green Heron
_____ Black-crowned Night-Heron * (4 September 2004, GG)
_____ Yellow-crowned Night-Heron * (28–31 May 1982, TOS
Foray
[Stedman 1986c]; 16 July 1988, SJS; 1 May
2004,SJS, DAD—a SBC record)
_____ White Ibis * (10 September 2004, SJS photo, DAD)
_____ Black Vulture
_____ Turkey Vulture
_____ Osprey (21 May 2002, SJS)
_____ Golden Eagle * (May 2016, eBird observer)
_____ Northern Harrier (12 December 1991, SJS)
_____ Sharp-shinned Hawk (12 December 1991, SJS)
_____ Cooper's Hawk (4 September 1993 (SJS, BHS)
_____ Bald Eagle * (14 February 2001, RGG; 10 September 2004, SJS, DAD; 21 December 2004, DAD, NSL, SJS—a CBC record)
_____ Red-shouldered Hawk
_____ Broad-winged Hawk
_____ Red-tailed Hawk
_____ Harlan's Hawk * (20 December 2003 [Cookeville CBC] & 15 March 2004, SJS, DAD et al.)
_____ Rough-legged Hawk ** (18 December 1991, SJS)
_____ Barn Owl * (31 October 2002, DFV)
_____ Eastern Screech-Owl
_____ Great Horned Owl (19 March 1994, SJS, BHS)
_____ Snowy Owl ** (1 December 1956 [Kellberg 1956])
_____ Barred Owl (TBBA [Nicholson 1997])
_____ Short-eared Owl * (28 December 1991, TR [Stedman 1992])
_____ Belted Kingfisher
_____ Red-headed Woodpecker
_____ Red-bellied Woodpecker
_____ Yellow-bellied Sapsucker (6 October 1996, SJS, BHS)
_____ Downy Woodpecker
_____ Hairy Woodpecker
_____ Northern Flicker
_____ Pileated Woodpecker
_____ American Kestrel
_____ Merlin * (10 October 2004, RLK, WAW et al.)
_____ Peregrine Falcon * (24 September 1978, SB [Bierly 1979a]; 1 October 2005, BHS)
_____ Great Crested Flycatcher
_____ Eastern Kingbird
_____ Scissor-tailed Flycatcher * (6 June 2015, S. and G. Clendenon—a WCF record)
_____ Eastern Wood-Pewee
_____ Acadian Flycatcher
_____ Willow Flycatcher * (1 July 2004, SJS, DAD)
_____ Eastern Phoebe
_____ Loggerhead Shrike (12 January 1991, SJS)
_____ White-eyed Vireo
_____ Yellow-throated Vireo (TBBA [Nicholson 1997])
_____ Blue-headed Vireo (21 December 2010, SGS, EKL—a CBC record)
_____ Philadelphia Vireo (20 September 1975, WJJ [Williams 1976a]; 25 September 2004, SJS, WAW et al.—a FBC record)
_____ Warbling Vireo * (7 May 2005, BHS—a SBC record)
_____ Red-eyed Vireo
_____ Blue Jay
_____ American Crow
_____ Horned Lark (May 1982, TOS [Stedman 1986c])
_____ Purple Martin
_____ Tree Swallow (15 March 2004, SJS, DAD)
_____ Northern Rough-winged Swallow
_____ Bank Swallow (10 September 2004, SJS, DAD)
_____ Cliff Swallow (TBBA [Nicholson 1997]; 4 April 2004, DAD)
_____ Barn Swallow
_____ Carolina Chickadee
_____ Tufted Titmouse
_____ Red-breasted Nuthatch (16 October 1999, SJS et al.)
_____ White-breasted Nuthatch
_____ Brown-headed Nuthatch (15 September 2012, EKL—a FBC record)
_____ Brown Creeper (23 December 2003, DAD)
_____ House Wren (April 2004, DAD)
_____ Winter Wren (19 March 1994, SJS, BHS)
_____ Sedge Wren (25 October 2003, SJS,
WAW; 20 July–25 September [includes a breeding record] 2004,
SJS, DAD; 21
December
2004, CMM, SJS,
DAD—a CBC record)
_____ Marsh Wren (2 November 2003, WB; 21 December 2004, DAD, SJS, CMM—a CBC record)
_____ Carolina Wren
_____ Bewick's Wren ** (7 May–5 June 1991 [persistently singing male], SJS, BHS)
_____ Blue-gray Gnatcatcher
_____ Golden-crowned Kinglet
_____ Ruby-crowned Kinglet
_____ Eastern Bluebird
_____ Veery (1 October 2005, SJS, DAD)
_____ Gray-cheeked Thrush (25 September 2004, BHS—a FBC record)
_____ Swainson's Thrush (22 September 1995, SJS, BHS)
_____ Hermit Thrush (19 March 1994, SJS, BHS)
_____ Wood Thrush
_____ American Robin
_____ Gray Catbird
_____ Brown Thrasher
_____ Northern Mockingbird
_____ European Starling
_____ Cedar Waxwing
_____ House Sparrow
_____ American Pipit (28 November 1998, SJS)
_____ Evening Grosbeak * (17 December 1987, MI—a CBC record)
_____ House Finch
_____ Purple Finch (19 March 1994, SJS, BHS)
_____ Red Crossbill * (4 May 2013, EKL)
_____ Pine Siskin (21 December 2004, CDW—a CBC record)
_____ American Goldfinch
_____ Lapland Longspur (22 December 2008, EKL—a CBC record)
_____ Eastern Towhee
