Results of the White County, Tennessee, Christmas Bird Count from the 2004–2005 (105th) Season to the Present
Hermit Thrushes have been counted in appreciable numbers during all years of the White County CBC, including a state-record 105 tallied during the 2008-2009 CBC; photo Carol D. Williams (27 January 2006). |
This CBC has provided some noteworthy data about more than 100 species of wintering birds (Tables 1 and 2). The diversity of habitats available to birders in the White County CBC circle largely explains the diversity of bird species found within it during its inaugural and later CBCs.
Besides part of Rock Island State Park, located along the southern edge of this CBC circle, the White County CBC also features two private sites that provide habitat for some rare wintering species. Boiling Pond was the site of the only Snow Goose found within a Regional CBC circle during the 2004-2005 and 2006-2007 seasons, as well as the only Greater White-fronted Goose found during the 2007-2008 season, while the Heritage Marsh produced Sedge and Marsh wrens during the 2004-2005 season and the former species during the 2006-2007 season. These wrens had never been observed on a CBC anywhere within the Upper Cumberland Region prior to the 2004-2005 season, suggesting that the Heritage Marsh is one of the more important wetlands within the Regional CBC circles.
Loggerhead Shrikes have been recorded during White County CBCs conducted since the 2004–2005 CBC season. No other Regional CBC has registered as many shrikes during this period as have been recorded on the White County CBC.
To view results of this CBC, see below (Tables 1 and 2); also, to see results of this CBC in the context of results from other Regional CBCs conducted during some previous CBC seasons, click on one of the links below:
Table 1. Results of the White County CBC from the 115th through the 124th CBC season.
CBC Season | 2014– | 2015– | 2016– | 2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Date (Dec) | 20 | 19 | 17 | 16 | 15 | 14 | -- | -- | -- | -- |
Number of Observers | 11 | 8 | 11 | 12 | 9 | 5 | -- | -- | -- | -- |
Number of Party Hours | 48.5 | 34.75 | 48.75 | 47.25 | 49.75 | 33.25 | -- | -- | -- | -- |
Number of Species | 83 | 84 | 82 | 88 | 85 | 76 | -- | -- | -- | -- |
Compiler | DAD | DAD | DAD | DAD | DAD | DAD | -- | -- | -- | -- |
Greater White-fronted Goose | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Snow Goose | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- |
Ross's Goose | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Canada Goose | 334 | 343 | 227 | 355 | 425 | 215 | -- | -- | -- | -- |
Wood Duck | 7 | 11 | -- | 116 | 3 | 2 | -- | -- | -- | -- |
Blue-winged Teal | 4 | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Northern Shoveler | 23 | 31 | 84 | 31 | 19 | 34 | -- | -- | -- | -- |
Gadwall | 78 | 96 | 86 | 96 | 65 | 46 | -- | -- | -- | -- |
American Wigeon | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mallard | 118 | 104 | 133 | 179 | 163 | 110 | -- | -- | -- | -- |
American Black Duck | -- | 2 | 6 | -- | 3 | 3 | -- | -- | -- | -- |
Northern Pintail | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Green-winged Teal | 1 | 52 | -- | 64 | 55 | 15 | -- | -- | -- | -- |
Canvasback | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Redhead | 8 | 3 | -- | -- | 26 | 34 | -- | -- | -- | -- |
Ring-necked Duck | 145 | 153 | 4 | 151 | 68 | 137 | -- | -- | -- | -- |
Lesser Scaup | -- | -- | -- | 3 | 1 | -- | -- | -- | -- | -- |
Bufflehead | 27 | 8 | 12 | 32 | 8 | 43 | -- | -- | -- | -- |
Common Goldeneye | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hooded Merganser | 35 | 89 | 123 | 247 | 247 | 147 | -- | -- | -- | -- |
Ruddy Duck | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
CBC Season | 2014– | 2015– | 2016– | 2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Northern Bobwhite | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wild Turkey | 35 | 45 | 43 | 6 | 53 | 110 | -- | -- | -- | -- |
Pied-billed Grebe | 9 | 10 | 5 | 1 | 3 | 6 | -- | -- | -- | -- |
Horned Grebe | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- |
Rock Pigeon | 100 | 290 | 345 | 115 | 125 | 147 | -- | -- | -- | -- |
Eurasian Collared-Dove | 5 | 18 | 18 | 5 | 15 | 13 | -- | -- | -- | -- |
Mourning Dove | 292 | 230 | 262 | 198 | 429 | 488 | -- | -- | -- | -- |
Virginia Rail | -- | 2 | -- | 1 | 1 | -- | -- | -- | -- | -- |
American Coot | 4 | 1 | -- | 1 | 2 | -- | -- | -- | -- | -- |
Sandhill Crane | 1704 | 146 | 44 | 4 | -- | 14 | -- | -- | -- | -- |
Whooping Crane | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Killdeer | 61 | 83 | 83 | 95 | 360 | 63 | -- | -- | -- | -- |
American Woodcock | 1 | 2 | -- | -- | 2 | -- | -- | -- | -- | -- |
Wilson's Snipe | 31 | 22 | 1 | 14 | 15 | -- | -- | -- | -- | -- |
Bonaparte's Gull | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ring-billed Gull | -- | -- | -- | 61 | 300 | -- | -- | -- | -- | -- |
Common Loon | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Double-crested Cormorant | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Great Blue Heron | 14 | 13 | 17 | 27 | 15 | 16 | -- | -- | -- | -- |
Great Egret | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Green Heron | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CBC Season | 2014– | 2015– | 2016– | 2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Black Vulture | 72 | 41 | 75 | 95 | 37 | 102 | -- | -- | -- | -- |
Turkey Vulture | 147 | 127 | 197 | 127 | 70 | 84 | -- | -- | -- | -- |
Golden Eagle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Adult | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Immature | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Northern Harrier | 3 | 1 | 7 | 2 | 6 | 3 | -- | -- | -- | -- |
Sharp-shinned Hawk | 2 | 2 | 2 | -- | 1 | -- | -- | -- | -- | -- |
Cooper's Hawk | 3 | 2 | 2 | 5 | -- | 6 | -- | -- | -- | -- |
Accipiter sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bald Eagle | -- | cw | 1 | -- | 1 | 1 | -- | -- | -- | -- |
Adult | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Immature | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Red-shouldered Hawk | 13 | 10 | 15 | 10 | 7 | 6 | -- | -- | -- | -- |
Red-tailed Hawk | 54 | 35 | 23 | 35 | 23 | 16 | -- | -- | -- | -- |
Barn Owl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Eastern Screech-Owl | 4 | 1 | 1 | 2 | 2 | 1 | -- | -- | -- | -- |
Great Horned Owl | 6 | 3 | -- | 3 | 1 | 1 | -- | -- | -- | -- |
Barred Owl | 3 | -- | -- | 1 | -- | 1 | -- | -- | -- | -- |
Belted Kingfisher | 9 | 8 | 6 | 8 | 10 | 4 | -- | -- | -- | -- |
Red-headed Woodpecker | 6 | 1 | 12 | 17 | 25 | 5 | -- | -- | -- | -- |
Red-bellied Woodpecker | 70 | 26 | 47 | 44 | 57 | 50 | -- | -- | -- | -- |
Yellow-bellied Sapsucker | 15 | 7 | 6 | 7 | 12 | 11 | -- | -- | -- | -- |
Downy Woodpecker | 25 | 14 | 14 | 14 | 23 | 15 | -- | -- | -- | -- |
Hairy Woodpecker | 2 | 2 | 5 | 3 | 2 | -- | -- | -- | -- | -- |
Northern Flicker | 45 | 29 | 35 | 36 | 58 | 19 | -- | -- | -- | -- |
Pileated Woodpecker | 16 | 4 | 10 | 6 | 14 | 8 | -- | -- | -- | -- |
American Kestrel | 60 | 39 | 68 | 57 | 46 | 34 | -- | -- | -- | -- |
Merlin | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- | -- |
CBC Season | 2014– | 2015– | 2016– | 2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Eastern Phoebe | 26 | 11 | 12 | 16 | 8 | 9 | -- | -- | -- | -- |
Loggerhead Shrike | 2 | 3 | 6 | 1 | 2 | 1 | -- | -- | -- | -- |
Blue-headed Vireo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Blue Jay | 233 | 77 | 481 | 123 | 319 | 85 | -- | -- | -- | -- |
American Crow | 273 | 697 | 636 | 393 | 245 | 104 | -- | -- | -- | -- |
Horned Lark | 1 | 1 | 5 | -- | -- | -- | -- | -- | -- | -- |
Carolina Chickadee | 29 | 37 | 49 | 47 | 42 | 19 | -- | -- | -- | -- |
Tufted Titmouse | 50 | 56 | 50 | 33 | 65 | 44 | -- | -- | -- | -- |
Red-breasted Nuthatch | -- | -- | 5 | -- | 6 | -- | -- | -- | -- | -- |
White-breasted Nuthatch | 31 | 26 | 14 | 24 | 21 | 26 | -- | -- | -- | -- |
Brown Creeper | -- | 1 | 2 | 2 | 2 | 2 | -- | -- | -- | -- |
House Wren | -- | 3 | -- | 3 | -- | -- | -- | -- | -- | -- |
Winter Wren | 3 | 4 | 4 | 8 | 7 | 2 | -- | -- | -- | -- |
Sedge Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Marsh Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Carolina Wren | 44 | 30 | 50 | 48 | 72 | 39 | -- | -- | -- | -- |
Golden-crowned Kinglet | 8 | 21 | 4 | 16 | 10 | 3 | -- | -- | -- | -- |
Ruby-crowned Kinglet | 5 | 32 | 6 | 15 | 7 | 3 | -- | -- | -- | -- |
Eastern Bluebird | 172 | 85 | 150 | 129 | 189 | 10 | -- | -- | -- | -- |
Hermit Thrush | 17 | 12 | 4 | 9 | 10 | 5 | -- | -- | -- | -- |
American Robin | 121 | 680 | 576 | 912 | 47 | 225 | -- | -- | -- | -- |
Gray Catbird | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brown Thrasher | 4 | 4 | 10 | 9 | 18 | 3 | -- | -- | -- | -- |
Northern Mockingbird | 95 | 39 | 67 | 72 | 71 | 43 | -- | -- | -- | -- |
European Starling | 1107 | 1908 | 3329 | 6085 | 2155 | 1270 | -- | -- | -- | -- |
Cedar Waxwing | 120 | 16 | 523 | 139 | 31 | 63 | -- | -- | -- | -- |
House Sparrow | 8 | 39 | 39 | 64 | 17 | 50 | -- | -- | -- | -- |
American Pipit | 12 | 61 | 2 | 76 | 85 | 20 | -- | -- | -- | -- |
House Finch | 6 | 12 | 13 | 33 | 10 | 3 | -- | -- | -- | -- |
Purple Finch | -- | -- | 9 | -- | 1 | -- | -- | -- | -- | -- |
Pine Siskin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
American Goldfinch | 50 | 33 | 40 | 62 | 49 | 39 | -- | -- | -- | -- |
CBC Season | 2014– | 2015– | 2016– | 2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Lapland Longspur | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Eastern Towhee | 28 | 10 | 31 | 33 | 44 | 17 | -- | -- | -- | -- |
American Tree Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chipping Sparrow | 13 | 72 | 136 | 22 | 50 | 39 | -- | -- | -- | -- |
Field Sparrow | 125 | 71 | 76 | 60 | 121 | 73 | -- | -- | -- | -- |
Vesper Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Savannah Sparrow | 2 | 21 | 28 | 43 | 31 | 14 | -- | -- | -- | -- |
Fox Sparrow | -- | 3 | 2 | 2 | 3 | -- | -- | -- | -- | -- |
Song Sparrow | 82 | 128 | 74 | 116 | 134 | 100 | -- | -- | -- | -- |
Lincoln's Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Swamp Sparrow | 26 | 64 | 14 | 68 | 33 | 15 | -- | -- | -- | -- |
White-crowned Sparrow | 48 | 16 | 40 | 32 | 24 | 15 | -- | -- | -- | -- |
White-throated Sparrow | 89 | 106 | 100 | 80 | 131 | 104 | -- | -- | -- | -- |
Dark-eyed Junco | 136 | 85 | 63 | 23 | 86 | 33 | -- | -- | -- | -- |
Eastern Meadowlark | 161 | 117 | 41 | 109 | 119 | 95 | -- | -- | -- | -- |
Red-winged Blackbird | 5 | 277 | 657 | 371 | 235 | 68 | -- | -- | -- | -- |
Brown-headed Cowbird | -- | 106 | 7 | 1279 | -- | -- | -- | -- | -- | -- |
Cowbird sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rusty Blackbird | -- | 45 | 74 | 22 | 11 | -- | -- | -- | -- | -- |
Brewer's Blackbird | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Common Grackle | 3 | 101 | 222 | 6145 | 2 | 6 | -- | -- | -- | -- |
Palm Warbler | 1 | 20 | 1 | 12 | -- | -- | -- | -- | -- | -- |
Pine Warbler | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- |
Yellow-rumped Warbler | 33 | 102 | 36 | 120 | 8 | 33 | -- | -- | -- | -- |
Northern Cardinal | 141 | 117 | 114 | 116 | 205 | 118 | -- | -- | -- | -- |
Total Individuals | 6124 | 7428 | 9825 | 19254 | -- | -- | -- | -- | -- | -- |
Total Species | 83 | 84 | 82 | 88 | 85 | 76 | -- | -- | -- | -- |
CBC Season | 2014– | 2015– | 2016– | 2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Table 2. Results of the White County CBC from the 105th through the 114th CBC season.
CBC Season | 2004– | 2005– | 2006– | 2007– | 2008– | 2009– | 2010– | 2011– | 2012– | 2013– |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Date (Dec) | 21 | 22 | 21 | 20 | 22 | 21 | 28 | 19 | 18 | 21 |
Number of Observers | 10 | 10 | 12 | 11 | 10 | 12 | 9 | 9 | 10 | 10 |
Number of Party Hours | 47.25 | 45 | 56.5 | 62 | 60.25 | 65.75 | 45.75 | 54.75 | 51 | 45.75 |
Number of Species | 89 | 82 | 83 | 83 | 86 | 90 | 87 | 83 | 84 | 83 |
Compiler | DAD | DAD | DAD | DAD | DAD | DAD | DAD | DAD | DAD | DAD |
Greater White-fronted Goose | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Snow Goose | 1 | -- | 1 | -- | -- | -- | 4 | -- | -- | -- |
Ross's Goose | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Canada Goose | 272 | 176 | 165 | 251 | 168 | 412 | 397 | 387 | 191 | 246 |
Wood Duck | 1 | 2 | 20 | 36 | -- | 5 | 2 | 3 | 9 | -- |
Blue-winged Teal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Northern Shoveler | -- | 4 | -- | 9 | -- | 13 | 5 | 6 | 24 | 14 |
Gadwall | 3 | 4 | 5 | 6 | 13 | 9 | cw | 47 | 17 | 107 |
American Wigeon | 6 | -- | -- | -- | -- | -- | -- | 2 | -- | -- |
Mallard | 303 | 121 | 90 | 117 | 71 | 205 | 310 | 197 | 75 | 143 |
American Black Duck | 10 | -- | 13 | 2 | 1 | 2 | 6 | 1 | -- | 2 |
Northern Pintail | -- | -- | -- | -- | 4 | 2 | -- | -- | -- | -- |
Green-winged Teal | 1 | -- | -- | 4 | -- | 13 | -- | 11 | -- | 24 |
Canvasback | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
Redhead | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 37 |
Ring-necked Duck | 150 | 14 | 3 | 1 | 2 | -- | -- | -- | 2 | 82 |
Lesser Scaup | -- | -- | -- | -- | 1 | -- | -- | 1 | -- | -- |
Bufflehead | 6 | 2 | -- | 6 | 10 | 4 | 5 | 13 | 3 | 18 |
Common Goldeneye | -- | -- | -- | -- | -- | -- | cw | -- | -- | -- |
Hooded Merganser | 89 | 8 | 22 | 108 | 33 | 137 | 16 | 95 | 91 | 54 |
Ruddy Duck | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
CBC Season | 2004– | 2005– | 2006– | 2007– | 2008– | 2009– | 2010– | 2011– | 2012– | 2013– |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Northern Bobwhite | 6 | 15 | 4 | 1 | -- | 3 | 3 | 1 | 2 | 9 |
Wild Turkey | 66 | -- | 43 | 138 | -- | 139 | -- | 92 | 52 | 91 |
Pied-billed Grebe | 1 | 3 | 1 | 8 | -- | 3 | 7 | 13 | 12 | 3 |
Horned Grebe | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Rock Pigeon | 301 | 135 | 240 | 268 | 119 | 186 | 260 | 209 | 122 | 180 |
Eurasian Collared-Dove | -- | 3 | 2 | 16 | 15 | 36 | 3 | 31 | 45 | 13 |
Mourning Dove | 396 | 226 | 377 | 826 | 227 | 853 | 347 | 575 | 413 | 293 |
Virginia Rail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
American Coot | 4 | -- | 1 | -- | -- | -- | 2 | 2 | 3 | -- |
Sandhill Crane | 260 | -- | -- | 159 | 4 | 146 | 225 | 13 | 3 | -- |
Whooping Crane | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
Killdeer | 30 | 41 | 15 | 99 | 149 | 165 | 6 | 102 | 76 | 81 |
American Woodcock | -- | -- | 2 | -- | 1 | 1 | -- | -- | -- | -- |
Wilson's Snipe | 34 | 3 | -- | 2 | 1 | 1 | 6 | 1 | 19 | 3 |
Bonaparte's Gull | 17 | -- | -- | -- | -- | 1 | 11 | -- | 7 | -- |
Ring-billed Gull | 150 | 5 | 10 | -- | 65 | 3 | 323 | 1 | 5 | 275 |
Common Loon | 2 | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
Double-crested Cormorant | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
Great Blue Heron | 28 | 22 | 27 | 22 | 7 | 26 | 13 | 21 | 12 | 12 |
Green Heron | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CBC Season | 2004– | 2005– | 2006– | 2007– | 2008– | 2009– | 2010– | 2011– | 2012– | 2013– |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Black Vulture | 414 | 83 | 398 | 371 | 317 | 405 | 153 | 127 | 148 | 49 |
Turkey Vulture | 62 | 71 | 79 | 81 | 90 | 71 | 105 | 157 | 165 | 32 |
Golden Eagle | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
Adult | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Immature | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
Northern Harrier | 9 | 4 | 2 | -- | cw | 4 | 12 | 4 | 4 | 5 |
Sharp-shinned Hawk | 4 | 1 | 2 | 2 | 2 | 2 | 1 | -- | 2 | -- |
Cooper's Hawk | 6 | 6 | 1 | 6 | 7 | 4 | 6 | 5 | 4 | 5 |
Accipiter sp. | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Bald Eagle | 1 | cw | 6 | -- | 1 | 2 | 1 | -- | -- | -- |
Adult | 1 | -- | 3 | -- | 1 | 1 | -- | -- | -- | -- |
Immature | -- | -- | 3 | -- | -- | 1 | 1 | -- | -- | -- |
Red-shouldered Hawk | 12 | 12 | 7 | 6 | 8 | 16 | 12 | 5 | 13 | 9 |
Red-tailed Hawk | 65 | 45 | 23 | 35 | 30 | 45 | 38 | 39 | 62 | 23 |
Barn Owl | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Eastern Screech-Owl | 3 | 12 | 8 | 5 | 8 | 5 | 3 | 6 | 1 | 1 |
Great Horned Owl | 2 | 5 | 7 | 3 | 4 | 8 | 3 | 3 | 2 | 4 |
Barred Owl | 2 | 5 | 2 | 4 | 3 | 3 | -- | 2 | -- | 2 |
Belted Kingfisher | 7 | 5 | 19 | 6 | 7 | 13 | 3 | 8 | 3 | 6 |
Red-headed Woodpecker | 3 | 9 | 7 | 3 | 10 | 11 | 13 | 2 | 24 | 15 |
Red-bellied Woodpecker | 40 | 102 | 113 | 64 | 118 | 94 | 90 | 67 | 116 | 73 |
Yellow-bellied Sapsucker | 18 | 29 | 9 | 9 | 42 | 31 | 12 | 13 | 16 | 12 |
Downy Woodpecker | 35 | 37 | 46 | 28 | 49 | 58 | 21 | 40 | 29 | 18 |
Hairy Woodpecker | 5 | 7 | 10 | 10 | 7 | 8 | 6 | 6 | 8 | 7 |
Northern Flicker | 51 | 62 | 64 | 52 | 42 | 87 | 32 | 41 | 65 | 32 |
Pileated Woodpecker | 10 | 27 | 23 | 16 | 21 | 29 | 27 | 21 | 24 | 14 |
American Kestrel | 118 | 53 | 79 | 54 | 47 | 69 | 54 | 68 | 51 | 55 |
Merlin | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
CBC Season | 2004– | 2005– | 2006– | 2007– | 2008– | 2009– | 2010– | 2011– | 2012– | 2013– |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Eastern Phoebe | 14 | 19 | 20 | 17 | 27 | 37 | 10 | 8 | 39 | 21 |
Loggerhead Shrike | 3 | 4 | 3 | 4 | 3 | 5 | 1 | 3 | 6 | 5 |
Blue-headed Vireo | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Blue Jay | 120 | 185 | 413 | 303 | 508 | 551 | 228 | 225 | 227 | 156 |
American Crow | 425 | 461 | 509 | 675 | 669 | 730 | 486 | 432 | 502 | 297 |
Horned Lark | 1 | 5 | 12 | -- | 103 | 34 | 43 | -- | -- | -- |
Carolina Chickadee | 128 | 160 | 151 | 131 | 121 | 124 | 66 | 115 | 70 | 43 |
Tufted Titmouse | 151 | 109 | 126 | 184 | 175 | 269 | 76 | 168 | 138 | 43 |
Red-breasted Nuthatch | 5 | 4 | 1 | 3 | 3 | 2 | 6 | -- | 13 | -- |
White-breasted Nuthatch | 58 | 54 | 49 | 53 | 79 | 63 | 41 | 52 | 53 | 19 |
Brown Creeper | 3 | 6 | 5 | 2 | 3 | 3 | 2 | 7 | 1 | 2 |
House Wren | -- | -- | -- | -- | -- | 1 | -- | -- | 1 | 1 |
Winter Wren | 5 | 4 | 3 | 6 | 7 | 6 | 3 | 6 | 7 | 6 |
Sedge Wren | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Marsh Wren | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Carolina Wren | 145 | 126 | 163 | 161 | 136 | 140 | 56 | 115 | 110 | 89 |
Golden-crowned Kinglet | 36 | 22 | 30 | 25 | 19 | 41 | 14 | 36 | 25 | 26 |
Ruby-crowned Kinglet | 17 | 16 | 8 | 12 | 17 | 23 | 4 | 11 | 3 | 6 |
Eastern Bluebird | 299 | 256 | 535 | 486 | 407 | 417 | 194 | 272 | 221 | 152 |
Hermit Thrush | 22 | 41 | 17 | 18 | 105 | 30 | 22 | 19 | 23 | 6 |
American Robin | 143 | 967 | 332 | 294 | 515 | 105 | 1161 | 271 | 233 | 886 |
Gray Catbird | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Brown Thrasher | 1 | 13 | 16 | 5 | 12 | 8 | 5 | 7 | 9 | 3 |
Northern Mockingbird | 152 | 115 | 133 | 147 | 182 | 176 | 116 | 152 | 105 | 84 |
European Starling | 2853 | 2951 | 4610 | 3754 | 16986 | 5517 | 6044 | 4173 | 3167 | 2322 |
Cedar Waxwing | -- | 768 | 170 | 38 | 514 | 70 | 372 | 44 | 535 | 149 |
House Sparrow | 23 | 119 | 121 | 93 | 74 | 181 | 49 | 167 | 49 | 45 |
American Pipit | 37 | 13 | 95 | 53 | 6 | 145 | 80 | 2 | 34 | 61 |
House Finch | 26 | 39 | 94 | 147 | 40 | 59 | 11 | 38 | 33 | 14 |
Purple Finch | 1 | 24 | -- | 2 | 34 | 3 | 16 | 5 | 23 | 1 |
Pine Siskin | 3 | 6 | -- | -- | 34 | -- | 5 | -- | -- | -- |
American Goldfinch | 88 | 151 | 158 | 130 | 134 | 190 | 30 | 94 | 60 | 82 |
CBC Season | 2004– | 2005– | 2006– | 2007– | 2008– | 2009– | 2010– | 2011– | 2012– | 2013– |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Lapland Longspur | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Eastern Towhee | 33 | 46 | 95 | 70 | 68 | 61 | 35 | 29 | 56 | 25 |
American Tree Sparrow | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
Chipping Sparrow | 143 | 88 | 7 | 32 | 94 | 52 | 1 | 90 | 43 | 30 |
Field Sparrow | 180 | 250 | 294 | 266 | 315 | 177 | 130 | 108 | 124 | 79 |
Vesper Sparrow | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
Savannah Sparrow | 72 | 35 | 6 | 4 | 53 | 21 | 25 | 10 | 49 | 32 |
Fox Sparrow | 5 | 4 | 2 | 7 | 9 | 4 | 5 | 5 | 1 | 2 |
Song Sparrow | 376 | 273 | 291 | 287 | 481 | 330 | 146 | 141 | 182 | 132 |
Lincoln's Sparrow | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
Swamp Sparrow | 85 | 36 | 49 | 6 | 56 | 55 | 5 | 33 | 56 | 23 |
White-crowned Sparrow | 36 | 64 | 35 | 41 | 100 | 78 | 63 | 43 | 84 | 53 |
White-throated Sparrow | 400 | 410 | 384 | 220 | 397 | 343 | 307 | 234 | 203 | 155 |
Dark-eyed Junco | 298 | 110 | 277 | 139 | 135 | 139 | 190 | 69 | 61 | 94 |
Eastern Meadowlark | 314 | 388 | 116 | 52 | 275 | 291 | 200 | 136 | 117 | 199 |
Red-winged Blackbird | 84 | 79 | 218 | 344 | 54 | 7 | 530 | 23 | 39 | 211 |
Brown-headed Cowbird | 4 | 93 | 3 | 48 | 21 | -- | 1 | 19 | -- | 87 |
Cowbird sp. | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Rusty Blackbird | 31 | 28 | 3 | -- | 14 | 110 | -- | -- | 25 | 203 |
Brewer's Blackbird | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
Common Grackle | -- | 1006 | 5051 | -- | 3123 | -- | 10007 | 3 | -- | 293 |
Palm Warbler | 2 | -- | -- | 1 | 2 | 2 | -- | 1 | 3 | 5 |
Pine Warbler | -- | 3 | 2 | 2 | 1 | 1 | -- | -- | 1 | -- |
Yellow-rumped Warbler | 11 | 255 | 94 | 126 | 421 | 97 | 128 | 141 | 137 | 114 |
