Results of Christmas Bird Counts Conducted in the Upper Cumberland Region of Kentucky and Tennessee during the 2005–2006 (106th) CBC Season
![]() |
|
Song Sparrow photographed on Aspen Dr., Putnam Co., TN, during December 2005; photo Stan Hood. |
During the 2005–2006 (106th) Christmas Bird Count (CBC) season 113 species of birds were registered on eight Regional counts.
To see a map (Figure 1) of the Upper Cumberland Region (UCR) showing locations of circles within which CBCs were conducted this season, click on the following link:
To see a table comparing total species listed on CBCs with total species listed on Great Backyard Bird Counts (GBBCs) for each winter since the winter of 2003–2004, click on the following link:
Click on the links below to access all data ever acquired at each of these Regional CBC sites:
Table 1. Data for Christmas Bird Counts Conducted in the UCR during the 2005–2006 (106th) CBC Season.
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
State | KY | KY | KY | TN | TN | TN | TN | TN |
Date (Dec) | 31 | 20 | 31 | 14 | 17 | 22 | 27 | 30 |
Number of Field Observers | 15 | 7 | 3 | 9 | 18 | 10 | 14 | 4 |
Number of Feederwatchers | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Number of Parties | 6 | 4 | 3 | 6 | 7–10 | 5 | 7 | 3 |
Number of Party Hours | 54.5 | 36 | 21.75 | 58.5 | 69.25 | 45 | 64.5 | 30 |
Number of Species | 84 | 86 | 57 | 82 | 89 | 82 | 83 | 71 |
Compiler | RMD | RMD | WMM | TMC | SJS | DAD | CDW | RGG |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Snow Goose, white form | -- | 1 | -- | -- | -- | -- | -- | -- |
Canada Goose | 126 | 238 | -- | 60 | 652 | 176 | 40 | 258 |
Mute Swan | 1 | 7 | -- | -- | -- | -- | 3 | -- |
Wood Duck | -- | -- | -- | 1 | 11 | 2 | -- | -- |
Northern Shoveler | cw | -- | -- | 16 | 22 | 4 | -- | 1 |
Gadwall | 25 | 120 | -- | 11 | 14 | 4 | 7 | 9 |
American Wigeon | -- | 23 | -- | -- | 2 | -- | 10 | -- |
Mallard | 255 | 358 | -- | 183 | 96 | 121 | 50 | 31 |
American Black Duck | 5 | 12 | -- | 2 | 1 | -- | -- | -- |
Northern Pintail | 1 | -- | -- | -- | -- | -- | -- | -- |
Green-winged Teal | -- | 21 | -- | -- | -- | -- | -- | -- |
Canvasback | -- | 2 | -- | -- | 1 | -- | -- | -- |
Redhead | -- | 2 | -- | -- | 22 | -- | -- | -- |
Ring-necked Duck | 13 | 11 | 7 | 8 | 164 | 14 | 15 | 1 |
Greater Scaup | -- | 1 | -- | -- | -- | -- | -- | -- |
Lesser Scaup | -- | -- | -- | -- | 8 | -- | -- | -- |
Bufflehead | 2 | 5 | -- | 29 | 15 | 2 | 38 | -- |
Common Goldeneye | -- | -- | -- | -- | cw | -- | 1 | -- |
Hooded Merganser | 39 | 11 | 5 | 38 | 27 | 8 | 9 | 38 |
Ruddy Duck | 2 | 1 | -- | -- | 27 | -- | -- | -- |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Northern Bobwhite | 16 | -- | -- | -- | 9 | 15 | 2 | 5 |
Wild Turkey | -- | 11 | -- | 3 | 62 | -- | 26 | -- |
Pied-billed Grebe | 20 | 6 | 1 | 10 | 4 | 3 | 8 | -- |
Horned Grebe | 1 | 4 | -- | 88 | -- | -- | 170 | -- |
Rock Pigeon | 227 | 10 | 37 | 100 | 195 | 135 | 133 | 78 |
Eurasian Collared-Dove | -- | -- | -- | -- | 1 | 3 | cw | 2 |
Mourning Dove | 400 | 87 | 26 | 271 | 466 | 226 | 226 | 105 |
Rufous Hummingbird | -- | -- | -- | -- | cw | -- | -- | -- |
American Coot | 1 | 8 | -- | 32 | 35 | -- | 40 | -- |
Sandhill Crane | -- | 7 | -- | cw | 32 | -- | 2 | -- |
Killdeer | 32 | 13 | 4 | 42 | 61 | 41 | 72 | 24 |
American Woodcock | -- | -- | -- | 1 | -- | -- | -- | -- |
Wilson's Snipe | 9 | 4 | -- | 5 | 2 | 3 | -- | -- |
Bonaparte's Gull | 27 | 313 | 14 | 111 | -- | -- | 6 | -- |
Ring-billed Gull | 40 | 33 | 346 | 204 | -- | 5 | 203 | -- |
Herring Gull | -- | -- | -- | -- | -- | -- | -- | 1 |
Common Loon | -- | 2 | -- | 46 | -- | -- | 27 | -- |
Double-crested Cormorant | -- | -- | -- | -- | -- | -- | 1 | -- |
Great Blue Heron | 16 | 11 | 7 | 18 | 14 | 22 | 13 | 14 |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Black Vulture | 39 | 20 | 8 | 31 | 300 | 83 | 183 | 11 |
Turkey Vulture | 12 | 16 | 2 | 25 | 200 | 71 | 53 | 5 |
Northern Harrier | 3 | 3 | -- | 2 | 1 | 4 | 3 | 3 |
Sharp-shinned Hawk | 1 | -- | 1 | 2 | 1 | 1 | 3 | 1 |
Cooper's Hawk | 4 | 4 | -- | -- | 4 | 6 | 6 | 4 |
Accipiter sp. | 2 | 1 | -- | -- | -- | -- | -- | -- |
Bald Eagle | 1 | 1 | -- | 3 | -- | cw | 4 | -- |
Adult | -- | 1 | -- | 2 | -- | -- | -- | -- |
Immature | 1 | -- | -- | 1 | -- | -- | 4 | -- |
Red-shouldered Hawk | 5 | 1 | 1 | 5 | 21 | 12 | 3 | -- |
Red-tailed Hawk | 25 | 10 | 2 | 21 | 36 | 45 | 35 | 12 |
Rough-legged Hawk | -- | 2 | -- | -- | -- | -- | -- | -- |
Eastern Screech-Owl | 4 | 4 | -- | 7 | 13 | 12 | 6 | 1 |
Great Horned Owl | 1 | 3 | -- | 3 | 8 | 5 | 2 | 2 |
Barred Owl | 3 | 3 | -- | 6 | 8 | 5 | 2 | 1 |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Belted Kingfisher | 8 | 4 | 2 | 11 | 9 | 5 | 13 | 9 |
Red-headed Woodpecker | 13 | 4 | -- | -- | 15 | 9 | 5 | 3 |
Red-bellied Woodpecker | 37 | 40 | 7 | 34 | 77 | 102 | 58 | 29 |
Yellow-bellied Sapsucker | 6 | 9 | 2 | 17 | 29 | 29 | 30 | 2 |
Downy Woodpecker | 23 | 29 | 12 | 33 | 51 | 37 | 35 | 8 |
Hairy Woodpecker | 9 | 2 | 4 | 6 | 8 | 7 | 9 | 6 |
Northern Flicker | 27 | 16 | 9 | 26 | 53 | 62 | 32 | 14 |
Pileated Woodpecker | 11 | 12 | 5 | 19 | 35 | 27 | 38 | 4 |
American Kestrel | 65 | 54 | 2 | 57 | 65 | 53 | 32 | 53 |
Merlin | -- | cw | -- | -- | -- | -- | -- | -- |
Eastern Phoebe | 14 | 10 | 1 | 16 | 24 | 19 | 12 | 7 |
Loggerhead Shrike | 1 | -- | -- | -- | -- | 4 | 2 | -- |
Blue-headed Vireo | -- | -- | -- | -- | -- | -- | 1 | -- |
Blue Jay | 216 | 164 | 17 | 58 | 253 | 185 | 111 | 84 |
American Crow | 382 | 85 | 25 | 1126 | 523 | 461 | 295 | 170 |
Horned Lark | -- | -- | 27 | -- | -- | 5 | 21 | -- |
Carolina Chickadee | 152 | 96 | 20 | 173 | 169 | 160 | 162 | 43 |
Tufted Titmouse | 115 | 62 | 15 | 85 | 154 | 109 | 85 | 45 |
Red-breasted Nuthatch | 6 | -- | 3 | 1 | 1 | 4 | -- | -- |
White-breasted Nuthatch | 50 | 38 | 9 | 52 | 60 | 54 | 66 | 14 |
Brown-headed Nuthatch | -- | -- | -- | -- | 3 | -- | -- | ---- |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Brown Creeper | 5 | 2 | 4 | 3 | 5 | 6 | 3 | 2 |
House Wren | 1 | -- | -- | 1 | 2 | -- | -- | -- |
Winter Wren | 8 | 1 | 2 | 7 | 2 | 4 | 6 | 3 |
Marsh Wren | 1 | -- | -- | -- | -- | -- | -- | -- |
Carolina Wren | 115 | 39 | 14 | 83 | 174 | 126 | 155 | 43 |
Golden-crowned Kinglet | 14 | 13 | 8 | 61 | 54 | 22 | 20 | 7 |
Ruby-crowned Kinglet | 2 | 3 | -- | 8 | 12 | 16 | 18 | 2 |
Eastern Bluebird | 194 | 75 | 29 | 133 | 374 | 256 | 164 | 72 |
Hermit Thrush | 6 | 8 | 1 | 27 | 17 | 41 | 28 | 9 |
American Robin | 98 | 14 | 126 | 503 | 366 | 967 | 1824 | 223 |
Northern Mockingbird | 67 | 19 | 5 | 30 | 112 | 115 | 58 | 94 |
Brown Thrasher | 4 | 22 | 2 | 5 | 19 | 13 | 4 | 5 |
European Starling | 3006 | 3197 | 231 | 1053 | 9867 | 2951 | 1795 | 10713 |
Cedar Waxwing | 382 | 17 | 33 | 536 | 596 | 768 | 801 | 76 |
House Sparrow | 63 | 54 | 13 | 62 | 131 | 119 | 29 | 22 |
American Pipit | 1 | 61 | -- | 14 | 9 | 13 | -- | 43 |
House Finch | 149 | 53 | 10 | 18 | 87 | 39 | 46 | 16 |
Purple Finch | 12 | 6 | 2 | 62 | 32 | 24 | 21 | 5 |
Pine Siskin | 1 | -- | -- | -- | 1 | 6 | -- | -- |
American Goldfinch | 136 | 72 | 32 | 168 | 281 | 151 | 181 | 78 |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Eastern Towhee | 42 | 23 | 2 | 53 | 110 | 46 | 53 | 29 |
Chipping Sparrow | -- | 6 | -- | -- | 22 | 88 | 38 | 45 |
Field Sparrow | 128 | 26 | 26 | 183 | 231 | 250 | 112 | 103 |
Savannah Sparrow | 23 | 10 | -- | 15 | 6 | 35 | 34 | 21 |
Fox Sparrow | 5 | -- | 2 | 6 | 10 | 4 | -- | 1 |
Song Sparrow | 201 | 96 | 27 | 191 | 359 | 273 | 110 | 101 |
Lincoln's Sparrow | -- | -- | -- | 1 | -- | -- | -- | -- |
Swamp Sparrow | 14 | 6 | -- | 20 | 34 | 46 | 17 | 25 |
White-crowned Sparrow | 58 | 43 | -- | 27 | 8 | 64 | 18 | 3 |
White-throated Sparrow | 229 | 104 | 117 | 180 | 372 | 410 | 343 | 111 |
Dark-eyed Junco | 135 | 118 | 23 | 166 | 235 | 110 | 166 | 31 |
Eastern Meadowlark | 103 | 79 | 6 | 102 | 81 | 388 | 88 | 86 |
Red-winged Blackbird | 12 | 15 | 45 | 323 | 15 | 79 | 89 | 63 |
Brown-headed Cowbird | -- | -- | 45 | 3 | 18 | 93 | 325 | 600 |
Rusty Blackbird | -- | 6 | -- | 1 | 1 | 28 | -- | 603 |
Brewer's Blackbird | -- | -- | -- | -- | -- | 4 | -- | -- |
Common Grackle | 5255 | 3 | -- | 927 | 5730 | 1006 | 73 | 3020 |
Blackbird sp. | -- | -- | -- | -- | -- | -- | -- | 10000 |
Pine Warbler | -- | -- | 2 | -- | 5 | 3 | -- | -- |
Yellow-rumped Warbler | 219 | 95 | 24 | 158 | 254 | 255 | 514 | 60 |
Northern Cardinal | 244 | 84 | 38 | 198 | 328 | 260 | 174 | 126 |
Indigo Bunting | 1 | -- | -- | -- | -- | -- | -- | -- |
Total Individuals | 13428 | 6365 | 1490 | 8451 | 24031 | 11429 | 9712 | 27539 |
Total Species | 84 | 86 | 57 | 82 | 89 | 82 | 83 | 71 |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Key to compiler initials:
TMC = Terry M. Campbell
RMD = Roseanna M. Denton
DAD = Douglas A. Downs
RGG = R. Gregg Garrison
WMM = Wayne M. Mason
SJS = Stephen J. Stedman
CDW = Carol D. Williams
Quick links to other sections of this website: