Results of the Clay County, Tennessee, Christmas Bird Count, from the 1999–2000 Season to the 2012–2013 Season
On 15 December 2011, Black-crowned Night-Heron was recorded for the second time on the Clay County CBC, which has been operational for 13 years; the adult depicted above was photographed 26 August 2007 in Celina at the very same site where another was found during the 13th Clay County CBC; photo T. M. Campbell. |
The Clay County Christmas Bird Count (CBC) was initiated 22 December 1999, during the 100th CBC season, and continued for fourteen seasons.
About 109 species were recorded on this CBC during its brief existence, offering a useful "window" on the avifauna of this site. Results for such species as Horned Grebe and Common Loon are especially helpful in monitoring the wintering populations of these species.
Some sites of interest lying within the Clay County CBC circle include Dale Hollow Dam and a large portion of Dale Hollow Lake east of the dam, Standing Stone State Park and Forest in Overton County, and Donaldson Park in Celina. Dale Hollow Lake has been designated an Important Bird Area in Tennessee by TWRA, mainly because of the fairly undeveloped nature of its considerable lakeshore, which hosts a small population of breeding Bald Eagles.
To see results of the Clay County CBC, peruse the table below; also to see results of this CBC in the context of results from other Regional CBCs conducted during some previous CBC seasons, click on one of the links below:
Table 1. Results of Clay County CBC from the 2009–2010 (110th) season through the 2012–2013 (113th) season.
CBC Season | 2009– | 2010– | 2011– | 2012– | 2013– | 2014– | 2015– | 2016– | 2017– | 2018– |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Date (Dec/Jan) | 16 | 29 | 15 | 3 | -- | -- | -- | -- | -- | -- |
Number of Observers | 6 | 5 | 7 | 8 | -- | -- | -- | -- | -- | -- |
Number of Party Hours | 48.25 | 26.75 | 35.75 | 39.25 | -- | -- | -- | -- | -- | -- |
Number of Species | 85 | 74 | 83 | 72 | -- | -- | -- | -- | -- | -- |
Compiler | TMC | TMC | TMC | TMC | -- | -- | -- | -- | -- | -- |
Snow Goose | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
White morph | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Blue morph | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Canada Goose | 280 | 77 | 186 | 302 | -- | -- | -- | -- | -- | -- |
Wood Duck | -- | -- | 4 | 1 | -- | -- | -- | -- | -- | -- |
Gadwall | 31 | 9 | 1 | 88 | -- | -- | -- | -- | -- | -- |
American Wigeon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
American Black Duck | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mallard | 78 | 6 | 27 | 95 | -- | -- | -- | -- | -- | -- |
Northern Shoveler | 37 | 19 | -- | 12 | -- | -- | -- | -- | -- | -- |
Northern Pintail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Green-winged Teal | -- | -- | 2 | 1 | -- | -- | -- | -- | -- | -- |
Ring-necked Duck | -- | 1 | 9 | 4 | -- | -- | -- | -- | -- | -- |
Lesser Scaup | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bufflehead | 21 | 4 | 19 | 31 | -- | -- | -- | -- | -- | -- |
Common Goldeneye | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hooded Merganser | 21 | -- | 24 | 59 | -- | -- | -- | -- | -- | -- |
Red-breasted Merganser | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ruddy Duck | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009– | 2010– | 2011– | 2012– | 2013– | 2014– | 2015– | 2016– | 2017– | 2018– | |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Northern Bobwhite | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wild Turkey | 38 | 19 | 206 | 82 | -- | -- | -- | -- | -- | -- |
Common Loon | 21 | 1 | 20 | 27 | -- | -- | -- | -- | -- | -- |
Pied-billed Grebe | 10 | 7 | 6 | 13 | -- | -- | -- | -- | -- | -- |
Horned Grebe | 4 | 5 | 121 | cw | -- | -- | -- | -- | -- | -- |
Double-crested Cormorant | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Great Blue Heron | 9 | 11 | 15 | 11 | -- | -- | -- | -- | -- | -- |
Black-crowned Night-Heron | -- | -- | 1 ad | -- | -- | -- | -- | -- | -- | -- |
Black Vulture | 147 | 22 | 40 | 7 | -- | -- | -- | -- | -- | -- |
Turkey Vulture | 296 | 18 | 36 | 21 | -- | -- | -- | -- | -- | -- |
Northern Harrier | -- | 2 | 1 | 2 | -- | -- | -- | -- | -- | -- |
Sharp-shinned Hawk | 3 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
Cooper's Hawk | 3 | 2 | 3 | 2 | -- | -- | -- | -- | -- | -- |
Bald Eagle | 2 | 1 | 3 | 6 | -- | -- | -- | -- | -- | -- |
Adult | 1 | 1 | 2 | 3 | -- | -- | -- | -- | -- | -- |
Immature | 1 | -- | 1 | 3 | -- | -- | -- | -- | -- | -- |
Red-shouldered Hawk | 16 | 13 | 9 | 19 | -- | -- | -- | -- | -- | -- |
Red-tailed Hawk | 24 | 14 | 18 | 25 | -- | -- | -- | -- | -- | -- |
Golden Eagle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Adult | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Immature | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
American Coot | 1 | 6 | 290 | -- | -- | -- | -- | -- | -- | -- |
Sandhill Crane | 715 | -- | 4 | 94 | -- | -- | -- | -- | -- | -- |
Killdeer | 51 | 7 | 67 | 8 | -- | -- | -- | -- | -- | -- |
Spotted Sandpiper | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wilson's Snipe | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
American Woodcock | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bonaparte's Gull | 114 | -- | 53 | 15 | -- | -- | -- | -- | -- | -- |
Ring-billed Gull | 179 | 201 | 221 | 161 | -- | -- | -- | -- | -- | -- |
Herring Gull | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009– | 2010– | 2011– | 2012– | 2013– | 2014– | 2015– | 2016– | 2017– | 2018– | |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Rock Pigeon | 81 | 95 | 91 | 144 | -- | -- | -- | -- | -- | -- |
Eurasian Collared-Dove | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Mourning Dove | 133 | 133 | 249 | 173 | -- | -- | -- | -- | -- | -- |
Barn Owl | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Eastern Screech-Owl | 5 | 2 | 5 | 2 | -- | -- | -- | -- | -- | -- |
Great Horned Owl | 1 | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
Barred Owl | 2 | 1 | 4 | 1 | -- | -- | -- | -- | -- | -- |
Belted Kingfisher | 6 | 4 | 8 | 11 | -- | -- | -- | -- | -- | -- |
Red-headed Woodpecker | 2 | 7 | -- | 4 | -- | -- | -- | -- | -- | -- |
Red-bellied Woodpecker | 51 | 43 | 32 | 45 | -- | -- | -- | -- | -- | -- |
Yellow-bellied Sapsucker | 23 | 5 | 2 | 15 | -- | -- | -- | -- | -- | -- |
Downy Woodpecker | 34 | 22 | 24 | 15 | -- | -- | -- | -- | -- | -- |
Hairy Woodpecker | 6 | 6 | 2 | 5 | -- | -- | -- | -- | -- | -- |
Northern Flicker | 16 | 31 | 15 | 32 | -- | -- | -- | -- | -- | -- |
Pileated Woodpecker | 32 | 21 | 11 | 16 | -- | -- | -- | -- | -- | -- |
American Kestrel | 30 | 15 | 34 | 32 | -- | -- | -- | -- | -- | -- |
Eastern Phoebe | 26 | 5 | 9 | 12 | -- | -- | -- | -- | -- | -- |
Loggerhead Shrike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009– | 2010– | 2011– | 2012– | 2013– | 2014– | 2015– | 2016– | 2017– | 2018– | |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Blue Jay | 253 | 108 | 96 | 58 | -- | -- | -- | -- | -- | -- |
American Crow | 431 | 151 | 258 | 156 | -- | -- | -- | -- | -- | -- |
Horned Lark | 7 | 40 | 4 | -- | -- | -- | -- | -- | -- | -- |
Carolina Chickadee | 103 | 47 | 116 | 92 | -- | -- | -- | -- | -- | -- |
Tufted Titmouse | 132 | 40 | 59 | 79 | -- | -- | -- | -- | -- | -- |
Red-breasted Nuthatch | 2 | -- | -- | 5 | -- | -- | -- | -- | -- | -- |
White-breasted Nuthatch | 64 | 30 | 24 | 66 | -- | -- | -- | -- | -- | -- |
Brown Creeper | 8 | 1 | 3 | 3 | -- | -- | -- | -- | -- | -- |
Winter Wren | 5 | 4 | 3 | 6 | -- | -- | -- | -- | -- | -- |
House Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Carolina Wren | 115 | 45 | 65 | 71 | -- | -- | -- | -- | -- | -- |
Golden-crowned Kinglet | 28 | 27 | 29 | 19 | -- | -- | -- | -- | -- | -- |
Ruby-crowned Kinglet | 11 | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Eastern Bluebird | 303 | 71 | 162 | 94 | -- | -- | -- | -- | -- | -- |
Hermit Thrush | 32 | 9 | 11 | 12 | -- | -- | -- | -- | -- | -- |
American Robin | 222 | 678 | 11004 | 613 | -- | -- | -- | -- | -- | -- |
Brown Thrasher | 6 | 4 | 3 | 1 | -- | -- | -- | -- | -- | -- |
Northern Mockingbird | 60 | 38 | 67 | 62 | -- | -- | -- | -- | -- | -- |
European Starling | 1444 | 586 | 9110 | 502 | -- | -- | -- | -- | -- | -- |
American Pipit | 1 | -- | 45 | -- | -- | -- | -- | -- | -- | -- |
Cedar Waxwing | 147 | 569 | 70 | 37 | -- | -- | -- | -- | -- | -- |
2009– | 2010– | 2011– | 2012– | 2013– | 2014– | 2015– | 2016– | 2017– | 2018– | |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Lapland Longspur | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Palm Warbler | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pine Warbler | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Yellow-rumped Warbler | 210 | 55 | 138 | 84 | -- | -- | -- | -- | -- | -- |
American Tree Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chipping Sparrow | 55 | -- | 21 | 46 | -- | -- | -- | -- | -- | -- |
Field Sparrow | 190 | 27 | 156 | 74 | -- | -- | -- | -- | -- | -- |
Fox Sparrow | 2 | 1 | 2 | 1 | -- | -- | -- | -- | -- | -- |
Dark-eyed Junco | 202 | 20 | 56 | 41 | -- | -- | -- | -- | -- | -- |
White-crowned Sparrow | 7 | 29 | -- | 22 | -- | -- | -- | -- | -- | -- |
White-throated Sparrow | 264 | 127 | 182 | 96 | -- | -- | -- | -- | -- | -- |
Savannah Sparrow | 6 | 25 | 16 | -- | -- | -- | -- | -- | -- | -- |
Song Sparrow | 236 | 89 | 83 | 143 | -- | -- | -- | -- | -- | -- |
Lincoln's Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Swamp Sparrow | 19 | 12 | 12 | 45 | -- | -- | -- | -- | -- | -- |
Eastern Towhee | 36 | 25 | 29 | 26 | -- | -- | -- | -- | -- | -- |
Northern Cardinal | 207 | 192 | 302 | 129 | -- | -- | -- | -- | -- | -- |
2009– | 2010– | 2011– | 2012– | 2013– | 2014– | 2015– | 2016– | 2017– | 2018– | |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Red-winged Blackbird | 50 | 150 | 252 | -- | -- | -- | -- | -- | -- | -- |
Eastern Meadowlark | 175 | 23 | 70 | 84 | -- | -- | -- | -- | -- | -- |
Rusty Blackbird | 10 | 1 | 100 | -- | -- | -- | -- | -- | -- | -- |
Common Grackle | -- | 10 | 4 | -- | -- | -- | -- | -- | -- | -- |
Brown-headed Cowbird | -- | 10 | 209 | -- | -- | -- | -- | -- | -- | -- |
Blackbird sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
House Finch | 27 | 17 | 32 | 18 | -- | -- | -- | -- | -- | -- |
Purple Finch | 18 | 6 | 5 | 3 | -- | -- | -- | -- | -- | -- |
Pine Siskin | cw | -- | -- | -- | -- | -- | -- | -- | -- | -- |
American Goldfinch | 169 | 120 | 149 | 78 | -- | -- | -- | -- | -- | -- |
House Sparrow | 45 | 19 | 81 | 44 | -- | -- | -- | -- | -- | -- |
Total Individuals | 7861 | 4243 | 24906 | 4464 | -- | -- | -- | -- | -- | -- |
Total Species | 85 | 74 | 83 | 72 | -- | -- | -- | -- | -- | -- |
CBC Season | 2009– | 2010– | 2011– | 2012– | 2013– | 2014– | 2015– | 2016– | 2017– | 2018– |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Table 2. Results of Clay County CBC from the 1999–2000 (100th) season through the 2008–2009 (109th) season.
CBC Season | 1999– | 2000– | 2001– | 2002– | 2003– | 2004– | 2005– | 2006– | 2007– | 2008– |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Date (Dec) | 22 | 19 | 18 | 18 | 18 | 16 | 14 | 14 | 18 | 15 |
Number of Observers | 13 | 8 | 12 | 9 | 9 | 10 | 9 | 8 | 8 | 5 |
Number of Party Hours | 58.75 | 50.5 | 59.25 | 57.5 | 54.75 | 55.5 | 58.5 | 43.5 | 45.5 | 35 |
Number of Species | 87 | 85 | 84 | 82 | 86 | 80 | 82 | 83 | 85 | 74 |
Compiler | TMC | TMC | TMC | TMC | TMC | TMC | TMC | TMC | TMC | TMC |
Snow Goose | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
White morph | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Blue morph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Canada Goose | 56 | 1 | 4 | 24 | 94 | 93 | 60 | 161 | 67 | 280 |
Wood Duck | 3 | 3 | 5 | 2 | 7 | -- | 1 | 11 | 2 | 3 |
Gadwall | 7 | 23 | 8 | 10 | 5 | 10 | 11 | 1 | 11 | 24 |
American Wigeon | 1 | 4 | -- | -- | 1 | -- | -- | -- | -- | -- |
Am. Black Duck | 5 | 16 | cw | 1 | 1 | -- | 2 | 2 | 2 | -- |
Mallard | 139 | 167 | 87 | 58 | 114 | 54 | 183 | 48 | 99 | 47 |
Northern Shoveler | 22 | 40 | -- | 5 | 9 | -- | 16 | -- | 6 | 2 |
Northern Pintail | 2 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
Green-winged Teal | -- | -- | 15 | -- | 8 | -- | -- | 11 | -- | -- |
Ring-necked Duck | 91 | 5 | 23 | 5 | 37 | 28 | 8 | 4 | 18 | 88 |
Lesser Scaup | 200 | 191 | -- | 1 | 4 | -- | -- | -- | -- | -- |
Bufflehead | 17 | 1 | 13 | 23 | 41 | 47 | 29 | 41 | 16 | 38 |
Common Goldeneye | 6 | 1 | -- | 4 | -- | -- | -- | -- | -- | -- |
Hooded Merganser | 9 | 18 | 9 | 13 | 46 | 31 | 38 | 20 | 73 | 6 |
Red-breasted Merganser | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
Ruddy Duck | 1 | 3 | 1 | -- | -- | -- | -- | -- | -- | -- |
1999– | 2000– | 2001– | 2002– | 2003– | 2004– | 2005– | 2006– | 2007– | 2008– | |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Northern Bobwhite | -- | -- | 17 | 16 | 3 | 2 | -- | 6 |
-- | -- |
Wild Turkey | cw | 1 | 17 | 31 | 92 | 43 | 3 | 16 | 214 | 1 |
Common Loon | 50 | 30 | 88 | 17 | 38 | 18 | 46 | 57 |
48 | 3 |
Pied-billed Grebe | 27 | 17 | 16 | 10 | 15 | 4 | 10 | 31 | 22 | 2 |
Horned Grebe | 114 | 10 | 51 | 97 | 13 | 127 | 88 | 86 | 27 | 1 |
Double-crested Cormorant | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Great Blue Heron | 36 | 106 | 30 | 16 | 8 | 11 | 18 | 8 | 12 | 5 |
Black-crowned Night-Heron | cw | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Black Vulture | 8 | -- | 20 | 56 | 155 | 46 | 31 | 93 | 54 | 142 |
Turkey Vulture | 7 | 14 | 428 | 102 | 191 | 121 | 25 | 148 | 36 | 142 |
Northern Harrier | 3 | 4 | 1 | 3 | 4 | 2 | 2 | 2 | 6 | -- |
Sharp-shinned Hawk | 1 | 1 | 1 | 2 | 2 | 3 | 2 | -- | 4 | -- |
Cooper's Hawk | 3 | 2 | 2 | 3 | 1 | 5 | -- | 2 | 4 | 1 |
Bald Eagle | 7 | 3 | 1 | 3 | 8 | 6 | 3 | 4 | 1 | -- |
Adult | 6 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | -- | -- |
Immature | 1 | -- | -- | -- | 5 | 5 | 1 | 2 | 1 | -- |
Red-shouldered Hawk | 9 | 6 | 8 | 6 | 9 | 10 | 5 | 7 | 12 | 2 |
Red-tailed Hawk | 32 | 23 | 37 | 25 | 16 | 40 | 21 | 22 | 22 | 9 |
Golden Eagle | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
Adult | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
Immature | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
American Coot | 123 | 173 | 53 | 28 | 7 | 145 | 32 | 101 | 81 | -- |
Sandhill Crane | 80 | 115 | 2 | -- | -- | 349 | cw | -- | 102 | 56 |
Killdeer | 33 | 24 | 34 | 135 | 86 | 99 | 42 | 10 | 8 | 66 |
Spotted Sandpiper | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Wilson's Snipe | 4 | -- | -- | 26 | 2 | 4 | 5 | 6 | -- | 1 |
American Woodcock | 1 | -- | 2 | 2 | 1 | -- | 1 | 5 | 2 | -- |
Bonaparte's Gull | 25 | 18 | 288 | 20 | 107 | 232 | 111 | 17 | 108 | 1 |
Ring-billed Gull | 219 | 352 | 83 | 369 | 379 | 187 | 204 | 118 | 80 | 28 |
Herring Gull | -- | cw | -- | -- | -- | -- | -- | cw | -- | -- |
1999– | 2000– | 2001– | 2002– | 2003– | 2004– | 2005– | 2006– | 2007– | 2008– | |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Rock Pigeon | 46 | 41 | 73 | 121 | 367 | 143 | 100 | 215 | 124 | 24 |
Eurasian Collared-Dove | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- |
Mourning Dove | 133 | 98 | 106 | 90 | 293 | 203 | 271 | 141 | 208 | 175 |
Barn Owl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Eastern Screech-Owl | 16 | 6 | 12 | 8 | 12 | 9 | 7 | 11 | 8 | 2 |
Great Horned Owl | 4 | -- | 9 | 3 | 2 | 4 | 3 | 8 | 3 | -- |
Barred Owl | 2 | 1 | 6 | 2 | 3 | 4 | 6 | 6 | 3 | -- |
Belted Kingfisher | 12 | 6 | 11 | 13 | 11 | 8 | 11 | 9 | 7 | -- |
Red-headed Woodpecker | 6 | -- | 2 | -- | 3 | 1 | -- | 2 | -- | 1 |
Red-bellied Woodpecker | 40 | 38 | 58 | 50 | 38 | 19 | 34 | 39 | 39 | 36 |
Yellow-bellied Sapsucker | 34 | 13 | 24 | 3 | 14 | 8 | 17 | 15 | 15 | 17 |
Downy Woodpecker | 52 | 37 | 60 | 35 | 39 | 39 | 33 | 41 | 35 | 16 |
Hairy Woodpecker | 12 | 5 | 12 | 7 | 11 | 6 | 6 | 9 | 9 | 6 |
Northern Flicker | 41 | 34 | 76 | 32 | 34 | 29 | 26 | 43 | 24 | 26 |
Pileated Woodpecker | 29 | 19 | 53 | 30 | 26 | 11 | 19 | 20 | 16 | 10 |
American Kestrel | 51 | 33 | 56 | 46 | 48 | 61 | 57 | 39 | 50 | 17 |
Eastern Phoebe | 19 | 16 | 18 | 9 | 11 | 25 | 16 | 10 | 14 | 7 |
Loggerhead Shrike | 2 | -- | -- | 1 | -- | -- | -- | -- | 1 | -- |
1999– | 2000– | 2001– | 2002– | 2003– | 2004– | 2005– | 2006– | 2007– | 2008– | |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Blue Jay | 418 | 59 | 250 | 90 | 244 | 98 | 58 | 66 | 106 | 205 |
American Crow | 373 | 671 | 573 | 392 | 343 | 539 | 1126 | 394 | 364 | 305 |
Horned Lark | -- | 2150 | -- | -- | 40 | 2 | -- | 2 | -- | 7 |
Carolina Chickadee | 167 | 70 | 231 | 131 | 114 | 137 | 173 | 166 | 115 | 71 |
Tufted Titmouse | 117 | 42 | 162 | 92 | 61 | 126 | 85 | 106 | 120 | 57 |
Red-breasted Nuthatch | 25 | 2 | 13 | -- | -- | -- | 1 | -- | 2 | -- |
White-breasted Nuthatch | 65 | 42 | 125 | 72 | 38 | 81 | 52 | 75 | 78 | 32 |
Brown Creeper | 14 | 1 | 7 | 4 | 1 | 8 | 3 | 2 | 2 | 3 |
Winter Wren | 9 | 6 | 7 | 10 | 4 | 7 | 7 | 12 | 3 | 4 |
House Wren | -- | -- | -- | -- | -- | -- | 1 | cw | 2 | -- |
Carolina Wren | 119 | 61 | 154 | 117 | 71 | 139 | 83 | 113 | 144 | 86 |
Golden-crowned Kinglet | 87 | 46 | 47 | 30 | 17 | 53 | 61 | 36 | 44 | 21 |
Ruby-crowned Kinglet | 29 | 12 | 4 | 4 | 4 | 1 | 8 | 2 | 9 | 6 |
Eastern Bluebird | 241 | 174 | 311 | 209 | 113 | 216 | 133 | 300 | 208 | 147 |
Hermit Thrush | 40 | 19 | 15 | 4 | 13 | 14 | 27 | 21 | 30 | 24 |
American Robin | 1534 | 2300 | 179 | 20 | 881 | 537 | 503 | 124 | 72 | 372 |
Brown Thrasher | 2 | 4 | 2 | 3 | 7 | 2 | 5 | 5 | 4 | 1 |
Northern Mockingbird | 54 | 37 | 52 | 57 | 29 | 66 | 30 | 66 | 89 | 39 |
European Starling | 1154 | 460 | 1189 | 918 | 2752 | 776 | 1053 | 851 | 930 | 1091 |
American Pipit | 7 | -- | 1 | -- | -- | 4 | 14 | cw | 1 | -- |
Cedar Waxwing | 196 | 722 | 91 | 9 | 488 | -- | 536 | 52 | 65 | 172 |
1999– | 2000– | 2001– | 2002– | 2003– | 2004– | 2005– | 2006– | 2007– | 2008– | |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Lapland Longspur | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Palm Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pine Warbler | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
Yellow-rumped Warbler | 259 | 234 | 185 | 28 | 281 | 2 | 158 | 43 | 87 | 124 |
American Tree Sparrow | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Chipping Sparrow | 35 | 2 | -- | 4 | 15 | 4 | -- | 21 | 9 | 30 |
Field Sparrow | 99 | 95 | 149 | 135 | 102 | 203 | 183 | 199 | 95 | 58 |
Fox Sparrow | 4 | 6 | 6 | 5 | 2 | 6 | 6 | 3 | 3 | 5 |
Dark-eyed Junco | 214 | 243 | 236 | 154 | 111 | 181 | 166 | 133 | 176 | 54 |
White-crowned Sparrow | 38 | 19 | 45 | 21 | 30 | 11 | 27 | 31 | 27 | 22 |
White-throated Sparrow | 318 | 276 | 378 | 177 | 237 | 284 | 180 | 301 | 103 | 153 |
Savannah Sparrow | 4 | 4 | 3 | 3 | 7 | 7 | 15 | 2 | 6 | -- |
Song Sparrow | 273 | 184 | 317 | 144 | 221 | 260 | 191 | 247 | 112 | 95 |
Lincoln's Sparrow | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
Swamp Sparrow | 16 | 4 | 85 | 13 | 53 | 24 | 20 | 26 | 19 | 16 |
Eastern Towhee | 103 | 23 | 92 | 47 | 107 | 70 | 53 | 55 | 33 | 47 |
Northern Cardinal | 197 | 227 | 270 | 225 | 207 | 342 | 198 | 278 | 241 | 120 |
1999– | 2000– | 2001– | 2002– | 2003– | 2004– | 2005– | 2006– | 2007– | 2008– | |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Red-winged Blackbird | 12 | 5 | 127 | 17 | 650 | 115 | 323 | 56 | 76 | 40 |
Eastern Meadowlark | 72 | 101 | 116 | 26 | 119 | 37 | 102 | 124 | 44 | 71 |
Rusty Blackbird | -- | -- | -- | -- | 15 | 2 | 1 | -- | -- | -- |
Common Grackle | 8002 | 2 | 125 | 90 | 5017 | -- | 927 | 9 | 25 | 2 |
Brown-headed Cowbird | -- | -- | 1 | -- | 61 | 3 | 3 | 1 | 4 | 11 |
Blackbird sp. | -- | -- | -- | -- | 5250 | -- | -- | -- | -- | -- |
House Finch | 45 | 135 | 60 | 10 | 48 | 17 | 18 | 32 | 45 | 6 |
Purple Finch | 16 | 1 | 5 | -- | 83 | 4 | 62 | 2 | 1 | 21 |
Pine Siskin | -- | -- | 1 | -- | cw | -- | -- | -- | -- | 1 |
American Goldfinch | 220 | 90 | 159 | 71 | 212 | 103 | 168 | 131 | 61 | 364 |
House Sparrow | 55 | 11 | 90 | 34 | 51 | 72 | 62 | 138 | 82 | 34 |
Total Individuals | 16473 | 10273 | 7668 | 4930 | 20515 | 6841 | 8451 | 5877 | 5332 | 5203 |
Total Species | 87 | 85 | 84 | 82 | 86 | 80 | 82 | 83 | 85 | 74 |
CBC Season | 1999– | 2000– | 2001– | 2002– | 2003– | 2004– | 2005– | 2006– | 2007– | 2008– |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
T. M. Campbell (TMC) was the compiler of the Clay County, Tennessee, CBC.
Cumulative Species List for All UCR CBCs.
Quick links to other sections of this website: