Results of Christmas Bird Counts Conducted in the Upper Cumberland Region of Kentucky and Tennessee during the 2003–2004 (104th) CBC Season
![]() |
|
| Female Yellow-bellied Sapsucker at City Lake, Putnam County, TN, 10 January 2004; photo SJS. |
To see a map (Figure 1) of the Upper Cumberland Region showing locations of circles where CBCs were conducted this season, click on the following link:
Results of Regional CBCs for the 2003–2004 CBC season may be viewed in the context of results from earlier seasons at links available by clicking below:
Table 1. Data for CBCs conducted in the UCR during the 2003–2004 (104th) season.
| Location | Somer-set | Wayne Co. | Glas- gow |
Clay Co. | Cooke-ville | DeKalb Co. | Warren Co. |
| State | KY | KY | KY | TN | TN | TN | TN |
| Date (Dec/Jan) | 1 | 17 | 27 a | 18 | 20 | 30 | 27 |
| Number of Field Observers | 16 | 2 | 3 | 9 | 16 | 18 | 6 |
| Number of Feederwatchers | 11 | 0 | 1 | 0 | 7 | 0 | 0 |
| Number of Parties | 6 | 2 | 2 | 6 | 6–8 | 8 | 3 |
| Number of Party Hours | 52 | 19 | 15 | 54.75 | 57.25 | 69.5 | 29.5 |
| Number of Species | 82 | 74 | 53 | 86 | 89 | 75 | 77 |
| Compiler | RMD | RMD | WMM | TMC | SJS | CDW | SJS |
| Location | Somer-set | Wayne Co. | Glas- gow |
Clay Co. | Cooke-ville | DeKalb Co. | Warren Co. |
| Snow Goose, white form | -- | -- | -- | -- | 3 | -- | -- |
| Snow Goose, blue form | -- | 1 | -- | -- | -- | -- | -- |
| Canada Goose | 47 | 74 | -- | 94 | 153 | 18 | 286 |
| Wood Duck | 5 | -- | -- | 7 | 11 | -- | 5 |
| Northern Shoveler | -- | -- | -- | 9 | 5 | -- | 2 |
| Gadwall | 64 | 40 | 12 | 5 | 41 | -- | 30 |
| American Wigeon | -- | 16 | -- | 1 | -- | -- | -- |
| Mallard | 173 | 97 | -- | 114 | 116 | 112 | 53 |
| American Black Duck | 44 | -- | -- | 1 | 5 | 2 | 2 |
| Northern Pintail | 1 | -- | -- | -- | -- | -- | -- |
| Green-winged Teal | -- | 58 | -- | 8 | 5 | -- | -- |
| Canvasback | -- | -- | -- | -- | 1 | -- | -- |
| Redhead | -- | -- | -- | -- | 1 | -- | -- |
| Ring-necked Duck | 20 | 67 | -- | 37 | 17 | -- | 18 |
| Lesser Scaup | -- | -- | 4 | 4 | 1 | -- | cw |
| Long-tailed Duck | 2 | -- | -- | -- | 1 | -- | -- |
| Bufflehead | 2 | 2 | -- | 41 | 8 | -- | -- |
| Common Goldeneye | 3 | -- | -- | -- | -- | -- | -- |
| Hooded Merganser | 17 | -- | 3 | 46 | 21 | cw | 36 |
| Ruddy Duck | -- | -- | -- | -- | 4 | -- | -- |
| Location | Somer-set | Wayne Co. | Glas- gow |
Clay Co. | Cooke-ville | DeKalb Co. | Warren Co. |
| Northern Bobwhite | 11 | -- | -- | 3 | -- | -- | 1 |
| Wild Turkey | -- | -- | -- | 92 | -- | 1 | -- |
| Pied-billed Grebe | 18 | 9 | 1 | 15 | 10 | 15 | 10 |
| Horned Grebe | 7 | 1 | -- | 13 | -- | 219 | -- |
| Eared Grebe | -- | -- | -- | -- | -- | 1 | -- |
| Rock Pigeon | 206 | 3 | 42 | 367 | 237 | 142 | 80 |
| Eurasian Collared-Dove | -- | 1 | -- | -- | -- | 20 | 5 |
| Mourning Dove | 884 | 114 | 20 | 293 | 249 | 150 | 71 |
| Rufous Hummingbird | -- | -- | -- | -- | 2 | -- | -- |
| American Coot | 3 | 4 | -- | 7 | 32 | 13 | 11 |
| Sandhill Crane | -- | -- | -- | -- | 2428 | -- | 10 |
| Killdeer | 27 | 41 | 9 | 86 | 49 | 100 | 111 |
| American Woodcock | -- | -- | -- | 1 | -- | -- | -- |
| Wilson's Snipe | 18 | -- | -- | 2 | -- | -- | -- |
| Bonaparte's Gull | 26 | 519 | 50 | 107 | cw | 7 | -- |
| Ring-billed Gull | 29 | 67 | 403 | 379 | cw | 146 | -- |
| Common Loon | -- | 1 | -- | 38 | -- | 24 | -- |
| Great Blue Heron | 8 | 1 | 8 | 8 | 12 | 13 | 11 |
| Location | Somer-set | Wayne Co. | Glas- gow |
Clay Co. | Cooke-ville | DeKalb Co. | Warren Co. |
| Black Vulture | 6 | 27 | 20 | 155 | 157 | 150 | 22 |
| Turkey Vulture | 31 | 24 | 27 | 191 | 289 | 262 | 10 |
| Vulture sp. | -- | -- | -- | -- | -- | -- | 5 |
| Northern Harrier | 3 | 4 | -- | 4 | 2 | 5 | 4 |
| Sharp-shinned Hawk | 2 | 1 | 2 | 2 | 1 | -- | 2 |
| Cooper's Hawk | 3 | -- | 1 | 1 | 7 | 4 | 1 |
| Accipiter sp. | 1 | 1 | -- | -- | -- | -- | 1 |
| Bald Eagle | 1 | 4 | -- | 8 | -- | 2 | -- |
| Adult | 1 | 3 | -- | 3 | -- | 1 | -- |
| Immature | -- | 1 | -- | 5 | -- | 1 | -- |
| Red-shouldered Hawk | 4 | 1 | -- | 9 | 8 | 3 | 2 |
| Red-tailed Hawk | 44 | 17 | 6 | 16 | 34 | 43 | 23 |
| Harlan's Hawk | -- | -- | -- | -- | 1 | -- | -- |
| Barn Owl | -- | -- | -- | -- | 1 | -- | -- |
| Eastern Screech-Owl | 4 | 2 | -- | 12 | 6 | 2 | 3 |
| Great Horned Owl | 9 | -- | -- | 2 | 5 | 2 | -- |
| Barred Owl | 5 | -- | -- | 3 | 3 | 2 | -- |
| Long-eared Owl | -- | -- | -- | -- | -- | -- | 1 |
| Location | Somer-set | Wayne Co. | Glas- gow |
Clay Co. | Cooke-ville | DeKalb Co. | Warren Co. |
| Belted Kingfisher | 7 | 1 | 2 | 11 | 5 | 10 | 13 |
| Red-headed Woodpecker | 5 | 1 | 1 | 3 | 8 | -- | -- |
| Red-bellied Woodpecker | 98 | 15 | 10 | 38 | 69 | 50 | 39 |
| Yellow-bellied Sapsucker | 11 | 1 | 3 | 14 | 16 | 42 | 6 |
| Downy Woodpecker | 76 | 3 | 8 | 39 | 33 | 35 | 16 |
| Hairy Woodpecker | 15 | 1 | 4 | 11 | 5 | 9 | 6 |
| Northern Flicker | 49 | 6 | 9 | 34 | 44 | 44 | 16 |
| Pileated Woodpecker | 28 | 5 | 5 | 26 | 24 | 32 | 11 |
| American Kestrel | 52 | 34 | 5 | 48 | 32 | 32 | 39 |
| Merlin | -- | -- | -- | -- | -- | 1 | -- |
| Eastern Phoebe | 4 | 2 | 1 | 11 | 8 | 5 | 4 |
| Loggerhead Shrike | -- | -- | -- | -- | -- | 1 | 3 |
| Blue-headed Vireo | -- | -- | -- | -- | -- | cw | -- |
| Blue Jay | 364 | 67 | 43 | 244 | 227 | 108 | 99 |
| American Crow | 252 | 92 | 57 | 343 | 259 | 157 | 152 |
| Horned Lark | 3 | -- | -- | 40 | -- | 21 | -- |
| Carolina Chickadee | 197 | 15 | 16 | 114 | 100 | 85 | 36 |
| Tufted Titmouse | 122 | 17 | 11 | 61 | 97 | 81 | 36 |
| Red-breasted Nuthatch | 1 | -- | -- | -- | -- | -- | -- |
| White-breasted Nuthatch | 107 | 12 | 6 | 38 | 51 | 37 | 9 |
| Brown-headed Nuthatch | -- | -- | -- | -- | 2 | -- | -- |
| Location | Somer-set | Wayne Co. | Glas- gow |
Clay Co. | Cooke-ville | DeKalb Co. | Warren Co. |
| Brown Creeper | 9 | -- | 3 | 1 | 2 | 11 | 4 |
| House Wren | -- | -- | -- | -- | 1 | -- | 1 |
| Winter Wren | 3 | 2 | -- | 4 | 2 | 13 | 5 |
| Carolina Wren | 141 | 16 | 25 | 71 | 111 | 91 | 49 |
| Golden-crowned Kinglet | 28 | 5 | 2 | 17 | 25 | 47 | 5 |
| Ruby-crowned Kinglet | 4 | 1 | 2 | 4 | 8 | 25 | 5 |
| Eastern Bluebird | 137 | 7 | 16 | 113 | 143 | 160 | 108 |
| Hermit Thrush | 13 | 6 | -- | 13 | 15 | 52 | 5 |
| American Robin | 677 | 33 | 133 | 881 | 207 | 1807 | 105 |
| Brown Thrasher | 6 | -- | -- | 7 | 16 | 2 | 4 |
| Northern Mockingbird | 68 | 14 | 15 | 29 | 110 | 48 | 58 |
| European Starling | 6050 | 1240 | 209 | 2752 | 53527 | 1187 | 52774 |
| Cedar Waxwing | 206 | 35 | 116 | 488 | 222 | 80 | 66 |
| House Sparrow | 66 | 56 | 41 | 51 | 164 | 43 | 27 |
| American Pipit | -- | 1 | -- | -- | 38 | 200 | 3 |
| House Finch | 147 | 17 | 37 | 48 | 142 | 10 | 29 |
| Purple Finch | 3 | 2 | -- | 83 | 17 | 27 | 12 |
| Pine Siskin | -- | -- | -- | cw | -- | -- | -- |
| American Goldfinch | 201 | 37 | 36 | 212 | 137 | 129 | 16 |
| Location | Somer-set | Wayne Co. | Glas- gow |
Clay Co. | Cooke-ville | DeKalb Co. | Warren Co. |
| Eastern Towhee | 63 | 12 | 18 | 107 | 79 | 60 | 37 |
| Chipping Sparrow | 11 | 24 | 3 | 15 | 7 | 14 | 4 |
| Field Sparrow | 126 | 55 | 5 | 102 | 119 | 106 | 74 |
| Savannah Sparrow | 2 | 8 | -- | 7 | 7 | -- | 24 |
| Fox Sparrow | 4 | 1 | -- | 2 | 6 | -- | -- |
| Song Sparrow | 288 | 51 | 32 | 221 | 265 | 127 | 70 |
| Swamp Sparrow | 18 | 1 | 2 | 53 | 64 | 13 | 20 |
| White-crowned Sparrow | 84 | 29 | -- | 30 | 4 | 26 | 8 |
| White-throated Sparrow | 247 | 39 | 90 | 237 | 189 | 120 | 99 |
| Dark-eyed Junco | 307 | 40 | 42 | 111 | 132 | 136 | 11 |
| Yellow-breasted Chat | -- | -- | -- | -- | -- | 1 | -- |
| Bobolink | -- | -- | -- | -- | 1 | -- | -- |
| Eastern Meadowlark | 163 | 38 | 18 | 119 | 113 | 87 | 40 |
| Red-winged Blackbird | 4 | 401 | 12 | 650 | 6 | 374 | 23 |
| Brown-headed Cowbird | -- | 2 | -- | 61 | 62 | 226 | 15 |
| Rusty Blackbird | -- | -- | -- | 15 | 5 | cw | 1 |
| Common Grackle | 20274 | 8953 | -- | 5017 | 2025 | 792 | 2005 |
| Blackbird sp. | 144000 | 10000 | -- | 5250 | 2320 | -- | -- |
| Ovenbird | -- | -- | -- | -- | 1 | -- | -- |
| Pine Warbler | 1 | -- | -- | -- | -- | -- | 1 |
| Palm Warbler | -- | 3 | -- | -- | 4 | -- | 1 |
| Yellow-rumped Warbler | 268 | 24 | 20 | 281 | 304 | 526 | 130 |
| Northern Cardinal | 361 | 38 | 57 | 207 | 272 | 171 | 72 |
| Total Individuals | 177099 | 22661 | 1724 | 20515 | 65779 | 8919 | 57212 |
| Total Species | 82 | 74 | 53 | 86 | 89 | 75 | 77 |
| Location | Somer-set | Wayne Co. | Glas- gow |
Clay Co. | Cooke-ville | DeKalb Co. | Warren Co. |
a Results cited from Ferrell (2004).
Key to compiler initials:
TMC = Terry M. Campbell
RMD = Roseanna M. Denton
WMM = Wayne M. Mason
SJS = Stephen J. Stedman
CDW = Carol D. Williams
Literature Cited:
Quick links to other sections of this website: