Results of Christmas Bird Counts Conducted in the Upper Cumberland Region of Kentucky and Tennessee during the 2004–2005 (105th) CBC Season
![]() |
|
Wilson's Snipe photographed during the DeKalb County, Tennessee, CBC 28 December 2004; photo Judy C. Fuson. |
To see a map (Figure 1) of the Upper Cumberland Region showing locations of circles where CBCs were conducted this season, click on the following link:
Results of Regional CBCs for the 2004–2005 CBC season may be viewed in the context of results from earlier seasons at links available by clicking below:
Table 1. Data from CBCs conducted in the UCR during the 2004–2005 season.
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
State | KY | KY | KY | TN | TN | TN | TN | TN |
Date (Dec/Jan) | 1 | 27 | 31 | 16 | 18 | 21 | 28 | 30 |
Number of Field Observers | 14 | 5 | 4 | 10 | 15 | 10 | 16 | 7 |
Number of Feederwatchers | 13 | 0 | 1 | 0 | 4 | 0 | 5 | 1 |
Number of Parties | 6 | 3 | 2 | 6 | 6–7 | 5 | 7 | 2–3 |
Number of Party Hours | 57 | 27.75 | 19 | 55.5 | 51 | 47.25 | 65.25 | 27.5 |
Number of Species | 79 | 83 | 70 | 80 | 83 | 89 | 79 | 71 |
Compiler | RMD | RMD | WMM | TMC | SJS | DAD | CDW | SJS |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Snow Goose, white form | -- | -- | -- | -- | -- | 1 | -- | -- |
Canada Goose | 321 | 644 | -- | 93 | 327 | 272 | 38 | 319 |
Mute Swan | -- | 21 | -- | -- | -- | -- | -- | -- |
Tundra Swan | -- | 2 | -- | -- | -- | -- | -- | -- |
Wood Duck | -- | -- | -- | -- | -- | 1 | -- | -- |
Gadwall | 12 | 37 | 27 | 10 | 7 | 3 | -- | 8 |
American Wigeon | -- | 15 | 1 | -- | cw | 6 | -- | -- |
Mallard | 626 | 290 | 84 | 54 | 97 | 303 | 90 | 221 |
American Black Duck | 82 | 10 | 10 | -- | 4 | 10 | 4 | 2 |
Northern Pintail | -- | 1 | -- | -- | -- | -- | -- | -- |
Green-winged Teal | 3 | 5 | 2 | -- | cw | 1 | -- | -- |
Redhead | 10 | 12 | -- | -- | -- | -- | -- | -- |
Ring-necked Duck | 29 | 37 | 1 | 28 | cw | 150 | 4 | 48 |
Lesser Scaup | -- | 3 | -- | -- | -- | -- | 12 | -- |
Scaup sp. | -- | -- | -- | -- | 1 | -- | -- | -- |
Bufflehead | -- | 18 | -- | 47 | 10 | 6 | -- | 2 |
Common Goldeneye | -- | 1 | -- | -- | -- | -- | -- | -- |
Hooded Merganser | 71 | 14 | 1 | 31 | 18 | 89 | 3 | 6 |
Common Merganser | -- | -- | 7 | -- | -- | -- | -- | 3 |
Ruddy Duck | -- | -- | -- | -- | 9 | -- | -- | -- |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Northern Bobwhite | 1 | -- | -- | 2 | 11 | 6 | -- | -- |
Wild Turkey | 45 | 12 | -- | 43 | 26 | 66 | 28 | 11 |
Pied-billed Grebe | 2 | 4 | 8 | 4 | 3 | 1 | 17 | 6 |
Horned Grebe | -- | 36 | -- | 127 | 2 | -- | 225 | -- |
Rock Pigeon | 298 | 47 | 55 | 143 | 149 | 301 | 67 | 191 |
Eurasian Collared-Dove | -- | 1 | -- | -- | -- | -- | 3 | 3 |
Mourning Dove | 1069 | 256 | 60 | 203 | 273 | 396 | 130 | 206 |
Rufous Hummingbird | -- | -- | -- | -- | 1 | -- | 1 | -- |
American Coot | 2 | 3 | -- | 145 | 9 | 4 | -- | 10 |
Sandhill Crane | -- | -- | -- | 349 | 14 | 260 | -- | -- |
Killdeer | 32 | 6 | -- | 99 | 68 | 30 | 47 | 46 |
American Woodcock | -- | -- | -- | -- | 1 | -- | -- | -- |
Wilson's Snipe | 18 | 1 | -- | 4 | -- | 34 | 18 | 6 |
Bonaparte's Gull | 14 | 225 | 200 | 232 | cw | 17 | 56 | -- |
Ring-billed Gull | 147 | 42 | 4600 | 187 | cw | 150 | 580 | -- |
Herring Gull | 1 | -- | 10 | -- | -- | -- | -- | -- |
Common Loon | -- | -- | 2 | 18 | -- | 2 | 19 | -- |
Double-crested Cormorant | -- | 1 | -- | 1 | -- | -- | -- | -- |
Great Blue Heron | 12 | 10 | 10 | 11 | 17 | 28 | 24 | 9 |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Black Vulture | 36 | 6 | 9 | 46 | 310 | 414 | 195 | 3 |
Turkey Vulture | 71 | 3 | 4 | 121 | 160 | 62 | 475 | 10 |
Northern Harrier | -- | -- | 2 | 2 | 2 | 9 | 12 | 1 |
Golden Eagle | -- | 1 | -- | -- | -- | -- | -- | -- |
Adult | -- | -- | -- | -- | -- | -- | -- | -- |
Immature | -- | 1 | -- | -- | -- | -- | -- | -- |
Sharp-shinned Hawk | 2 | 2 | 1 | 3 | 5 | 4 | 3 | -- |
Cooper's Hawk | 6 | 4 | 5 | 5 | 10 | 6 | 5 | 3 |
Accipiter sp. | 3 | -- | -- | -- | 2 | -- | -- | 1 |
Bald Eagle | -- | 3 | -- | 6 | -- | 1 | 3 | -- |
Adult | -- | 2 | -- | 1 | -- | 1 | 2 | -- |
Immature | -- | 1 | -- | 5 | -- | -- | 1 | -- |
Red-shouldered Hawk | 10 | 2 | -- | 10 | 13 | 12 | 3 | 2 |
Red-tailed Hawk | 36 | 17 | 12 | 40 | 42 | 65 | 65 | 23 |
Barn Owl | -- | -- | -- | -- | 3 | -- | -- | -- |
Eastern Screech-Owl | 2 | 1 | 1 | 9 | 3 | 3 | 3 | 1 |
Great Horned Owl | 8 | 1 | -- | 4 | 6 | 2 | 1 | 1 |
Barred Owl | 1 | -- | -- | 4 | 2 | 2 | 5 | 1 |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Belted Kingfisher | 10 | 2 | 5 | 8 | 12 | 7 | 13 | 5 |
Red-headed Woodpecker | 2 | -- | -- | 1 | -- | 3 | 1 | -- |
Red-bellied Woodpecker | 52 | 15 | 10 | 19 | 29 | 40 | 34 | 16 |
Yellow-bellied Sapsucker | 2 | 3 | 1 | 8 | 9 | 18 | 29 | 4 |
Downy Woodpecker | 74 | 16 | 18 | 39 | 26 | 35 | 34 | 11 |
Hairy Woodpecker | 13 | 2 | 11 | 6 | 10 | 5 | 6 | 1 |
Northern Flicker | 34 | 9 | 21 | 29 | 31 | 51 | 33 | 24 |
Pileated Woodpecker | 12 | 4 | 10 | 11 | 14 | 10 | 27 | 3 |
American Kestrel | 73 | 31 | 14 | 61 | 63 | 118 | 53 | 53 |
Large Falco | 1 | -- | -- | -- | -- | -- | -- | -- |
Eastern Phoebe | 10 | 4 | 4 | 25 | 19 | 14 | 12 | 8 |
Flycatcher sp. | 1 | -- | -- | -- | -- | -- | -- | -- |
Loggerhead Shrike | 1 | -- | -- | -- | 1 | 3 | -- | -- |
Blue Jay | 125 | 49 | 16 | 98 | 92 | 120 | 47 | 60 |
American Crow | 288 | 202 | 100 | 539 | 674 | 425 | 571 | 259 |
Horned Lark | 1 | -- | 30 | 2 | -- | 1 | 40 | -- |
Carolina Chickadee | 195 | 52 | 21 | 137 | 132 | 128 | 152 | 31 |
Tufted Titmouse | 149 | 33 | 18 | 126 | 114 | 151 | 98 | 41 |
Red-breasted Nuthatch | 2 | -- | 4 | -- | 4 | 5 | -- | -- |
White-breasted Nuthatch | 75 | 36 | 11 | 81 | 45 | 58 | 63 | 9 |
Brown-headed Nuthatch | -- | -- | -- | -- | 2 | -- | -- | -- |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Brown Creeper | 4 | 2 | 6 | 8 | 3 | 3 | 4 | 2 |
House Wren | 1 | -- | -- | -- | 1 | -- | 1 | 1 |
Winter Wren | 8 | 1 | 2 | 7 | 9 | 5 | 4 | 4 |
Sedge Wren | -- | -- | -- | -- | -- | 1 | -- | -- |
Marsh Wren | -- | -- | -- | -- | -- | 1 | -- | -- |
Carolina Wren | 199 | 25 | 44 | 139 | 153 | 145 | 101 | 54 |
Golden-crowned Kinglet | 39 | 12 | 14 | 53 | 30 | 36 | 62 | 13 |
Ruby-crowned Kinglet | 4 | 2 | -- | 1 | 5 | 17 | 15 | 1 |
Eastern Bluebird | 256 | 73 | 50 | 216 | 257 | 299 | 129 | 141 |
Hermit Thrush | 3 | 2 | 1 | 14 | 4 | 22 | 30 | 5 |
American Robin | 221 | 17 | 87 | 537 | 162 | 143 | 388 | 221 |
Brown Thrasher | 2 | 1 | -- | 2 | 5 | 1 | -- | 2 |
Northern Mockingbird | 143 | 36 | 30 | 66 | 104 | 152 | 79 | 113 |
European Starling | 35738 | 6303 | 1175 | 776 | 3665 | 2853 | 3539 | 1916 |
Cedar Waxwing | -- | -- | -- | -- | -- | -- | -- | -- |
House Sparrow | 65 | 49 | 39 | 72 | 55 | 23 | 65 | 14 |
American Pipit | -- | 2 | 72 | 4 | 9 | 37 | 9 | 52 |
House Finch | 98 | 4 | 12 | 17 | 61 | 26 | 34 | 20 |
Purple Finch | 3 | -- | 4 | 4 | cw | 1 | 11 | 1 |
Pine Siskin | -- | -- | -- | -- | 2 | 3 | -- | -- |
American Goldfinch | 226 | 134 | 49 | 103 | 96 | 88 | 77 | 15 |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Eastern Towhee | 36 | 9 | 9 | 70 | 47 | 33 | 77 | 23 |
American Tree Sparrow | -- | -- | 2 | -- | -- | -- | -- | -- |
Chipping Sparrow | 20 | 4 | 4 | 4 | 20 | 143 | 62 | 9 |
Field Sparrow | 190 | 74 | 58 | 203 | 146 | 180 | 123 | 73 |
Savannah Sparrow | 10 | 9 | 1 | 7 | 2 | 72 | 3 | 19 |
Fox Sparrow | 17 | -- | 2 | 6 | 5 | 5 | 10 | -- |
Song Sparrow | 401 | 106 | 56 | 260 | 280 | 376 | 87 | 57 |
Swamp Sparrow | 25 | 5 | 14 | 24 | 61 | 85 | 1 | 5 |
White-crowned Sparrow | 82 | 23 | 5 | 11 | 11 | 36 | 3 | -- |
White-throated Sparrow | 232 | 44 | 118 | 284 | 169 | 400 | 336 | 43 |
Dark-eyed Junco | 181 | 87 | 79 | 181 | 78 | 298 | 157 | 30 |
Eastern Meadowlark | 91 | 87 | 39 | 37 | 80 | 314 | 135 | 51 |
Red-winged Blackbird | 38 | 16 | 120 | 115 | 216 | 84 | 1150 | 22 |
Brown-headed Cowbird | 3 | 54 | 20 | 3 | 6 | 4 | 33 | -- |
Rusty Blackbird | -- | 75 | 40 | 2 | 6 | 31 | 1 | 1 |
Common Grackle | 36120 | 15384 | -- | -- | 42 | -- | 2020 | 15050 |
Blackbird sp. | -- | -- | -- | -- | 10 | -- | -- | -- |
Common Yellowthroat | -- | -- | -- | -- | 1 | -- | -- | -- |
Palm Warbler | -- | 1 | -- | -- | -- | 2 | -- | -- |
Pine Warbler | -- | -- | 2 | -- | -- | -- | -- | -- |
Yellow-rumped Warbler | 22 | -- | -- | 2 | 6 | 11 | 40 | 4 |
Northern Cardinal | 499 | 138 | 83 | 342 | 197 | 413 | 256 | 99 |
Total Individuals | 79077 | 25031 | 7643 | 6841 | 8886 | 10252 | 12389 | 19729 |
Total Species | 79 | 83 | 70 | 80 | 83 | 89 | 79 | 71 |
Location | Somer-set | Wayne Co. |
Glas- gow |
Clay Co. |
Cooke-ville | White Co. |
DeKalb Co. |
Warren Co. |
Key to compiler initials:
TMC = Terry M. Campbell
RMD = Roseanna M. Denton
DAD = Douglas A. Downs
WMM = Wayne M. Mason
SJS = Stephen J. Stedman
CDW = Carol D. Williams
Quick links to other sections of this website: