Results of Christmas Bird Counts Conducted in the Upper Cumberland Region of Kentucky and Tennessee during the 2007–2008 (108th) CBC Season
Frequently encountered in the Upper Cumberland Region during CBC season, Sandhill Cranes add a welcome quality of wildness to any site they choose to visit; photo Kay Stanley. |
About 109 species of birds were registered on the ten Regional Christmas Bird Counts (CBCs) conducted this season. Easily the highlight of this year's CBC season was the surpassing of the 90-species barrier by the Crossville CBC (92 species), the first-ever Regional CBC to accomplish that feat. Nice going, Crossville!
To see a map (Figure 1) of the Upper Cumberland Region (UCR) showing locations of circles within which CBCs were conducted this season, click on the following link:
The circles covered by the ten CBCs conducted in the Region cover a total of 4584 square km (1770 square mi); since the Region itself covers 26450 square km (10212 square mi), the ten CBC circles represent 17.3% of the area represented within the Region, a percentage that probably approaches or equals the threshold needed to allow the CBC data to be roughly representative of the Regional birdlife as a whole.
To see a table comparing total species listed on CBCs with total species listed on Great Backyard Bird Counts (GBBCs) for each winter since the winter of 2003–2004, click on the following link:
Click on the links below to access all data ever acquired at each of these Regional CBC sites:
Table 1. Data for Christmas Bird Counts Conducted in the UCR during the 2007–2008 (108th) Season.
Location |
Somer- set |
Wayne Co. |
Russ.– Adair Co. |
Glas- gow |
Clay Co. |
Cooke- ville |
Cross- ville |
White Co. |
DeKalb Co. |
Warren Co. |
State | KY | KY | KY | KY | TN | TN | TN | TN | TN | TN |
Date (Dec/Jan) | 29 | 3 | 14 | 29 | 18 | 15 | 22 | 20 | 27 | 5 |
Number of Field Observers | 16 | 6 | 2 | 4 | 8 | 16 | 21 | 11 | 13 | 8 |
Number of Feederwatchers | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 |
Number of Parties | 7 | 4 | 2 | 3 | 5 | 7-9 | 7-10 | 7-8 | 7 | 5 |
Number of Party Hours | 62 | 37.75 | 18 | 26 | 45.5 | 63.75 | 74.75 | 62 | 61.5 | 36 |
Number of Species | 77 | 77 | 72 | 62 | 85 | 88 | 92 | 83 | 74 | 75 |
Primary Compiler | RMD | RMD | RMD | WMM | TMC | SJS | EKL | DAD | CDW | RGG |
Location |
Somer- set |
Wayne Co. |
Russ.– Adair Co. |
Glas- gow |
Clay Co. |
Cooke- ville |
Cross- ville |
White Co. |
DeKalb Co. |
Warren Co. |
Greater White-fronted Goose | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
Canada Goose | 273 | 208 | 70 | 4 | 67 | 547 | 501 | 251 | 23 | 212 |
Wood Duck | cw | -- | -- | -- | 2 | 16 | 5 | 36 | -- | 4 |
Northern Shoveler | 4 | -- | 11 | -- | 6 | 8 | 4 | 9 | -- | 4 |
Gadwall | 12 | 45 | 6 | 17 | 11 | 79 | 10 | 6 | -- | 13 |
American Wigeon | 2 | -- | -- | -- | -- | -- | 13 | -- | -- | -- |
Mallard | 206 | 74 | 32 | 35 | 99 | 159 | 174 | 117 | 77 | 131 |
American Black Duck | 33 | -- | 5 | 2 | 2 | 2 | 10 | 2 | 2 | 3 |
Green-winged Teal | -- | -- | -- | -- | -- | 1 | 1 | 4 | -- | 6 |
Canvasback | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
Redhead | -- | -- | 1 | -- | -- | cw | 3 | 1 | -- | 4 |
Ring-necked Duck | 18 | 21 | 2 | -- | 18 | 77 | 399 | 1 | -- | 10 |
Greater Scaup | -- | -- | 5 | -- | -- | -- | 1 | -- | -- | -- |
Lesser Scaup | cw | 6 | 20 | -- | -- | 3 | 2 | -- | 2 | -- |
Surf Scoter | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
Black Scoter | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
Scoter sp. | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Bufflehead | 3 | 45 | 15 | -- | 16 | 13 | 196 | 6 | 5 | 10 |
Common Goldeneye | -- | 2 | -- | -- | -- | -- | -- | -- | 12 | -- |
Hooded Merganser | 37 | 9 | 2 | 8 | 73 | 47 | 34 | 108 | 3 | 43 |
Red-breasted Merganser | -- | -- | 137 | -- | -- | cw | 9 | -- | 5 | -- |
Ruddy Duck | 2 | 3 | 29 | -- | -- | 12 | 97 | -- | -- | -- |
Location |
Somer- set |
Wayne Co. |
Russ.– Adair Co. |
Glas- gow |
Clay Co. |
Cooke- ville |
Cross- ville |
White Co. |
DeKalb Co. |
Warren Co. |
Northern Bobwhite | -- | -- | -- | -- | -- | 6 | 6 | 1 | -- | 18 |
Wild Turkey | 53 | 27 | 14 | -- | 214 | 123 | 53 | 138 | 27 | 13 |
Pied-billed Grebe | 47 | 15 | 5 | 21 | 22 | 4 | 116 | 8 | 14 | 1 |
Horned Grebe | 1 | 11 | 78 | 10 | 27 | 1 | 3 | 1 | 136 | -- |
Rock Pigeon | 183 | 24 | 2 | 9 | 124 | 201 | 61 | 268 | 232 | 56 |
Eurasian Collared-Dove | -- | 13 | -- | -- | -- | 6 | -- | 16 | 5 | 2 |
Mourning Dove | 943 | 261 | 28 | 4 | 208 | 763 | 275 | 826 | 400 | 197 |
American Coot | 7 | 2 | 8 | 5 | 81 | 88 | 377 | -- | 96 | -- |
Sandhill Crane | 2 | -- | 8 | 41 | 102 | 13 | 79 | 159 | -- | -- |
Killdeer | 4 | 10 | 2 | 17 | 8 | 147 | 167 | 99 | 572 | 17 |
American Woodcock | -- | -- | -- | -- | 2 | 2 | -- | -- | -- | -- |
Wilson's Snipe | 5 | 1 | -- | -- | -- | 2 | 12 | 2 | -- | 2 |
Bonaparte's Gull | cw | 372 | 11 | 40 | 108 | cw | -- | -- | 11 | -- |
Ring-billed Gull | 6 | 68 | 49 | 330 | 80 | 26 | cw | -- | 80 | -- |
Herring Gull | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | -- |
Common Loon | -- | -- | 7 | -- | 48 | -- | 2 | -- | 44 | -- |
Great Blue Heron | 12 | 6 | 3 | 6 | 12 | 20 | 5 | 22 | 20 | 16 |
Location |
Somer- set |
Wayne Co. |
Russ.– Adair Co. |
Glas- gow |
Clay Co. |
Cooke- ville |
Cross- ville |
White Co. |
DeKalb Co. |
Warren Co. |
Black Vulture | 14 | 75 | 10 | 4 | 54 | 201 | 3 | 371 | 11 | 76 |
Turkey Vulture | 28 | 4 | 23 | 81 | 36 | 281 | 89 | 81 | 24 | 20 |
Golden Eagle | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Adult | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Immature | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Northern Harrier | 1 | 1 | 1 | -- | 6 | 3 | 3 | -- | 1 | -- |
Sharp-shinned Hawk | 5 | -- | -- | 1 | 4 | 2 | 1 | 2 | -- | -- |
Cooper's Hawk | 11 | 2 | -- | 1 | 4 | 3 | 2 | 6 | 5 | 3 |
Accipiter sp. | 2 | 1 | -- | -- | -- | 2 | 1 | 1 | -- | -- |
Bald Eagle | cw | 4 | 1 | 1 | 1 | -- | -- | -- | 3 | -- |
Adult | -- | 2 | 1 | -- | -- | -- | -- | -- | 2 | -- |
Immature | -- | 2 | -- | -- | 1 | -- | -- | -- | 1 | -- |
Red-shouldered Hawk | 3 | 5 | 4 | -- | 12 | 15 | 13 | 6 | 1 | -- |
Red-tailed Hawk | 35 | 27 | 2 | 8 | 22 | 34 | 11 | 35 | 26 | 17 |
Rough-legged Hawk | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
Eastern Screech-Owl | 2 | 2 | 1 | -- | 8 | 4 | 5 | 5 | 5 | 4 |
Great Horned Owl | -- | 1 | -- | -- | 3 | 9 | 3 | 3 | cw | 1 |
Barred Owl | 2 | -- | -- | -- | 3 | 3 | 3 | 4 | 4 | 3 |
Location |
Somer- set |
Wayne Co. |
Russ.– Adair Co. |
Glas- gow |
Clay Co. |
Cooke- ville |
Cross- ville |
White Co. |
DeKalb Co. |
Warren Co. |
Belted Kingfisher | 11 | 6 | 1 | 6 | 7 | 16 | 9 | 6 | 16 | 6 |
Red-headed Woodpecker | 1 | 4 | -- | -- | -- | 7 | 13 | 3 | 1 | 1 |
Red-bellied Woodpecker | 62 | 31 | 16 | 14 | 39 | 59 | 66 | 64 | 51 | 30 |
Yellow-bellied Sapsucker | 5 | 2 | 3 | 4 | 15 | 9 | 6 | 9 | 16 | 7 |
Downy Woodpecker | 48 | 16 | 6 | 8 | 35 | 43 | 32 | 28 | 36 | 17 |
Hairy Woodpecker | 7 | 5 | 3 | 5 | 9 | 8 | 18 | 10 | 8 | 5 |
Northern Flicker | 44 | 15 | 18 | 9 | 24 | 42 | 29 | 52 | 21 | 20 |
Pileated Woodpecker | 6 | 6 | 2 | 3 | 16 | 25 | 20 | 16 | 20 | 3 |
American Kestrel | 61 | 30 | 11 | 4 | 50 | 52 | 33 | 54 | 25 | 67 |
Merlin | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Eastern Phoebe | 8 | -- | 2 | 1 | 14 | 11 | 5 | 17 | 4 | 6 |
Loggerhead Shrike | -- | -- | -- | -- | 1 | -- | -- | 4 | -- | 2 |
Blue Jay | 247 | 133 | 54 | 39 | 106 | 228 | 153 | 303 | 40 | 163 |
American Crow | 490 | 213 | 51 | 79 | 364 | 797 | 586 | 675 | 320 | 448 |
Horned Lark | 6 | 5 | -- | -- | -- | -- | 16 | -- | 20 | 12 |
Carolina Chickadee | 188 | 59 | 40 | 38 | 115 | 111 | 212 | 131 | 150 | 41 |
Tufted Titmouse | 200 | 94 | 55 | 33 | 120 | 176 | 249 | 184 | 93 | 102 |
Red-breasted Nuthatch | 7 | 3 | 1 | 6 | 2 | 4 | 6 | 3 | 1 | 2 |
White-breasted Nuthatch | 71 | 40 | 38 | 7 | 78 | 84 | 109 | 53 | 62 | 20 |
Brown-headed Nuthatch | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
Location |
Somer- set |
Wayne Co. |
Russ.– Adair Co. |
Glas- gow |
Clay Co. |
Cooke- ville |
Cross- ville |
White Co. |
DeKalb Co. |
Warren Co. |
Brown Creeper | -- | -- | 1 | 2 | 2 | 4 | 7 | 2 | 1 | -- |
House Wren | 1 | -- | -- | -- | 2 | 2 | 1 | -- | -- | -- |
Winter Wren | 1 | -- | -- | -- | 3 | 6 | 8 | 6 | 12 | 5 |
Carolina Wren | 124 | 54 | 36 | 23 | 144 | 144 | 121 | 161 | 122 | 85 |
Golden-crowned Kinglet | cw | 6 | 6 | 3 | 44 | 26 | 75 | 25 | 34 | 12 |
Ruby-crowned Kinglet | -- | -- | 1 | -- | 9 | 10 | 6 | 12 | 16 | 5 |
Eastern Bluebird | 292 | 77 | 51 | 28 | 208 | 412 | 327 | 486 | 167 | 179 |
Hermit Thrush | 1 | 4 | -- | -- | 30 | 7 | 5 | 18 | 15 | 4 |
American Robin | 52 | 36 | 7 | 6 | 72 | 180 | 60 | 294 | 98 | 21 |
Brown Thrasher | -- | 1 | -- | -- | 4 | 10 | 5 | 5 | -- | 4 |
Northern Mockingbird | 101 | 46 | 16 | 14 | 89 | 99 | 51 | 147 | 42 | 87 |
European Starling | 7642 | 2785 | 353 | 455 | 930 | 4820 | 2865 | 3754 | 14784 | 8078 |
Cedar Waxwing | 20 | 20 | 24 | 12 | 65 | 77 | 11 | 38 | 1 | -- |
House Sparrow | 111 | 120 | 15 | 44 | 82 | 220 | 90 | 93 | 49 | 26 |
American Pipit | -- | 2 | -- | -- | 1 | 102 | 5 | 53 | -- | 75 |
House Finch | 173 | 22 | 2 | 22 | 45 | 93 | 60 | 147 | 61 | 44 |
Purple Finch | -- | 5 | -- | -- | 1 | 9 | -- | 2 | 5 | -- |
Pine Siskin | -- | -- | -- | -- | -- | cw | 1 | -- | -- | -- |
American Goldfinch | 289 | 113 | 58 | 37 | 61 | 197 | 269 | 130 | 133 | 76 |
Location |
Somer- set |
Wayne Co. |
Russ.– Adair Co. |
Glas- gow |
Clay Co. |
Cooke- ville |
Cross- ville |
White Co. |
DeKalb Co. |
Warren Co. |
Eastern Towhee | 41 | 18 | 14 | 8 | 33 | 63 | 68 | 70 | 52 | 23 |
Chipping Sparrow | 15 | 2 | 30 | 1 | 9 | 10 | 8 | 32 | -- | 14 |
Field Sparrow | 93 | 29 | 5 | 39 | 95 | 155 | 234 | 266 | 134 | 233 |
Savannah Sparrow | 3 | 5 | -- | -- | 6 | 4 | 5 | 4 | -- | -- |
Fox Sparrow | 20 | -- | -- | -- | 3 | 10 | 10 | 7 | 14 | 1 |
Song Sparrow | 474 | 112 | 16 | 53 | 112 | 268 | 273 | 287 | 92 | 82 |
Swamp Sparrow | 39 | 1 | 1 | 4 | 19 | 17 | 22 | 6 | 2 | 4 |
White-crowned Sparrow | 150 | 69 | -- | 3 | 27 | 21 | 8 | 41 | 15 | 1 |
White-throated Sparrow | 170 | 59 | 29 | 124 | 103 | 214 | 197 | 220 | 448 | 110 |
Dark-eyed Junco | 179 | 174 | 46 | 63 | 176 | 179 | 238 | 139 | 224 | 119 |
Eastern Meadowlark | 80 | 72 | 29 | 28 | 44 | 96 | 94 | 52 | 33 | 38 |
Red-winged Blackbird | 13 | -- | -- | 44 | 76 | 219 | 1 | 344 | 326 | 520 |
Brown-headed Cowbird | 13 | 4 | -- | 21 | 4 | -- | 63 | 48 | cw | 310 |
Rusty Blackbird | 5 | 90 | -- | -- | -- | 2 | 14 | -- | -- | 76 |
Common Grackle | 36 | 7 | -- | 19 | 25 | 154 | 1 | -- | 3015 | 4489 |
Blackbird sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4500 |
Palm Warbler | 1 | -- | -- | -- | -- | 1 | 1 | 1 | -- | -- |
Pine Warbler | -- | -- | -- | -- | 1 | -- | -- | 2 | -- | -- |
Yellow-rumped Warbler | 31 | 74 | 19 | 14 | 87 | 71 | 76 | 126 | 36 | 24 |
Northern Cardinal | 618 | 304 | 115 | 59 | 241 | 370 | 337 | 520 | 242 | 277 |
Total Individuals | 14206 | 6320 | 1785 | 2028 | 5332 | 12876 | 9927 | 11746 | 22892 | 21360 |
Total Species | 77 | 77 | 72 | 62 | 85 | 88 | 92 | 83 | 74 | 75 |
Location |
Somer- set |
Wayne Co. |
Russ.– Adair Co. |
Glas- gow |
Clay Co. |
Cooke- ville |
Cross- ville |
White Co. |
DeKalb Co. |
Warren Co. |
Key to compiler initials:
TMC = Terry M. Campbell
RMD = Roseanna M. Denton
DAD = Douglas A. Downs
RGG = R. Gregg Garrison
EKL = Edmund K. LeGrand
WMM = Wayne M. Mason
SJS = Stephen J. Stedman
CDW = Carol D. Williams
Quick links to other sections of this website: