Results of Christmas Bird Counts Conducted in the Upper Cumberland Region of Kentucky and Tennessee during the 2019–2020 (120th) CBC Season
Gray Catbird photographed 21 December 2019 on Swanpond Rd., Russell County, Kentucky, during the Russell-Adair CBC; photograph credit: Roseanna M. Denton. |
About 114 species of birds were registered on seven Christmas Bird Counts (CBC) conducted this season in the Region (Table 1).
Data from CBCs provide one of two major sources of data used in monitoring bird populations at the continental level, the other being data from the Breeding Bird Survey. At the Regional level, CBC/CBB data clearly have the same importance in monitoring bird populations, at least for species that can be classified as uncommon to common Regionally during winter. Here is a link to the Regional bird-monitoring plan:
Click on the links below to access most data ever acquired at these Regional CBC sites:
Table 1. Results of CBCs conducted in the UCR during the 120th CBC season; for species recorded on five or more counts, the high count for the season is bold-faced. Thanks are extended to Tom Durbin, Roseanna Denton, and Ed LeGrand for sharing data from their respective CBCs.
CBC Location | Glas-gow | Barren River Lake | Russ.– Adair | Somer- set |
Wayne Co. |
White Co. |
Cross-ville |
State | KY | KY | KY | KY | KY | TN | TN |
Date (Dec/Jan) | 17 | 19 | 21 | 1 | 4 | 14 | 21 |
Number of Field Observers | 8 | 6 | 8 | 9 | 9 | 5 | 12 |
Number of Feederwatchers | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Number of Parties | 2 | 4 | 5 | 4 | 5 | 4 | 5-6 |
Number of Party Hours | 14.9 | 28.75 | 45.75 | 31.5 | 35.5 | 33.25 | 54 |
Total Species | 71 | 86 | 89 | 75 | 79 | 76 | 78 |
Primary Compiler | TD | SJS | RMD | RMD | RMD | DAD | EKL |
Greater White-fronted Goose | 22 | -- | -- | -- | -- | -- | -- |
Ross's Goose | -- | cw | -- | -- | -- | -- | -- |
Canada Goose | 41 | 20 | 120 | 83 | 52 | 215 | 412 |
Mute Swan | 1 | -- | -- | -- | -- | -- | 1 |
Wood Duck | -- | -- | -- | 8 | -- | 2 | -- |
Blue-winged Teal | -- | -- | -- | -- | -- | -- | 4 |
Northern Shoveler | 2 | 4 | 3 | 2 | 4 | 34 | -- |
Gadwall | -- | 8 | 35 | 54 | 9 | 46 | 41 |
Mallard | 54 | 69 | 48 | 210 | 82 | 110 | 153 |
American Black Duck | -- | 2 | 4 | 8 | 6 | 3 | 17 |
Northern Pintail | 5 | 2 | 8 | -- | -- | -- | -- |
Green-winged Teal | 6 | 12 | -- | -- | 16 | 15 | -- |
Canvasback | -- | -- | -- | -- | -- | -- | 5 |
Redhead | -- | 6 | -- | -- | -- | 34 | 35 |
Ring-necked Duck | -- | 3 | 6 | 54 | 22 | 137 | 584 |
Greater Scaup | -- | 1 | -- | -- | -- | -- | 12 |
Lesser Scaup | -- | 3 | 2 | -- | 2 | -- | 8 |
Bufflehead | -- | 5 | 2 | 1 | 10 | 43 | 281 |
Common Goldeneye | -- | 5 | -- | -- | -- | -- | -- |
Hooded Merganser | 14 | 40 | 11 | 14 | 27 | 147 | 54 |
Common Merganser | -- | 2 | -- | -- | -- | -- | -- |
Red-breasted Merganser | 16 | 1 | -- | -- | -- | -- | 11 |
Ruddy Duck | -- | 35 | 7 | -- | 1 | -- | 84 |
CBC Location | Glas-gow | Barren River Lake | Russ.– Adair Cos. | Somer- set |
Wayne Co. |
White Co. |
Cross-ville |
State | KY | KY | KY | KY | KY | TN | TN |
Northern Bobwhite | 1 | -- | -- | 3 | -- | -- | -- |
Wild Turkey | 29 | -- | 2 | 17 | 3 | 110 | 39 |
Pied-billed Grebe | -- | 17 | 10 | 13 | 8 | 6 | 73 |
Horned Grebe | -- | 5 | 55 | -- | 10 | -- | 4 |
Rock Pigeon | -- | 38 | 53 | 94 | 149 | 147 | 73 |
Eurasian Collared-Dove | 52 | 2 | 4 | -- | 3 | 13 | 5 |
Mourning Dove | 281 | 133 | 406 | 229 | 495 | 488 | 204 |
American Coot | -- | -- | -- | -- | -- | -- | 111 |
Sandhill Crane | 2500 | 511 | 1 | -- | 5 | 14 | 43 |
Killdeer | 57 | 9 | 75 | 3 | 118 | 63 | 42 |
American Woodcock | -- | cw | -- | 1 | -- | -- | -- |
Wilson's Snipe | 5 | 3 | 3 | 2 | -- | -- | 36 |
Bonaparte's Gull | -- | 1000 | 150 | 2 | 75 | -- | 8 |
Ring-billed Gull | 306 | 10000 | 79 | 17 | 108 | -- | -- |
Herring Gull | 5 | 4 | -- | -- | -- | -- | -- |
Lesser-black-backed Gull | -- | 1 | -- | -- | -- | -- | -- |
Common Loon | -- | cw | 3 | -- | 1 | -- | 2 |
Double-crested Cormorant | -- | 5 | -- | -- | -- | -- | -- |
Great Blue Heron | 6 | 9 | 15 | 13 | 6 | 16 | 11 |
Great Egret | -- | 1 | -- | -- | -- | -- | -- |
CBC Location | Glas-gow | Barren River Lake | Russ.– Adair Cos. | Somer- set |
Wayne Co. |
White Co. |
Cross-ville |
State | KY | KY | KY | KY | KY | TN | TN |
Black Vulture | 35 | 85 | 140 | 153 | 49 | 102 | -- |
Turkey Vulture | 279 | 100 | 95 | 102 | 258 | 84 | -- |
Northern Harrier | -- | -- | 14 | 2 | 6 | 3 | 1 |
Sharp-shinned Hawk | -- | -- | 1 | -- | -- | -- | 1 |
Cooper's Hawk | -- | -- | 1 | 1 | 2 | 6 | 3 |
Accipiter sp. | -- | -- | -- | 1 | -- | -- | -- |
Bald Eagle | 3 | 3 | -- | 1 | 2 | 1 | 2 |
Red-shouldered Hawk | 3 | 7 | 17 | 13 | 15 | 6 | 22 |
Red-tailed Hawk | 17 | 6 | 15 | 15 | 20 | 16 | 21 |
Barn Owl | -- | -- | 1 | -- | 4 | -- | -- |
Eastern Screech-Owl | -- | -- | 5 | -- | 1 | 1 | -- |
Great Horned | -- | -- | 4 | 2 | -- | 1 | -- |
Barred Owl | -- | 1 | 6 | 1 | 1 | 1 | 2 |
CBC Location | Glas-gow | Barren River Lake | Russ.– Adair Cos. | Somer- set |
Wayne Co. |
White Co. |
Cross-ville |
State | KY | KY | KY | KY | KY | TN | TN |
Belted Kingfisher | 2 | 5 | 11 | 6 | 1 | 4 | 4 |
Red-headed Woodpecker | 1 | 13 | 17 | 4 | 5 | 5 | -- |
Red-bellied Woodpecker | 15 | 50 | 105 | 35 | 60 | 50 | 43 |
Yellow-bellied Sapsucker | 1 | 10 | 8 | 3 | 5 | 11 | 4 |
Downy Woodpecker | 18 | 23 | 34 | 30 | 22 | 15 | 22 |
Hairy Woodpecker | 4 | 3 | 11 | 3 | 8 | -- | 6 |
Northern Flicker | 11 | 29 | 50 | 20 | 38 | 19 | 17 |
Pileated Woodpecker | 1 | 12 | 23 | 10 | 11 | 8 | 12 |
American Kestrel | 44 | 22 | 58 | 36 | 47 | 34 | 23 |
Merlin | -- | -- | -- | -- | -- | 1 | -- |
Eastern Phoebe | 6 | 14 | 17 | 8 | 9 | 9 | 15 |
Loggerhead Shrike | 1 | 1 | 1 | -- | -- | 1 | -- |
Blue Jay | 76 | 138 | 230 | 87 | 221 | 85 | 59 |
American Crow | 17 | 79 | 94 | 186 | 299 | 104 | 228 |
Horned Lark | 19 | 14 | 1 | -- | -- | -- | -- |
Carolina Chickadee | 30 | 56 | 160 | 66 | 126 | 19 | 124 |
Tufted Titmouse | 25 | 73 | 150 | 56 | 139 | 44 | 88 |
Red-breasted Nuthatch | -- | -- | -- | -- | -- | -- | 2 |
White-breasted Nuthatch | 8 | 20 | 39 | 29 | 17 | 26 | 49 |
CBC Location | Glas-gow | Barren River Lake | Russ.– Adair Cos. | Somer- set |
Wayne Co. |
White Co. |
Cross-ville |
State | KY | KY | KY | KY | KY | TN | TN |
Brown Creeper | -- | 4 | 9 | 3 | 5 | 2 | 2 |
House Wren | -- | 1 | 1 | -- | 3 | -- | -- |
Winter Wren | 2 | 1 | 4 | 1 | 5 | 2 | 7 |
Carolina Wren | 19 | 72 | 108 | 63 | 71 | 39 | 91 |
Golden-crowned Kinglet | 4 | 11 | 20 | 13 | 20 | 3 | 11 |
Ruby-crowned Kinglet | 1 | 3 | 6 | 5 | 7 | 3 | 1 |
Eastern Bluebird | 104 | 93 | 105 | 150 | 149 | 10 | 108 |
Hermit Thrush | 2 | 1 | 7 | 3 | 13 | 5 | 12 |
American Robin | 135 | 52 | 413 | 207 | 325 | 225 | 69 |
Gray Catbird | -- | -- | 2 | -- | -- | -- | -- |
Brown Thrasher | 1 | -- | 4 | 1 | -- | 3 | 4 |
Northern Mockingbird | 40 | 42 | 50 | 44 | 38 | 43 | 33 |
European Starling | 1750 | 315 | 1323 | 878 | 6796 | 1270 | 530 |
Cedar Waxwing | 22 | 43 | 217 | 31 | 87 | 63 | 31 |
House Sparrow | 50 | 73 | 38 | 40 | 20 | 50 | 46 |
American Pipit | -- | 1 | 35 | -- | 31 | 20 | -- |
House Finch | 46 | 28 | 11 | 56 | 215 | 3 | 31 |
Purple Finch | -- | -- | -- | 2 | 5 | -- | -- |
American Goldfinch | 19 | 83 | 40 | 43 | 33 | 39 | 12 |
CBC Location | Glas-gow | Barren River Lake | Russ.– Adair Cos. | Somer- set |
Wayne Co. |
White Co. |
Cross-ville |
State | KY | KY | KY | KY | KY | TN | TN |
Eastern Towhee | 12 | 29 | 71 | 17 | 25 | 17 | 17 |
Chipping Sparrow | 6 | 12 | 29 | 37 | 27 | 39 | 20 |
Field Sparrow | 45 | 65 | 175 | 40 | 53 | 73 | 105 |
Savannah Sparrow | 2 | 6 | 11 | 7 | 21 | 14 | 4 |
Fox Sparrow | 1 | -- | 4 | 5 | -- | -- | 1 |
Song Sparrow | 25 | 107 | 158 | 109 | 95 | 100 | 93 |
Swamp Sparrow | 7 | 44 | 19 | 23 | 19 | 15 | 11 |
White-crowned Sparrow | 13 | 35 | 9 | -- | 2 | 15 | 8 |
White-throated Sparrow | 55 | 137 | 247 | 75 | 136 | 104 | 33 |
Dark-eyed Junco | 16 | 28 | 97 | 36 | 144 | 33 | 30 |
Eastern Meadowlark | 116 | 68 | 154 | 72 | 85 | 95 | 82 |
Red-winged Blackbird | 300 | 381 | 4 | -- | 12 | 68 | -- |
Brown-headed Cowbird | 3 | 46 | 82 | 1 | 34 | -- | -- |
Rusty Blackbird | 20 | 95 | 1 | -- | -- | -- | -- |
Common Grackle | -- | cw | 31 | 1 | -- | 6 | -- |
Blackbird sp. | -- | -- | -- | -- | 220 | -- | -- |
Palm Warbler | -- | -- | 1 | -- | -- | -- | -- |
Pine Warbler | -- | -- | -- | -- | -- | 1 | -- |
Yellow-rumped Warbler | 11 | 66 | 76 | 62 | 205 | 33 | 10 |
Prairie Warbler | -- | -- | 1 | -- | -- | -- | -- |
Northern Cardinal | 101 | 132 | 365 | 128 | 257 | 118 | 123 |
Indigo Bunting | -- | -- | -- | 1 | -- | -- | -- |
Total Individuals | 9647 | 14785 | 6518 | 3852 | 11736 | -- | 4626 |
Total Species | 71 | 86 | 89 | 75 | 79 | 76 | 78 |
CBC Location | Glas-gow | Barren River Lake | Russ.– Adair Cos. | Somer- set |
Wayne Co. |
White Co. |
Cross-ville |
State | KY | KY | KY | KY | KY | TN | TN |
Key to compiler initials:
RMD--Roseanna M. Denton
TD--Tom Durbin
EKL--Edmund K. LeGrand
SJS--Stephen J. Stedman
DAD--D. A. Downs
Quick links to other sections of this website: