Results of the Barren River Lake, Kentucky, Christmas Bird Count from the 2017–2018 Season to the 2026–2027 Season
Ventral view of an adult Red-shouldered Hawk photographed near the boat ramp in Barren River Lake State Park, Barren Co., KY, 4 January 2018, i.e., inside the Barren River Lake CBC circle during the CBC period; Photograph Credit: David L. Roemer, to whom a large measure of the success of this CBC must be attributed. |
The first Christmas Bird Count (CBC) to be conducted at this site in an official manner, the Barren River Lake CBC was initiated during the 2017-2018 season and resulted in a list of 92 species. Parts of the circle were covered during some past Glasgow CBCs, but such overlap should not occur in the future as the circle for the Glasgow CBC has now been correctly plotted. The circle for this count includes much of the lake, as well as areas lying in Allen and Warren counties, KY, west of the lake.
Table 1. Results of the Barren River Lake CBC from the 118th CBC season to the 127th CBC season.
CBC Season | 2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– | 2024– | 2025– | 2026– |
2018 | 2019 | 2020 | 2021 | 2022 | 2033 | 2024 | 2025 | 2026 | 2027 | |
Date (Dec) | 21 | 17 | 19 | -- | -- | -- | -- | -- | -- | -- |
Number of Observers | 6 | 5 | 6 | -- | -- | -- | -- | -- | -- | -- |
Number of Party Hours | 32.75 | 29.75 | 28.75 | -- | -- | -- | -- | -- | -- | -- |
Number of Species | 92 | 81 | 86 | -- | -- | -- | -- | -- | -- | -- |
Compiler | SJS | SJS | SJS | -- | -- | -- | -- | -- | -- | -- |
Ross's Goose | -- | -- | cw | -- | -- | -- | -- | -- | -- | -- |
Canada Goose | 214 | 118 | 20 | -- | -- | -- | -- | -- | -- | -- |
Northern Shoveler | 5 | 28 | 4 | -- | -- | -- | -- | -- | -- | -- |
Gadwall | 22 | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
American Wigeon | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
American Black Duck | 4 | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Mallard | 113 | 45 | 69 | -- | -- | -- | -- | -- | -- | -- |
Northern Pintail | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Green-winged Teal | 5 | -- | 12 | -- | -- | -- | -- | -- | -- | -- |
Redhead | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
Ring-necked Duck | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
Greater Scaup | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Lesser Scaup | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
Bufflehead | 6 | -- | 5 | -- | -- | -- | -- | -- | -- | -- |
Common Goldeneye | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- |
Hooded Merganser | 156 | 18 | 40 | -- | -- | -- | -- | -- | -- | -- |
Common Merganser | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Red-breasted Merganser | 15 | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Ruddy Duck | 1 | -- | 35 | -- | -- | -- | -- | -- | -- | -- |
2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– | 2024– | 2025– | 2026– | |
2018 | 2019 | 2020 | 2011 | 2022 | 2033 | 2024 | 2025 | 2026 | 2027 | |
Wild Turkey | 54 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Pied-billed Grebe | 153 | 61 | 17 | -- | -- | -- | -- | -- | -- | -- |
Horned Grebe | 22 | 12 | 5 | -- | -- | -- | -- | -- | -- | -- |
Rock Pigeon | 49 | 58 | 38 | -- | -- | -- | -- | -- | -- | -- |
Eurasian Collared-Dove | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Mourning Dove | 248 | 191 | 133 | -- | -- | -- | -- | -- | -- | -- |
Sandhill Crane | 1834 | 189 | 511 | -- | -- | -- | -- | -- | -- | -- |
Whooping Crane | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Killdeer | 155 | 20 | 9 | -- | -- | -- | -- | -- | -- | -- |
American Woodcock | -- | -- | cw | -- | -- | -- | -- | -- | -- | -- |
Wilson's Snipe | 1 | 2 | 3 | -- | -- | -- | -- | -- | -- | -- |
Bonaparte's Gull | 1001 | 1000 | 1000 | -- | -- | -- | -- | -- | -- | -- |
Ring-billed Gull | 5500 | 4000 | 10000 | -- | -- | -- | -- | -- | -- | -- |
Herring Gull | 2 | 2 | 4 | -- | -- | -- | -- | -- | -- | -- |
Lesser Black-backed Gull | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Red-throated Loon | 2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Common Loon | 14 | 4 | cw | -- | -- | -- | -- | -- | -- | -- |
Double-crested Cormorant | 3 | -- | 5 | -- | -- | -- | -- | -- | -- | -- |
Great Blue Heron | 19 | 9 | 9 | -- | -- | -- | -- | -- | -- | -- |
Great Egret | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Black Vulture | 30 | 40 | 85 | -- | -- | -- | -- | -- | -- | -- |
Turkey Vulture | 40 | 150 | 100 | -- | -- | -- | -- | -- | -- | -- |
2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– | 2024– | 2025– | 2026– | |
2018 | 2019 | 2020 | 2011 | 2022 | 2033 | 2024 | 2025 | 2026 | 2027 | |
Northern Harrier | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Sharp-shinned Hawk | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cooper's Hawk | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bald Eagle | 3 | 2 | 3 | -- | -- | -- | -- | -- | -- | -- |
Red-shouldered Hawk | 12 | 4 | 7 | -- | -- | -- | -- | -- | -- | -- |
Red-tailed Hawk | 18 | 16 | 6 | -- | -- | -- | -- | -- | -- | -- |
Eastern Screech-Owl | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Great Horned Owl | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Barred Owl | -- | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
Belted Kingfisher | 8 | 5 | 5 | -- | -- | -- | -- | -- | -- | -- |
Red-headed Woodpecker | 12 | 8 | 13 | -- | -- | -- | -- | -- | -- | -- |
Red-bellied Woodpecker | 92 | 48 | 50 | -- | -- | -- | -- | -- | -- | -- |
Yellow-bellied Sapsucker | 10 | 8 | 10 | -- | -- | -- | -- | -- | -- | -- |
Downy Woodpecker | 30 | 14 | 23 | -- | -- | -- | -- | -- | -- | -- |
Hairy Woodpecker | 10 | 3 | 3 | -- | -- | -- | -- | -- | -- | -- |
Northern Flicker | 68 | 30 | 29 | -- | -- | -- | -- | -- | -- | -- |
Pileated Woodpecker | 15 | 14 | 12 | -- | -- | -- | -- | -- | -- | -- |
American Kestrel | 67 | 37 | 22 | -- | -- | -- | -- | -- | -- | -- |
Eastern Phoebe | 22 | 8 | 14 | -- | -- | -- | -- | -- | -- | -- |
Loggerhead Shrike | 2 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– | 2024– | 2025– | 2026– | |
2018 | 2019 | 2020 | 2011 | 2022 | 2033 | 2024 | 2025 | 2026 | 2027 | |
Blue Jay | 346 | 201 | 138 | -- | -- | -- | -- | -- | -- | -- |
American Crow | 141 | 96 | 70 | -- | -- | -- | -- | -- | -- | -- |
Horned Lark | 72 | 16 | 14 | -- | -- | -- | -- | -- | -- | -- |
Carolina Chickadee | 69 | 47 | 56 | -- | -- | -- | -- | -- | -- | -- |
Tufted Titmouse | 59 | 45 | 73 | -- | -- | -- | -- | -- | -- | -- |
Red-breasted Nuthatch | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
White-breasted Nuthatch | 28 | 21 | 20 | -- | -- | -- | -- | -- | -- | -- |
Brown Creeper | 4 | 6 | 4 | -- | -- | -- | -- | -- | -- | -- |
House Wren | 2 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
Winter Wren | 9 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
Carolina Wren | 78 | 61 | 72 | -- | -- | -- | -- | -- | -- | -- |
Golden-crowned Kinglet | 48 | 10 | 11 | -- | -- | -- | -- | -- | -- | -- |
Ruby-crowned Kinglet | 13 | 5 | 3 | -- | -- | -- | -- | -- | -- | -- |
Eastern Bluebird | 178 | 115 | 93 | -- | -- | -- | -- | -- | -- | -- |
Hermit Thrush | 4 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
American Robin | 382 | 54 | 52 | -- | -- | -- | -- | -- | -- | -- |
Brown Thrasher | 2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Northern Mockingbird | 68 | 37 | 42 | -- | -- | -- | -- | -- | -- | -- |
European Starling | 2207 | 599 | 315 | -- | -- | -- | -- | -- | -- | -- |
Cedar Waxwing | 254 | -- | 43 | -- | -- | -- | -- | -- | -- | -- |
House Sparrow | 53 | 26 | 73 | -- | -- | -- | -- | -- | -- | -- |
American Pipit | 89 | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
House Finch | 53 | 20 | 28 | -- | -- | -- | -- | -- | -- | -- |
Purple Finch | 8 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
Pine Siskin | 51 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
American Goldfinch | 131 | 83 | 83 | -- | -- | -- | -- | -- | -- | -- |
2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– | 2024– | 2025– | 2026– | |
2018 | 2019 | 2020 | 2011 | 2022 | 2033 | 2024 | 2025 | 2026 | 2027 | |
Lapland Longspur | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Eastern Towhee | 37 | 34 | 29 | -- | -- | -- | -- | -- | -- | -- |
Chipping Sparrow | 58 | 13 | 12 | -- | -- | -- | -- | -- | -- | -- |
Field Sparrow | 143 | 80 | 65 | -- | -- | -- | -- | -- | -- | -- |
Savannah Sparrow | 18 | 5 | 6 | -- | -- | -- | -- | -- | -- | -- |
Fox Sparrow | 15 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Song Sparrow | 202 | 103 | 107 | -- | -- | -- | -- | -- | -- | -- |
Swamp Sparrow | 87 | 40 | 44 | -- | -- | -- | -- | -- | -- | -- |
White-crowned Sparrow | 50 | 39 | 35 | -- | -- | -- | -- | -- | -- | -- |
White-throated Sparrow | 192 | 129 | 137 | -- | -- | -- | -- | -- | -- | -- |
Dark-eyed Junco | 197 | 45 | 28 | -- | -- | -- | -- | -- | -- | -- |
Eastern Meadowlark | 146 | 96 | 68 | -- | -- | -- | -- | -- | -- | -- |
Red-winged Blackbird | 900 | 74 | 381 | -- | -- | -- | -- | -- | -- | -- |
Brown-headed Cowbird | 831 | 331 | 46 | -- | -- | -- | -- | -- | -- | -- |
Rusty Blackbird | 93 | 4 | 95 | -- | -- | -- | -- | -- | -- | -- |
Common Grackle | 130 | 114 | cw | -- | -- | -- | -- | -- | -- | -- |
Orange-crowned Warbler | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pine Warbler | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Palm Warbler | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Yellow-rumped Warbler | 104 | 16 | 66 | -- | -- | -- | -- | -- | -- | -- |
Northern Cardinal | 274 | 93 | 132 | -- | -- | -- | -- | -- | -- | -- |
Total Individuals | 17792 | 8855 | 14785 | -- | -- | -- | -- | -- | -- | -- |
Total Species | 92 | 81 | 86 | -- | -- | -- | -- | -- | -- | -- |
CBC Season | 2017– | 2018– | 2019– | 2020– | 2021– | 2022– | 2023– | 2024– | 2025– | 2026– |
2018 | 2019 | 2020 | 2011 | 2022 | 2033 | 2024 | 2025 | 2026 | 2027 |
Quick links to other sections of this website: