Results of Christmas Bird Counts Conducted in the Upper Cumberland Region of Kentucky and Tennessee during the 2017–2018 (118th) CBC Season
Greater Yellowlegs (background) photographed 3 January 2018 at Harvest Farm Lake, Warren County, Tennessee, during the Warren County CBC; photograph credit: Stephen J. Stedman. Due to a brainfart on the part of the compiler, this species was not included as part of that count.. |
About 118 species of birds were registered on seven Christmas Bird Counts (CBC) conducted this season in the Region (Table 1).
Data from CBCs provide one of two major sources of data used in monitoring bird populations at the continental level, the other being data from the Breeding Bird Survey. At the Regional level, CBC/CBB data clearly have the same importance in monitoring bird populations, at least for species that can be classified as uncommon to common Regionally during winter. Here is a link to the Regional bird-monitoring plan:
To see a table comparing total species listed on CBCs with total species listed on Great Backyard Bird Counts (GBBCs) since the winter of 2003–2004, click on the following link:
To see a map (Figure 1) of the Upper Cumberland Region (UCR) showing locations of circles within which the eight CBCs were conducted this season, click on the following link, if active (underlined):
Map of UCR Highlighting CBC/CBB Sites
Click on the links below to access most data ever acquired at these Regional CBC sites:
Table 1. Results of CBCs conducted in the UCR during the 118th CBC season; for species recorded on five or more counts, the high count for the season is bold-faced.
CBC Location | Barren River Lake | Glas-gow | Russ.– Adair Cos. |
Wayne Co. |
Somer- set |
White Co. |
Warren Co. * |
State | KY | KY | KY | KY | KY | TN | TN |
Date (Dec/Jan) | 21 | 1 | 16 | 5 | 1 | 16 | 3 |
Number of Field Observers | 6 | 9 | 7 | 6 | 12 | 12 | 7 |
Number of Feederwatchers | 0 | -- | -- | -- | -- | -- | -- |
Number of Parties | 1-4 | -- | -- | -- | -- | -- | -- |
Number of Party Hours | 32.75 | 24.75 | 44.5 | 36 | 41.5 | 47.25 | 35.2 |
Total Species | 92 | 66 | 90 | 87 | 80 | 88 | 85 |
Primary Compiler | SJS | TD | RMD | RMD | RMD | DAD | RGG |
Greater White-fronted Goose | -- | -- | -- | -- | 1 | -- | 15 |
Snow Goose | -- | -- | 1 | -- | 1 | 1 | -- |
Ross's Goose | -- | -- | -- | -- | 8 | -- | -- |
Ross's/Snow Goose | -- | -- | -- | -- | -- | -- | 1 |
Canada Goose | 214 | 81 | 184 | 369 | 662 | 355 | 511 |
Wood Duck | -- | -- | -- | 12 | -- | 116 | 6 |
Northern Shoveler | 5 | -- | 4 | -- | -- | 31 | 2 |
Gadwall | 22 | -- | 50 | 19 | 176 | 96 | 12 |
American Wigeon | -- | -- | -- | -- | cw | -- | -- |
Mallard | 113 | 41 | 107 | 115 | 243 | 179 | 51 |
American Black Duck | 4 | -- | 4 | 12 | 9 | -- | -- |
ABDU x MALL | -- | -- | -- | 1 | -- | -- | -- |
Northern Pintail | -- | -- | -- | 6 | 27 | 1 | 3 |
Green-winged Teal | 5 | -- | 1 | -- | 3 | 64 | 63 |
Canvasback | -- | -- | -- | 5 | -- | -- | 4 |
Redhead | -- | -- | 5 | 24 | 10 | -- | 2 |
Ring-necked Duck | -- | -- | 29 | -- | 80 | 151 | 40 |
Greater Scaup | -- | -- | 1 | 9 | 1 | -- | -- |
Lesser Scaup | -- | 1 | 51 | 1 | cw | 3 | -- |
Scaup sp. | -- | -- | -- | 5 | -- | -- | -- |
Bufflehead | 6 | -- | 18 | 5 | 6 | 32 | -- |
Common Goldeneye | -- | -- | 1 | 3 | -- | -- | 1 |
Hooded Merganser | 156 | -- | 31 | 5 | 59 | 247 | 9 |
Common Merganser | -- | -- | -- | 8 | -- | -- | -- |
Red-breasted Merganser | 15 | -- | -- | -- | -- | -- | -- |
Ruddy Duck | 1 | -- | cw | -- | -- | -- | 2 |
CBC Location | Barren River Lake | Glas-gow | Russ.– Adair Cos. | Wayne Co. |
Somer- set |
White Co. |
Warren Co. |
State | KY | KY | KY | KY | KY | TN | TN |
Wild Turkey | 54 | 7 | 11 | 80 | -- | 6 | 28 |
Pied-billed Grebe | 153 | -- | 3 | 13 | 6 | 1 | -- |
Horned Grebe | 22 | -- | 27 | 23 | cw | 3 | -- |
Eared Grebe | -- | -- | 2 | -- | -- | -- | -- |
Rock Pigeon | 49 | 66 | 31 | 58 | 167 | 115 | 103 |
Eurasian Collared-Dove | 2 | 12 | 1 | 13 | -- | 5 | 4 |
Mourning Dove | 248 | 110 | 272 | 237 | 231 | 198 | 87 |
Virginia Rail | -- | -- | -- | -- | -- | 1 | -- |
American Coot | -- | -- | 1 | -- | 1 | 1 | 1 |
Sandhill Crane | 1834 | 7500 | 6 | 8 | -- | 4 | 2 |
Whooping Crane | 3 | -- | -- | -- | -- | -- | -- |
Killdeer | 155 | 9 | 14 | 13 | 20 | 95 | 55 |
Wilson's Snipe | 1 | -- | 4 | 2 | 7 | 14 | 9 |
Greater Yellowlegs | -- | -- | -- | -- | -- | -- | 1 |
Bonaparte's Gull | 1001 | -- | 89 | 90 | 3 | -- | -- |
Ring-billed Gull | 5500 | 61 | 38 | 99 | 103 | 61 | 32 |
Herring Gull | 2 | -- | -- | -- | -- | -- | -- |
Red-throated Loon | 2 | -- | -- | -- | -- | -- | -- |
Common Loon | 14 | -- | 3 | 1 | -- | 1 | -- |
Double-crested Cormorant | 3 | -- | -- | -- | -- | 1 | -- |
Great Blue Heron | 19 | 9 | 17 | 2 | 14 | 27 | 8 |
CBC Location | Barren River Lake | Glas-gow | Russ.– Adair Cos. | Wayne Co. |
Somer- set |
White Co. |
Warren Co. |
State | KY | KY | KY | KY | KY | TN | TN |
Black Vulture | 30 | 5 | 182 | 41 | 25 | 95 | 29 |
Turkey Vulture | 40 | 23 | 139 | 65 | 29 | 127 | 11 |
Golden Eagle | -- | -- | -- | -- | 1 | -- | cw |
Northern Harrier | 2 | 6 | 12 | 4 | -- | 2 | 1 |
Sharp-shinned Hawk | 2 | -- | -- | 1 | 1 | -- | -- |
Cooper's Hawk | 2 | 1 | 2 | 1 | 3 | 5 | 5 |
Accipiter sp. | -- | -- | -- | -- | 5 | -- | -- |
Bald Eagle | 3 | 3 | 7 | 3 | 3 | -- | 2 |
Red-shouldered Hawk | 12 | 5 | 8 | 16 | 16 | 10 | 8 |
Red-tailed Hawk | 18 | 21 | 20 | 23 | 18 | 35 | 30 |
Rough-legged Hawk | -- | -- | -- | -- | 1 | -- | -- |
Barn Owl | -- | -- | -- | 2 | -- | -- | -- |
Eastern Screech-Owl | -- | -- | 3 | 2 | 3 | 2 | 2 |
Great Horned | -- | 2 | 3 | 1 | -- | 3 | 1 |
Barred Owl | -- | -- | 3 | -- | -- | 1 | 3 |
Short-eared Owl | -- | -- | 2 | -- | -- | -- | -- |
CBC Location | Barren River Lake | Glas-gow | Russ.– Adair Cos. | Wayne Co. |
Somer- set |
White Co. |
Warren Co. |
State | KY | KY | KY | KY | KY | TN | TN |
Belted Kingfisher | 8 | 2 | 10 | 2 | 7 | 8 | 11 |
Red-headed Woodpecker | 12 | 2 | 5 | 10 | 3 | 17 | 1 |
Red-bellied Woodpecker | 92 | 19 | 67 | 37 | 40 | 44 | 40 |
Yellow-bellied Sapsucker | 10 | 3 | 12 | 8 | 4 | 7 | 15 |
Downy Woodpecker | 30 | 11 | 23 | 11 | 19 | 14 | 18 |
Hairy Woodpecker | 10 | 2 | 14 | 6 | 3 | 3 | -- |
Northern Flicker | 68 | 7 | 36 | 32 | 20 | 36 | 15 |
Pileated Woodpecker | 15 | 3 | 11 | 5 | 9 | 6 | 12 |
American Kestrel | 67 | 21 | 67 | 37 | 45 | 57 | 45 |
Merlin | -- | -- | -- | -- | 1 | -- | -- |
Eastern Phoebe | 22 | 3 | 17 | 15 | 15 | 16 | 12 |
Loggerhead Shrike | 2 | 1 | -- | -- | -- | 1 | -- |
Blue Jay | 346 | 92 | 156 | 75 | 147 | 123 | 123 |
American Crow | 141 | 29 | 208 | 205 | 336 | 393 | 176 |
Horned Lark | 72 | 30 | -- | 2 | 75 | -- | -- |
Carolina Chickadee | 59 | 14 | 135 | 53 | 49 | 47 | 34 |
Tufted Titmouse | 69 | 14 | 125 | 44 | 49 | 33 | 53 |
Red-breasted Nuthatch | -- | -- | 2 | -- | -- | -- | -- |
White-breasted Nuthatch | 28 | 7 | 24 | 31 | 24 | 24 | 12 |
CBC Location | Barren River Lake | Glas-gow | Russ.– Adair Cos. | Wayne Co. |
Somer- set |
White Co. |
Warren Co. |
State | KY | KY | KY | KY | KY | TN | TN |
Brown Creeper | 4 | 2 | 4 | 1 | -- | 2 | 1 |
House Wren | 2 | -- | 4 | 1 | 1 | 3 | -- |
Winter Wren | 9 | -- | 12 | 3 | 2 | 8 | 3 |
Carolina Wren | 78 | 6 | 46 | 38 | 40 | 48 | 38 |
Golden-crowned Kinglet | 48 | 3 | 49 | 12 | 12 | 16 | 6 |
Ruby-crowned Kinglet | 13 | 4 | 7 | 1 | 2 | 15 | 3 |
Eastern Bluebird | 178 | 18 | 169 | 88 | 94 | 129 | 109 |
Hermit Thrush | 4 | -- | 10 | 6 | 2 | 9 | 14 |
American Robin | 382 | 15 | 707 | 8218 | 536 | 912 | 198 |
Brown Thrasher | 2 | 2 | -- | 1 | 2 | 8 | 9 |
Northern Mockingbird | 68 | 31 | 67 | 34 | 56 | 72 | 76 |
European Starling | 2207 | 1800 | 1825 | 1728 | 3488 | 6085 | 1793 |
Cedar Waxwing | 254 | 6 | 193 | 61 | 13 | 139 | 17 |
House Sparrow | 53 | 3 | 78 | 13 | 20 | 64 | 3 |
American Pipit | 89 | 120 | -- | -- | 100 | 76 | 112 |
House Finch | 53 | 64 | 23 | 66 | 80 | 33 | 45 |
Purple Finch | 8 | 4 | 3 | 1 | -- | -- | 1 |
Pine Siskin | 51 | -- | cw | -- | -- | -- | -- |
American Goldfinch | 131 | 84 | 160 | 310 | 219 | 62 | 54 |
CBC Location | Barren River Lake | Glas-gow | Russ.– Adair Cos. | Wayne Co. |
Somer- set |
White Co. |
Warren Co. |
State | KY | KY | KY | KY | KY | TN | TN |
Lapland Longspur | 2 | -- | -- | -- | -- | -- | -- |
Eastern Towhee | 37 | 8 | 53 | 19 | 24 | 33 | 24 |
Chipping Sparrow | 58 | -- | 80 | 47 | 79 | 22 | 55 |
Field Sparrow | 143 | 29 | 175 | 18 | 57 | 60 | 81 |
Savannah Sparrow | 18 | 6 | 2 | -- | -- | 43 | 1 |
Fox Sparrow | 15 | 1 | 7 | 2 | 5 | 2 | 5 |
Song Sparrow | 202 | 95 | 152 | 78 | 120 | 116 | 64 |
Swamp Sparrow | 87 | 2 | 26 | 4 | 21 | 68 | 6 |
White-crowned Sparrow | 50 | 7 | 36 | 10 | 44 | 32 | 4 |
White-throated Sparrow | 192 | 35 | 208 | 68 | 131 | 80 | 94 |
Dark-eyed Junco | 197 | 27 | 183 | 159 | 110 | 23 | 54 |
Eastern Meadowlark | 146 | 92 | 89 | 53 | 157 | 109 | 132 |
Red-winged Blackbird | 900 | -- | 15 | 1040 | -- | 371 | 2 |
Brown-headed Cowbird | 93 | 2 | 35 | 108 | -- | 1279 | 1 |
Rusty Blackbird | 831 | -- | 24 | 75 | 10 | 22 | 2 |
Common Grackle | 130 | 6 | 138 | 100 | 15 | 6145 | 4507 |
Orange-crowned Warbler | 2 | -- | -- | -- | -- | -- | -- |
Palm Warbler | 12 | 3 | 26 | 3 | -- | 12 | 3 |
Pine Warbler | 2 | -- | -- | -- | -- | 1 | -- |
Yellow-rumped Warbler | 104 | 39 | 163 | 88 | 69 | 120 | 74 |
Northern Cardinal | 274 | 40 | 173 | 192 | 411 | 116 | 143 |
Total Individuals | 17792 | 10777 | 7254 | 14604 | 8712 | 19254 | 9445 |
Total Species | 92 | 66 | 90 | 87 | 80 | 88 | 85 |
CBC Location | Barren River Lake | Glas-gow | Russ.– Adair Cos. | Wayne Co. |
Somer- set |
White Co. |
Warren Co. * |
State | KY | KY | KY | KY | KY | TN | TN |
* The 3 January 2018 Warren County CBC, as published in The Migrant (Vol. 89, No. 1), lacks two species (American Coot and Greater Yellowlegs), and the Warren County CBC, as published online for the 118th CBC, also lacks one species (Greater Yellowlegs). Resultantly, the species totals reported in those two publications are slightly incorrect.
Key to compiler initials:
RMD = Roseanna M. Denton
TD = Tom Durbin
SJS = Stephen J. Stedman
DAD = D. A. Downs
RGG = R. G. Garrison
Quick links to other sections of this website: