Check-list of Monroe County, Kentucky, Birds
Table 1. UCR Bird List with species observed in Monroe County indicated (X in right column). Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
_____ | Black-bellied Whistling-Duck (Dendrocygna autumnalis) ** | |
_____ | Greater White-fronted Goose (Anser albifrons) * | |
_____ | Snow Goose (Chen caerulescens) | X |
Snow Goose, white morph | ||
Snow Goose, blue morph | ||
Snow Goose, intermediate morph ** | ||
_____ | Ross's Goose (Chen rossii) * | |
_____ | Brant (Branta bernicla) ** | |
_____ | Cackling Goose (Branta hutchinsii) ** | |
_____ | Canada Goose (Branta canadensis) | X |
_____ | Mute Swan (Cygnus olor) * | |
_____ | Trumpeter Swan (Cygnus buccinator) ** | |
_____ | Tundra Swan (Cygnus columbianus) * | |
_____ | Wood Duck (Aix sponsa) | X |
_____ | Blue-winged Teal (Anas discors) | |
_____ | Northern Shoveler (Anas clypeata) | X |
_____ | Gadwall (Anas strepera) | X |
_____ | American Wigeon (Anas americana) | |
_____ | Mallard (Anas platyrhyncos) | X |
_____ | American Black Duck (Anas rubripes) | |
_____ | Mottled Duck (Anas fulvigula) ** | |
_____ | Northern Pintail (Anas acuta) | |
_____ | Green-winged Teal (Anas crecca) | |
_____ | Canvasback (Aythya valisineria) | |
_____ | Redhead (Aythya americana) | X |
_____ | Ring-necked Duck (Aythya collaris) | X |
_____ | Greater Scaup (Aythya marila) * | X |
_____ | Lesser Scaup (Aythya affinis) | X |
_____ | Harlequin Duck (Histrionicus histrionicus) ** | |
_____ | Surf Scoter (Melanitta perspicillata) * | |
_____ | White-winged Scoter (Melanitta fusca) * | |
_____ | Black Scoter (Melanitta americana) ** | X |
_____ | Long-tailed Duck (Clangula hyemalis) ** | |
_____ | Bufflehead (Bucephala albeola) | |
_____ | Common Goldeneye (Bucephala clangula) | |
_____ | Hooded Merganser (Lophodytes cucullatus) | |
_____ | Common Merganser (Mergus merganser) * | |
_____ | Red-breasted Merganser (Mergus serrator) | |
_____ | Ruddy Duck (Oxyura jamaicensis) | X |
_____ | Northern Bobwhite (Colinus virginianus) | X |
_____ | Ruffed Grouse (Bonasa umbellus) | |
_____ | Wild Turkey (Meleagris gallapavo) | X |
_____ | Pied-billed Grebe (Podilymbus podiceps) | X |
_____ | Horned Grebe (Podiceps auritus) | |
_____ | Red-necked Grebe (Podiceps grisegena) ** | |
_____ | Eared Grebe (Podiceps nigricollis) * | |
_____ | Western Grebe (Aechmophorus occidentalis) ** | |
_____ | Rock Pigeon (Columba livia) | X |
_____ | Eurasian Collared-Dove (Streptopelia decaocto) * | X |
_____ | Passenger Pigeon (Ectopistes migratorius—extinct) | -- |
_____ | White-winged Dove (Zenaida asiatica) ** | |
_____ | Mourning Dove (Zenaida macroura) | X |
_____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
_____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | |
_____ | Common Nighthawk (Chordeiles minor) | X |
_____ | Chuck-will's-widow (Antrostomus carolinensis) | X |
_____ | Eastern Whip-poor-will (Antrostomus vociferus) | X |
_____ | Chimney Swift (Chaetura pelagica) | X |
_____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
_____ | Rufous Hummingbird (Selasphorus rufus) * | |
_____ | Allen's Hummingbird (Selasphorus sasin) ** | |
_____ | Calliope Hummingbird (Selasphorus calliope) ** | |
_____ | Yellow Rail (Coturnicops noveboracensis) ** | |
_____ | King Rail (Rallus elegans) ** | |
_____ | Virginia Rail (Rallus limicola) * | |
_____ | Sora (Porzana carolina) * | |
_____ | Purple Gallinule (Porphyrio martinicus) ** | |
_____ | Common Gallinule (Gallinula galeata) ** | |
_____ | American Coot (Fulica americana) | |
_____ | Sandhill Crane (Grus canadensis) | X |
_____ | Whooping Crane (Grus americana—reintroduced migrant) ** | |
_____ | Black-necked Stilt (Himantopus mexicanus) ** | |
_____ | American Avocet (Recurvirostra americana) ** | |
_____ | Black-bellied Plover (Pluvialis squatorola) ** | |
_____ | American Golden-Plover (Pluvialis dominica) * | |
_____ | Semipalmated Plover (Charadrius semipalmatus) | X |
_____ | Piping Plover (Charadrius melodus) ** | |
_____ | Killdeer (Charadrius vociferus) | X |
_____ | Upland Sandpiper (Bartramia longicauda) ** | |
_____ | Marbled Godwit (Limosa fedoa) ** | |
_____ | Ruddy Turnstone (Arenaria interpres) ** | |
_____ | Stilt Sandpiper (Calidris himantopus) * | |
_____ | Sanderling (Calidris alba) ** | |
_____ | Dunlin (Calidris alpina) | |
_____ | Baird's Sandpiper (Calidris bairdii) ** | |
_____ | Least Sandpiper (Calidris minutilla) | X |
_____ | White-rumped Sandpiper (Calidris fuscicollis) * | |
_____ | Buff-breasted Sandpiper (Calidris subruficollis) ** | |
_____ | Pectoral Sandpiper (Calidris melanotos) | |
_____ | Semipalmated Sandpiper (Calidris pusilla) | |
_____ | Western Sandpiper (Calidris mauri) * | |
_____ | Short-billed Dowitcher (Limnodromus griseus) * | |
_____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | |
_____ | American Woodcock (Scolopax minor) | X |
_____ | Wilson's Snipe (Gallinago delicata) | X |
_____ | Spotted Sandpiper (Actitis macularius) | X |
_____ | Solitary Sandpiper (Tringa solitaria) | X |
_____ | Lesser Yellowlegs (Tringa flavipes) | |
_____ | Willet (Tringa semipalmata) ** | |
_____ | Greater Yellowlegs (Tringa melanoleuca) | |
_____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
_____ | Red-necked Phalarope (Phalaropus lobatus) ** | |
_____ | Red Phalarope (Phalaropus fulicarius) ** | |
_____ | Parasitic Jaeger (Stercorarius parasiticus) ** | |
_____ | Long-tailed Jaeger (Stercorarius longicaudus) ** | |
_____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
_____ | Sabine's Gull (Xema sabini) ** | |
_____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
_____ | Little Gull (Hydrocoloeus minutus) ** | |
_____ | Laughing Gull (Leucophaeus atricilla) ** | |
_____ | Franklin's Gull (Leucophaeus pipixcan) ** | |
_____ | Mew Gull (Larus canus) ** | |
_____ | Ring-billed Gull (Larus delawarensis) | |
_____ | California Gull (Larus californicus) ** | |
_____ | Herring Gull (Larus argentatus) | |
_____ | Lesser Black-backed Gull (Larus fuscus) ** | |
_____ | Glaucous Gull (Larus hyperboreus) ** | |
_____ | Great Black-backed Gull (Larus marinus) ** | |
_____ | Sooty Tern (Onychoprion fuscatus) ** | |
_____ | Least Tern (Sternula antillarum) ** | |
_____ | Caspian Tern (Hydroprogne caspia) | |
_____ | Black Tern (Chlidonias niger) | |
_____ | Common Tern (Sterna hirundo) * | X |
_____ | Arctic Tern (Sterna paradisaea) ** | |
_____ | Forster's Tern (Sterna forsteri) | X |
_____ | Red-throated Loon (Gavia stellata) * | |
_____ | Pacific Loon (Gavia pacifica) ** | |
_____ | Common Loon (Gavia immer) | X |
_____ | Yellow-billed Loon (Gavia adamsii) ** | |
_____ | Wood Stork (Mycteria americana) ** | |
_____ | Neotropic Cormorant (Phalacrocorax brasilianus) ** | |
_____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
_____ | Anhinga (Anhinga anhinga) ** | |
_____ | American White Pelican (Pelecanus erythrorhynchos) * | |
_____ | Brown Pelican (Pelecanus occidentalis) ** | |
_____ | American Bittern (Botaurus lentiginosus) * | |
_____ | Least Bittern (Ixobrychus exilis) ** | |
_____ | Great Blue Heron (Ardea herodias) | X |
Great Blue Heron, blue morph | x | |
Great Blue Heron, white morph ** | ||
_____ | Great Egret (Ardea alba) | |
_____ | Snowy Egret (Egretta thula) * | |
_____ | Little Blue Heron (Egretta caerulea) * | |
_____ | Tricolored Heron (Egretta tricolor) ** | |
_____ | Cattle Egret (Bubulcus ibis) * | |
_____ | Green Heron (Butorides virescens) | X |
_____ | Black-crowned Night-Heron (Nycticorax nycticorax) | |
_____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | |
_____ | White Ibis (Eudocimus albus) ** | |
_____ | White-faced Ibis (Plegadis chihi) ** | |
_____ | Dark Ibis sp. (Plegadis sp.) ** | |
_____ | Black Vulture (Coragyps atratus) | X |
_____ | Turkey Vulture (Cathartes aura) | X |
_____ | Osprey (Pandion haliaetus) | X |
_____ | Swallow-tailed Kite (Elanoides forficatus) ** | |
_____ | Golden Eagle (Aquila chrysaetos) * | |
_____ | Northern Harrier (Circus cyaneus) | X |
_____ | Sharp-shinned Hawk (Accipiter striatus) | X |
_____ | Cooper's Hawk (Accipiter cooperi) | X |
_____ | Bald Eagle (Haliaeetus leucocephalus) | |
_____ | Mississippi Kite (Ictinia mississippiensis) ** | |
_____ | Red-shouldered Hawk (Buteo lineatus) | X |
_____ | Broad-winged Hawk (Buteo platypterus) | X |
_____ | Swainson's Hawk (Buteo swainsoni) ** | X |
_____ | Red-tailed Hawk (Buteo jamaicensis) | X |
B. j. harlani ** | ||
B. j. calurus ** | x | |
B. j. borealis light morph (Krider's) ** | ||
_____ | Rough-legged Hawk (Buteo lagopus) * | |
_____ | Barn Owl (Tyto alba) * | X |
_____ | Eastern Screech-Owl (Megascops asio) | X |
_____ | Great Horned Owl (Bubo virginianus) | X |
_____ | Snowy Owl (Nyctea scandiaca) ** | |
_____ | Barred Owl (Strix varia) | X |
_____ | Long-eared Owl (Asio otus) ** | |
_____ | Short-eared Owl (Asio flammeus) * | X |
_____ | Northern Saw-whet Owl (Aegolius acadicus) * | |
_____ | Belted Kingfisher (Megaceryle alcyon) | X |
_____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
_____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
_____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
_____ | Downy Woodpecker (Picoides pubescens) | X |
_____ | Hairy Woodpecker (Picoides villosus) | X |
_____ | Red-cockaded Woodpecker (Picoides borealis—extirpated) ** | |
_____ | Northern Flicker (Colaptes auratus) | X |
_____ | Pileated Woodpecker (Dryocopus pileatus) | X |
_____ | American Kestrel (Falco sparverius) | X |
_____ | Merlin (Falco columbarius) * | |
_____ | Peregrine Falcon (Falco peregrinus) * | |
_____ | Prairie Falcon (Falco mexicanus) ** | |
_____ | Carolina Parakeet (Conuropsis carolinensis—extinct) | -- |
_____ | Ash-throated Flycatcher (Myiarchus cinerascens) ** | |
_____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
_____ | Western Kingbird (Tyrannus verticalis) ** | |
_____ | Eastern Kingbird (Tyrannus tyrannus) | X |
_____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | |
_____ | Olive-sided Flycatcher (Contopus cooperi) * | |
_____ | Eastern Wood-Pewee (Contopus virens) | X |
_____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | |
_____ | Acadian Flycatcher (Empidonax virescens) | X |
_____ | Alder Flycatcher (Empidonax alnorum) ** | |
_____ | Willow Flycatcher (Empidonax traillii) * | |
_____ | Least Flycatcher (Empidonax minimus) * | |
_____ | Eastern Phoebe (Sayornis phoebe) | X |
_____ | Say's Phoebe (Sayornis saya) ** | |
_____ | Loggerhead Shrike (Lanius ludovicianus) | X |
_____ | Northern Shrike (Lanius excubitor) ** | |
_____ | Bell's Vireo (Vireo bellii) ** | |
_____ | White-eyed Vireo (Vireo griseus) | X |
_____ | Yellow-throated Vireo (Vireo flavifrons) | X |
_____ | Blue-headed Vireo (Vireo solitarius) | |
_____ | Philadelphia Vireo (Vireo philadelphicus) | |
_____ | Warbling Vireo (Vireo gilvus) | X |
_____ | Red-eyed Vireo (Vireo olivaceus) | X |
_____ | Blue Jay (Cyanocitta cristata) | X |
_____ | American Crow (Corvus brachyrhyncos) | X |
_____ | Fish Crow (Corvus ossifragus) ** | |
_____ | Common Raven (Corvus corax) ** | |
_____ | Horned Lark (Eremophila alpestris) | X |
_____ | Purple Martin (Progne subis) | X |
_____ | Tree Swallow (Tachycineta bicolor) | X |
_____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
_____ | Bank Swallow (Riparia riparia) | X |
_____ | Cliff Swallow (Petrochelidon pyrrhonata) | X |
_____ | Barn Swallow (Hirundo rustica) | X |
_____ | Carolina Chickadee (Poecile carolinensis) | X |
_____ | Tufted Titmouse (Baeopholus bicolor) | X |
_____ | Red-breasted Nuthatch (Sitta canadensis) | X |
_____ | White-breasted Nuthatch (Sitta carolinensis) | X |
_____ | Brown-headed Nuthatch (Sitta pusilla) * | |
_____ | Brown Creeper (Certhia americana) | X |
_____ | House Wren (Troglodytes aedon) | X |
_____ | Winter Wren (Troglodytes hiemalis) | X |
_____ | Sedge Wren (Cistothorus platensis) * | |
_____ | Marsh Wren (Cistothorus palustris) * | |
_____ | Carolina Wren (Thryothorus ludovicianus) | X |
_____ | Bewick's Wren (Thryomanes bewickii) ** | |
_____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
_____ | Golden-crowned Kinglet (Regulus satrapa) | X |
_____ | Ruby-crowned Kinglet (Regulus calendula) | X |
_____ | Eastern Bluebird (Sialia sialis) | X |
_____ | Veery (Catharus fuscescens) * | |
_____ | Gray-cheeked Thrush (Catharus minimus) | |
_____ | Swainson's Thrush (Catharus ustulatus) | X |
_____ | Hermit Thrush (Catharus guttatus) | X |
_____ | Wood Thrush (Hylocichla mustelina) | X |
_____ | American Robin (Turdus migratorius) | X |
_____ | Gray Catbird (Dumatella carolinensis) | X |
_____ | Brown Thrasher (Toxostoma rufum) | X |
_____ | Northern Mockingbird (Mimus polyglottos) | X |
_____ | European Starling (Sturnus vulgaris) | X |
_____ | Cedar Waxwing (Bombycilla cedrorum) | X |
_____ | House Sparrow (Passer domesticus) | X |
_____ | American Pipit (Anthus rubescens) | |
_____ | Evening Grosbeak (Coccothraustes vespertinus) * | |
_____ | House Finch (Haemorhous mexicanus) | X |
_____ | Purple Finch (Haemorhous purpureus) | |
_____ | Common Redpoll (Acanthis flammea) ** | |
_____ | Red Crossbill (Loxia curvirostra) ** | |
_____ | White-winged Crossbill (Loxia leucoptera) ** | |
_____ | Pine Siskin (Spinus pinus) | |
_____ | American Goldfinch (Spinus tristis) | X |
_____ | Lapland Longspur (Calcarius lapponicus) * | |
_____ | Snow Bunting (Plectrophenax nivalis) ** | |
_____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
_____ |
Bachman's Sparrow (Peucaea aestivalis) ** | |
_____ | American Tree Sparrow (Spizella arborea) * | |
_____ | Chipping Sparrow (Spizella passerina) | X |
_____ | Clay-colored Sparrow (Spizella pallida) ** | |
_____ | Field Sparrow (Spizella pusilla) | X |
_____ | Vesper Sparrow (Pooecetes gramineus) | |
_____ | Lark Sparrow (Chondestes grammacus) ** | X |
_____ | Savannah Sparrow (Passerculus sandwichensis) | X |
_____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
_____ | Henslow's Sparrow (Ammodramus henslowii) * | |
_____ | LeConte's Sparrow (Ammodramus leconteii) ** | |
_____ | Nelson's Sparrow (Ammodramus nelsoni) ** | |
_____ | Fox Sparrow (Passerella iliaca) | X |
_____ | Song Sparrow (Melospiza melodius) | X |
_____ | Lincoln's Sparrow (Melospiza lincolnii) | |
_____ | Swamp Sparrow (Melospiza georgiana) | X |
_____ | White-throated Sparrow (Zonotrichia albicollis) | X |
_____ | Harris's Sparrow (Zonotrichia querula) ** | |
_____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
_____ | Dark-eyed Junco (Junco hyemalis) | X |
_____ | Yellow-breasted Chat (Icteria virens) | X |
_____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
_____ | Bobolink (Dolichonyx oryzivorus) | X |
_____ | Eastern Meadowlark (Sturnella magna) | X |
_____ | Western Meadowlark (Sturnella neglecta) ** | |
_____ | Orchard Oriole (Icterus spurius) | X |
_____ | Baltimore Oriole (Icterus galbula) | X |
_____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
_____ | Brown-headed Cowbird (Molothrus ater) | X |
_____ | Rusty Blackbird (Euphagus carolinus) | |
_____ | Brewer's Blackbird (Euphagus cyanocephalus) * | |
_____ | Common Grackle (Quiscalus quiscula) | X |
_____ | Ovenbird (Seiuris aurocapillus) | X |
_____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
_____ | Louisiana Waterthrush (Parkesia motacilla) | X |
_____ | Northern Waterthrush (Parkesia noveboracensis) | X |
_____ | Golden-winged Warbler (Vermivora chrysoptera) | |
_____ | Blue-winged Warbler (Vermivora cyanoptera) | X |
"Brewster's" Warbler * | ||
"Lawrence's" Warbler ** | ||
_____ | Black-and-white Warbler (Mniotilta varia) | X |
_____ | Prothonotary Warbler (Protonotaria citrea) | X |
_____ | Swainson's Warbler * (Limnothylpis swainsonii) * | |
_____ | Tennessee Warbler (Oreothlypis peregrina) | X |
_____ | Orange-crowned Warbler (Oreothlypis celata) | X |
_____ | Nashville Warbler (Oreothlypis ruficapilla) | |
_____ | Connecticut Warbler (Oporornis agilis) * | |
_____ | Mourning Warbler (Geothlypis philadelphia) * | |
_____ | Kentucky Warbler (Geothlypis formosus) | X |
_____ | Common Yellowthroat (Geothlypis trichas) | X |
_____ | Hooded Warbler (Setophaga citrina) | X |
_____ | American Redstart (Setophaga ruticilla) | X |
_____ | Cape May Warbler (Setophaga tigrina) | |
_____ | Cerulean Warbler (Setophaga caerulea) | X |
_____ | Northern Parula (Setophaga americana) | X |
_____ | Magnolia Warbler (Setophaga magnolia) | X |
_____ | Bay-breasted Warbler (Setophaga castanea) | X |
_____ | Blackburnian Warbler (Setophaga fusca) | X |
_____ | Yellow Warbler (Setophaga petechia) | X |
_____ | Chestnut-sided Warbler (Setophaga pensylvanica) | X |
_____ | Blackpoll Warbler (Setophaga striata) | X |
_____ | Black-throated Blue Warbler (Setophaga caerulescens) * | |
_____ | Palm Warbler (Setophaga palmarum) | X |
_____ | Pine Warbler (Setophaga pinus) | X |
_____ | Yellow-rumped Warbler (Setophaga coronata) | X |
"Myrtle" form | x | |
"Audubon's" form ** | ||
_____ | Yellow-throated Warbler (Setophaga dominica) | X |
_____ | Prairie Warbler (Setophaga discolor) | X |
_____ | Black-throated Green Warbler (Setophaga virens) | X |
_____ | Canada Warbler (Cardellina canadensis) | |
_____ | Wilson's Warbler (Cardellina pusilla) | |
_____ | Summer Tanager (Piranga rubra) | X |
_____ | Scarlet Tanager (Piranga olivacea) | X |
_____ | Northern Cardinal (Cardinalis cardinalis) | X |
_____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | X |
_____ | Blue Grosbeak (Passerina caerulea) | X |
_____ | Indigo Bunting (Passerina cyanea) | X |
_____ | Painted Bunting (Passerina ciris) ** | |
_____ | Dickcissel (Spiza americana) | X |
Total Species | 159 |
Table 2. Annotated list of Monroe County bird species. * = Rare species in UCR.
_____ Snow Goose * (5 December 2005, JT fide TMC)
_____ Canada Goose (22 August 2004, SJS)
_____ Wood Duck (2 March 2003, SJS, TMC, WAW)
_____ Northern Shoveler (26 March 2011, SJS)
_____ Gadwall (20 February 2011, SJS)
_____ Mallard (16 November 2003, SJS, WAW)
_____ Redhead (10 February 2019, Rickey Shive photo [eBird # 52560517])
_____ Ring-necked Duck (28 October 2007, SJS)
_____ Greater Scaup (10 February 2019, Rickey Shive photo [eBird # 52570685])
_____ Lesser Scaup (20 February 2011, SJS)
_____ Black Scoter * (18 November 2018, Rickey Shive photo [eBird # S50027286])
_____ Ruddy Duck (3 March 2019, Rickey Shive photo [eBird # S53366828])
_____ Northern Bobwhite
_____ Wild Turkey (11 September 2005, SJS, WAW)
_____ Pied-billed Grebe (16 November 2003, SJS, WAW)
_____ Rock Pigeon (16 November 2003, SJS, WAW)
_____ Eurasian Collared-Dove (25 April 2007, BHS)
_____ Mourning Dove
_____ Yellow-billed Cuckoo
_____ Common Nighthawk (14 June 2003, SJS)
_____ Chuck-will's-widow (KBBA [Palmer-Ball 1996])
_____ Eastern Whip-poor-will (14 June 1986, WMM)
_____ Chimney Swift
_____ Ruby-throated Hummingbird
_____ Sandhill Crane (16 November 2003, SJS, WAW)
_____ Semipalmated Plover (10 May 2010, SJS, EKL—a MBB record)
_____ Killdeer
_____ Least Sandpiper (10 May 2010, SJS, EKL—a MBB record)
_____ Spotted Sandpiper (27 August 2006, SJS, WAW)
_____ Solitary Sandpiper (11 September 2005, SJS, WAW)
_____ American Woodcock (26 February 2003, TMC et al.)
_____ Wilson's Snipe (2 March 2003 (SJS, TMC, WAW)
_____ Bonaparte's Gull (16 November 2003, SJS, WAW)
_____ Common Tern * (27 August 2006, SJS, WAW)
_____ Forster's Tern * (27 August 2006, SJS, WAW)
_____ Common Loon (1
alternate-plumaged 12 July 1990, BLP [Stamm and Monroe 1990b]; 1 basic-plumaged 16
November 2003,
SJS, WAW)
_____ Double-crested Cormorant (16 November 2003, SJS, WAW)
_____ Great Blue Heron
_____ Green Heron (KBBA [Palmer-Ball 1996])
_____ Black Vulture
_____ Turkey Vulture
_____ Osprey (30 September 2005, SJS)
_____ Northern Harrier (16 November 2003, SJS, WAW)
_____ Sharp-shinned Hawk (23 October 2004, BHS, SJS)
_____ Cooper's Hawk (6 September 1993, SJS, BHS; KBBA [Palmer-Ball 1996])
_____ Red-shouldered Hawk (KBBA [Palmer-Ball 1996])
_____ Broad-winged Hawk (KBBA [Palmer-Ball 1996])
_____ Red-tailed Hawk B. j. calurus [intermediate morph] (3 March 2019, Rickey Shive photo [eBird # 53380202])
_____ Barn Owl (late April/early May 2003, fide TMC)
_____ Eastern Screech-Owl (23 October 2004, BHS, SJS)
_____ Great Horned Owl (14 June 1986, WMM)
_____ Barred Owl (10 May 2010, SJS, EKL—a MBB record)
_____ Short-eared Owl * (15 February 2011, SJS)
_____ Belted Kingfisher
_____ Red-headed Woodpecker (16 November 2003, SJS, WAW)
_____ Red-bellied Woodpecker
_____ Yellow-bellied Sapsucker (16 November 2003, SJS, WAW)
_____ Downy Woodpecker
_____ Hairy Woodpecker (16 November 2003, SJS, WAW)
_____ Northern Flicker
_____ Pileated Woodpecker
_____ American Kestrel
_____ Great Crested Flycatcher
_____ Eastern Kingbird
_____ Eastern Wood-Pewee
_____ Acadian Flycatcher
_____ Eastern Phoebe
_____ Loggerhead Shrike (KBBA [Palmer-Ball 1996])
_____ White-eyed Vireo
_____ Yellow-throated Vireo
_____ Warbling Vireo (10 May 2010, SJS, EKL—a MBB record)
_____ Red-eyed Vireo
_____ Blue Jay
_____ American Crow
_____ Horned Lark (29 June 2011, SJS—a BBS record)
_____ Purple Martin (KBBA [Palmer-Ball 1996])
_____ Tree Swallow (27 August 2006, SJS, WAW)
_____ Northern Rough-winged Swallow
_____ Bank Swallow (10 May 2010, SJS, EKL—a MBB record)
_____ Cliff Swallow (10 May 2010, SJS, EKL—a MBB record)
_____ Barn Swallow
_____ Carolina Chickadee
_____ Tufted Titmouse
_____ Reb-breasted Nuthatch (22 September 2007, RMD, AMM)
_____ White-breasted Nuthatch
_____ Brown Creeper (23 October 2004, BHS, SJS)
_____ House Wren (12 July 1990, BLP [Stamm and Monroe 1990b]; 29 May 2002, SJS)
_____ Winter Wren (16 November 2003, SJS, WAW)
_____ Carolina Wren
_____ Blue-gray Gnatcatcher
_____ Golden-crowned Kinglet (16 November 2003, SJS, WAW)
_____ Ruby-crowned Kinglet (16 November 2003, SJS, WAW)
_____ Eastern Bluebird
_____ Swainson's Thrush (22 September 2007, RMD, NB)
_____ Hermit Thrush (16 November 2003, SJS, WAW)
_____ Wood Thrush
_____ American Robin
_____ Gray Catbird
_____ Brown Thrasher
_____ Northern Mockingbird
_____ European Starling
_____ Cedar Waxwing
_____ House Sparrow
_____ House Finch
_____ American Goldfinch
_____ Eastern Towhee
_____ Chipping Sparrow
_____ Field Sparrow
_____ Lark Sparrow * (11 July 1990--KBBA [Palmer-Ball 1996])
_____ Savannah Sparrow (10 May 2010, SJS, EKL—a MBB record)
_____ Grasshopper Sparrow (18 June 2001, SJS—a BBS record)
_____ Fox Sparrow (16 November 2003, SJS, WAW)
_____ Song Sparrow
_____ Swamp Sparrow (16 November 2003, SJS, WAW)
_____ White-throated Sparrow (16 November 2003, SJS, WAW)
_____ White-crowned Sparrow (16 November 2003, SJS, WAW)
_____ Dark-eyed Junco (16 November 2003, SJS, WAW)
_____ Yellow-breasted Chat
_____ Bobolink (3 May 2003, BHS, TMC)
_____ Eastern Meadowlark
_____ Orchard Oriole
_____ Baltimore Oriole (KBBA [Palmer-Ball 1996]; 20 June 1999, SJS—a BBS record)
_____ Red-winged Blackbird
_____ Brown-headed Cowbird
_____ Common Grackle
_____ Ovenbird (KBBA [Palmer-Ball 1996])
_____ Worm-eating Warbler (KBBA [Palmer-Ball 1996])
_____ Louisiana Waterthrush (KBBA [Palmer-Ball 1996])
_____ Northern Waterthrush (10 May 2010, SJS, EKL—a MBB record)
_____ Blue-winged Warbler (KBBA [Palmer-Ball 1996])
_____ Black-and-white Warbler
_____ Prothonotary Warbler (KBBA [Palmer-Ball 1996])
_____ Tennessee Warbler
_____ Orange-crowned Warbler (23 October 2004, SJS)
_____ Kentucky Warbler
_____ Common Yellowthroat
_____ Hooded Warbler
_____ American Redstart (22 September 2007, RMD, NB)
_____ Cerulean Warbler
_____ Northern Parula
_____ Magnolia Warbler
_____ Bay-breasted Warbler (10 May 2010, SJS, EKL—a MBB record)
_____ Blackburnian Warbler
_____ Yellow Warbler
_____ Chestnut-sided Warbler
_____ Blackpoll Warbler (10 May 2010, SJS, EKL—a MBB record)
_____ Palm Warbler (23 October 2004, BHS, SJS)
_____ Pine Warbler (10 May 2010, SJS, EKL—a MBB record)
_____ Yellow-rumped Warbler (16 November 2003, SJS, WAW)
_____ Yellow-throated Warbler (KBBA [Palmer-Ball 1996])
_____ Prairie Warbler
_____ Black-throated Green Warbler (22 September 2007, RMD, NB)
_____ Summer Tanager
_____ Scarlet Tanager
_____ Northern Cardinal
_____ Rose-breasted Grosbeak (22 September 2007, RMD, NB)
_____ Blue Grosbeak
_____ Indigo Bunting
_____ Dickcissel (18 June 2001, SJS—a BBS record)
Key to Initials and Abbreviations:
NB | Nathan Beecher |
TMC | Terry M. Campbell |
RMD | Roseanna M. Denton |
EKL | Edmund K. LeGrand |
WMM | W. M. Mason |
AMM | Arlene M. Morton |
BLP | B. Lemon Palmer-Ball |
BHS | Barbara H. Stedman |
SJS | Stephen J. Stedman |
JT | Jason Troyer |
WAW | Winston A. Walden |
BBS | Breeding Bird Survey (KY 39008) |
MBB | Mini-BirdBlitz (Monroe County) |
KBBA | Kentucky Breeding Bird Atlas |
Literature Cited
If you have personal records for species not listed above or if you know of historical records for species not listed above, please send details to me at this e-mail address: birdbfly7101@gmail.com
Quick links to other sections of this website: