Spring Mini-BirdBlitzes in the Upper Cumberland Region, 2010–Present
A Spring Mini-BirdBlitz is the result of a day-long effort by one party of observers in a county; it usually takes place in a county with very little or no organized birding effort on record. A Spring Mini-BirdBlitz gives a much fuzzier "picture" of the county's bird-life than a Spring BirdBlitz—which usually provides data accumulated by several or more parties working on the same day in the same county—but it offers a better picture of the bird-life than no such effort at all. A Spring BirdBlitz, by the way, offers a somewhat fuzzier picture than a Spring Bird Count, which is repeated annually, enhancing the clarity of the picture of that county's bird-life as each new set of annual data is added to the cumulative dataset.
Table 1. Results of Mini-BirdBlitzes in the Upper Cumberland Region, 2010.
| County | Metcalfe | Monroe |
| State | KY | KY |
| Date | 6 May | 10 May |
| Party Leader | SJS | SJS |
| Party Member(s) | EKL | |
| Number Field Observers | 1 | 2 |
| Number Field Parties | 1 | 1 |
| Start CDT | 0627 | 0617 |
| End CDT | 1741 | 1823 |
| Hours on Foot | 0 | 2 |
| Hours by Car | 13.25 | 12 |
| Total Party Hours | 13.25 | 14 |
| Miles on Foot | 0 | 1 |
| Miles by Car | 145 | 117 |
| Total Party Miles | 145 | 118 |
| Owling Hours | 0 | 0 |
| Owling Miles | 0 | 0 |
| Low Temperature (F) | -- | 46 |
| High Temperature (F) | -- | 58 |
| Wind AM (mph) | -- | 0–15 |
| Wind PM (mph) | -- | 0–15 |
| Sky AM | -- | mcle |
| Sky PM | -- | mcle |
| Precipitation AM | -- | none |
| Precipitation PM | -- | none |
| Moon Phase | -- | last quart. |
| County | Metcalfe | Monroe |
| State | KY | KY |
| Canada Goose | 6 | 2 |
| Wood Duck | -- | 6 |
| Mallard | 2 | 6 |
| Northern Bobwhite | 3 | 3 |
| Wild Turkey | 6 | 20 |
| Pied-billed Grebe | -- | 1 |
| Rock Pigeon | 2 | 5 |
| Mourning Dove | 15 | 21 |
| Yellow-billed Cuckoo | 1 | 2 |
| Chimney Swift | 7 | 14 |
| Ruby-throated Hummingbird | -- | 5 |
| Semipalmated Plover | -- | 1 |
| Killdeer | 8 | 9 |
| Least Sandpiper | -- | 3 |
| Spotted Sandpiper | 1 | 11 |
| Solitary Sandpiper | 3 | 10 |
| Great Blue Heron | 3 | 5 |
| Green Heron | 1 | -- |
| Black Vulture | 2 | 7 |
| Turkey Vulture | 22 | 29 |
| Red-shouldered Hawk | 3 | 2 |
| Broad-winged Hawk | -- | 1 |
| Red-tailed Hawk | 1 | 3 |
| County | Metcalfe | Monroe |
| State | KY | KY |
| Eastern Screech-Owl | -- | 1 |
| Great Horned Owl | -- | 1 |
| Barred Owl | -- | 2 |
| Red-headed Woodpecker | 4 | 12 |
| Red-bellied Woodpecker | 24 | 18 |
| Downy Woodpecker | 4 | 3 |
| Hairy Woodpecker | -- | 1 |
| Northern Flicker | 4 | 6 |
| Pileated Woodpecker | 6 | 7 |
| American Kestrel | 1 | 15 |
| Great Crested Flycatcher | 7 | 12 |
| Eastern Kingbird | 18 | 29 |
| Eastern Wood-Pewee | 29 | 14 |
| Acadian Flycatcher | 8 | 5 |
| Eastern Phoebe | 11 | 11 |
| White-eyed Vireo | 24 | 16 |
| Yellow-throated Vireo | 6 | 4 |
| Warbling Vireo | 2 | 1 |
| Red-eyed Vireo | 59 | 30 |
| County | Metcalfe | Monroe |
| State | KY | KY |
| Blue Jay | 5 | 7 |
| American Crow | 16 | 25 |
| Purple Martin | 11 | 20 |
| Tree Swallow | 1 | 19 |
| Northern Rough-winged Swallow | 1 | 30 |
| Bank Swallow | -- | 10 |
| Cliff Swallow | 43 | 5 |
| Barn Swallow | 40 | 70 |
| Carolina Chickadee | 6 | 9 |
| Tufted Titmouse | 23 | 11 |
| White-breasted Nuthatch | 4 | 10 |
| House Wren | 1 | 1 |
| Carolina Wren | 31 | 20 |
| Blue-gray Gnatcatcher | 35 | 19 |
| Eastern Bluebird | 9 | 21 |
| Swainson's Thrush | 4 | 7 |
| Wood Thrush | 13 | 6 |
| American Robin | 35 | 23 |
| Gray Catbird | -- | 1 |
| Northern Mockingbird | 22 | 18 |
| Brown Thrasher | 10 | 11 |
| European Starling | 30 | 50 |
| Cedar Waxwing | -- | 36 |
| House Sparrow | 75 | 35 |
| House Finch | 1 | -- |
| American Goldfinch | 23 | 18 |
| County | Metcalfe | Monroe |
| State | KY | KY |
| Eastern Towhee | 13 | 12 |
| Chipping Sparrow | 15 | 21 |
| Field Sparrow | 26 | 12 |
| Savannah Sparrow | -- | 1 |
| Grasshopper Sparrow | 9 | 2 |
| Song Sparrow | 28 | 27 |
| Yellow-breasted Chat | 15 | 6 |
| Eastern Meadowlark | 60 | 50 |
| Orchard Oriole | 13 | 14 |
| Baltimore Oriole | 4 | 1 |
| Red-winged Blackbird | 60 | 65 |
| Brown-headed Cowbird | 30 | 27 |
| Common Grackle | 20 | 17 |
| Ovenbird | 2 | 2 |
| Worm-eating Warbler | 7 | -- |
| Louisiana Waterthrush | 3 | 8 |
| Northern Waterthrush | 4 | 2 |
| Blue-winged Warbler | 3 | -- |
| Black-and-white Warbler | 3 | 1 |
| Prothonotary Warbler | -- | 2 |
| Tennessee Warbler | 4 | 1 |
| Kentucky Warbler | 16 | 10 |
| Common Yellowthroat | 39 | 16 |
| County | Metcalfe | Monroe |
| State | KY | KY |
| Hooded Warbler | 11 | 2 |
| American Redstart | 1 | 3 |
| Cape May Warbler | 3 | -- |
| Cerulean Warbler | 2 | 1 |
| Northern Parula | 10 | 8 |
| Magnolia Warbler | 1 | 1 |
| Bay-breasted Warbler | -- | 1 |
| Blackburnian Warbler | 1 | -- |
| Yellow Warbler | 2 | 3 |
| Chestnut-sided Warbler | -- | 1 |
| Blackpoll Warbler | 9 | 13 |
| Pine Warbler | -- | 1 |
| Yellow-rumped Warbler | -- | 3 |
| Yellow-throated Warbler | 3 | 5 |
| Prairie Warbler | 25 | 7 |
| Black-throated Green Warbler | 2 | -- |
| Summer Tanager | 20 | 19 |
| Scarlet Tanager | 2 | 2 |
| Northern Cardinal | 60 | 23 |
| Rose-breasted Grosbeak | 2 | 1 |
| Blue Grosbeak | 9 | 8 |
| Indigo Bunting | 164 | 40 |
| Dickcissel | 18 | 1 |
| Total Individuals | 1451 | 1276 |
| Total Species | 95 | 107 |
| County | Metcalfe | Monroe |
| State | KY | KY |
Quick links to other sections of this website: