Total Individuals Reported on Eight Federal Breeding Bird Surveys in the Upper Cumberland Region of  Kentucky and Tennessee, 19982017

Figure 1. Approximate locations of eight federal Breeding Bird Survey routes located in the Upper Cumberland Region.

 

Collective annual Breeding Bird Survey (BBS) totals are presented below (Tables 1 and 2) for 116 species detected on the following eight 50-stop federal BBSs conducted during most years from 1998 to 2017:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

    To view annual totals for each of the eight Regional BBSs for any year 19982017, click on one of the following links:

    Seven of these BBSs were conducted during each year during this period by the same observer, a factor that reduces an important source of variability in the resulting data. However, caution is nonetheless advised in the analysis of the data in the following tables, as they are not robust for many of the species listed. Despite these limitations, these BBS data appear to reflect some of the positive (e.g., for Eurasian Collared-Dove) and negative (e.g., for Northern Bobwhite and Chimney Swift) population trends established by the larger continental BBS dataset.

 

Table 1. Total individuals recorded on eight (8) federal BBS routes in the UCR 20082017. * Non-Breeder.

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Number Routes Included 8 7 7 8 8 7 8 8 8 8
Canada Goose 9 28 15 1 5 7 73 5 23 15
Wood Duck 6 2 4 2 3 4 1 5 2 4
Mallard 0 0 0 1 0 0 0 0 0 0
Northern Bobwhite 32 29 36 28 35 31 26 24 17 14
Wild Turkey 6 9 1 6 2 25 5 9 26 12
Rock Pigeon 84 54 17 103 53 38 16 31 6 53
Eurasian Collared-Dove 3 2 2 1 0 1 2 2 3 1
Mourning Dove 254 240 207 246 245 227 229 255 201 217
Yellow-billed Cuckoo 56 38 49 65 40 16 31 30 50 72
Common Nighthawk 0 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 1 1 1 2 4 1 0 5 2 1
Eastern Whip-poor-will 1 2 2 1 3 4 3 3 4 3
Chimney Swift 58 43 50 51 59 48 44 49 52 50
Ruby-throated Hummingbird 4 4 12 9 6 5 3 7 9 6
Sora * 0 0 0 0 0 0 0 0 0 0
Killdeer 28 31 35 19 21 20 17 21 23 30
American Woodcock 0 0 0 0 0 1 0 0 0 0
Double-crested Cormorant 0 0 0 5 0 0 0 0 0 0
Great Blue Heron 4 1 9 2 7 8 8 8 10 5
Green Heron 10 9 2 8 7 3 3 2 6 5
Black Vulture 25 4 7 14 14 17 18 15 15 5
Turkey Vulture 17 30 23 56 21 31 49 34 23 32
                     
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Cooper's Hawk 0 0 1 1 2 2 2 1 1 1
Red-shouldered Hawk 8 7 2 8 10 7 6 6 13 12
Broad-winged Hawk 1 0 3 2 2 4 3 1 3 3
Red-tailed Hawk 1 2 4 2 6 4 3 3 7 12
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 1 0 0 0 0 0 0
Barred Owl 2 2 1 3 5 4 2 5 6 3
Belted Kingfisher 5 1 2 1 6 2 2 0 1 1
Red-headed Woodpecker 0 4 2 6 5 9 10 7 5 9
Red-bellied Woodpecker 77 74 134 103 137 105 121 116 122 144
Downy Woodpecker 13 21 28 8 31 20 20 18 13 24
Hairy Woodpecker 4 5 7 9 6 4 2 11 12 4
Northern Flicker 16 9 9 13 15 9 17 10 5 6
Pileated Woodpecker 20 18 23 28 32 20 25 24 22 13
American Kestrel 7 7 10 8 6 4 15 4 6 10
Great Crested Flycatcher 22 21 29 22 16 21 25 33 28 32
Eastern Kingbird 28 29 32 35 49 41 32 43 35 38
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 1 0
Eastern Wood-Pewee 74 45 64 64 69 55 57 61 43 75
Acadian Flycatcher 29 38 34 32 35 30 38 36 31 31
Willow Flycatcher 1 0 0 0 0 0 2 1 1 0
Eastern Phoebe 67 74 59 41 57 95 65 58 58 75
                     
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
White-eyed Vireo 133 90 91 73 113 84 107 132 112 127
Yellow-throated Vireo 60 35 33 34 56 47 43 48 38 47
Blue-headed Vireo 0 0 1 1 1 0 0 0 2 0
Warbling Vireo 1 5 3 1 4 5 2 5 7 3
Red-eyed Vireo 225 161 190 231 229 171 194 226 178 236
Blue Jay 61 68 77 75 86 73 71 67 63 66
American Crow 205 240 246 295 313 303 317 318 352 329
Horned Lark 2 0 1 1 7 2 3 3 0 2
Purple Martin 50 42 43 54 67 34 11 29 40 31
Tree Swallow 10 10 7 10 14 11 20 18 14 22
N. Rough-winged Swallow 14 12 8 9 17 8 14 10 18 11
Cliff Swallow 9 17 3 14 9 19 7 7 11 12
Barn Swallow 157 129 168 134 176 116 149 131 99 109
Carolina Chickadee 88 55 61 115 93 61 56 61 79 105
Tufted Titmouse 173 109 152 174 139 143 138 216 155 194
White-breasted Nuthatch 33 33 23 28 43 15 36 28 43 63
Brown-headed Nuthatch 0 0 1 0 0 0 0 0 0 0
House Wren 15 22 12 9 7 9 15 10 9 15
Carolina Wren 240 202 186 257 284 229 318 132 165 186
Blue-gray Gnatcatcher 120 101 127 101 115 87 83 118 71 87
Eastern Bluebird 122 77 87 88 115 91 93 34 36 64
Wood Thrush 96 66 73 68 83 60 74 75 88 73
American Robin 182 175 148 176 213 181 188 173 178 180
Gray Catbird 12 5 13 19 17 9 21 13 18 11
Brown Thrasher 47 44 39 31 34 28 29 44 44 47
Northern Mockingbird 108 100 107 120 140 106 84 108 97 110
                     
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
European Starling 531 392 331 700 344 425 426 451 331 568
Cedar Waxwing 86 31 59 45 27 87 61 30 35 21
House Sparrow 100 68 57 49 80 76 73 54 60 47
House Finch 17 12 10 19 18 11 9 18 25 29
American Goldfinch 81 75 80 77 91 84 74 77 105 49
Eastern Towhee 76 66 78 85 89 65 87 94 79 73
Chipping Sparrow 129 136 138 154 156 160 154 133 130 152
Field Sparrow 132 110 135 124 138 132 134 119 95 95
Grasshopper Sparrow 15 16 21 16 13 13 13 10 6 8
Henslow's Sparrow 0 0 0 0 0 0 0 0 0 0
Song Sparrow 169 122 137 151 154 144 167 149 156 142
Yellow-breasted Chat 125 91 94 118 124 75 108 107 82 107
Eastern Meadowlark 95 108 121 102 118 120 109 85 92 83
Orchard Oriole 60 45 52 62 67 50 54 57 44 37
Baltimore Oriole 1 1 1 2 0 1 2 0 0 3
Red-winged Blackbird 214 162 174 201 145 161 193 189 166 180
Brown-headed Cowbird 54 108 81 103 78 78 70 73 65 76
Common Grackle 120 111 149 118 103 130 124 129 67 111
Ovenbird 15 12 18 14 20 6 15 6 9 10
Worm-eating Warbler 6 4 3 4 7 8 7 6 4 4
Louisiana Waterthrush 14 7 9 4 5 10 10 10 7 10
Golden-winged Warbler 0 0 0 1 0 0 0 0 0 0
Blue-winged Warbler 9 5 7 6 2 11 10 10 3 5
Black-and-white Warbler 9 11 4 8 8 6 4 14 3 14
Prothonotary Warbler 1 0 0 0 0 0 0 1 1 1
Swainson's Warbler 0 0 0 0 0 0 0 1 2 2
                     
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Connecticut Warbler * 0 0 0 0 0 0 1 0 0 0
Mourning Warbler * 0 0 0 0 0 0 0 1 0 0
Kentucky Warbler 26 34 33 24 28 35 42 41 42 27
Common Yellowthroat 135 113 106 100 136 96 126 111 120 98
Hooded Warbler 45 38 31 35 34 20 40 39 37 42
American Redstart 4 2 0 3 2 1 7 2 6 4
Cerulean Warbler 7 2 2 5 9 7 6 7 4 6
Northern Parula 29 32 41 36 47 44 36 48 48 58
Yellow Warbler 4 3 3 2 2 3 5 2 1 3
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0 0
Pine Warbler 4 5 2 4 4 1 4 7 4 6
Yellow-throated Warbler 50 48 28 43 46 36 43 50 53 62
Prairie Warbler 41 39 25 38 39 49 40 43 44 46
Black-throated Green Warbler 4 5 2 3 3 4 3 3 3 6
Summer Tanager 33 26 27 56 47 36 28 38 33 34
Scarlet Tanager 31 21 21 25 46 18 29 39 24 41
Northern Cardinal 278 244 243 304 277 227 291 252 251 273
Blue Grosbeak 74 54 54 58 69 57 58 77 90 64
Indigo Bunting 374 302 289 319 351 292 307 315 295 326
Dickcissel 12 5 20 31 23 18 17 7 13 18
Total Species 98 95 99 103 98 99 99 100 101 100
                     
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

 

Table 2. Total individuals recorded on eight (8) federal BBS routes in the UCR 19982007. * Non-Breeder.

Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Number Routes Included 8 8 8 8 8 8 8 8 8 8
Canada Goose 13 4 2 9 50 4 0 13 37 13
Wood Duck 10 5 10 1 5 6 6 4 7 7
Mallard 0 0 2 0 0 0 2 1 1 1
Northern Bobwhite 57 64 63 86 75 57 73 51 44 40
Wild Turkey 1 1 0 1 3 2 1 11 4 14
Rock Pigeon 30 14 16 6 23 46 52 9 27 11
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0 4
Mourning Dove 209 217 234 264 196 233 230 235 265 281
Yellow-billed Cuckoo 64 50 32 49 41 61 62 39 54 32
Common Nighthawk 1 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 4 2 3 3 2 0 3 3 1 1
Eastern Whip-poor-will 2 4 6 2 2 5 4 2 3 4
Chimney Swift 141 92 128 67 100 77 80 82 48 67
Ruby-throated Hummingbird 9 10 8 19 13 10 14 5 7 9
Sora * 0 0 0 0 0 0 0 1 0 0
Killdeer 53 41 41 36 29 27 29 19 30 31
American Woodcock 0 0 0 0 0 0 0 0 1 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0
Great Blue Heron 2 3 6 3 5 6 4 5 6 5
Green Heron 4 7 8 6 11 3 9 5 5 9
Black Vulture 15 30 11 19 1 33 47 20 15 33
Turkey Vulture 16 22 34 35 15 16 25 14 18 21
                     
Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Cooper's Hawk 0 3 5 1 1 0 3 6 3 4
Red-shouldered Hawk 4 3 4 10 5 3 11 5 12 14
Broad-winged Hawk 4 3 1 3 0 1 4 0 1 2
Red-tailed Hawk 4 9 7 7 3 2 2 7 7 7
Eastern Screech-Owl 0 0 0 2 0 0 0 2 1 0
Great Horned Owl 0 0 0 3 1 3 0 0 0 0
Barred Owl 1 1 2 2 7 0 0 0 5 0
Belted Kingfisher 1 5 2 3 8 3 1 3 6 2
Red-headed Woodpecker 3 6 1 4 0 2 6 3 1 2
Red-bellied Woodpecker 73 86 69 101 109 93 76 100 104 96
Downy Woodpecker 19 28 31 31 32 17 24 26 29 23
Hairy Woodpecker 5 9 4 10 8 7 9 6 14 3
Northern Flicker 13 12 15 19 26 21 10 11 15 16
Pileated Woodpecker 26 23 24 34 50 40 30 20 21 19
American Kestrel 20 15 26 16 9 8 11 18 11 11
Great Crested Flycatcher 28 27 24 27 26 29 28 24 30 31
Eastern Kingbird 29 46 42 33 42 29 38 39 33 33
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 66 60 86 59 75 87 59 57 61 49
Acadian Flycatcher 31 23 27 37 41 25 30 37 39 24
Willow Flycatcher 0 1 0 0 1 0 0 1 0 1
Eastern Phoebe 52 48 72 53 56 44 76 67 78 64
                     
Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
White-eyed Vireo 78 95 69 96 100 84 90 73 90 107
Yellow-throated Vireo 26 42 53 43 33 40 43 41 36 49
Blue-headed Vireo 0 0 0 2 1 1 1 0 1 1
Warbling Vireo 1 0 1 0 0 1 0 0 1 3
Red-eyed Vireo 271 259 270 284 280 240 247 237 248 210
Blue Jay 94 81 58 66 67 83 78 74 66 72
American Crow 375 386 370 342 353 292 307 324 327 359
Horned Lark 0 2 0 0 1 0 0 0 2 4
Purple Martin 42 48 67 45 61 39 60 77 63 71
Tree Swallow 1 0 0 0 2 4 6 9 4 6
N. Rough-winged Swallow 21 22 23 9 24 23 24 19 15 19
Cliff Swallow 8 6 13 4 3 7 9 6 15 7
Barn Swallow 182 187 181 192 148 184 195 209 207 199
Carolina Chickadee 103 61 59 99 118 88 101 82 93 62
Tufted Titmouse 167 147 128 138 159 138 99 139 137 134
White-breasted Nuthatch 29 33 52 57 53 22 44 36 57 45
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0 0
House Wren 3 11 6 6 7 7 3 6 13 14
Carolina Wren 181 206 219 186 231 230 238 256 297 268
Blue-gray Gnatcatcher 102 123 120 121 107 132 128 111 95 98
Eastern Bluebird 97 86 127 105 116 82 105 93 120 120
Wood Thrush 82 75 69 67 89 76 77 94 93 121
American Robin 214 172 209 174 225 183 223 227 184 177
Gray Catbird 19 24 23 20 18 20 18 22 21 17
Brown Thrasher 58 36 32 38 31 36 30 25 30 33
Northern Mockingbird 64 73 82 67 109 80 79 84 84 81
                     
Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
European Starling 473 343 465 535 452 447 477 356 421 353
Cedar Waxwing 32 48 87 40 37 151 45 79 59 24
House Sparrow 82 77 81 94 94 69 62 71 57 83
House Finch 17 25 27 41 40 30 22 14 11 13
American Goldfinch 85 100 95 116 118 91 84 81 77 73
Eastern Towhee 93 75 70 80 89 78 79 97 72 86
Chipping Sparrow 105 154 101 162 165 117 129 131 113 130
Field Sparrow 132 112 118 121 126 121 106 115 117 122
Grasshopper Sparrow 14 2 16 14 8 18 24 13 11 12
Henslow's Sparrow 0 0 0 0 0 0 0 1 0 0
Song Sparrow 128 148 124 172 164 162 180 176 173 180
Yellow-breasted Chat 118 124 119 101 118 119 130 113 124 116
Eastern Meadowlark 146 165 140 143 167 133 116 122 107 109
Orchard Oriole 78 59 60 53 45 49 50 52 54 54
Baltimore Oriole 1 3 0 1 1 2 0 0 2 0
Red-winged Blackbird 254 209 172 198 169 163 241 227 205 200
Brown-headed Cowbird 60 82 81 81 94 89 43 72 75 99
Common Grackle 184 203 143 159 144 180 186 154 209 125
Ovenbird 28 38 33 37 39 19 20 16 12 17
Worm-eating Warbler 4 10 11 7 8 11 10 5 12 13
Louisiana Waterthrush 4 9 8 13 12 13 9 7 12 8
Golden-winged Warbler 4 0 2 1 4 0 0 0 2 0
Blue-winged Warbler 4 2 7 4 13 5 3 12 9 7
Black-and-white Warbler 7 14 9 14 15 11 10 8 14 15
Prothonotary Warbler 0 0 0 0 0 0 0 1 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 1 0
                     
Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Connecticut Warbler * 0 0 0 0 0 0 0 0 0 0
Mourning Warbler * 0 0 0 0 0 0 0 0 0 0
Kentucky Warbler 30 32 32 34 36 34 29 40 35 38
Common Yellowthroat 153 157 171 159 149 159 141 116 113 135
Hooded Warbler 24 27 30 33 41 29 40 35 43 39
American Redstart 1 2 4 3 4 7 2 3 3 5
Cerulean Warbler 7 4 10 4 7 7 0 5 6 3
Northern Parula 14 20 17 22 25 33 31 26 25 29
Yellow Warbler 12 13 11 7 8 8 4 4 4 5
Chestnut-sided Warbler 0 0 0 0 0 1 0 0 0 2
Pine Warbler 9 13 10 10 10 5 8 2 9 12
Yellow-throated Warbler 50 63 56 63 67 57 46 42 39 47
Prairie Warbler 47 56 49 59 61 56 43 43 36 30
Black-throated Green Warbler 4 5 3 4 6 6 4 7 2 5
Summer Tanager 38 31 22 36 51 41 46 48 34 34
Scarlet Tanager 36 26 32 44 47 24 27 20 36 24
Northern Cardinal 226 224 233 279 277 225 253 279 261 290
Blue Grosbeak 50 62 52 47 59 48 59 51 46 51
Indigo Bunting 444 455 495 460 449 455 406 423 383 333
Dickcissel 11 2 11 10 9 7 11 13 4 4
Total Species 97 96 95 98 98 96 93 98 103 100
                     
Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007

 

    If you are interested in information about all BBSs conducted in Tennessee, click on one of the following links:

 

Quick links to other sections of this website: