Total Individuals Reported on Eight Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of  Kentucky and Tennessee during 1998

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:


39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 1998. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
   
Date Route Conducted 25 June 11 June 24 June 14 June 30 May 29 May NA 7 June 8
                   
Canada Goose 0 0 5 0 0 0 0 8 13
Wood Duck 1 1 5 0 0 3 0 0 10
Mallard 0 0 0 0 0 0 0 0 0
Northern Bobwhite 19 10 6 3 2 15 1 1 57
Wild Turkey 0 0 0 0 1 0 0 0 1
Rock Pigeon 10 0 11 0 6 2 1 0 30
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0
Mourning Dove 27 39 27 25 20 20 17 34 209
Yellow-billed Cuckoo 8 13 7 9 12 8 4 3 64
Common Nighthawk 0 0 0 1 0 0 0 0 1
Chuck-will's-widow 0 3 0 1 0 0 0 0 4
Eastern Whip-poor-will 0 0 0 0 0 2 0 0 2
Chimney Swift 19 21 43 3 21 6 15 13 141
Ruby-throated Hummingbird 1 3 0 2 1 0 2 0 9
Sora 0 0 0 0 0 0 0 0 0
Killdeer 10 5 12 3 2 8 3 10 53
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 0 0 1 0 1 0 0 0 2
Green Heron 2 0 0 1 0 1 0 0 4
Black Vulture 0 0 0 0 15 0 0 0 15
Turkey Vulture 2 1 0 0 6 7 0 0 16
Cooper's Hawk 0 0 0 0 0 0 0 0 0
Red-shouldered Hawk 0 1 0 0 0 0 2 1 4
Broad-winged Hawk 0 0 0 2 0 0 1 1 4
Red-tailed Hawk 2 1 0 0 0 1 0 0 4
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0
Barred Owl 0 0 0 0 0 0 1 0 1
Belted Kingfisher 0 0 1 0 0 0 0 0 1
Red-headed Woodpecker 1 1 1 0 0 0 0 0 3
Red-bellied Woodpecker 11 5 7 6 4 18 11 11 73
Downy Woodpecker 2 5 0 4 2 2 1 3 19
Hairy Woodpecker 0 0 0 0 0 0 3 2 5
Northern Flicker 4 0 0 0 1 1 1 6 13
Pileated Woodpecker 1 0 2 4 6 5 5 3 26
American Kestrel 11 0 2 0 2 5 0 0 20
Great Crested Flycatcher 2 5 3 3 7 5 1 2 28
Eastern Kingbird 9 1 6 1 2 5 3 2 29
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 15 9 6 5 9 11 3 8 66
Acadian Flycatcher 0 2 2 6 5 7 3 6 31
Willow Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Phoebe 4 9 6 6 3 7 5 12 52
White-eyed Vireo 0 13 2 20 20 6 14 3 78
Yellow-throated Vireo 0 3 0 5 4 3 8 3 26
Blue-headed Vireo 0 0 0 0 0 0 0 0 0
Warbling Vireo 0 0 0 0 1 0 0 0 1
Red-eyed Vireo 7 38 21 53 41 23 63 25 271
Blue Jay 11 6 8 14 15 10 14 16 94
American Crow 46 46 41 48 39 51 49 55 375
Horned Lark 0 0 0 0 0 0 0 0 0
Purple Martin 4 10 2 7 5 14 0 0 42
Tree Swallow 0 0 0 0 0 0 0 1 1
Northern Rough-winged Swallow 7 0 1 4 4 3 2 0 21
Cliff Swallow 0 0 0 0 6 0 0 2 8
Barn Swallow 44 18 46 15 14 17 16 12 182
Carolina Chickadee 3 14 5 10 13 7 34 17 103
Tufted Titmouse 15 16 12 15 20 35 26 28 167
White-breasted Nuthatch 0 8 1 5 5 0 5 5 29
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 1 0 0 1 0 0 0 1 3
Carolina Wren 19 17 23 16 27 25 28 26 181
Blue-gray Gnatcatcher 5 12 7 16 11 15 28 8 102
Eastern Bluebird 19 17 9 8 10 16 10 8 97
Wood Thrush 5 9 4 13 15 2 16 18 82
American Robin 29 27 25 27 21 21 41 23 214
Gray Catbird 0 0 4 5 2 0 8 0 19
Brown Thrasher 12 12 8 4 4 8 5 5 58
Northern Mockingbird 14 4 11 3 9 16 1 6 64
European Starling 80 19 108 45 19 50 77 75 473
Cedar Waxwing 5 0 5 6 2 4 9 1 32
House Sparrow 46 17 8 1 1 7 0 2 82
House Finch 0 3 1 0 0 0 4 9 17
American Goldfinch 9 15 13 5 11 9 11 12 85
Eastern Towhee 11 15 16 14 23 6 4 4 93
Chipping Sparrow 5 21 15 19 8 18 9 10 105
Field Sparrow 17 31 18 8 21 25 5 7 132
Grasshopper Sparrow 10 0 4 0 0 0 0 0 14
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 19 0 26 17 0 1 28 37 128
Yellow-breasted Chat 4 17 7 20 26 12 24 8 118
Eastern Meadowlark 45 17 21 4 10 31 8 10 146
Orchard Oriole 2 13 14 7 12 12 13 5 78
Baltimore Oriole 0 0 0 0 0 0 1 0 1
Red-winged Blackbird 112 13 21 12 19 34 18 25 254
Brown-headed Cowbird 6 8 8 5 6 14 10 3 60
Common Grackle 28 13 22 11 36 20 20 34 184
Ovenbird 0 6 3 7 1 0 8 3 28
Worm-eating Warbler 0 0 0 2 0 0 2 0 4
Louisiana Waterthrush 0 0 0 0 0 1 1 2 4
Golden-winged Warbler 0 0 0 0 0 0 4 0 4
Blue-winged Warbler 0 0 0 2 0 0 0 2 4
Black-and-white Warbler 0 0 0 3 0 0 3 1 7
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 2 6 0 10 4 2 4 2 30
Common Yellowthroat 17 22 22 14 24 16 25 13 153
Hooded Warbler 0 0 0 15 0 0 6 3 24
American Redstart 0 0 0 1 0 0 0 0 1
Cerulean Warbler 0 0 0 1 3 0 3 0 7
Northern Parula 0 6 0 4 1 1 1 1 14
Yellow Warbler 0 1 0 4 1 3 3 0 12
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 4 1 0 3 1 9
Yellow-throated Warbler 0 2 2 12 7 1 17 9 50
Prairie Warbler 0 12 0 14 9 8 1 3 47
Black-throated Green Warbler 0 0 0 3 0 0 0 1 4
Summer Tanager 6 5 2 6 10 8 1 0 38
Scarlet Tanager 0 3 0 11 5 2 10 5 36
Northern Cardinal 32 24 25 21 29 25 36 34 226
Blue Grosbeak 14 8 9 2 4 8 1 4 50
Indigo Bunting 55 57 41 46 57 78 78 32 444
Dickcissel 10 0 0 0 0 1 0 0 11
                 
Total Individuals 937 759 794 730 764 808 899 746
                   
Total Species 59 61 60 72 69 65 72 68 97

 

Quick links to other sections of this website: