Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of Kentucky and Tennessee during 2007

Figure 1. Map showing the 50 stops for the Hegira Breeding Bird Survey route (39009); portions of Dale Hollow Lake are in the lower right and portions of the Cumberland River are located along the northern and western boundaries of the map.  Courtesy Kentucky State Nature Preserves Commission (B. Lemon Palmer-Ball, Jr.).

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers (Table 1) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN


Table 1. Results of BBS routes in the UCR for 2007. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
 
Date Route Conducted 39008 39009 39010 39011 82025 82026 82032 82034 8
                   
Canada Goose 0 0 0 0 11 0 0 2 13
Wood Duck 2 0 0 4 1 0 0 0 7
Mallard 0 0 1 0 0 0 0 0 1
Northern Bobwhite 16 8 2 0 3 11 0 0 40
Wild Turkey 1 5 1 0 3 3 0 1 14
Rock Pigeon 1 0 8 0 0 0 2 0 11
Eurasian Collared-Dove 0 0 4 0 0 0 0 0 4
Mourning Dove 38 45 37 37 21 25 27 51 281
Yellow-billed Cuckoo 5 2 2 2 9 4 5 3 32
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 1 0 0 0 0 0 0 1
Eastern Whip-poor-will 0 0 0 0 0 4 0 0 4
Chimney Swift 2 9 19 4 17 2 4 10 67
Ruby-throated Hummingbird 0 4 0 1 2 2 0 0 9
Sora 0 0 0 0 0 0 0 0 0
Killdeer 10 2 4 0 4 4 0 7 31
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 2 0 0 0 2 1 0 0 5
Green Heron 1 0 0 2 3 1 0 2 9
Black Vulture 0 0 0 0 30 0 0 3 33
Turkey Vulture 0 10 0 0 3 6 2 0 21
Cooper's Hawk 1 1 1 0 1 0 0 0 4
Red-shouldered Hawk 0 3 1 0 0 0 5 5 14
Broad-winged Hawk 0 1 0 0 0 0 0 1 2
Red-tailed Hawk 3 2 1 1 0 0 0 0 7
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0
Barred Owl 0 0 0 0 0 0 0 0 0
Belted Kingfisher 0 0 0 0 1 0 1 0 2
Red-headed Woodpecker 0 0 0 0 0 2 0 0 2
Red-bellied Woodpecker 13 6 8 10 13 18 12 16 96
Downy Woodpecker 2 3 3 4 2 4 3 2 23
Hairy Woodpecker 0 0 0 0 2 0 0 1 3
Northern Flicker 3 1 4 1 0 0 2 5 16
Pileated Woodpecker 0 1 0 5 4 2 2 5 19
American Kestrel 1 2 3 0 1 4 0 0 11
Great Crested Flycatcher 5 3 4 5 7 4 1 2 31
Eastern Kingbird 10 4 6 3 4 3 1 2 33
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 12 6 0 3 10 12 5 1 49
Acadian Flycatcher 1 2 5 2 3 6 0 5 24
Willow Flycatcher 0 0 0 0 0 0 0 1 1
Eastern Phoebe 6 7 10 8 6 6 8 13 64
White-eyed Vireo 4 22 13 12 29 7 13 7 107
Yellow-throated Vireo 0 11 3 3 6 6 12 8 49
Blue-headed Vireo 0 0 0 1 0 0 0 0 1
Warbling Vireo 2 0 1 0 0 0 0 0 3
Red-eyed Vireo 6 30 14 35 36 12 56 21 210
Blue Jay 6 5 11 9 12 6 9 14 72
American Crow 31 39 33 45 46 73 74 18 359
Horned Lark 1 0 2 1 0 0 0 0 4
Purple Martin 6 21 7 3 3 31 0 0 71
Tree Swallow 0 0 2 1 1 1 1 0 6
Northern Rough-winged Swallow 2 1 3 5 1 4 3 0 19
Cliff Swallow 0 0 0 0 3 2 0 2 7
Barn Swallow 29 28 23 15 10 20 53 21 199
Carolina Chickadee 3 9 5 12 15 2 7 9 62
Tufted Titmouse 11 17 18 13 17 23 15 20 134
White-breasted Nuthatch 1 7 1 11 4 6 6 9 45
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 0 0 7 5 0 0 0 2 14
Carolina Wren 24 25 25 31 34 41 44 44 268
Blue-gray Gnatcatcher 5 14 7 8 21 20 12 11 98
Eastern Bluebird 16 21 12 7 14 15 14 21 120
Wood Thrush 4 15 15 16 20 4 19 28 121
American Robin 26 20 27 13 14 8 36 33 177
Gray Catbird 2 0 4 6 0 0 3 2 17
Brown Thrasher 4 3 3 6 1 6 6 4 33
Northern Mockingbird 18 6 19 2 6 13 8 9 81
European Starling 94 29 70 27 7 45 26 55 353
Cedar Waxwing 4 0 7 6 3 4 0 0 24
House Sparrow 26 8 21 2 0 15 0 11 83
House Finch 0 0 0 1 0 2 4 6 13
American Goldfinch 4 9 3 12 15 10 15 5 73
Eastern Towhee 5 12 11 18 22 8 5 5 86
Chipping Sparrow 11 30 14 13 6 31 8 17 130
Field Sparrow 24 23 20 9 20 22 1 3 122
Grasshopper Sparrow 7 0 2 1 0 2 0 0 12
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 22 6 35 22 3 10 35 47 180
Yellow-breasted Chat 9 21 12 14 26 16 13 5 116
Eastern Meadowlark 38 8 17 4 8 24 2 8 109
Orchard Oriole 5 15 5 7 10 9 1 2 54
Baltimore Oriole 0 0 0 0 0 0 0 0 0
Red-winged Blackbird 60 31 15 8 8 34 26 18 200
Brown-headed Cowbird 15 6 18 12 10 12 9 17 99
Common Grackle 31 3 33 13 16 15 8 6 125
Ovenbird 0 3 0 8 1 0 3 2 17
Worm-eating Warbler 0 1 0 6 3 0 3 0 13
Louisiana Waterthrush 0 1 0 0 3 1 1 2 8
Golden-winged Warbler 0 0 0 0 0 0 0 0 0
Blue-winged Warbler 0 1 0 2 4 0 0 0 7
Black-and-white Warbler 0 1 1 7 0 0 3 3 15
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 1 3 7 5 11 5 4 2 38
Common Yellowthroat 13 21 22 22 19 22 13 3 135
Hooded Warbler 0 6 1 15 5 1 5 6 39
American Redstart 0 0 0 1 2 0 2 0 5
Cerulean Warbler 0 0 0 0 2 0 1 0 3
Northern Parula 1 6 1 0 10 3 5 3 29
Yellow Warbler 0 1 0 1 0 1 2 0 5
Chestnut-sided Warbler 0 0 0 2 0 0 0 0 2
Pine Warbler 0 2 0 3 0 3 1 3 12
Yellow-throated Warbler 1 5 3 9 6 4 10 9 47
Prairie Warbler 3 7 2 10 3 5 0 0 30
Black-throated Green Warbler 0 0 0 3 0 0 2 0 5
Summer Tanager 4 11 2 0 9 8 0 0 34
Scarlet Tanager 0 1 3 9 2 0 4 5 24
Northern Cardinal 36 32 32 29 41 32 45 43 290
Blue Grosbeak 13 10 6 4 4 11 0 3 51
Indigo Bunting 47 41 37 43 40 56 47 22 333
Dickcissel 3 1 0 0 0 0 0 0 4
                 
Total Individuals 813 777 779 700 775 835 775 732
                   
Total Species 66 73 70 73 75 70 64 67 100

 

Quick links to other sections of this website: