Total Individuals Reported on Eight Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of  Kentucky and Tennessee during 1999

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 1999. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
                   
Date Route Conducted 20 Jun 15 Jun 19 Jun 5 Jun 30 May 28 May NA 5 Jun 8
                   
Canada Goose 1 0 0 0 3 0 0 0 4
Wood Duck 1 0 1 2 0 1 0 0 5
Mallard 0 0 0 0 0 0 0 0 0
Northern Bobwhite 26 6 6 2 6 13 3 2 64
Wild Turkey 0 0 0 0 1 0 0 0 1
Rock Pigeon 2 2 1 0 2 7 0 0 14
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0
Mourning Dove 37 27 30 21 23 34 21 24 217
Yellow-billed Cuckoo 10 4 2 8 10 5 8 3 50
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 0 1 1 0 0 0 0 2
Eastern Whip-poor-will 0 0 0 0 0 4 0 0 4
Chimney Swift 12 10 14 10 22 4 8 12 92
Ruby-throated Hummingbird 1 1 1 2 2 2 1 0 10
Sora 0 0 0 0 0 0 0 0 0
Killdeer 4 8 7 1 2 6 1 12 41
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 1 0 1 0 0 1 0 0 3
Green Heron 0 1 1 0 3 0 1 1 7
Black Vulture 0 0 1 0 29 0 0 0 30
Turkey Vulture 2 10 0 0 10 0 0 0 22
Cooper's Hawk 2 0 0 0 0 1 0 0 3
Red-shouldered Hawk 0 1 0 1 0 0 1 0 3
Broad-winged Hawk 0 1 0 0 0 0 1 1 3
Red-tailed Hawk 2 2 1 0 0 4 0 0 9
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0
Barred Owl 0 0 0 0 0 1 0 0 1
Belted Kingfisher 3 0 0 0 0 1 1 0 5
Red-headed Woodpecker 5 0 0 0 1 0 0 0 6
Red-bellied Woodpecker 15 5 10 3 12 20 8 13 86
Downy Woodpecker 5 1 5 4 6 3 3 1 28
Hairy Woodpecker 0 2 1 0 3 2 1 0 9
Northern Flicker 2 0 0 0 0 2 4 4 12
Pileated Woodpecker 1 0 1 3 2 5 6 5 23
American Kestrel 6 2 4 0 1 2 0 0 15
Great Crested Flycatcher 2 4 2 1 7 7 1 3 27
Eastern Kingbird 9 2 3 5 5 13 2 7 46
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 4 7 2 12 6 15 6 8 60
Acadian Flycatcher 0 1 1 1 5 9 3 3 23
Willow Flycatcher 0 0 0 0 0 0 0 1 1
Eastern Phoebe 6 8 4 4 2 6 8 10 48
White-eyed Vireo 0 11 16 20 18 12 14 4 95
Yellow-throated Vireo 1 8 1 3 5 5 11 8 42
Blue-headed Vireo 0 0 0 0 0 0 0 0 0
Warbling Vireo 0 0 0 0 0 0 0 0 0
Red-eyed Vireo 6 24 21 47 48 20 69 24 259
Blue Jay 13 5 9 8 18 6 8 14 81
American Crow 49 46 49 45 47 54 60 36 386
Horned Lark 0 0 2 0 0 0 0 0 2
Purple Martin 5 12 0 4 3 21 1 2 48
Tree Swallow 0 0 0 0 0 0 0 0 0
Northern Rough-winged Swallow 3 3 3 2 6 1 4 0 22
Cliff Swallow 0 0 0 0 5 0 0 1 6
Barn Swallow 57 17 26 7 15 13 24 28 187
Carolina Chickadee 2 8 8 9 7 6 13 8 61
Tufted Titmouse 10 16 14 14 23 22 25 23 147
White-breasted Nuthatch 1 3 2 7 4 1 10 5 33
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 1 0 4 2 0 0 1 3 11
Carolina Wren 28 11 21 33 25 34 33 21 206
Blue-gray Gnatcatcher 4 14 10 17 24 18 23 13 123
Eastern Bluebird 12 25 2 8 10 14 5 10 86
Wood Thrush 3 8 3 16 12 3 19 11 75
American Robin 27 18 32 25 15 15 14 26 172
Gray Catbird 3 1 2 5 2 0 6 5 24
Brown Thrasher 6 2 3 5 4 9 1 6 36
Northern Mockingbird 22 5 9 7 9 12 2 7 73
European Starling 59 35 89 21 15 36 39 49 343
Cedar Waxwing 2 2 6 3 4 2 23 6 48
House Sparrow 31 11 18 4 0 11 0 2 77
House Finch 0 3 0 0 0 0 2 20 25
American Goldfinch 11 11 11 13 15 16 15 8 100
Eastern Towhee 7 11 13 10 21 7 2 4 75
Chipping Sparrow 13 35 18 17 18 28 12 13 154
Field Sparrow 16 21 11 15 22 20 1 6 112
Grasshopper Sparrow 0 0 1 0 0 1 0 0 2
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 19 1 30 17 0 5 38 38 148
Yellow-breasted Chat 8 20 17 17 19 10 32 1 124
Eastern Meadowlark 41 13 30 4 9 46 8 14 165
Orchard Oriole 4 10 6 3 14 15 3 4 59
Baltimore Oriole 1 0 0 0 0 0 2 0 3
Red-winged Blackbird 69 13 19 4 18 37 30 19 209
Brown-headed Cowbird 10 12 9 6 17 14 6 8 82
Common Grackle 38 4 46 20 55 18 9 13 203
Ovenbird 0 5 5 10 0 0 10 8 38
Worm-eating Warbler 0 0 0 6 1 0 3 0 10
Louisiana Waterthrush 0 0 1 2 2 2 2 0 9
Golden-winged Warbler 0 0 0 0 0 0 0 0 0
Blue-winged Warbler 0 0 0 2 0 0 0 0 2
Black-and-white Warbler 0 0 1 11 0 0 2 0 14
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 1 6 3 4 7 6 5 0 32
Common Yellowthroat 10 29 22 11 23 25 29 8 157
Hooded Warbler 0 3 0 9 2 0 10 3 27
American Redstart 0 0 0 1 0 0 1 0 2
Cerulean Warbler 0 0 0 0 3 0 1 0 4
Northern Parula 0 3 1 3 6 1 1 5 20
Yellow Warbler 0 0 0 6 2 1 4 0 13
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 1 7 1 3 0 1 13
Yellow-throated Warbler 0 4 4 9 5 5 17 19 63
Prairie Warbler 1 10 5 18 11 10 0 1 56
Black-throated Green Warbler 0 0 0 5 0 0 0 0 5
Summer Tanager 1 8 2 5 7 7 0 1 31
Scarlet Tanager 0 1 0 6 1 0 10 8 26
Northern Cardinal 29 20 27 24 27 22 36 39 224
Blue Grosbeak 14 13 9 6 6 9 0 5 62
Indigo Bunting 50 60 53 48 63 67 80 34 455
Dickcissel 1 0 0 0 0 1 0 0 2
                 
Total Individuals 848 706 795 712 857 859 864 702
                   
Total Species 66 67 71 71 71 71 70 64 96

 

Quick links to other sections of this website: