Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of Kentucky and Tennessee during 2010

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers used in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2010, based on data from seven (7) routes.The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
 
Date Route Conducted 11 Jun 4 Jun 19 Jun 20 Jun 28 May 27 May No Data 13 Jun 7
                   
Canada Goose 1 0 0 0 2 6 - 6 15
Wood Duck 0 0 0 2 0 2 - 0 4
Mallard 0 0 0 0 0 0 - 0 0
Northern Bobwhite 21 4 0 2 3 6 - 0 36
Wild Turkey 0 0 0 0 1 0 - 0 1
Rock Pigeon 12 0 1 0 0 3 - 1 17
Eurasian Collared-Dove 0 0 2 0 0 0 - 0 2
Mourning Dove 48 21 34 31 18 30 - 25 207
Yellow-billed Cuckoo 2 6 6 13 12 4 - 6 49
Common Nighthawk 0 0 0 0 0 0 - 0 0
Chuck-will's-widow 0 1 0 0 0 0 - 0 1
Eastern Whip-poor-will 0 0 0 0 0 2 - 0 2
Chimney Swift 3 12 11 2 8 6 - 8 50
Ruby-throated Hummingbird 1 1 2 1 1 1 - 5 12
Sora 0 0 0 0 0 0 - 0 0
Killdeer 7 4 6 2 1 7 - 8 35
American Woodcock 0 0 0 0 0 0 - 0 0
Double-crested Cormorant 0 0 0 0 0 0 - 0 0
Great Blue Heron 1 2 1 0 3 2 - 0 9
Green Heron 0 0 0 0 0 2 - 0 2
Black Vulture 0 0 5 0 2 0 - 0 7
Turkey Vulture 1 13 8 0 1 0 - 0 23
Cooper's Hawk 0 0 0 1 0 0 - 0 1
Red-shouldered Hawk 0 0 0 0 0 1 - 1 2
Broad-winged Hawk 0 0 0 1 1 0 - 1 3
Red-tailed Hawk 0 1 0 0 2 1 - 0 4
Eastern Screech-Owl 0 0 0 0 0 0 - 0 0
Great Horned Owl 0 0 0 0 0 0 - 0 0
Barred Owl 0 0 0 0 1 0 - 0 1
Belted Kingfisher 1 0 0 0 0 1 - 0 2
Red-headed Woodpecker 1 0 1 0 0 0 - 0 2
Red-bellied Woodpecker 22 19 19 9 17 26 - 22 134
Downy Woodpecker 3 2 6 6 4 3 - 4 28
Hairy Woodpecker 1 4 0 0 0 0 - 2 7
Northern Flicker 3 2 1 1 0 0 - 2 9
Pileated Woodpecker 0 6 1 0 3 8 - 5 23
American Kestrel 2 2 1 0 2 3 - 0 10
Great Crested Flycatcher 2 6 1 0 6 9 - 5 29
Eastern Kingbird 7 3 2 5 6 5 - 4 32
Scissor-tailed Flycatcher 0 0 0 0 0 0 - 0 0
Eastern Wood-Pewee 15 13 2 6 12 14 - 2 64
Acadian Flycatcher 2 5 2 5 10 6 - 4 34
Willow Flycatcher 0 0 0 0 0 0 - 0 0
Eastern Phoebe 7 13 4 7 7 7 - 14 59
White-eyed Vireo 1 21 10 19 27 7 - 6 91
Yellow-throated Vireo 0 7 4 9 8 3 - 2 33
Blue-headed Vireo 0 0 0 1 0 0 - 0 1
Warbling Vireo 2 0 0 0 1 0 - 0 3
Red-eyed Vireo 6 40 18 40 35 24 - 27 190
Blue Jay 14 5 16 8 10 13 - 11 77
American Crow 26 40 45 29 37 40 - 29 246
Horned Lark 1 0 0 0 0 0 - 0 1
Purple Martin 7 8 5 6 0 14 - 3 43
Tree Swallow 1 0 0 2 0 0 - 4 7
Northern Rough-winged Swallow 1 0 0 0 5 2 - 0 8
Cliff Swallow 0 0 0 0 2 0 - 1 3
Barn Swallow 21 21 35 19 10 26 - 36 168
Carolina Chickadee 2 10 5 16 8 4 - 16 61
Tufted Titmouse 15 29 15 26 23 23 - 21 152
White-breasted Nuthatch 2 5 3 2 3 2 - 6 23
Brown-headed Nuthatch 0 0 0 0 0 0 - 1 1
House Wren 0 1 7 3 0 0 - 1 12
Carolina Wren 16 23 17 30 37 28 - 35 186
Blue-gray Gnatcatcher 11 21 6 15 35 23 - 16 127
Eastern Bluebird 11 23 5 7 9 16 - 16 87
Wood Thrush 3 11 10 9 16 7 - 17 73
American Robin 31 6 39 15 10 19 - 28 148
Gray Catbird 4 0 3 3 2 0 - 1 13
Brown Thrasher 4 10 5 3 3 4 - 10 39
Northern Mockingbird 26 14 20 3 7 19 - 18 107
European Starling 98 16 97 43 15 33 - 29 331
Cedar Waxwing 5 11 3 6 9 16 - 9 59
House Sparrow 18 4 13 2 2 10 - 8 57
House Finch 0 1 3 0 1 0 - 5 10
American Goldfinch 6 17 11 6 15 6 - 19 80
Eastern Towhee 7 10 5 14 27 6 - 9 78
Chipping Sparrow 17 28 20 10 11 37 - 15 138
Field Sparrow 22 34 18 8 19 27 - 7 135
Grasshopper Sparrow 16 0 2 0 0 3 - 0 21
Henslow's Sparrow 0 0 0 0 0 0 - 0 0
Song Sparrow 16 8 32 16 8 10 - 47 137
Yellow-breasted Chat 4 19 11 18 23 12 - 7 94
Eastern Meadowlark 49 10 16 4 8 26 - 8 121
Orchard Oriole 5 12 6 5 10 10 - 4 52
Baltimore Oriole 1 0 0 0 0 0 - 0 1
Red-winged Blackbird 59 16 9 4 16 49 - 21 174
Brown-headed Cowbird 10 15 8 2 20 20 - 6 81
Common Grackle 52 17 10 27 25 8 - 10 149
Ovenbird 0 5 2 8 1 1 - 1 18
Worm-eating Warbler 0 0 0 1 2 0 - 0 3
Louisiana Waterthrush 0 0 1 1 1 2 - 4 9
Golden-winged Warbler 0 0 0 0 0 0 - 0 0
Blue-winged Warbler 0 1 1 0 5 0 - 0 7
Black-and-white Warbler 0 0 0 4 0 0 - 0 4
Prothonotary Warbler 0 0 0 0 0 0 - 0 0
Swainson's Warbler 0 0 0 0 0 0 - 0 0
Connecticut Warbler 0 0 0 0 0 0 - 0 0
Mourning Warbler 0 0 0 0 0 0 - 0 0
Kentucky Warbler 2 5 4 1 15 5 - 1 33
Common Yellowthroat 16 26 16 15 12 18 - 3 106
Hooded Warbler 0 3 2 18 6 1 - 1 31
American Redstart 0 0 0 0 0 0 - 0 0
Cerulean Warbler 0 0 0 0 2 0 - 0 2
Northern Parula 0 7 0 0 22 6 - 6 41
Yellow Warbler 0 1 0 1 0 1 - 0 3
Chestnut-sided Warbler 0 0 0 0 0 0 - 0 0
Pine Warbler 0 0 0 0 0 1 - 1 2
Yellow-throated Warbler 0 2 1 8 3 7 - 7 28
Prairie Warbler 1 4 1 7 8 4 - 0 25
Black-throated Green Warbler 0 0 0 2 0 0 - 0 2
Summer Tanager 2 10 2 3 1 9 - 0 27
Scarlet Tanager 0 3 0 5 4 2 - 7 21
Northern Cardinal 29 33 28 36 42 37 - 38 243
Blue Grosbeak 12 10 12 4 4 8 - 4 54
Indigo Bunting 43 48 32 34 48 60 - 24 289
Dickcissel 17 0 0 0 0 3 - 0 20
                 
Total Individuals 875 811 750 672 796 867 0 731
                   
Total Species 67 68 68 67 74 73 0 68 99

 

Quick links to other sections of this website: