Total Individuals Reported on Eight Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of  Kentucky and Tennessee during 2001

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:


39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2001. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
   
Date Route Conducted 18 June 16 June 9 June 10 June 26 May 30 May NA 3 June 8
                   
Canada Goose 0 0 6 0 0 3 0 0 9
Wood Duck 0 0 0 0 0 0 0 1 1
Mallard 0 0 0 0 0 0 0 0 0
Northern Bobwhite 27 13 12 7 10 12 1 4 86
Wild Turkey 0 0 0 1 0 0 0 0 1
Rock Pigeon 0 0 1 0 1 3 1 0 6
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0
Mourning Dove 46 42 41 26 22 40 28 19 264
Yellow-billed Cuckoo 7 3 0 13 3 8 6 9 49
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 2 1 0 0 0 0 0 0 3
Eastern Whip-poor-will 0 0 0 0 0 2 0 0 2
Chimney Swift 7 8 11 6 14 4 10 7 67
Ruby-throated Hummingbird 1 9 2 2 3 1 1 0 19
Sora 0 0 0 0 0 0 0 0 0
Killdeer 5 7 3 1 2 9 1 8 36
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 0 0 2 0 0 1 0 0 3
Green Heron 1 1 0 0 2 1 1 0 6
Black Vulture 0 0 0 0 19 0 0 0 19
Turkey Vulture 1 5 3 0 4 0 21 1 35
Cooper's Hawk 1 0 0 0 0 0 0 0 1
Red-shouldered Hawk 0 1 1 0 0 0 5 3 10
Broad-winged Hawk 0 1 0 0 1 0 0 1 3
Red-tailed Hawk 5 0 0 0 1 0 1 0 7
Eastern Screech-Owl 0 2 0 0 0 0 0 0 2
Great Horned Owl 0 0 1 2 0 0 0 0 3
Barred Owl 0 0 0 0 0 0 0 2 2
Belted Kingfisher 0 0 2 0 0 1 0 0 3
Red-headed Woodpecker 1 0 1 0 1 1 0 0 4
Red-bellied Woodpecker 13 7 12 10 14 17 15 13 101
Downy Woodpecker 1 4 3 3 4 5 9 2 31
Hairy Woodpecker 0 3 1 2 1 2 0 1 10
Northern Flicker 4 2 0 1 1 2 4 5 19
Pileated Woodpecker 0 3 2 7 3 6 10 3 34
American Kestrel 3 9 1 0 1 2 0 0 16
Great Crested Flycatcher 4 3 3 2 6 4 0 5 27
Eastern Kingbird 5 3 8 7 2 4 2 2 33
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 6 10 2 5 11 15 5 5 59
Acadian Flycatcher 1 8 3 4 3 9 4 5 37
Willow Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Phoebe 3 7 5 6 4 3 8 17 53
White-eyed Vireo 2 9 9 17 21 13 17 8 96
Yellow-throated Vireo 0 4 4 5 9 3 7 11 43
Blue-headed Vireo 0 0 0 0 0 0 2 0 2
Warbling Vireo 0 0 0 0 0 0 0 0 0
Red-eyed Vireo 5 34 22 59 45 24 52 43 284
Blue Jay 8 9 8 5 14 7 4 11 66
American Crow 54 49 32 48 36 50 37 36 342
Horned Lark 0 0 0 0 0 0 0 0 0
Purple Martin 10 17 0 0 0 17 0 1 45
Tree Swallow 0 0 0 0 0 0 0 0 0
Northern Rough-winged Swallow 0 1 1 3 0 1 3 0 9
Cliff Swallow 0 0 0 0 3 0 0 1 4
Barn Swallow 29 24 30 16 10 21 31 31 192
Carolina Chickadee 3 8 10 17 12 7 23 19 99
Tufted Titmouse 6 12 15 14 16 21 27 27 138
White-breasted Nuthatch 1 3 2 13 2 3 23 10 57
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 0 0 5 0 0 0 0 1 6
Carolina Wren 15 20 18 22 27 24 28 32 186
Blue-gray Gnatcatcher 4 10 14 20 16 18 20 19 121
Eastern Bluebird 15 21 13 7 7 16 9 17 105
Wood Thrush 3 12 4 11 12 5 13 7 67
American Robin 26 22 28 13 13 10 33 29 174
Gray Catbird 0 0 1 6 4 4 5 0 20
Brown Thrasher 7 7 5 2 4 6 3 4 38
Northern Mockingbird 24 6 15 1 6 4 1 10 67
European Starling 93 63 83 17 62 67 76 74 535
Cedar Waxwing 6 4 6 7 1 4 9 3 40
House Sparrow 29 26 10 5 1 11 0 12 94
House Finch 2 10 3 0 0 0 8 18 41
American Goldfinch 12 20 10 10 11 17 21 15 116
Eastern Towhee 1 12 11 21 22 2 8 3 80
Chipping Sparrow 20 24 28 25 13 23 16 13 162
Field Sparrow 15 25 11 9 23 31 0 7 121
Grasshopper Sparrow 11 0 2 1 0 0 0 0 14
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 22 4 31 21 3 6 34 51 172
Yellow-breasted Chat 3 17 15 16 15 16 15 4 101
Eastern Meadowlark 38 17 13 7 10 42 6 10 143
Orchard Oriole 6 12 6 3 10 12 4 0 53
Baltimore Oriole 0 0 0 0 1 0 0 0 1
Red-winged Blackbird 52 16 12 9 21 43 28 17 198
Brown-headed Cowbird 17 9 9 7 19 10 5 5 81
Common Grackle 33 14 47 4 27 18 6 10 159
Ovenbird 0 6 3 12 1 0 9 6 37
Worm-eating Warbler 0 1 0 4 2 0 0 0 7
Louisiana Waterthrush 1 1 2 1 2 5 1 0 13
Golden-winged Warbler 0 0 0 0 0 0 1 0 1
Blue-winged Warbler 0 0 1 0 2 1 0 0 4
Black-and-white Warbler 0 0 0 7 0 1 5 1 14
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 2 4 4 3 10 4 3 4 34
Common Yellowthroat 12 34 21 24 25 21 17 5 159
Hooded Warbler 0 1 2 17 0 0 5 8 33
American Redstart 0 0 0 0 0 0 3 0 3
Cerulean Warbler 0 0 0 1 2 0 1 0 4
Northern Parula 0 2 0 3 12 1 0 4 22
Yellow Warbler 0 0 1 4 0 0 0 2 7
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 2 1 0 1 6 10
Yellow-throated Warbler 0 4 3 5 6 3 15 27 63
Prairie Warbler 1 7 5 19 12 10 0 5 59
Black-throated Green Warbler 0 0 0 4 0 0 0 0 4
Summer Tanager 3 9 1 2 8 12 0 1 36
Scarlet Tanager 0 4 2 7 6 2 14 9 44
Northern Cardinal 31 42 40 34 29 30 33 40 279
Blue Grosbeak 9 8 10 7 3 5 3 2 47
Indigo Bunting 44 65 59 66 54 76 54 42 460
Dickcissel 9 0 0 0 0 1 0 0 10
                 
Total Individuals 828 881 813 768 804 883 872 834
                   
Total Species 62 70 72 70 73 71 66 68 98

 

Quick links to other sections of this website: