Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of  Kentucky and Tennessee during 2003

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2003. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
   
Date Route Conducted 14 June 30 May 15 June 8 June 29 May 25 May NA 1 June 8
                   
Canada Goose 0 0 0 0 0 2 0 2 4
Wood Duck 3 0 1 0 2 0 0 0 6
Mallard 0 0 0 0 0 0 0 0 0
Northern Bobwhite 23 14 3 8 2 5 1 1 57
Wild Turkey 0 0 0 0 2 0 0 0 2
Rock Pigeon 38 0 7 0 1 0 0 0 46
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0
Mourning Dove 25 39 52 23 15 28 12 39 233
Yellow-billed Cuckoo 15 11 3 9 11 7 1 4 61
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0 0
Eastern Whip-poor-will 0 0 0 0 0 5 0 0 5
Chimney Swift 2 9 35 1 12 3 2 13 77
Ruby-throated Hummingbird 0 3 1 2 1 1 0 2 10
Sora 0 0 0 0 0 0 0 0 0
Killdeer 7 3 4 2 1 5 0 5 27
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 1 0 0 0 1 1 0 3 6
Green Heron 0 0 0 0 2 1 0 0 3
Black Vulture 0 0 0 0 33 0 0 0 33
Turkey Vulture 4 9 0 0 2 0 0 1 16
Cooper's Hawk 0 0 0 0 0 0 0 0 0
Red-shouldered Hawk 0 1 0 0 0 0 0 2 3
Broad-winged Hawk 0 1 0 0 0 0 0 0 1
Red-tailed Hawk 0 1 1 0 0 0 0 0 2
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 3 0 0 3
Barred Owl 0 0 0 0 0 0 0 0 0
Belted Kingfisher 0 0 2 0 0 1 0 0 3
Red-headed Woodpecker 1 0 0 0 0 1 0 0 2
Red-bellied Woodpecker 10 18 10 2 11 22 3 17 93
Downy Woodpecker 0 1 0 3 3 1 2 7 17
Hairy Woodpecker 0 0 1 0 3 1 1 1 7
Northern Flicker 0 1 1 4 0 5 5 5 21
Pileated Woodpecker 3 5 0 8 2 11 5 6 40
American Kestrel 4 2 1 0 1 0 0 0 8
Great Crested Flycatcher 7 3 2 2 4 8 0 3 29
Eastern Kingbird 8 4 5 2 2 4 0 4 29
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 14 13 4 8 12 26 3 7 87
Acadian Flycatcher 0 6 0 2 4 8 1 5 26
Willow Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Phoebe 5 9 4 2 5 5 5 9 44
White-eyed Vireo 3 11 10 16 22 6 11 5 84
Yellow-throated Vireo 2 7 1 6 6 0 11 7 40
Blue-headed Vireo 0 0 0 1 0 0 0 0 1
Warbling Vireo 1 0 0 0 0 0 0 0 1
Red-eyed Vireo 8 50 12 43 42 22 42 21 240
Blue Jay 8 4 13 7 16 9 7 19 83
American Crow 18 38 28 29 37 47 49 46 292
Horned Lark 0 0 0 0 0 0 0 0 0
Purple Martin 15 7 0 1 1 15 0 0 39
Tree Swallow 1 0 3 0 0 0 0 0 4
Northern Rough-winged Swallow 1 1 1 0 11 4 5 0 23
Cliff Swallow 0 0 0 0 1 0 0 6 7
Barn Swallow 28 22 52 12 7 12 30 21 184
Carolina Chickadee 3 13 12 7 10 7 16 20 88
Tufted Titmouse 5 21 9 16 18 22 22 25 138
White-breasted Nuthatch 3 3 2 5 4 2 2 1 22
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 1 0 5 1 0 0 0 0 7
Carolina Wren 19 25 22 24 30 26 47 37 230
Blue-gray Gnatcatcher 4 21 10 20 24 22 16 15 132
Eastern Bluebird 12 11 10 11 5 19 6 8 82
Wood Thrush 2 13 9 14 6 6 8 18 76
American Robin 19 18 40 24 12 17 27 26 183
Gray Catbird 0 1 2 4 6 0 5 2 20
Brown Thrasher 4 6 8 6 2 5 2 3 36
Northern Mockingbird 14 12 14 2 9 14 3 12 80
European Starling 84 26 156 18 18 31 59 55 447
Cedar Waxwing 13 6 10 13 39 45 3 22 151
House Sparrow 22 10 5 8 1 12 3 8 69
House Finch 5 1 5 0 1 0 5 13 30
American Goldfinch 14 5 7 6 10 13 18 18 91
Eastern Towhee 7 12 11 17 18 6 3 4 78
Chipping Sparrow 7 19 12 16 13 26 11 13 117
Field Sparrow 19 21 18 10 21 23 1 8 121
Grasshopper Sparrow 13 0 2 0 0 3 0 0 18
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 15 6 32 21 1 11 35 41 162
Yellow-breasted Chat 9 19 17 20 18 16 13 7 119
Eastern Meadowlark 51 15 18 1 9 23 6 10 133
Orchard Oriole 3 9 5 3 12 12 2 3 49
Baltimore Oriole 1 0 0 0 0 0 0 1 2
Red-winged Blackbird 48 15 12 4 10 40 15 19 163
Brown-headed Cowbird 18 9 9 11 13 8 9 12 89
Common Grackle 31 7 51 1 50 17 7 16 180
Ovenbird 0 6 3 4 0 0 4 2 19
Worm-eating Warbler 0 2 0 5 2 0 2 0 11
Louisiana Waterthrush 0 1 1 2 3 1 1 4 13
Golden-winged Warbler 0 0 0 0 0 0 0 0 0
Blue-winged Warbler 0 1 0 0 3 1 0 0 5
Black-and-white Warbler 1 1 1 3 0 0 1 4 11
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 2 6 4 2 9 4 3 4 34
Common Yellowthroat 20 29 21 24 24 26 8 7 159
Hooded Warbler 0 3 0 14 2 0 6 4 29
American Redstart 0 0 0 1 2 0 4 0 7
Cerulean Warbler 0 0 0 2 4 0 1 0 7
Northern Parula 0 7 0 3 14 4 2 3 33
Yellow Warbler 0 0 1 4 0 1 1 1 8
Chestnut-sided Warbler 0 0 0 0 0 0 0 1 1
Pine Warbler 0 0 0 3 1 0 0 1 5
Yellow-throated Warbler 0 7 1 7 4 7 15 16 57
Prairie Warbler 2 18 0 13 13 7 0 3 56
Black-throated Green Warbler 0 0 0 4 0 0 1 1 6
Summer Tanager 3 13 1 3 14 7 0 0 41
Scarlet Tanager 0 1 2 5 6 0 5 5 24
Northern Cardinal 37 24 35 26 24 24 30 25 225
Blue Grosbeak 12 4 7 9 4 10 0 2 48
Indigo Bunting 59 74 49 56 46 62 68 41 455
Dickcissel 6 0 0 0 0 1 0 0 7
                 
Total Individuals 843 814 896 666 810 850 692 802
                   
Total Species 64 70 66 69 75 68 61 71 96

 

Quick links to other sections of this website: