Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of Kentucky and Tennessee during 2013

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2013, based on data from seven, rather than eight, routes. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
                   
Date Route Conducted 8 Jun 29 May 30 May 15 Jun 28 May 27 May No Data 16 Jun 7
                   
Canada Goose 0 0 1 0 0 6 - 0 7
Wood Duck 0 0 2 0 0 2 - 0 4
Mallard 0 0 0 0 0 0 - 0 0
Northern Bobwhite 15 1 5 2 2 6 - 0 31
Wild Turkey 1 4 5 1 10 4 - 0 25
Rock Pigeon 33 0 5 0 0 0 - 0 38
Eurasian Collared-Dove 0 0 1 0 0 0 - 0 1
Mourning Dove 80 18 21 26 20 37 - 25 227
Yellow-billed Cuckoo 1 4 1 0 8 0 - 2 16
Common Nighthawk 0 0 0 0 0 0 - 0 0
Chuck-will's-widow 0 1 0 0 0 0 - 0 1
Eastern Whip-poor-will 0 0 0 0 0 4 - 0 4
Chimney Swift 3 15 16 2 2 4 - 6 48
Ruby-throated Hummingbird 0 3 0 0 1 0 - 1 5
Sora 0 0 0 0 0 0 - 0 0
Killdeer 3 1 3 2 1 7 - 3 20
American Woodcock 0 0 0 0 0 1 - 0 1
Double-crested Cormorant 0 0 0 0 0 0 - 0 0
Great Blue Heron 1 0 0 0 2 2 - 3 8
Green Heron 0 0 0 0 1 2 - 0 3
Black Vulture 0 0 4 0 11 2 - 0 17
Turkey Vulture 3 3 13 1 7 4 - 0 31
Cooper's Hawk 0 0 0 0 0 0 - 2 2
Red-shouldered Hawk 1 2 1 0 0 2 - 1 7
Broad-winged Hawk 0 0 0 3 0 0 - 1 4
Red-tailed Hawk 0 0 2 0 0 2 - 0 4
Eastern Screech-Owl 0 0 0 0 0 0 - 0 0
Great Horned Owl 0 0 0 0 0 0 - 0 0
Barred Owl 0 2 0 0 0 2 - 0 4
Belted Kingfisher 0 0 0 1 0 1 - 0 2
Red-headed Woodpecker 3 1 1 0 0 4 - 0 9
Red-bellied Woodpecker 18 17 14 7 11 18 - 20 105
Downy Woodpecker 0 3 4 3 2 3 - 5 20
Hairy Woodpecker 0 0 3 1 0 0 - 0 4
(Yellow-shafted Flicker) Northern Flicker 1 1 2 0 1 2 - 2 9
Pileated Woodpecker 3 3 2 2 5 4 - 1 20
American Kestrel 0 0 1 0 0 3 - 0 4
Great Crested Flycatcher 4 7 1 0 2 6 - 1 21
Eastern Kingbird 13 5 3 6 3 6 - 5 41
Scissor-tailed Flycatcher 0 0 0 0 0 0 - 0 0
Eastern Wood-Pewee 6 14 4 6 8 14 - 3 55
Acadian Flycatcher 2 7 7 4 7 2 - 1 30
Willow Flycatcher 0 0 0 0 0 0 - 0 0
Eastern Phoebe 9 16 14 12 14 11 - 19 95
White-eyed Vireo 0 25 3 13 25 9 - 9 84
Yellow-throated Vireo 3 12 9 7 12 3 - 1 47
Blue-headed Vireo 0 0 0 0 0 0 - 0 0
Warbling Vireo 5 0 0 0 0 0 - 0 5
Red-eyed Vireo 8 29 15 51 32 15 - 21 171
Blue Jay 6 5 11 13 9 13 - 16 73
American Crow 30 42 35 57 52 48 - 39 303
Horned Lark 0 0 1 1 0 0 - 0 2
Purple Martin 3 12 4 3 1 7 - 4 34
Tree Swallow 0 4 1 1 1 2 - 2 11
Northern Rough-winged Swallow 0 0 1 1 5 1 - 0 8
Cliff Swallow 15 0 0 0 4 0 - 0 19
Barn Swallow 24 7 23 20 7 15 - 20 116
Carolina Chickadee 3 4 7 14 9 6 - 18 61
Tufted Titmouse 15 23 12 28 21 14 - 30 143
White-breasted Nuthatch 1 6 1 1 1 0 - 5 15
Brown-headed Nuthatch 0 0 0 0 0 0 - 0 0
House Wren 0 0 3 4 0 0 - 2 9
Carolina Wren 36 34 27 30 25 34 - 43 229
Blue-gray Gnatcatcher 4 16 7 11 26 12 - 11 87
Eastern Bluebird 24 14 9 3 7 17 - 17 91
Wood Thrush 3 10 14 12 6 4 - 11 60
American Robin 42 17 27 17 16 24 - 38 181
Gray Catbird 0 0 1 7 0 0 - 1 9
Brown Thrasher 0 7 7 4 1 4 - 5 28
Northern Mockingbird 17 15 18 4 16 22 - 14 106
European Starling 73 37 78 42 10 115 - 70 425
Cedar Waxwing 4 22 7 8 4 28 - 14 87
House Sparrow 26 9 13 2 1 12 - 13 76
House Finch 2 0 2 1 0 0 - 6 11
American Goldfinch 9 24 11 4 17 9 - 10 84
Eastern Towhee 3 4 3 15 24 11 - 5 65
Chipping Sparrow 28 35 18 17 14 34 - 14 160
Field Sparrow 20 30 17 11 25 20 - 9 132
Grasshopper Sparrow 9 0 1 1 0 2 - 0 13
Henslow's Sparrow 0 0 0 0 0 0 - 0 0
Song Sparrow 30 2 31 20 10 11 - 40 144
Yellow-breasted Chat 3 14 11 10 19 14 - 4 75
Eastern Meadowlark 30 10 19 2 6 39 - 14 120
Orchard Oriole 2 9 7 7 12 13 - 0 50
Baltimore Oriole 0 0 0 0 1 0 - 0 1
Red-winged Blackbird 50 23 14 1 8 45 - 20 161
Brown-headed Cowbird 13 16 10 13 9 11 - 6 78
Common Grackle 60 4 16 14 22 6 - 8 130
Ovenbird 0 3 0 2 0 0 - 1 6
Worm-eating Warbler 0 0 0 4 4 0 - 0 8
Louisiana Waterthrush 0 0 1 0 5 3 - 1 10
Golden-winged Warbler 0 0 0 0 0 0 - 0 0
Blue-winged Warbler 0 1 1 2 6 1 - 0 11
Black-and-white Warbler 0 1 0 5 0 0 - 0 6
Prothonotary Warbler 0 0 0 0 0 0 - 0 0
Swainson's Warbler 0 0 0 0 0 0 - 0 0
Connecticut Warbler 0 0 0 0 0 0 - 0 0
Mourning Warbler 0 0 0 0 0 0 - 0 0
Kentucky Warbler 0 6 6 4 14 3 - 2 35
Common Yellowthroat 11 24 9 13 15 17 - 7 96
Hooded Warbler 0 7 0 10 2 1 - 0 20
American Redstart 0 0 0 0 1 0 - 0 1
Cerulean Warbler 0 0 0 1 6 0 - 0 7
Northern Parula 2 16 1 2 16 5 - 2 44
Yellow Warbler 0 1 0 0 0 2 - 0 3
Chestnut-sided Warbler 0 0 0 0 0 0 - 0 0
Pine Warbler 0 0 0 1 0 0 - 0 1
Yellow-throated Warbler 1 7 1 8 6 4 - 9 36
Prairie Warbler 2 12 4 13 17 1 - 0 49
Black-throated Green Warbler 0 0 0 4 0 0 - 0 4
Summer Tanager 6 12 2 1 9 6 - 0 36
Scarlet Tanager 0 3 1 6 2 0 - 6 18
Northern Cardinal 34 35 25 27 31 31 - 44 227
Blue Grosbeak 12 14 6 10 1 9 - 5 57
Indigo Bunting 39 53 37 37 43 49 - 34 292
Dickcissel 14 0 0 0 0 4 - 0 18
                 
Total individuals 922 844 724 699 754 917 0 752 --
                 
Total Species 61 68 76 72 71 75 0 62 99

 

Quick links to other sections of this website: