Check-list of Jackson County, Tennessee, Birds
Table 1. UCR Bird List with species observed in Jackson County indicated (X in right column). Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
_____ | Black-bellied Whistling-Duck (Dendrocygna autumnalis) ** | |
_____ | Greater White-fronted Goose (Anser albifrons) * | |
_____ | Snow Goose (Chen caerulescens) | X |
Snow Goose, white morph | x | |
Snow Goose, blue morph | ||
Snow Goose, intermediate morph ** | ||
_____ | Ross's Goose (Chen rossii) * | X |
_____ | Brant (Branta bernicla) ** | |
_____ | Cackling Goose (Branta hutchinsii) ** | |
_____ | Canada Goose (Branta canadensis) | X |
_____ | Mute Swan (Cygnus olor) * | X |
_____ | Trumpeter Swan (Cygnus buccinator) ** | |
_____ | Tundra Swan (Cygnus columbianus) * | |
_____ | Wood Duck (Aix sponsa) | X |
_____ | Blue-winged Teal (Anas discors) | X |
_____ | Northern Shoveler (Anas clypeata) | X |
_____ | Gadwall (Anas strepera) | X |
_____ | American Wigeon (Anas americana) | |
_____ | Mallard (Anas platyrhyncos) | X |
_____ | American Black Duck (Anas rubripes) | X |
_____ | Mottled Duck (Anas fulvigula) ** | |
_____ | Northern Pintail (Anas acuta) | X |
_____ | Green-winged Teal (Anas crecca) | X |
_____ | Canvasback (Aythya valisineria) | X |
_____ | Redhead (Aythya americana) | |
_____ | Ring-necked Duck (Aythya collaris) | |
_____ | Greater Scaup (Aythya marila) * | |
_____ | Lesser Scaup (Aythya affinis) | X |
_____ | Harlequin Duck (Histrionicus histrionicus) ** | |
_____ | Surf Scoter (Melanitta perspicillata) * | |
_____ | White-winged Scoter (Melanitta fusca) * | |
_____ | Black Scoter (Melanitta americana) ** | |
_____ | Long-tailed Duck (Clangula hyemalis) ** | |
_____ | Bufflehead (Bucephala albeola) | X |
_____ | Common Goldeneye (Bucephala clangula) | |
_____ | Hooded Merganser (Lophodytes cucullatus) | X |
_____ | Common Merganser (Mergus merganser) * | X |
_____ | Red-breasted Merganser (Mergus serrator) | X |
_____ | Ruddy Duck (Oxyura jamaicensis) | |
_____ | Northern Bobwhite (Colinus virginianus) | X |
_____ | Ruffed Grouse (Bonasa umbellus) * | |
_____ | Wild Turkey (Meleagris gallapavo) | X |
_____ | Pied-billed Grebe (Podilymbus podiceps) | X |
_____ | Horned Grebe (Podiceps auritus) | X |
_____ | Red-necked Grebe (Podiceps grisegena) ** | |
_____ | Eared Grebe (Podiceps nigricollis) * | |
_____ | Western Grebe (Aechmophorus occidentalis) ** | |
_____ | Rock Pigeon (Columba livia) | X |
_____ | Eurasian Collared-Dove (Streptopelia decaocto) * | |
_____ | Passenger Pigeon (Ectopistes migratorius—extinct) | -- |
_____ | White-winged Dove (Zenaida asiatica) ** | |
_____ | Mourning Dove (Zenaida macroura) | X |
_____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
_____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | |
_____ | Common Nighthawk (Chordeiles minor) | X |
_____ | Chuck-will's-widow (Antrostomus carolinensis) | X |
_____ | Eastern Whip-poor-will (Antrostomus vociferus) | X |
_____ | Chimney Swift (Chaetura pelagica) | X |
_____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
_____ | Rufous Hummingbird (Selasphorus rufus) * | |
_____ | Allen's Hummingbird (Selasphorus sasin) ** | |
_____ | Calliope Hummingbird (Selasphorus calliope) ** | |
_____ | Yellow Rail (Coturnicops noveboracensis) ** | |
_____ | King Rail (Rallus elegans) ** | |
_____ | Virginia Rail (Rallus limicola) * | |
_____ | Sora (Porzana carolina) * | |
_____ | Purple Gallinule (Porphyrio martinicus) ** | |
_____ | Common Gallinule (Gallinula galeata) ** | |
_____ | American Coot (Fulica americana) | X |
_____ | Sandhill Crane (Grus canadensis) | X |
_____ | Whooping Crane (Grus americana—reintroduced migrant) ** | X |
_____ | Black-necked Stilt (Himantopus mexicanus) ** | |
_____ | American Avocet (Recurvirostra americana) ** | |
_____ | Black-bellied Plover (Pluvialis squatorola) ** | |
_____ | American Golden-Plover (Pluvialis dominica) * | |
_____ | Semipalmated Plover (Charadrius semipalmatus) | |
_____ | Piping Plover (Charadrius melodus) ** | |
_____ | Killdeer (Charadrius vociferus) | X |
_____ | Upland Sandpiper (Bartramia longicauda) ** | |
_____ | Marbled Godwit (Limosa fedoa) ** | |
_____ | Ruddy Turnstone (Arenaria interpres) ** | |
_____ | Stilt Sandpiper (Calidris himantopus) * | |
_____ | Sanderling (Calidris alba) ** | |
_____ | Dunlin (Calidris alpina) | |
_____ | Baird's Sandpiper (Calidris bairdii) ** | |
_____ | Least Sandpiper (Calidris minutilla) | |
_____ | White-rumped Sandpiper (Calidris fuscicollis) * | |
_____ | Buff-breasted Sandpiper (Calidris subruficollis) ** | |
_____ | Pectoral Sandpiper (Calidris melanotos) | |
_____ | Semipalmated Sandpiper (Calidris pusilla) | |
_____ | Western Sandpiper (Calidris mauri) * | |
_____ | Short-billed Dowitcher (Limnodromus griseus) * | |
_____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | |
_____ | American Woodcock (Scolopax minor) | X |
_____ | Wilson's Snipe (Gallinago delicata) | X |
_____ | Spotted Sandpiper (Actitis macularius) | X |
_____ | Solitary Sandpiper (Tringa solitaria) | X |
_____ | Lesser Yellowlegs (Tringa flavipes) | X |
_____ | Willet (Tringa semipalmata) ** | |
_____ | Greater Yellowlegs (Tringa melanoleuca) | X |
_____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
_____ | Red-necked Phalarope (Phalaropus lobatus) ** | |
_____ | Red Phalarope (Phalaropus fulicarius) ** | |
_____ | Parasitic Jaeger (Stercorarius parasiticus) ** | |
_____ | Long-tailed Jaeger (Stercorarius longicaudus) ** | |
_____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
_____ | Sabine's Gull (Xema sabini) ** | |
_____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
_____ | Little Gull (Hydrocoloeus minutus) ** | |
_____ | Laughing Gull (Leucophaeus atricilla) ** | |
_____ | Franklin's Gull (Leucophaeus pipixcan) ** | |
_____ | Mew Gull (Larus canus) ** | |
_____ | Ring-billed Gull (Larus delawarensis) | X |
_____ | California Gull (Larus californicus) ** | |
_____ | Herring Gull (Larus argentatus) | X |
_____ | Lesser Black-backed Gull (Larus fuscus) ** | |
_____ | Glaucous Gull (Larus hyperboreus) ** | |
_____ | Great Black-backed Gull (Larus marinus) ** | |
_____ | Sooty Tern (Onychoprion fuscatus) ** | |
_____ | Least Tern (Sternula antillarum) ** | |
_____ | Caspian Tern (Hydroprogne caspia) | X |
_____ | Black Tern (Chlidonias niger) | X |
_____ | Common Tern (Sterna hirundo) * | |
_____ | Arctic Tern (Sterna paradisaea) ** | |
_____ | Forster's Tern (Sterna forsteri) | X |
_____ | Red-throated Loon (Gavia stellata) * | |
_____ | Pacific Loon (Gavia pacifica) ** | |
_____ | Common Loon (Gavia immer) | X |
_____ | Yellow-billed Loon (Gavia adamsii) ** | |
_____ | Wood Stork (Mycteria americana) ** | |
_____ | Neotropic Cormorant (Phalacrocorax brasilianus) ** | |
_____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
_____ | Anhinga (Anhinga anhinga) ** | |
_____ | American White Pelican (Pelecanus erythrorhynchos) ** | |
_____ | Brown Pelican (Pelecanus occidentalis) ** | |
_____ | American Bittern (Botaurus lentiginosus) * | X |
_____ | Least Bittern (Ixobrychus exilis) ** | |
_____ | Great Blue Heron (Ardea herodias) | X |
Great Blue Heron, blue morph | x | |
Great Blue Heron, white morph ** | ||
_____ | Great Egret (Ardea alba) | X |
_____ | Snowy Egret (Egretta thula) * | |
_____ | Little Blue Heron (Egretta caerulea) * | X |
_____ | Tricolored Heron (Egretta tricolor) ** | |
_____ | Cattle Egret (Bubulcus ibis) * | X |
_____ | Green Heron (Butorides virescens) | X |
_____ | Black-crowned Night-Heron (Nycticorax nycticorax) | X |
_____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | X |
_____ | White Ibis (Eudocimus albus) ** | |
_____ | White-faced Ibis (Plegadis chihi) ** | |
_____ | Dark Ibis sp. (Plegadis sp.) ** | |
_____ | Black Vulture (Coragyps atratus) | X |
_____ | Turkey Vulture (Cathartes aura) | X |
_____ | Osprey (Pandion haliaetus) | X |
_____ | Swallow-tailed Kite (Elanoides forficatus) ** | |
_____ | Golden Eagle (Aquila chrysaetos) * | X |
_____ | Northern Harrier (Circus cyaneus) | X |
_____ | Sharp-shinned Hawk (Accipiter striatus) | X |
_____ | Cooper's Hawk (Accipiter cooperi) | X |
_____ | Bald Eagle (Haliaeetus leucocephalus) | X |
_____ | Mississippi Kite (Ictinia mississippiensis) ** | |
_____ | Red-shouldered Hawk (Buteo lineatus) | X |
_____ | Broad-winged Hawk (Buteo platypterus) | X |
_____ | Swainson's Hawk (Buteo swainsoni) ** | |
_____ | Red-tailed Hawk (Buteo jamaicensis) | X |
B. j. harlani ** | ||
B. j. calurus ** | ||
B. j. borealis light morph (Krider's) ** | ||
_____ | Rough-legged Hawk (Buteo lagopus) * | |
_____ | Barn Owl (Tyto alba) * | |
_____ | Eastern Screech-Owl (Megascops asio) | X |
_____ | Great Horned Owl (Bubo virginianus) | X |
_____ | Snowy Owl (Nyctea scandiaca) ** | |
_____ | Barred Owl (Strix varia) | X |
_____ | Long-eared Owl (Asio otus) ** | |
_____ | Short-eared Owl (Asio flammeus) * | |
_____ | Northern Saw-whet Owl (Aegolius acadicus) * | |
_____ | Belted Kingfisher (Megaceryle alcyon) | X |
_____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
_____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
_____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
_____ | Downy Woodpecker (Picoides pubescens) | X |
_____ | Hairy Woodpecker (Picoides villosus) | X |
_____ | Red-cockaded Woodpecker (Picoides borealis—extirpated) ** | |
_____ | Northern Flicker (Colaptes auratus) | X |
_____ | Pileated Woodpecker (Dryocopus pileatus) | X |
_____ | American Kestrel (Falco sparverius) | X |
_____ | Merlin (Falco columbarius) * | X |
_____ | Peregrine Falcon (Falco peregrinus) * | |
_____ | Prairie Falcon (Falco mexicanus) ** | |
_____ | Carolina Parakeet (Conuropsis carolinensis—extinct) | -- |
_____ | Ash-throated Flycatcher (Myiarchus cinerascens) ** | |
_____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
_____ | Western Kingbird (Tyrannus verticalis) ** | |
_____ | Eastern Kingbird (Tyrannus tyrannus) | X |
_____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | |
_____ | Olive-sided Flycatcher (Contopus cooperi) * | |
_____ | Eastern Wood-Pewee (Contopus virens) | X |
_____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | |
_____ | Acadian Flycatcher (Empidonax virescens) | X |
_____ | Alder Flycatcher (Empidonax alnorum) ** | |
_____ | Willow Flycatcher (Empidonax traillii) * | X |
_____ | Least Flycatcher (Empidonax minimus) * | X |
_____ | Eastern Phoebe (Sayornis phoebe) | X |
_____ | Say's Phoebe (Sayornis saya) ** | |
_____ | Loggerhead Shrike (Lanius ludovicianus) | X |
_____ | Northern Shrike (Lanius excubitor) ** | |
_____ | Bell's Vireo (Vireo bellii) ** | |
_____ | White-eyed Vireo (Vireo griseus) | X |
_____ | Yellow-throated Vireo (Vireo flavifrons) | X |
_____ | Blue-headed Vireo (Vireo solitarius) | |
_____ | Philadelphia Vireo (Vireo philadelphicus) | |
_____ | Warbling Vireo (Vireo gilvus) | X |
_____ | Red-eyed Vireo (Vireo olivaceus) | X |
_____ | Blue Jay (Cyanocitta cristata) | X |
_____ | American Crow (Corvus brachyrhyncos) | X |
_____ | Fish Crow (Corvus ossifragus) ** | |
_____ | Common Raven (Corvus corax) ** | |
_____ | Horned Lark (Eremophila alpestris) | |
_____ | Purple Martin (Progne subis) | X |
_____ | Tree Swallow (Tachycineta bicolor) | X |
_____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
_____ | Bank Swallow (Riparia riparia) | |
_____ | Cliff Swallow (Petrochelidon pyrrhonata) | X |
_____ | Barn Swallow (Hirundo rustica) | X |
_____ | Carolina Chickadee (Poecile carolinensis) | X |
_____ | Tufted Titmouse (Baeopholus bicolor) | X |
_____ | Red-breasted Nuthatch (Sitta canadensis) | X |
_____ | White-breasted Nuthatch (Sitta carolinensis) | X |
_____ | Brown-headed Nuthatch (Sitta pusilla) * | |
_____ | Brown Creeper (Certhia americana) | X |
_____ | House Wren (Troglodytes aedon) | X |
_____ | Winter Wren (Troglodytes hiemalis) | X |
_____ | Sedge Wren (Cistothorus platensis) * | |
_____ | Marsh Wren (Cistothorus palustris) * | X |
_____ | Carolina Wren (Thryothorus ludovicianus) | X |
_____ | Bewick's Wren (Thryomanes bewickii) ** | X |
_____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
_____ | Golden-crowned Kinglet (Regulus satrapa) | X |
_____ | Ruby-crowned Kinglet (Regulus calendula) | X |
_____ | Eastern Bluebird (Sialia sialis) | X |
_____ | Veery (Catharus fuscescens) * | X |
_____ | Gray-cheeked Thrush (Catharus minimus) | X |
_____ | Swainson's Thrush (Catharus ustulatus) | X |
_____ | Hermit Thrush (Catharus guttatus) | X |
_____ | Wood Thrush (Hylocichla mustelina) | X |
_____ | American Robin (Turdus migratorius) | X |
_____ | Gray Catbird (Dumatella carolinensis) | X |
_____ | Brown Thrasher (Toxostoma rufum) | X |
_____ | Northern Mockingbird (Mimus polyglottos) | X |
_____ | European Starling (Sturnus vulgaris) | X |
_____ | House Sparrow (Passer domesticus) | X |
_____ | Cedar Waxwing (Bombycilla cedrorum) | X |
_____ | Evening Grosbeak (Coccothraustes vespertinus) * | X |
_____ | House Finch (Haemorhous mexicanus) | X |
_____ | Purple Finch (Haemorhous purpureus) | X |
_____ | Common Redpoll (Acanthis flammea) ** | |
_____ | Red Crossbill (Loxia curvirostra) ** | |
_____ | White-winged Crossbill (Loxia leucoptera) ** | |
_____ | Pine Siskin (Spinus pinus) | X |
_____ | American Goldfinch (Spinus tristis) | X |
_____ | American Pipit (Anthus rubescens) | X |
_____ | Lapland Longspur (Calcarius lapponicus) * | |
_____ | Snow Bunting (Plectrophenax nivalis) ** | |
_____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
_____ |
Bachman's Sparrow (Peucaea aestivalis) ** | |
_____ | American Tree Sparrow (Spizella arborea) * | |
_____ | Chipping Sparrow (Spizella passerina) | X |
_____ | Clay-colored Sparrow (Spizella pallida) ** | |
_____ | Field Sparrow (Spizella pusilla) | X |
_____ | Vesper Sparrow (Pooecetes gramineus) | X |
_____ | Lark Sparrow (Chondestes grammacus) ** | |
_____ | Savannah Sparrow (Passerculus sandwichensis) | X |
_____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
_____ | Henslow's Sparrow (Ammodramus henslowii) * | X |
_____ | LeConte's Sparrow (Ammodramus leconteii) ** | |
_____ | Nelson's Sparrow (Ammodramus nelsoni) ** | |
_____ | Fox Sparrow (Passerella iliaca) | X |
_____ | Song Sparrow (Melospiza melodius) | X |
_____ | Lincoln's Sparrow (Melospiza lincolnii) | X |
_____ | Swamp Sparrow (Melospiza georgiana) | X |
_____ | White-throated Sparrow (Zonotrichia albicollis) | X |
_____ | Harris's Sparrow (Zonotrichia querula) ** | |
_____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
_____ | Dark-eyed Junco (Junco hyemalis) | X |
_____ | Yellow-breasted Chat (Icteria virens) | X |
_____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
_____ | Bobolink (Dolichonyx oryzivorus) | |
_____ | Eastern Meadowlark (Sturnella magna) | X |
_____ | Western Meadowlark (Sturnella neglecta) ** | |
_____ | Orchard Oriole (Icterus spurius) | X |
_____ | Baltimore Oriole (Icterus galbula) | X |
_____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
_____ | Brown-headed Cowbird (Molothrus ater) | X |
_____ | Rusty Blackbird (Euphagus carolinus) | |
_____ | Brewer's Blackbird (Euphagus cyanocephalus) * | |
_____ | Common Grackle (Quiscalus quiscula) | X |
_____ | Ovenbird (Seiuris aurocapillus) | X |
_____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
_____ | Louisiana Waterthrush (Parkesia motacilla) | X |
_____ | Northern Waterthrush (Parkesia noveboracensis) | |
_____ | Golden-winged Warbler (Vermivora chrysoptera) | X |
_____ | Blue-winged Warbler (Vermivora cyanoptera) | X |
"Brewster's" Warbler * | ||
"Lawrence's" Warbler ** | ||
_____ | Black-and-white Warbler (Mniotilta varia) | X |
_____ | Prothonotary Warbler (Protonotaria citrea) | X |
_____ | Swainson's Warbler * (Limnothylpis swainsonii) * | |
_____ | Tennessee Warbler (Oreothlypis peregrina) | X |
_____ | Orange-crowned Warbler (Oreothlypis celata) | X |
_____ | Nashville Warbler (Oreothlypis ruficapilla) | X |
_____ | Connecticut Warbler (Oporornis agilis) * | |
_____ | Mourning Warbler (Geothlypis philadelphia) * | X |
_____ | Kentucky Warbler (Geothlypis formosus) | X |
_____ | Common Yellowthroat (Geothlypis trichas) | X |
_____ | Hooded Warbler (Setophaga citrina) | X |
_____ | American Redstart (Setophaga ruticilla) | X |
_____ | Cape May Warbler (Setophaga tigrina) | X |
_____ | Cerulean Warbler (Setophaga caerulea) | X |
_____ | Northern Parula (Setophaga americana) | X |
_____ | Magnolia Warbler (Setophaga magnolia) | X |
_____ | Bay-breasted Warbler (Setophaga castanea) | X |
_____ | Blackburnian Warbler (Setophaga fusca) | X |
_____ | Yellow Warbler (Setophaga petechia) | X |
_____ | Chestnut-sided Warbler (Setophaga pensylvanica) | X |
_____ | Blackpoll Warbler (Setophaga striata) | X |
_____ | Black-throated Blue Warbler (Setophaga caerulescens) * | |
_____ | Palm Warbler (Setophaga palmarum) | X |
_____ | Pine Warbler (Setophaga pinus) | X |
_____ | Yellow-rumped Warbler (Setophaga coronata) | X |
"Myrtle" form | x | |
"Audubon's" form ** | ||
_____ | Yellow-throated Warbler (Setophaga dominica) | X |
_____ | Prairie Warbler (Setophaga discolor) | X |
_____ | Black-throated Green Warbler (Setophaga virens) | X |
_____ | Canada Warbler (Cardellina canadensis) | X |
_____ | Wilson's Warbler (Cardellina pusilla) | X |
_____ | Summer Tanager (Piranga rubra) | X |
_____ | Scarlet Tanager (Piranga olivacea) | X |
_____ | Northern Cardinal (Cardinalis cardinalis) | X |
_____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | X |
_____ | Blue Grosbeak (Passerina caerulea) | X |
_____ | Indigo Bunting (Passerina cyanea) | X |
_____ | Painted Bunting (Passerina ciris) ** | |
_____ | Dickcissel (Spiza americana) | X |
Total Species | 191 |
Table 2. Annotated list of Jackson County bird species. * = Rare species in UCR.
_____ Snow Goose (24 October 1987, JCR [Stedman 1988b]; 22 May 2005, SJS, WAW)
_____ Ross's Goose * (17 April 2002, John Stites, SJS photo)
_____ Canada Goose
_____ Mute Swan (28 December 2002, TC, VC; 2 February 2003, CDW photo, DW)
_____ Wood Duck
_____ Blue-winged Teal (17 April 1994, SJS)
_____ Northern Shoveler (17 April 1994, SJS)
_____ Gadwall (14 October 1995, SJS, BHS)
_____ Mallard (TBBA [Nicholson 1997])
_____ American Black Duck (10 December 1995, SJS, BHS)
_____ Northern Pintail (28 November 2010, SJS)
_____ Green-winged Teal (6 November 1998, SJS, BHS)
_____ Canvasback (24 November 2007, SJS)
_____ Lesser Scaup (4 April 1999, SJS, BHS)
_____ Bufflehead (17 January 2000, SJS BHS)
_____ Hooded Merganser
_____ Common Merganser * (7 & 10 February 1988, SJS, JWW [Stedman 1988c])
_____ Red-breasted Merganser (27 November 1993, SJS, BHS)
_____ Northern Bobwhite
_____ Wild Turkey
_____ Pied-billed Grebe
_____ Horned Grebe (5 March 2008, SJS, BHS)
_____ Rock Pigeon
_____ Mourning Dove
_____ Yellow-billed Cuckoo
_____ Common Nighthawk (24 September 1988, MJH)
_____ Chuck-will's-widow (MJH)
_____ Eastern Whip-poor-will
_____ Chimney Swift
_____ Ruby-throated Hummingbird
_____ American Coot (24 October 1993, SJS)
_____ Sandhill Crane (11 March 1995, SJS, BHS)
_____ Whooping Crane * (7 March 2005, NSL)
_____ Killdeer
_____ Spotted Sandpiper
_____ Solitary Sandpiper (26 April 2008, BHS, JCFi, SJS, DAD, GKE—a SBB record)
_____ Greater Yellowlegs (4 April 2003, Margo Platt, Spencer Platt, SJS)
_____ Lesser Yellowlegs (26 April 2008, MPO, TMS—a SBB record)
_____ American Woodcock (MJH)
_____ Wilson's Snipe (20 October 1998, SJS, BHS)
_____ Bonaparte's Gull (31 March 1991, SJS)
_____ Ring-billed Gull
_____ Herring Gull (13 October 1990, SJS)
_____ Caspian Tern (28 April 1991, SJS)
_____ Black Tern (18 August 1991, SJS)
_____ Forster's Tern (30 August 2009, SJS)
_____ Common Loon (13 October 1993, SJS, BHS)
_____ Double-crested Cormorant (300 on 13 October 1993, SJS, BHS)
_____ American Bittern * (15 October 2006, MJH)
_____ Great Blue Heron
_____ Great Egret
_____ Little Blue Heron (10 April 1994, SJS)
_____ Cattle Egret * (22 October 2006, SJS, WAW)
_____ Green Heron
_____ Black-crowned Night-Heron (17 July 1992, BHS, AJ)
_____ Yellow-crowned Night-Heron (TBBA [Nicholson 1997])
_____ Black Vulture
_____ Turkey Vulture
_____ Osprey
_____ Golden Eagle * (first nesting in 1993, fide TE)
_____ Northern Harrier (21 October 1995, SJS)
_____ Sharp-shinned Hawk
_____ Cooper's Hawk
_____ Bald Eagle (juvenile 3 August 1986 at river mile 334.4, SJS, JDP [Stedman 1986d])
_____ Red-shouldered Hawk
_____ Broad-winged Hawk
_____ Red-tailed Hawk
_____ Eastern Screech-Owl (DOR 13 October 1991, SJS)
_____ Great Horned Owl (MJH)
_____ Barred Owl (MJH)
_____ Belted Kingfisher
_____ Red-headed Woodpecker (17 September 1995, SJS, BHS)
_____ Red-bellied Woodpecker
_____ Yellow-bellied Sapsucker
_____ Downy Woodpecker
_____ Hairy Woodpecker
_____ Northern Flicker
_____ Pileated Woodpecker
_____ American Kestrel
_____ Merlin * (22 October 1994, SJS)
_____ Great Crested Flycatcher
_____ Eastern Kingbird
_____ Eastern Wood-Pewee
_____ Acadian Flycatcher
_____ Willow Flycatcher (26
May & 22 June 1986, DFV [Stedman 1986d]; 28 May 2002, SJS;
22 May 2005,
SJS, WAW; see also Jackson County Foray)
_____ Least Flycatcher * (26 May 1986, SJS, DJS [Stedman 1986c])
_____ Eastern Phoebe
_____ Loggerhead Shrike (10 August 1991, SJS, BHS)
_____ White-eyed Vireo
_____ Yellow-throated Vireo
_____ Warbling Vireo (29 May 2009, EKL, SJS—a Jackson County Foray record)
_____ Red-eyed Vireo
_____ Blue Jay
_____ American Crow
_____ Purple Martin
_____ Tree Swallow (17 April 1994, SJS)
_____ Northern Rough-winged Swallow
_____ Cliff Swallow (TBBA [Nicholson 1997];17 April 1994, SJS)
_____ Barn Swallow
_____ Carolina Chickadee
_____ Tufted Titmouse
_____ Red-breasted Nuthatch (29 October 1989, MJH)
_____ White-breasted Nuthatch
_____ Brown Creeper (7 February 1988, MJH)
_____ House Wren (3 October 2004, MJH)
_____ Winter Wren
_____ Marsh Wren (19 October 2003, SJS)
_____ Carolina Wren
_____ Bewick's Wren (24 September 2006, DLC, KLM)
_____ Blue-gray Gnatcatcher (19 October 2003, SJS)
_____ Golden-crowned Kinglet
_____ Ruby-crowned Kinglet
_____ Eastern Bluebird
_____ Veery (7 September 1987, MJH; 5 September 2008, BHS, SJS)
_____ Gray-cheeked Thrush (2 October 1988, MJH)
_____ Swainson's Thrush (9 September 1995, SJS)
_____ Hermit Thrush
_____ Wood Thrush
_____ American Robin
_____ Gray Catbird
_____ Brown Thrasher
_____ Northern Mockingbird
_____ European Starling
_____ Cedar Waxwing
_____ House Sparrow
_____ American Pipit (24 October 1993, SJS)
_____ Evening Grosbeak (12 November 1995, SJS, BHS)
_____ House Finch
_____ Purple Finch (MJH)
_____ Pine Siskin (MJH)
_____ American Goldfinch
_____ Eastern Towhee
_____ Chipping Sparrow
_____ Field Sparrow
_____ Vesper Sparow (22 October 1994, SJS)
_____ Savannah Sparrow (26 April 2008, SJS, DAD, CDW, JCFu—a SBB record)
_____ Grasshopper Sparrow (summer 1986; Stedman 1986d)
_____ Henslow's Sparrow * (26 April 2008, SJS, DAD—a SBB record).
_____ Fox Sparrow (16 November 1991, SJS)
_____ Song Sparrow
_____ Lincoln's Sparrow (19 October 2003, SJS)
_____ Swamp Sparrow
_____ White-throated Sparrow
_____ White-crowned Sparrow (16 November 1991, SJS)
_____ Dark-eyed Junco
_____ Yellow-breasted Chat
_____ Eastern Meadowlark
_____ Orchard Oriole
_____ Baltimore Oriole (26 April 2008, CDW photo, JCFu—a SBB record)
_____ Red-winged Blackbird
_____ Brown-headed Cowbird
_____ Common Grackle
_____ Ovenbird
_____ Worm-eating Warbler (7 September 1987, MJH)
_____ Louisiana Waterthrush
_____ Golden-winged Warbler (TBBA [Nicholson 1997]; 25 September 1987, MJH)
_____ Blue-winged Warbler (17 April 1994, SJS)
_____ Black-and-white Warbler (26 June 1987, MJH)
_____ Prothonotary Warbler (23 April 2005, WAW)
_____ Tennessee Warbler (31 May 2009, SJS—a Jackson County Foray record)
_____ Orange-crowned Warbler (26 April 2008, SJS—a SBB record)
_____ Nashville Warbler (13 October 1990, SJS)
_____ Mourning Warbler (30 May 2009, BHS— a Jackson County Foray record)
_____ Kentucky Warbler
_____ Common Yellowthroat
_____ Hooded Warbler
_____ American Redstart
_____ Cape May Warbler (26 April 2008, DAD, SJS—a SBB record)
_____ Cerulean Warbler
_____ Northern Parula
_____ Magnolia Warbler (29 May 2009, SJS—a Jackson County Foray record)
_____ Bay-breasted Warbler (29 September 2004, MJH)
_____ Blackburnian Warbler (14 October 1995, SJS, BHS)
_____ Yellow Warbler
_____ Chestnut-sided Warbler
_____ Blackpoll Warbler (29 April 2003, MJH)
_____ Palm Warbler (13 October 1993, SJS, BHS)
_____ Pine Warbler (11 March 2003, MJH)
_____ Yellow-rumped Warbler
_____ Yellow-throated Warbler
_____ Prairie Warbler
_____ Black-throated Green Warbler (17 April 1994, SJS)
_____ Canada Warbler (6 September 1987, MJH)
_____ Wilson's Warbler (15 September 1991, SJS, BHS)
_____ Summer Tanager
_____ Scarlet Tanager
_____ Northern Cardinal
_____ Rose-breasted Grosbeak
_____ Blue Grosbeak
_____ Indigo Bunting
_____ Dickcissel * (22 May 2005, WAW, SJS)
Key to Initials and Abbreviations:
DLC | Daniel L. Combs |
TC | Tommy Curtis |
VC | Virginia Curtis |
DAD | Douglas A. Downs |
TE | Troy Ettel |
JCFi | Janie C. Finch |
JCFu | Judy C. Fuson |
MJH | Michael J. Hawkins |
AJ | Amy Johnson |
EKL | Edmund K. LeGrand |
KLM | Kenneth L. Morgan |
MPO | Michael P. O'Rourke |
JDP | James D. Parrish |
TMS | Thomas M. Saya |
BHS | Barbara H. Stedman |
SJS | Stephen J. Stedman |
DFV | David F. Vogt |
WAW | Winston A. Walden |
JWW | Joseph W. Wahl |
CDW | Carol D. Williams |
DW | Don Williams |
DOR | Dead on road |
SBB | Spring BirdBlitz (Jackson County) |
TBBA | Tennessee Breeding Bird Atlas |
Literature Cited:
If you have personal records for species not listed above or if you know of historical records for species not listed above, please send details to me at this e-mail address: birdbfly7101@gmail.com
Quick links to other sections of this website: