High Counts for Birds Occurring in the Upper Cumberland Region of Kentucky and Tennessee
High counts for nearly all of the species recorded in the Upper Cumberland Region are included in the table that follows. If you have personal records from the UCR for higher counts of any of the species listed below, please send details to this e-mail address:
Most high counts reflect results from field effort expended in a single day in a single county. The high count may result from the effort of one party or a collection of parties; indeed, more than 120 of the high counts listed below result from collective effort on organized bird counts. Some exceptions to the "single day, single county" rule follow: some high counts result from effort expended during organized or semi-organized bird counts conducted over a two-day period (most of these derive from work conducted during the late 20th Century); some high counts, especially those deriving from Christmas Bird Counts (CBC), involve data that were collected in more than one county because the CBC circle in which they were collected overlapped two counties; and some high counts were obtained by counting along trails and rivers that run through two counties, the most outstanding example of the latter case being Barren River Lake, an impoundment of the Barren River that includes parts of eastern Allen and western Barren counties, Kentucky,
High counts are useful in determining the abundance of many species; the higher the high count, usually the more abundant a species may be presumed to be within the Region. It must be recognized, however, that the various groups of species into which the avifauna is categorized do not all share the same abundances. Raptors, for instance, may be considered common when as few as ten of one species are tallied during a one-day organized bird count with 5 to 10 parties in the field, while many passerines would be considered uncommon if only ten of a species were to be tallied during such a count. Of course, many species differ in abundance from one season to another, further complicating the task of assigning their overall abundance. Becoming familiar with the relative abundance of groups of species, as well as with each species within a group during the various seasons of the year, is one of the tasks of the apprentice birder.
Determining the abundance of each species across the seasons of its occurrence is a task whose fulfillment depends primarily on the existence of data collected during each season of the year; the more data about each species for each season, the better the estimate of its abundance will usually be. Consequently, it is hard to overstate the importance of the organized bird counts that have taken place in the Region since the 1930s, at first in just a few places, but later and especially during the 2000s in many of the little-birded counties of the Region. By looking at the high count data for Spring Bird Counts and BirdBlitzes, Fall Bird Counts and BirdBlitzes, and Christmas Bird Counts and BirdBlitzes, observers interested in the seasonal abundance of most Regional species are offered information that can be roughly translated into the general abundance of many of those species during the relevant seasons of the year.
Species accounts for the birds occurring in the Region, discussing, among other matters, the abundance, status, and seasonal occurrence of each, as well as high counts during most seasons, may be accessed via the following page:
Acknowledgment: Some of the high counts listed below are indebted to two sources, as follows:
Table 1. High Counts for birds documented as occurring within the Upper Cumberland Region.
Species, Morph, or Form | High Count | Date | County | State | Source |
Greater White-fronted Goose (Anser albifrons) * | 33 | 16 Mar 2013 | DeKalb | TN | JCF |
Snow Goose (Chen caerulescens) | 130 | 31 Oct 2006 | Barren/Allen | KY | DLR |
Ross's Goose (Chen rossii) ** | 4 | 4 Dec 2008 | Barren/Allen | KY | DLR |
Brant (Branta bernicla) ** | 1 | 7 May 2005; 14–25 May 2005 | White/ Pulaski | TN/KY | SJS et al.; LK et al. |
Cackling Goose (Branta hutchinsii) ** | 7 | 4 Feb 2017 | Pulaski | KY | RMD |
Canada Goose (Branta canadensis) | 809 | 17 Dec 2011 | Putnam | TN | CBC |
Mute Swan (Cygnus olor) * | 21 | 27 Dec 2004 | Wayne | KY | RMD et al. |
Trumpeter Swan (Cygnus buccinator) ** | 2 | 14–22 Dec 2010 | Putnam | TN | BHS et al. |
Tundra Swan (Cygnus columbianus) * | 3 | 19–20 Feb 2011 | Clay | TN | TMC |
Wood Duck (Aix sponsa) | 400 | 9 Dec 2001 | Warren | TN | CDM et al. |
Blue-winged Teal (Anas discors) | |||||
Northern Shoveler (Anas clypeata) | |||||
Gadwall (Anas strepera) | |||||
American Wigeon (Anas americana) | |||||
American Black Duck (Anas rubripes) | |||||
Mallard (Anas platyrhyncos) | 4000 | 30 Jan 2014 | Barren | KY | DLR |
Northern Pintail (Anas acuta) | |||||
Green-winged Teal (Anas crecca) | |||||
Canvasback (Aythya valisineria) | 160 | 14 Feb 2014 | Cumberland | TN | EKL. |
Redhead (Aythya americana) | 2500 | 20 Nov 2015 | Pulaski | KY | RMD |
Ring-necked Duck (Aythya collaris) | |||||
Greater Scaup (Aythya marila) * | |||||
Lesser Scaup (Aythya affinis) | 1215 | 9 Dec 2018 | Pulaski | KY | RB |
Harlequin Duck (Histrionicus histrionicus) * | 1 | 6 Nov 2019 | Barren/Allen | KY | DLR, SJS |
Surf Scoter (Melanitta perspicillata) * | 22 | 5 Dec 2005 | Pulaski | KY | RMD |
White-winged Scoter (Melanitta fusca) * | 3 | 18 Feb 2007; 24 Oct 2007 | Russell; Barren | KY | RMD; DLR |
Black Scoter (Melanitta americana) ** | 7 | 31 Oct 1997 | Adair | KY | JBE |
Long-tailed Duck (Clangula hyemalis) ** | 18 | 10 Jan 2004 | Pulaski | KY | RMD |
Bufflehead (Bucephala albeola) | |||||
Common Goldeneye (Bucephala clangula) | |||||
Hooded Merganser (Lophodytes cucullatus) | |||||
Common Merganser (Mergus merganser) ** | 12 | 24 Nov 1983 | Barren/Allen | KY | DS |
Red-breasted Merganser (Mergus serrator) | |||||
Ruddy Duck (Oxyura jamaicensis) | |||||
Northern Bobwhite (Colinus virginianus) | 68 | 23 Apr 77 | Putnam | TN | SBC |
Ruffed Grouse (Bonasa umbellus) | 5 | 5–6 May 1962; 1 Aug 1995; 15 April 1998 | Cumberland; Scott; Morgan | TN; TN; TN | TOS; SJS; BHS |
Wild Turkey (Meleagris gallapavo) | 214 | 18 Dec 2007 | Clay | TN | CBC |
Pied-billed Grebe (Podilymbus podiceps) | 116 | 22 Dec 2007 | Cumberland | TN | CBC |
Horned Grebe (Podiceps auritus) | 575 | 23 Feb 1997 | DeKalb | TN | SJS |
Red-necked Grebe (Podiceps grisegena) ** | 1 | 4 records | Barren; Pulaski; Russell | KY | DLR; RMD; RMD |
Eared Grebe (Podiceps nigricollis) * | 1 | 12 records | 3 KY counties; 3 TN counties | KY; TN | m. ob. |
Western Grebe (Aechmophorus occidentalis) ** | 2 | 12–23 Dec 2009 | Cumberland | TN | JEM et al. |
Rock Pigeon (Columba livia) | 398 | 1 Jan 2011 | Pulaski | KY | CBC |
Eurasian Collared-Dove (Streptopelia decaocto) * | 56 | 21 Dec 2010 | DeKalb | TN | CBC |
White-winged Dove (Zenaida asiatica) | 1 | 29 Apr 2012; 5 May 2012 | Bledsoe; White | TN | CB, SK; SBC |
Mourning Dove (Zenaida macroura) | 1399 | 1 Jan 2003 | Pulaski | KY | CBC |
Passenger Pigeon (Ectopistes migratorius—extinct) | |||||
Yellow-billed Cuckoo (Coccyzus americanus) | 23 | 8 May 2004 | Pulaski | KY | SBC |
Black-billed Cuckoo (Coccyzus erythropthalmus) * | 4 | 12–13 May 1951; 14 May 1994 | Overton; Putnam | TN; TN | SBC; SBC |
Common Nighthawk (Chordeiles minor) | 2622 | 28 Aug 1974 | Cumberland | TN | AW |
Chuck-will's-widow (Antrostomus carolinensis) | 24 | 9 May 2015 | Pulaski | KY | SBC |
Eastern Whip-poor-will (Antrostomus vociferus) | 64 | 2 May 2009 | Cumberland | TN | SBC |
Chimney Swift (Chaetura pelagica) | 1500 | 9 Oct 1991 | Pulaski | KY | JBE |
Ruby-throated Hummingbird (Archilochus colubris) | 137 | 20 Sep 2008 | Putnam | TN | FBC |
Rufous Hummingbird (Selasphorus rufus) * | 2 | Dec 2003–April 2004; Nov 2011–Jan 2012 | Putnam; Barren | TN; KY | SH; fide LKC |
Allen's Hummingbird (Selasphorus sasin) ** | 1 | Nov 2002–6 Mar 2003 | Smith | TN | KH et al. |
Calliope Hummingbird (Selasphorus calliope) ** | 1 | Oct–19 Dec 2000 | Putnam | TN | BB et al. |
Yellow Rail (Coturnicops noveboracensis) ** | 1 | 8 Dec 1983; 2 Nov 1997 | Pickett; Warren | TN; TN | RCH, RDH; SNM et al. |
King Rail (Rallus elegans) ** | 3 | 30 Jul 1952 | Warren | TN | AFG |
Virginia Rail (Rallus limicola) * | 2 | See sp. account | See sp. account | KY; TN | See sp. account |
Sora (Porzana carolina) * | 3 | 5 Oct 2011 | Pulaski | KY | RMD |
Purple Gallinule (Porphyrio martinicus) ** | 3 | 30 Jul 1952 | Warren | TN | AFG |
Common Gallinule (Gallinula galeata) ** | 1 | See sp. account | See sp. account | KY; TN | See sp. account |
American Coot (Fulica americana) | 2600 | 4 Nov 1982 | Pulaski | KY | JBE |
Sandhill Crane (Grus canadensis) | 20,000+ | 15 Feb 2010 | Barren/Allen | KY | DLR |
Whooping Crane (Grus americana—reintroduced migrant) ** | 8 | 22 Dec 2008 | White | TN | CBC |
Black-necked Stilt (Himantopus mexicanus) ** | 2 | 8 May 2004 | DeKalb | TN | CDW, JCF |
American Avocet (Recurvirostra americana) ** | 20+ | Spring 1997 | Barren/Allen | KY | fide DLR |
Black-bellied Plover (Pluvialis squatorola) ** | 5 | 14 Oct 2009 | Adair | KY | RMD |
American Golden-Plover (Pluvialis dominica) * | 7 | 6 Apr 2006 | Putnam | TN | SJS et al. |
Semipalmated Plover (Charadrius semipalmatus) | 44 | 18 May 2007 | Pulaski | KY | DLR |
Killdeer (Charadrius vociferus) | 1150 | 29 Nov 2010 | Barren | KY | DLR |
Upland Sandpiper (Bartramia longicauda) ** | 2 | 4 May 2014 | Pulaski | KY | RMD |
Marbled Godwit (Limosa fidoa) | -- | -- | Barren | KY | --- |
Ruddy Turnstone (Arenaria interpres)** | 2 | 20 Aug–4 Sep 1984 | Pulaski | KY | JBE |
Stilt Sandpiper (Calidris himantopus) * | 42 | 16 Oct 2008 | Adair | KY | RMD |
Sanderling (Calidris alba) ** | 6 | 6 Sep 2011 | Cumberland | TN | EKL |
Dunlin (Calidris alpina) | 79 | 6 Nov 2009 | Pulaski | KY | RMD |
Baird's Sandpiper (Calidris bairdii) ** | 3 | 26 Aug 2011 | Pulaski | KY | RMD |
Least Sandpiper (Calidris minutilla) | 109 | 12 May 2007 | Pulaski | KY | SBC |
White-rumped Sandpiper (Calidris fuscicollis) * | 12 | 30 May 2017 | Pulaski | KY | RMD |
Buff-breasted Sandpiper (Calidris subruficollis) ** | 3 | See sp. account | Pulaski | KY | JBE/RMD |
Pectoral Sandpiper (Calidris melanotos) | 42 | 29 Jul 2006 | Pulaski | KY | RMD |
Semipalmated Sandpiper (Calidris pusilla) | 62 | 27 May 2007 | Pulaski | KY | RMD |
Western Sandpiper (Calidris mauri) * | 4 | 6 Sep 2018 | Pulaski | KY | RMD |
Short-billed Dowitcher (Limnodromus griseus) * | 21 | 12 May 2007 | Pulaski | KY | RMD |
Long-billed Dowitcher (Limnodromus scolopaceus) ** | 10 | 30 Apr 2014 | Pualski | KY | RMD |
American Woodcock (Scolopax minor) | 35 | 14 Mar 2008 | Pulaski | KY | RMD |
Wilson's Snipe (Gallinago delicata) | 40 | 30 Dec 2008 | Barren/Allen | KY | CBC |
Spotted Sandpiper (Actitis macularius) | 27 | 5 May 1991 | Putnam | TN | SJS, BHS |
Solitary Sandpiper (Tringa solitaria) | 46 | 3 May 2011 | White | TN | SBC |
Lesser Yellowlegs (Tringa flavipes) | 90 | 5 Aug 2012 | Pulaski | KY | RMD |
Willet (Tringa semipalmata) ** | 175 | 3 May 1979 | DeKalb | TN | CE |
Greater Yellowlegs (Tringa melanoleuca) | 23 | 21 Oct 1993 | Pulaski | KY | JBE |
Wilson's Phalarope (Phalaropus tricolor) ** | 1 | 4 Aug records; 1 Nov record | Pulaski; Wayne; Putnam | KY; KY; TN | RMD; RMD; BHS |
Red-necked Phalarope (Phalaropus lobatus) ** | 1 | 6/7 Sep 2011; 11 Oct 2011 | Pulaski; Barren | KY; KY | RMD; DLR |
Red Phalarope (Phalaropus fulicarius) ** | 1 | 1 Nov 1985; 20 Nov 1994 | Van Buren; DeKalb | TN; TN | KLD, LHD; SJS |
Parasitic Jaeger (Stercorarius parasiticus) ** | 1 | 10–14 Sep 2011 | Barren | KY | DLR |
Long-tailed Jaeger (Stercorarius longicaudus) ** | 1 | 10–14 Sep 2011 | Barren | KY | DLR |
Black-legged Kittiwake (Rissa tridactyla) ** | 1 | 10 Oct 1981; 7 Nov 2012 | Putnam; Pulaski | TN; KY | LBD, GSK; RMD |
Sabine's Gull (Xema sabini) ** | 1 | 5 Sep 2011 | Barren | KY | DLR |
Bonaparte's Gull (Chroicocephalus philadelphia) | 2000 | 26 Dec 2011 | Barren | KY | DLR |
Laughing Gull (Leucophaeus atricilla) ** | 3+ | 26 Sep 2005 | Pulaski | KY | RMD |
Franklin's Gull (Leucophaeus pipixcan) ** | 350+ | 29 Oct 2015 | Barren | KY | DLR |
Mew Gull (Larus canus) ** | 1 | 18 Oct 2009; 18–24 Oct 2010 | Barren; Barren | KY; KY | DLR; DLR |
Ring-billed Gull (Larus delawarensis) | 10000 | 19 Dec 2019 | Barren | KY | CBC |
California Gull (Larus californicus) ** | 1 | 19–24 Oct 2009; 13 Jan 2012 | Barren; Barren | KY; KY | DLR; DLR |
Herring Gull (Larus argentatus) | 131 | 1 Jan 1985 | Barren | KY | CBC |
Lesser Black-backed Gull (Larus fuscus) ** | 1 | 8 Oct 2008; 16–24 Oct 2009 | Barren; Barren | KY; KY | DLR; DLR |
Sooty Tern (Onychoprion fuscatus) ** | 1 (spec.) | 12 Jul 2005 | Putnam | TN | SJS, BHS |
Least Tern (Sternula antillarum) ** | 1 | 3 Aug 2006 | Pulaski | KY | RMD |
Caspian Tern (Hydroprogne caspia) | 11 | 6 Sep 2008 | Barren | KY | DLR |
Black Tern (Chlidonias niger) | 50+ | 6 Sep 2008 | Barren | KY | DLR |
Common Tern (Sterna hirundo) * | 75 | 17 Sep 2018 | Pulaski | KY | Ray Bontrager |
Forster's Tern (Sterna forsteri) | 20 | 22 Sep 2002 | Pulaski | KY | RMD |
Red-throated Loon (Gavia stellata) * | 8 | date | Barren | KY | Observer |
Pacific Loon (Gavia pacifica) ** | 1 | 9 Mar 2005; 13&17 Oct 2009 | DeKalb; Barren/Allen | TN; KY | SJS, BHS; DLR DRB |
Common Loon (Gavia immer) | 1342 | 7 Nov 2003 | Barren/Allen | KY | DLR |
Yellow-billed Loon (Gavia adamsii) ** | 1 | 18–19 Feb 1995 | Clay | TN | SJS et al. |
Neotropic Cormorant (Phalacrocorax brasilianus) | |||||
Double-crested Cormorant (Phalacrocorax auritus) | |||||
Anhinga (Anhinga anhinga) | 1 | 9 April 2013 | Van Buren | TN | fide SGS |
American White Pelican (Pelecanus erythrorhynchos) ** | 29 | 19 Apr 2009 | Cumberland | TN | ML et al. |
Brown Pelican (Pelecanus occidentalis) ** | 1 | 23&25 Apr 2009 | Russell | KY | TS, CS |
American Bittern (Botaurus lentiginosus) * | 4 | 15 April 2017 | Adair | KY | RMD |
Least Bittern (Ixobrychus exilis) ** | "several" | 26 May 1935 | Warren | TN | AFG et al. |
Great Blue Heron (Ardea herodias) | 106 | 19 Dec 2000 | Clay | TN | CBC |
Great Blue Heron, white morph ** | 1 | 21–25 Jul 2000; 21 Sep–11 Nov 2002; 19 Oct 2003 | Pulaski; Putnam/Smith/ DeKalb;DeKalb | KY; TN; TN | RMD; CDW et al.; CDW et al. |
Great Egret (Ardea alba) | 24 | 9 Oct 1994 | Putnam | TN | MAS, AMS |
Snowy Egret (Egretta thula) * | 2 | 18 May 1997 | Pulaski | KY | RMD |
Little Blue Heron (Egretta caerulea) * | 19 | 19 Aug 1990 | Putnam | TN | SJS, BHS |
Tricolored Heron (Egretta tricolor) ** | 1 | 20 Apr 2002; 29 Aug 2009; 22 Jul 2011 | Clay; Dekalb; Pulaski | TN; TN; KY | SJS et al.; JCF et al.; RMD |
Cattle Egret (Bubulcus ibis) * | 25 | 15 Jul 2013 | DeKalb | TN | JCF, EF |
Green Heron (Butorides virescens) | 36 | 8 Aug 1990 | Putnam | TN | SJS |
Black-crowned Night-Heron (Nycticorax nycticorax) | 3 | 22 Jul 1990; 26 Aug 1990 | Putnam; Putnam | TN; TN | SJS, BHS; SJS, BHS |
Yellow-crowned Night-Heron (Nyctanassa violacea) * | several | June 1991 | Putnam | TN | RCP, SJS |
White Ibis (Eudocimus albus) ** | 1 | Jul, Aug, and Sep | 6 counties | KY, TN | m. ob. |
White-faced Ibis (Plegadis chihi) ** | 1 | date | Barren | KY | DLR, SJS |
Dark Ibis (Plegadis sp.) ** | 1 | 17 May 2004; 7 Oct 2008 | Putnam/Smith; Putnam | TN; TN | KDE; NSL et al. |
Black Vulture (Coragyps atratus) | 414 | 21 Dec 2004 | White | TN | CBC |
Turkey Vulture (Cathartes aura) | 850 | 9 Dec 2001 | Barren | KY | DLR; SJS |
Osprey (Pandion haliaetus) | |||||
Swallow-tailed Kite (Elanoides forficatus) ** | 1 | 20 Jul–12 Aug 2011 | Bledsoe | TN | KB, LB |
Golden Eagle (Aquila chrysaetos) * | 3 | See sp. account | See sp. account | TN | See sp. account |
Northern Harrier (Circus cyaneus) | 23 | 31 Dec 2010 | Barren | KY | DLR et al. |
Sharp-shinned Hawk (Accipiter striatus) | |||||
Cooper's Hawk (Accipiter cooperi) | 11 | 29 Dec 2007 | Pulaski | KY | CBC |
Bald Eagle (Haliaeetus leucocephalus) | 92 | Jan 1993 | Clay, Pickett, Clinton | TN, TN, KY | TWRA eagle count |
Mississippi Kite (Ictinia mississippiensis) ** | 10 | Aug 2011 | Bledsoe | TN | |
Red-shouldered Hawk (Buteo lineatus) | 31 | 17 Dec 2011 | Putnam | TN | CBC |
Broad-winged Hawk (Buteo platypterus) | 4246 | 25 Sep 1970 | Bledsoe | TN | LS |
Swainson's Hawk (Buteo swainsoni) ** | 1 | 5 May 2011 | McCreary | KY | RMD |
Red-tailed Hawk (Buteo jamaicensis) | 65 | 21 Dec 2004; 28 Dec 2004 | White; DeKalb | TN; TN | CBC; CBC |
Rough-legged Hawk (Buteo lagopus) * | 2 | See sp. account | See sp. account | KY; TN | See sp. account |
Barn Owl (Tyto alba) * | 3 | 18 December 2004 | Putnam | TN | CBC |
Eastern Screech-Owl (Megascops asio) | 29 | 3 Oct 2009 | White | TN | FBC |
Great Horned Owl (Bubo virginianus) | 19 | 14 Dec 2011 | Russell & Adair | KY | CBC |
Snowy Owl (Nyctea scandiaca) ** | 1 | 1 Dec 1956; unknown | White; Barren | TN; KY | JMK; unknown |
Barred Owl (Strix varia) | 26 | 14 Dec 2011 | Russell & Adair | KY | CBC |
Long-eared Owl (Asio otus) ** | 1 | 24 Dec 2000; 26 Jan 2002; 27 Dec 2003 | Pulaski; Clay; Warren | KY; TN; TN | RMD; RDS; SJS |
Short-eared Owl (Asio flammeus) * | 15 | 24 Jan 2011 | Barren | KY | DLR |
Northern Saw-whet Owl (Aegolius acadicus) * | 6 | 1 Feb 2004 | Pulaski | KY | RMD |
Belted Kingfisher (Megaceryle alcyon) | 20 | 20 Sep 2008 | Putnam | TN | FBC |
Red-headed Woodpecker (Melanerpes erythrocephalus) | 75 | 7–8 May 1966 | Cumberland | TN | TOS |
Red-bellied Woodpecker (Melanerpes carolinus) | 154 | 4 Oct 2008 | White | TN | FBC |
Yellow-bellied Sapsucker (Sphyrapicus varius) | 43 | 20 Dec 2008 | Putnam | TN | CBC |
Downy Woodpecker (Picoides pubescens) | 79 | 18 Sep 2010 | White | TN | FBC |
Hairy Woodpecker (Picoides villosus) | 23 | 14 Dec 2002 | Putnam | TN | CBC |
Red-cockaded Woodpecker (Picoides borealis—extirpated) | |||||
Northern Flicker (Colaptes auratus) | 87 | 21 Dec 2009 | White | TN | CBC |
Pileated Woodpecker (Dryocopus pileatus) | 53 | 18 Dec 2001 | Clay | TN | CBC |
American Kestrel (Falco sparverius) | 118 | 21 Dec 2004 | White | TN | CBC |
Merlin (Falco columbarius) * | 2 | See sp. account | See sp. account | KY | See sp. account |
Peregrine Falcon (Falco peregrinus) * | 2 | See sp. account | See sp. account | TN | See sp. account |
Prairie Falcon (Falco mexicanus) * | 1 | ||||
Carolina Parakeet (Conuropsis carolinensis—extinct) | -- | -- | -- | -- | -- |
Great Crested Flycatcher (Myiarchus crinitus) | 80 | 8 May 2004 | Putnam | TN | SBC |
Western Kingbird (Tyrannus verticalis) ** | 3 | 10 Oct 1969 | Clay | TN | RTH |
Eastern Kingbird (Tyrannus tyrannus) | 130 | 10 May 2008 | Putnam | TN | SBC |
Scissor-tailed Flycatcher (Tyrannus forficatus) ** | 12 | 1 May 2012 | Bledsoe | TN | SJS, JaF |
Olive-sided Flycatcher (Contopus cooperi) * | 4 | 24 May 1986 | Overton | TN | SJS et al. |
Eastern Wood-Pewee (Contopus virens) | 126 | 13 May 2006 | Putnam | TN | SBC |
Yellow-bellied Flycatcher (Empidonax flaviventris) ** | 2 | 8 Sep 2006 | Adair | KY | RMD |
Acadian Flycatcher (Empidonax virescens) | 128 | 20 May 2012 | Putnam | TN | SJS |
Alder Flycatcher (Empidonax alnorum) ** | 3 | 23 May 2006 | Barren | KY | DLR |
Willow Flycatcher (Empidonax traillii) * | 7 | 31 May 2010 | Cumberland | TN | EKL |
Least Flycatcher (Empidonax minimus) * | 2 | many records | |||
Eastern Phoebe (Sayornis phoebe) | 127 | 19 Sep 2009 | Putnam | TN | FBC |
Loggerhead Shrike (Lanius ludovicianus) | 18 | 17 Dec 1991 | Putnam | TN | CBC |
Northern Shrike (Lanius lexcubitor) | 1 | 17 Dec 2012 | Russell | KY | CBC |
White-eyed Vireo (Vireo griseus) | 277 | 26 Apr 2008 | Jackson | TN | SBB |
Bell's Vireo (Vireo bellii) | 1 | 2 dates | Barren | KY | RS/DLR |
Yellow-throated Vireo (Vireo flavifrons) | 66 | 10 May 2008 | Putnam | TN | SBC |
Blue-headed Vireo (Vireo solitarius) | 46 | 17 Apr 2010 | Morgan | TN | SGS |
Philadelphia Vireo (Vireo philadelphicus) | 7 | 12–13 May 1951 | Overton | TN | TOS |
Warbling Vireo (Vireo gilvus) | 19 | 2 Jun 2013 | Barren | KY | Foray |
Red-eyed Vireo (Vireo olivaceus) | 691 | 13 May 2006 | Putnam | TN | SBC |
Blue Jay (Cyanocitta cristata) | 770 | 3 Oct 2009 | White | TN | FBC |
American Crow (Corvus brachyrhyncos) | 5677 | 14 Dec 2002 | Putnam | TN | CBC |
Fish Crow (Corvus ossifragus) | 1 | 25 March 2015 | Clay | TN | TMC |
Common Raven (Corvus corax) * | |||||
Horned Lark (Eremophila alpestris) | 2150 | 19 Dec 2000 | Clay | TN | CBC |
Purple Martin (Progne subis) | 40,000+ | 2 Aug 2008 | Clay | TN | SJS et al. |
Tree Swallow (Tachycineta bicolor) | 1400 | 8 Oct 2008 | Adair | KY | RMD |
Northern Rough-winged Swallow (Stelgidopteryx serripennis) | 256 | 30 Sep 2006 | Macon | TN | FBB |
Bank Swallow (Riparia riparia) | 123 | 13 May 1993 | Putnam | TN | SJS |
Cliff Swallow (Petrochelidon pyrrhonata) | 1000 | 20 Jun 2012 | Bledsoe | TN | EKL |
Barn Swallow (Hirundo rustica) | 1000 | 25 Aug 2001 | Pulaski | KY | RMD |
Carolina Chickadee (Poecile carolinensis) | 267 | 23 Dec 2009 | Cumberland | TN | CBC |
Tufted Titmouse (Baeopholus bicolor) | 281 | 23 Dec 2010 | Cumberland | TN | CBC |
Red-breasted Nuthatch (Sitta canadensis) | 33 | 27 Nov 1999 | McCreary | KY | SJS |
White-breasted Nuthatch (Sitta carolinensis) | 136 | 23 Dec 2009; 23 Dec 2010 | Cumberland; Cumberland | TN; TN | CBC; CBC |
Brown-headed Nuthatch (Sitta pusilla) ** | 10 | 13 May 2006; 20 Dec 2008 | Putnam; Putnam | TN; TN | SBC; CBC |
Brown Creeper (Certhia americana) | 14 | 23 Dec 1999; 23 Dec 2010 | Clay; Cumberland | TN; TN | CBC; CBC |
House Wren (Troglodytes aedon) | 65 | 14 May 2005 | Putnam | TN | SBC |
Winter Wren (Troglodytes hiemalis) | 38 | 19 Dec 1999 | Scott | TN | SJS |
Sedge Wren (Cistothorus platensis) * | 9 | 14 Aug 2004 | White | TN | SJS, DAD |
Marsh Wren (Cistothorus palustris) * | 6 | 1 Oct 2005 | White | TN | SJS, DAD |
Carolina Wren (Thryothorus ludovicianus) | 288 | 14 May 2005 | Putnam | TN | SBC |
Bewick's Wren (Thryomanes bewickii) ** | 15 | 23–24 Apr 1965 | Putnam | TN | SBC |
Blue-gray Gnatcatcher (Polioptila caerulea) | 226 | 10 May 2008 | Putnam | TN | SBC |
Golden-crowned Kinglet (Regulus satrapa) | 121 | 23 Dec 2010 | Cumberland | TN | CBC |
Ruby-crowned Kinglet (Regulus calendula) | 29 | 22 Dec 1999 | Clay | TN | CBC |
Eastern Bluebird (Sialia sialis) | 573 | 19 Sep 2009 | Putnam | TN | SBC |
Veery (Catharus fuscescens) * | 19 | 21 June 2006 | Morgan | TN | DME |
Gray-cheeked Thrush (Catharus minimus) | 19 | 2 Oct 2010 | McCreary | KY | FBB |
Swainson's Thrush (Catharus ustulatus) | 62 | 2 Oct 2010; 24 Sep 2011 | McCreary; Bledsoe | KY; TN | FBB; FBB |
Hermit Thrush (Catharus guttatus) | 105 | 22 Dec 2008 | White | TN | CBC |
Wood Thrush (Hylocichla mustelina) | 179 | 10 May 2008 | Putnam | TN | SBC |
American Robin (Turdus migratorius) | 11648 | 26 Dec 2006 | DeKalb | TN | CBC |
Gray Catbird (Dumatella carolinensis) | 62 | 10 May 2008 | Putnam | TN | SBC |
Brown Thrasher (Toxostoma rufum) | 111 | 10 May 2008 | Putnam | TN | SBC |
Northern Mockingbird (Mimus polyglottos) | 251 | 4 Oct 2008 | White | TN | FBC |
European Starling (Sturnus vulgaris) | 1,500,000 | 16 Dec 1979 | Pulaski | KY | CBC |
Cedar Waxwing (Bombycilla cedrorum) | 821 | 3 Jan 2009 | Warren | TN | CBC |
House Sparrow (Passer domesticus) | 540 | 26 Dec 1981 | Putnam | TN | CBC |
American Pipit (Anthus rubescens) | 200 | 30 Dec 2003 | DeKalb | TN | CBC |
Evening Grosbeak (Coccothraustes vespertinus) * | 86 | 19 Dec 1975 | Putnam | TN | CBC |
House Finch (Haemorhous mexicanus) | 555 | 2 Jan 1990 | Putnam | TN | CBC |
Purple Finch (Haemorhous purpureus) | 200 | 2 Feb 1981 | Pulaski | KY | JBE |
Common Redpoll (Acanthis flammea) ** | 1 | 16–30 Jan 1994; 18–19 Jan 1994; 25 Nov 1995 | Pulaski; Pulaski; Pulaski | KY; KY; KY | JBE et al.; JBE et al.; JBE et al. |
Red Crossbill (Loxia curvirostra) ** | 18 | 28 Oct 1972 | Pickett | TN | RCH |
White-winged Crossbill (Loxia leucoptera) ** | 1 | Barren | KY | ||
Pine Siskin (Spinus pinus) | 241 | 17 Dec 2008 | Cumberland | TN | CBC |
American Goldfinch (Spinus tristis) | 364 | 15 Dec 2008 | Clay | TN | CBC |
Lapland Longspur (Calcarius lapponicus) * | 1000 | 30 Jan 2009 | Wayne | KY | RMD |
Snow Bunting (Plectrophenax nivalis) ** | 3 | 29 Jan 2009; 30 Jan 2009 | Russell; Pulaski | KY; KY | RMD; RMD |
Eastern Towhee (Pipilo erythrophthalmus) | 248 | 12 May 2007 | Putnam | TN | SBC |
Bachman's Sparrow (Peucaea aestivalis) ** | 9 | 14–20 Jun 1937 | Pickett | TN | AFG et al. |
American Tree Sparrow (Spizella arborea) * | 89 | 23 Dec 1936 | Barren | KY | CBC |
Chipping Sparrow (Spizella passerina) | 270 | 14 May 2005 | Putnam | TN | SBC |
