High Counts of Birds Identified in Putnam County, Tennessee

 

Species High Count Date Observer/Source
 
Greater White-fronted Goose 10 17 December 2011 MJH et al. (CBC)
Snow Goose 30 26 October 1992 SJS
Ross's Goose 1 26 November 19983 January 1999/1718 April 2002 SJS et al./JS et al.
Cackling Goose 1 9 December 1997 SJS
Canada Goose 739 17 December 2011 CBC
Mute Swan 2 15 February 2000/
21 January 2001
SJS/SJS
Trumpeter Swan 2 1419 December 2010+ BHS et al.
Tundra Swan 4 18 March or 2 April 1990 JWW
Wood Duck 140 17 September 2005 SJS
Gadwall 79 15 December 2007 CBC
American Wigeon 28 23 March 1988 SJS
American Black Duck 25 9 December 1990 SJS, MGB
Mallard 315 4 January 2014 JM (eBird)
Blue-winged Teal 154 29 August 1990 SJS
Northern Shoveler 25 22 April 1999 SJS
Northern Pintail 4 3 January 1989 SJS
Green-winged Teal 41 28 November 1998 SJS
Canvasback 30+ 1 February 1994 TMS
Redhead 70 8 December 2001 SJS
Ring-necked Duck 350 18 November 1992 SJS
Greater Scaup 2 5 December  1988
5 January 1989; 1329 January 2005
SJS, BHS/SJS, DLC
Lesser Scaup 90 17 March 2002 SJS
Surf Scoter 12 10 December 2013 JM (eBird)
White-winged Scoter 2 1729 November 1974 WJJ
Long-tailed Duck 1 3 records
Bufflehead 46 24 November 1990 SJS
Common Goldeneye 10 19 January 1993 SJS
Hooded Merganser 125 25 November 1989 SJS
Common Merganser 9 22 November 2014 MT photo; HT
Red-breasted Merganser 52 4 December 2000 SJS
Ruddy Duck 29 18 December 2005 SJS
Northern Bobwhite 68 23 April 1977 SBC
Ruffed Grouse 3 8&12 December 1984/14 May 1994 RWS/SBC
Wild Turkey 138 19 December 2009 CBC
Common Loon 12 31 March 2013 JCF
Pied-billed Grebe 52 12 September 1996 SJS
Horned Grebe 46 18 March 2004 SJS
Double-crested Cormorant 100+ 14 April 2002 BHS, SJS
American White Pelican 9 12 November 2017 SJS photo
American Bittern 1 3 records
Least Bittern 2 2 August 1977 WJJ
Great Blue Heron 41 12 May 2012 SBC
Great Egret 24 9 October 1994 MAS, AMS, MR
Snowy Egret 1 5 records
Little Blue Heron 19 19 August 1990 SJS, BHS
Cattle Egret 2 13 June 2005 DLC
Green Heron 36 8 August 1990 SJS
Black-crowned Night-Heron 3 22 July1990/ 26 August 1990 SJS/SJS, BHS
Yellow-crowned Night-Heron 8 (includes y in nest) June 1991 RCP
White Ibis 1 10 July 1990 SJS
Black Vulture 391 16 December 2006 CBC
Turkey Vulture 289 20 December 2003 CBC
Osprey 5 18 September 2004/16 September 2006 FBC
Mississippi Kite 1 12 May 2001 SJS
Bald Eagle 1 many records
Northern Harrier 7 18 December 2010 CBC
Sharp-shinned Hawk 5 25 September 1987/18 December 2004/17 December 2011 BHS, SJS/CBC/CBC
Cooper's Hawk 8 18 December 2004 CBC
Red-shouldered Hawk 26 17 December 2011 CBC
Broad-winged Hawk 290 18 September 1993 BHS
Red-tailed Hawk 46 19 December 1994 CBC
Rough-legged Hawk 1 15 December 1991/
17 February 2001
SJS, WAW/BHS
Golden Eagle 1 8 November 1995/
20 February 2000
BHS/WB
Sora 2 20 May 2008/11 May 2013 SBC
Purple Gallinule 1 18&20 May 1990 SJS
Common Moorhen 1 6 May 1976 WJJ
American Coot 217 20 December 2008 CBC
Sandhill Crane 3525 15 February 2000 WHG, RCH, WB
Whooping Crane 1 17 January 2013 SJS
Black-bellied Plover 1 10 September 2000 SJS, BHS et al.
American Golden-Plover 7 6 April 2006 SJS, NSL photo
Semipalmated Plover 21 11 May 2013 SBC
Killdeer 164 19 September 2009/ 17 December 2011 FBC/CBC
Spotted Sandpiper 27 5 May 1991 SJS, BHS
Solitary Sandpiper 16 21 April 1989 SJS
Greater Yellowlegs 13 27 April 1988 SJS
Willet 5 24 April 1992 SJS, BHS et al.
Lesser Yellowlegs 9 26 April 1993 SJS
Semipalmated Sandpiper 7 11 May 2013 EKL
Western Sandpiper 1 several records
Least Sandpiper 25 5 May 1992 SJS, BHS
White-rumped Sandpiper 2 several records
Pectoral Sandpiper 18 27 April 1989 SJS
Dunlin 16 1 November 2002 SJS
Stilt Sandpiper 1 3 August 1987 SJS
Short-billed Dowitcher 1 10 May 1988 SJS
Wilson's Snipe 30 14 February 2004 SJS, BHS
American Woodcock 6 24 April 1976/19 February 2005 SBC/SJS
Wilson's Phalarope 1 5 November 1991 BHS
Bonaparte's Gull 17 23 March 1990 SJS
Ring-billed Gull 70 8 December 1994 SJS
Herring Gull 6 24 November 2000 SJS
Black-legged Kittiwake 1 10 October 1981 GSK et al.
Sooty Tern 1 12 July 2005 SJS, BHS specimen
Caspian Tern 3 18 August 2002 SJS
Black Tern 2 8 September 2004 SJS, JCF
Forster's Tern 17 3 May 1999 SJS
Rock Pigeon 299 14 December 2013 CBC
Eurasian Collared-Dove 26 14 December 2014 EKL [CBC]
Mourning Dove 677 15 December 2007 CBC
Yellow-billed Cuckoo 17 15 June 1991 SJS, BHS
Black-billed Cuckoo 4 14 May 1994 SBC
Barn Owl 3 18 December 2004 CBC
Eastern Screech-Owl 25 20 September 2008 FBC
Great Horned Owl 11 16 September 2006 FBC
Barred Owl 14 20 September 2008 FBC
Short-eared Owl 1 10 January 1996 SJS
Common Nighthawk 170 11 September 1991 SJS
Chuck-will's-widow 16 8 May 1993 SBC
Eastern Whip-poor-will 30 8 May 1993 SBC
Chimney Swift 320 10 October 2001 SJS
Ruby-throated Hummingbird 137 20 September 2008 FBC
Rufous Hummingbird 2 many dates winter 2003-2004 SH et al.
Calliope Hummingbird 1 Oct-19 December 2000 BB et al.
Belted Kingfisher 20 20 September 2008 FBC
Red-headed Woodpecker 25 20 December 1996/10 May 2008 CBC/SBC
Red-bellied Woodpecker 116 20 December 2008 CBC
Yellow-bellied Sapsucker  35 20 December 2008 CBC
Downy Woodpecker 68 18 December 1999/19 September 2009 CBC/FBC
Hairy Woodpecker 21 14 December 2002 CBC
Northern Flicker 74 15 December 2001 CBC
Pileated Woodpecker 46 10 May 2008/9 May 2009 SBC
American Kestrel 81 17 December 1991 CBC
Merlin 1 many records
Peregrine Falcon 1 4 records
Olive-sided Flycatcher 1 many dates
Eastern Wood-Pewee 100 13 May 2000 SBC
Acadian Flycatcher 100 20 May 2007 SJS
Alder Flycatcher 1 28 May 2001 SJS
Willow Flycatcher 3 May 2002 SJS et al.
Least Flycatcher 2 10 May 2008 SBC
Eastern Phoebe 127 19 September 2009 FBC
Great Crested Flycatcher 80 8 May 2004 SBC
Western Kingbird 1 6 September 1990 SJS
Eastern Kingbird 130 10 May 2008 SBC
Scissor-tailed Flycatcher 1 8 June 2001 BHS
Loggerhead Shrike 16 17 December 1991 CBC
White-eyed Vireo  250 12 May 2007 SBC
Yellow-throated Vireo 66 10 May 2008 SBC
Blue-headed Vireo  34 10 May 2008 SBC
Warbling Vireo  3 19 May 1991/10 May 2008/ 10 May 2014 SJS/SBC/SBC
Philadelphia Vireo 2 18 September 2004 FBC
Red-eyed Vireo 691 13 May 2006 SBC
Blue Jay 465 20 December 2008 CBC
American Crow 5443 14 December 2002 CBC
Horned Lark 800 20 December 2000 SJS
Purple Martin 300 5 August 1993 SJS
Tree Swallow 164 21 October 1989 SJS
N. Rough-winged Swallow 116 9 May 2009 SBC
Bank Swallow 123 13 May 1993 SJS
Cliff Swallow 44 8 May 2010 SBC
Barn Swallow 323 10 May 2008 SBC
Carolina Chickadee 225 15 September 2007 FBC
Tufted Titmouse 270 11 May 2013 SBC
Red-breasted Nuthatch 23 21 December 1993 CBC
White-breasted Nuthatch 103 15 September 2007 FBC
Brown-headed Nuthatch 10 20 December 2008 WAW, TMS
Brown Creeper 9 2 January 1990 CBC
House Wren 65 14 May 2005 SBC
Winter Wren 12 18 December 1999/18 December 2010 CBC/CBC
Sedge Wren 4 27 July 1990 SJS
Marsh Wren 2 30 September 1990 SJS
Carolina Wren 288 14 May 2005 SBC
Bewick's Wren 7 31 December 1959 CBC
Blue-gray Gnatcatcher 226 10 May 2008 SBC
Golden-crowned Kinglet 111 18 December 1999 CBC
Ruby-crowned Kinglet 24 19 December 1994 CBC
Eastern Bluebird 573 19 September 2009 FBC
Veery 7 22 April 1967 SBC
Gray-cheeked Thrush 11 20 September 2008 FBC
Swainson's Thrush 56 20 September 2008 FBC
Hermit Thrush 31 20 December 2008 CBC
Wood Thrush 179 10 May 2008 SBC
American Robin 1750 14 December 2013 CBC
Gray Catbird 62 10 May 2008 SBC
Northern Mockingbird 296 11 May 2013 SBC
Brown Thrasher 111 10 May 2008 SBC
European Starling 150,000 21 December 1993 CBC
American Pipit 150 28 March 1999 SJS
Cedar Waxwing 700 13 December 2003 SJS
Lapland Longspur 85 Dec 2000-Jan 2001 SJS
Ovenbird 175 9 May 1998 SBC
Worm-eating Warbler 35 14 May 2005 SBC
Louisiana Waterthrush 24 10 May 2014 SBC
Northern Waterthrush 5 9 May 1992 SBC
Golden-winged Warbler 4 13 May 1995 SBC
Blue-winged Warbler 37 19 May 2005 SJS, WAW
Black-and-white Warbler 126 9 May 1998 SBC
Prothonotary Warbler 8 10 May 2008 SBC
Swainson's Warbler 2 9 May 1998 SBC
Tennessee Warbler 66 20 September 2003 FBC
Orange-crowned Warbler 2 23 April 1977 SBC
Nashville Warbler 5 9 May 1998 SBC
Connecticut Warbler 2 19 May 1990 SJS, RWS
Mourning Warbler 1 many dates
Kentucky Warbler 99 10 May 2008 SBC
Common Yellowthroat 409 12 May 2001 SBC
Hooded Warbler 131 14 May 2005 SBC
American Redstart 68 8 May 2004 SBC
Cape May Warbler 15 10 May 1997 SBC
Cerulean Warbler 49 12 May 2001 SBC
Northern Parula 84 12 May 2007 SBC
Magnolia Warbler 92 19 September 2009 FBC
Bay-breasted Warbler 26 9 May 1998 SBC
Blackburnian Warbler 8 7 May 1995 SBC
Yellow Warbler 104 9 May 1998 SBC
Chestnut-sided Warbler 34 16 September 2006 FBC
Blackpoll Warbler 57 9 May 1998 SBC
Black-throated Blue Warbler 2 9 May 1996 SBC
Palm Warbler 59 20 September 2003 FBC
Pine Warbler 35 12 May 2007 SBC
Yellow-rumped Warbler 303 20 December 2003 CBC
Yellow-throated Warbler 69 10 May 2008 SBC
Prairie Warbler 131 11 May 2002 SBC
Black-throated Green Warbler 42 9 May 1998 SBC
Canada Warbler 7 14 May 1994 SBC
Wilson's Warbler 4 9 May 1992 SBC
Yellow-breasted Chat 147 13 May 2000 SBC
Eastern Towhee 248 12 May 2007 SBC
Bachman's Sparrow 1 spring/summer 1979 RWS
American Tree Sparrow 3 January 2001 SJS et al.
Chipping Sparrow 270 14 May 2005 SBC
Field Sparrow 334 17 December 2011 CBC
Vesper Sparrow 4 21 March 2004 SJS, WAW
Lark Sparrow 2 several dates
Savannah Sparrow 37 29 December 1960 CBC
Grasshopper Sparrow 12 10 May 2008 SBC
Henslow's Sparrow 2 12 May 2007 BHS
Fox Sparrow 14 29 December 1958/17 December 2011 CBC/CBC
Song Sparrow 337 16 December 2006 CBC
Lincoln's Sparrow 4 16 September 2006 BHS
Swamp Sparrow 89 2 January 1990 CBC
White-throated Sparrow 346 16 December 2006 CBC
White-crowned Sparrow 41 19 February 2011 GBBC (SJS)
Dark-eyed Junco 213 28 December 1966 CBC
Summer Tanager 114 10 May 2008 SBC
Scarlet Tanager 114 10 May 2008 SBC
Northern Cardinal 652 12 May 2007 SBC
Rose-breasted Grosbeak  78 5 May 1984 RWS
Blue Grosbeak  59 12 May 2001 SBC
Indigo Bunting 892 12 May 2001 SBC
Dickcissel 9 18 May 1991 SJS
Bobolink 53 9 May 1992 SBC
Red-winged Blackbird 3800 19 December 1994 CBC
Eastern Meadowlark 311 13 May 2000 SBC
Rusty Blackbird 300 26 November 2003 SJS
Brewer's Blackbird 19 17 December 1991 CBC
Common Grackle 300,000 29 December 1972 CBC
Brown-headed Cowbird 3000 18 December 1999 CBC
Orchard Oriole 101 12 May 2000 SBC
Baltimore Oriole  10 12 May 2007 SBC
Purple Finch 76 27 December 1980 CBC
House Finch 555 2 January 1990 CBC
Pine Siskin 200 2 April 1988 RWS
American Goldfinch 248 15 September 2007 FBC
Evening Grosbeak 86 19 December 1975 CBC
House Sparrow 540 26 December 1981 CBC

 

Key to Sources and Observers:

CBC Christmas Bird Count
FBC Fall Bird Count
SBC Spring Bird Count
MGB Michael G. Beykirch
BB Betty Bright
SB Sharon Brines
WB Wally Brines
TMC Terry M. Campbell
JCF Janie C. Finch
RF Ric Finch
WHG W. Howard Groce
RCH Robbie C. Hassler
SH Stan Hood
WJJ William J. Jones
GSK Graham S. Kash
JM Jonathan Mills
RCP Roy C. Phillips
TDP Trisha D. Poling
AMS Ann M. Sanders
MAS Michael A. Sanders
RWS Richard W. Simmers, Jr.
BHS Barbara H. Stedman
SJS Stephen J. Stedman
JS John Stites
HT Holly Taylor
MT Mark Taylor
JWW Joseph W. Wahl
WAW Winston A. Walden

 

Quick links to other sections of this website: