Check-list of Adair County, Kentucky, Birds
Table 1. UCR Bird List with species observed in Adair County indicated (X in right column). Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should ideally be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
_____ | Black-bellied Whistling-Duck (Dendrocygna autumnalis) ** | |
_____ | Greater White-fronted Goose (Anser albifrons) * | |
_____ | Snow Goose (Chen caerulescens) | X |
Snow Goose, white morph | ||
Snow Goose, blue morph | ||
Snow Goose, intermediate morph ** | ||
_____ | Ross's Goose (Chen rossii) * | |
_____ | Brant (Branta bernicla) ** | |
_____ | Cackling Goose (Branta hutchinsii) ** | |
_____ | Canada Goose (Branta canadensis) | X |
_____ | Mute Swan (Cygnus olor) * | |
_____ | Trumpeter Swan (Cygnus buccinator) ** | |
_____ | Tundra Swan (Cygnus columbianus) * | |
_____ | Wood Duck (Aix sponsa) | X |
_____ | Blue-winged Teal (Anas discors) | X |
_____ | Northern Shoveler (Anas clypeata) | X |
_____ | Gadwall (Anas strepera) | X |
_____ | American Wigeon (Anas americana) | X |
_____ | Mallard (Anas platyrhyncos) | X |
_____ | American Black Duck (Anas rubripes) | X |
_____ | Mottled Duck (Anas fulvigula) ** | |
_____ | Northern Pintail (Anas acuta) | X |
_____ | Green-winged Teal (Anas crecca) | X |
_____ | Canvasback (Aythya valisineria) | X |
_____ | Redhead (Aythya americana) | X |
_____ | Ring-necked Duck (Aythya collaris) | X |
_____ | Greater Scaup (Aythya marila) * | X |
_____ | Lesser Scaup (Aythya affinis) | X |
_____ | Harlequin Duck (Histrionicus histrionicus) ** | |
_____ | Surf Scoter (Melanitta perspicillata) * | |
_____ | White-winged Scoter (Melanitta fusca) * | |
_____ | Black Scoter (Melanitta americana) ** | X |
_____ | Long-tailed Duck (Clangula hyemalis) ** | |
_____ | Bufflehead (Bucephala albeola) | X |
_____ | Common Goldeneye (Bucephala clangula) | X |
_____ | Hooded Merganser (Lophodytes cucullatus) | X |
_____ | Common Merganser (Mergus merganser) * | |
_____ | Red-breasted Merganser (Mergus serrator) | X |
_____ | Ruddy Duck (Oxyura jamaicensis) | X |
_____ | Northern Bobwhite (Colinus virginianus) | X |
_____ | Ruffed Grouse (Bonasa umbellus) * | |
_____ | Wild Turkey (Meleagris gallapavo) | X |
_____ | Pied-billed Grebe (Podilymbus podiceps) | X |
_____ | Horned Grebe (Podiceps auritus) | X |
_____ | Red-necked Grebe (Podiceps grisegena) ** | |
_____ | Eared Grebe (Podiceps nigricollis) * | |
_____ | Western Grebe (Aechmophorus occidentalis) ** | |
_____ | Rock Pigeon (Columba livia) | X |
_____ | Eurasian Collared-Dove (Streptopelia decaocto) * | X |
_____ | Passenger Pigeon (Ectopistes migratorius—extinct) | -- |
_____ | White-winged Dove (Zenaida asiatica) ** | |
_____ | Mourning Dove (Zenaida macroura) | X |
_____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
_____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | X |
_____ | Common Nighthawk (Chordeiles minor) | X |
_____ | Chuck-will's-widow (Antrostomus carolinensis) | X |
_____ | Eastern Whip-poor-will (Antrostomus vociferus) | X |
_____ | Chimney Swift (Chaetura pelagica) | X |
_____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
_____ | Rufous Hummingbird (Selasphorus rufus) * | |
_____ | Allen's Hummingbird (Selasphorus sasin) ** | |
_____ | Calliope Hummingbird (Selasphorus calliope) ** | |
_____ | Yellow Rail (Coturnicops noveboracensis) ** | |
_____ | King Rail (Rallus elegans) ** | |
_____ | Virginia Rail (Rallus limicola) * | X |
_____ | Sora (Porzana carolina) * | X |
_____ | Purple Gallinule (Porphyrio martinicus) ** | |
_____ | Common Gallinule (Gallinula galeata) ** | |
_____ | American Coot (Fulica americana) | X |
_____ | Sandhill Crane (Grus canadensis) | X |
_____ | Whooping Crane (Grus americana—reintroduced migrant) ** | |
_____ | Black-necked Stilt (Himantopus mexicanus) ** | |
_____ | American Avocet (Recurvirostra americana) ** | X |
_____ | Black-bellied Plover (Pluvialis squatorola) ** | X |
_____ | American Golden-Plover (Pluvialis dominica) * | |
_____ | Semipalmated Plover (Charadrius semipalmatus) | X |
_____ | Piping Plover (Charadrius melodus) ** | |
_____ | Killdeer (Charadrius vociferus) | X |
_____ | Upland Sandpiper (Bartramia longicauda) ** | |
_____ | Marbled Godwit (Limosa fedoa) ** | |
_____ | Ruddy Turnstone (Arenaria interpres) ** | X |
_____ | Stilt Sandpiper (Calidris himantopus) * | X |
_____ | Sanderling (Calidris alba) ** | |
_____ | Dunlin (Calidris alpina) | X |
_____ | Baird's Sandpiper (Calidris bairdii) ** | X |
_____ | Least Sandpiper (Calidris minutilla) | X |
_____ | White-rumped Sandpiper (Calidris fuscicollis) * | X |
_____ | Buff-breasted Sandpiper (Calidris subruficollis) ** | X |
_____ | Pectoral Sandpiper (Calidris melanotos) | X |
_____ | Semipalmated Sandpiper (Calidris pusilla) | X |
_____ | Western Sandpiper (Calidris mauri) * | X |
_____ | Short-billed Dowitcher (Limnodromus griseus) * | X |
_____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | X |
_____ | American Woodcock (Scolopax minor) | X |
_____ | Wilson's Snipe (Gallinago delicata) | X |
_____ | Spotted Sandpiper (Actitis macularius) | X |
_____ | Solitary Sandpiper (Tringa solitaria) | X |
_____ | Lesser Yellowlegs (Tringa flavipes) | X |
_____ | Willet (Tringa semipalmata) ** | X |
_____ | Greater Yellowlegs (Tringa melanoleuca) | X |
_____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
_____ | Red-necked Phalarope (Phalaropus lobatus) ** | |
_____ | Red Phalarope (Phalaropus fulicarius) ** | |
_____ | Parasitic Jaeger (Stercorarius parasiticus) ** | |
_____ | Long-tailed Jaeger (Stercorarius longicaudus) ** | |
_____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
_____ | Sabine's Gull (Xema sabini) ** | |
_____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
_____ | Little Gull (Hydrocolaeus minutus) ** | |
_____ | Laughing Gull (Leucophaeus atricilla) ** | |
_____ | Franklin's Gull (Leucophaeus pipixcan) ** | X |
_____ | Mew Gull (Larus canus) ** | |
_____ | Ring-billed Gull (Larus delawarensis) | X |
_____ | California Gull (Larus californicus) ** | |
_____ | Herring Gull (Larus argentatus) | X |
_____ | Lesser Black-backed Gull (Larus fuscus) ** | X |
_____ | Glaucous Gull (Larus hyperboreus) ** | |
_____ | Great Black-backed Gull (Larus marinus) ** | |
_____ | Sooty Tern (Onychoprion fuscatus) ** | |
_____ | Least Tern (Sternula antillarum) ** | |
_____ | Caspian Tern (Hydroprogne caspia) | X |
_____ | Black Tern (Chlidonias niger) | X |
_____ | Common Tern (Sterna hirundo) * | |
_____ | Arctic Tern (Sterna paradisaea) ** | |
_____ | Forster's Tern (Sterna forsteri) | X |
_____ | Red-throated Loon (Gavia stellata) * | X |
_____ | Pacific Loon (Gavia pacifica) ** | |
_____ | Common Loon (Gavia immer) | X |
_____ | Yellow-billed Loon (Gavia adamsii) ** | |
_____ | Wood Stork (Mycteria americana) ** | |
_____ | Neotropic Cormorant (Phalacrocorax brasilianus) ** | |
_____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
_____ | Anhinga (Anhinga anhinga) ** | |
_____ | American White Pelican (Pelecanus erythrorhynchos) * | |
_____ | Brown Pelican (Pelecanus occidentalis) ** | |
_____ | American Bittern (Botaurus lentiginosus) * | |
_____ | Least Bittern (Ixobrychus exilis) ** | |
_____ | Great Blue Heron (Ardea herodias) | X |
Great Blue Heron, blue morph | x | |
Great Blue Heron, white morph ** | ||
_____ | Great Egret (Ardea alba) | X |
_____ | Snowy Egret (Egretta thula) * | |
_____ | Little Blue Heron (Egretta caerulea) * | X |
_____ | Tricolored Heron (Egretta tricolor) ** | |
_____ | Cattle Egret (Bubulcus ibis) * | X |
_____ | Green Heron (Butorides virescens) | X |
_____ | Black-crowned Night-Heron (Nycticorax nycticorax) | X |
_____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | X |
_____ | White Ibis (Eudocimus albus) ** | |
_____ | White-faced Ibis (Plegadis chihi) ** | |
_____ | Dark Ibis sp. (Plegadis sp.) ** | |
_____ | Black Vulture (Coragyps atratus) | X |
_____ | Turkey Vulture (Cathartes aura) | X |
_____ | Osprey (Pandion haliaetus) | X |
_____ | Swallow-tailed Kite (Elanoides forficatus) ** | |
_____ | Golden Eagle (Aquila chrysaetos) * | X |
_____ | Northern Harrier (Circus cyaneus) | X |
_____ | Sharp-shinned Hawk (Accipiter striatus) | X |
_____ | Cooper's Hawk (Accipiter cooperi) | X |
_____ | Bald Eagle (Haliaeetus leucocephalus) | X |
_____ | Mississippi Kite (Ictinia mississippiensis) ** | |
_____ | Red-shouldered Hawk (Buteo lineatus) | X |
_____ | Broad-winged Hawk (Buteo platypterus) | X |
_____ | Swainson's Hawk (Buteo swainsoni) ** | |
_____ | Red-tailed Hawk (Buteo jamaicensis) | X |
B. j. harlani ** | ||
B. j. calurus ** | ||
B. j. borealis light morph (Krider's) ** | ||
_____ | Rough-legged Hawk (Buteo lagopus) * | |
_____ | Barn Owl (Tyto alba) * | |
_____ | Eastern Screech-Owl (Megascops asio) | X |
_____ | Great Horned Owl (Bubo virginianus) | X |
_____ | Snowy Owl (Nyctea scandiaca) ** | |
_____ | Barred Owl (Strix varia) | X |
_____ | Long-eared Owl (Asio otus) ** | |
_____ | Short-eared Owl (Asio flammeus) * | |
_____ | Northern Saw-whet Owl (Aegolius acadicus) * | |
_____ | Belted Kingfisher (Megaceryle alcyon) | X |
_____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
_____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
_____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
_____ | Downy Woodpecker (Picoides pubescens) | X |
_____ | Hairy Woodpecker (Picoides villosus) | X |
_____ | Red-cockaded Woodpecker (Picoides borealis—extirpated) ** | |
_____ | Northern Flicker (Colaptes auratus) | X |
_____ | Pileated Woodpecker (Dryocopus pileatus) | X |
_____ | American Kestrel (Falco sparverius) | X |
_____ | Merlin (Falco columbarius) * | X |
_____ | Peregrine Falcon (Falco peregrinus) * | X |
_____ | Prairie Falcon (Falco mexicanus) ** | |
_____ | Carolina Parakeet (Conuropsis carolinensis—extinct) | -- |
_____ | Ash-throated Flycatcher (Myiarchus cinerascens) ** | |
_____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
_____ | Western Kingbird (Tyrannus verticalis) ** | |
_____ | Eastern Kingbird (Tyrannus tyrannus) | X |
_____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | |
_____ | Olive-sided Flycatcher (Contopus cooperi) * | X |
_____ | Eastern Wood-Pewee (Contopus virens) | X |
_____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | X |
_____ | Acadian Flycatcher (Empidonax virescens) | X |
_____ | Alder Flycatcher (Empidonax alnorum) ** | |
_____ | Willow Flycatcher (Empidonax traillii) * | X |
_____ | Least Flycatcher (Empidonax minimus) * | X |
_____ | Eastern Phoebe (Sayornis phoebe) | X |
_____ | Say's Phoebe (Sayornis saya) ** | |
_____ | Loggerhead Shrike (Lanius ludovicianus) | X |
_____ | Northern Shrike (Lanius excubitor) ** | |
_____ | White-eyed Vireo (Vireo griseus) | X |
_____ | Bell's Vireo (Vireo bellii) ** | |
_____ | Yellow-throated Vireo (Vireo flavifrons) | X |
_____ | Blue-headed Vireo (Vireo solitarius) | X |
_____ | Philadelphia Vireo (Vireo philadelphicus) | X |
_____ | Warbling Vireo (Vireo gilvus) | X |
_____ | Red-eyed Vireo (Vireo olivaceus) | X |
_____ | Blue Jay (Cyanocitta cristata) | X |
_____ | American Crow (Corvus brachyrhyncos) | X |
_____ | Fish Crow (Corvus ossifragus) ** | |
_____ | Common Raven (Corvus corax) ** | |
_____ | Horned Lark (Eremophila alpestris) | X |
_____ | Purple Martin (Progne subis) | X |
_____ | Tree Swallow (Tachycineta bicolor) | X |
_____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
_____ | Bank Swallow (Riparia riparia) | X |
_____ | Cliff Swallow (Petrochelidon pyrrhonata) | X |
_____ | Barn Swallow (Hirundo rustica) | X |
_____ | Carolina Chickadee (Poecile carolinensis) | X |
_____ | Tufted Titmouse (Baeopholus bicolor) | X |
_____ | Red-breasted Nuthatch (Sitta canadensis) | X |
_____ | White-breasted Nuthatch (Sitta carolinensis) | X |
_____ | Brown-headed Nuthatch (Sitta pusilla) * | |
_____ | Brown Creeper (Certhia americana) | X |
_____ | House Wren (Troglodytes aedon) | X |
_____ | Winter Wren (Troglodytes hiemalis) | X |
_____ | Sedge Wren (Cistothorus platensis) * | X |
_____ | Marsh Wren (Cistothorus palustris) * | X |
_____ | Carolina Wren (Thryothorus ludovicianus) | X |
_____ | Bewick's Wren (Thryomanes bewickii) ** | |
_____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
_____ | Golden-crowned Kinglet (Regulus satrapa) | X |
_____ | Ruby-crowned Kinglet (Regulus calendula) | X |
_____ | Eastern Bluebird (Sialia sialis) | X |
_____ | Veery (Catharus fuscescens) * | X |
_____ | Gray-cheeked Thrush (Catharus minimus) | X |
_____ | Swainson's Thrush (Catharus ustulatus) | X |
_____ | Hermit Thrush (Catharus guttatus) | X |
_____ | Wood Thrush (Hylocichla mustelina) | X |
_____ | American Robin (Turdus migratorius) | X |
_____ | Gray Catbird (Dumatella carolinensis) | X |
_____ | Brown Thrasher (Toxostoma rufum) | X |
_____ | Northern Mockingbird (Mimus polyglottos) | X |
_____ | European Starling (Sturnus vulgaris) | X |
_____ | Cedar Waxwing (Bombycilla cedrorum) | X |
_____ | House Sparrow (Passer domesticus) | X |
_____ | American Pipit (Anthus rubescens) | X |
_____ | Evening Grosbeak (Coccothraustes vespertinus) * | |
_____ | House Finch (Haemorhous mexicanus) | X |
_____ | Purple Finch (Haemorhous purpureus) | X |
_____ | Common Redpoll (Acanthis flammea) ** | |
_____ | Red Crossbill (Loxia curvirostra) ** | |
_____ | White-winged Crossbill (Loxia leucoptera) ** | |
_____ | Pine Siskin (Spinus pinus) | X |
_____ | American Goldfinch (Spinus tristis) | X |
_____ | Lapland Longspur (Calcarius lapponicus) * | X |
_____ | Snow Bunting (Plectrophenax nivalis) ** | X |
_____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
_____ |
Bachman's Sparrow (Peucaea aestivalis) ** | |
_____ | American Tree Sparrow (Spizella arborea) * | X |
_____ | Chipping Sparrow (Spizella passerina) | X |
_____ | Clay-colored Sparrow (Spizella pallida) ** | |
_____ | Field Sparrow (Spizella pusilla) | X |
_____ | Vesper Sparrow (Pooecetes gramineus) | |
_____ | Lark Sparrow (Chondestes grammacus) ** | |
_____ | Savannah Sparrow (Passerculus sandwichensis) | X |
_____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
_____ | Henslow's Sparrow (Ammodramus henslowii) * | X |
_____ | LeConte's Sparrow (Ammodramus leconteii) ** | |
_____ | Nelson's Sparrow (Ammodramus nelsoni) ** | |
_____ | Fox Sparrow (Passerella iliaca) | X |
_____ | Song Sparrow (Melospiza melodius) | X |
_____ | Lincoln's Sparrow (Melospiza lincolnii) | X |
_____ | Swamp Sparrow (Melospiza georgiana) | X |
_____ | White-throated Sparrow (Zonotrichia albicollis) | X |
_____ | Harris's Sparrow (Zonotrichia querula) ** | |
_____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
_____ | Dark-eyed Junco (Junco hyemalis) | X |
_____ | Yellow-breasted Chat (Icteria virens) | X |
_____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
_____ | Bobolink (Dolichonyx oryzivorus) | X |
_____ | Eastern Meadowlark (Sturnella magna) | X |
_____ | Western Meadowlark (Sturnella neglecta) ** | |
_____ | Orchard Oriole (Icterus spurius) | X |
_____ | Baltimore Oriole (Icterus galbula) | X |
_____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
_____ | Brown-headed Cowbird (Molothrus ater) | X |
_____ | Rusty Blackbird (Euphagus carolinus) | X |
_____ | Brewer's Blackbird (Euphagus cyanocephalus) * | |
_____ | Common Grackle (Quiscalus quiscula) | X |
_____ | Ovenbird (Seiuris aurocapillus) | X |
_____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
_____ | Louisiana Waterthrush (Parkesia motacilla) | X |
_____ | Northern Waterthrush (Parkesia noveboracensis) | |
_____ | Golden-winged Warbler (Vermivora chrysoptera) | X |
_____ | Blue-winged Warbler (Vermivora cyanoptera) | X |
"Brewster's" Warbler * | ||
"Lawrence's" Warbler ** | ||
_____ | Black-and-white Warbler (Mniotilta varia) | X |
_____ | Prothonotary Warbler (Protonotaria citrea) | X |
_____ | Swainson's Warbler * (Limnothylpis swainsonii) * | X |
_____ | Tennessee Warbler (Oreothlypis peregrina) | X |
_____ | Orange-crowned Warbler (Oreothlypis celata) | X |
_____ | Nashville Warbler (Oreothlypis ruficapilla) | X |
_____ | Connecticut Warbler (Oporornis agilis) * | |
_____ | Mourning Warbler (Geothlypis philadelphia) * | X |
_____ | Kentucky Warbler (Geothlypis formosus) | X |
_____ | Common Yellowthroat (Geothlypis trichas) | X |
_____ | Hooded Warbler (Setophaga citrina) | X |
_____ | American Redstart (Setophaga ruticilla) | X |
_____ | Cape May Warbler (Setophaga tigrina) | X |
_____ | Cerulean Warbler (Setophaga caerulea) | X |
_____ | Northern Parula (Setophaga americana) | X |
_____ | Magnolia Warbler (Setophaga magnolia) | X |
_____ | Bay-breasted Warbler (Setophaga castanea) | X |
_____ | Blackburnian Warbler (Setophaga fusca) | X |
_____ | Yellow Warbler (Setophaga petechia) | X |
_____ | Chestnut-sided Warbler (Setophaga pensylvanica) | X |
_____ | Blackpoll Warbler (Setophaga striata) | X |
_____ | Black-throated Blue Warbler (Setophaga caerulescens) * | X |
_____ | Palm Warbler (Setophaga palmarum) | X |
_____ | Pine Warbler (Setophaga pinus) | X |
_____ | Yellow-rumped Warbler (Setophaga coronata) | X |
"Myrtle" form | x | |
"Audubon's" form ** | ||
_____ | Yellow-throated Warbler (Setophaga dominica) | X |
_____ | Prairie Warbler (Setophaga discolor) | X |
_____ | Black-throated Green Warbler (Setophaga virens) | X |
_____ | Canada Warbler (Cardellina canadensis) | X |
_____ | Wilson's Warbler (Cardellina pusilla) | X |
_____ | Summer Tanager (Piranga rubra) | X |
_____ | Scarlet Tanager (Piranga olivacea) | X |
_____ | Northern Cardinal (Cardinalis cardinalis) | X |
_____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | X |
_____ | Blue Grosbeak (Passerina caerulea) | X |
_____ | Indigo Bunting (Passerina cyanea) | X |
_____ | Painted Bunting (Passerina ciris) ** | |
_____ | Dickcissel (Spiza americana) | X |
Total Species | 228 |
Table 2. Annotated list of Adair County bird species. * = Rare species in UCR.
_____ Snow Goose (6 January 2001, RMD)
_____ Canada Goose
_____ Wood Duck
_____ Blue-winged Teal (16 October 2008, RMD)
_____ Northern Shoveler (16 October 2008, RMD)
_____ Gadwall (3 November 2001, RMD)
_____ American Wigeon (3 November 2001, RMD)
_____ Mallard
_____ American Black Duck (11 February 2009, RMD)
_____ Northern Pintail (17 November 2008, RMD)
_____ Green-winged Teal (23 March 2002, RMD)
_____ Canvasback (17 November 2008, RMD)
_____ Redhead (1 December 2008, RMD)
_____ Ring-necked Duck (3 November 2001, RMD)
_____ Greater Scaup (28 December 2005, BLP)
_____ Lesser Scaup (3 November 2001, RMD)
_____ Black Scoter * (31 October 1993, JBE [Monroe et al. 1994])
_____ Bufflehead (1 December 2001, SBC)
_____ Common Goldeneye (6 January 2001, RMD)
_____ Hooded Merganser (6 January 2001, RMD)
_____ Red-breasted Merganser (28 November 2001, BLP, SJS)
_____ Ruddy Duck (3 November 2001, RMD)
_____ Northern Bobwhite (11 June 2003, RMD)
_____ Wild Turkey (11 June 2003, RMD)
_____ Pied-billed Grebe
_____ Horned Grebe (3 November 2001, RMD)
_____ Rock Pigeon (28 November 2001, BLP, SJS)
_____ Eurasian Collared-Dove (8 October 2008, RMD)
_____ Mourning Dove (28 November 2001, BLP, SJS)
_____ Yellow-billed Cuckoo (11 June 2003, RMD)
_____ Black-billed Cuckoo * (16&21 May 2009, RMD photo)
_____ Common Nighthawk (6 September 2008, RMD)
_____ Chuck-will's-widow (6 May 2008, m. ob.—a SBB record)
_____ Eastern Whip-poor-will (6 May 2008, m. ob.—a SBB record)
_____ Chimney Swift (11 June 2003, RMD)
_____ Ruby-throated Hummingbird (11 June 2003, RMD)
_____ Virginia Rail * (22 October 1983 [tower casualty], JBE [Stamm 1984a])
_____ Sora * (1 tower casualty, 16/17 October 1990, JBE [Elmore and Palmer-Ball 1991])
_____ American Coot (28 November 2001, BLP, SJS)
_____ Sandhill Crane (mid-May 1966
[Guthrie 1966]; 28 November 2001, SJS; 1 January 2006, TBM, LMM;
6 May 2008, RMD—a SBB record)
_____ American Avocet * (10 November 2008, RMD photo)
_____ Black-bellied Plover * (5 October 1983, JBE)
_____ Semipalmated Plover (4 September 2008, RMD)
_____ Killdeer (28 November 2001, BLP, SJS)
_____ Ruddy Turnstone (4 September 2007, RMD photo)
_____ Stilt Sandpiper * (25 August 2007, RMD; 22 August 2008, RMD)
_____ Dunlin (25 October 1981, JBE [Stamm 1981a]; 31 October 1993, JBE [Monroe et al. 1994])
_____ Baird's Sandpiper * (25 October 1981, JBE [Stamm 1981a])
_____ Least Sandpiper (9 March 2002, RMD)
_____ White-rumped Sandpiper * (25 April 1982, JBE [Palmer-Ball 2003])
_____ Buff-breasted Sandpiper (4 September 2007, RMD photo)
_____ Pectoral Sandpiper (31 October 1998, RMD)
_____ Semipalmated Sandpiper (22 August 2008, RMD)
_____ Western Sandpiper (28 November 1982–30 January 1983 [Palmer-Ball 2003])
_____ Short-billed Dowitcher * (22 August 2008, RMD)
_____ Long-billed Dowitcher * (18 October 1981, JBE [Elmore
1982; Stamm 1982a]; 25 October 1981, JBE
[Stamm
1982a]; 19 October 2007, RMD)
_____ American Woodcock (KBBA [Palmer-Ball 1996]; 6 May 2008, BHS—a SBB record)
_____ Wilson's Snipe (16 October 2004, SJS, WAW)
_____ Spotted Sandpiper (6 May 2008, RMD—a SBB record)
_____ Solitary Sandpiper (6 May 2008, BHS—a SBB record)
_____ Lesser Yellowlegs (6 May 2008, BHS—a SBB record)
_____ Willet * (9 May 2010, RMD photo)
_____ Greater Yellowlegs (9 March 2002, RMD)
_____ Bonaparte's Gull (28 November 2001, BLP, SJS)
_____ Franklin's Gull (5 November 2013, RMD photo)
_____ Ring-billed Gull (28 November 2001, BLP, SJS)
_____ Herring Gull (29 December 2001, RMD, BLP, AMM)
_____ Lesser Black-backed Gull (3-5 November 2013, BLP, EH, RMD photo)
_____ Black Tern (22 August 2008, RMD)
_____ Caspian Tern (10 September 2007, RMD)
_____ Forster's Tern (23 October 1983, JBE; 27 September 2003, RMD, LM)
_____ Red-throated Loon * (3 November 2001, RMD)
_____ Common Loon (3 November 2001, RMD)
_____ Double-crested Cormorant (1 December 2001, SBC)
_____ Great Blue Heron
_____ Great Egret (21 September/5 October 1983, JBE; 19 July 2003, WAW, RMD et al.)
_____ Little Blue Heron (4 September 1993, JBE; 24 July–14 August 2007, RMD)
_____ Cattle Egret (10–13 September 2007, RMD)
_____ Green Heron (11 June 2003, RMD)
_____ Black-crowned Night-Heron (August–October 2007, RMD)
_____ Yellow-crowned Night-Heron * (22 May 2009, DC photo)
_____ Black Vulture
_____ Turkey Vulture
_____ Osprey (27 September 2003, RMD, LM)
_____ Golden Eagle (27 November 1996, DLR [Busroe 1997a], JB photo; 10 February 2007, RMD)
_____ Northern Harrier (10 October 2009, RMD)
_____ Sharp-shinned Hawk (19 July 2003, SJS, WAW)
_____ Cooper's Hawk (3 November 2001, RMD)
_____ Bald Eagle (28 November 2001, BLP, SJS)
_____ Red-shouldered Hawk (KBBA [Palmer-Ball 1996])
_____ Broad-winged Hawk (27 September 2003, RMD, LM)
_____ Red-tailed Hawk (28 November 2001, BLP, SJS)
_____ Eastern Screech-Owl (27 September 2003, RMD, LM)
_____ Great Horned Owl (6 May 2008, BHS—a SBB record)
_____ Barred Owl (27 September 2003, RMD, LM)
_____ Belted Kingfisher (28 November 2001, BLP, SJS)
_____ Red-headed Woodpecker (KBBA [Palmer-Ball 1996])
_____ Red-bellied Woodpecker (28 November 2001, BLP, SJS)
_____ Yellow-bellied Sapsucker(1 December 2001, RMD)
_____ Downy Woodpecker (28 November 2001, BLP, SJS)
_____ Hairy Woodpecker (19 July 2003, SJS et al.)
_____ Northern Flicker (28 November 2001, BLP, SJS)
_____ Pileated Woodpecker (28 November 2001, BLP, SJS)
_____ American Kestrel (28 November 2001, BLP, SJS)
_____ Merlin * (5 February 2000, RMD; 16 October 2004, SJS, WAW)
_____ Peregrine Falcon * (5 October 2007, RMD photo)
_____ Great Crested Flycatcher (KBBA [Palmer-Ball 1996])
_____ Eastern Kingbird
_____ Olive-sided Flycatcher (9 September 2010, RMD photo)
_____ Eastern Wood-Pewee (11 June 2003, RMD)
_____ Yellow-bellied Flycatcher (8 September 2006, RMD photo)
_____ Acadian Flycatcher (11 June 2003, RMD)
_____ Willow Flycatcher (13 June 2014, SJS—an Adair County Foray record)
_____ Least Flycatcher (8 September 2006, RMD)
_____ Eastern Phoebe
_____ Loggerhead Shrike (29 December 2001, RMD, BLP, AMM)
_____ White-eyed Vireo (11 June 2003, RMD)
_____ Yellow-throated Vireo (11 June 2003, RMD)
_____ Blue-headed Vireo (16 October 2004, SJS, WAW)
_____ Philadelphia Vireo (1 October 2005, RMD)
_____ Warbling Vireo (KBBA [Palmer-Ball 1996]; 1 June 2004, SJS)
_____ Red-eyed Vireo (11 June 2003, RMD)
_____ Blue Jay (28 November 2001, BLP, SJS)
_____ American Crow (28 November 2001, BLP, SJS)
_____ Horned Lark (16 October 2004, WAW, SJS)
_____ Purple Martin (11 June 2003, RMD)
_____ Tree Swallow (4 March 2000, RMD)
_____ Northern Rough-winged Swallow (KBBA [Palmer-Ball 1996])
_____ Bank Swallow (14 August 2007, RMD)
_____ Cliff Swallow (Monroe et al. 1988)
_____ Barn Swallow (11 June 2003, RMD)
_____ Carolina Chickadee (28 November 2001, BLP, SJS)
_____ Tufted Titmouse (28 November 2001, BLP, SJS)
_____ Red-breasted Nuthatch (28 December 2005, RMD, BPB)
_____ White-breasted Nuthatch (28 November 2001, BLP, SJS)
_____ Brown Creeper (3 March 2004, RMD)
_____ House Wren (KBBA [Palmer-Ball 1996]; 1 June 2004, SJS)
_____ Winter Wren (16 October 2004, SJS, WAW)
_____ Sedge Wren (1 October 2005, RMD)
_____ Marsh Wren * (4 tower
casualties, 16/17 October 1990, JBE [Elmore and Palmer-Ball 1991];
1 October 2005, RMD)
_____ Carolina Wren (28 November 2001, BLP, SJS)
_____ Blue-gray Gnatcatcher (11 June 2003, RMD)
_____ Golden-crowned Kinglet
_____ Ruby-crowned Kinglet (28 November 2001, BLP, SJS)
_____ Eastern Bluebird (28 November 2001, BLP, SJS)
_____ Veery (6 May 2008, SJS, TMS—a SBB record)
_____ Gray-cheeked Thrush (16 May 2009, RMD)
_____ Swainson's Thrush (27 September 2003, RMD, LM)
_____ Hermit Thrush
_____ Wood Thrush (11 June 2003, RMD)
_____ American Robin
_____ Gray Catbird (11 June 2003, RMD)
_____ Brown Thrasher
_____ Northern Mockingbird (28 November 2001, BLP, SJS)
_____ European Starling (28 November 2001, BLP, SJS)
