Check-list of Smith County, Tennessee, Birds
Table 1. UCR Bird List with species observed in Smith County indicated (X in right column). Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
_____ | Black-bellied Whistling-Duck (Dendrocygna autumnalis) ** | |
_____ | Greater White-fronted Goose (Anser albifrons) * | |
_____ | Snow Goose (Chen caerulescens) | |
Snow Goose, white morph | ||
Snow Goose, blue morph | ||
Snow Goose, intermediate morph ** | ||
_____ | Ross's Goose (Chen rossii) * | |
_____ | Brant (Branta bernicla) ** | |
_____ | Cackling Goose (Branta hutchinsii) ** | |
_____ | Canada Goose (Branta canadensis) | X |
_____ | Mute Swan (Cygnus olor) * | X |
_____ | Trumpeter Swan (Cygnus buccinator) ** | |
_____ | Tundra Swan (Cygnus columbianus) * | |
_____ | Wood Duck (Aix sponsa) | X |
_____ | Blue-winged Teal (Anas discors) | X |
_____ | Northern Shoveler (Anas clypeata) | |
_____ | Gadwall (Anas strepera) | X |
_____ | American Wigeon (Anas americana) | |
_____ | Mallard (Anas platyrhyncos) | X |
_____ | American Black Duck (Anas rubripes) | |
_____ | Mottled Duck (Anas fulvigula) ** | |
_____ | Northern Pintail (Anas acuta) | |
_____ | Green-winged Teal (Anas crecca) | |
_____ | Canvasback (Aythya valisineria) | |
_____ | Redhead (Aythya americana) | |
_____ | Ring-necked Duck (Aythya collaris) | X |
_____ | Greater Scaup (Aythya marila) * | |
_____ | Lesser Scaup (Aythya affinis) | X |
_____ | Harlequin Duck (Histrionicus histrionicus) ** | |
_____ | Surf Scoter (Melanitta perspicillata) * | |
_____ | White-winged Scoter (Melanitta fusca) * | |
_____ | Black Scoter (Melanitta americana) ** | |
_____ | Long-tailed Duck (Clangula hyemalis) ** | X |
_____ | Bufflehead (Bucephala albeola) | X |
_____ | Common Goldeneye (Bucephala clangula) | X |
_____ | Hooded Merganser (Lophodytes cucullatus) | X |
_____ | Common Merganser (Mergus merganser) * | X |
_____ | Red-breasted Merganser (Mergus serrator) | X |
_____ | Ruddy Duck (Oxyura jamaicensis) | |
_____ | Northern Bobwhite (Colinus virginianus) | X |
_____ | Ruffed Grouse (Bonasa umbellus) * | |
_____ | Wild Turkey (Meleagris gallapavo) | X |
_____ | Pied-billed Grebe (Podilymbus podiceps) | X |
_____ | Horned Grebe (Podiceps auritus) | X |
_____ | Red-necked Grebe (Podiceps grisegena) ** | |
_____ | Eared Grebe (Podiceps nigricollis) * | |
_____ | Western Grebe (Aechmophorus occidentalis) ** | |
_____ | Rock Pigeon (Columba livia) | X |
_____ | Eurasian Collared-Dove (Streptopelia decaocto) * | X |
_____ | Passenger Pigeon (Ectopistes migratorius—extinct) | -- |
_____ | White-winged Dove (Zenaida asiatica) ** | |
_____ | Mourning Dove (Zenaida macroura) | X |
_____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
_____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | |
_____ | Common Nighthawk (Chordeiles minor) | X |
_____ | Chuck-will's-widow (Antrostomus carolinensis) | X |
_____ | Eastern Whip-poor-will (Antrostomus vociferus) | X |
_____ | Chimney Swift (Chaetura pelagica) | X |
_____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
_____ | Rufous Hummingbird (Selasphorus rufus) * | |
_____ | Allen's Hummingbird (Selasphorus sasin) ** | X |
_____ | Calliope Hummingbird (Selasphorus calliope) ** | |
_____ | Yellow Rail (Coturnicops noveboracensis) ** | |
_____ | King Rail (Rallus elegans) ** | |
_____ | Virginia Rail (Rallus limicola) * | |
_____ | Sora (Porzana carolina) * | |
_____ | Purple Gallinule (Porphyrio martinicus) ** | |
_____ | Common Gallinule (Gallinula galeata) ** | |
_____ | American Coot (Fulica americana) | X |
_____ | Sandhill Crane (Grus canadensis) | X |
_____ | Whooping Crane (Grus americana—reintroduced migrant) ** | |
_____ | Black-necked Stilt (Himantopus mexicanus) ** | |
_____ | American Avocet (Recurvirostra americana) ** | |
_____ | Black-bellied Plover (Pluvialis squatorola) ** | |
_____ | American Golden-Plover (Pluvialis dominica) * | |
_____ | Semipalmated Plover (Charadrius semipalmatus) | |
_____ | Piping Plover (Charadrius melodus) ** | |
_____ | Killdeer (Charadrius vociferus) | X |
_____ | Upland Sandpiper (Bartramia longicauda) ** | |
_____ | Marbled Godwit (Limosa fedoa) ** | |
_____ | Ruddy Turnstone (Arenaria interpres) ** | |
_____ | Stilt Sandpiper (Calidris himantopus) * | |
_____ | Sanderling (Calidris alba) ** | |
_____ | Dunlin (Calidris alpina) | |
_____ | Baird's Sandpiper (Calidris bairdii) ** | |
_____ | Least Sandpiper (Calidris minutilla) | |
_____ | White-rumped Sandpiper (Calidris fuscicollis) * | |
_____ | Buff-breasted Sandpiper (Calidris subruficollis) ** | |
_____ | Pectoral Sandpiper (Calidris melanotos) | |
_____ | Semipalmated Sandpiper (Calidris pusilla) | |
_____ | Western Sandpiper (Calidris mauri) * | |
_____ | Short-billed Dowitcher (Limnodromus griseus) * | |
_____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | |
_____ | American Woodcock (Scolopax minor) | X |
_____ | Wilson's Snipe (Gallinago delicata) | X |
_____ | Spotted Sandpiper (Actitis macularius) | X |
_____ | Solitary Sandpiper (Tringa solitaria) | X |
_____ | Lesser Yellowlegs (Tringa flavipes) | X |
_____ | Willet (Tringa semipalmata) ** | |
_____ | Greater Yellowlegs (Tringa melanoleuca) | X |
_____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
_____ | Red-necked Phalarope (Phalaropus lobatus) ** | |
_____ | Red Phalarope (Phalaropus fulicarius) ** | |
_____ | Parasitic Jaeger (Stercorarius parasiticus) ** | |
_____ | Long-tailed Jaeger (Stercorarius longicaudus) ** | |
_____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
_____ | Sabine's Gull (Xema sabini) ** | |
_____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
_____ | Little Gull (Hydrocoloeus minutus) ** | |
_____ | Laughing Gull (Leucophaeus atricilla) ** | |
_____ | Franklin's Gull (Leucophaeus pipixcan) ** | |
_____ | Mew Gull (Larus canus) ** | |
_____ | Ring-billed Gull (Larus delawarensis) | X |
_____ | California Gull (Larus californicus) ** | |
_____ | Herring Gull (Larus argentatus) | |
_____ | Lesser Black-backed Gull (Larus fuscus) ** | |
_____ | Glaucous Gull (Larus hyperboreus) ** | |
_____ | Great Black-backed Gull (Larus marinus) ** | |
_____ | Sooty Tern (Onychoprion fuscatus) ** | |
_____ | Least Tern (Sternula antillarum) ** | |
_____ | Caspian Tern (Hydroprogne caspia) | X |
_____ | Black Tern (Chlidonias niger) | X |
_____ | Common Tern (Sterna hirundo) * | |
_____ | Arctic Tern (Sterna paradisaea) ** | |
_____ | Forster's Tern (Sterna forsteri) | X |
_____ | Red-throated Loon (Gavia stellata) * | |
_____ | Pacific Loon (Gavia pacifica) ** | |
_____ | Common Loon (Gavia immer) | X |
_____ | Yellow-billed Loon (Gavia adamsii) ** | |
_____ | Wood Stork (Mycteria americana) ** | |
_____ | Neotropic Cormorant (Phalacrocorax brasilianus) ** | |
_____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
_____ | Anhinga (Anhinga anhinga) ** | |
_____ | American White Pelican (Pelecanus erythrorhynchos) * | X |
_____ | Brown Pelican (Pelecanus occidentalis) ** | |
_____ | American Bittern (Botaurus lentiginosus) * | |
_____ | Least Bittern (Ixobrychus exilis) ** | |
_____ | Great Blue Heron (Ardea herodias) | X |
Great Blue Heron, blue morph | x | |
Great Blue Heron, white morph ** | x | |
_____ | Great Egret (Ardea alba) | X |
_____ | Snowy Egret (Egretta thula) * | |
_____ | Little Blue Heron (Egretta caerulea) * | X |
_____ | Tricolored Heron (Egretta tricolor) ** | |
_____ | Cattle Egret (Bubulcus ibis) * | |
_____ | Green Heron (Butorides virescens) | X |
_____ | Black-crowned Night-Heron (Nycticorax nycticorax) | X |
_____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | |
_____ | White Ibis (Eudocimus albus) ** | |
_____ | White-faced Ibis (Plagadis chihi) ** | |
_____ | Dark Ibis sp. (Plegadis sp.) ** | X |
_____ | Black Vulture (Coragyps atratus) | X |
_____ | Turkey Vulture (Cathartes aura) | X |
_____ | Osprey (Pandion haliaetus) | X |
_____ | Swallow-tailed Kite (Elanoides forficatus) ** | |
_____ | Golden Eagle (Aquila chrysaetos) * | X |
_____ | Northern Harrier (Circus cyaneus) | X |
_____ | Sharp-shinned Hawk (Accipiter striatus) | X |
_____ | Cooper's Hawk (Accipiter cooperi) | X |
_____ | Bald Eagle (Haliaeetus leucocephalus) | X |
_____ | Mississippi Kite (Ictinia mississippiensis) ** | |
_____ | Red-shouldered Hawk (Buteo lineatus) | X |
_____ | Broad-winged Hawk (Buteo platypterus) | X |
_____ | Swainson's Hawk (Buteo swainsoni) ** | X |
_____ | Red-tailed Hawk (Buteo jamaicensis) | X |
B. j. harlani ** | ||
B. j. calurus ** | x | |
B. j. borealis light morph (Krider's) ** | ||
_____ | Rough-legged Hawk (Buteo lagopus) * | X |
_____ | Barn Owl (Tyto alba) * | X |
_____ | Eastern Screech-Owl (Megascops asio) | X |
_____ | Great Horned Owl (Bubo virginianus) | X |
_____ | Snowy Owl (Nyctea scandiaca) ** | |
_____ | Barred Owl (Strix varia) | X |
_____ | Long-eared Owl (Asio otus) ** | |
_____ | Short-eared Owl (Asio flammeus) * | X |
_____ | Northern Saw-whet Owl (Aegolius acadicus) * | |
_____ | Belted Kingfisher (Megaceryle alcyon) | X |
_____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
_____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
_____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
_____ | Downy Woodpecker (Picoides pubescens) | X |
_____ | Hairy Woodpecker (Picoides villosus) | X |
_____ | Red-cockaded Woodpecker (Picoides borealis—extirpated) ** | |
_____ | Northern Flicker (Colaptes auratus) | X |
_____ | Pileated Woodpecker (Dryocopus pileatus) | X |
_____ | American Kestrel (Falco sparverius) | X |
_____ | Merlin (Falco columbarius) * | X |
_____ | Peregrine Falcon (Falco peregrinus) * | |
_____ | Prairie Falcon (Falco mexicanus) ** | |
_____ | Carolina Parakeet (Conuropsis carolinensis—extinct) | -- |
_____ | Ash-throated Flycatcher (Myiarchus cinerascens) ** | |
_____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
_____ | Western Kingbird (Tyrannus verticalis) ** | |
_____ | Eastern Kingbird (Tyrannus tyrannus) | X |
_____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | |
_____ | Olive-sided Flycatcher (Contopus cooperi) * | |
_____ | Eastern Wood-Pewee (Contopus virens) | X |
_____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | |
_____ | Acadian Flycatcher (Empidonax virescens) | X |
_____ | Alder Flycatcher (Empidonax alnorum) ** | |
_____ | Willow Flycatcher (Empidonax traillii) * | |
_____ | Least Flycatcher (Empidonax minimus) * | |
_____ | Eastern Phoebe (Sayornis phoebe) | X |
_____ | Say's Phoebe (Sayornis saya) ** | |
_____ | Loggerhead Shrike (Lanius ludovicianus) | X |
_____ | Northern Shrike (Lanius excubitor) ** | |
_____ | White-eyed Vireo (Vireo griseus) | X |
_____ | Bell's Vireo (Vireo bellii) ** | |
_____ | Yellow-throated Vireo (Vireo flavifrons) | X |
_____ | Blue-headed Vireo (Vireo solitarius) | X |
_____ | Philadelphia Vireo (Vireo philadelphicus) | |
_____ | Warbling Vireo (Vireo gilvus) | X |
_____ | Red-eyed Vireo (Vireo olivaceus) | X |
_____ | Blue Jay (Cyanocitta cristata) | X |
_____ | American Crow (Corvus brachyrhyncos) | X |
_____ | Fish Crow (Corvus ossifragus) ** | |
_____ | Common Raven (Corvus corax) ** | |
_____ | Horned Lark (Eremophila alpestris) | X |
_____ | Purple Martin (Progne subis) | X |
_____ | Tree Swallow (Tachycineta bicolor) | X |
_____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
_____ | Bank Swallow (Riparia riparia) | |
_____ | Cliff Swallow (Petrochelidon pyrrhonata) | X |
_____ | Barn Swallow (Hirundo rustica) | X |
_____ | Carolina Chickadee (Poecile carolinensis) | X |
_____ | Tufted Titmouse (Baeopholus bicolor) | X |
_____ | Red-breasted Nuthatch (Sitta canadensis) | X |
_____ | White-breasted Nuthatch (Sitta carolinensis) | X |
_____ | Brown-headed Nuthatch (Sitta pusilla) * | |
_____ | Brown Creeper (Certhia americana) | X |
_____ | House Wren (Troglodytes aedon) | X |
_____ | Winter Wren (Troglodytes hiemalis) | X |
_____ | Sedge Wren (Cistothorus platensis) * | |
_____ | Marsh Wren (Cistothorus palustris) * | |
_____ | Carolina Wren (Thryothorus ludovicianus) | X |
_____ | Bewick's Wren (Thryomanes bewickii) ** | X |
_____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
_____ | Golden-crowned Kinglet (Regulus satrapa) | X |
_____ | Ruby-crowned Kinglet (Regulus calendula) | X |
_____ | Eastern Bluebird (Sialia sialis) | X |
_____ | Veery (Catharus fuscescens) * | |
_____ | Gray-cheeked Thrush (Catharus minimus) | |
_____ | Swainson's Thrush (Catharus ustulatus) | X |
_____ | Hermit Thrush (Catharus guttatus) | X |
_____ | Wood Thrush (Hylocichla mustelina) | X |
_____ | American Robin (Turdus migratorius) | X |
_____ | Gray Catbird (Dumatella carolinensis) | X |
_____ | Brown Thrasher (Toxostoma rufum) | X |
_____ | Northern Mockingbird (Mimus polyglottos) | X |
_____ | European Starling (Sturnus vulgaris) | X |
_____ | Cedar Waxwing (Bombycilla cedrorum) | X |
_____ | House Sparrow (Passer domesticus) | X |
_____ | American Pipit (Anthus rubescens) | |
_____ | Evening Grosbeak (Coccothraustes vespertinus) * | |
_____ | House Finch (Haemorhous mexicanus) | X |
_____ | Purple Finch (Haemorhous purpureus) | X |
_____ | Common Redpoll (Acanthis flammea) ** | |
_____ | Red Crossbill (Loxia curvirostra) ** | |
_____ | White-winged Crossbill (Loxia leucoptera) ** | |
_____ | Pine Siskin (Spinus pinus) | X |
_____ | American Goldfinch (Spinus tristis) | X |
_____ | Lapland Longspur (Calcarius lapponicus) * | |
_____ | Snow Bunting (Plectrophenax nivalis) ** | |
_____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
_____ |
Bachman's Sparrow (Peucaea aestivalis) ** | |
_____ | American Tree Sparrow (Spizella arborea) * | X |
_____ | Chipping Sparrow (Spizella passerina) | X |
_____ | Clay-colored Sparrow (Spizella pallida) ** | |
_____ | Field Sparrow (Spizella pusilla) | X |
_____ | Vesper Sparrow (Pooecetes gramineus) | X |
_____ | Lark Sparrow (Chondestes grammacus) ** | |
_____ | Savannah Sparrow (Passerculus sandwichensis) | X |
_____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
_____ | Henslow's Sparrow (Ammodramus henslowii) * | |
_____ | LeConte's Sparrow (Ammodramus leconteii) ** | X |
_____ | Nelson's Sparrow (Ammodramus nelsoni) ** | |
_____ | Fox Sparrow (Passerella iliaca) | X |
_____ | Song Sparrow (Melospiza melodius) | X |
_____ | Lincoln's Sparrow (Melospiza lincolnii) | X |
_____ | Swamp Sparrow (Melospiza georgiana) | X |
_____ | White-throated Sparrow (Zonotrichia albicollis) | X |
_____ | Harris's Sparrow (Zonotrichia querula) ** | |
_____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
_____ | Dark-eyed Junco (Junco hyemalis) | X |
_____ | Yellow-breasted Chat (Icteria virens) | X |
_____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
_____ | Bobolink (Dolichonyx oryzivorus) | X |
_____ | Eastern Meadowlark (Sturnella magna) | X |
_____ | Western Meadowlark (Sturnella neglecta) ** | |
_____ | Orchard Oriole (Icterus spurius) | X |
_____ | Baltimore Oriole (Icterus galbula) | X |
_____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
_____ | Brown-headed Cowbird (Molothrus ater) | X |
_____ | Rusty Blackbird (Euphagus carolinus) | X |
_____ | Brewer's Blackbird (Euphagus cyanocephalus) * | |
_____ | Common Grackle (Quiscalus quiscula) | X |
_____ | Ovenbird (Seiuris aurocapillus) | X |
_____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
_____ | Louisiana Waterthrush (Parkesia motacilla) | X |
_____ | Northern Waterthrush (Parkesia noveboracensis) | X |
_____ | Golden-winged Warbler (Vermivora chrysoptera) | |
_____ | Blue-winged Warbler (Vermivora cyanoptera) | X |
"Brewster's" Warbler * | ||
"Lawrence's" Warbler ** | ||
_____ | Black-and-white Warbler (Mniotilta varia) | X |
_____ | Prothonotary Warbler (Protonotaria citrea) | X |
_____ | Swainson's Warbler * (Limnothylpis swainsonii) * | X |
_____ | Tennessee Warbler (Oreothlypis peregrina) | X |
_____ | Orange-crowned Warbler (Oreothlypis celata) | |
_____ | Nashville Warbler (Oreothlypis ruficapilla) | X |
_____ | Connecticut Warbler (Oporornis agilis) * | |
_____ | Mourning Warbler (Geothlypis philadelphia) * | |
_____ | Kentucky Warbler (Geothlypis formosus) | X |
_____ | Common Yellowthroat (Geothlypis trichas) | X |
_____ | Hooded Warbler (Setophaga citrina) | X |
_____ | American Redstart (Setophaga ruticilla) | X |
_____ | Cape May Warbler (Setophaga tigrina) | X |
_____ | Cerulean Warbler (Setophaga caerulea) | X |
_____ | Northern Parula (Setophaga americana) | X |
_____ | Magnolia Warbler (Setophaga magnolia) | X |
_____ | Bay-breasted Warbler (Setophaga castanea) | X |
_____ | Blackburnian Warbler (Setophaga fusca) | X |
_____ | Yellow Warbler (Setophaga petechia) | X |
_____ | Chestnut-sided Warbler (Setophaga pensylvanica) | X |
_____ | Blackpoll Warbler (Setophaga striata) | X |
_____ | Black-throated Blue Warbler (Setophaga caerulescens) * | |
_____ | Palm Warbler (Setophaga palmarum) | X |
_____ | Pine Warbler (Setophaga pinus) | X |
_____ | Yellow-rumped Warbler (Setophaga coronata) | X |
"Myrtle" form | x | |
"Audubon's" form ** | ||
_____ | Yellow-throated Warbler (Setophaga dominica) | X |
_____ | Prairie Warbler (Setophaga discolor) | X |
_____ | Black-throated Green Warbler (Setophaga virens) | X |
_____ | Canada Warbler (Cardellina canadensis) | |
_____ | Wilson's Warbler (Cardellina pusilla) | |
_____ | Summer Tanager (Piranga rubra) | X |
_____ | Scarlet Tanager (Piranga olivacea) | X |
_____ | Northern Cardinal (Cardinalis cardinalis) | X |
_____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | X |
_____ | Blue Grosbeak (Passerina caerulea) | X |
_____ | Indigo Bunting (Passerina cyanea) | X |
_____ | Painted Bunting (Passerina ciris) ** | |
_____ | Dickcissel (Spiza americana) | X |
Total Species | 184 |
Table 2. Annotated list of Smith County bird species. * = Rare species in UCR.
_____ Canada Goose
_____ Mute Swan * (9–22 March 2009, FY fide FR, HT photo, SJS photo)
_____ Wood Duck
_____ Blue-winged Teal (28 April 2007, SJS, DAD—a SBB record)
_____ Gadwall (11 January 1992, SJS)
_____ Mallard
_____ Ring-necked Duck (7 November 1993, SJS, BHS)
_____ Lesser Scaup (27 November 1993, SJS, BHS)
_____ Long-tailed Duck * (20 March 2005, SJS, WAW)
_____ Bufflehead (11 January 1992, SJS)
_____ Common Goldeneye (10 December 1995, SJS, BHS)
_____ Hooded Merganser (11 January 1992, SJS)
_____ Common Merganser * (late-19th-century egg sets [Knight 1989b])
_____ Red-breasted Merganser (27 November 1993, SJS, BHS)
_____ Northern Bobwhite
_____ Wild Turkey (30 April 2004, KH photo)
_____ Pied-billed Grebe
_____ Horned Grebe (27 November 1993, SJS, BHS)
_____ Rock Pigeon
_____ Eurasian Collared-Dove (24 June 2014, SJS, CFP)
_____ Mourning Dove
_____ Yellow-billed Cuckoo
_____ Common Nighthawk (6 June 2002, TC, VC)
_____ Chuck-will's-widow (TBBA [Nicholson 1997])
_____ Eastern Whip-poor-will (28 April 2007, SJS, DAD—a SBB record)
_____ Chimney Swift
_____ Ruby-throated Hummingbird
_____ Allen's Hummingbird * (mid-November 2002–6 March 2003, KH, TH; banded 26 January 2003, CAS, PM)
_____ American Coot (7 November 1993, SJS, BHS)
_____ Sandhill Crane (25 November 2002, TC, VC)
_____ Killdeer
_____ Spotted Sandpiper
_____ Solitary Sandpiper (28 April 2007, m. ob.—a SBB record)
_____ Greater Yellowlegs (20 March 2005, SJS, WAW)
_____ Lesser Yellowlegs (28 April 2007m WAW, MPO, TS—a SBB record)
_____ American Woodcock (20 March 2005 (SJS, WAW)
_____ Wilson's Snipe (27 November 1993, SJS, BHS)
_____ Bonaparte's Gull (11 January 1992, SJS)
_____ Ring-billed Gull
_____ Caspian Tern (7 September 2009, SJS, BHS)
_____ Black Tern (18 August 1991, SJS)
_____ Forster's Tern (21 August 2005, SJS, WAW)
_____ Common Loon (27 November 1993, SJS, BHS)
_____ Double-crested Cormorant
_____ American White Pelican * (14 March 2011, GW)
_____ Great Blue Heron
_____ Great Egret (28 April 2007, WAW, MPO, TS—a SBB record)
_____ Little Blue Heron * (Alsop undated [1980])
_____ Green Heron
_____ Black-crowned Nigh-Heron (28 April 2007, WAW, MPO, TS—a SBB record)
_____ Dark Ibis sp. (17 May 2004, KDE)
_____ Black Vulture
_____ Turkey Vulture
_____ Osprey
_____ Bald Eagle (winter 1987–1988 [Stedman 1988c])
_____ Northern Harrier (27 November 1993, SJS, BHS)
_____ Sharp-shinned Hawk (26 October 1991, SJS)
_____ Cooper's Hawk (26 October 1991, SJS)
_____ Red-shouldered Hawk
_____ Broad-winged Hawk
_____ Red-tailed Hawk (dark morph B. j. calurus 20 March 2005, SJS, WAW)
_____ Rough-legged Hawk (22 December 1986, RVM, MAT [Stedman 1987c])
_____ Golden Eagle * (4 January 1934, fide AFG [Ganier 1934]; 13 October 1990, SJS et al.)
_____ Barn Owl * (TBBA [Nicholson 1997])
_____ Eastern Screech-Owl
_____ Great Horned Owl (October 2001, TC, VC)
_____ Barred Owl
_____ Short-eared Owl * (specimen, 15 October 2006, Charles and Audrey Elrod fide Lee Barclay)
_____ Belted Kingfisher
_____ Red-headed Woodpecker
_____ Red-bellied Woodpecker
_____ Yellow-bellied Sapsucker
_____ Downy Woodpecker
_____ Hairy Woodpecker
_____ Northern Flicker
_____ Pileated Woodpecker
_____ American Kestrel
_____ Merlin * (30 December 1987, RVM, MAT [Stedman 1988c]; 19 March 2006, WAW)
_____ Great Crested Flycatcher (28 May 2002, TC, VC)
_____ Eastern Kingbird
_____ Eastern Wood-Pewee
_____ Acadian Flycatcher (TBBA [Nicholson 1997])
_____ Eastern Phoebe
_____ Loggerhead Shrike (7 November 1993, SJS, BHS)
_____ White-eyed Vireo
_____ Yellow-throated Vireo
_____ Blue-headed Vireo (25 April 2015, SJS CA)
_____ Warbling Vireo (TBBA [Nicholson 1997])
_____ Red-eyed Vireo
_____ Blue Jay
_____ American Crow
_____ Horned Lark (28 April 2007, BHS, JCF—a SBB record)
_____ Purple Martin
_____ Tree Swallow (TBBA [Nicholson 1997]; 20 March 2005, SJS, WAW)
_____ Northern Rough-winged Swallow
_____ Cliff Swallow
_____ Barn Swallow
_____ Carolina Chickadee
_____ Tufted Titmouse
_____ Red-breasted Nuthatch (27 November 1993, SJS, BHS)
_____ White-breasted Nuthatch
_____ Brown Creeper (7 December 2001, TC, VC)
_____ House Wren (16 June 2015, SJS—Smith County Foray record)
_____ Winter Wren (20 November 1994, SJS)
_____ Carolina Wren
_____ Bewick's Wren (June 1980, CPN [Stedman 1986c])
_____ Blue-gray Gnatcatcher
_____ Golden-crowned Kinglet
_____ Ruby-crowned Kinglet
_____ Eastern Bluebird
_____ Swainson's Thrush (28 April 2007, m. ob.—a SBB record)
_____ Hermit Thrush
_____ Wood Thrush (TBBA [Nicholson 1997])
_____ American Robin
_____ Gray Catbird
_____ Brown Thrasher
_____ Northern Mockingbird
_____ European Starling
_____ Cedar Waxwing
_____ House Sparrow
_____ House Finch
_____ Purple Finch (11 January 1992, SJS)
_____ Pine Siskin (29 October 2002, TC, VC)
_____ American Goldfinch
_____ Eastern Towhee
_____ American Tree Sparrow * (18 January 1976, WJJ [Williams 1976c])
_____ Chipping Sparrow
_____ Field Sparrow
_____ Vesper Sparrow (3 April 2005, SJS)
_____ Savannah Sparrow (28 April 2007, BHS, JCF—a SBB record)
_____ Grasshopper Sparrow (TBBA [Nicholson 1997])
_____ LeConte's Sparrow * (4 November 1934, JC [Calhoun 1934])
_____ Fox Sparrow (11 January 1992, SJS)
_____ Song Sparrow
_____ Lincoln's Sparrow (28 April 2007, SJS, DAD—a SBB record)
_____ Swamp Sparrow
_____ White-throated Sparrow
_____ White-crowned Sparrow (11 January 1992, SJS)
_____ Dark-eyed Junco
_____ Yellow-breasted Chat
_____ Bobolink (28 April 2007, BHS, JCF—a SBB record)
_____ Eastern Meadowlark
_____ Orchard Oriole
_____ Baltimore Oriole (9 June 1984, RPF [Stedman 1984d]; 7 May 2001, TC, VC)
_____ Red-winged Blackbird
_____ Brown-headed Cowbird
_____ Rusty Blackbird (27 January 2007, SJS, WAW)
_____ Common Grackle
_____ Ovenbird
_____ Worm-eating Warbler (15 June 2015, SJS—a Smith County Foray record)
_____ Louisiana Waterthrush
_____ Northern Waterthrush (28 April 2007, m. ob.—a SBB record)
_____ Blue-winged Warbler (21 August 2005, SJS, WAW)
_____ Black-and-white Warbler
_____ Prothonotary Warbler (3 June 2007, KH photo [young in nest])
_____ Tennessee Warbler
_____ Nashville Warbler (28 April 2007, SJS, DAD—a SBB record)
_____ Kentucky Warbler (2 October 2001, TC, VC)
_____ Common Yellowthroat
_____ Hooded Warbler (28 April 2007, m. ob.—a SBB record)
_____ American Redstart
_____ Cape May Warbler (28 April 2007, m. ob.—a SBB record)
_____ Cerulean Warbler (18 July 2005, SJS)
_____ Northern Parula (21 August 2005, SJS, WAW)
_____ Magnolia Warbler
_____ Bay-breasted Warbler
_____ Blackburnian Warbler
_____ Yellow Warbler (TBBA [Nicholson 1997])
_____ Chestnut-sided Warbler
_____ Blackpoll Warbler (28 April 2007, BHS, JCF—a SBB record)
_____ Palm Warbler 25 October 2001, TC, VC)
_____ Pine Warbler (23 February 2002, TC, VC)
_____ Yellow-rumped Warbler
_____ Yellow-throated Warbler (26 July 2002, TC, VC)
_____ Prairie Warbler
_____ Black-throated Green Warbler
_____ Summer Tanager
_____ Scarlet Tanager (26 July 2002, TC, VC)
_____ Northern Cardinal
_____ Rose-breasted Grosbeak
_____ Blue Grosbeak
_____ Indigo Bunting
_____ Dickcissel * (16 July 2011, SJS)
Key to Initials and Abbreviations:
CA | Chris Agee |
TC | Tommy Curtis |
VC | Virginia Curtis |
DAD | Douglas A. Downs |
KDE | K. Dean Edwards |
JCF | Janie C. Finch |
RPF | Robert P. Ford |
KH | Kathy Harville |
TH | Terry Harville |
WJJ | William J. Jones |
PM | Portia McMillan |
RVM | Ruth V. McMillan |
MPO | Michael P. O'Rourke |
CFP | Christie F. Peterson |
FR | Fran Rutkovsky |
TS | Tom Saya |
CAS | Chris A. Sloan |
BHS | Barbara H. Stedman |
SJS | Stephen J. Stedman |
HT | Harvey Tinsley |
MAT | Melissa A. (Tucker) Turrentine |
WAW | Winston A. Walden |
GW | Greg Woods |
FY | Faith Young |
SBB | Spring BirdBlitz (Smith County) |
TBBA | Tennessee Breeding Bird Atlas |
Literature Cited:
If you have personal records for species not listed above or if you know of historical records for species not listed above, please send details to me at this e-mail address: birdbfly7101@gmail.com
Quick links to other sections of this website: