Summary of 2003 Upper Cumberland Region YardWatch Results
In Table 1 (below), for each of 146 bird species the total number of YardWatch (YW) registrations—from monthly summary lists only—for each month of 2003 is listed, followed by the total number of registrations for the year (in the third column from the right). The total number of yearly YW registrations for each species was then used to generate each species' YW frequency code (in the second column from the right in red) in the Upper Cumberland Region, based on the following scales ("best guess" scales, created before monthly data were combined for any species):
Permanent Residents (PR):
1–5 Registrations—Rare (R) in UCR yards/neighborhoods
6–10 Registrations—Very Uncommon (VU) in UCR yards/neighborhoods
11–30 Registrations—Uncommon (U) in UCR yards/neighborhoods
31–60 Registrations—Fairly Common (FC) in UCR yards/neighborhoods
61+ Registrations—Common (C) in UCR yards/neighborhoods
Summer Residents (SR), Winter Residents(WR), and Transients (TR):
1–5 Registrations—Rare (R) in UCR yards/neighborhoods
6–10 Registrations—Very Uncommon (VU) in UCR yards/neighborhoods
11–20 Registrations—Uncommon (U) in UCR yards/neighborhoods
21–40 Registrations—Fairly Common (FC) in UCR yards/neighborhoods
41+ Registrations—Common (C) in UCR yards/neighborhoods
Note that the effort (i.e., number of lists submitted each month) varied over the course of the year, as more and more observers began to participate in the Yard Watch Project. This source of variability probably skews some of the results a bit.
As one means of judging the general accuracy of the status codes generated by the YW data, the status codes used for these species in the Birds of Putnam County, Tennessee (Stedman 1993) are also provided in the far right hand column for comparison. However, such a comparison is fraught with the chance for error because the YW codes derive from a much smaller dataset than the datasets that led to the Putnam County codes; consequently, some degree of difference between the two sets of codes is to be expected, especially for species that occur in habitats not well represented in typical yards and neighborhoods.
A table of results for the 2004 YardWatch data may be viewed by clicking on the underlined words in this sentence.
Return to YardWatch Central Node
Table 1. Results of 2003 YardWatch
Species Status YW Registrations by Month and Year Codes
Month | J | F | M | A | M | J | J | A | S | O | N | D | Total | YW | Putnam | |
Total Lists Submitted | 5 | 4 | 10 | 9 | 10 | 9 | 9 | 11 | 14 | 14 | 14 | 16 | 125 | 2003 | 1993 | |
Canada Goose | PR | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 3 | 4 | 24 | U | C |
Wood Duck | PR | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 15 | U | U/VU |
Gadwall | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R | U |
Mallard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | R | U/VU |
Blue-winged Teal | TR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R | U |
Green-winged Teal | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R | U |
Hooded Merganser | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R | U |
Northern Bobwhite | PR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 11 | U | C |
Wild Turkey | PR | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 3 | 2 | 3 | 23 | U | VU |
Pied-billed Grebe | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | R | U/FC |
Great Blue Heron | PR | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 5 | 7 | 6 | 42 | FC | U |
Great Egret | TR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | R | VU |
Green Heron | SR | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | VU | U |
Black Vulture | PR | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 6 | 7 | 9 | 40 | FC | U |
Turkey Vulture | PR | 2 | 3 | 4 | 5 | 7 | 5 | 3 | 3 | 9 | 11 | 10 | 14 | 75 | C | FC |
Month | J | F | M | A | M | J | J | A | S | O | N | D | Total | YW | Putnam | |
Total Lists Submitted | 5 | 4 | 10 | 9 | 10 | 9 | 9 | 11 | 14 | 14 | 14 | 16 | 125 | 2003 | 1993 | |
Osprey | SR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | R | U |
Northern Harrier | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | VU | U/VU |
Sharp-shinned Hawk | PR | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 18 | U | U/R |
Cooper's Hawk | PR | 2 | 1 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 34 | FC | U/VU |
Red-shouldered Hawk | PR | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 7 | 7 | 6 | 5 | 37 | FC | U |
Broad-winged Hawk | SR | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | VU | U |
Red-tailed Hawk | PR | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 5 | 5 | 11 | 37 | FC | FC |
Sandhill Crane | TR | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 20 | U | U |
Killdeer | PR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 4 | 18 | U | C |
Spotted Sandpiper | TR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | R | FC |
Wilson's Snipe | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | R | U |
American Woodcock | PR | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | VU | VU |
Rock Pigeon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 7 | VU | FC |
Mourning Dove | PR | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 11 | 13 | 14 | 14 | 16 | 121 | C | C |
Yellow-billed Cuckoo | SR | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 8 | 2 | 0 | 0 | 26 | FC | FC |
Month | J | F | M | A | M | J | J | A | S | O | N | D | Total | YW | Putnam | |
Total Lists Submitted | 5 | 4 | 10 | 9 | 10 | 9 | 9 | 11 | 14 | 14 | 14 | 16 | 125 | 2003 | 1993 | |
Eastern Screech-Owl | PR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 9 | VU | FC |
Great Horned Owl | PR | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 13 | U | U |
Barred Owl | PR | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 7 | 6 | 5 | 5 | 38 | FC | U |
Common Nighthawk | SR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | VU | FC |
Chuck-will's-widow | SR | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | R | FC |
Eastern Whip-poor-will | SR | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | VU | U |
Chimney Swift | SR | 0 | 0 | 0 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 33 | FC | C |
Ruby-thr. Hummingbird | SR | 0 | 0 | 0 | 8 | 9 | 9 | 8 | 10 | 14 | 10 | 0 | 0 | 68 | C | U |
Belted Kingfisher | PR | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 5 | 4 | 29 | U | U |
Red-head. Woodpecker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | R | U |
Red-bell. Woodpecker | PR | 5 | 4 | 8 | 7 | 7 | 7 | 7 | 7 | 11 | 13 | 13 | 14 | 103 | C | C |
Yellow-bell. Sapsucker | WR | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 24 | FC | U |
Downy Woodpecker | PR | 5 | 4 | 9 | 9 | 7 | 8 | 8 | 6 | 10 | 13 | 12 | 16 | 107 | C | FC |
Hairy Woodpecker | PR | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 6 | 31 | FC | U |
Northern Flicker | PR | 4 | 1 | 5 | 4 | 3 | 4 | 4 | 3 | 9 | 11 | 10 | 9 | 67 | C | FC |
Pileated Woodpecker | PR | 3 | 4 | 6 | 9 | 7 | 5 | 4 | 4 | 11 | 10 | 11 | 11 | 85 | C | FC |
American Kestrel | PR | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 5 | 21 | U | C/FC |
Merlin | TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | R | VU |
Month | J | F | M | A | M | J | J | A | S | O | N | D | Total | YW | Putnam | |
Total Lists Submitted | 5 | 4 | 10 | 9 | 10 | 9 | 9 | 11 | 14 | 14 | 14 | 16 | 125 | 2003 | 1993 | |
Olive-sided Flycatcher | TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | R | R |
Eastern Wood-Pewee | SR | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 24 | FC | FC |
Acadian Flycatcher | SR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | R | FC |
Eastern Phoebe | PR | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 3 | 11 | 9 | 9 | 4 | 50 | FC | FC/U |
Great Crest. Flycatcher | SR | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | U | FC |
Eastern Kingbird | SR | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 15 | U | FC |
Loggerhead Shrike | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | R | U |
White-eyed Vireo | SR | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 3 | 8 | 3 | 0 | 0 | 25 | FC | FC |
Yellow-throated Vireo | SR | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 14 | U | FC |
Blue-headed Vireo | SR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | R | U/VU |
Philadelphia Vireo | TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | R | VU/R |
Red-eyed Vireo | SR | 0 | 0 | 0 | 4 | 5 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 24 | FC | C |
Blue Jay | PR | 4 | 4 | 9 | 9 | 9 | 9 | 6 | 9 | 13 | 14 | 13 | 16 | 115 | C | C |
American Crow | PR | 3 | 4 | 9 | 9 | 8 | 8 | 7 | 10 | 14 | 14 | 14 | 16 | 116 | C | C |
Month | J | F | M | A | M | J | J | A | S | O | N | D | Total | YW | Putnam | |
Total Lists Submitted | 5 | 4 | 10 | 9 | 10 | 9 | 9 | 11 | 14 | 14 | 14 | 16 | 125 | 2003 | 1993 | |
Purple Martin | SR | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | VU | FC |
Tree Swallow | SR | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | R | FC/VU |
N. Rough-w. Swallow | SR | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | VU | U |
Barn Swallow | SR | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | U | C |
Carolina Chickadee | PR | 5 | 4 | 10 | 9 | 9 | 9 | 8 | 10 | 14 | 13 | 13 | 15 | 120 | C | C |
Tufted Titmouse | PR | 5 | 4 | 10 | 9 | 10 | 9 | 8 | 10 | 14 | 13 | 13 | 15 | 120 | C | C |
Red-breasted Nuthatch | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | R | VU/U |
White-breast. Nuthatch | PR | 5 | 4 | 9 | 8 | 9 | 7 | 7 | 7 | 13 | 12 | 10 | 13 | 104 | C | FC |
Brown Creeper | WR | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 22 | FC | U |
House Wren | SR | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 17 | U | FC |
Winter Wren | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | R | U |
Marsh Wren | TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | R | VU/R |
Carolina Wren | PR | 5 | 4 | 9 | 7 | 6 | 7 | 7 | 8 | 12 | 13 | 13 | 15 | 106 | C | C |
Blue-gray Gnatcatcher | SR | 0 | 0 | 0 | 6 | 2 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 24 | FC | FC |
Golden-crown. Kinglet | WR | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 15 | U | FC |
Ruby-crowned Kinglet | WR | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 12 | U | VU/U |
Month | J | F | M | A | M | J | J | A | S | O | N | D | Total | YW | Putnam | |
Total Lists Submitted | 5 | 4 | 10 | 9 | 10 | 9 | 9 | 11 | 14 | 14 | 14 | 16 | 125 | 2003 | 1993 | |
Eastern Bluebird | PR | 2 | 3 | 9 | 8 | 9 | 9 | 9 | 9 | 12 | 13 | 13 | 14 | 110 | C | C |
Swainson's Thrush | TR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | R | U |
Hermit Thrush | WR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | VU | U |
Wood Thrush | SR | 0 | 0 | 0 | 2 | 5 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 22 | FC | FC |
American Robin | PR | 3 | 4 | 9 | 7 | 8 | 7 | 7 | 9 | 10 | 11 | 13 | 14 | 102 | C | FC/C |
Gray Catbird | SR | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 25 | FC | FC |
Brown Thrasher | PR | 0 | 1 | 5 | 7 | 9 | 7 | 6 | 5 | 6 | 6 | 3 | 4 | 59 | FC | FC |
Northern Mockingbird | PR | 2 | 2 | 6 | 4 | 4 | 6 | 4 | 4 | 7 | 6 | 7 | 8 | 60 | FC | C |
European Starling | PR | 3 | 3 | 8 | 5 | 6 | 6 | 3 | 1 | 5 | 5 | 8 | 9 | 62 | C | C |
Cedar Waxwing | PR | 0 | 1 | 0 | 1 | 5 | 1 | 3 | 2 | 4 | 4 | 11 | 11 | 43 | FC | U |
Ovenbird | SR | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | VU | FC |
Worm-eating Warbler | SR | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | R | U |
Louisiana Waterthrush | SR | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | VU | U |
Northern Waterthrush | TR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | R | U |
Blue-winged Warbler | SR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | R | U |
Black-and-white Warb. | SR | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | VU | U |
Tennessee Warbler | TR | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 12 | U | FC |
Kentucky Warbler | SR | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | VU | FC |
Common Yellowthroat | SR | 0 | 0 | 0 | 4 | 5 | 3 | 5 | 5 | 6 | 1 | 1 | 0 | 30 | FC | C |
Hooded Warbler | SR | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 13 | U | U |
American Redstart | SR | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 13 | U | FC/U |
Cape May Warbler | TR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | R | U/R |
Cerulean Warbler | SR | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | R | U/R |
Northern Parula | SR | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | U | FC |
Month | J | F | M | A | M | J | J | A | S | O | N | D | Total | YW | Putnam | |
Total Lists Submitted | 5 | 4 | 10 | 9 | 10 | 9 | 9 | 11 | 14 | 14 | 14 | 16 | 125 | 2003 | 1993 | |
Magnolia Warbler | TR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 12 | U | U/FC |
Blackburnian Warbler | TR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | R | U |
Yellow Warbler | SR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | R | U |
Chestnut-sided Warbler | SR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | VU | FC |
Blackpoll Warbler | TR | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | R | FC/R |
Palm Warbler | TR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | VU | FC |
Pine Warbler | PR | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 15 | U | U/VU |
Yellow-rumped Warbler | WR | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 43 | C | C/U |
Yellow-throated Warbler | SR | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 13 | U | U |
Prairie Warbler | SR | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | VU | FC |
Black-thr. Green Warb. | SR | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | VU | U/VU |
Wilson's Warbler | TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | R | VU |
Canada Warbler | TR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R | VU |
Yellow-breasted Chat | SR | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | VU | C |
Month | J | F | M | A | M | J | J | A | S | O | N | D | Total | YW | Putnam | |
Total Lists Submitted | 5 | 4 | 10 | 9 | 10 | 9 | 9 | 11 | 14 | 14 | 14 | 16 | 125 | 2003 | 1993 | |
Eastern Towhee | PR | 3 | 4 | 7 | 6 | 7 | 6 | 6 | 7 | 8 | 10 | 11 | 11 | 86 | C | FC/C |
Chipping Sparrow | PR | 0 | 0 | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 12 | 6 | 3 | 65 | C | C/VU |
Field Sparrow | PR | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 3 | 6 | 4 | 5 | 10 | 52 | FC | FC/C |
Vesper Sparrow | TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | R | VU/R |
Savannah Sparrow | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | R | U |
Fox Sparrow | WR | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | U | U |
Song Sparrow | PR | 3 | 4 | 7 | 5 | 8 | 7 | 5 | 3 | 6 | 7 | 10 | 11 | 76 | C | C |
Lincoln's Sparrow | TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | R | VU |
Swamp Sparrow | WR | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | VU | U |
White-throated Sparrow | WR | 4 | 4 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 13 | 54 | C | FC |
White-cr. Sparrow | WR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | VU | U |
Dark-eyed Junco | WR | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 14 | 49 | C | FC |
Summer Tanager | SR | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 2 | 6 | 5 | 0 | 0 | 25 | FC | FC |
Scarlet Tanager | SR | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 22 | FC | FC |
Month | J | F | M | A | M | J | J | A | S | O | N | D | Total | YW | Putnam | |
Total Lists Submitted | 5 | 4 | 10 | 9 | 10 | 9 | 9 | 11 | 14 | 14 | 14 | 16 | 125 | 2003 | 1993 | |
Northern Cardinal | PR | 5 | 4 | 10 | 9 | 10 | 9 | 9 | 11 | 14 | 12 | 13 | 16 | 122 | C | C |
Rose-br. Grosbeak | TR | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 20 | U | FC |
Blue Grosbeak | SR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | R | FC |
Indigo Bunting | SR | 0 | 0 | 0 | 6 | 6 | 7 | 5 | 6 | 7 | 1 | 0 | 0 | 38 | FC | C |
Red-winged Blackbird | PR | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 5 | 4 | 28 | U | C/U |
Eastern Meadowlark | PR | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 21 | U | C |
Rusty Blackbird | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | R | U |
Common Grackle | PR | 1 | 2 | 4 | 4 | 6 | 4 | 3 | 2 | 4 | 7 | 8 | 11 | 56 | FC | C |
Brown-head. Cowbird | PR | 1 | 1 | 5 | 8 | 7 | 7 | 5 | 3 | 2 | 3 | 2 | 3 | 47 | FC | C/U |
Orchard Oriole | SR | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | U | FC |
Baltimore Oriole | SR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | R | U/VU |
House Finch | PR | 3 | 3 | 7 | 5 | 8 | 7 | 6 | 4 | 7 | 6 | 9 | 12 | 77 | C | C/FC |
Purple Finch | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 14 | U | U/FC |
American Goldfinch | PR | 5 | 4 | 10 | 9 | 10 | 8 | 9 | 10 | 13 | 10 | 14 | 16 | 118 | C | FC |
Evening Grosbeak | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | R | VU/U |
House Sparrow | PR | 1 | 1 | 3 | 2 | 4 | 2 | 3 | 1 | 2 | 3 | 3 | 6 | 31 | FC | FC |
If you are familiar with the bar graphs that are used in many bird books to depict simultaneously the period of occurrence and frequency of occurrence (or abundance) of bird species, you can see that the above data represent an important step toward the creation of such graphs for the Upper Cumberland Region. With another year's worth of data added to what is already in hand, the job of bar-graph creation ought to be close to complete for about half the species occurring in the Region.
I want to continue the YardWatch Project during 2004. However, I want to limit the data that are collected to monthly check-lists only. I hope this change will not work a hardship on anyone who participated during 2003.
Acknowledgments
Thanks are due to the following observers for their dedicated participation in this small project during 2003. Their submission of bird data for one or more months during the past year has helped to determine accurate frequency classifications and periods of occurrence for many species of birds occurring in yards and neighborhoods in the Upper Cumberland Region.
Participant's Name | County of Residence | # Months |
Betty Bright | Putnam, TN | 1 |
Sharon and Wally Brines | White, TN | 5 |
Terry M. Campbell | Clay, TN | 3 |
Tommy and Virginia Curtis | DeKalb, TN | 5 |
D. Ann Davis | Putnam, TN | 1 |
Roseanna M. Denton | Pulaski, KY | 2 |
Douglas A. Downs | White, TN | 1 |
Ginger K. Ensor | Putnam, TN | 8 |
Janie C. Finch | Putnam, TN | 9 |
Judy C. Fuson | DeKalb, TN | 5 |
Dana Girard | Bledsoe, TN | 11 |
Louann I. Gum | Putnam, TN | 6 |
Michael J. Hawkins | Jackson, TN | 11 |
Jane E. B. Herrin | Putnam, TN | 4 |
Margo Hinkle | Pickett, TN | 10 |
Nancy S. Layzer | Jackson, TN | 9 |
Connie S. Neeley | Pulaski, KY | 4 |
Jeanne T. Richardson | Morgan, TN | 5 |
Dena Russell | Putnam, TN | 12 |
Steve and Barb Stedman | Putnam, TN | 12 |
Winston A. Walden | Putnam, TN | 11 |
Carol D. Williams | DeKalb, TN | 8 |
Return to YardWatch Central Node
Literature Cited:
Quick links to other sections of this website: