Check-list of Cumberland County, Tennessee, Birds
Table 1. UCR Bird List with species observed in Cumberland County, TN, indicated (X in right column). Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
| _____ | Black-bellied Whistling-Duck (Dendrocygna autumnalis) ** | |
| _____ | Greater White-fronted Goose (Anser albifrons) * | X |
| _____ | Snow Goose (Chen caerulescens) | X |
| Snow Goose, white morph | ||
| Snow Goose, blue morph | ||
| Snow Goose, intermediate morph ** | ||
| _____ | Ross's Goose (Chen rossii) * | X |
| _____ | Brant (Branta bernicla) ** | |
| _____ | Cackling Goose (Branta hutchinsii) ** | |
| _____ | Canada Goose (Branta canadensis) | X |
| _____ | Mute Swan (Cygnus olor) * | X |
| _____ | Trumpeter Swan (Cygnus buccinator) ** | |
| _____ | Tundra Swan (Cygnus columbianus) * | |
| _____ | Wood Duck (Aix sponsa) | X |
| _____ | Blue-winged Teal (Anas discors) | X |
| _____ | Northern Shoveler (Anas clypeata) | X |
| _____ | Gadwall (Anas strepera) | X |
| _____ | American Wigeon (Anas americana) | X |
| _____ | Mallard (Anas platyrhyncos) | X |
| _____ | American Black Duck (Anas rubripes) | X |
| _____ | Mottled Duck (Anas fulvigula) ** | |
| _____ | Northern Pintail (Anas acuta) | X |
| _____ | Green-winged Teal (Anas crecca) | X |
| _____ | Canvasback (Aythya valisineria) | X |
| _____ | Redhead (Aythya americana) | X |
| _____ | Ring-necked Duck (Aythya collaris) | X |
| _____ | Greater Scaup (Aythya marila) * | X |
| _____ | Lesser Scaup (Aythya affinis) | X |
| _____ | Harlequin Duck (Histrionicus histrionicus) ** | |
| _____ | Surf Scoter (Melanitta perspicillata) * | X |
| _____ | White-winged Scoter (Melanitta fusca) * | X |
| _____ | Black Scoter (Melanitta americana) ** | |
| _____ | Long-tailed Duck (Clangula hyemalis) ** | X |
| _____ | Bufflehead (Bucephala albeola) | X |
| _____ | Common Goldeneye (Bucephala clangula) | X |
| _____ | Hooded Merganser (Lophodytes cucullatus) | X |
| _____ | Common Merganser (Mergus merganser) * | X |
| _____ | Red-breasted Merganser (Mergus serrator) | X |
| _____ | Ruddy Duck (Oxyura jamaicensis) | X |
| _____ | Northern Bobwhite (Colinus virginianus) | X |
| _____ | Ruffed Grouse (Bonasa umbellus) * | X |
| _____ | Wild Turkey (Meleagris gallapavo) | X |
| _____ | Pied-billed Grebe (Podilymbus podiceps) | X |
| _____ | Horned Grebe (Podiceps auritus) | X |
| _____ | Red-necked Grebe (Podiceps grisegena) ** | X |
| _____ | Eared Grebe (Podiceps nigricollis) * | |
| _____ | Western Grebe (Aechmophorus occidentalis) ** | X |
| _____ | Rock Pigeon (Columba livia) | X |
| _____ | Eurasian Collared-Dove (Streptopelia decaocto) * | X |
| _____ | Passenger Pigeon (Ectopistes migratorius—extinct) | -- |
| _____ | White-winged Dove (Zenaida asiatica) ** | |
| _____ | Mourning Dove (Zenaida macroura) | X |
| _____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
| _____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | X |
| _____ | Common Nighthawk (Chordeiles minor) | X |
| _____ | Chuck-will's-widow (Antrostomus carolinensis) | X |
| _____ | Eastern Whip-poor-will (Antrostomus vociferus) | X |
| _____ | Chimney Swift (Chaetura pelagica) | X |
| _____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
| _____ | Rufous Hummingbird (Selasphorus rufus) * | X |
| _____ | Allen's Hummingbird (Selasphorus sasin) ** | |
| _____ | Calliope Hummingbird (Selasphorus calliope) ** | |
| _____ | Yellow Rail (Coturnicops noveboracensis) ** | |
| _____ | King Rail (Rallus elegans) ** | |
| _____ | Virginia Rail (Rallus limicola) * | X |
| _____ | Sora (Porzana carolina) * | X |
| _____ | Purple Gallinule (Porphyrio martinicus) ** | |
| _____ | Common Gallinule (Gallinula galeata) ** | X |
| _____ | American Coot (Fulica americana) | X |
| _____ | Sandhill Crane (Grus canadensis) | X |
| _____ | Whooping Crane (Grus americana—reintroduced migrant) ** | X |
| _____ | Black-necked Stilt (Himantopus mexicanus) ** | X |
| _____ | American Avocet (Recurvirostra americana) ** | |
| _____ | Black-bellied Plover (Pluvialis squatorola) ** | |
| _____ | American Golden-Plover (Pluvialis dominica) * | X |
| _____ | Semipalmated Plover (Charadrius semipalmatus) | X |
| _____ | Killdeer (Charadrius vociferus) | X |
| _____ | Piping Plover (Charadrius melodus) ** | |
| _____ | Upland Sandpiper (Bartramia longicauda) ** | |
| _____ | Marbled Godwit (Limosa fedoa) ** | |
| _____ | Ruddy Turnstone (Arenaria interpres) ** | |
| _____ | Stilt Sandpiper (Calidris himantopus) * | |
| _____ | Sanderling (Calidris alba) ** | X |
| _____ | Dunlin (Calidris alpina) | |
| _____ | Baird's Sandpiper (Calidris bairdii) ** | |
| _____ | Least Sandpiper (Calidris minutilla) | X |
| _____ | White-rumped Sandpiper (Calidris fuscicollis) * | |
| _____ | Buff-breasted Sandpiper (Calidris subruficollis) ** | |
| _____ | Pectoral Sandpiper (Calidris melanotos) | X |
| _____ | Semipalmated Sandpiper (Calidris pusilla) | X |
| _____ | Western Sandpiper (Calidris mauri) * | X |
| _____ | Short-billed Dowitcher (Limnodromus griseus) * | |
| _____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | |
| _____ | American Woodcock (Scolopax minor) | X |
| _____ | Wilson's Snipe (Gallinago delicata) | X |
| _____ | Spotted Sandpiper (Actitis macularius) | X |
| _____ | Solitary Sandpiper (Tringa solitaria) | X |
| _____ | Lesser Yellowlegs (Tringa flavipes) | X |
| _____ | Willet (Tringa semipalmata) ** | X |
| _____ | Greater Yellowlegs (Tringa melanoleuca) | X |
| _____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
| _____ | Red-necked Phalarope (Phalaropus lobatus) ** | |
| _____ | Red Phalarope (Phalaropus fulicarius) ** | |
| _____ | Parasitic Jaeger (Stercorarius parasiticus) ** | |
| _____ | Long-tailed Jaeger (Stercorarius longicaudus) ** | |
| _____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
| _____ | Sabine's Gull (Xema sabini) ** | |
| _____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
| _____ | Little Gull (Hydrocoloeus minutus) ** | |
| _____ | Laughing Gull (Leucophaeus atricilla) ** | |
| _____ | Franklin's Gull (Leucophaeus pipixcan) ** | |
| _____ | Mew Gull (Larus canus) ** | |
| _____ | Ring-billed Gull (Larus delawarensis) | X |
| _____ | California Gull (Larus californicus) ** | |
| _____ | Herring Gull (Larus argentatus) | X |
| _____ | Lesser Black-backed Gull (Larus fuscus) ** | |
| _____ | Glaucous Gull (Larus hyperboreus) ** | |
| _____ | Great Black-backed Gull (Larus marinus) ** | |
| _____ | Sooty Tern (Onychoprion fuscatus) ** | |
| _____ | Least Tern (Sternula antillarum) ** | |
| _____ | Caspian Tern (Hydroprogne caspia) | X |
| _____ | Black Tern (Chlidonias niger) | X |
| _____ | Common Tern (Sterna hirundo) * | X |
| _____ | Arctic Tern (Sterna paradisaea) ** | |
| _____ | Forster's Tern (Sterna forsteri) | X |
| _____ | Red-throated Loon (Gavia stellata) * | |
| _____ | Pacific Loon (Gavia pacifica) ** | |
| _____ | Common Loon (Gavia immer) | X |
| _____ | Yellow-billed Loon (Gavia adamsii) ** | |
| _____ | Wood Stork (Mycteria americana) ** | |
| _____ | Neotropic Cormorant (Phalacrocorax brasilianus) ** | |
| _____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
| _____ | Anhinga (Anhinga anhinga) ** | |
| _____ | American White Pelican (Pelecanus erythrorhynchos) * | X |
| _____ | Brown Pelican (Pelecanus occidentalis) ** | |
| _____ | American Bittern (Botaurus lentiginosus) * | X |
| _____ | Least Bittern (Ixobrychus exilis) ** | |
| _____ | Great Blue Heron (Ardea herodias) | X |
| Great Blue Heron, blue morph | x | |
| Great Blue Heron, white morph ** | ||
| _____ | Great Egret (Ardea alba) | X |
| _____ | Snowy Egret (Egretta thula) * | |
| _____ | Little Blue Heron (Egretta caerulea) * | |
| _____ | Tricolored Heron (Egretta tricolor) ** | |
| _____ | Cattle Egret (Bubulcus ibis) * | X |
| _____ | Green Heron (Butorides virescens) | X |
| _____ | Black-crowned Night-Heron (Nycticorax nycticorax) | X |
| _____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | X |
| _____ | White Ibis (Eudocimus albus) ** | |
| _____ | White-faced Ibis (Plegadis chihi) ** | |
| _____ | Dark Ibis sp. (Plegadis sp.) ** | |
| _____ | Black Vulture (Coragyps atratus) | X |
| _____ | Turkey Vulture (Cathartes aura) | X |
| _____ | Osprey (Pandion haliaetus) | X |
| _____ | Swallow-tailed Kite (Elanoides forficatus) ** | |
| _____ | Golden Eagle (Aquila chrysaetos) * | X |
| _____ | Northern Harrier (Circus cyaneus) | X |
| _____ | Sharp-shinned Hawk (Accipiter striatus) | X |
| _____ | Cooper's Hawk (Accipiter cooperi) | X |
| _____ | Bald Eagle (Haliaeetus leucocephalus) | X |
| _____ | Mississippi Kite (Ictinia mississippiensis) ** | X |
| _____ | Red-shouldered Hawk (Buteo lineatus) | X |
| _____ | Broad-winged Hawk (Buteo platypterus) | X |
| _____ | Swainson's Hawk (Buteo swainsoni) ** | |
| _____ | Red-tailed Hawk (Buteo jamaicensis) | X |
| B. j. harlani ** | ||
| B. j. calurus ** | ||
| B. j. borealis light morph (Krider's) ** | ||
| _____ | Rough-legged Hawk (Buteo lagopus) * | X |
| _____ | Barn Owl (Tyto alba) * | X |
| _____ | Eastern Screech-Owl (Megascops asio) | X |
| _____ | Great Horned Owl (Bubo virginianus) | X |
| _____ | Snowy Owl (Nyctea scandiaca) ** | |
| _____ | Barred Owl (Strix varia) | X |
| _____ | Long-eared Owl (Asio otus) ** | |
| _____ | Short-eared Owl (Asio flammeus) * | X |
| _____ | Northern Saw-whet Owl (Aegolius acadicus) * | |
| _____ | Belted Kingfisher (Megaceryle alcyon) | X |
| _____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
| _____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
| _____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
| _____ | Downy Woodpecker (Picoides pubescens) | X |
| _____ | Hairy Woodpecker (Picoides villosus) | X |
| _____ | Red-cockaded Woodpecker (Picoides borealis—extirpated) ** | X |
| _____ | Northern Flicker (Colaptes auratus) | X |
| _____ | Pileated Woodpecker (Dryocopus pileatus) | X |
| _____ | American Kestrel (Falco sparverius) | X |
| _____ | Merlin (Falco columbarius) * | X |
| _____ | Peregrine Falcon (Falco peregrinus) * | X |
| _____ | Prairie Falcon (Falco mexicanus) ** | |
| _____ | Carolina Parakeet (Conuropsis carolinensis—extinct) | -- |
| _____ | Ash-throated Flycatcher (Myiarchus cinerascens) ** | |
| _____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
| _____ | Western Kingbird (Tyrannus verticalis) ** | |
| _____ | Eastern Kingbird (Tyrannus tyrannus) | X |
| _____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | X |
| _____ | Olive-sided Flycatcher (Contopus cooperi) * | X |
| _____ | Eastern Wood-Pewee (Contopus virens) | X |
| _____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | X |
| _____ | Acadian Flycatcher (Empidonax virescens) | X |
| _____ | Alder Flycatcher (Empidonax alnorum) ** | X |
| _____ | Willow Flycatcher (Empidonax traillii) * | X |
| _____ | Least Flycatcher (Empidonax minimus) * | X |
| _____ | Eastern Phoebe (Sayornis phoebe) | X |
| _____ | Say's Phoebe (Sayornis saya) ** | |
| _____ | Loggerhead Shrike (Lanius ludovicianus) | X |
| _____ | Northern Shrike (Lanius excubitor) ** | |
| _____ | White-eyed Vireo (Vireo griseus) | X |
| _____ | Bell's Vireo (Vireo bellii) ** | |
| _____ | Yellow-throated Vireo (Vireo flavifrons) | X |
| _____ | Blue-headed Vireo (Vireo solitarius) | X |
| _____ | Philadelphia Vireo (Vireo philadelphicus) | X |
| _____ | Warbling Vireo (Vireo gilvus) | X |
| _____ | Red-eyed Vireo (Vireo olivaceus) | X |
| _____ | Blue Jay (Cyanocitta cristata) | X |
| _____ | American Crow (Corvus brachyrhyncos) | X |
| _____ | Fish Crow (Corvus ossifragus) ** | |
| _____ | Common Raven (Corvus corax) ** | |
| _____ | Horned Lark (Eremophila alpestris) | X |
| _____ | Purple Martin (Progne subis) | X |
| _____ | Tree Swallow (Tachycineta bicolor) | X |
| _____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
| _____ | Bank Swallow (Riparia riparia) | X |
| _____ | Cliff Swallow (Petrochelidon pyrrhonata) | X |
| _____ | Barn Swallow (Hirundo rustica) | X |
| _____ | Carolina Chickadee (Poecile carolinensis) | X |
| _____ | Tufted Titmouse (Baeopholus bicolor) | X |
| _____ | Red-breasted Nuthatch (Sitta canadensis) | X |
| _____ | White-breasted Nuthatch (Sitta carolinensis) | X |
| _____ | Brown-headed Nuthatch (Sitta pusilla) * | X |
| _____ | Brown Creeper (Certhia americana) | X |
| _____ | House Wren (Troglodytes aedon) | X |
| _____ | Winter Wren (Troglodytes hiemalis) | X |
| _____ | Sedge Wren (Cistothorus platensis) * | X |
| _____ | Marsh Wren (Cistothorus palustris) * | X |
| _____ | Carolina Wren (Thryothorus ludovicianus) | X |
| _____ | Bewick's Wren (Thryomanes bewickii) ** | X |
| _____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
| _____ | Golden-crowned Kinglet (Regulus satrapa) | X |
| _____ | Ruby-crowned Kinglet (Regulus calendula) | X |
| _____ | Eastern Bluebird (Sialia sialis) | X |
| _____ | Veery (Catharus fuscescens) * | X |
| _____ | Gray-cheeked Thrush (Catharus minimus) | X |
| _____ | Swainson's Thrush (Catharus ustulatus) | X |
| _____ | Hermit Thrush (Catharus guttatus) | X |
| _____ | Wood Thrush (Hylocichla mustelina) | X |
| _____ | American Robin (Turdus migratorius) | X |
| _____ | Gray Catbird (Dumatella carolinensis) | X |
| _____ | Brown Thrasher (Toxostoma rufum) | X |
| _____ | Northern Mockingbird (Mimus polyglottos) | X |
| _____ | European Starling (Sturnus vulgaris) | X |
| _____ | Cedar Waxwing (Bombycilla cedrorum) | X |
| _____ | House Sparrow (Passer domesticus) | X |
| _____ | American Pipit (Anthus rubescens) | X |
| _____ | Evening Grosbeak (Coccothraustes vespertinus) * | X |
| _____ | House Finch (Haemorhous mexicanus) | X |
| _____ | Purple Finch (Haemorhous purpureus) | X |
| _____ | Common Redpoll (Acanthis flammea) ** | |
| _____ | Red Crossbill (Loxia curvirostra) ** | X |
| _____ | White-winged Crossbill (Loxia leucoptera) ** | |
| _____ | Pine Siskin (Spinus pinus) | X |
| _____ | American Goldfinch (Spinus tristis) | X |
| _____ | Lapland Longspur (Calcarius lapponicus) * | X |
| _____ | Snow Bunting (Plectrophenax nivalis) ** | |
| _____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
_____ |
Bachman's Sparrow (Peucaea aestivalis) ** | X |
| _____ | American Tree Sparrow (Spizella arborea) * | |
| _____ | Chipping Sparrow (Spizella passerina) | X |
| _____ | Clay-colored Sparrow (Spizella pallida) ** | X |
| _____ | Field Sparrow (Spizella pusilla) | X |
| _____ | Vesper Sparrow (Pooecetes gramineus) | X |
| _____ | Lark Sparrow (Chondestes grammacus) ** | X |
| _____ | Savannah Sparrow (Passerculus sandwichensis) | X |
| _____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
| _____ | Henslow's Sparrow (Ammodramus henslowii) * | X |
| _____ | LeConte's Sparrow (Ammodramus leconteii) ** | |
| _____ | Nelson's Sparrow (Ammodramus nelsoni) ** | |
| _____ | Fox Sparrow (Passerella iliaca) | X |
| _____ | Song Sparrow (Melospiza melodius) | X |
| _____ | Lincoln's Sparrow (Melospiza lincolnii) | X |
| _____ | Swamp Sparrow (Melospiza georgiana) | X |
| _____ | White-throated Sparrow (Zonotrichia albicollis) | X |
| _____ | Harris's Sparrow (Zonotrichia querula) ** | |
| _____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
| _____ | Dark-eyed Junco (Junco hyemalis) | X |
| _____ | Yellow-breasted Chat (Icteria virens) | X |
| _____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
| _____ | Bobolink (Dolichonyx oryzivorus) | X |
| _____ | Eastern Meadowlark (Sturnella magna) | X |
| _____ | Western Meadowlark (Sturnella neglecta) ** | |
| _____ | Orchard Oriole (Icterus spurius) | X |
| _____ | Baltimore Oriole (Icterus galbula) | X |
| _____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
| _____ | Brown-headed Cowbird (Molothrus ater) | X |
| _____ | Rusty Blackbird (Euphagus carolinus) | X |
| _____ | Brewer's Blackbird (Euphagus cyanocephalus) * | X |
| _____ | Common Grackle (Quiscalus quiscula) | X |
| _____ | Ovenbird (Seiuris aurocapillus) | X |
| _____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
| _____ | Louisiana Waterthrush (Parkesia motacilla) | X |
| _____ | Northern Waterthrush (Parkesia noveboracensis) | X |
| _____ | Golden-winged Warbler (Vermivora chrysoptera) | X |
| _____ | Blue-winged Warbler (Vermivora cyanoptera) | X |
| "Brewster's" Warbler * | x | |
| "Lawrence's" Warbler ** | ||
| _____ | Black-and-white Warbler (Mniotilta varia) | X |
| _____ | Prothonotary Warbler (Protonotaria citrea) | X |
| _____ | Swainson's Warbler * (Limnothylpis swainsonii) * | X |
| _____ | Tennessee Warbler (Oreothlypis peregrina) | X |
| _____ | Orange-crowned Warbler (Oreothlypis celata) | X |
| _____ | Nashville Warbler (Oreothlypis ruficapilla) | X |
| _____ | Connecticut Warbler (Oporornis agilis) * | X |
| _____ | Mourning Warbler (Geothlypis philadelphia) * | X |
| _____ | Kentucky Warbler (Geothlypis formosus) | X |
| _____ | Common Yellowthroat (Geothlypis trichas) | X |
| _____ | Hooded Warbler (Setophaga citrina) | X |
| _____ | American Redstart (Setophaga ruticilla) | X |
| _____ | Cape May Warbler (Setophaga tigrina) | X |
| _____ | Cerulean Warbler (Setophaga caerulea) | X |
| _____ | Northern Parula (Setophaga americana) | X |
| _____ | Magnolia Warbler (Setophaga magnolia) | X |
| _____ | Bay-breasted Warbler (Setophaga castanea) | X |
| _____ | Blackburnian Warbler (Setophaga fusca) | X |
| _____ | Yellow Warbler (Setophaga petechia) | X |
| _____ | Chestnut-sided Warbler (Setophaga pensylvanica) | X |
| _____ | Blackpoll Warbler (Setophaga striata) | X |
| _____ | Black-throated Blue Warbler (Setophaga caerulescens) * | X |
| _____ | Palm Warbler (Setophaga palmarum) | X |
| _____ | Pine Warbler (Setophaga pinus) | X |
| _____ | Yellow-rumped Warbler (Setophaga coronata) | X |
| "Myrtle" form | x | |
| "Audubon's" form ** | ||
| _____ | Yellow-throated Warbler (Setophaga dominica) | X |
| _____ | Prairie Warbler (Setophaga discolor) | X |
| _____ | Black-throated Green Warbler (Setophaga virens) | X |
| _____ | Canada Warbler (Cardellina canadensis) | X |
| _____ | Wilson's Warbler (Cardellina pusilla) | X |
| _____ | Summer Tanager (Piranga rubra) | X |
| _____ | Scarlet Tanager (Piranga olivacea) | X |
| _____ | Northern Cardinal (Cardinalis cardinalis) | X |
| _____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | X |
| _____ | Blue Grosbeak (Passerina caerulea) | X |
| _____ | Indigo Bunting (Passerina cyanea) | X |
| _____ | Painted Bunting (Passerina ciris) ** | |
| _____ | Dickcissel (Spiza americana) | X |
| Total Species | 247 |
Table 2. Annotated list of Cumberland County, TN, bird species. * = Rare species in UCR.
_____ Greater White-fronted Goose * (17–18 January 2011, JEM, EKL photo)
_____ Snow Goose (5–6 May 1962, TOS [Anonymous 1962a])
_____ Ross's Goose * (19 March 2014, EKL photo)
_____ Canada Goose
_____ Mute Swan (7–8 January 2002, CC photo et al.)
_____ Wood Duck
_____ Blue-winged Teal (1 May 1998, SJS, BHS; 21 April 2000, SJS)
_____ Northern Shoveler (25 February 2006, SJS, ASF, NEB, ACE, CB)
_____ Gadwall (9 February 2003, EKL)
_____ American Wigeon (25 March 2005, JEM)
_____ Mallard (21 April 2000, SJS)
_____ American Black Duck (10 December 2005, SJS, JEM, MB)
_____ Northern Pintail (early March 2005, JEM)
_____ Green-winged Teal (22 December 2007, CBC)
_____ Canvasback (10 December 2005, SJS, JEM, MB)
_____ Redhead (9 February 2003, EKL; 26 November 2005, JEM)
_____ Ring-necked Duck (12 March 1994, SJS, BHS)
_____ Greater Scaup (8 February 2007, JEM)
_____ Lesser Scaup (7 or 8 May 1966, TOS [Anonymous 1966a]; 26 November 2005, JEM)
_____ Surf Scoter * (5 December 2009, DJS, JEM)
_____ White-winged Scoter * (2 March 2008, DaS)
_____ Long-tailed Duck (17 February–2 April 2013, EKL—a GBBC record on the first date)
_____ Bufflehead (30 April 1971, KLD; 9 February 2003, EKL)
_____ Common Goldeneye (6 December 2008, EKL, SJS, DAD, JEM)
_____ Hooded Merganser (12 March 1994, SJS, BHS)
_____ Common Merganser (6–7 January, 12 February 2012, EKL et al.)
_____ Red-breasted Merganser (7 or 8 May 1966, TOS [Anonymous 1966a]; 28 November 2005, JEM)
_____ Ruddy Duck (26 November 2005, JEM)
_____ Northern Bobwhite
_____ Ruffed Grouse (22 August 1993, SJS)
_____ Wild Turkey
_____ Pied-billed Grebe (12 April 1996, SJS et al.)
_____ Horned Grebe (6 May 1966, TOS [Anonymous 1966a]; 3 December 2005, JEM)
_____ Red-necked Grebe * (5 March 2014, EKL photo)
_____ Western Grebe * (12–23 December 2009, JEM, DJS, EKL photo)
_____ Rock Pigeon
_____ Eurasian Collared-Dove (30 April 2006, JCF, RCF)
_____ Mourning Dove
_____ Yellow-billed Cuckoo
_____ Black-billed Cuckoo (5–6 May 1962, TOS [Anonymous
1962a]; 7–8 May 1966, TOS [Anonymous
1966a]; 10 October
1973, AW; Williams 1973d)
_____ Common Nighthawk (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Chuck-will's-widow (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Eastern Whip-poor-will (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Chimney Swift
_____ Ruby-throated Hummingbird
_____ Selasphorus sp. (early December 1989, fide JBO [Knight 1990b])
_____ Virginia Rail * (21 October 1978, TL, RP [Bierly 1979a])
_____ Sora (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ American Coot (5–6 May 1962, TOS [Anonymous 1962a]; 3 November 1995, SJS)
_____ Common Gallinule * (several records from Lake Hiawatha, EKL photos)
_____ Sandhill Crane (13 March 1939, P. Adams [Adams 1939]; 3 November 1995, SJS)
_____ Whooping Crane * (10 November 2004, DR; 27 February 2007, JD)
_____ Black-necked Stilt * (29 April 2006, JEM photo, AFM)
_____ American Golden-Plover * (30 March 2014, EKL photo)
_____ Semipalmated Plover (1 September 2011, EKL)
_____ Killdeer
_____ Least Sandpiper (3 May 2008, m. ob.—a SBC record)
_____ Semipalmated Sandpiper (28 May 2005, JEM)
_____ Western Sandpiper (1 May 2007, JEM photo)
_____ Sanderling * (6 September 2011, EKL photo)
_____ Pectoral Sandpiper (6 April 2010, EKL)
_____ American Woodcock (TBBA [Nicholson 1997]; 1 May 1998, SJS, BHS)
_____ Wilson's Snipe (11 April 2003, SJS, EKL)
_____ Spotted Sandpiper (1 May 1998, SJS, BHS)
_____ Solitary Sandpiper (7–8 May 1966, TOS [Anonymous 1966a])
_____ Lesser Yellowlegs (7–8 May 1966, TOS [Anonymous 1966a])
_____ Willet * (28 April 2012, EKL photo—a SBC record)
_____ Greater Yellowlegs (7–8 May 1966, TOS [Anonymous 1966a])
_____ Bonaparte's Gull (11 November 2005, SJS, MB)
_____ Ring-billed Gull (70+ on 28 February 1999, SJS)
_____ Herring Gull (7 December 2007, EKL photo)
_____ Caspian Tern * (6 September 2011, EKL)
_____ Black Tern (21 August 2009, EKL photo)
_____ Common Tern * (5 September 2011, EKL photo)
_____ Forster's Tern (18 August 2010, EKL photo)
_____ Common Loon (2–3 August 1950, KR [Roever 1950];
10–11 April 2003, BHS; 26 November 2005,
JEM)
_____ Double-crested Cormorant (25 March 2005, JEM, MB)
_____ American White Pelican * (19 April 2009, Marc Lipner, EKL photo)
_____ American Bittern * (late October and 2 November 2007 [carcass hanging on fence] , EKL)
_____ Great Blue Heron
_____ Great Egret (20 July 1995, MAS, AMS)
_____ Cattle Egret * (12 July 1988, MLM [Knight 1988d])
_____ Green Heron
_____ Black-crowned Night-Heron * (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Yellow-crowned Night-Heron * (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Black Vulture
_____ Turkey Vulture
_____ Osprey (5–6 May 1962, TOS [Anonymous 1962a];
7–8 May 1966,
TOS [Anonymous
1966a])
_____ Golden Eagle * (19 January 2013, SGS)
_____ Northern Harrier (25 February 2006 (CB, SJS, ASF)
_____ Sharp-shinned Hawk (30 September 2001, SJS, CAS)
_____ Cooper's Hawk (12 April 1996, SJS et al.)
_____ Bald Eagle (30 September 2001, SJS, CAS)
_____ Mississippi Kite * (29 May 2010, EKL)
_____ Red-shouldered Hawk
_____ Broad-winged Hawk (1 May 1998, SJS, BHS)
_____ Red-tailed Hawk
_____ Rough-legged Hawk * (winter 1977–1978 [Bierly 1978b])
_____ Barn Owl (1 May 2007, JEM)
_____ Eastern Screech-Owl (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Great Horned Owl
_____ Barred Owl
_____ Short-eared Owl (25 December 2008–19 March 2009 (EKL, HEL)
_____ Belted Kingfisher
_____ Red-headed Woodpecker (75 on
7–8 May 1966,
TOS [Anonymous 1966a]; 22 August
1993, SJS)
_____ Red-bellied Woodpecker
_____ Yellow-bellied Sapsucker (12 April 1996, SJS et al.)
_____ Downy Woodpecker
_____ Hairy Woodpecker
_____ Red-cockaded Woodpecker (extirpated; 9 on 5–6 May 1962, TOS [Anonymous 1962a])
_____ Northern Flicker
_____ Pileated Woodpecker
_____ American Kestrel
_____ Merlin * (21 October 1995, JFA, JMC [Knight 1996a]; 4 December 2005, JEM)
_____ Peregrine Falcon * (30 September 2001, SJS, CAS)
_____ Great Crested Flycatcher
_____ Eastern Kingbird
_____ Scissor-tailed Flycatcher * (11–12 July 2010, Mark Anderson, EKL photo)
_____ Olive-sided Flycatcher * (25 May 1985, SJS, RVM, DFV)
_____ Eastern Wood-Pewee
_____ Yellow-bellied Flycatcher * (13 September 2013, EKL [eBird])
_____ Acadian Flycatcher
_____ Alder Flycatcher * (14 May 1984, BRC, JMC [Dubke and Dubke 1984]; 16 May 2005, JEM)
_____ Willow Flycatcher (TBBA [Nicholson 1997]; 15–21 May 2005, JEM, SJS)
_____ Least Flycatcher (5–6 May 1962, TOS [Anonymous 1962a]; 4 June 2000, DS, RS)
_____ Eastern Phoebe
_____ Loggerhead Shrike (6 on 5–6 May 1962, TOS [Anonymous
1962a]; 20 July 1991, SJS,
BHS)
_____ White-eyed Vireo
_____ Yellow-throated Vireo
_____ Blue-headed Vireo
_____ Philadelphia Vireo (19
September 1973, AW [Williams 1973d]; 5 September 2001,
SJS; 3 October
2004, SJS,
EKL)
