Results of the 54th Cookeville, Tennessee, Christmas Bird Count, Conducted 15 December 2015
The 54th Cookeville Christmas Bird Count (CBC) was conducted 15 December 2015, a day that witnessed clear skies and moderate temperatures (Table 1). The total of species recorded—87—was above the long-term average but about average for the past decade or so. No species new to the Cookeville CBC was observed during this count.
To view a summary of Cookeville Christmas Bird Count (CBC) data during the past quarter century (1987–present), go to each of these pages, where there are also links to counts from the historical past (1957–1982) should those be of interest:
To see the annual results of the Cookeville CBCs for 2000–2014, click on the appropriate item below:
For a summary of high counts for each species registered on the Cookeville CBC, click below:
For CBC guidelines in Cookeville, click below:
Table 1. Results of the Cookeville, Tennessee, CBC Conducted 15 December 2015.
Territory Location | Central | N | NE | SE | SW | W | White Co | Total |
Party Leader | CW | GKE | NPM | SJS | DLC | EKL | WFB | |
Party Members | JCF | LEH | SNM | SEP | TR | |||
RJM | ||||||||
Number of Field Parties | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Number Field Observers | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 13 |
Start (CST) | 0700CST | 0625CST | 0552CST | 0410CST | 0630CST | 0515CST | 0500CST | 0410CST |
End (CST) | 1100CST | 1500CST | 1535CST | 1640CST | 1630CST | 1700CST | 1500CST | 1700CST |
Hours. by Car | 1.50 | 7.25 | 6.00 | 10.00 | 5.50 | 2.25 | 8.00 | 40.50 |
Hours on Foot | 2.50 | 1.25 | 3.00 | 0.00 | 3.50 | 8.50 | 0.00 | 18.75 |
Total Party Hours | 4.00 | 8.50 | 9.00 | 10.00 | 9.00 | 10.75 | 8.00 | 59.25 |
Miles by Car | 37 | 36.5 | 56 | 84 | 32.5 | 43 | 71 | 360 |
Miles on Foot | 1 | 2 | 1.75 | 0 | 1.5 | 6 | 0 | 12.25 |
Total Party Miles | 38 | 38.5 | 57.75 | 84 | 34 | 49 | 71 | 372.25 |
Hours Owling | 0 | 0 | 0.7 | 2 | 0 | 1 | 1 | 4.7 |
Miles Owling | 0 | 0 | 7.5 | 19 | 0 | 8 | 0.25 | 34.75 |
Low Temperature (F) | 46 | 45 | 42 | 45 | 40 | 36 | 36 | |
High Temperature (F) | 59 | 60 | 64 | 65 | 58 | 63 | 65 | |
Wind Speed (mph) | 0 | 0 | 0-2.5 | 0-2.5 | 0-2.5 | 0–2.5 | ||
Wind Direction | Var. | SW | Southwest | |||||
Sky AM | clear | clear | fog/clear | clear | clear | clear | ||
Sky PM | clear | clear | clear | clear | clear | clear | ||
Precipitation AM | none | none | none | none | none | |||
Precipitation PM | none | none | none | none | none | |||
Moon Phase | waxing cres | 1st quart | near 1st quart | |||||
Canada Goose | 30 | 20 | 257 | 187 | 67 | 4 | 565 | |
Wood Duck | 4 | 8 | 12 | |||||
Northern Shoveler | 1 | 1 | ||||||
Gadwall | 4 | 5 | 22 | 8 | 39 | |||
Mallard | 2 | 7 | 4 | 78 | 13 | 18 | 2 | 124 |
Northern Pintail | 1 | 1 | ||||||
Green-winged Teal | 1 | 1 | ||||||
Redhead | 7 | 7 | ||||||
Ring-necked Duck | 35 | 35 | ||||||
Bufflehead | 1 | 17 | 18* | |||||
Hooded Merganser | 1 | 22 | 6 | 4 | 2 | 35 | ||
Ruddy Duck | 6 | 3 | 9 | |||||
Northern Bobwhite | 8 | 8 | ||||||
Wild Turkey | 16 | 41 | 5 | 59 | 121 | |||
Pied-billed Grebe | 2 | 3 | 1 | 9 | 15 | |||
Horned Grebe | cw | CW | ||||||
Rock Pigeon | 80 | 158 | 2 | 110 | 58 | 408 (350)** | ||
Eurasian Collared-Dove | 4 | 4 | ||||||
Mourning Dove | 21 | 54 | 24 | 74 | 277 | 450 | ||
American Coot | 1 | 38 | 39 | |||||
Sandhill Crane | 2 | 2 | ||||||
Killdeer | 7 | 21 | 35 | 12 | 75 | |||
Wilson's Snipe | 2 | 1 | 3 | |||||
Double-crested Cormorant | 2 | 2* (tie) | ||||||
Great Blue Heron | 2 | 1 | 8 | 2 | 1 | 14 | ||
Black Vulture | 1 | 16 | 2 | 2 | 6 | 6 | 10 | 43 |
Turkey Vulture | 13 | 36 | 9 | 18 | 85 | 27 | 9 | 197 |
Northern Harrier | 1 | 1 | 2 | |||||
Cooper's Hawk | 1 | 1 | 2 | 4 | ||||
Red-shouldered Hawk | 2 | 5 | 4 | 4 | 1 | 5 | 21 | |
Red-tailed Hawk | 1 | 3 | 9 | 2 | 5 | 20 | ||
Barn Owl | 2 | 2 | ||||||
Eastern Screech-Owl | 1 | 1 | ||||||
Great Horned Owl | 1 | 1 | 2 | |||||
Barred Owl | 2 | 1 | 3 | |||||
Belted Kingfisher | 2 | 2 | 1 | 3 | 1 | 1 | 10 | |
Red-headed Woodpecker | 3 | 1 | 4 | |||||
Red-bellied Woodpecker | 2 | 8 | 7 | 6 | 4 | 6 | 2 | 35 |
Yellow-bellied Sapsucker | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |
Downy Woodpecker | 6 | 4 | 10 | 7 | 2 | 29 | ||
Hairy Woodpecker | 1 | 2 | 1 | 1 | 5 | |||
Northern Flicker | 3 | 5 | 6 | 7 | 6 | 4 | 31 | |
Pileated Woodpecker | 1 | 5 | 4 | 4 | 6 | 2 | 22 | |
American Kestrel | 6 | 2 | 7 | 2 | 3 | 6 | 26 | |
Eastern Phoebe | 4 | 2 | 5 | 3 | 2 | 16 | ||
Loggerhead Shrike | 1 | 1 | ||||||
Blue Jay | 4 | 47 | 21 | 15 | 27 | 30 | 20 | 164 |
American Crow | 24 | 70 | 36 | 97 | 39 | 166 | 26 | 458 |
Carolina Chickadee | 1 | 34 | 7 | 24 | 17 | 18 | 6 | 107 |
Tufted Titmouse | 28 | 8 | 12 | 21 | 16 | 11 | 96 | |
White-breasted Nuthatch | 6 | 13 | 9 | 5 | 9 | 4 | 46 | |
Brown-headed Nuthatch | 6 | 6 | ||||||
Brown Creeper | 2 | 1 | 3 | |||||
House Wren | 1 | 1 | 2 | |||||
Winter Wren | 1 | 2 | 2 | 5 | ||||
Carolina Wren | 3 | 7 | 12 | 22 | 13 | 14 | 7 | 78 |
Golden-crowned Kinglet | 16 | 9 | 3 | 28 | ||||
Ruby-crowned Kinglet | 3 | 1 | 1 | 1 | 6 | 12 | ||
Eastern Bluebird | 10 | 17 | 37 | 9 | 7 | 1 | 27 | 108 |
Hermit Thrush | 1 | 1 | 1 | 2 | 5 | |||
American Robin | 54 | 64 | 27 | 38 | 82 | 39 | 29 | 333 |
Brown Thrasher | 3 | 1 | 1 | 2 | 7 | |||
Northern Mockingbird | 13 | 12 | 5 | 12 | 11 | 7 | 60 | |
European Starling | 14 | 196 | 32 | 73 | 60 | 33 | 53 | 461 |
Cedar Waxwing | 30 | 34 | 18 | 8 | 30 | 120 | ||
House Sparrow | 3 | 1 | 13 | 9 | 2 | 4 | 32 | |
American Pipit | 15 | 15 | ||||||
House Finch | 1 | 14 | 2 | 8 | 13 | 16 | 54 | |
Purple Finch | 1 | 1 | 6 | 8 | ||||
Pine Siskin | 1 | 3 | 4 | |||||
American Goldfinch | 25 | 17 | 10 | 9 | 10 | 27 | 98 | |
Eastern Towhee | 2 | 7 | 9 | 11 | 6 | 2 | 37 | |
Chipping Sparrow | 15 | 2 | 8 | 13 | 38 | |||
Field Sparrow | 20 | 3 | 6 | 25 | 4 | 16 | 2 | 76 |
Savannah Sparrow | 12 | 6 | 2 | 6 | 26 | |||
Fox Sparrow | 2 | 3 | 5 | |||||
Song Sparrow | 5 | 18 | 16 | 41 | 33 | 27 | 4 | 144 |
Swamp Sparrow | 6 | 15 | 5 | 9 | 2 | 37 | ||
White-crowned Sparrow | 3 | 3 | 6 | |||||
White-throated Sparrow | 10 | 18 | 14 | 18 | 25 | 20 | 105 | |
Dark-eyed Junco | 2 | 4 | 5 | 1 | 47 | 8 | 14 | 81 |
Eastern Meadowlark | 26 | 1 | 18 | 1 | 12 | 11 | 69 | |
Red-winged Blackbird | 20 | 1 | 2 | 15 | 38 | |||
Brown-headed Cowbird | 2 | 2 | ||||||
Common Grackle | 3 | 1 | 800 | 45 | 12 | 861 | ||
Palm Warbler | 1 | 1 | ||||||
Yellow-rumped Warbler | 1 | 16 | 6 | 24 | 8 | 21 | 3 | 79 |
Northern Cardinal | 2 | 13 | 25 | 29 | 27 | 25 | 29 | 150 |
Total Individuals | 285 | 816 | 817 | 2004 | 803 | 960 | 849 | 6534 |
Total Species | 32 | 43 | 51 | 65 | 49 | 68 | 51 | 87 plus 1 CW |
Key to Observer Initials:
Initials | Observer Name |
WFB | Wally F. Brines |
DLC | Daniel L. Combs |
RCF | Ginger K. Ensor |
JCF | Judy C. Fuson |
LEH | Linda E. Henderson |
EKL | Edmund K. LeGrand |
RJM | Ronald J. McDonald |
NPM | N. P. "Mac" McWhirter |
SNM | Susan N. McWhirter |
SEP | Susan E. Pirolo |
TR | Tom Roberts |
SJS | Stephen J. Stedman, compiler |
CDW | Carol D. Williams |
Comments:
cw = observed some time during count week (11–13 & 15–17 December) only.
* = new Cookeville CBC high count (2 species).
** = new Cookeville CBC high count and Putnam County high count (1 species—Putnam County high count in parentheses if different from CBC high count; the Putnam County high count may be lower than the CBC high count because part of the CBC circle is in White County; any birds counted in that county may be included as part of the Cookeville CBC high count but not as part of the Putnam County all-time high count).
Quick links to other sections of this website: