Results of the 51st Cookeville, Tennessee, Christmas Bird Count, Conducted 15 December 2012

 
 

 

The 51st Cookeville Christmas Bird Count (CBC) was conducted 15 December 2012. The total of species recorde—85—was a bit below average for the past decade and one more than the total obtained during the previous (17 December 2011) Cookeville CBC.  No species new to the Cookeville CBC was observed during this count.

    To view a summary of Cookeville Christmas Bird Count (CBC) data during the past quarter century (1987present), go to each of these pages:

    To see the annual results of the Cookeville CBCs for 20002011, click on the appropriate item below:

    For a summary of high counts for each species registered on the Cookeville CBC, click below:

    For CBC guidelines in Cookeville, click below:

 

Table 1. Results of the Cookeville CBC conducted 15 December 2012.

Location W WNW NW NE SE S SW White Total
                   
Party Leader MJH JuF GKE TMS SJS DAD DLC WB  
Party Members JB CDW JaF MPO SEP   EKL SB  
    PH NSL            
      LH            
                   
Number of Field Parties 1 1 1–3 1 1 1 1–2 1 8–11
Number of Field Observers 2 3 4 2 2 1 2 2 18
Number of Feederwatchers 0 0 0 0 0 0 0 0 0
                   
   Hours by Car 8.5 6 8.75 6.5 10 10 3.5 8 61.25
   Hours on Foot 0 0 4 1 0.5 0 10.25 0 15.75
Total Party Hours 8.5 6 12.75 7.5 10.5 10 13.75 8 77
   Miles by Car 38 40 70 50 75 95 65 67 500
   Miles on Foot 0 0 2.5 1 0.5 0 4.5 0 8.5
Total Party Miles 38 40 72.5 51 75.5 95 69.5 67 508.5
Hours Owling 0 0 0.25 0 1 1 1 1 4.25
Miles Owling 0 0 0 0 9 5 10 0 24
Hours at Feeders 0 0 0 0 0 0 0 0 0
                   
Start CST 0700 0715 0600 0630 0505 0515 0530 0500 0500
End CST 1600 1315 1645 1400 1645 1615 1700   1700
Low Temperature F 47 48 46 c. 40 46 46 45 44 44
High Temperature F   63 55 c. 60 62 60 68? 58 63
Wind Speed (MPH) 0–10   6–?   0–2.5 0–10 2–20? 10–May 010
Wind Direction WSW       W   SW   WSW
Sky AM overcast cloudy cloudy   p. clo. cloudy cloudy p. clo cloudy
Sky PM overcast cloudy p. clo.   p. clo. cloudy cloudy p. clo. cloudy
Precipitation AM none int. driz. int. driz.   int. driz. int. driz.   int. driz.  int. driz.
Precipitation PM int. driz. none int. driz.   int. driz. int. driz.   none int. driz.
Moon Phase         near new       near new
                   
Snow Goose, white morph 0 0 0 1 0 0 0 0 1
Canada Goose 15 14 39 29 77 22 250 59 505
Wood Duck 0 0 0 0 2 0 0 5 7
Northern Shoveler 0 0 0 8 0 0 12 0 20
Gadwall 0 0 0 16 19 6 0 0 41
American Wigeon 0 0 0 0 0 2 1 0 3
Mallard 4 0 12 6 32 18 198 18 288 (270)**
Ring-necked Duck 0 0 0 0 0 0 0 0 cw
Lesser Scaup 0 0 0 0 0 0 5 0 5
Bufflehead 8 0 0 0 0 0 9 0 17
Hooded Merganser 0 0 0 14 15 10 0 9 48
Red-breasted Merganser 0 0 0 0 0 0 3 0 3
Ruddy Duck 0 0 0 0 0 0 7 0 7
Northern Bobwhite 0 0 0 0 0 0 0 4 4
Wild Turkey 17 0 29 0 9 11 6 25 97
Pied-billed Grebe 0 0 0 3 2 0 23 0 28*
Rock Pigeon 2 6 49 0 3 60 2 7 129
Eurasian Collared-Dove 0 0 0 0 0 0 1 0 1
Mourning Dove 58 40 67 41 16 105 82 80 489
American Coot 0 0 0 12 1 0 65 0 78
Killdeer 2 31 0 0 3 3 3 8 50
Wilson's Snipe 0 0 0 0 20 0 0 2 22*
Great Blue Heron 2 0 2 0 4 1 2 2 13
Black Vulture 3 0 36 21 95 17 0 40 212
Turkey Vulture 15 15 38 20 30 22 18 25 183
Northern Harrier 0 1 0 0 1 1 0 1 4
Sharp-shinned Hawk 0 0 1 0 1 0 0 0 2
Cooper's Hawk 2 0 1 0 0 1 0 1 5
Red-shouldered Hawk 1 0 4 0 1 1 1 4 12
Red-tailed Hawk 1 2 9 4 3 2 7 0 28
Barn Owl 0 0 0 0 0 1 0 0 1
Eastern Screech-Owl 0 0 1 0 3 0 1 1 6
Great Horned Owl 0 0 0 0 0 2 1 0 3
Barred Owl 0 0 0 0 1 0 0 2 3
Belted Kingfisher 1 0 2 2 2 2 4 0 13
Red-headed Woodpecker 0 0 1 1 0 0 9 2 13
Red-bellied Woodpecker 16 6 12 6 10 9 21 11 91
Yellow-bellied Sapsucker 1 1 1 2 1 0 1 1 8
Downy Woodpecker 3 1 4 1 7 2 10 1 29
Hairy Woodpecker 1 0 0 1 2 0 4 1 9
Northern Flicker 7 1 5 5 13 7 9 3 50
Pileated Woodpecker 1 0 4 1 7 1 5 2 21
American Kestrel 6 2 9 7 8 2 10 9 53
Eastern Phoebe 0 0 6 1 3 0 2 2 14
Loggerhead Shrike 0 0 1 0 0 0 0 0 1
Blue Jay 46 9 65 18 36 72 85 26 357
American Crow 55 62 115 46 73 132 194 55 732
Carolina Chickadee 9 12 23 15 18 4 23 13 117
Tufted Titmouse 43 19 24 12 20 19 33 20 190
Red-breasted Nuthatch 0 0 1 0 0 2 0 0 3
White-breasted Nuthatch 11 4 9 7 8 3 12 3 57
Brown-headed Nuthatch 0 0 0 4 0 0 0 0 4
Brown Creeper 0 0 0 1 0 0 1 1 3
Winter Wren 0 0 2 0 0 0 0 1 3
Carolina Wren 17 7 23 25 21 24 18 4 139
Golden-crowned Kinglet 0 2 3 1 2 0 3 0 11
Ruby-crowned Kinglet 0 0 0 1 1 0 1 0 3
Eastern Bluebird 61 17 64 57 45 37 56 86 423
Hermit Thrush 1 0 2 0 2 0 0 0 5
American Robin 181 55 20 40 40 64 213 18 631
Brown Thrasher 0 0 1 0 0 2 3 2 8
Northern Mockingbird 18 23 22 9 8 12 21 14 127
European Starling 139 105 263 140 575 920 685 512 3339
Cedar Waxwing 87 0 76 38 225 110 130 44 710*
House Sparrow 3 0 13 2 10 9 2 2 41
House Finch 11 0 24 5 3 3 30 18 94
Purple Finch 1 0 0 0 5 5 5 20 36
American Goldfinch 14 6 19 7 10 8 41 24 129
Eastern Towhee 4 4 5 4 16 13 14 6 66
Chipping Sparrow 31 2 8 0 25 11 0 0 77
Field Sparrow 41 20 8 9 40 37 30 3 188
Savannah Sparrow 0 0 0 0 0 0 0 4 4
Fox Sparrow 1 0 0 0 1 2 4 0 8
Song Sparrow 11 6 5 20 36 9 42 40 169
Swamp Sparrow 2 0 0 7 8 0 15 2 34
White-throated Sparrow 13 50 40 18 38 58 32 3 252
White-crowned Sparrow 1 0 0 0 2 8 8 0 19
Dark-eyed Junco 9 66 61 0 36 11 13 28 224
Eastern Meadowlark 1 20 8 0 22 0 1 11 63
Red-winged Blackbird 0 2 51 8 3 20 10 0 94
Brown-headed Cowbird 0 150 0 0 0 0 0 0 150
Rusty Blackbird 30 0 0 0 0 0 11 0 41
Common Grackle 0 0 0 0 0 11 0 0 11
Pine Warbler 0 0 0 1 0 1 0 0 2
Yellow-rumped Warbler 31 2 4 2 13 6 17 0 75
Northern Cardinal 22 11 23 20 25 32 27 26 186
                   
Total Individuals 1060 774 1315 719 1758 1953 2552 1311 11442
                   
Total Species 50 35 52 49 61 54 63 54 85 + 1

 

Key to Observer Initials:

Initials Observer's Name
   
JB John Barthelme
SB Sharon Brines
WB Wally Brines
DLC Daniel L. Combs
DAD Douglas A. Downs
GKE Ginger K. Ensor
JaF Janie C. Finch
JuF Judy C. Fuson
MJH Michael J. Hawkins
LH Linda Henderson
PH Peggy Huffstetler
NSL Nancy S. Layzer
EKL Edmund K. LeGrand
MPO Michael P. O'Rourke
SEP Sue E. Pirolo
TMS Thomas M. Saya
SJS Stephen J. Stedman, compiler
CDW Carol D. Williams

 

Comments:

cw = observed some time during count week (December 1214 & 1618) only.

* = new Cookeville CBC high count (3 species).

** = new Cookeville CBC high count and Putnam County high count (1 speciesPutnam County high count in parentheses if different from CBC high count; the Putnam County high count may be lower than the CBC high count because part of the CBC circle is in White County; any birds seen in that county may be counted as part of the Cookeville CBC high count, but not as part of the Putnam County all-time high count).

The Snow Goose was an adult seen at two sites, including the Boring Pond (TMS, MPO).

The Loggerhead Shrike was once again found on Foster Circle (GKE, NSL, JaF, LH), one of the few remaining sites where this decreasing species can still be found in Putnam County.

 

Quick links to other sections of this website: