Results of the 48th Cookeville, Tennessee, Christmas Bird Count, Conducted 19 December 2009
The 48th Cookeville Christmas Bird Count (CBC) was conducted 19 December 2009. The total of species recorded—91—equaled the all-time highest species total accumulated during the history of this CBC, a total achieved during the previous (2008–2009) season.
Three species new to the Cookeville CBC were observed during this count: Mute Swan, Double-crested Cormorant, and Wood Thrush, the last being noted during count week only.
To view a summary of Cookeville Christmas Bird Count (CBC) data 1987–present, go to each of these pages:
To see the annual results of the Cookeville CBCs for 2000–2008, click on the appropriate item below:
For a summary of high counts for each species registered on the Cookeville CBC, click below:
For CBC guidelines in Cookeville, click below:
Table 1. Results of Cookeville, Tennessee, CBC 19 December 2009.
Territory Localtion | W | NW | NE | ENE | SE | SC | SW | White | FW | Total |
Party Leader | BHS | MJH | WAW | RWS | SJS | DAD | EKL | WB | ||
Party Members | CDW | TMS | DC | DLC | JCF | |||||
NSL | HO | |||||||||
LH | BD | |||||||||
Number of Field Parties | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7–8 |
Number of Field Observers | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 14 |
Number of Feederwatchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hours by Car | 7.5 | 8.5 | 8.5 | 1 | 8.5 | 9 | 4 | 7.5 | 0 | 54.5 |
Hours on Foot | 1.5 | 0 | 1 | 2 | 0.5 | 0 | 6 | 0.5 | 0 | 11.5 |
Total Party Hours | 9 | 8.5 | 9.5 | 3 | 9 | 9 | 10 | 8 | 0 | 66 |
Miles by Car | 67 | 66 | 59 | 15 | 75 | 65 | 52 | 63 | 0 | 462 |
Miles on Foot | 2 | 0 | 1 | 0.25 | 0.5 | 0 | 3 | 0.25 | 0 | 7 |
Total Party Miles | 69 | 66 | 60 | 15.25 | 75.5 | 65 | 55 | 63.25 | 0 | 469 |
Hours Owling | 0.75 | 0 | 0 | 0 | 0 | 1 | 0.25 | 1.25 | 0 | 3.25 |
Miles Owling | 11 | 0 | 0 | 0 | 0 | 20 | 10 | 0.25 | 0 | 41.25 |
Hours at Feeders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Start CST | 0600 | 0700 | 0645 | 0624 | 0630 | 0530 | 0555 | 0515 | 0730 | 0515 |
End CST | 1600 | ? | 1615 | 1506 | 1600 | 1530 | 1615 | 1400 | 1635 | 1635 |
Low Temperature F | 38 | 32? | 36 | 37 | 36 | -- | -- | 37 | 35 | 35 |
High Temperature F | 42 | 37 | 40 | 37 | 41 | -- | -- | 38 | 35 | 42 |
Wind Speed (mph) | -- | -- | 5 | 0–5 | 0 | 0–12 | -- | 5 | light | 0–5 |
Wind Direction | -- | -- | -- | -- | Var. | NW | -- | NW | -- | NW |
Sky AM | pclo | overc. | overc. | overc. | cloudy | overc. | -- | overc. | overc. | Overcast |
Sky PM | pclo | overc. | overc. | overc. | overc. | overc. | -- | overc. | overc. | Overcast |
Precipitation AM | driz/rain | rain | driz | driz | driz | driz | -- | driz | driz + | Drizzle |
Precipitation PM | driz/rain | rain | driz/rain | driz | dirz | driz | -- | driz | driz + | Drizzle |
Moon Phase | -- | -- | -- | waxing cresc. | just past new | -- | -- | 5 days past new | -- | Waxing Crescent |
Canada Goose | 116 | 39 | 51 | 25 | 42 | 19 | 149 | 5 | 446 | |
Mute Swan | 2 | 2 **(tie) | ||||||||
Wood Duck | 1 | 11 | 12 | |||||||
Northern Shoveler | 1 | 3 | 3 | 7 | ||||||
Gadwall | 4 | 36 | 32 | 72 | ||||||
American Wigeon | 2 | 2 | ||||||||
Mallard | 66 | 7 | 12 | 55 | 28 | 28 | 18 | 214(196) ** | ||
American Black Duck | 2 | 2 | ||||||||
Green-winged Teal | 3 | 3 | ||||||||
Ring-necked Duck | 14 | 10 | 2 | 1 | 27 | |||||
Lesser Scaup | 1 | 1 | 2 | |||||||
Bufflehead | 8 | 8 | ||||||||
Hooded Merganser | 9 | 8 | 48 | 2 | 15 | 2 | 84 | |||
Red-breasted Merganser | 5 | 5 * | ||||||||
Ruddy Duck | 15 | 15 | ||||||||
Northern Bobwhite | 19 | 19 | ||||||||
Wild Turkey | 26 | 14 | 30 | 18 | 29 | 71 | 21 | 209(138)** | ||
Pied-billed Grebe | 4 | 2 | 1 | 1 | 8 | |||||
Rock Pigeon | 88 | 25 | 60 | 5 | 26 | 204 | ||||
Eurasian Collared-Dove | 3 | 3 | ||||||||
Mourning Dove | 260 | 83 | 13 | 1 | 10 | 28 | 12 | 118 | 15 | 540 |
Selasphorous sp. | 1 | 1 | ||||||||
American Coot | 57 | 1 | 58 | |||||||
Sandhill Crane | 3 | 40 | 50 | 130 | 23 | 246 | ||||
Killdeer | 3 | 42 | 21 | 4 | 15 | 14 | 99 | |||
American Woodcock | 2 | 2 | 4 * | |||||||
Wilson's Snipe | 2 | 2 | ||||||||
Ring-billed Gull | 1 | 1 | ||||||||
Herring Gull | 1 | 1 | ||||||||
Double-crested Cormorant | 2 | 2 * | ||||||||
Great Blue Heron | 4 | 2 | 2 | 3 | 3 | 14 | ||||
Black Vulture | 4 | 9 | 8 | 10 | 15 | 14 | 10 | 70 | ||
Turkey Vulture | 3 | 10 | 6 | 40 | 7 | 12 | 22 | 1 | 101 | |
Northern Harrier | 2 | 2 | ||||||||
Sharp-shinned Hawk | 1 | 1 | 2 | |||||||
Cooper's Hawk | 1 | 1 | 1 | 2 | 1 | 6 | ||||
Red-shouldered Hawk | 3 | 1 | 2 | 1 | 2 | 5 | 14 | |||
Red-tailed Hawk | 4 | 6 | 3 | 4 | 3 | 6 | 26 | |||
Buteo sp. | 1 | 1 | ||||||||
Eastern Screech-Owl | 3 | 2 | 1 | 6 | ||||||
Great Horned Owl | 2 | 4 | 2 | 8 | ||||||
Barred Owl | 1 | 1 | 2 | |||||||
Belted Kingfisher | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 11 | ||
Red-headed Woodpecker | 2 | 1 | 1 | 1 | 1 | 6 | ||||
Red-bellied Woodpecker | 10 | 13 | 12 | 6 | 7 | 4 | 8 | 3 | 3 | 66 |
Yellow-bellied Sapsucker | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 15 | |
Downy Woodpecker | 8 | 3 | 10 | 1 | 5 | 4 | 7 | 2 | 2 | 42 |
Hairy Woodpecker | 3 | 1 | 2 | 1 | 1 | 8 | ||||
Northern Flicker | 8 | 6 | 13 | 1 | 3 | 15 | 7 | 14 | 1 | 68 |
Pileated Woodpecker | 3 | 4 | 5 | 1 | 3 | 5 | 3 | 24 | ||
American Kestrel | 2 | 8 | 11 | 1 | 4 | 8 | 2 | 10 | 46 | |
Eastern Phoebe | 2 | 1 | 2 | 2 | 4 | 1 | 3 | 1 | 16 | |
Loggerhead Shrike | 1 | 1 | ||||||||
Blue Jay | 105 | 48 | 46 | 13 | 31 | 75 | 74 | 58 | 13 | 463 |
American Crow | 180 | 66 | 66 | 7 | 39 | 55 | 108 | 102 | 8 | 631 |
Carolina Chickadee | 28 | 5 | 13 | 3 | 7 | 3 | 23 | 7 | 5 | 94 |
Tufted Titmouse | 25 | 42 | 43 | 2 | 20 | 50 | 36 | 15 | 15 | 248 * |
White-breasted Nuthatch | 14 | 7 | 7 | 3 | 8 | 5 | 10 | 2 | 6 | 62 |
Brown-headed Nuthatch | 8 | 8 | ||||||||
Brown Creeper | 1 | 1 | 1 | 2 | 5 | |||||
Winter Wren | 2 | 6 | 8 | |||||||
Carolina Wren | 25 | 21 | 27 | 7 | 18 | 10 | 31 | 3 | 9 | 151 |
Golden-crowned Kinglet | 2 | 5 | 10 | 1 | 3 | 21 | ||||
Ruby-crowned Kinglet | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 13 | ||
Eastern Bluebird | 55 | 47 | 86 | 3 | 29 | 45 | 48 | 84 | 3 | 400 |
Hermit Thrush | 1 | 1 | 3 | 2 | 1 | 8 | 1 | 17 | ||
Wood Thrush | cw | |||||||||
American Robin | 8 | 74 | 15 | 30 | 45 | 18 | 4 | 194 | ||
Brown Thrasher | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 14 | ||
Northern Mockingbird | 25 | 30 | 23 | 1 | 13 | 25 | 23 | 8 | 4 | 152 |
European Starling | 1280 | 815 | 350 | 5 | 440 | 250 | 440 | 731 | 3 | 4314 |
Cedar Waxwing | 9 | 150 | 7 | 40 | 206 | |||||
House Sparrow | 45 | 31 | 15 | 3 | 50 | 2 | 14 | 14 | 174 | |
American Pipit | 20 | 30 | 50 | |||||||
House Finch | 96 | 57 | 1 | 3 | 12 | 1 | 9 | 8 | 187 | |
Purple Finch | 3 | 2 | 5 | |||||||
American Goldfinch | 12 | 14 | 12 | 3 | 50 | 5 | 50 | 16 | 2 | 164 |
Eastern Towhee | 15 | 3 | 5 | 4 | 15 | 11 | 8 | 1 | 62 | |
Chipping Sparrow | 2 | 2 | 1 | 35 | 10 | 50 | ||||
Field Sparrow | 12 | 1 | 14 | 16 | 27 | 45 | 10 | 125 | ||
Savannah Sparrow | 14 | 1 | 1 | 5 | 21 | |||||
Fox Sparrow | 1 | 1 | 10 | 12 | ||||||
Song Sparrow | 80 | 14 | 39 | 1 | 25 | 40 | 54 | 7 | 1 | 261 |
Swamp Sparrow | 4 | 2 | 1 | 10 | 9 | 16 | 42 | |||
White-throated Sparrow | 45 | 8 | 26 | 22 | 60 | 92 | 106 | 2 | 361 | |
Dark-eyed Junco | 32 | 20 | 27 | 15 | 38 | 11 | 52 | 195 | ||
Eastern Meadowlark | 8 | 3 | 2 | 2 | 16 | 32 | 39 | 102 | ||
Red-winged Blackbird | 4 | 20 | 1 | 1 | 26 | |||||
Common Grackle | 1 | 18 | 19 | |||||||
Palm Warbler | 1 | 1 | ||||||||
Yellow-rumped Warbler | 6 | 3 | 4 | 1 | 8 | 50 | 11 | 5 | 88 | |
Northern Cardinal | 85 | 40 | 74 | 2 | 40 | 55 | 37 | 49 | 15 | 397 * |
Total Individuals | 2986 | 1794 | 1227 | 193 | 1073 | 1159 | 1639 | 1946 | 182 | 12199 |
Total Species | 75 | 50 | 56 | 26 | 50 | 53 | 58 | 61 | 27 | 91 |
Key to Observer Initials (FW = Feederwatchers):
Initials | Observer's Name |
WB | Wally Brines |
DC | David Chaffin |
DLC | Daniel L. Combs |
DAD | Douglas A. Downs |
BD | Bettie Doyle FW) |
JCF | Janie C. Finch (FW) |
MJH | Michael J. Hawkins |
LH | Linda Henderson |
NSL | Nancy S. Layzer |
EKL | Edmund K. LeGrand |
HO | Handley "Ozzie" Oswalt (FW) |
TMS | Thomas M. Saya |
RWS | Richard W. Simmers, Jr. |
BHS | Barbara H. Stedman |
SJS | Stephen J. Stedman, compiler |
WAW | Winston A. Walden |
CDW | Carol D. Williams |
Comments:
cw = observed some time during count week (December 16–18 & 20–22) but on on count day.
* = new Cookeville CBC high count (5 species).
** = new Cookeville CBC high count and Putnam County high count (3 species—Putnam County high count in parentheses if different from CBC high count; the Putnam County high count may be lower than the CBC high count because part of the CBC circle is in White County; any birds seen in that county may be counted as part of the Cookeville CBC high count, but not as part of the Putnam County all-time high count). The tie under Mute Swan refers to the Putnam County high count.
Three species denoted in red were new to the Cookeville CBC, bringing the all-time species total for this CBC to 135.
The Mutes Swans, a new species for the Cookeville CBC, were observed near the Southern Hills Golf Course (EKL, DLC).
The five Red-breasted Mergansers were found on the lake at Cane Creek Park (BHS), providing the high count and just the second count day registration for this CBC, there being also two registrations during count week.
The Double-crested Cormorants, a new species for the Cookeville CBC, were noted on Boring Pond (TMS).
The Herring Gull was an adult seen on the lake at Cane Creek Park (BHS), providing just the second registration on the Cookeville CBC in the 48 years it has been conducted.
The Selasphorus sp., was using a feeder at the home of Billie Higginbotham on Pen Oak Rd./West Oak Dr., Cookeville (BHS).
The Loggerhead Shrike was observed on Foster Circle off of Gainesboro Grade not too far from Shipley Farm (MJH, CDW, NSL, LH).
The eight Brown-headed Nuthatches provided evidence that this rare breeder in Putnam County was still present at the one site—the Cookeville Golf Course—where it is known to reside (WAW, TMS).
The Wood Thrush was noted during count week (17 December 2009) near City Lake (BHS); it had been photographed there 13 December (SJS photo, photo); this record was the first for the Cookeville CBC, the first CBC-related record for the UCR, and the first winter season record of this thrush for the UCR.
Quick links to other sections of this website: