Results of the 43rd Cookeville, Tennessee, Christmas Bird Count, Conducted 18 December 2004
An adult female Rufous Hummingbird, photographed 2 November 2004, but also seen 18 December 2004 during the Cookeville CBC; photo Stan Hood. |
The forty-third Cookeville Christmas Bird Count (CBC) was conducted 18 December 2004.
To view a summary of Cookeville Christmas Bird Count (CBC) data 1987–present, go to each of these pages:
To see the annual results of the Cookeville CBCs for 2000–2003, click on the appropriate item below:
For a summary of high counts for each species registered on the Cookeville CBC, click below:
For CBC guidelines in Cookeville, click below:
Table 1. Results of 43rd Cookeville, Tennessee, CBC 18 December 2004.
Territory Location | Cent | SE | SW | NW | N | ENE | FW | Total |
Party Leader | BHS | SJS | DLC | GKE | WAW | RWS | WB | |
Field Observers | TMC | DAD | KB | MJH | MPO | TRR | ||
NSL | KLM | JCO | JCF | |||||
MH | SH | |||||||
Number of Parties | 1 | 1 | 1 | 1–2 | 1 | 1 | -- | 6–7 |
Number Field Observers | 2 | 4 | 2 | 3 | 3 | 1 | -- | 15 |
Number Feeder Watchers | -- | -- | -- | -- | -- | -- | 4 | 4 |
Hrs. by Car | 7 | 10.25 | 5.25 | 5.25 | 6 | 3.5 | -- | 37.25 |
Hrs. on Foot | 3 | 0 | 1.75 | 4 | 3.5 | 1.5 | -- | 13.75 |
Total Party Hrs. | 10 | 10.25 | 7 | 9.25 | 9.5 | 5 | -- | 51 |
Miles by Car | 74 | 97 | 42 | 60 | 54 | 46 | -- | 373 |
Miles on Foot | 2 | 0 | 0.5 | 2 | 3 | 0.5 | -- | 8 |
Total Party Miles | 76 | 97 | 42.5 | 62 | 57 | 46.5 | -- | 381 |
Hrs. Owling # | -- | 2 | -- | -- | -- | -- | 0.5 | 2.5 |
Miles Owling | -- | 30 | -- | -- | -- | -- | -- | 30 |
Hrs. at Feeders | -- | -- | -- | -- | -- | -- | 7.5 | 7.5 |
Start CST | 0620 | 0420 | 0710 | 0615 | 0700 | 0638 | 0545 | 0420 |
End CST | 1620 | 1635 | 1640 | 1645 | 1630 | 1528 | 1950 | 1950 |
Low Temperature (F) | 26 | |||||||
High Temperature (F) | 53 | |||||||
Wind Speed (mph) | 0–10 | |||||||
Wind Direction | var. | |||||||
Sky AM | clear | |||||||
Sky PM | clear | |||||||
Precipitation AM | none | |||||||
Precipitation PM | none | |||||||
Moon Phase | first quarter | |||||||
Canada Goose | 44 | 177 | 49 | 34 | 23 | -- | -- | 327 |
Gadwall | -- | -- | 7 | -- | -- | -- | -- | 7 |
American Wigeon | -- | -- | -- | -- | -- | -- | -- | cw |
Mallard | 13 | 44 | 31 | 7 | 2 | -- | -- | 97 |
American Black Duck | -- | 4 | -- | -- | -- | -- | -- | 4 |
Green-winged Teal | -- | -- | -- | -- | -- | -- | -- | cw |
Ring-necked Duck | -- | -- | -- | -- | -- | -- | -- | cw |
Scaup Sp. | 1 | -- | -- | -- | -- | -- | -- | 1 |
Bufflehead | 10 | -- | -- | -- | -- | -- | -- | 10 |
Hooded Merganser | 4 | 10 | 2 | -- | 2 | -- | -- | 18 |
Ruddy Duck | 8 | -- | -- | -- | 1 | -- | -- | 9 |
Wild Turkey | -- | 26 | -- | -- | -- | -- | -- | 26* |
Northern Bobwhite | -- | -- | -- | -- | -- | -- | 11 | 11 |
Pied-billed Grebe | 3 | -- | -- | -- | -- | -- | -- | 3 |
Horned Grebe | 2 | -- | -- | -- | -- | -- | -- | 2 |
Rock Pigeon | 34 | 34 | 3 | 16 | 2 | 60 | -- | 149 |
Mourning Dove | 49 | 67 | 14 | 96 | 23 | 2 | 22 | 273 |
Rufous Hummingbird | 1 | -- | -- | -- | -- | -- | -- | 1 |
American Coot | 9 | -- | -- | -- | -- | -- | -- | 9 |
Sandhill Crane | 4 | -- | -- | -- | -- | -- | 10 | 14 |
Killdeer | 19 | 12 | 6 | 14 | 7 | 9 | 1 | 68 |
American Woodcock | -- | -- | -- | -- | -- | -- | 1 | 1 |
Bonaparte's Gull | -- | -- | -- | -- | -- | -- | -- | cw |
Ring-billed Gull | -- | -- | -- | -- | -- | -- | -- | cw |
Great Blue Heron | 4 | 5 | 1 | 2 | 4 | 1 | -- | 17 |
Black Vulture | x | 310 | -- | -- | x | -- | x | 310** |
Turkey Vulture | x | 160 | x | x | x | x | x | 160 |
Northern Harrier | -- | 2 | -- | -- | -- | -- | -- | 2 |
Sharp-shinned Hawk | -- | -- | 1 | 1 | 1 | 2 | -- | 5* |
Cooper's Hawk | 2 | 3 | -- | 1 | 1 | 3 | -- | 10 (8)** |
Accipiter sp. | -- | -- | 1 | 1 | -- | -- | -- | 2 |
Red-shouldered Hawk | 3 | 3 | 2 | 4 | -- | -- | 1 | 13* |
Red-tailed Hawk | 4 | 23 | 1 | 3 | 7 | 4 | -- | 42 |
Barn Owl | -- | 1 | 2 | -- | -- | -- | -- | 3 |
Eastern Screech-Owl | 2 | 1 | -- | -- | -- | -- | -- | 3 |
Great Horned Owl | -- | 2 | -- | -- | -- | -- | 4 | 6 |
Barred Owl | -- | 1 | -- | -- | -- | -- | 1 | 2 |
Belted Kingfisher | 2 | 4 | 1 | 2 | 2 | 1 | -- | 12 |
Red-bellied Woodpecker | 8 | 5 | 3 | 6 | 3 | 2 | 2 | 29 |
Yellow-bellied Sapsucker | 3 | 2 | 1 | 1 | 1 | -- | -- | 9 |
Downy Woodpecker | 7 | 3 | 2 | 5 | 3 | 1 | 5 | 26 |
Hairy Woodpecker | 2 | -- | -- | 3 | 1 | 3 | 1 | 10 |
Northern Flicker | 6 | 3 | 7 | 7 | 4 | 2 | 2 | 31 |
Pileated Woodpecker | -- | 4 | 2 | 1 | 2 | 2 | 3 | 14 |
American Kestrel | 9 | 25 | 4 | 11 | 7 | 6 | 1 | 63 |
Eastern Phoebe | 1 | 4 | 1 | 2 | 6 | 3 | 2 | 19* |
Loggerhead Shrike | -- | -- | -- | -- | 1 | -- | -- | 1 |
Blue Jay | 26 | 23 | 6 | 17 | 8 | 6 | 6 | 92 |
American Crow | 138 | 132 | 286 | 42 | 29 | 38 | 9 | 674 |
Carolina Chickadee | 35 | 24 | 11 | 27 | 16 | 8 | 11 | 132 |
Tufted Titmouse | 26 | 24 | 11 | 16 | 17 | 5 | 15 | 114 |
Red-breasted Nuthatch | -- | -- | -- | 1 | -- | -- | 3 | 4 |
White-breasted Nuthatch | 10 | 4 | 4 | 7 | 10 | 4 | 6 | 45 |
Brown-headed Nuthatch | -- | -- | -- | -- | 2 | -- | -- | 2 |
Brown Creeper | 1 | 1 | -- | -- | -- | -- | 1 | 3 |
House Wren | -- | -- | -- | 1 | -- | -- | -- | 1 |
Winter Wren | 1 | 4 | -- | 1 | -- | 3 | -- | 9 |
Carolina Wren | 36 | 34 | 16 | 28 | 19 | 13 | 7 | 153 |
Golden-crowned Kinglet | 7 | 8 | 5 | 5 | 3 | 2 | -- | 30 |
Ruby-crowned Kinglet | 3 | 2 | -- | -- | -- | -- | -- | 5 |
Eastern Bluebird | 59 | 73 | 30 | 36 | 38 | 19 | 2 | 257 |
Hermit Thrush | -- | 3 | -- | -- | -- | -- | 1 | 4 |
American Robin | 25 | 4 | 23 | 40 | 44 | 3 | 23 | 162 |
Brown Thrasher | 1 | -- | 1 | 2 | -- | -- | 1 | 5 |
Northern Mockingbird | 25 | 21 | 22 | 17 | 10 | 5 | 4 | 104 |
European Starling | 840 | 500 | 540 | 1500 | 166 | 90 | 29 | 3665 |
House Sparrow | 25 | 25 | -- | -- | 2 | 2 | 1 | 55 |
American Pipit | -- | 4 | -- | 5 | -- | -- | -- | 9 |
House Finch | 23 | 1 | -- | 5 | -- | 1 | 31 | 61 |
Purple Finch | -- | -- | -- | -- | -- | -- | -- | cw |
Pine Siskin | -- | -- | -- | -- | -- | -- | 2 | 2 |
American Goldfinch | 26 | 8 | 21 | 18 | 4 | 3 | 16 | 96 |
Eastern Towhee | 12 | 12 | 9 | 5 | 3 | 2 | 4 | 47 |
Chipping Sparrow | -- | 18 | -- | -- | -- | -- | 2 | 20* |
Field Sparrow | 53 | 60 | 12 | 17 | 2 | -- | 2 | 146* |
Savannah Sparrow | 2 | -- | -- | -- | -- | -- | -- | 2 |
Fox Sparrow | 1 | 2 | 1 | -- | -- | -- | 1 | 5 |
Song Sparrow | 86 | 75 | 54 | 37 | 12 | 6 | 10 | 280 |
Swamp Sparrow | 33 | 19 | 9 | -- | -- | -- | -- | 61 |
White-throated Sparrow | 37 | 53 | 14 | 41 | 7 | 4 | 13 | 169 |
White-crowned Sparrow | -- | 3 | 6 | 2 | -- | -- | -- | 11 |
Dark-eyed Junco | 15 | 8 | 12 | 25 | 17 | 1 | -- | 78 |
Eastern Meadowlark | 28 | 11 | 12 | 22 | 2 | 3 | 2 | 80 |
Red-winged Blackbird | 2 | 130 | 30 | -- | 45 | 6 | 3 | 216 |
Brown-headed Cowbird | -- | -- | -- | 5 | -- | -- | 1 | 6 |
Rusty Blackbird | -- | -- | -- | -- | 6 | -- | -- | 6 |
Common Grackle | 30 | -- | -- | 10 | 1 | -- | 1 | 42 |
blackbird sp. | -- | -- | -- | 10 | -- | -- | -- | 10 |
Common Yellowthroat | -- | -- | -- | 1 | -- | -- | -- | 1 |
Yellow-rumped Warbler | 3 | 1 | 1 | -- | -- | 1 | -- | 6 |
Northern Cardinal | 55 | 30 | 15 | 22 | 33 | 30 | 12 | 197 |
Total Individuals | 1918 | 2252 | 1292 | 2182 | 599 | 356 | 286 | 8886 |
Total Species | 60 | 59 | 47 | 49 | 47 | 39 | 46 | 83 |
Key to Observer Initials (FW = feeder watcher):
Initials | Observer's Name |
KB | Kris Bolin |
WB | Wally Brines (FW) |
TMC | Terry M. Campbell |
DLC | Daniel L. Combs |
DAD | Douglas A. Downs |
GKE | Ginger K. Ensor |
JCF | Janie C. Finch (FW) |
MJH | Michael J. Hawkins |
MH | Margo Hinkle |
SH | Stan Hood (FW) |
NSL | Nancy S. Layzer |
KLM | Kenneth L. Morgan |
MPO | Michael P. O'Rourke |
JCO | John C. Owens |
TRR | Timothy R. Riddle (FW) |
RWS | Richard W. Simmers, Jr. |
BHS | Barbara H. Stedman |
SJS | Stephen J. Stedman, compiler |
WAW | Winston A. Walden |
Notes:
cw = count week (i.e., the three days before and three days after the day of the count).
* = new record high count for Cookeville CBC
** = new record high count for Cookeville CBC and record high count for Putnam County. Note: for Cooper's Hawk the CBC high count is higher than the Putnam County high count because part of the Cookeville CBC circle is in White County; for that species the Putnam County high count number is placed in parentheses after the CBC high count number.
x = recorded by this party but not included in the totals for vultures, which were derived from a count of roosting vultures at City Lake Natural Area 0620–0640 CST and repeated 1610–1620 CST.
# owling effort led to the recording of one of the two woodcocks and all owls except 2 Barn Owls and 2 Eastern Screech-Owls.
Feeder watching effort was diverse. Stan Hood reported only on the presence of the Rufous Hummingbird, which was also seen by members of the party covering the area where the hummingbird was located; Tim Riddle spent 3 hours in a suburban yard; Janie Finch spent 2.5 hours in a rural area of about 20 acres; Wally Brines spent 2 hours in a rural area within 1000 feet of his home.
The 26 Wild Turkeys were noted in the SE quadrant of the count circle; they represented the 2nd registration for the Cookeville CBC and were by far the most ever counted on that CBC.
The 2 Horned Grebes were noted on the lake at Cane Creek Park by Barb Stedman and Terry Campbell; 5th Cookeville CBC record.
The Barn Owls were noted by Dan Combs and Kris Bolin at the traditional site in the county for the 5th consecutive CBC.
The Rufous Hummingbird was an adult female that arrived at its Aspen Dr. site 7 October 2004; it was banded 22 November 2004 by M. and R. Sargent; it was seen count day by Stan Hood, Barb Stedman, and Terry Campbell; 2nd CBC record.
The Loggerhead Shrike was seen on Spring Creek Rd. by Winston Walden, Mike O'Rourke, and John Owens. A shrike seen 17 December 2004 at Shipley Farm could not be located count day.
Single Red-breasted Nuthatches were seen on Dry Creek Rd. (fide Ginger Ensor), Allen Hollow Rd. (Janie Finch), 16th St. in Cookeville (Tim Riddle), and Walnut Grove Rd., White Co. (Wally Brines).
The Brown-headed Nuthatches were found for the 4th consecutive CBC at the Cookeville Golf Course by Winston Walden, Mike O'Rourke, and John Owens.
The House Wren was seen near Anderson Rd. by Ginger Ensor and Michael Hawkins (documentation form submitted); 7th Cookeville CBC record.
The Common Yellowthroat was seen near Anderson Rd. by Ginger Ensor (documentation form submitted) and Michael Hawkins; 3rd Cookeville CBC record.
The Rusty Blackbirds were seen on Benson Rd. by Winston Walden, Mike O'Rourke, and John Owens.
The Pine Siskins were noted on Walnut Grove Rd., White Co., by Wally Brines.
Quick links to other sections of this website: