High Counts for Species Registered on Cookeville, Tennessee, Christmas Bird Counts
High counts and total Christmas Bird Count (CBC) registrations (i.e., the total number of counts on which a species has been observed on count day out of a possible 55), as well as additional count week registrations (i.e., the total number of counts when a species was observed during the three days before or after the count but not during count day), are listed below for each of the 136 species of birds registered during the history of the Cookeville CBC.
Boldfaced species names (11) indicate species registered on all 55 CBCs conducted in Cookeville. Italicized species names (5) indicate species registered only during count week of one CBC. Asterisked species (11) have been registered on count day of only one CBC.
For a summary of Cookeville CBC data from the first season (1957–1958) to the present, click on these links:
Table 1. Count registrations (of 55 possible), count week registrations, high count, and year(s) of high count for the Cookeville CBC.
Species | Count Registrations | Additional Count Week Registrations | High Count | Year(s) of High Count |
Greater White-fronted Goose | 2 | 1 | 10 | 2011 |
Snow Goose | 10 | 3 | 2002, 2003, 2016 | |
Ross's Goose | 1 | |||
Mute Swan * | 1 | 2 | 2009 | |
Trumpeter Swan * | 1 | 2 | 2010 | |
Canada Goose | 30 | 809 | 2011 | |
Wood Duck | 27 | 2 | 67 | 2010 |
Blue-winged Teal | 2 | 1 | 2001, 2002 | |
Northern Shoveler | 13 | 1 | 23 | 2011 |
Gadwall | 23 | 79 | 2007 | |
American Wigeon | 7 | 4 | 2002 | |
Mallard | 36 | 288 | 2012 | |
American Black Duck | 20 | 2 | 9 | 1958, 2010 |
Northern Pintail | 5 | 1 | 2 | 1997 |
Green-winged Teal | 12 | 4 | 8 | 2010 |
Canvasback | 4 | 1 | 3 | 1976 |
Redhead | 5 | 1 | 22 | 2005 |
Ring-necked Duck | 26 | 3 | 190 | 1958 |
Greater Scaup | 2 | 2 | 1988 | |
Lesser Scaup | 19 | 1 | 12 | 2010 |
Long-tailed Duck | 2 | 1 | 2000, 2003 | |
Bufflehead | 22 | 2 | 18 | 2015 |
Common Goldeneye | 7 | 3 | 5 | 1976 |
Hooded Merganser | 33 | 121 | 2016 | |
Common Merganser * | 1 | 2 | 1976 | |
Red-breasted Merganser | 3 | 2 | 5 | 2009 |
Ruddy Duck | 20 | 27 | 2005 | |
Northern Bobwhite | 44 | 1 | 42 | 1977 |
Ruffed Grouse | 2 | 1 | 1 | 1988, 1995 |
Wild Turkey | 14 | 209 | 2009 | |
Pied-billed Grebe | 41 | 28 | 2012 | |
Horned Grebe | 8 | 3 | 4 | 1980 |
Rock Pigeon | 38 | 408 | 2015 | |
Eurasian Collared-Dove | 12 | 26 | 2014 | |
Mourning Dove | 55 | 763 | 2007 | |
Rufous Hummingbird | 3 | 1 | 2 | 2003 |
Selasphorus sp. | 1 | 1 | 2009 | |
American Coot | 22 | 1 | 217 | 2008 |
Sandhill Crane | 18 | 3 | 2428 | 2003 |
Killdeer | 52 | 164 | 2011 | |
American Woodcock | 15 | 1 | 4 | 2009 |
Wilson's Snipe | 29 | 1 | 22 | 2012 |
Spotted Sandpiper * | 1 | 1 | 1998 | |
Greater Yellowlegs * | 1 | 1 | 1976 | |
Bonaparte's Gull | 5 | 6 | 8 | 2014, 2016 |
Ring-billed Gull | 11 | 5 | 45 | 2016 |
Herring Gull | 2 | 4 | 1958 | |
Common Loon | 1 | 2 | 2 | 2006 |
Double-crested Cormorant | 2 | 2 | 2009, 2015 | |
Great Blue Heron | 33 | 26 | 2006 | |
Green Heron | 1 | |||
Black Vulture | 24 | 1 | 394 | 2006 |
Turkey Vulture | 44 | 289 | 2003 | |
Northern Harrier | 30 | 2 | 7 | 2010 |
Sharp-shinned Hawk | 27 | 5 | 2004, 2011 | |
Cooper's Hawk | 40 | 10 | 2004 | |
Bald Eagle | 1 | 1 | 1 | 1966 |
Red-shouldered Hawk | 35 | 31 | 2011 | |
Red-tailed Hawk | 51 | 55 | 1994 | |
Rough-legged Hawk | 1 | |||
Barn Owl | 12 | 3 | 2004 | |
Eastern Screech-Owl | 38 | 15 | 2010 | |
Great Horned Owl | 34 | 1 | 9 | 2006, 2007, 2011 |
Barred Owl | 28 | 8 | 2005 | |
Belted Kingfisher | 42 | 1 | 16 | 2007 |
Red-headed Woodpecker | 46 | 1 | 28 | 1996 |
Red-bellied Woodpecker | 54 | 126 | 2010 | |
Yellow-bellied Sapsucker | 50 | 43 | 2008 | |
Downy Woodpecker | 55 | 74 | 1999 | |
Hairy Woodpecker | 52 | 23 | 2002 | |
Northern Flicker | 54 | 79 | 2001 | |
Pileated Woodpecker | 52 | 40 | 2008 | |
American Kestrel | 53 | 96 | 1991 | |
Merlin | 1 | 1 | 1 | 2010 |
Eastern Phoebe | 41 | 26 | 2006 | |
Loggerhead Shrike | 43 | 2 | 18 | 1991 |
Blue Jay | 55 | 527 | 2008 | |
American Crow | 55 | 5677 | 2002 | |
Horned Lark | 13 | 1 | 31 | 1963 |
Carolina Chickadee | 55 | 215 | 2006 | |
Tufted Titmouse | 55 | 248 | 2009 | |
Red-breasted Nuthatch | 20 | 4 | 23 | 1993 |
White-breasted Nuthatch | 55 | 104 | 2008 | |
Brown-headed Nuthatch | 16 | 10 | 2008 | |
Brown Creeper | 45 | 2 | 9 | 1989 |
House Wren | 12 | 1 | 8 | 1976 |
Winter Wren | 43 | 1 | 19 | 2016 |
Marsh Wren * | 1 | 1 | 2006 | |
Carolina Wren | 55 | 217 | 2008 | |
Bewick's Wren | 11 | 8 | 1965 | |
Golden-crowned Kinglet | 36 | 113 | 1999 | |
Ruby-crowned Kinglet | 29 | 1 | 26 | 1994 |
Eastern Bluebird | 55 | 530 | 2006 | |
Hermit Thrush | 35 | 1 | 45 | 2008 |
Wood Thrush | 1 | |||
American Robin | 53 | 1812 | 2013 | |
Gray Catbird | 2 | 1 | 2 | 1968 |
Brown Thrasher | 52 | 25 | 2010 | |
Northern Mockingbird | 53 | 219 | 2011 | |
European Starling | 51 | 150,000 | 1993 | |
Cedar Waxwing | 41 | 710 | 2012 | |
House Sparrow | 55 | 540 | 1981 | |
American Pipit | 17 | 2 | 102 | 2007 |
Evening Grosbeak | 6 | 86 | 1975 | |
House Finch | 31 | 555 | 1989 | |
Purple Finch | 47 | 76 | 1980 | |
Pine Siskin | 14 | 2 | 64 | 1989 |
American Goldfinch | 54 | 283 | 1999 | |
Eastern Towhee | 54 | 128 | 1976 | |
American Tree Sparrow | 2 | 2 | 1960 | |
Chipping Sparrow | 28 | 3 | 110 | 2016 |
Field Sparrow | 54 | 355 | 2011 | |
Vesper Sparrow | 2 | 1 | 4 | 1971 |
Savannah Sparrow | 32 | 1 | 37 | 1960 |
Fox Sparrow | 45 | 14 | 1958, 2011 | |
Song Sparrow | 54 | 359 | 2005 | |
Lincoln's Sparrow * | 1 | 1 | 2006 | |
White-crowned Sparrow | 42 | 23 | 2010 | |
White-throated Sparrow | 54 | 446 | 2010 | |
Swamp Sparrow | 41 | 89 | 1989 | |
Dark-eyed Junco | 54 | 256 | 2002 | |
Bobolink * | 1 | 1 | 2003 | |
Eastern Meadowlark | 54 | 220 | 1987 | |
Baltimore Oriole * | 1 | 1 | 1998 | |
Red-winged Blackbird | 42 | 3800 | 1994 | |
Rusty Blackbird | 30 | 150 | 2016 | |
Brewer's Blackbird * | 1 | 19 | 1992 | |
Brown-headed Cowbird | 43 | 3000 | 1999 | |
Common Grackle | 53 | 300,000 | 1972 | |
Ovenbird * | 1 | 1 | 2003 | |
Orange-crowned Warbler * | 1 | 1 | 1997 | |
Common Yellowthroat | 3 | 1 | 1999, 2002, 2004 | |
Palm Warbler | 10 | 1 | 5 | 2013 |
Pine Warbler | 10 | 5 | 2005 | |
Yellow-rumped Warbler | 45 | 1 | 304 | 2003 |
Prairie Warbler | 1 | |||
Northern Cardinal | 55 | 479 | 2011 |
Note: Cookeville CBC high counts are sometimes higher than Putnam County high counts because part of the Cookeville CBC circle lies in White County; consequently, birds recorded in White County on a Cookeville CBC may be included as part of the CBC high count but not as part of the Putnam County high count.
Quick links to other sections of this website: