Results of Spring Bird Counts in Pulaski County, Kentucky, 2000–Present
First reported on the Pulaski County Spring Bird Count during 2005, Ruffed Grouse sometimes allow very close approach; photo Harold Bright. |
To return to the BirdPage, to the SBC Central Node, or to the Regional summary of spring count data for past years, click on one of the links below:
Table 1. Results of Spring Bird Counts in Pulaski County 2010–2019.
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Date (May) | 8 | 14 | 12 | 9 | 10 | -- | -- | -- | -- | -- |
Number Field Observers | 7 | 6 | 7 | 6 | 2 | -- | -- | -- | -- | -- |
Number Field Parties | 6 | NA | 6 | 5 | 2 | -- | -- | -- | -- | -- |
Number Feederwatchers | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Start EDT | 0530 | 0500 | 0542 | 0608 | 0630 | -- | -- | -- | -- | -- |
End EDT | 2100 | 2115 | 1650 | 2101 | 2115 | -- | -- | -- | -- | -- |
Hours on Foot | 18 | 4 | 8.75 | 10 | -- | -- | -- | -- | -- | -- |
Hours by Car | 38.5 | 34 | 42.75 | 38.5 | -- | -- | -- | -- | -- | -- |
Total Party Hours | 56.5 | 48 | 51.5 | 48.5 | 15.5 | -- | -- | -- | -- | -- |
Miles on Foot | 9.5 | 2 | 5 | 5 | -- | -- | -- | -- | -- | -- |
Miles by Car | 345 | 252.5 | 395 | 382 | -- | -- | -- | -- | -- | -- |
Total Party Miles | 354.5 | 254.5 | 400 | 387 | 68 | -- | -- | -- | -- | -- |
Owling Miles | 2.5 | NA | 1 | 0.5 | 0 | -- | -- | -- | -- | -- |
Owling Miles | 10 | NA | 7 | 15 | 0 | -- | -- | -- | -- | -- |
Feeder-watching Hours | 0 | NA | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Low Temperature (F) | 54 | NA | 50 | 56 | 62 | -- | -- | -- | -- | -- |
High Temperature (F) | 65 | NA | 77 | 80 | 73 | -- | -- | -- | -- | -- |
Wind Direction | NA | W | NA | NA | NA | -- | -- | -- | -- | -- |
Wind Speed (mph) | 10–25 | 0–10 | NA | NA | 0–15 | -- | -- | -- | -- | -- |
Sky AM | mcle | over | mclo | NA | clo | -- | -- | -- | -- | -- |
Sky PM | mcle | over | mclo | NA | clo | -- | -- | -- | -- | -- |
Precipitation AM | none | rain | none | NA | int rain | -- | -- | -- | -- | -- |
Precipitation PM | none | rain | none | NA | int rain | -- | -- | -- | -- | -- |
Compiler | RMD | RMD | RMD | RMD | RMD | -- | -- | -- | -- | -- |
Total Species | 113 | 113 | 120 | 123 | 119 | -- | -- | -- | -- | -- |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Brant | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Canada Goose | 58 | 86 | 68 | 52 | 30 | -- | -- | -- | -- | -- |
Wood Duck | 15 | 6 | 27 | 10 | 5 | -- | -- | -- | -- | -- |
Gadwall | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
Mallard | 18 | 18 | 21 | 13 | 18 | -- | -- | -- | -- | -- |
Blue-winged Teal | -- | -- | 1 | 4 | 1 | -- | -- | -- | -- | -- |
Redhead | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ring-necked Duck | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
Northern Bobwhite | 1 | 12 | 18 | 6 | 5 | -- | -- | -- | -- | -- |
Ruffed Grouse | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wild Turkey | 19 | 14 | 6 | 8 | 3 | -- | -- | -- | -- | -- |
Common Loon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pied-billed Grebe | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Double-crested Cormorant | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Great Blue Heron | 24 | 14 | 22 | 12 | 4 | -- | -- | -- | -- | -- |
Great Egret | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Green Heron | 4 | 4 | 4 | 1 | 4 | -- | -- | -- | -- | -- |
Black Vulture | 11 | 14 | 10 | 14 | 56 | -- | -- | -- | -- | -- |
Turkey Vulture | 79 | 38 | 82 | 57 | 38 | -- | -- | -- | -- | -- |
Osprey | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bald Eagle | -- | -- | 1 ad | -- | 1 ad | -- | -- | -- | -- | -- |
Northern Harrier | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sharp-shinned Hawk | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cooper's Hawk | 2 | -- | 2 | 1 | 1 | -- | -- | -- | -- | -- |
Red-shouldered Hawk | 2 | 3 | 2 | 3 | -- | -- | -- | -- | -- | -- |
Broad-winged Hawk | 3 | 1 | -- | 2 | 1 | -- | -- | -- | -- | -- |
Red-tailed Hawk | 10 | 3 | 3 | 5 | 2 | -- | -- | -- | -- | -- |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Virginia Rail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Am. Coot | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sandhill Crane | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Semipalmated Plover | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Killdeer | 18 | 21 | 11 | 39 | 9 | -- | -- | -- | -- | -- |
Spotted Sandpiper | 2 | 2 | 2 | 2 | 5 | -- | -- | -- | -- | -- |
Solitary Sandpiper | 2 | 1 | 3 | 3 | 2 | -- | -- | -- | -- | -- |
Greater Yellowlegs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lesser Yellowlegs | -- | -- | 1 | 1 | 1 | -- | -- | -- | -- | -- |
Semipalmated Sandpiper | -- | --- | -- | -- | 2 | -- | -- | -- | -- | -- |
Least Sandpiper | -- | -- | 2 | 1 | 15 | -- | -- | -- | -- | -- |
Peep sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pectoral Sandpiper | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Dunlin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Short-billed Dowitcher | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wilson's Snipe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
American Woodcock | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Bonaparte's Gull | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rock Pigeon | 12 | 9 | 4 | 2 | 3 | -- | -- | -- | -- | -- |
Mourning Dove | 144 | 155 | 177 | 121 | 55 | -- | -- | -- | -- | -- |
Black-billed Cuckoo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Yellow-billed Cuckoo | 8 | 9 | 3 | 3 | 1 | -- | -- | -- | -- | -- |
Eastern Screech-Owl | -- | 2 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Great Horned Owl | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Barred Owl | -- | 4 | -- | 4 | 1 | -- | -- | -- | -- | -- |
Common Nighthawk | -- | 1 | 1 | 2 | -- | -- | -- | -- | -- | -- |
Chuck-will's-widow | 9 | 4 | 1 | 5 | 18 | -- | -- | -- | -- | -- |
Eastern Whip-poor-will | 12 | 15 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Chimney Swift | 411 | 76 | 34 | 42 | 15 | -- | -- | -- | -- | -- |
Ruby-thr. Hummingbird | 5 | 5 | 4 | 3 | 3 | -- | -- | -- | -- | -- |
Belted Kingfisher | 1 | 1 | 3 | -- | 3 | -- | -- | -- | -- | -- |
Red-headed Woodpecker | 3 | 11 | 13 | 8 | -- | -- | -- | -- | -- | -- |
Red-bellied Woodpecker | 44 | 25 | 27 | 34 | 23 | -- | -- | -- | -- | -- |
Downy Woodpecker | 9 | 10 | 14 | 11 | 5 | -- | -- | -- | -- | -- |
Hairy Woodpecker | 1 | -- | 1 | 2 | 1 | -- | -- | -- | -- | -- |
Northern Flicker | 13 | 8 | 21 | 4 | 4 | -- | -- | -- | -- | -- |
Pileated Woodpecker | 11 | 10 | 15 | 11 | 3 | -- | -- | -- | -- | -- |
American Kestrel | 7 | 9 | 10 | 7 | 3 | -- | -- | -- | -- | -- |
Peregrine Falcon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Eastern Wood-Pewee | 24 | 37 | 48 | 39 | 24 | -- | -- | -- | -- | -- |
Yellow-bellied Flycatcher | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Acadian Flycatcher | 6 | 12 | 14 | 14 | 4 | -- | -- | -- | -- | -- |
Alder Flycatcher | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Willow Flycatcher | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Least Flycatcher | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Eastern Phoebe | 16 | 13 | 16 | 21 | 6 | -- | -- | -- | -- | -- |
Great Crested Flycatcher | 18 | 13 | 28 | 17 | 9 | -- | -- | -- | -- | -- |
Eastern Kingbird | 29 | 30 | 37 | 30 | 12 | -- | -- | -- | -- | -- |
Loggerhead Shrike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
White-eyed Vireo | 49 | 27 | 45 | 52 | 32 | -- | -- | -- | -- | -- |
Yellow-throated Vireo | 19 | 6 | 13 | 12 | 14 | -- | -- | -- | -- | -- |
Blue-headed Vireo | 2 | 1 | 2 | 7 | 1 | -- | -- | -- | -- | -- |
Warbling Vireo | 1 | 1 | 1 | 1 | 3 | -- | -- | -- | -- | -- |
Philadelphia Vireo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Red-eyed Vireo | 140 | 106 | 134 | 169 | 130 | -- | -- | -- | -- | -- |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Blue Jay | 53 | 53 | 57 | 70 | 29 | -- | -- | -- | -- | -- |
American Crow | 84 | 73 | 143 | 71 | 40 | -- | -- | -- | -- | -- |
Horned Lark | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Purple Martin | 86 | 58 | 114 | 86 | 23 | -- | -- | -- | -- | -- |
Tree Swallow | 14 | 13 | 17 | 5 | 11 | -- | -- | -- | -- | -- |
N. Rough-wing. Swallow | 73 | 30 | 24 | 28 | 19 | -- | -- | -- | -- | -- |
Bank Swallow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cliff Swallow | -- | 20 | 26 | 2 | 20 | -- | -- | -- | -- | -- |
Barn Swallow | 153 | 105 | 106 | 147 | 30 | -- | -- | -- | -- | -- |
Carolina Chickadee | 24 | 18 | 49 | 23 | 10 | -- | -- | -- | -- | -- |
Tufted Titmouse | 76 | 66 | 93 | 84 | 45 | -- | -- | -- | -- | -- |
Red-breasted Nuthatch | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
White-breasted Nuthatch | 10 | 6 | 13 | 6 | 10 | -- | -- | -- | -- | -- |
House Wren | 6 | 3 | 7 | 8 | 8 | -- | -- | -- | -- | -- |
Carolina Wren | 36 | 43 | 71 | 62 | 49 | -- | -- | -- | -- | -- |
Ruby-crowned Kinglet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Blue-gray Gnatcatcher | 47 | 46 | 44 | 42 | 38 | -- | -- | -- | -- | -- |
Eastern Bluebird | 71 | 62 | 81 | 88 | 21 | -- | -- | -- | -- | -- |
Veery | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Gray-cheeked Thrush | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Swainson's Thrush | 11 | 10 | 6 | 3 | 22 | -- | -- | -- | -- | -- |
Hermit Thrush | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wood Thrush | 16 | 18 | 45 | 42 | 19 | -- | -- | -- | -- | -- |
American Robin | 330 | 318 | 490 | 338 | 126 | -- | -- | -- | -- | -- |
Gray Catbird | 8 | 23 | 10 | 7 | 13 | -- | -- | -- | -- | -- |
Brown Thrasher | 34 | 29 | 27 | 37 | 10 | -- | -- | -- | -- | -- |
Northern Mockingbird | 52 | 62 | 92 | 79 | 31 | -- | -- | -- | -- | -- |
European Starling | 597 | 468 | 1014 | 472 | 120 | -- | -- | -- | -- | -- |
Cedar Waxwing | -- | 54 | 31 | 4 | 52 | -- | -- | -- | -- | -- |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Ovenbird | 48 | 22 | 44 | 27 | 29 | -- | -- | -- | -- | -- |
Worm-eating Warbler | 9 | 7 | 2 | 11 | 4 | -- | -- | -- | -- | -- |
Louisiana Waterthrush | 7 | 3 | -- | 2 | 3 | -- | -- | -- | -- | -- |
Northern Waterthrush | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Golden-winged Warbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Blue-winged Warbler | 1 | 5 | 7 | 2 | 6 | -- | -- | -- | -- | -- |
Black-and-white Warbler | 22 | 14 | 18 | 29 | 13 | -- | -- | -- | -- | -- |
Prothonotary Warbler | -- | 3 | 1 | -- | 1 | -- | -- | -- | -- | -- |
Swainson's Warbler | 4 | 3 | 3 | -- | 4 | -- | -- | -- | -- | -- |
Tennessee Warbler | 1 | -- | 1 | 2 | 4 | -- | -- | -- | -- | -- |
Nashville Warbler | -- | -- | 3 | 1 | -- | -- | -- | -- | -- | -- |
Mourning Warbler | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Kentucky Warbler | 9 | 8 | 22 | 18 | 13 | -- | -- | -- | -- | -- |
Common Yellowthroat | 55 | 54 | 75 | 123 | 39 | -- | -- | -- | -- | -- |
Hooded Warbler | 75 | 46 | 88 | 89 | 64 | -- | -- | -- | -- | -- |
American Redstart | 6 | 2 | 7 | 1 | 4 | -- | -- | -- | -- | -- |
Cape May Warbler | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cerulean Warbler | 2 | 5 | 2 | 2 | 1 | -- | -- | -- | -- | -- |
Northern Parula | 4 | 7 | 12 | 16 | 5 | -- | -- | -- | -- | -- |
Magnolia Warbler | 1 | 1 | 1 | 2 | 3 | -- | -- | -- | -- | -- |
Bay-breasted Warbler | -- | -- | 3 | -- | 1 | -- | -- | -- | -- | -- |
Blackburnian Warbler | -- | 2 | 1 | 2 | 1 | -- | -- | -- | -- | -- |
Yellow Warbler | 1 | 3 | 5 | 3 | 5 | -- | -- | -- | -- | -- |
Chestnut-sided Warbler | 1 | 2 | 5 | 2 | 3 | -- | -- | -- | -- | -- |
Blackpoll Warbler | 13 | 1 | 2 | 4 | 19 | -- | -- | -- | -- | -- |
Palm Warbler | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Pine Warbler | 13 | 12 | 11 | 15 | 8 | -- | -- | -- | -- | -- |
Yellow-rumped Warbler | 2 | 4 | -- | 9 | 4 | -- | -- | -- | -- | -- |
Yellow-throated Warbler | 25 | 15 | 9 | 15 | 22 | -- | -- | -- | -- | -- |
Prairie Warbler | 58 | 32 | 85 | 61 | 46 | -- | -- | -- | -- | -- |
Black-throated Green Warbler | 17 | 7 | 8 | 20 | 14 | -- | -- | -- | -- | -- |
Wilson's Warbler | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Yellow-breasted Chat | 43 | 44 | 59 | 64 | 38 | -- | -- | -- | -- | -- |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Eastern Towhee | 50 | 38 | 77 | 57 | 32 | -- | -- | -- | -- | -- |
Chipping Sparrow | 42 | 48 | 30 | 62 | 25 | -- | -- | -- | -- | -- |
Field Sparrow | 42 | 45 | 67 | 70 | 22 | -- | -- | -- | -- | -- |
Savannah Sparrow | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Grasshopper Sparrow | 2 | 5 | 2 | 2 | 9 | -- | -- | -- | -- | -- |
Henslow's Sparrow | 1 | -- | 7 | 3 | 2 | -- | -- | -- | -- | -- |
Song Sparrow | 47 | 88 | 78 | 80 | 39 | -- | -- | -- | -- | -- |
Lincoln's Sparrow | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Swamp Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
White-throated Sparrow | 1 | -- | 1 | 3 | -- | -- | -- | -- | -- | -- |
White-crowned Sparrow | 2 | -- | -- | 3 | -- | -- | -- | -- | -- | -- |
Summer Tanager | 19 | 19 | 20 | 16 | 9 | -- | -- | -- | -- | -- |
Scarlet Tanager | 41 | 11 | 29 | 34 | 18 | -- | -- | -- | -- | -- |
Northern Cardinal | 125 | 142 | 162 | 229 | 110 | -- | -- | -- | -- | -- |
Rose-breasted Grosbeak | 2 | 1 | 5 | 6 | 1 | -- | -- | -- | -- | -- |
Blue-Grosbeak | 3 | 4 | 9 | 5 | 2 | -- | -- | -- | -- | -- |
Indigo Bunting | 130 | 153 | 153 | 193 | 57 | -- | -- | -- | -- | -- |
Dickcissel | -- | 3 | 1 | 2 | 3 | -- | -- | -- | -- | -- |
Bobolink | -- | -- | -- | 6 | 5 | -- | -- | -- | -- | -- |
Red-winged Blackbird | 201 | 187 | 303 | 304 | 124 | -- | -- | -- | -- | -- |
Eastern Meadowlark | 72 | 98 | 148 | 92 | 69 | -- | -- | -- | -- | -- |
Common Grackle | 158 | 212 | 279 | 127 | 82 | -- | -- | -- | -- | -- |
Brown-head. Cowbird | 66 | 52 | 123 | 57 | 15 | -- | -- | -- | -- | -- |
Orchard Oriole | 7 | 9 | 13 | 12 | 12 | -- | -- | -- | -- | -- |
Baltimore Oriole | 3 | 4 | 9 | 12 | 1 | -- | -- | -- | -- | -- |
House Finch | 16 | 8 | 32 | 15 | 8 | -- | -- | -- | -- | -- |
Red Crossbill | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
Pine Siskin | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- |
American Goldfinch | 92 | 61 | 71 | 137 | 63 | -- | -- | -- | -- | -- |
House Sparrow | 13 | 35 | 45 | 53 | 24 | -- | -- | -- | -- | -- |
Total Individuals | 4604 | 3945 | 5658 | 4673 | 2413 | -- | -- | -- | -- | -- |
Total Species | 113 | 113 | 120 | 123 | 119 | -- | -- | -- | -- | -- |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Table 2. Results of Spring Bird Counts in Pulaski County 2000–2009.
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Date (May) | 13 | 12 | 11 | 10 | 8 | 14 | 13 | 12 | 10 | 9 |
Number Field Observers | 12 | 12 | 14 | 7 | 13 | 8 | 8 | 10 | 3 | 5 |
Number Field Parties | 4 | 6 | 7 | 4 | 8 | 5 | 5 | 6 | 3 | 4 |
Number Feederwatchers | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Start EDT | 0530 | 0600 | 0510 | 0500 | 0515 | 0600 | 0500 | 0550 | 0520 | 0530 |
End EDT | 2130 | 2145 | 2145 | 2130 | 2130 | 2100 | 2102 | 2200 | 2115 | 2200 |
Hours on Foot | 24.25 | 26.5 | 34.5 | 18.5 | 50.25 | 15.25 | 19 | 18.5 | 5 | 18 |
Hours by Car | 13.5 | 18 | 27.75 | 20.25 | 21.75 | 29.25 | 28.25 | 38 | 15.25 | 31.5 |
Total Party Hours | 37.75 | 44.5 | 62.25 | 38.75 | 72 | 44.5 | 47.25 | 56.5 | 20.25 | 49.5 |
Miles on Foot | 13 | 12.75 | 8.25 | 13.75 | 16 | 5.5 | 12 | 7.5 | 2 | 6.75 |
Miles by Car | 199 | 237 | 357.25 | 233 | 277 | 355 | 305 | 328 | 183 | 328 |
Total Party Miles | 212 | 249.75 | 365.5 | 246.75 | 293 | 360.5 | 317 | 335.5 | 185 | 334.75 |
Owling Hours | 1.75 | 2.75 | 3 | 3.5 | 3.75 | 0.75 | 5 | 3 | 1.75 | 2.25 |
Owling Miles | 1.75 | 19 | 40 | 10 | 20 | 12.25 | 26 | 30 | 26 | 17 |
Feeder-watching Hours | 2.5 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 1 |
Low Temperature (F) | 65 | 64 | 55 | 65 | 55 | 58 | 50 | 64 | 54 | 63 |
High Temperature (F) | 74 | 75 | 86 | 90 | 88 | 82 | 68 | 88 | 78 | 76 |
Wind Direction | Var. | Var. | Var. | SSW | SSW | NA | WSW | Var. | Var. | Var. |
Wind Speed (mph) | NA | 0–10 | 5–10 | 0–20 | 0–5 | 0–30 | 0–25 | 0–5 | 0–10 | 0–15 |
Sky AM | NA | NA | clo | pclo | cle | pclo | mclo | fog; mclo | clo | over |
Sky PM | NA | NA | clo | pclo | cle | mclo | mclo | cle | cle | mcle |
Precipitation AM | rain early | rain early | none | none | none | none | none | none | none | rain |
Precipitation PM | none | none | none | none | none | rain | late showers | none | none | none |
Compiler | RMD | RMD | RMD | RMD | RMD | CGH | RMD | RMD | RMD | RMD |
Total Species | 109 | 116 | 128 | 110 | 121 | 107 | 119 | 131 | 118 | 122 |
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Brant | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Canada Goose | 1 | 2 | 14 | 19 | 24 | 39 | 36 | 24 | 3 | 42 |
Wood Duck | 12 | 33 | 8 | 23 | 24 | 13 | 44 | 14 | 3 | 28 |
Mallard | 8 | 44 | 26 | 37 | 14 | 38 | 9 | 25 | 10 | 16 |
Blue-winged Teal | 5 | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Redhead | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
Northern Bobwhite | 19 | 14 | 22 | 17 | 31 | 17 | 13 | 11 | 4 | 6 |
Ruffed Grouse | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Wild Turkey | 1 | 11 | 5 | 3 | 19 | 7 | 17 | 8 | -- | 8 |
Common Loon | 2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Pied-billed Grebe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Double-crested Cormorant | -- | -- | -- | 5 | -- | 3 | -- | -- | -- | -- |
Great Blue Heron | 18 | 16 | 16 | 28 | 10 | 14 | 12 | 14 | 6 | 21 |
Great Egret | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | 1 |
Green Heron | 1 | 7 | 5 | 3 | 8 | -- | 5 | 4 | 1 | 3 |
Black Vulture | 4 | 8 | 13 | 11 | 6 | 13 | 19 | 16 | 17 | 5 |
Turkey Vulture | 51 | 87 | 111 | 57 | 127 | 64 | 71 | 71 | 68 | 55 |
Osprey | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Bald Eagle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Northern Harrier | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Sharp-shinned Hawk | 1 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- |
Cooper's Hawk | -- | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 2 |
Red-shouldered Hawk | 1 | 4 | 5 | 4 | 4 | 1 | -- | 2 | -- | -- |
Broad-winged Hawk | -- | 3 | 2 | 2 | -- | 3 | 1 | 1 | 1 | 1 |
Red-tailed Hawk | 12 | 8 | 13 | 10 | 6 | 5 | 9 | 7 | 1 | 5 |
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Virginia Rail | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
American Coot | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Sandhill Crane | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
Semipalmated Plover | -- | -- | -- | -- | -- | -- | -- | 40 | -- | 4 |
Killdeer | 20 | 8 | 47 | 18 | 25 | 18 | 23 | 22 | 16 | 24 |
Spotted Sandpiper | 1 | 3 | 9 | 2 | 3 | 2 | 7 | 13 | 6 | 10 |
Solitary Sandpiper | 1 | -- | 6 | -- | 4 | 2 | 4 | 3 | 11 | 9 |
Greater Yellowlegs | -- | -- | -- | -- | -- | -- | -- | 6 | 2 | -- |
Lesser Yellowlegs | -- | 1 | -- | -- | -- | -- | -- | 11 | 8 | 2 |
Semipalmated Sandpiper | 1 | -- | -- | -- | -- | -- | -- | 10 | 2 | -- |
Least Sandpiper | 3 | 2 | 5 | 6 | -- | 11 | 8 | 109 | 17 | 5 |
Peep sp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 |
Pectoral Sandpiper | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Dunlin | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
Short-billed Dowitcher | -- | -- | -- | -- | -- | -- | -- | 21 | -- | -- |
Wilson's Snipe | -- | 2 | 1 | -- | 1 | -- | -- | -- | -- | -- |
American Woodcock | -- | -- | -- | -- | -- | -- | -- | 1 | 3 | 4 |
Bonaparte's Gull | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Rock Pigeon | 14 | 4 | 6 | 14 | 12 | 7 | 25 | 5 | 1 | 8 |
Mourning Dove | 83 | 196 | 221 | 169 | 220 | 118 | 139 | 119 | 63 | 156 |
Black-billed Cuckoo | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Yellow-billed Cuckoo | 4 | -- | 11 | 14 | 23 | 6 | 10 | 14 | 1 | 5 |
Eastern Screech-Owl | -- | -- | 2 | 2 | 2 | -- | 1 | 2 | 1 | 4 |
Great Horned Owl | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Barred Owl | 1 | 1 | 5 | -- | 4 | 2 | 2 | 2 | -- | 2 |
Common Nighthawk | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 3 | 2 | 1 |
Chuck-will's-widow | 2 | -- | 9 | 11 | 5 | 3 | 5 | 8 | 1 | 2 |
Eastern Whip-poor-will | 3 | 7 | 13 | 10 | 8 | 1 | 2 | 5 | -- | 1 |
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Chimney Swift | 39 | 51 | 76 | 76 | 79 | 194 | 239 | 13 | 72 | 223 |
Ruby-throated Hummingbird | 4 | 18 | 8 | 6 | 21 | 6 | 5 | 15 | 1 | 3 |
Belted Kingfisher | 4 | 7 | 4 | 2 | 8 | 1 | -- | 1 | -- | -- |
Red-headed Woodpecker | 3 | 5 | 15 | 7 | 9 | 3 | 6 | 9 | -- | 5 |
Red-bellied Woodpecker | 16 | 21 | 46 | 24 | 60 | 13 | 22 | 35 | 21 | 18 |
Downy Woodpecker | 8 | 9 | 20 | 6 | 24 | 5 | 15 | 11 | 4 | 9 |
