Results of Spring Bird Counts and Spring BirdBlitzes Conducted in the Upper Cumberland Region of Kentucky and Tennessee—April and May 2014
Eurasian Collared-Dove on Westgate Rd., Putnam County, Tennessee, during the SBC there (10 May 2014); photo Stephen J. Stedman. |
During the Regional Spring Bird Counts (SBC) and Spring BirdBlitzes (SBB) conducted this spring, 164 species were detected, over half (51.3%) of the all-time species (c. 320) recorded in the Region.
The count in Pulaski County, Kentucky was the 15th consecutively to be conducted in that county, while the count in Putnam County, Tennessee, became the 23rd consecutively conducted there and the 41st overall.
The spring birdblitz in Morgan County, Tennessee, was the first of its kind to be conducted in that county with more than 12 party hours of effort.
To go to the BirdPage, to the SBC Central Node, or to results for one of the counties where a SBC or SBB was conducted this spring, click on the appropriate active (i.e., underlined) link below:
Table 1. Results of 2014 Spring Bird Counts (SBC) and Spring BirdBlitz (SBB) in the Upper Cumberland Region.
County | Cumberland, TN | Morgan, TN | White, TN*** | Putnam, TN | Pulaski, KY |
Type of Count ** | SBC | SBB | SBC | SBC | SBC |
Date (April/May) | 26 | 29 | 3 | 10 | 10 |
Number Field Observers * | 12 | 7 | 11 | 15 | 2 |
Number Field Parties | 6 | 4 | 4 | 8 | 2 |
Number Feederwatchers | 0 | 0 | 0 | 0 | 0 |
Start CDT/EDT | 0315 | 0516 | 0430 | 0420 | 0630 |
End CDT/EDT | 2100 | 1800 | 1630 | 1700 | 2115 |
Hours on Foot | 18.5 | 18.5 | 2.75 | 26.75 | -- |
Hours by Car | 40.5 | 30.75 | 38 | 58.5 | -- |
Total Party Hours | 59 | 49.25 | 40.75 | 85.25 | 15.5 |
Miles on Foot | 10.5 | 15.25 | 2 | 18.25 | -- |
Miles by Car | 495.5 | 437.5 | 354 | 607.25 | -- |
Total Party Miles | 506 | 452.75 | 356 | 625.5 | 68 |
Owling Hours | 5.25 | 1.5 | 1.75 | 3 | 0 |
Owling Miles | 63 | 7 | 26.5 | 33.25 | 0 |
Feeder-watching Hours | 0 | 0 | 0 | 0 | 0 |
Low Temperature (F) | 37 | 50 | 33 | 60 | 62 |
High Temperature (F) | 80 | 80 | 76 | 85 | 73 |
Wind Direction | S | NA | NA | NA | NA |
Wind Speed (mph) | 0–10 | 0–15 | 0-15 | 0–15 | 0–15 |
Sky AM | clear | cloudy | clear | cloudy | cloudy |
Sky PM | clear | partly cloudy | clear | partly cloudy/overcast | cloudy |
Precipitation AM | none | rain in east | none | none | intermittent rain |
Precipitation PM | none | none | none | intermittent rain | intermittent rain |
Moon Phase | waning crescent | near new | NA | waxing gibbous | waxing gibbous |
Compiler * | EKL | SJS | DAD | SJS | RMD |
Total Species | 133 | 122 | 124 | 123 | 119 |
County | Cumberland, TN | Morgan, TN | White, TN | Putnam, TN | Pulaski, KY |
Canada Goose | 92 | 50 | 121 | 181 | 30 |
Wood Duck | 19 | 15 | 15 | 12 | 5 |
Blue-winged Teal | 9 | 10 | 16 | 4 | 1 |
Northern Shoveler | -- | -- | -- | 2 | -- |
Gadwall | 2 | -- | -- | -- | -- |
Mallard | 27 | 2 | 8 | 43 | 18 |
Bufflehead | 3 | -- | -- | -- | -- |
Red-breasted Merganser | 2 | -- | -- | -- | -- |
Northern Bobwhite | 2 | 2 | 8 | 20 | 5 |
Wild Turkey | 8 | 3 | 38 | 29 | 3 |
Pied-billed Grebe | 3 | 3 | 1 | -- | 1 |
Rock Pigeon | 7 | 26 | 8 | 70 | 3 |
Eurasian Collared-Dove | -- | -- | 39 | 12 | -- |
Mourning Dove | 90 | 81 | 142 | 296 | 55 |
Yellow-billed Cuckoo | -- | -- | -- | -- | 1 |
Common Nighthawk | -- | -- | -- | 2 | -- |
Chuck-will's-widow | 12 | 1 | 7 | 4 | 18 |
Eastern Whip-poor-will | 55 | 1 | 8 | 14 | 2 |
Chimney Swift | 37 | 45 | 71 | 127 | 15 |
Ruby-throated Hummingbird | 10 | 4 | 4 | 10 | 3 |
American Coot | 10 | -- | -- | 1 | -- |
County | Cumberland, TN | Morgan, TN | White, TN | Putnam, TN | Pulaski, KY |
Semipalmated Plover | -- | -- | -- | -- | 1 |
Killdeer | 26 | 21 | 30 | 36 | 9 |
Least Sandpiper | -- | 3 | 20 | 15 | 15 |
White-rumped Sandpiper | -- | -- | 1 | -- | -- |
Semipalmated Sandpiper | -- | -- | -- | -- | 2 |
Long-billed Dowitcher | -- | -- | 2 | -- | -- |
American Woodcock | -- | -- | 1 | -- | -- |
Wilson's Snipe | 4 | -- | 2 | -- | -- |
Spotted Sandpiper | 10 | -- | 10 | 8 | 5 |
Solitary Sandpiper | 7 | 7 | 19 | 1 | 2 |
Lesser Yellowlegs | 1 | -- | 5 | 2 | 1 |
Greater Yellowlegs | -- | -- | 3 | -- | -- |
Ring-billed Gull | -- | 1 | -- | -- | -- |
Common Loon | 1 | -- | -- | -- | -- |
Double-crested Cormorant | 16 | -- | -- | 2 | -- |
Great Blue Heron | 3 | 3 | 24 | 26 | 4 |
Cattle Egret | -- | -- | 1 | -- | -- |
Green Heron | 3 | 9 | 17 | 14 | 4 |
Yellow-crowned Night-Heron | -- | -- | -- | 1 | -- |
County | Cumberland, TN | Morgan, TN | White, TN | Putnam, TN | Pulaski, KY |
Black Vulture | 10 | 31 | 31 | 87 | 56 |
Turkey Vulture | 59 | 51 | 88 | 98 | 38 |
Osprey | 3 | -- | 1 | -- | -- |
Bald Eagle | 1 ad | -- | 1 | -- | 1 ad |
Northern Harrier | -- | 1 | -- | -- | -- |
Cooper's Hawk | 6 | 5 | -- | 5 | 1 |
Red-shouldered Hawk | 10 | 9 | 5 | 9 | -- |
Broad-winged Hawk | 11 | 6 | 7 | 4 | 1 |
Red-tailed Hawk | 8 | 5 | 11 | 20 | 2 |
Barn Owl | -- | -- | -- | 1 | -- |
Eastern Screech-Owl | 1 | -- | 2 | 3 | -- |
Great Horned Owl | 2 | -- | -- | -- | -- |
Barred Owl | 6 | -- | 3 | -- | 1 |
Belted Kingfisher | 3 | 4 | 5 | 3 | 3 |
Red-headed Woodpecker | 31 | 3 | 40 | 12 | -- |
Red-bellied Woodpecker | 60 | 30 | 35 | 102 | 23 |
Downy Woodpecker | 16 | 13 | 1 | 20 | 5 |
Hairy Woodpecker | 8 | 3 | 1 | 8 | 1 |
Northern Flicker | 12 | 14 | 4 | 16 | 4 |
Pileated Woodpecker | 33 | 28 | 5 | 32 | 3 |
American Kestrel | 6 | 2 | 22 | 7 | 3 |
Merlin | 1 | -- | -- | -- | -- |
Peregrine Falcon | 1 | -- | -- | -- | -- |
County | Cumberland, TN | Morgan, TN | White, TN | Putnam, TN | Pulaski, KY |
Great Crested Flycatcher | 13 | 25 | 34 | 77 | 9 |
Eastern Kingbird | 48 | 39 | 66 | 95 | 12 |
Olive-sided Flycatcher | 1 | -- | -- | -- | -- |
Eastern Wood-Pewee | 2 | 15 | 20 | 69 | 25 |
Acadian Flycatcher | 1 | 4 | 10 | 50 | 4 |
Willow Flycatcher | -- | 1 | -- | -- | -- |
Empidonax sp. | -- | -- | -- | 1 | -- |
Eastern Phoebe | 31 | 52 | 24 | 65 | 6 |
Loggerhead Shrike | -- | -- | -- | 2 | -- |
White-eyed Vireo | 94 | 80 | 58 | 165 | 32 |
Yellow-throated Vireo | 37 | 26 | 18 | 41 | 14 |
Blue-headed Vireo | 11 | 18 | 4 | 6 | 1 |
Warbling Vireo | -- | 1 | -- | 3 | 3 |
Red-eyed Vireo | 163 | 143 | 137 | 337 | 130 |
Blue Jay | 80 | 73 | 61 | 156 | 29 |
American Crow | 179 | 151 | 152 | 310 | 40 |
Horned Lark | 3 | 1 | -- | -- | -- |
Purple Martin | 53 | 56 | 77 | 96 | 23 |
Tree Swallow | 126 | 71 | 39 | 48 | 19 |
Northern Rough-winged Swallow | 39 | 14 | 17 | 61 | 11 |
Bank Swallow | -- | -- | -- | 2 | -- |
Cliff Swallow | 1 | 27 | 12 | 7 | 20 |
Barn Swallow | 94 | 95 | 110 | 203 | 30 |
County | Cumberland, TN | Morgan, TN | White, TN | Putnam, TN | Pulaski, KY |
Carolina Chickadee | 82 | 77 | 22 | 117 | 10 |
Tufted Titmouse | 170 | 122 | 82 | 244 | 45 |
White-breasted Nuthatch | 26 | 20 | 7 | 25 | 10 |
Brown-headed Nuthatch | -- | 1 | -- | 2 | -- |
House Wren | 18 | 7 | 5 | 46 | 8 |
Carolina Wren | 121 | 111 | 129 | 269 | 49 |
Ruby-crowned Kinglet | 2 | 2 | -- | -- | -- |
Blue-gray Gnatcatcher | 91 | 127 | 73 | 136 | 38 |
Eastern Bluebird | 92 | 90 | 121 | 233 | 21 |
Veery | 1 | -- | -- | 2 | -- |
Gray-cheeked Thrush | -- | -- | -- | 2 | -- |
Swainson's Thrush | -- | 1 | 5 | 14 | 22 |
Hermit Thrush | 2 | -- | -- | -- | -- |
Wood Thrush | 34 | 46 | 14 | 82 | 19 |
American Robin | 172 | 124 | 228 | 837 | 126 |
Gray Catbird | 8 | 14 | 11 | 27 | 13 |
Brown Thrasher | 40 | 37 | 44 | 84 | 10 |
Northern Mockingbird | 53 | 39 | 167 | 256 | 31 |
European Starling | 491 | 96 | 510 | 1329 | 120 |
Cedar Waxwing | -- | 5 | -- | 206 | 52 |
House Sparrow | 42 | 20 | 126 | 152 | 24 |
House Finch | 29 | 6 | 28 | 51 | 8 |
American Goldfinch | 115 | 103 | 52 | 52 | 63 |
County | Cumberland, TN | Morgan, TN | White, TN | Putnam, TN | Pulaski, KY |
Eastern Towhee | 77 | 59 | 51 | 151 | 32 |
Chipping Sparrow | 127 | 94 | 87 | 114 | 25 |
Field Sparrow | 72 | 38 | 79 | 138 | 22 |
Savannah Sparrow | 23 | 18 | 11 | -- | -- |
Grasshopper Sparrow | 9 | 7 | 1 | -- | 9 |
Henslow's Sparrow | -- | -- | 4 | -- | 2 |
Song Sparrow | 92 | 123 | 75 | 185 | 39 |
Lincoln's Sparrow | -- | 1 | 1 | -- | 1 |
Swamp Sparrow | 2 | 3 | 4 | -- | -- |
White-crowned Sparrow | 1 | -- | 12 | -- | -- |
White-throated Sparrow | 16 | 17 | 8 | -- | -- |
Yellow-breasted Chat | 45 | 34 | 25 | 58 | 38 |
Bobolink | 1 | 8 | -- | -- | 5 |
Eastern Meadowlark | 105 | 79 | 239 | 162 | 69 |
Orchard Oriole | 9 | 13 | 36 | 66 | 12 |
Baltimore Oriole | 2 | 1 | 6 | 5 | 1 |
Red-winged Blackbird | 245 | 236 | 213 | 378 | 124 |
Brown-headed Cowbird | 36 | 33 | 20 | 103 | 15 |
Common Grackle | 97 | 73 | 78 | 201 | 82 |
County | Cumberland, TN | Morgan, TN | White, TN | Putnam, TN | Pulaski, KY |
Ovenbird | 97 | 83 | 29 | 54 | 29 |
Worm-eating Warbler | 9 | 10 | -- | 9 | 4 |
Louisiana Waterthrush | 5 | 13 | 2 | 24 | 3 |
Northern Waterthrush | 1 | 7 | 6 | 3 | -- |
Blue-winged Warbler | 3 | 2 | 1 | 25 | 6 |
Black-and-white Warbler | 39 | 64 | 13 | 16 | 13 |
Prothonotary Warbler | -- | -- | 2 | 7 | 1 |
Swainson's Warbler | -- | 4 | -- | -- | 4 |
Tennessee Warbler | -- | 2 | 6 | 44 | 4 |
Nashville Warbler | 1 | 1 | -- | -- | -- |
Kentucky Warbler | 18 | 21 | 17 | 74 | 13 |
Common Yellowthroat | 58 | 62 | 59 | 134 | 39 |
Hooded Warbler | 125 | 126 | 27 | 60 | 64 |
American Redstart | 20 | 12 | 3 | 59 | 4 |
Cape May Warbler | 1 | 1 | 1 | 1 | -- |
Cerulean Warbler | 3 | 8 | 4 | 19 | 1 |
Northern Parula | 17 | 42 | 22 | 67 | 5 |
Magnolia Warbler | 2 | -- | -- | 2 | 3 |
Bay-breasted Warbler | 1 | -- | -- | -- | 1 |
Blackburnian Warbler | 2 | 3 | -- | -- | 1 |
Yellow Warbler | 8 | 13 | 11 | 29 | 5 |
Chestnut-sided Warbler | 3 | 3 | 1 | 1 | 3 |
Black-throated Blue Warbler | 1 | -- | -- | -- | -- |
Blackpoll Warbler | -- | 3 | 7 | 23 | 19 |
Palm Warbler | 13 | 7 | 12 | 4 | -- |
Pine Warbler | 24 | 9 | 11 | 10 | 8 |
Yellow-rumped Warbler | 40 | 20 | 17 | 12 | 4 |
Yellow-throated Warbler | 43 | 45 | 44 | 65 | 22 |
Prairie Warbler | 121 | 76 | 30 | 55 | 46 |
Black-throated Green Warbler | 15 | 33 | 9 | 1 | 14 |
Summer Tanager | 2 | 4 | 30 | 76 | 9 |
Scarlet Tanager | 33 | 36 | 20 | 44 | 18 |
Northern Cardinal | 162 | 151 | 151 | 390 | 110 |
Rose-breasted Grosbeak | 23 | 15 | 8 | 4 | 1 |
Blue Grosbeak | 6 | 23 | 31 | 31 | 2 |
Indigo Bunting | 34 | 114 | 173 | 341 | 57 |
Dickcissel | -- | -- | -- | -- | 3 |
Total Individuals | 5201 | 4282 | 5043 | 10569 | 2413 |
Total Species | 133 | 122 | 124 | 123 | 119 |
County | Cumberland, TN | Morgan, TN | White, TN | Putnam, TN | Pulaski, KY |
* Observers on the Cumberland Co., TN, Spring Bird Count:
Svend Abrahamson |
Nan E. Beesley |
John Cyrus |
D. A. Downs |
Annell S. Fields |
Edmund K. LeGrand (EKL), compiler |
N. P. "Mac" McWhirter |
Susan N. McWhirter |
Michael P. O'Rourke |
Thomas M. Saya |
Stephen J. Stedman |
Winston A. Walden |
* Observers on the White County, TN, Spring Bird Count:
D. A. Downs (DAD), compiler |
Judy C. Fuson |
Nancy S. Layzer |
Michael P. O'Rourke |
Thomas M. Saya |
Stephen J. Stedman |
Winston A. Walden |
Carol D. Williams |
* Observers on the Morgan Co., TN, Spring BirdBlitz:
Janie C. Finch |
Richard C. Finch |
Edmund K. LeGrand |
Stephanie McNew |
N. P. "Mac" McWhirter |
Susan N. McWhirter |
Stephen J. Stedman (SJS), compiler |
* Observers on the Pulaski County, KY, Spring Bird Count:
Roseanna M. Denton (RMD), compiler |
Laura Kamperman |
* Observers on the Putnam County, TN, Spring Bird Count:
Daniel L. Combs |
D. A. Downs |
Ginger K. Ensor |
Janie C. Finch |
Richard C. Finch |
Judy C. Fuson |
Michael J. Hawkins |
Linda Henderson |
Nancy S. Layzer |
Edmund K. LeGrand |
N. P. "Mac" McWhirter |
Susan N. McWhirter |
Thomas Roberts |
Stephen J. Stedman (SJS), compiler |
Carol D. Williams |
** Type of Count
*** Data from the White County SBC were derived from Hoff, R. The Migrant 85 (2): 38-50, 2014, the compiler being completely oblivious to requests for such.
Quick links to other sections of this website: