Results of Spring Bird Counts, a Spring BirdBlitz, and Mini-BirdBlitzes Conducted in the Upper Cumberland Region of Kentucky and Tennessee—May 2010
During the Regional Spring Bird Counts (SBC), Spring BirdBlitzes, and Mini-BirdBlitzes (MBB) conducted this spring, 155 species of birds were detected, more than half of the all-time species total for the Region. These counts provide a measure of assurance that these species are maintaining a presence in the Region, some as permanent residents, some as summer residents, some as late-departing winter residents, and some as transients. We also obtain a fairly good indication of the approximate population level of many species from the SBC data, and, because we can compare numbers counted for each species from year to year at various sites where SBCs have been ongoing for a number of years, we can also obtain a rough idea about the population trends for the more common species found Regionally.
A Mini-BirdBlitz is the result of a day-long effort by one party of observers in a county; it usually takes place in a county with very little or no organized birding effort on record. A Mini-BirdBlitz gives a much fuzzier "picture" of the county's bird-life than a BirdBlitz—which usually provides data obtained by several or more parties working on the same day in the same county—but it obviously offers a better picture of the bird-life than no such effort at all. A BirdBlitz, by the way, offers a somewhat fuzzier picture than a Bird Count, which is repeated annually, enhancing the clarity of the picture of that county's bird-life as each new set of annual data is added to the cumulative dataset.
To go to the BirdPage, to the SBC Central Node, or to complete spring results for one of the counties where a SBC, SBB, or MBB was conducted this spring, click on one of the following links:
To see a map (Figure 1) depicting the location of counties in which a SBC, a SBB, or a MBB was conducted, click on the link below:
County | Met- calfe | Mon- roe | Pul- aski | Cumb- erland | De- Kalb | Put- nam | White |
State | KY | KY | KY | TN | TN | TN | TN |
Type of Count | MBB | MBB | SBC | SBC | SBB | SBC | SBC |
Date (May) | 6 | 10 | 8 | 15 | 18 | 8 | 1 |
Number Field Observers * | 1 | 2 | 7 | 9 | 8 | 21 | 11 |
Number Field Parties | 1 | 1 | 6 | 5–6 | 5 | 7–8 | 5 |
Number Feederwatchers | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Start CDT/EDT | 0627 | 0617 | 0530 | 0245 | 0515 | 0415 | 0430 |
End CDT/EDT | 1741 | 1823 | 2100 | 1945 | 1915 | 2015 | 1905 |
Hours on Foot | 0 | 2 | 18 | 11.5 | 3.5 | 16.5 | 1 |
Hours by Car | 13.25 | 12 | 38.5 | 55.75 | 55.25 | 79.75 | 38.5 |
Total Party Hours | 13.25 | 14 | 56.5 | 67.25 | 58.75 | 96.25 | 39.5 |
Miles on Foot | 0 | 1 | 9.5 | 6 | 2.5 | 15.5 | 1 |
Miles by Car | 145 | 117 | 345 | 544 | 441.5 | 661 | 317 |
Total Party Miles | 145 | 118 | 354.5 | 550 | 444 | 676.5 | 318 |
Owling Hours | 0 | 0 | 2.5 | 4.5 | 0 | 2.75 | 2.5 |
Owling Miles | 0 | 0 | 10 | 75 | 0 | 40 | 29 |
Feeder-watching Hours | 0 | 0 | 0 | 0 | 0 | 11.5 | 0 |
Low Temperature (F) | ? | 46 | 54 | 59 | 61 | 55 | 64 |
High Temperature (F) | ? | 58 | 65 | 85 | 64 | 68 | 73 |
Wind Direction | ? | ? | -- | SE | -- | Var. | Var. |
Wind Speed (mph) | ? | 0–15 | 10–25 | 0–5 | 0–10 | 0–30 | 0–20 |
Sky AM | ? | mcle | mcle | pclo | pcle | mcle | over |
Sky PM | ? | mcle | mcle | mclo | over | mcle | over |
Precipitation AM | ? | none | none | none | mist | none | rain |
Precipitation PM | ? | none | none | sprink | mist | none | hrain |
Primary Compiler * | SJS | SJS | RMD | EKL | MJH | SJS | DAD |
Total Species | 95 | 107 | 113 | 121 | 105 | 136 | 123 |
County | Met- calfe | Mon- roe | Pul- aski | Cumb- erland | De- Kalb | Put- nam | White |
State | KY | KY | KY | TN | TN | TN | TN |
Canada Goose | 6 | 2 | 58 | 152 | 49 | 253 | 130 |
Wood Duck | -- | 6 | 15 | 24 | 20 | 30 | 22 |
Mallard | 2 | 6 | 18 | 28 | 18 | 60 | 15 |
Blue-winged Teal | -- | -- | -- | -- | 2 | 8 | 2 |
Northern Bobwhite | 3 | 3 | 1 | 14 | 17 | 7 | 25 |
Wild Turkey | 6 | 20 | 19 | 11 | 17 | 20 | 37 |
Common Loon | -- | -- | -- | 3 | -- | -- | -- |
Pied-billed Grebe | -- | -- | -- | -- | -- | 1 | -- |
Double-crested Cormorant | -- | -- | -- | -- | 4 | 3 | -- |
Great Blue Heron | 3 | 5 | 24 | 3 | 26 | 30 | 13 |
Great Egret | -- | -- | -- | -- | -- | 6 | -- |
Green Heron | 1 | -- | 4 | 6 | 6 | 10 | 5 |
Black Vulture | 2 | 7 | 11 | -- | 103 | 64 | 11 |
Turkey Vulture | 22 | 29 | 79 | 41 | 142 | 153 | 57 |
Osprey | -- | -- | 1 | 1 | -- | 1 | 1 |
Bald Eagle | -- | -- | -- | 1 | -- | -- | 1 ad. |
Northern Harrier | -- | -- | 1 | -- | -- | -- | -- |
Sharp-shinned Hawk | -- | -- | 2 | 1 | -- | 1 | 1 |
Cooper's Hawk | -- | -- | 2 | 2 | -- | 6 | 2 |
Red-shouldered Hawk | 3 | 2 | 2 | 7 | 1 | 17 | 3 |
Broad-winged Hawk | -- | 1 | 3 | 4 | 2 | 6 | 4 |
Red-tailed Hawk | 1 | 3 | 10 | 5 | 9 | 33 | 4 |
County | Met- calfe | Mon- roe | Pul- aski | Cumb- erland | De- Kalb | Put- nam | White |
State | KY | KY | KY | TN | TN | TN | TN |
American Coot | -- | -- | -- | -- | -- | -- | 1 |
Semipalmated Plover | -- | 1 | -- | -- | -- | -- | -- |
Killdeer | 8 | 9 | 18 | 48 | 32 | 46 | 34 |
Spotted Sandpiper | 1 | 11 | 2 | 19 | 2 | 8 | 5 |
Solitary Sandpiper | 3 | 10 | 2 | 2 | -- | 8 | 13 |
Greater Yellowlegs | -- | -- | -- | -- | -- | -- | 1 |
Lesser Yellowlegs | -- | -- | -- | 2 | -- | -- | -- |
Least Sandpiper | -- | 3 | -- | 1 | -- | 4 | -- |
Pectoral Sandpiper | -- | -- | -- | -- | -- | 8 | -- |
American Woodcock | -- | -- | -- | 5 | -- | -- | 2 |
Rock Pigeon | 2 | 5 | 12 | 46 | 38 | 44 | 39 |
Eurasian Collared-Dove | -- | -- | -- | -- | 5 | 1 | 6 |
Mourning Dove | 15 | 21 | 144 | 248 | 272 | 366 | 229 |
Yellow-billed Cuckoo | 1 | 2 | 8 | 17 | 18 | 9 | -- |
Barn Owl | -- | -- | -- | 2 | -- | 1 | -- |
Eastern Screech-Owl | -- | 1 | -- | 4 | 2 | 7 | 5 |
Great Horned Owl | -- | 1 | -- | -- | -- | -- | 2 |
Barred Owl | -- | 2 | -- | 6 | 1 | 6 | 5 |
Common Nighthawk | -- | -- | -- | 2 | 1 | 2 | -- |
Chuck-will's-widow | -- | -- | 9 | 7 | -- | 4 | 5 |
Eastern Whip-poor-will | -- | -- | 12 | 49 | -- | 5 | 5 |
Chimney Swift | 7 | 14 | 411 | 73 | 40 | 146 | 37 |
Ruby-thr. Hummingbird | -- | 5 | 5 | 12 | 10 | 19 | 3 |
Belted Kingfisher | -- | -- | 1 | 3 | 6 | 6 | 1 |
County | Met- calfe | Mon- roe | Pul- aski | Cumb- erland | De- Kalb | Put- nam | White |
State | KY | KY | KY | TN | TN | TN | TN |
Red-headed Woodpecker | 4 | 12 | 3 | 24 | 4 | 14 | 9 |
Red-bellied Woodpecker | 24 | 18 | 44 | 74 | 52 | 100 | 57 |
Downy Woodpecker | 4 | 3 | 9 | 20 | 14 | 31 | 9 |
Hairy Woodpecker | -- | 1 | 1 | 11 | 3 | 10 | 4 |
Northern Flicker | 4 | 6 | 13 | 18 | 17 | 18 | 19 |
Pileated Woodpecker | 6 | 7 | 11 | 37 | 34 | 45 | 17 |
American Kestrel | 1 | 15 | 7 | 11 | 11 | 9 | 22 |
Eastern Wood-Pewee | 29 | 14 | 24 | 89 | 64 | 75 | 11 |
Acadian Flycatcher | 8 | 5 | 6 | 11 | 40 | 59 | 10 |
Willow Flycatcher | -- | -- | -- | 6 | -- | -- | -- |
Empidonax sp. | -- | -- | -- | -- | -- | 1 | -- |
Eastern Phoebe | 11 | 11 | 16 | 59 | 45 | 81 | 30 |
Great Crested Flycatcher | 7 | 12 | 18 | 56 | 31 | 49 | 8 |
Eastern Kingbird | 18 | 29 | 29 | 60 | 69 | 107 | 68 |
Loggerhead Shrike | -- | -- | -- | -- | 1 | 1 | 1 |
White-eyed Vireo | 24 | 16 | 49 | 87 | 113 | 124 | 36 |
Yellow-throated Vireo | 6 | 4 | 19 | 28 | 34 | 33 | 12 |
Blue-headed Vireo | -- | -- | 2 | 16 | -- | 17 | 16 |
Warbling Vireo | 2 | 1 | 1 | -- | -- | -- | 3 |
Red-eyed Vireo | 59 | 30 | 140 | 580 | 384 | 460 | 147 |
Blue Jay | 5 | 7 | 53 | 71 | 50 | 175 | 73 |
American Crow | 16 | 25 | 84 | 224 | 167 | 355 | 233 |
Horned Lark | -- | -- | -- | 3 | 2 | 2 | -- |
County | Met- calfe | Mon- roe | Pul- aski | Cumb- erland | De- Kalb | Put- nam | White |
State | KY | KY | KY | TN | TN | TN | TN |
Purple Martin | 11 | 20 | 86 | 144 | 107 | 166 | 166 |
Tree Swallow | 1 | 19 | 14 | 58 | 11 | 78 | 50 |
N. Rough-winged Swallow | 1 | 30 | 73 | 22 | 64 | 51 | 15 |
Bank Swallow | -- | 10 | -- | -- | -- | 7 | -- |
Cliff Swallow | 43 | 5 | -- | -- | 29 | 44 | 15 |
Barn Swallow | 40 | 70 | 153 | 204 | 180 | 283 | 281 |
Carolina Chickadee | 6 | 9 | 24 | 98 | 78 | 132 | 39 |
Tufted Titmouse | 23 | 11 | 76 | 167 | 129 | 222 | 89 |
White-breasted Nuthatch | 4 | 10 | 10 | 30 | 29 | 33 | 12 |
Brown-headed Nuthatch | -- | -- | -- | -- | -- | 5 | -- |
House Wren | 1 | 1 | 6 | 15 | 4 | 21 | 6 |
Carolina Wren | 31 | 20 | 36 | 128 | 172 | 201 | 98 |
Blue-gray Gnatcatcher | 35 | 19 | 47 | 133 | 165 | 157 | 75 |
Ruby-crowned Kinglet | -- | -- | -- | -- | -- | -- | 4 |
Eastern Bluebird | 9 | 21 | 71 | 138 | 171 | 273 | 144 |
Veery | -- | -- | 1 | -- | -- | 4 | -- |
Gray-cheeked Thrush | -- | -- | 1 | -- | -- | 1 | -- |
Swainson's Thrush | 4 | 7 | 11 | 9 | 1 | 11 | 1 |
Wood Thrush | 13 | 6 | 16 | 81 | 46 | 64 | 39 |
American Robin | 35 | 23 | 330 | 406 | 197 | 471 | 193 |
Gray Catbird | -- | 1 | 8 | 17 | 16 | 16 | 5 |
Northern Mockingbird | 22 | 18 | 52 | 71 | 129 | 198 | 110 |
Brown Thrasher | 10 | 11 | 34 | 69 | 40 | 68 | 27 |
European Starling | 30 | 50 | 597 | 663 | 1082 | 1428 | 594 |
Cedar Waxwing | -- | 36 | -- | 343 | 118 | 219 | 2 |
County | Met- calfe | Mon- roe | Pul- aski | Cumb- erland | De- Kalb | Put- nam | White |
State | KY | KY | KY | TN | TN | TN | TN |
Ovenbird | 2 | 2 | 48 | 144 | 10 | 73 | 52 |
Worm-eating Warbler | 7 | -- | 9 | 16 | 5 | 22 | 16 |
Louisiana Waterthrush | 3 | 8 | 7 | 7 | 10 | 15 | 15 |
Northern Waterthrush | 4 | 2 | -- | -- | -- | 3 | -- |
Golden-winged Warbler | -- | -- | -- | 3 | -- | -- | -- |
Blue-winged Warbler | 3 | -- | 1 | 5 | 21 | 14 | 4 |
Black-and-white Warbler | 3 | 1 | 22 | 85 | 2 | 33 | 28 |
Prothonotary Warbler | -- | 2 | -- | -- | 3 | 5 | 4 |
Swainson's Warbler | -- | -- | 4 | -- | -- | -- | -- |
Connecticut Warbler | -- | -- | -- | 1 | -- | -- | -- |
Mourning Warbler | -- | -- | -- | 1 | -- | -- | -- |
Tennessee Warbler | 4 | 1 | 1 | 1 | -- | 6 | 1 |
Nashville Warbler | -- | -- | -- | 1 | -- | 1 | 1 |
Kentucky Warbler | 16 | 10 | 9 | 55 | 47 | 50 | 9 |
Common Yellowthroat | 39 | 16 | 55 | 108 | 111 | 117 | 120 |
Hooded Warbler | 11 | 2 | 75 | 164 | 37 | 81 | 49 |
American Redstart | 1 | 3 | 6 | 25 | 7 | 27 | 3 |
Cape May Warbler | 3 | -- | 3 | 4 | -- | 7 | -- |
Cerulean Warbler | 2 | 1 | 2 | 9 | 17 | 23 | -- |
Northern Parula | 10 | 8 | 4 | 28 | 65 | 44 | 22 |
Magnolia Warbler | 1 | 1 | 1 | 1 | 2 | 9 | -- |
Bay-breasted Warbler | -- | 1 | -- | -- | -- | 2 | -- |
Blackburnian Warbler | 1 | -- | -- | -- | -- | 1 | -- |
Yellow Warbler | 2 | 3 | 1 | 3 | 1 | 19 | 14 |
Chestnut-sided Warbler | -- | 1 | 1 | 8 | 1 | 3 | 1 |
Blackpoll Warbler | 9 | 13 | 13 | 20 | 2 | 15 | 2 |
Palm Warbler | -- | -- | -- | -- | -- | 5 | 1 |
Pine Warbler | -- | 1 | 13 | 35 | 4 | 25 | 17 |
Yellow-rumped Warbler | -- | 3 | 2 | 1 | -- | 5 | 3 |
Yellow-throated Warbler | 3 | 5 | 25 | 88 | 22 | 57 | 23 |
Prairie Warbler | 25 | 7 | 58 | 116 | 76 | 41 | 36 |
Black-throated Green Warbler | 2 | -- | 17 | 14 | -- | 8 | 6 |
Canada Warbler | -- | -- | -- | -- | -- | 2 | -- |
Yellow-breasted Chat | 15 | 6 | 43 | 153 | 98 | 54 | 40 |
County | Met- calfe | Mon- roe | Pul- aski | Cumb- erland | De- Kalb | Put- nam | White |
State | KY | KY | KY | TN | TN | TN | TN |
Eastern Towhee | 13 | 12 | 50 | 134 | 138 | 150 | 64 |
Chipping Sparrow | 15 | 21 | 42 | 181 | 84 | 199 | 136 |
Field Sparrow | 26 | 12 | 42 | 125 | 136 | 102 | 71 |
Vesper Sparrow | -- | -- | -- | -- | -- | 2 | -- |
Savannah Sparrow | -- | 1 | -- | 8 | -- | 3 | -- |
Grasshopper Sparrow | 9 | 2 | 2 | 18 | 11 | 2 | 14 |
Henslow's Sparrow | -- | -- | 1 | -- | -- | -- | 12 |
Song Sparrow | 28 | 27 | 47 | 158 | 77 | 195 | 86 |
Lincoln's Sparrow | -- | -- | -- | -- | -- | 1 | 2 |
White-throated Sparrow | -- | -- | 1 | -- | -- | 3 | 4 |
White-crowned Sparrow | -- | -- | 2 | -- | -- | -- | 1 |
Summer Tanager | 20 | 19 | 19 | 5 | 88 | 95 | 20 |
Scarlet Tanager | 2 | 2 | 41 | 77 | 24 | 66 | 35 |
Northern Cardinal | 60 | 23 | 125 | 230 | 271 | 364 | 241 |
Rose-breasted Grosbeak | 2 | 1 | 2 | 2 | -- | 8 | 1 |
Blue Grosbeak | 9 | 8 | 3 | 29 | 30 | 33 | 67 |
Indigo Bunting | 164 | 40 | 130 | 505 | 419 | 316 | 153 |
Dickcissel | 18 | 1 | -- | -- | 39 | 1 | -- |
Bobolink | -- | -- | -- | -- | -- | -- | 40 |
Red-winged Blackbird | 60 | 65 | 201 | 270 | 116 | 533 | 318 |
Eastern Meadowlark | 60 | 50 | 72 | 237 | 171 | 175 | 369 |
Common Grackle | 20 | 17 | 158 | 84 | 134 | 123 | 83 |
Brown-headed Cowbird | 30 | 27 | 76 | 108 | 183 | 201 | 151 |
Orchard Oriole | 13 | 14 | 7 | 23 | 59 | 61 | 39 |
Baltimore Oriole | 4 | 1 | 3 | 2 | 1 | 6 | 3 |
House Finch | 1 | -- | 16 | 30 | 19 | 44 | 14 |
American Goldfinch | 23 | 18 | 92 | 80 | 212 | 124 | 106 |
House Sparrow | 75 | 35 | 13 | 106 | 54 | 148 | 114 |
Total Individuals | 1451 | 1276 | 4604 | 8638 | 7553 | 11047 | 6087 |
Total Species | 95 | 107 | 113 | 121 | 105 | 136 | 123 |
County | Met- calfe | Mon- roe | Pul- aski | Cumb- erland | De- Kalb | Put- nam | White |
State | KY | KY | KY | TN | TN | TN | TN |
* Observers on the Metcalfe County, KY, Mini-BirdBlitz:
Stephen J. Stedman, compiler |
* Observers on the Monroe County, KY, Mini- BirdBlitz:
Edmund K. LeGrand |
Stephen J. Stedman, compiler |
* Observers on the Pulaski County, KY, Spring Bird Count:
Granville Cox |
Roseanna M. Denton, compiler |
C. Gay Hodges |
Laura Kamperman |
Arlene M. Morton |
Connie S. & Wendell Neeley |
* Observers on the Cumberland County, TN, Spring Bird Count:
Nan E. Beesley |
Janet Dowlen |
Douglas A. Downs |
Edmund K. LeGrand, co-compiler |
Joseph E. Mast, co-compiler |
Michael P. O'Rourke |
Thomas M. Saya |
Stephen J. Stedman |
Winston A. Walden |
* Observers on the DeKalb County, TN, Spring BirdBlitz:
Judy C. Fuson |
Peggy Huffstetler |
Michael J. Hawkins, compiler |
Thomas M. Saya |
Stephen J. Stedman |
Winston A. Walden |
Carol D. Williams |
Don Williams |
* Observers on the Putnam County, TN, Spring Bird Count:
John W. Barthelme |
Betty Bright [& Harold Bright] (F/YW) |
Daniel L. Combs |
Brenda K. Curtis |
Bettie Doyle (F/YW) |
Douglas A. Downs |
Margaret C. Downs |
Ginger K. Ensor |
Janie C. Finch |
Michael J. Hawkins |
Linda Henderson |
Nancy S. Layzer |
Edmund K. LeGrand |
Joseph E. Mast |
David Narrie (F/YW) |
Barbara W. Novovitch |
Michael P. O'Rourke |
Handley "Ozzie" [& Joan] Oswalt (F/YW) |
Susan E. Pirolo |
Michele [& John] Ramsey (F/YW) |
Thomas M. Saya |
Barbara H. Stedman |
Stephen J. Stedman, compiler |
Winston A. Walden |
Carol D. Williams |
Rubin J. Yoder |
* Observers on the White Co., TN, Spring Bird Count:
John W. Barthelme |
Douglas A. Downs, compiler |
Judy C. Fuson |
Peggy B. Huffstetler |
Nancy S. Layzer |
Joseph E. Mast |
Michael P. O'Rourke |
Thomas M. Saya |
Barbara H. Stedman |
Winston A. Walden |
Carol D. Williams |
Quick links to other sections of this website: